°ÄÃÅÓÀÀû Gazette Volume 149 Issue 32 | August 6, 2016
The °ÄÃÅÓÀÀû Gazette is the Government of °ÄÃÅÓÀÀû’s official publication for legislative decisions, proclamations of new statutes, all regulations made under °ÄÃÅÓÀÀû statutes, and notices that ministries, agencies and other organizations are required to make public.
Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-08-06 | abc magic candles corporation | 001645406 |
2016-08-06 | addison gas & grocery inc. | 001622512 |
2016-08-06 | aeration equipment installations inc. | 000352703 |
2016-08-06 | ams renovations inc. | 002100680 |
2016-08-06 | argus-belvedere resources incorporated | 000692075 |
2016-08-06 | ashling limited | 000261527 |
2016-08-06 | barfly inc. | 000747423 |
2016-08-06 | bay-charles investments ltd. | 000514107 |
2016-08-06 | beckton developments ltd. | 000379159 |
2016-08-06 | ben-dar incorporated | 000214807 |
2016-08-06 | bruno moss limited | 000092299 |
2016-08-06 | carl f. white holdings inc. | 000742995 |
2016-08-06 | carrjo enterprises limited | 000530983 |
2016-08-06 | castlemill enterprises ltd. | 000443543 |
2016-08-06 | cedarmont holdings ltd. | 000420743 |
2016-08-06 | chapple investments limited | 000217879 |
2016-08-06 | chateau communications ltd. | 000340663 |
2016-08-06 | chryselwood consulting inc. | 000499843 |
2016-08-06 | city chesterfield frames limited | 000573763 |
2016-08-06 | curatrus limited | 000211703 |
2016-08-06 | d & g vallance limited | 000339994 |
2016-08-06 | d. di giannantonio holdings & development corp. | 000645855 |
2016-08-06 | demaria’s general contracting ltd. | 000767931 |
2016-08-06 | e & a login ltd. | 002104311 |
2016-08-06 | earth energy technology corp. | 000443559 |
2016-08-06 | eastcoast investments limited | 000200847 |
2016-08-06 | edward kassner music co. (canada) limited | 000064062 |
2016-08-06 | elgin cemetery company, limited | 000035261 |
2016-08-06 | elkor properties inc. | 001180262 |
2016-08-06 | envircare solutions inc. | 001246098 |
2016-08-06 | fast finders brokerage ltd. | 000373163 |
2016-08-06 | fernyc electric limited | 000539831 |
2016-08-06 | forefront initiatives incorporated | 001581391 |
2016-08-06 | george bouridis custom made shirts (bloor) limited | 000290667 |
2016-08-06 | h.r. jost mfg. ltd. | 000648807 |
2016-08-06 | hayden park limited | 000619479 |
2016-08-06 | ideal enterprises co. ltd. | 000688999 |
2016-08-06 | j.d. adamczyk enterprises ltd. | 000424479 |
2016-08-06 | j,i,l, corporation inc. | 000346511 |
2016-08-06 | lemaire air services limited | 000265675 |
2016-08-06 | loon-woods ltd. | 000459300 |
2016-08-06 | lumia innovations incorporated | 000782191 |
2016-08-06 | m & t international watch limited | 000276183 |
2016-08-06 | malaga construction limited | 000139116 |
2016-08-06 | maplecrete construction company limited | 000226099 |
2016-08-06 | mashson development ltd. | 000560247 |
2016-08-06 | metallo protein laboratories limited | 000404403 |
2016-08-06 | mmd marketing inc. | 000637963 |
2016-08-06 | moncor sales development limited | 000144291 |
2016-08-06 | natuheal products ltd. | 000509751 |
2016-08-06 | newnorth technology inc. | 000510919 |
2016-08-06 | northumberland ridge properties limited | 000482359 |
2016-08-06 | offshore inflatable boats inc. | 001496648 |
2016-08-06 | p. n l. enterprises limited | 000707095 |
2016-08-06 | p.d. path inc. | 000496599 |
2016-08-06 | penrod holdings inc. | 000619543 |
2016-08-06 | pritchard consulting services incorporated | 000484839 |
2016-08-06 | quinvegro ltd. | 000555183 |
2016-08-06 | schwinn canada limited/ schwinn canada limitee | 000778515 |
2016-08-06 | searle canada inc. | 000434855 |
2016-08-06 | sheldon gross holdings limited | 000748707 |
2016-08-06 | sunshower developments ltd. | 000379139 |
2016-08-06 | syncro-staff canada, inc. | 000686143 |
2016-08-06 | t.a.p. general contractors limited | 000679591 |
2016-08-06 | team masters shows inc. | 000722187 |
2016-08-06 | third storey inc. | 000681167 |
2016-08-06 | tom taylor co. limited | 000518563 |
2016-08-06 | total auto sales inc. | 001342098 |
2016-08-06 | triaction investments inc. | 000404555 |
2016-08-06 | triple iron limited | 001571956 |
2016-08-06 | trudel holdings inc. | 000595931 |
2016-08-06 | valjoan investments ltd. | 000405075 |
2016-08-06 | ventax holdings limited | 000699295 |
2016-08-06 | wilderness calling cottages limited | 000333947 |
2016-08-06 | zankl investment ltd. | 000747283 |
2016-08-06 | zip-call limited | 000331923 |
2016-08-06 | 1473531 ontario ltd. | 001473531 |
2016-08-06 | 1508951 ontario ltd. | 001508951 |
2016-08-06 | 1524772 ontario inc. | 001524772 |
2016-08-06 | 1609472 ontario inc. | 001609472 |
2016-08-06 | 1642911 ontario inc. | 001642911 |
2016-08-06 | 1660402 ontario limited | 001660402 |
2016-08-06 | 2054706 ontario inc. | 002054706 |
2016-08-06 | 2107950 ontario inc. | 002107950 |
2016-08-06 | 2135066 ontario inc. | 002135066 |
2016-08-06 | 2148068 ontario inc. | 002148068 |
2016-08-06 | 230215 investments limited | 000230215 |
2016-08-06 | 388475 ontario limited | 000388475 |
2016-08-06 | 399831 ontario limited | 000399831 |
2016-08-06 | 459335 ontario limited | 000459335 |
2016-08-06 | 463247 ontario limited | 000463247 |
2016-08-06 | 535359 ontario inc. | 000535359 |
2016-08-06 | 572915 ontario limited | 000572915 |
2016-08-06 | 574727 ontario limited | 000574727 |
2016-08-06 | 609183 ontario limited | 000609183 |
2016-08-06 | 609667 ontario limited | 000609667 |
2016-08-06 | 615827 ontario limited | 000615827 |
2016-08-06 | 616587 ontario ltd. | 000616587 |
2016-08-06 | 621563 ontario inc. | 000621563 |
2016-08-06 | 629411 ontario limited | 000629411 |
2016-08-06 | 646215 ontario inc. | 000646215 |
2016-08-06 | 646639 ontario inc. | 000646639 |
2016-08-06 | 649807 ontario limited | 000649807 |
2016-08-06 | 688295 ontario ltd. | 000688295 |
2016-08-06 | 694807 ontario inc | 000694807 |
2016-08-06 | 695219 ontario limited | 000695219 |
2016-08-06 | 703555 ontario ltd. | 000703555 |
2016-08-06 | 722135 ontario limited | 000722135 |
2016-08-06 | 728919 ontario limited | 000728919 |
2016-08-06 | 733543 ontario limited | 000733543 |
2016-08-06 | 734763 ontario ltd. | 000734763 |
2016-08-06 | 742267 ontario inc | 000742267 |
2016-08-06 | 743947 ontario limited | 000743947 |
2016-08-06 | 750255 ontario limited | 000750255 |
2016-08-06 | 751015 ontario inc. | 000751015 |
2016-08-06 | 755643 ontario inc. | 000755643 |
2016-08-06 | 756951 ontario limited | 000756951 |
2016-08-06 | 762223 ontario limited | 000762223 |
2016-08-06 | 781443 ontario limited | 000781443 |
2016-08-06 | 923-937 wilson ave holdings limited | 000436495 |
William D. Snell
Director, Ministry of Government Services
(149-G418)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-07-11 | a.k. inc. | 002159572 |
2016-07-11 | abovo designs inc. | 000780095 |
2016-07-11 | air wise inc. | 000844510 |
2016-07-11 | amanda graphics ltd. | 000471983 |
2016-07-11 | aurora holdings co. ltd. | 001726543 |
2016-07-11 | balmoral group development corp. | 001164617 |
2016-07-11 | blanketware corporation | 001317655 |
2016-07-11 | blue mountain springs wellness products ltd. | 002148405 |
2016-07-11 | c.e.i.d. corporation | 001005663 |
2016-07-11 | canpol group inc. | 001419808 |
2016-07-11 | chin holdings inc. | 002063780 |
2016-07-11 | colosseum homes inc. | 001714468 |
2016-07-11 | creative energy inc. | 000388420 |
2016-07-11 | cybermanagement inc. | 001135904 |
2016-07-11 | cyn co. ltd. | 001634483 |
2016-07-11 | denny & henry masonry limited | 001606261 |
2016-07-11 | djm printing limited | 001639728 |
2016-07-11 | eadie landco limited | 000854812 |
2016-07-11 | ecoview property corp. | 002148668 |
2016-07-11 | elk island developments inc. | 001340015 |
2016-07-11 | embro (0707) holdings ltd. | 002141462 |
2016-07-11 | f. j. halle enterprises inc. | 000668678 |
2016-07-11 | gintec shade holdings inc. | 002054297 |
2016-07-11 | goggins transportation services (1997) limited | 001257690 |
2016-07-11 | golden gate holdings inc. | 002055300 |
2016-07-11 | havasu inc. | 001600944 |
2016-07-11 | havilah group inc. | 002144557 |
2016-07-11 | hayats auto centre inc. | 002147199 |
2016-07-11 | hi-tech ltd. | 002128015 |
2016-07-11 | index energy holdings canada corporation | 001715437 |
2016-07-11 | integrity financial management inc. | 001716715 |
2016-07-11 | j&s holdings corp. | 001610372 |
2016-07-11 | koh enterprises inc. | 001012463 |
2016-07-11 | le bleu ciel properties management ltd. | 002046128 |
2016-07-11 | los andes homes at georgian inc. | 001595417 |
2016-07-11 | lucky 7’s quick stop inc. | 000733419 |
2016-07-11 | mac consulting inc. | 002161842 |
2016-07-11 | matheson hardwood floors ltd. | 001559415 |
2016-07-11 | mcw company ltd. | 002108991 |
2016-07-11 | mike’s painting and decorating (stratford) limited | 000705054 |
2016-07-11 | mro holdings inc. | 002025649 |
2016-07-11 | n.l.c. ltd. | 000928538 |
2016-07-11 | no quarter inc. | 001536139 |
2016-07-11 | northern heritage homes ltd. | 001627581 |
2016-07-11 | northshore district funeral home ltd. | 001468103 |
2016-07-11 | ontario power company limited | 002114676 |
2016-07-11 | oro plan 709 limited | 002065147 |
2016-07-11 | party city (edmonton west) ltd. | 001405799 |
2016-07-11 | preney print & litho inc. | 000306459 |
2016-07-11 | racehorsephoto inc. | 002063340 |
2016-07-11 | shubh laxmi jewellers inc. | 000562662 |
2016-07-11 | slp entertainment ltd. | 002005776 |
2016-07-11 | stefano holdings inc. | 002158914 |
2016-07-11 | stephen luyks farms inc. | 001301307 |
2016-07-11 | sunbeam food and supplies ltd. | 000910486 |
2016-07-11 | swansea inc. | 001652395 |
2016-07-11 | tl6 entertainment group ltd | 001583984 |
2016-07-11 | tps company ltd. | 001600876 |
2016-07-11 | trileta technologies inc. | 001323929 |
2016-07-11 | vansittart lofts inc. | 002098501 |
2016-07-11 | village manufacturing corp. | 001635340 |
2016-07-11 | weston square ltd. | 000640826 |
2016-07-11 | wingate inc. | 000947539 |
2016-07-11 | wolfcorp inc. | 001009702 |
2016-07-11 | 1121477 ontario inc. | 001121477 |
2016-07-11 | 1207193 ontario ltd. | 001207193 |
2016-07-11 | 1275826 ontario inc. | 001275826 |
2016-07-11 | 1321851 ontario inc. | 001321851 |
2016-07-11 | 1341933 ontario inc. | 001341933 |
2016-07-11 | 1346978 ontario limited | 001346978 |
2016-07-11 | 1366863 ontario inc. | 001366863 |
2016-07-11 | 1383799 ontario ltd. | 001383799 |
2016-07-11 | 145 wharncliffe holdings inc. | 001659861 |
2016-07-11 | 1524847 ontario limited | 001524847 |
2016-07-11 | 1559644 ontario ltd. | 001559644 |
2016-07-11 | 1600943 ontario limited | 001600943 |
2016-07-11 | 1631612 ontario inc. | 001631612 |
2016-07-11 | 1637160 ontario limited | 001637160 |
2016-07-11 | 1640905 ontario limited | 001640905 |
2016-07-11 | 1642848 ontario ltd. | 001642848 |
2016-07-11 | 1648249 ontario inc. | 001648249 |
2016-07-11 | 1650703 ontario ltd. | 001650703 |
2016-07-11 | 1673104 ontario inc. | 001673104 |
2016-07-11 | 1678028 ontario inc. | 001678028 |
2016-07-11 | 1680230 ontario inc. | 001680230 |
2016-07-11 | 1680853 ontario inc. | 001680853 |
2016-07-11 | 1706243 ontario inc. | 001706243 |
2016-07-11 | 1713515 ontario limited | 001713515 |
2016-07-11 | 1717356 ontario inc. | 001717356 |
2016-07-11 | 1718541 ontario inc. | 001718541 |
2016-07-11 | 1721914 ontario limited | 001721914 |
2016-07-11 | 1725519 ontario limited | 001725519 |
2016-07-11 | 1752010 ontario inc. | 001752010 |
2016-07-11 | 2005852 ontario inc. | 002005852 |
2016-07-11 | 2062336 ontario inc. | 002062336 |
2016-07-11 | 2077561 ontario inc. | 002077561 |
2016-07-11 | 2118057 ontario inc. | 002118057 |
2016-07-11 | 2126921 ontario inc. | 002126921 |
2016-07-11 | 2131716 ontario inc. | 002131716 |
2016-07-11 | 2150562 ontario inc. | 002150562 |
2016-07-11 | 2828 chicken & ribs inc. | 000887419 |
2016-07-11 | 377762 ontario limited | 000377762 |
2016-07-11 | 586108 ontario inc. | 000586108 |
2016-07-11 | 690772 ontario inc. | 000690772 |
2016-07-11 | 730387 ontario limited | 000730387 |
2016-07-11 | 775942 ontario inc. | 000775942 |
2016-07-11 | 778444 ontario ltd | 000778444 |
2016-07-11 | 797722 ontario limited | 000797722 |
2016-07-11 | 926515 ontario inc. | 000926515 |
2016-07-11 | 937075 ontario limited | 000937075 |
2016-07-11 | 983281 ontario ltd. | 000983281 |
2016-07-11 | 983979 ontario inc. | 000983979 |
2016-07-11 | 986794 ontario limited | 000986794 |
2016-07-11 | 996500 ontario inc. | 000996500 |
William D. Snell
Director, Ministry of Government Services
(149-G419)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-05-03 | meritcan blow mould ltd. | 000826171 |
2016-05-27 | dbr environmental inc. | 001178988 |
2016-06-24 | yyll incorporated | 001798113 |
2016-06-29 | 1203509 ontario inc. | 001203509 |
2016-06-30 | 2319257 ontario inc. | 002319257 |
2016-07-04 | bear management inc. | 001627573 |
2016-07-04 | treacher enterprises ltd. | 001012608 |
2016-07-05 | lem properties ltd. | 000957687 |
2016-07-05 | 182 palmerston inc. | 001817134 |
2016-07-05 | 1829054 ontario inc. | 001829054 |
2016-07-06 | 2085495 ontario inc. | 002085495 |
2016-07-07 | fianzstark ltd. | 001690443 |
2016-07-07 | kidd westbridge group inc. | 001164572 |
2016-07-07 | lippo international inc | 001262718 |
2016-07-08 | access north contracting inc. | 002433561 |
2016-07-08 | astron sales group inc. | 002243813 |
2016-07-08 | atlantis general nutrition inc. | 002207936 |
2016-07-08 | bck construction inc. | 001786410 |
2016-07-08 | citadel squash & fitness club inc. | 000924384 |
2016-07-08 | communications 2000 inc. | 000638632 |
2016-07-08 | crystal lake hardwoods limited | 000070971 |
2016-07-08 | cyndi knill jewellery designs inc. | 002299007 |
2016-07-08 | es aquatic inc. | 000833105 |
2016-07-08 | fun & furry inc. | 002241659 |
2016-07-08 | le groupe gvs group inc. | 002418983 |
2016-07-08 | march scientific ltd. | 001332417 |
2016-07-08 | new darbar transport ltd. | 002072920 |
2016-07-08 | pc ges education software inc. | 001245189 |
2016-07-08 | per-got automotive limited | 000212732 |
2016-07-08 | pro-phet enterprises ltd. | 000388423 |
2016-07-08 | silver wolf consulting inc. | 001201121 |
2016-07-08 | spiffio inc. | 002297209 |
2016-07-08 | urban cartage inc. | 002147054 |
2016-07-08 | wayward films inc. | 001848701 |
2016-07-08 | west creek orthotics inc. | 002233628 |
2016-07-08 | 1381422 ontario limited | 001381422 |
2016-07-08 | 1617793 ontario inc. | 001617793 |
2016-07-08 | 1684929 ontario ltd. | 001684929 |
2016-07-08 | 1732976 ontario inc. | 001732976 |
2016-07-08 | 1848700 ontario inc. | 001848700 |
2016-07-08 | 2045629 ontario inc. | 002045629 |
2016-07-08 | 2147180 ontario inc. | 002147180 |
2016-07-08 | 2235995 ontario inc. | 002235995 |
2016-07-08 | 2241153 ontario inc. | 002241153 |
2016-07-08 | 2309431 ontario inc. | 002309431 |
2016-07-08 | 2309558 ontario inc. | 002309558 |
2016-07-08 | 995085 ontario limited | 000995085 |
2016-07-11 | baker’s cove seafood restaurant inc. | 001648359 |
2016-07-11 | berger-smythe holdings inc. | 001423210 |
2016-07-11 | elaine williamson pmp inc. | 002113571 |
2016-07-11 | fenwick data design limited | 001210520 |
2016-07-11 | fresh lemonade inc. | 002333596 |
2016-07-11 | global investments inc. | 000706994 |
2016-07-11 | housing under group organization inc. | 002448375 |
2016-07-11 | living ideas co., ltd. | 001740261 |
2016-07-11 | rosbet investments limited | 000518630 |
2016-07-11 | syndesy inc. | 002241217 |
2016-07-11 | topnotch painting inc. | 001163129 |
2016-07-11 | welland flower shop limited | 000206336 |
2016-07-11 | williams alliance international corporation | 000931815 |
2016-07-11 | 1322896 ontario ltd. | 001322896 |
2016-07-11 | 1368635 ontario limited | 001368635 |
2016-07-11 | 1655338 ontario inc. | 001655338 |
2016-07-11 | 1835268 ontario ltd. | 001835268 |
2016-07-11 | 1862051 ontario inc. | 001862051 |
2016-07-11 | 2449437 ontario inc. | 002449437 |
2016-07-12 | a.s. foreman professional corporation | 002273198 |
2016-07-12 | ada auto tech inc. | 002424257 |
2016-07-12 | air-miss taxi limited | 000231672 |
2016-07-12 | chenodin investments inc. | 001166000 |
2016-07-12 | david taylor medicine professional corporation | 002300262 |
2016-07-12 | deluxe glass (1998) ltd. | 001204766 |
2016-07-12 | douglas jure & associates inc. | 001102336 |
2016-07-12 | dr. d. c. ridsdale dentistry professional corporation | 002215001 |
2016-07-12 | dynaweigh (2016) inc. | 001949773 |
2016-07-12 | enotriart imports & exports inc. | 001108692 |
2016-07-12 | feig investments limited | 002459565 |
2016-07-12 | helubar corporation | 000456079 |
2016-07-12 | international data systems ltd. | 000873750 |
2016-07-12 | jackson motors (markham) ltd. | 000589564 |
2016-07-12 | jalen corporation | 001260830 |
2016-07-12 | kenslea holdings limited | 000250352 |
2016-07-12 | kent county title searches inc. | 001272193 |
2016-07-12 | lovejoit brar consulting inc. | 002320272 |
2016-07-12 | macfarlane film productions limited | 000417600 |
2016-07-12 | mfive management inc. | 000995930 |
2016-07-12 | narid management company limited | 000348119 |
2016-07-12 | northern ontario power co. ltd. | 000749406 |
2016-07-12 | orillia technology group (otg) inc. | 002346236 |
2016-07-12 | pamilla iron works limited | 000332690 |
2016-07-12 | rsg mobile inc. | 002440078 |
2016-07-12 | sand castle sports inc. | 002326290 |
2016-07-12 | wychil properties inc. | 000663795 |
2016-07-12 | 1239242 ontario inc. | 001239242 |
2016-07-12 | 1322792 ontario inc. | 001322792 |
2016-07-12 | 1503968 ontario inc. | 001503968 |
2016-07-12 | 1633684 ontario inc. | 001633684 |
2016-07-12 | 1654344 ontario inc. | 001654344 |
2016-07-12 | 1701243 ontario inc. | 001701243 |
2016-07-12 | 1742871 ontario inc. | 001742871 |
2016-07-12 | 1815390 ontario inc. | 001815390 |
2016-07-12 | 1893642 ontario ltd. | 001893642 |
2016-07-12 | 2202847 ontario inc. | 002202847 |
2016-07-12 | 2221943 ontario inc. | 002221943 |
2016-07-12 | 2236536 ontario inc. | 002236536 |
2016-07-12 | 2242918 ontario inc. | 002242918 |
2016-07-12 | 2291737 ontario inc. | 002291737 |
2016-07-12 | 2339457 ontario ltd. | 002339457 |
2016-07-12 | 2368154 ontario ltd. | 002368154 |
2016-07-12 | 2459570 ontario inc. | 002459570 |
2016-07-13 | accurate plumbing & heating incorporated | 002215617 |
2016-07-13 | aloke de medicine professional corporation | 002328224 |
2016-07-13 | barade holdings corp. | 001803906 |
2016-07-13 | bracase inc. | 002238245 |
2016-07-13 | c.a.d. rebar services ltd. | 001231038 |
2016-07-13 | canadian courier & cargo inc. | 002449097 |
2016-07-13 | coroa investments limited | 000689318 |
2016-07-13 | dufferin rogers auto service & sales inc. | 001572913 |
2016-07-13 | eisen cooper medicine professional corporation | 002280426 |
2016-07-13 | emils transport inc. | 002226516 |
2016-07-13 | fletcher marine incorporated | 000975759 |
2016-07-13 | g & b maier holdings ltd. | 002118685 |
2016-07-13 | ingo ruebsam and associates limited | 000301125 |
2016-07-13 | j. & l. ragogna holdings ltd. | 000531140 |
2016-07-13 | lie with me productions inc. | 002048066 |
2016-07-13 | linkxs information network inc. | 001306017 |
2016-07-13 | marjorie cowan holdings inc. | 000993781 |
2016-07-13 | mordaunt enterprises inc. | 000433674 |
2016-07-13 | niagara dermatology centre inc. | 002016273 |
2016-07-13 | plane tree design inc. | 001069037 |
2016-07-13 | plastech corporation | 001328306 |
2016-07-13 | poison ivy salon inc. | 002292171 |
2016-07-13 | rapid response ltd. | 002365713 |
2016-07-13 | razasoft inc. | 001445395 |
2016-07-13 | rmacs investments inc. | 001791057 |
2016-07-13 | royal star corp. | 002277632 |
2016-07-13 | the art of mediterranean incorporated | 002491395 |
2016-07-13 | theresco holdings inc. | 002308208 |
2016-07-13 | vendnet inc. | 000744500 |
2016-07-13 | 1011055 ontario limited | 001011055 |
2016-07-13 | 1540801 ontario inc. | 001540801 |
2016-07-13 | 1550172 ontario limited | 001550172 |
2016-07-13 | 1583153 ontario inc. | 001583153 |
2016-07-13 | 1656981 ontario inc. | 001656981 |
2016-07-13 | 2104908 ontario inc. | 002104908 |
2016-07-13 | 2167142 ontario inc. | 002167142 |
2016-07-13 | 2186170 ontario inc. | 002186170 |
2016-07-13 | 2224901 ontario inc. | 002224901 |
2016-07-13 | 2364578 ontario ltd. | 002364578 |
2016-07-13 | 2380788 ontario ltd. | 002380788 |
2016-07-13 | 2415091 ontario inc. | 002415091 |
2016-07-13 | 2427899 ontario inc. | 002427899 |
2016-07-13 | 761750 ontario inc. | 000761750 |
2016-07-14 | behm & phelan driving school ltd. | 000928037 |
2016-07-14 | cavalli general contracting inc. | 001924065 |
2016-07-14 | centtric marketing systems inc. | 001049326 |
2016-07-14 | craiganour investments ltd. | 002156968 |
2016-07-14 | eagle coin enterprises north america corp. | 002282538 |
2016-07-14 | es muss enterprises inc. | 001765966 |
2016-07-14 | g-50 inc. | 002148085 |
2016-07-14 | get your clean on inc. | 001892621 |
2016-07-14 | gglr financial services inc. | 000968393 |
2016-07-14 | great-5 international inc. | 000971277 |
2016-07-14 | gt emission inc. | 002207852 |
2016-07-14 | h.w.b. iii investments inc. | 000961395 |
2016-07-14 | ido corporation | 002137340 |
2016-07-14 | iris films entertainment ltd. | 001893789 |
2016-07-14 | jaria software inc. | 002066027 |
2016-07-14 | jgh investments ltd. | 001410004 |
2016-07-14 | kremble automotive inc. | 000566813 |
2016-07-14 | kristen malfara dental hygiene professional corporation | 001933263 |
2016-07-14 | murray woolner homes ltd. | 000970654 |
2016-07-14 | needle inc. | 001887735 |
2016-07-14 | oid-cieli agency ltd. | 002357219 |
2016-07-14 | pavizham kerala foods inc. | 002435642 |
2016-07-14 | sitters unlimited inc. | 000493338 |
2016-07-14 | swedish diesel corporation | 000534909 |
2016-07-14 | vtac supplies inc. | 001429555 |
2016-07-14 | william baxter products limited | 000235229 |
2016-07-14 | 1010220 ontario inc. | 001010220 |
2016-07-14 | 1077809 ontario inc. | 001077809 |
2016-07-14 | 1112683 ontario limited | 001112683 |
2016-07-14 | 1137104 ontario inc. | 001137104 |
2016-07-14 | 1144373 ontario limited | 001144373 |
2016-07-14 | 1331167 ontario limited | 001331167 |
2016-07-14 | 1426096 ontario ltd. | 001426096 |
2016-07-14 | 1516278 ontario limited | 001516278 |
2016-07-14 | 1604377 ontario limited | 001604377 |
2016-07-14 | 1788162 ontario inc. | 001788162 |
2016-07-14 | 1809173 ontario ltd. | 001809173 |
2016-07-14 | 1809710 ontario ltd. | 001809710 |
2016-07-14 | 1811060 ontario inc. | 001811060 |
2016-07-14 | 1855699 ontario limited | 001855699 |
2016-07-14 | 1936270 ontario incorporated | 001936270 |
2016-07-14 | 2101137 ontario inc. | 002101137 |
2016-07-14 | 2154099 ontario inc. | 002154099 |
2016-07-14 | 2161225 ontario inc. | 002161225 |
2016-07-14 | 2404964 ontario corp. | 002404964 |
2016-07-15 | adastra sunrise investments limited | 001897867 |
2016-07-15 | adr - alliance for dispute resolution incorporated | 001384951 |
2016-07-15 | ava developments inc. | 000941442 |
2016-07-15 | bohdan foods limited | 001294714 |
2016-07-15 | casemind inc. | 002178181 |
2016-07-15 | cg research and mining inc. | 002197293 |
2016-07-15 | david gordon & company inc. | 000953925 |
2016-07-15 | ecotron systems inc. | 002226072 |
2016-07-15 | faller holdings inc. | 001429759 |
2016-07-15 | global project management by hunter and associates inc. | 001809143 |
2016-07-15 | grandbury custom homes inc. | 002305471 |
2016-07-15 | hofland international holdings inc. | 002120562 |
2016-07-15 | hudson’s kitchen & homewares inc. | 002011566 |
2016-07-15 | i-kor tech solutions inc. | 002392015 |
2016-07-15 | jkn consulting inc. | 002342657 |
2016-07-15 | m.r. consulting services inc. | 001728538 |
2016-07-15 | milenio masonry inc. | 001348924 |
2016-07-15 | mr. sunshine mellow madness inc. | 002514286 |
2016-07-15 | my vida hair salon & spa inc. | 001848910 |
2016-07-15 | network technical solutions limited | 002000182 |
2016-07-15 | noumon enterprises ltd. | 002456597 |
2016-07-15 | pacomm consulting inc. | 000962365 |
2016-07-15 | pah-nottus corporation | 001265071 |
2016-07-15 | plan b promotions inc. | 002291571 |
2016-07-15 | regency towers (owen sound) ltd. | 000666234 |
2016-07-15 | robin french & associates inc. | 001707894 |
2016-07-15 | rose diamond inc. | 001806907 |
2016-07-15 | solution tapp inc. | 002283495 |
2016-07-15 | star maintenance and contracts inc. | 001864742 |
2016-07-15 | superior nutech supply inc. | 002074544 |
2016-07-15 | taboma inc. | 000824883 |
2016-07-15 | trifect athletics inc. | 001884998 |
2016-07-15 | trillium sight centres ltd. | 002086939 |
2016-07-15 | tron management inc. | 001247592 |
2016-07-15 | urban monkey bath & gift inc. | 002065330 |
2016-07-15 | villa orleans inc orleans villa inc. | 000670701 |
2016-07-15 | wood bee enterprises ltd. | 002075489 |
2016-07-15 | zakz sana grill inc. | 001849246 |
2016-07-15 | 1013194 ontario inc. | 001013194 |
2016-07-15 | 1241078 ontario ltd. | 001241078 |
2016-07-15 | 1404286 ontario ltd. | 001404286 |
2016-07-15 | 1576935 ontario inc. | 001576935 |
2016-07-15 | 1604052 ontario inc. | 001604052 |
2016-07-15 | 1665302 ontario inc. | 001665302 |
2016-07-15 | 1825089 ontario inc. | 001825089 |
2016-07-15 | 1829257 ontario limited | 001829257 |
2016-07-15 | 1880664 ontario inc. | 001880664 |
2016-07-15 | 1895368 ontario ltd. | 001895368 |
2016-07-15 | 1942488 ontario inc. | 001942488 |
2016-07-15 | 2046606 ontario limited | 002046606 |
2016-07-15 | 2133640 ontario inc. | 002133640 |
2016-07-15 | 2207013 ontario inc. | 002207013 |
2016-07-15 | 2263865 ontario inc. | 002263865 |
2016-07-15 | 2508732 ontario inc. | 002508732 |
2016-07-15 | 420966 ontario limited | 000420966 |
2016-07-15 | 465754 ontario limited | 000465754 |
2016-07-15 | 682201 ontario limited | 000682201 |
2016-07-15 | 722725 ontario inc | 000722725 |
2016-07-15 | 724485 ontario ltd. | 000724485 |
2016-07-15 | 818122 ontario limited | 000818122 |
2016-07-15 | 820689 ontario inc. | 000820689 |
2016-07-18 | antares design - built inc. | 001675956 |
2016-07-18 | burlington drywall (2012) inc. | 001869415 |
2016-07-18 | cardiac & obgyn solution inc. | 001739771 |
2016-07-18 | cherry country connections inc. | 001071060 |
2016-07-18 | clairwood genpar inc. | 002305208 |
2016-07-18 | dr. john stephen lentz medicine professional corporation | 002119529 |
2016-07-18 | drewry avenue inc. | 001319418 |
2016-07-18 | e.s. consulting ltd. | 000845116 |
2016-07-18 | effort construction inc. | 001739445 |
2016-07-18 | farpoint entertainment canada inc. | 001075316 |
