Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-29 | business aviation service solutions inc. | 001438262 |
2016-10-29 | dan hvacs inc. | 001190548 |
2016-10-29 | jovi holdings corp. | 001620359 |
2016-10-29 | k. walsh & associates travel services inc. | 001137944 |
2016-10-29 | logistic brokers inc. | 001331534 |
2016-10-29 | shoukralla renovators and builders inc. | 001192209 |
2016-10-29 | t. fly signs & graphics inc. | 001634593 |
2016-10-29 | udinese carpentry corp. | 001654696 |
2016-10-29 | 1087031 ontario ltd. | 001087031 |
2016-10-29 | 1152574 ontario inc. | 001152574 |
2016-10-29 | 1283708 ontario inc. | 001283708 |
2016-10-29 | 1422366 ontario inc. | 001422366 |
2016-10-29 | 1462136 ontario inc. | 001462136 |
2016-10-29 | 1536252 ontario limited | 001536252 |
2016-10-29 | 1576876 ontario inc. | 001576876 |
2016-10-29 | 1582702 ontario limited | 001582702 |
2016-10-29 | 1706173 ontario inc. | 001706173 |
2016-10-29 | 2144323 ontario inc. | 002144323 |
2016-10-29 | 865487 ontario inc. | 000865487 |
William D. Snell
Director, Ministry of Government Services
(149-G594)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-03 | aaa credit & recovery services inc. | 001119682 |
2016-10-03 | advertising identity inc. | 002024950 |
2016-10-03 | ar-razzaaq foods inc. | 001501994 |
2016-10-03 | b. a. pyle limited | 000289862 |
2016-10-03 | bar none design corporation | 000990867 |
2016-10-03 | bazik’s landscaping inc. | 001019090 |
2016-10-03 | best decor flooring inc. | 001745386 |
2016-10-03 | carcap inc. | 000259198 |
2016-10-03 | cdm contracting ltd. | 001204723 |
2016-10-03 | cityview fencing & contracting inc. | 001466528 |
2016-10-03 | custom climate control inc. | 002065880 |
2016-10-03 | dawson country foods & deli inc. | 001582687 |
2016-10-03 | direcpay merchant services inc. | 002093105 |
2016-10-03 | dollar wizard inc. | 001389702 |
2016-10-03 | e-mart depot inc. | 002004160 |
2016-10-03 | eastwood/le jardin food services inc. | 001290534 |
2016-10-03 | eduarda bbq poultry foodstuff & takeout inc. | 002115465 |
2016-10-03 | ferraro & son general contracting inc. | 000747866 |
2016-10-03 | ferrco industrial enterprises ltd. | 001102042 |
2016-10-03 | forest city food distributors inc. | 001579109 |
2016-10-03 | freight trans ltd. | 001469212 |
2016-10-03 | freightliner of kingston inc. | 001426981 |
2016-10-03 | gage campbell sales inc. | 001040984 |
2016-10-03 | goalnar corp. | 001557718 |
2016-10-03 | ijw productions inc. | 001662114 |
2016-10-03 | images inn ltd. | 001072739 |
2016-10-03 | insight residential services inc. | 002155848 |
2016-10-03 | international automotive & custom ltd. | 001218880 |
2016-10-03 | issam development ltd. | 001343396 |
2016-10-03 | jack the bear ltd. | 001215925 |
2016-10-03 | job serve inc. | 001750464 |
2016-10-03 | john baycroft mechanical systems inc. | 000389793 |
2016-10-03 | john’s bug shop inc. | 001477913 |
2016-10-03 | kls erectors ltd. | 000510598 |
2016-10-03 | lakeview rose company inc. | 001192572 |
2016-10-03 | lick’s kingston road inc. | 001326741 |
2016-10-03 | lily ontario ltd. | 001150972 |
2016-10-03 | little rock logistics ltd. | 002079769 |
2016-10-03 | logimod automated systems ltd. | 002157610 |
2016-10-03 | maas corporation | 002126865 |
2016-10-03 | millionaire executive services inc. | 002112825 |
2016-10-03 | morningside restaurants inc. | 002139268 |
2016-10-03 | p cube innovations inc. | 001613926 |
2016-10-03 | pinnacle food services, inc. | 001177160 |
2016-10-03 | quality mechanix inc. | 001239487 |
2016-10-03 | quality shows entertainment ltd. | 001289623 |
2016-10-03 | quik computers inc. | 001257549 |
2016-10-03 | rahman belmont hotel ltd. | 001496964 |
2016-10-03 | redline cycle service inc. | 001739800 |
2016-10-03 | roy & huebert limited | 000067918 |
2016-10-03 | rudyard kipling services inc. | 001441721 |
2016-10-03 | schneider steel (1998) inc. | 001286551 |
2016-10-03 | scotia bead connections inc. | 001149224 |
2016-10-03 | scw management inc. | 002158782 |
2016-10-03 | shahriyari trading ltd. | 001166588 |
2016-10-03 | shiana holdings limited | 000364607 |
2016-10-03 | shineel investments ltd. | 001618614 |
2016-10-03 | stormer wilderness camp ltd. | 000706923 |
2016-10-03 | sunshade automotive centre corp. | 001529294 |
2016-10-03 | swiftpayment lp ltd. | 001091540 |
2016-10-03 | t’burg industrial sales limited | 001225607 |
2016-10-03 | ted mcleod’s sunset country outfitters inc. | 000799636 |
2016-10-03 | the george partnership inc. | 002018377 |
2016-10-03 | the govan group inc. | 002083836 |
2016-10-03 | third eye sentinel security network inc. | 001621596 |
2016-10-03 | three carlton street holdings inc. | 002014414 |
2016-10-03 | tikor restaurant ltd. | 000783850 |
2016-10-03 | tnag true north advertising group inc. | 001175593 |
2016-10-03 | white trading ltd. | 002046632 |
2016-10-03 | 1018464 ontario inc. | 001018464 |
2016-10-03 | 1048233 ontario inc. | 001048233 |
2016-10-03 | 1062630 ontario ltd. | 001062630 |
2016-10-03 | 1156598 ontario inc. | 001156598 |
2016-10-03 | 1160006 ontario inc. | 001160006 |
2016-10-03 | 1187730 ontario limited | 001187730 |
2016-10-03 | 1313753 ontario limited | 001313753 |
2016-10-03 | 1326186 ontario inc. | 001326186 |
2016-10-03 | 1381484 ontario ltd. | 001381484 |
2016-10-03 | 1414219 ontario inc. | 001414219 |
2016-10-03 | 1420672 ontario ltd. | 001420672 |
2016-10-03 | 1424299 ontario inc. | 001424299 |
2016-10-03 | 1444571 ontario limited | 001444571 |
2016-10-03 | 1469629 ontario inc. | 001469629 |
2016-10-03 | 1501328 ontario limited | 001501328 |
2016-10-03 | 1513162 ontario inc. | 001513162 |
2016-10-03 | 1523633 ontario ltd. | 001523633 |
2016-10-03 | 1526829 ontario inc. | 001526829 |
2016-10-03 | 1537678 ontario limited | 001537678 |
2016-10-03 | 1566633 ontario inc. | 001566633 |
2016-10-03 | 1595066 ontario limited | 001595066 |
2016-10-03 | 1602246 ontario inc. | 001602246 |
2016-10-03 | 1605527 ontario inc. | 001605527 |
2016-10-03 | 1655063 ontario inc. | 001655063 |
2016-10-03 | 1660719 ontario inc. | 001660719 |
2016-10-03 | 1676393 ontario inc. | 001676393 |
2016-10-03 | 1677362 ontario limited | 001677362 |
2016-10-03 | 1695252 ontario inc. | 001695252 |
2016-10-03 | 1703130 ontario inc. | 001703130 |
2016-10-03 | 1719313 ontario limited | 001719313 |
2016-10-03 | 1734867 ontario inc. | 001734867 |
2016-10-03 | 1742930 ontario limited | 001742930 |
2016-10-03 | 2058383 ontario inc. | 002058383 |
2016-10-03 | 2079603 ontario inc. | 002079603 |
2016-10-03 | 2083308 ontario ltd. | 002083308 |
2016-10-03 | 2085728 ontario inc. | 002085728 |
2016-10-03 | 2095281 ontario inc. | 002095281 |
2016-10-03 | 2101135 ontario limited | 002101135 |
2016-10-03 | 2106895 ontario inc. | 002106895 |
2016-10-03 | 2111905 ontario limited | 002111905 |
2016-10-03 | 2123383 ontario corp. | 002123383 |
2016-10-03 | 2150658 ontario inc. | 002150658 |
2016-10-03 | 764903 ontario limited | 000764903 |
2016-10-03 | 859414 ontario limited | 000859414 |
2016-10-03 | 948785 ontario inc. | 000948785 |
William D. Snell
Director, Ministry of Government Services
(149-G595)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-09-22 | dakins engineering group ltd. | 001457316 |
2016-09-22 | de curtis engineering limited | 000587974 |
2016-09-22 | designed food systems inc. | 000888309 |
2016-09-22 | four seasons souvenir and gift shop ltd | 001037033 |
2016-09-22 | julius jr. season i bps inc. | 002346573 |
2016-09-22 | pro nails inc. | 001723279 |
2016-09-22 | ray’s car sales ltd. | 000425276 |
2016-09-22 | think products inc. | 002157640 |
2016-09-22 | yorkstar enterprises inc. | 001276484 |
2016-09-22 | 1413662 ontario inc. | 001413662 |
2016-09-22 | 2000467 ontario inc. | 002000467 |
2016-09-22 | 2014699 ontario inc. | 002014699 |
2016-09-22 | 2121704 ontario inc. | 002121704 |
2016-09-22 | 2211964 ontario inc. | 002211964 |
2016-09-22 | 2242250 ontario inc. | 002242250 |
2016-09-22 | 2299181 ontario inc. | 002299181 |
2016-09-22 | 2321868 ontario inc. | 002321868 |
2016-09-22 | 2435010 ontario inc. | 002435010 |
2016-09-23 | alliance accounting professional corporation | 001879288 |
2016-09-23 | bolegoh technical services inc. | 002178990 |
2016-09-23 | clp sports inc. | 001214437 |
2016-09-23 | coachlamp homes inc. | 000564252 |
2016-09-23 | dalmatia excavation inc. | 002280909 |
2016-09-23 | empire growth group inc. | 001404879 |
2016-09-23 | fieldgate transport & trading ltd. | 001097672 |
2016-09-23 | gta painting team ltd. | 002404223 |
2016-09-23 | harboursite investments ltd. | 001468160 |
2016-09-23 | kasper and gordon limited | 000283782 |
2016-09-23 | maharaj foods inc. | 002358458 |
2016-09-23 | norman vanroboy’s leasing limited | 000229947 |
2016-09-23 | norok holdings ltd. | 002387537 |
2016-09-23 | od medical management corp. | 001906610 |
2016-09-23 | pasqualotto woodcraft inc. | 000346486 |
2016-09-23 | swift interactive realty inc. | 002436678 |
2016-09-23 | terra cotta general inc. | 002169458 |
2016-09-23 | 1120617 ontario inc. | 001120617 |
2016-09-23 | 1204283 ontario inc. | 001204283 |
2016-09-23 | 1736029 ontario ltd. | 001736029 |
2016-09-23 | 2060144 ontario inc. | 002060144 |
2016-09-23 | 2134988 ontario ltd. | 002134988 |
2016-09-23 | 2184345 ontario inc. | 002184345 |
2016-09-23 | 2285109 ontario inc. | 002285109 |
2016-09-26 | crystal healthcare center inc. | 001717053 |
2016-09-26 | global marine protection services ltd. | 001714735 |
2016-09-26 | h t forming inc. | 001873983 |
2016-09-26 | i tech group inc. | 002451267 |
2016-09-26 | new creations limited | 001389605 |
2016-09-26 | pet tools inc. | 001885112 |
2016-09-26 | process insight incorporated | 002212870 |
2016-09-26 | the barking biscuit company inc. | 002165650 |
2016-09-26 | toronto lifestyle concierge inc. | 001548706 |
2016-09-26 | tranda hypnosis inc. | 001275711 |
2016-09-26 | tricky mickey’s limited | 001671344 |
2016-09-26 | vogue salon & spa inc. | 002246615 |
2016-09-26 | w. m. hutchinson transport inc. | 000684135 |
2016-09-26 | waynan inc. | 000336532 |
2016-09-26 | we haul logistics inc. | 002330833 |
2016-09-26 | 1514872 ontario inc. | 001514872 |
2016-09-26 | 1695931 ontario inc. | 001695931 |
2016-09-26 | 1897460 ontario inc. | 001897460 |
2016-09-26 | 2119071 ontario inc. | 002119071 |
2016-09-26 | 2332550 ontario ltd. | 002332550 |
2016-09-26 | 2451719 ontario inc. | 002451719 |
2016-09-26 | 620641 ontario inc. | 000620641 |
2016-09-27 | braddiv co. ltd. | 002227963 |
2016-09-27 | christine de muri consulting inc. | 001403856 |
2016-09-27 | homestead pharmacy & homeopathic consulting group inc. | 001701119 |
2016-09-27 | indigoland inc. | 001420444 |
2016-09-27 | james d. cox construction ltd. | 000664492 |
2016-09-27 | joanne jessup consulting services inc. | 002256393 |
2016-09-27 | john b. griffin films limited | 000357984 |
2016-09-27 | king roofing & aluminum contractors inc. | 001215603 |
2016-09-27 | k2m tea tree systems ltd. | 002403176 |
2016-09-27 | lost forest media inc. | 002431528 |
2016-09-27 | odessa leasing corp. | 002308893 |
2016-09-27 | shalini inc. | 002484654 |
2016-09-27 | smart fix repair and accessories inc. | 002470781 |
2016-09-27 | 1541397 ontario inc. | 001541397 |
2016-09-27 | 1571363 ontario ltd. | 001571363 |
2016-09-27 | 2065667 ontario inc. | 002065667 |
2016-09-27 | 2079720 ontario inc. | 002079720 |
2016-09-27 | 2346326 ontario inc. | 002346326 |
2016-09-27 | 2426579 ontario inc. | 002426579 |
2016-09-27 | 2427170 ontario ltd. | 002427170 |
2016-09-28 | above & beyond petcare inc. | 002420464 |
2016-09-28 | allied controls group inc. | 001045640 |
2016-09-28 | brevity capital inc. | 002445352 |
2016-09-28 | dr. abughaduma medical professional corporation | 001878335 |
2016-09-28 | enayat consulting inc. | 002171581 |
2016-09-28 | exec-u-fit personal fitness centres inc. | 001110758 |
2016-09-28 | j square enterprises inc. | 001146029 |
2016-09-28 | salem landscaping limited | 000784533 |
2016-09-28 | todd-holl ltd. | 001237796 |
2016-09-28 | 1208236 ontario inc. | 001208236 |
2016-09-28 | 1679375 ontario ltd. | 001679375 |
2016-09-28 | 2030784 ontario inc. | 002030784 |
2016-09-28 | 2125382 ontario inc. | 002125382 |
2016-09-28 | 2156969 ontario inc. | 002156969 |
2016-09-28 | 2210181 ontario limited | 002210181 |
2016-09-28 | 2234204 ontario inc. | 002234204 |
2016-09-28 | 2333419 ontario corporation | 002333419 |
2016-09-28 | 2348913 ontario inc. | 002348913 |
2016-09-28 | 2496356 ontario ltd. | 002496356 |
2016-09-28 | 868295 ontario limited | 000868295 |
2016-09-28 | 924832 ontario ltd. | 000924832 |
2016-09-29 | halal food deals inc. | 001870683 |
2016-09-29 | my portfolio analyzer inc. | 002012545 |
2016-09-30 | pmdc corporation | 001634191 |
2016-09-30 | universal alliance services inc. | 002271422 |
2016-10-04 | duncan & betty anne thomson farms ltd. | 001197274 |
2016-10-04 | evergain investments inc. | 001213784 |
2016-10-04 | the limsh ltd. | 000521995 |
2016-10-04 | 2046718 ontario ltd. | 002046718 |
2016-10-04 | 2060327 ontario inc. | 002060327 |
2016-10-05 | bo wa holdings inc. | 001456595 |
2016-10-05 | spiritual fragrance publishing inc. | 002332707 |
2016-10-05 | 1088648 ontario limited | 001088648 |
2016-10-05 | 2068791 ontario limited | 002068791 |
2016-10-05 | 506741 ontario limited | 000506741 |
2016-10-05 | 801178 ontario ltd. | 000801178 |
2016-10-06 | advance truck & trailer inc. | 002390903 |
2016-10-06 | athena legal inc. | 002090178 |
2016-10-06 | autoglass service company inc. | 001800873 |
2016-10-06 | clarock corporation | 000972111 |
2016-10-06 | coopercan holdings inc. | 001733260 |
2016-10-06 | daniels goderich place general partner inc. | 002042131 |
2016-10-06 | dental technologies inc. | 002431150 |
2016-10-06 | grandview flour & feed company limited | 000105074 |
2016-10-06 | labatt brewing company inc./la brasserie labatt inc. | 002238521 |
2016-10-06 | linjay holdings inc. | 002013909 |
2016-10-06 | nikunjam pharmacy services inc. | 001662146 |
2016-10-06 | northfork capital ltd. | 001824250 |
2016-10-06 | perseus mining services ltd. | 002329434 |
2016-10-06 | precision valve (canada) limited | 000152225 |
2016-10-06 | sussex sonic productions inc. | 002292693 |
2016-10-06 | the toronto international book fair inc. | 002383531 |
2016-10-06 | virtus renovations inc. | 002383972 |
2016-10-06 | 1649134 ontario inc. | 001649134 |
2016-10-06 | 1651635 ontario incorporated | 001651635 |
2016-10-06 | 1671049 ontario inc. | 001671049 |
2016-10-06 | 2097667 ontario inc. | 002097667 |
2016-10-06 | 2106110 ontario inc. | 002106110 |
2016-10-06 | 2530298 ontario inc. | 002530298 |
2016-10-06 | 500774 ontario limited | 000500774 |
2016-10-06 | 670542 ontario limited | 000670542 |
2016-10-06 | 862193 ontario ltd. | 000862193 |
2016-10-07 | caledon burger co. inc. | 002284946 |
2016-10-07 | daleridge developments inc. | 001415876 |
2016-10-07 | domicile asset management inc. | 002333260 |
2016-10-07 | elegant linen source inc. | 000991278 |
2016-10-07 | h.d. interlocking ltd. | 001566198 |
2016-10-07 | john merrick & associates inc. | 001378217 |
2016-10-07 | little bo pups inc. | 002456433 |
2016-10-07 | middle road developments inc. | 002029344 |
2016-10-07 | olz electrical services inc. | 002216402 |
2016-10-07 | ontime services inc. | 002502230 |
2016-10-07 | ontime transport inc. | 002077260 |
2016-10-07 | pinerow estates inc. | 001368982 |
2016-10-07 | rangemanor estates inc. | 001563135 |
2016-10-07 | wehtop consulting ltd. | 001850032 |
2016-10-07 | wyndcove holdings inc. | 001557528 |
2016-10-07 | 1362336 ontario inc. | 001362336 |
2016-10-07 | 1663649 ontario ltd. | 001663649 |
2016-10-07 | 2462545 ontario ltd. | 002462545 |
2016-10-11 | almipa limited | 001277604 |
2016-10-11 | dr. p. mark hare dentistry professional corporation | 001710667 |
2016-10-11 | engenius team 6 inc. | 002407174 |
2016-10-11 | guardian alarm company of canada ltd. | 001037127 |
2016-10-11 | jad sales and distribution inc. | 002432327 |
2016-10-11 | matex ltd. | 001301021 |
2016-10-11 | r. john robinson enterprises inc. | 000513368 |
2016-10-11 | reno kitchen plus inc. | 002276159 |
2016-10-11 | star quality office furniture (2011) ltd. | 001887232 |
2016-10-11 | stellar mobility corp. | 002288254 |
2016-10-11 | trinity pharmacare inc. | 002033408 |
2016-10-11 | your personal performance partner inc. | 001241598 |
2016-10-11 | 1571457 ontario inc. | 001571457 |
2016-10-11 | 481630 ontario limited | 000481630 |
2016-10-11 | 614936 ontario limited | 000614936 |
2016-10-12 | leen auto ltd. | 001943301 |
2016-10-12 | shannon’s stairway to broadway inc. | 001720745 |
2016-10-12 | solange jewels inc. | 002406906 |
2016-10-12 | superhands corporation | 001498166 |
2016-10-12 | 1089176 ontario limited | 001089176 |
2016-10-12 | 1732911 ontario limited | 001732911 |
William D. Snell
Director, Ministry of Government Services
(149-G596)
Cancellation of Certificate of Incorporation (Business Corporations Act)
notice is hereby given that by orders under subsection 241(4) of the Business Corporation Act, the certificates of incorporation set out hereunder have been cancelled and corporation(s) have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-18 | carino digital inc. | 1877268 |
2016-10-18 | define ventures inc. | 1921352 |
2016-10-18 | 1742725 ontario limited | 1742725 |
William D. Snell
Director, Ministry of Government Services
(149-G597)
Cancellation for Cause (Business Corporations Act)
notice is hereby given that by orders under section 240 of the Business Corporations Act, the certificates set out hereunder have been cancelled for cause and in the case of certificates of incorporation the corporations have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-18 | 2249004 ontario inc. | 2249004 |
William D. Snell
Director, Ministry of Government Services
(149-G598)