Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-11-05 | canadian source corporation | 000952259 |
2016-11-05 | dan peel construction inc. | 001587384 |
2016-11-05 | domcast metals inc. | 001433378 |
2016-11-05 | donato development corporation | 000598897 |
2016-11-05 | dupal salon & spa inc. | 001450533 |
2016-11-05 | fastrac computers and network solutions ltd. | 001576846 |
2016-11-05 | goudas food products and investments limited | 000272890 |
2016-11-05 | kids can! imaginarium inc. | 001514653 |
2016-11-05 | laurentide custom woodworking inc. | 001698080 |
2016-11-05 | mfm sporting goods ltd. | 001277787 |
2016-11-05 | new style metal store fixtures ltd. | 002009401 |
2016-11-05 | pelee vineyards inc. | 001199634 |
2016-11-05 | real time personnel inc. | 001564918 |
2016-11-05 | real world data canada inc. | 002097024 |
2016-11-05 | samaco trading limited | 000812153 |
2016-11-05 | siegel fruit company limited | 001199692 |
2016-11-05 | sign centre inc. | 002124088 |
2016-11-05 | solaris learning inc. | 001735184 |
2016-11-05 | steve jackson pianos ltd. | 001740703 |
2016-11-05 | stickman productions ontario ltd. | 001521995 |
2016-11-05 | suntex garments inc. | 001535657 |
2016-11-05 | upper canada insulation services ltd. | 000858809 |
2016-11-05 | wm. duffin holdings inc. | 000982189 |
2016-11-05 | 1082680 ontario ltd. | 001082680 |
2016-11-05 | 1101762 ontario limited | 001101762 |
2016-11-05 | 1116309 ontario inc. | 001116309 |
2016-11-05 | 1439690 ontario limited | 001439690 |
2016-11-05 | 1489841 ontario inc. | 001489841 |
2016-11-05 | 1495822 ontario inc. | 001495822 |
2016-11-05 | 1519127 ontario inc. | 001519127 |
2016-11-05 | 1539121 ontario inc. | 001539121 |
2016-11-05 | 2141705 ontario inc. | 002141705 |
2016-11-05 | 367798 ontario ltd. | 000367798 |
2016-11-05 | 869541 ontario inc. | 000869541 |
William D. Snell
Director, Ministry of Government Services
(149-G608)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-10 | accent interior design inc. | 002156267 |
2016-10-10 | asif & sons ltd. | 001449499 |
2016-10-10 | bma concepts inc. | 001005006 |
2016-10-10 | cac carpentry ltd. | 001705365 |
2016-10-10 | cadet’s caribbean restaurant inc. | 001716191 |
2016-10-10 | cameron properties inc. | 001025060 |
2016-10-10 | catulli holdings inc. | 001462727 |
2016-10-10 | cba rideau developments ltd. | 001278342 |
2016-10-10 | central auto repair inc. | 002077350 |
2016-10-10 | cina inc. | 001691525 |
2016-10-10 | claudio martini legal professional corporation | 001614900 |
2016-10-10 | closedcircuit satellite network inc. | 001021237 |
2016-10-10 | cobble hills golf & ski club limited | 000533081 |
2016-10-10 | custom cuisine catering inc. | 002129467 |
2016-10-10 | dave’s sling and rigging supplies inc. | 001578866 |
2016-10-10 | digital print inc. | 001158839 |
2016-10-10 | ed-u-pros inc. | 001456536 |
2016-10-10 | eldorado fine gold inc. | 001625113 |
2016-10-10 | ermanda creations inc. | 001555008 |
2016-10-10 | esi-web inc. | 001484859 |
2016-10-10 | finish line concrete therapy inc. | 002083135 |
2016-10-10 | frontline technologies inc. | 001554814 |
2016-10-10 | g.s. dealer services inc. | 001395858 |
2016-10-10 | glenn brown flowers inc. | 001690224 |
2016-10-10 | global soccer enterprises ltd. | 001347797 |
2016-10-10 | golden star truck & trailer repair centre ltd. | 002079820 |
2016-10-10 | hammer industries inc. | 000931395 |
2016-10-10 | hi-tech material handling 1994 ltd. | 001083239 |
2016-10-10 | inkwell printing inc. | 001474068 |
2016-10-10 | inter canada credit inc. | 001583045 |
2016-10-10 | iron bridge car wash inc. | 001617023 |
2016-10-10 | j. ashley cold storage & furs ltd. | 001062127 |
2016-10-10 | j. h. macdonald limited | 000104689 |
2016-10-10 | jock shields driving school limited | 001433516 |
2016-10-10 | jure kovacevic homes ltd. | 001581758 |
2016-10-10 | karans and company canada inc. | 001306997 |
2016-10-10 | k4123c corporation | 002086974 |
2016-10-10 | l ba holdings ltd. | 000754169 |
2016-10-10 | lee valley landing inc. | 001255511 |
2016-10-10 | lexicorp services inc. | 000586566 |
2016-10-10 | lnc adhesives incorporated | 000623295 |
2016-10-10 | mauro conti corporation | 002000616 |
2016-10-10 | maylan flight academy (london) ltd. | 001498988 |
2016-10-10 | mida international inc. | 001356765 |
2016-10-10 | min com realty systems inc. | 000842129 |
2016-10-10 | miso transport inc. | 001584009 |
2016-10-10 | money spot inc. | 001377879 |
2016-10-10 | multi nation transmission corp. | 001623722 |
2016-10-10 | naddy enterprise inc. | 001473653 |
2016-10-10 | philip services corp. | 000937896 |
2016-10-10 | pickney pizza inc. | 002057069 |
2016-10-10 | pridamor toronto inc. | 001207073 |
2016-10-10 | pride international inc. | 000883191 |
2016-10-10 | r.j.k. transport & warehousing inc. | 002117084 |
2016-10-10 | raaga holding inc. | 002124796 |
2016-10-10 | realtyinfo inc. | 001543530 |
2016-10-10 | satellite communications inc | 000836036 |
2016-10-10 | seatons telecommunications canada inc. | 001247193 |
2016-10-10 | setchell gardens limited | 000272379 |
2016-10-10 | stellar products inc. | 001467267 |
2016-10-10 | streetsville inn inc. | 002134496 |
2016-10-10 | t-g aviation inc. | 001282643 |
2016-10-10 | the storage place & emission ltd. | 001618959 |
2016-10-10 | tool master co. ltd. | 000602691 |
2016-10-10 | tooling & manufacturing international ltd. | 001449331 |
2016-10-10 | tre mari bakery ltd. | 000816871 |
2016-10-10 | trendz dining inc. | 001556092 |
2016-10-10 | uc global enterprises inc. | 001010767 |
2016-10-10 | umber industries inc. | 001527949 |
2016-10-10 | white radio gp inc. | 002037139 |
2016-10-10 | wise time financial corp. | 002060866 |
2016-10-10 | xymox bp inc. | 001745388 |
2016-10-10 | 1011636 ontario ltd. | 001011636 |
2016-10-10 | 1127113 ontario inc. | 001127113 |
2016-10-10 | 1130648 ontario limited | 001130648 |
2016-10-10 | 1132092 ontario limited | 001132092 |
2016-10-10 | 1141504 ontario inc | 001141504 |
2016-10-10 | 1147171 ontario ltd. | 001147171 |
2016-10-10 | 1262351 ontario inc. | 001262351 |
2016-10-10 | 1349249 ontario inc. | 001349249 |
2016-10-10 | 1378371 ontario inc. | 001378371 |
2016-10-10 | 1382611 ontario inc. | 001382611 |
2016-10-10 | 1394629 ontario inc. | 001394629 |
2016-10-10 | 1421341 ontario inc. | 001421341 |
2016-10-10 | 1465175 ontario inc. | 001465175 |
2016-10-10 | 1502459 ontario inc. | 001502459 |
2016-10-10 | 1510266 ontario limited | 001510266 |
2016-10-10 | 1513161 ontario inc. | 001513161 |
2016-10-10 | 1524707 ontario inc. | 001524707 |
2016-10-10 | 1576411 ontario ltd. | 001576411 |
2016-10-10 | 1602609 ontario limited | 001602609 |
2016-10-10 | 1632956 ontario inc. | 001632956 |
2016-10-10 | 1635457 ontario limited | 001635457 |
2016-10-10 | 1636794 ontario inc. | 001636794 |
2016-10-10 | 1652459 ontario limited | 001652459 |
2016-10-10 | 1669964 ontario inc. | 001669964 |
2016-10-10 | 1675595 ontario ltd. | 001675595 |
2016-10-10 | 1686972 ontario inc. | 001686972 |
2016-10-10 | 1721163 ontario inc. | 001721163 |
2016-10-10 | 1730212 ontario inc. | 001730212 |
2016-10-10 | 1735490 ontario inc. | 001735490 |
2016-10-10 | 1741683 ontario ltd. | 001741683 |
2016-10-10 | 1757731 ontario inc. | 001757731 |
2016-10-10 | 2012208 ontario limited | 002012208 |
2016-10-10 | 2026503 ontario ltd. | 002026503 |
2016-10-10 | 2031801 ontario inc. | 002031801 |
2016-10-10 | 2035727 ontario inc. | 002035727 |
2016-10-10 | 2075339 ontario ltd. | 002075339 |
2016-10-10 | 2083768 ontario ltd. | 002083768 |
2016-10-10 | 2087522 ontario inc. | 002087522 |
2016-10-10 | 2102140 ontario limited | 002102140 |
2016-10-10 | 2117260 ontario limited | 002117260 |
2016-10-10 | 2148734 ontario inc. | 002148734 |
William D. Snell
Director, Ministry of Government Services
(149-G609)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-09-29 | a&i elegant inc. | 002044737 |
2016-09-29 | cjg enterprises & business services limited | 001505719 |
2016-09-29 | datapower research group inc. | 001852955 |
2016-09-29 | dupont food fair inc. | 001493297 |
2016-09-29 | hairloom hair stylists limited | 000352952 |
2016-09-29 | harvest foodworks (1995) limited | 001127744 |
2016-09-29 | lucid analytics corporation | 002354401 |
2016-09-29 | moore bros. ltd. | 000354691 |
2016-09-29 | muscoe inc. | 000275835 |
2016-09-29 | oxnard boxgrove ltd. | 001674875 |
2016-09-29 | patrick prime & co. ltd. | 000759177 |
2016-09-29 | paul-bar holdings ltd. | 000409941 |
2016-09-29 | rmd ogilvie holdings inc. | 001502648 |
2016-09-29 | sts venting solutions inc. | 002323564 |
2016-09-29 | w&r inc. | 002464524 |
2016-09-29 | 1342101 ontario limited | 001342101 |
2016-09-29 | 1488537 ontario inc. | 001488537 |
2016-09-29 | 1615064 ontario inc. | 001615064 |
2016-09-29 | 1658132 ontario inc. | 001658132 |
2016-09-29 | 1840504 ontario inc. | 001840504 |
2016-09-29 | 1885224 ontario limited | 001885224 |
2016-09-29 | 2135820 ontario inc. | 002135820 |
2016-09-29 | 2214071 ontario inc. | 002214071 |
2016-09-29 | 2228734 ontario inc. | 002228734 |
2016-09-29 | 2283869 ontario incorporated | 002283869 |
2016-09-29 | 817019 ontario limited | 000817019 |
2016-09-30 | arttech corporation | 002474909 |
2016-09-30 | cliff floyd consulting inc. | 001161207 |
2016-09-30 | diggler holdings ltd. | 001725458 |
2016-09-30 | ebonyrex enterprises limited | 000952576 |
2016-09-30 | marbo incorporated | 002014158 |
2016-09-30 | poles n heels erotic dance studio inc. | 002408325 |
2016-09-30 | russann personnel services inc. | 001174504 |
2016-09-30 | 1006079 ontario inc. | 001006079 |
2016-09-30 | 1027742 ontario ltd. | 001027742 |
2016-09-30 | 1094967 ontario limited | 001094967 |
2016-09-30 | 1364143 ontario inc. | 001364143 |
2016-09-30 | 1551648 ontario inc. | 001551648 |
2016-09-30 | 1639263 ontario inc. | 001639263 |
2016-09-30 | 1819585 ontario inc. | 001819585 |
2016-09-30 | 1867520 ontario limited | 001867520 |
2016-09-30 | 2088052 ontario inc. | 002088052 |
2016-09-30 | 2141422 ontario inc. | 002141422 |
2016-09-30 | 2230386 ontario ltd. | 002230386 |
2016-09-30 | 2235047 ontario inc. | 002235047 |
2016-09-30 | 2293513 ontario inc. | 002293513 |
2016-09-30 | 2335467 ontario inc. | 002335467 |
2016-09-30 | 2413223 ontario inc. | 002413223 |
2016-10-03 | centre professionel one main street professional centre inc. | 000727932 |
2016-10-03 | delgood holdings limited | 001870798 |
2016-10-03 | don mills optical inc. | 001691026 |
2016-10-03 | nash james international ltd. | 000449951 |
2016-10-03 | northern cabinet & renovation inc. | 000965612 |
2016-10-03 | p. & y. donoghue holdings inc. | 001054480 |
2016-10-03 | packard laminating ltd. | 001684844 |
2016-10-03 | professional plumbing & heating inc. | 000872494 |
2016-10-03 | silverpeak systems inc. | 002011934 |
2016-10-03 | the wilderness and survival skills show inc. | 002266540 |
2016-10-03 | yorkbbs inc. | 002488192 |
2016-10-03 | zanabudd inc. | 002101316 |
2016-10-03 | 1781781 ontario inc. | 001781781 |
2016-10-03 | 2 four three inc. | 002275661 |
2016-10-03 | 2052635 ontario inc. | 002052635 |
2016-10-03 | 2195625 ontario inc. | 002195625 |
2016-10-03 | 2269859 ontario inc. | 002269859 |
2016-10-03 | 2309077 ontario inc. | 002309077 |
2016-10-03 | 2338744 ontario limited | 002338744 |
2016-10-03 | 2529295 ontario inc. | 002529295 |
2016-10-04 | ai staffing solutions inc. | 002397371 |
2016-10-04 | aperte solutions inc. | 002181979 |
2016-10-04 | bloor west village women’s clinic inc. | 002066174 |
2016-10-04 | bridge end solutions inc. | 002411166 |
2016-10-04 | coral greens landscaping & general contrac ting inc. | 001390537 |
2016-10-04 | dessert lovers inc. | 000947616 |
2016-10-04 | dve (kamloops) management inc. | 002048932 |
2016-10-04 | harvestchem canada inc. | 002078082 |
2016-10-04 | jusabu inc. | 001626723 |
2016-10-04 | kii dev inc. | 001833669 |
2016-10-04 | mohinder sandhu transport inc. | 002079938 |
2016-10-04 | north american bus coach & truck repair inc. | 002468675 |
2016-10-04 | rubi imports inc. | 001622677 |
2016-10-04 | silver star group property management & investment inc. | 001707827 |
2016-10-04 | the broken knuckle inc. | 002294333 |
2016-10-04 | the wav inc. | 002453105 |
2016-10-04 | 1553645 ontario limited | 001553645 |
2016-10-04 | 1674018 ontario inc. | 001674018 |
2016-10-04 | 1699588 ontario inc. | 001699588 |
2016-10-04 | 1911526 ontario inc. | 001911526 |
2016-10-04 | 1925701 ontario inc. | 001925701 |
2016-10-04 | 2234291 ontario inc. | 002234291 |
2016-10-04 | 2288978 ontario inc. | 002288978 |
2016-10-04 | 2364739 ontario inc. | 002364739 |
2016-10-05 | ascot woods ltd. | 000654091 |
2016-10-05 | brain works durham inc. | 002464965 |
2016-10-05 | lavoie’s foodmart inc. | 001560638 |
2016-10-05 | miticorp canada ltd. | 002356474 |
2016-10-05 | mrk restaurants holdings inc. | 002267819 |
2016-10-05 | pigna carpentry inc. | 001229969 |
2016-10-05 | technoflange inc. | 001523870 |
2016-10-05 | 1418356 ontario inc. | 001418356 |
2016-10-05 | 1903172 ontario inc. | 001903172 |
2016-10-05 | 2043807 ontario limited | 002043807 |
2016-10-05 | 2331155 ontario inc. | 002331155 |
2016-10-05 | 311042 ontario limited | 000311042 |
2016-10-05 | 917998 ontario limited | 000917998 |
2016-10-06 | belyea consulting inc. | 001551079 |
2016-10-07 | weddings and occasions twice as nice inc. | 001511959 |
2016-10-07 | 2272464 ontario inc. | 002272464 |
2016-10-09 | cornwell foods inc. | 002333751 |
2016-10-11 | celtic financial corp. | 002311320 |
2016-10-11 | skip-the-agent marketing services inc. | 002194648 |
2016-10-11 | 2224774 ontario inc. | 002224774 |
2016-10-12 | angel lodge inc. | 001899868 |
2016-10-12 | house tech inc. | 001782904 |
2016-10-12 | mathronics inc. | 001349033 |
2016-10-12 | old country carpentry inc. | 001820207 |
2016-10-12 | shahiryar halal meat inc. | 002096002 |
2016-10-13 | camellia spa inc. | 002307180 |
2016-10-13 | century 21 affinity realty inc. | 001090325 |
2016-10-13 | desjardins studio inc. | 001136837 |
2016-10-13 | di-al photo inc. | 000910985 |
2016-10-13 | forhill holdings limited | 000297551 |
2016-10-13 | fox fire protection ltd. | 001017101 |
2016-10-13 | homelife metro realty inc. | 000955902 |
2016-10-13 | hugh a carter trucking inc. | 002134574 |
2016-10-13 | lilian kilianski inc. | 002109648 |
2016-10-13 | optoma technology (canada) inc. | 001336834 |
2016-10-13 | the london international boat, cottage & fishing show inc. | 001365207 |
2016-10-13 | whitlock motorsports inc. | 001058242 |
2016-10-13 | win hing loong trading inc. | 002249950 |
2016-10-13 | 1120905 ontario inc. | 001120905 |
2016-10-13 | 1235415 ontario inc. | 001235415 |
2016-10-13 | 1295063 ontario inc. | 001295063 |
2016-10-13 | 1340877 ontario inc. | 001340877 |
2016-10-13 | 1714770 ontario inc. | 001714770 |
2016-10-13 | 1854801 ontario inc. | 001854801 |
2016-10-13 | 2150731 ontario inc. | 002150731 |
2016-10-13 | 2273139 ontario inc. | 002273139 |
2016-10-13 | 2389295 ontario inc. | 002389295 |
2016-10-13 | 2434598 ontario inc. | 002434598 |
2016-10-13 | 2447806 ontario inc. | 002447806 |
2016-10-13 | 2526184 ontario inc. | 002526184 |
2016-10-14 | big al’s stables inc. | 000961865 |
2016-10-14 | clintar home services management inc. | 001746304 |
2016-10-14 | eden natural products inc. | 001224218 |
2016-10-14 | fotenn municipal planning inc. | 001737817 |
2016-10-14 | fresh express coffee services ltd. | 002232699 |
2016-10-14 | gs 118 inc. | 002208988 |
2016-10-14 | lakan eagle canada limited | 001655400 |
2016-10-14 | ooh digital networks inc. | 002165984 |
2016-10-14 | robb holdings inc. | 000255112 |
2016-10-14 | stickl farms limited | 000257001 |
2016-10-14 | the reading network inc. | 002349761 |
2016-10-14 | trademarq showroom inc. | 002281987 |
2016-10-14 | walther farms limited | 000295690 |
2016-10-14 | weish inc. | 001835178 |
2016-10-14 | welshir business consulting inc. | 002364131 |
2016-10-14 | 1165411 ontario limited | 001165411 |
2016-10-14 | 1426702 ontario inc. | 001426702 |
2016-10-14 | 1460376 ontario inc. | 001460376 |
2016-10-14 | 1821091 ontario inc. | 001821091 |
2016-10-14 | 2295318 ontario inc. | 002295318 |
2016-10-14 | 2320714 ontario inc. | 002320714 |
2016-10-14 | 2440071 ontario inc. | 002440071 |
2016-10-14 | 41 metropolitan road inc. | 002123200 |
2016-10-15 | 1615281 ontario inc. | 001615281 |
2016-10-17 | barry b. humphreys ltd. | 000302729 |
2016-10-17 | chrisma promotional services inc. | 002037994 |
2016-10-17 | dark star properties inc. | 000471902 |
2016-10-17 | elizabeth mcintosh investments limited | 000947439 |
2016-10-17 | energy e-motion inc. | 002368873 |
2016-10-17 | grosrenor farms ltd. | 000533681 |
2016-10-17 | hasegawa whitmore investments ltd. | 001699396 |
2016-10-17 | independent living transportation ltd. | 001745498 |
2016-10-17 | kim miyama events inc. | 002459684 |
2016-10-17 | know the game inc. | 002129358 |
2016-10-17 | krilak (1989) limited | 000799326 |
2016-10-17 | mastran general contractor inc. | 002037813 |
2016-10-17 | rsx design inc. | 002052892 |
2016-10-17 | sharktopus inc. | 002351232 |
2016-10-17 | whiterock 4021 9th street se calgary inc. | 002178032 |
2016-10-17 | 1495674 ontario ltd. | 001495674 |
2016-10-17 | 1556761 ontario inc. | 001556761 |
2016-10-17 | 1732226 ontario inc. | 001732226 |
2016-10-17 | 1750600 ontario inc. | 001750600 |
2016-10-17 | 2306797 ontario inc. | 002306797 |
2016-10-17 | 2365341 ontario limited | 002365341 |
2016-10-17 | 2367484 ontario limited | 002367484 |
2016-10-18 | brookfield sr holdings inc. | 001890208 |
2016-10-18 | canuck cannabis club inc. | 002514449 |
2016-10-18 | dundas appliance centre inc. | 002400118 |
2016-10-18 | gn packaging equipment (2010) inc. | 001814122 |
2016-10-18 | ljd life skills coaching ltd. | 001613783 |
2016-10-18 | pallisco bros. limited | 000230812 |
2016-10-18 | performers dance studio inc. | 001847549 |
2016-10-18 | petronorth engineering inc. | 002221832 |
2016-10-18 | s.a.m. electric inc. | 002229913 |
2016-10-18 | ventury’s furniture ltd. | 000387365 |
2016-10-18 | 1145132 ontario limited | 001145132 |
2016-10-18 | 1894935 ontario inc. | 001894935 |
2016-10-18 | 2139747 ontario inc. | 002139747 |
2016-10-18 | 573669 ontario inc. | 000573669 |
2016-10-18 | 732301 ontario limited | 000732301 |
2016-10-19 | amyl consulting inc. | 002140991 |
2016-10-19 | aum shree sai corporation | 002284953 |
2016-10-19 | brooklin eye shop inc. | 001816551 |
2016-10-19 | harcroft builders limited | 000477841 |
2016-10-19 | icomo limited | 000505075 |
2016-10-19 | marty carriero inc. | 001420320 |
2016-10-19 | maydee life bay inc. | 002448340 |
2016-10-19 | wildlaw capital # 1 inc. | 002100500 |
2016-10-19 | winhurst consulting inc. | 001197733 |
2016-10-19 | 1413835 ontario limited | 001413835 |
2016-10-19 | 1762527 ontario inc. | 001762527 |
2016-10-19 | 2180577 ontario incorporated | 002180577 |
2016-10-19 | 2344666 ontario inc. | 002344666 |
William D. Snell
Director, Ministry of Government Services
(149-G610)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-21 | thompson howe building company ltd. | 2179648 |
William D. Snell
Director, Ministry of Government Services
(149-G611)
Erratum Notice
°ÄÃÅÓÀÀû Corporation Number 1600510
Vide °ÄÃÅÓÀÀû Gazette, Vol. 148-04 dated January 17, 2015
notice is hereby given that the notice issued under section 241(4) of the Business Corporations Act set out in the January 17, 2015issue of the °ÄÃÅÓÀÀû Gazette with respect to Peace Arch Entertainment Group Inc., was issued in error and is null and void.
(149-G612)