°ÄÃÅÓÀÀû Gazette Volume 149 Issue 47 | November 19, 2016
The °ÄÃÅÓÀÀû Gazette is the Government of °ÄÃÅÓÀÀû’s official publication for legislative decisions, proclamations of new statutes, all regulations made under °ÄÃÅÓÀÀû statutes, and notices that ministries, agencies and other organizations are required to make public.
Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-11-19 | dr. kim dentistry professional corporation | 001724244 |
2016-11-19 | infoplace ticket centres ltd. | 000865597 |
2016-11-19 | mohawk garnet inc. | 001627538 |
2016-11-19 | vansram limited | 002066657 |
2016-11-19 | 1021946 ontario inc. | 001021946 |
2016-11-19 | 1240065 ontario inc. | 001240065 |
2016-11-19 | 1241097 ontario ltd. | 001241097 |
2016-11-19 | 2051641 ontario inc. | 002051641 |
William D. Snell
Director, Ministry of Government Services
(149-G626)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-24 | a perfect touch 2 ltd. | 001641433 |
2016-10-24 | al maghraby and sons inc. | 001675192 |
2016-10-24 | all storage building systems inc. | 001646452 |
2016-10-24 | ascalon corporation | 002083496 |
2016-10-24 | austin rosseau capital inc. | 001365317 |
2016-10-24 | azzaro contracting ltd. | 001623036 |
2016-10-24 | belle harbour developments inc. | 002119596 |
2016-10-24 | bkm haulage inc. | 002108015 |
2016-10-24 | burnham family cottage inc. | 001687753 |
2016-10-24 | caest construction project management inc. | 001413306 |
2016-10-24 | camt speed-i-com inc. | 001406234 |
2016-10-24 | capitol tile company inc. | 001208901 |
2016-10-24 | cavet technologies inc. | 001759205 |
2016-10-24 | cenacle inc. | 001242203 |
2016-10-24 | crp construction inc. | 001568483 |
2016-10-24 | custom electrical installations ltd. | 001008645 |
2016-10-24 | david s. reid limited | 001245676 |
2016-10-24 | dev-vin corporation | 001052874 |
2016-10-24 | dfco (no. 3) limited | 001700041 |
2016-10-24 | dr. filagree’s visual tonic inc. | 001496681 |
2016-10-24 | dyment carpentry ltd. | 002059406 |
2016-10-24 | energizer enviropure inc. | 001454743 |
2016-10-24 | fhz consulting service corp. | 001644099 |
2016-10-24 | ftvcmw inc. | 002128933 |
2016-10-24 | g.p. contracting & drywall inc. | 002152855 |
2016-10-24 | galamar renovations inc. | 000927989 |
2016-10-24 | glen abbey verbatim reporting services inc. | 000949025 |
2016-10-24 | global capital partners inc. | 001319149 |
2016-10-24 | h. j. jones-sons, limited | 001711777 |
2016-10-24 | harbin masonry inc. | 002061946 |
2016-10-24 | hectares properties inc. | 000910075 |
2016-10-24 | hotari construction & consulting ltd. | 002119339 |
2016-10-24 | iris developments ltd. | 001376964 |
2016-10-24 | jamko solutions international, inc. | 002150096 |
2016-10-24 | john k. anderson limited | 001533860 |
2016-10-24 | jvm mechanical inc. | 000854959 |
2016-10-24 | kishki telecom inc. | 001678825 |
2016-10-24 | lamneth consulting inc. | 001449265 |
2016-10-24 | lcr group incorporated. | 001706023 |
2016-10-24 | lumis tile & carpet ltd. | 001773383 |
2016-10-24 | madera tile inc. | 001356177 |
2016-10-24 | marlwood golf & country club inc. | 001016245 |
2016-10-24 | mcknight automation inc. | 001044190 |
2016-10-24 | mecasa homes limited | 000706687 |
2016-10-24 | melrose long term care management co. limited | 000663983 |
2016-10-24 | mercurex inc. | 001658147 |
2016-10-24 | network communication services (ncs) inc. | 001613885 |
2016-10-24 | noble niche farms limited | 001031735 |
2016-10-24 | pharmeng international inc. | 001590055 |
2016-10-24 | piazza bakery and catering inc. | 002128148 |
2016-10-24 | pmi group inc. | 001398834 |
2016-10-24 | radian automation inc. | 001545090 |
2016-10-24 | rising electrical inc. | 001691067 |
2016-10-24 | robert kitchen & associates inc. | 001161864 |
2016-10-24 | rojoe builders limited | 001037050 |
2016-10-24 | salon & spa just for you inc. | 002010734 |
2016-10-24 | shaheen tikka kabab and sweets inc. | 001596298 |
2016-10-24 | sportsman yachts inc. | 000353198 |
2016-10-24 | stouffville fabrications inc. | 001029550 |
2016-10-24 | surfango canada distribution in. | 001641904 |
2016-10-24 | tee-bee-que limited | 000803057 |
2016-10-24 | the book of john, inc. | 001547122 |
2016-10-24 | the friendly grill restaurant and deli inc. | 001225186 |
2016-10-24 | the gillett group ltd | 000563308 |
2016-10-24 | tina’s healthy foods inc. | 001622415 |
2016-10-24 | tnc plumbing ltd. | 001517385 |
2016-10-24 | toscana precision machining & repairs ltd. | 001055397 |
2016-10-24 | trojan construction inc. | 000973042 |
2016-10-24 | ultima mechanical inc. | 001505911 |
2016-10-24 | waste equipment leasing inc. | 001566070 |
2016-10-24 | weston railing inc. | 001712213 |
2016-10-24 | wilson construction & restoration ltd. | 002161095 |
2016-10-24 | wiring works inc. | 001637093 |
2016-10-24 | wm. duffy electrical contractors limited | 000526974 |
2016-10-24 | world impact inc. | 001530451 |
2016-10-24 | 1059974 ontario inc. | 001059974 |
2016-10-24 | 1109491 ontario limited | 001109491 |
2016-10-24 | 1131802 ontario inc. | 001131802 |
2016-10-24 | 1137178 ontario ltd. | 001137178 |
2016-10-24 | 1186271 ontario inc. | 001186271 |
2016-10-24 | 1190677 ontario inc. | 001190677 |
2016-10-24 | 1245765 ontario ltd. | 001245765 |
2016-10-24 | 1272094 ontario inc. | 001272094 |
2016-10-24 | 1297549 ontario inc. | 001297549 |
2016-10-24 | 1324807 ontario corporation | 001324807 |
2016-10-24 | 1364799 ontario inc. | 001364799 |
2016-10-24 | 1386907 ontario ltd. | 001386907 |
2016-10-24 | 1403462 ontario limited | 001403462 |
2016-10-24 | 1409505 ontario inc. | 001409505 |
2016-10-24 | 1452015 ontario limited | 001452015 |
2016-10-24 | 1534365 ontario limited | 001534365 |
2016-10-24 | 1547968 ontario ltd. | 001547968 |
2016-10-24 | 1550448 ontario ltd. | 001550448 |
2016-10-24 | 1569464 ontario ltd. | 001569464 |
2016-10-24 | 1634020 ontario inc. | 001634020 |
2016-10-24 | 1643815 ontario limited | 001643815 |
2016-10-24 | 1666943 ontario inc. | 001666943 |
2016-10-24 | 1701220 ontario inc. | 001701220 |
2016-10-24 | 1714830 ontario inc. | 001714830 |
2016-10-24 | 1731947 ontario inc. | 001731947 |
2016-10-24 | 1732265 ontario limited | 001732265 |
2016-10-24 | 2008812 ontario limited | 002008812 |
2016-10-24 | 2054345 ontario limited | 002054345 |
2016-10-24 | 2096623 ontario inc. | 002096623 |
2016-10-24 | 2115471 ontario inc. | 002115471 |
2016-10-24 | 2130069 ontario inc. | 002130069 |
2016-10-24 | 2139496 ontario inc. | 002139496 |
2016-10-24 | 2158519 ontario inc. | 002158519 |
2016-10-24 | 798500 ontario limited | 000798500 |
2016-10-24 | 848602 ontario limited | 000848602 |
2016-10-24 | 884194 ontario limited | 000884194 |
2016-10-24 | 901625 ontario limited | 000901625 |
2016-10-24 | 954446 ontario ltd. | 000954446 |
William D. Snell
Director, Ministry of Government Services
(149-G627)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-11 | cardinal concepts inc. | 000901534 |
2016-10-11 | elite hockey proshops inc. | 001686710 |
2016-10-11 | elite hockey skills inc. | 001686711 |
2016-10-11 | elite tile & design centre inc. | 001355733 |
2016-10-11 | h.p.k transport services inc. | 002294662 |
2016-10-11 | higher technology solutions canada inc. | 002309377 |
2016-10-11 | ives personal touch flowers & gifts ltd. | 002278158 |
2016-10-11 | jim telford plumbing ltd. | 000564698 |
2016-10-11 | john lesarge plumbing & heating limited | 001213533 |
2016-10-11 | manit businesses inc. | 001788500 |
2016-10-11 | ola group inc. | 002172676 |
2016-10-11 | ontario chemists rx inc. | 001651617 |
2016-10-11 | otsenre & associates inc. | 002375416 |
2016-10-11 | robert d. nicholson & associates ltd. | 001049528 |
2016-10-11 | sanrick x-ray & management limited | 000291650 |
2016-10-11 | schoonderwoerd brothers limited | 000139497 |
2016-10-11 | scout logistics (london) corporation | 002373598 |
2016-10-11 | top tech electronics kitchener ltd. | 001266335 |
2016-10-11 | toronto medical assessments inc. | 001560635 |
2016-10-11 | turbine controls canada ltd. | 002247155 |
2016-10-11 | yd technology services canada inc. | 002452333 |
2016-10-11 | 1137040 ontario ltd. | 001137040 |
2016-10-11 | 1302347 ontario limited | 001302347 |
2016-10-11 | 1311793 ontario inc. | 001311793 |
2016-10-11 | 1487975 ontario inc. | 001487975 |
2016-10-11 | 1834382 ontario inc. | 001834382 |
2016-10-11 | 2000307 ontario inc. | 002000307 |
2016-10-11 | 2024051 ontario inc. | 002024051 |
2016-10-11 | 2153683 ontario limited | 002153683 |
2016-10-11 | 2273720 ontario inc. | 002273720 |
2016-10-11 | 2279315 ontario limited | 002279315 |
2016-10-11 | 645154 ontario limited | 000645154 |
2016-10-11 | 792111 ontario ltd. | 000792111 |
2016-10-11 | 820291 ontario limited | 000820291 |
2016-10-11 | 956343 ontario inc. | 000956343 |
2016-10-12 | delta transportation services inc. | 001595027 |
2016-10-12 | futureshot ltd. | 001866392 |
2016-10-12 | royal canadian limited | 002467662 |
2016-10-12 | sysnetworx inc. | 002312996 |
2016-10-12 | westwood cleaners ltd. | 000353095 |
2016-10-12 | 1012417 ontario ltd. | 001012417 |
2016-10-12 | 1916321 ontario ltd. | 001916321 |
2016-10-12 | 2028063 ontario ltd. | 002028063 |
2016-10-12 | 2036689 ontario limited | 002036689 |
2016-10-12 | 2102991 ontario ltd. | 002102991 |
2016-10-12 | 2268591 ontario inc. | 002268591 |
2016-10-12 | 2298608 ontario inc. | 002298608 |
2016-10-12 | 2350485 ontario inc. | 002350485 |
2016-10-12 | 2359112 ontario inc. | 002359112 |
2016-10-12 | 2425099 ontario inc. | 002425099 |
2016-10-12 | 2472395 ontario inc. | 002472395 |
2016-10-12 | 3a inc. | 001932752 |
2016-10-12 | 959611 ontario limited | 000959611 |
2016-10-13 | domino research group inc. | 001302894 |
2016-10-13 | eckologic builders inc. | 002229488 |
2016-10-13 | hydratech machine & eng. ltd. | 000547650 |
2016-10-13 | indus leather industries ltd. | 001229483 |
2016-10-13 | k-soft solutions inc. | 001535573 |
2016-10-13 | kvr assurance inc. | 002287230 |
2016-10-13 | modica construction inc. | 002169648 |
2016-10-13 | seven stars innovations inc. | 002118114 |
2016-10-13 | sunrise building material & supply ltd. | 002198692 |
2016-10-13 | uncle ross golf ltd. | 002454391 |
2016-10-13 | valley milk transport limited | 001101387 |
2016-10-13 | 1858695 ontario inc. | 001858695 |
2016-10-13 | 2237696 ontario ltd. | 002237696 |
2016-10-13 | 2425704 ontario inc. | 002425704 |
2016-10-13 | 2516884 ontario inc. | 002516884 |
2016-10-17 | 803005 ontario limited | 000803005 |
2016-10-21 | 1332420 ontario inc. | 001332420 |
2016-10-21 | 364787 ontario inc. | 000364787 |
2016-10-24 | jrb choice sales inc. | 001254171 |
2016-10-24 | smart food shop and bakery ltd. | 001187968 |
2016-10-25 | nugod corp. | 001617568 |
2016-10-25 | 759035 ontario inc. | 000759035 |
2016-10-25 | 777193 ontario limited | 000777193 |
2016-10-26 | business advantage group inc. | 002219128 |
2016-10-26 | dorval food services inc. | 002160998 |
2016-10-26 | evo mobile inc. | 002317773 |
2016-10-26 | 1323785 ontario inc. | 001323785 |
2016-10-26 | 1549855 ontario inc. | 001549855 |
2016-10-26 | 1799806 ontario limited | 001799806 |
2016-10-26 | 1839567 ontario ltd. | 001839567 |
2016-10-27 | anor nominee inc. | 001689022 |
2016-10-27 | brunoguard holdings inc. | 002094403 |
2016-10-27 | cn3 management inc. | 001425921 |
2016-10-27 | greybrook church-lombard inc. | 002515556 |
2016-10-27 | hua fa canada inc. | 001428528 |
2016-10-27 | insight kitchen 5 ltd. | 002409351 |
2016-10-27 | jing-ling international financial inc. | 002472708 |
2016-10-27 | larsen & associates ltd. | 002137851 |
2016-10-27 | linsh international corporation | 002442440 |
2016-10-27 | m.w. charlton limited | 000145331 |
2016-10-27 | newsprint productions inc. | 002428501 |
2016-10-27 | nyox investments ltd. | 000841197 |
2016-10-27 | penreal property fund v ltd. | 002028865 |
2016-10-27 | rio homes ltd. | 002414489 |
2016-10-27 | riv global investment ltd. | 002209296 |
2016-10-27 | spectrum investments holdings limited | 002349088 |
2016-10-27 | stateside holdings iii inc. | 001009335 |
2016-10-27 | tara interiors inc. | 001390101 |
2016-10-27 | yerex productions inc. | 002050240 |
2016-10-27 | 1350834 ontario inc. | 001350834 |
2016-10-27 | 1570184 ontario ltd. | 001570184 |
2016-10-27 | 1717535 ontario inc. | 001717535 |
2016-10-27 | 2054641 ontario inc. | 002054641 |
2016-10-27 | 2184110 ontario inc. | 002184110 |
2016-10-27 | 2259771 ontario inc. | 002259771 |
2016-10-27 | 2305497 ontario inc. | 002305497 |
2016-10-28 | andrew g. mclennan insurance brokers ltd. | 001374872 |
2016-10-28 | anna fok computer services inc. | 001175450 |
2016-10-28 | boardwalk management (ontario) inc. | 001355728 |
2016-10-28 | braydon plaza inc. | 002069055 |
2016-10-28 | brenton reef capital inc. | 001225419 |
2016-10-28 | canada brokerlink financial inc. | 001211071 |
2016-10-28 | cnc group ltd. | 001367127 |
2016-10-28 | everbright floorings ltd. | 001367112 |
2016-10-28 | fine stream inc. | 002359390 |
2016-10-28 | futureprobe inc. | 001389059 |
2016-10-28 | george e. edwards limited | 000124692 |
2016-10-28 | ghodrate penhan college inc. | 002269858 |
2016-10-28 | hydraulic power (toronto) inc. | 001368270 |
2016-10-28 | intercap group inc. | 002047264 |
2016-10-28 | jennica holdings inc. | 000563193 |
2016-10-28 | kap media inc. | 001599044 |
2016-10-28 | landmark landscape contractors inc. | 000752469 |
2016-10-28 | livhome 365 inc. | 002284828 |
2016-10-28 | m.c.a. golf course services inc. | 001748280 |
2016-10-28 | mark repairs inc. | 001577279 |
2016-10-28 | mattamy commercial builders inc. | 002047707 |
2016-10-28 | mattamy commercial centres inc. | 002047685 |
2016-10-28 | morningside heights plaza inc. | 002069053 |
2016-10-28 | north park ventures inc. | 002262741 |
2016-10-28 | p. kinson dentistry professional corporation | 001670149 |
2016-10-28 | pattern armow gp holdings inc. | 002294562 |
2016-10-28 | r. a. sulpher insurance brokers ltd. | 000494576 |
2016-10-28 | service auto labrecque inc | 000927608 |
2016-10-28 | syncarpha osp i, inc. | 002276856 |
2016-10-28 | syncarpha osp ii, inc. | 002285126 |
2016-10-28 | town centre drugs ltd. | 002335230 |
2016-10-28 | upper country club plaza inc. | 002119567 |
2016-10-28 | wikiresume inc. | 002480933 |
2016-10-28 | 1 west st. clair investments inc. | 002000330 |
2016-10-28 | 1880869 ontario limited | 001880869 |
2016-10-28 | 2289896 ontario limited | 002289896 |
2016-10-28 | 2323 yonge st. investments inc. | 002119489 |
2016-10-28 | 2345011 ontario inc. | 002345011 |
2016-10-28 | 2381452 ontario incorporated | 002381452 |
2016-10-28 | 2468773 ontario incorporated | 002468773 |
2016-10-28 | 5075 yonge evton inc. | 002245714 |
2016-10-28 | 75/85 aventura investments inc. | 002160761 |
2016-10-28 | 975 woodroffe avenue inc. | 002282306 |
2016-10-31 | a.g. carlos inc. | 002090332 |
2016-10-31 | angus sinclair professional corporation | 002219570 |
2016-10-31 | brampton industrial park inc. | 000750814 |
2016-10-31 | desmit lumber and building supplies limited | 000066862 |
2016-10-31 | digger excavation co. ltd. | 002138765 |
2016-10-31 | ecac ontario limited | 002210461 |
2016-10-31 | iona erectors limited | 000205176 |
2016-10-31 | leading construction group inc. | 002106944 |
2016-10-31 | liberty properties inc. | 002208799 |
2016-10-31 | maii investments ltd. | 002057014 |
2016-10-31 | national factoring x inc. | 002283023 |
2016-10-31 | new oriental arts and decor ltd. | 001801537 |
2016-10-31 | one natural element inc. | 001501398 |
2016-10-31 | stage fright film limited | 002320371 |
2016-10-31 | t.m. williams medicine professional corporation | 002121277 |
2016-10-31 | tauro construction inc. | 002118407 |
2016-10-31 | the ait partners inc. | 002259019 |
2016-10-31 | the puptisserie inc. | 002202029 |
2016-10-31 | tim cheng enterprises ltd. | 002323237 |
2016-10-31 | 1046957 ontario inc. | 001046957 |
2016-10-31 | 1050 hargrieve centre inc. | 002159523 |
2016-10-31 | 1206968 ontario inc. | 001206968 |
2016-10-31 | 1248897 ontario inc. | 001248897 |
2016-10-31 | 1537346 ontario limited | 001537346 |
2016-10-31 | 1691992 ontario inc. | 001691992 |
2016-10-31 | 1839425 ontario ltd. | 001839425 |
2016-10-31 | 2088977 ontario inc. | 002088977 |
2016-10-31 | 2226416 ontario ltd. | 002226416 |
2016-10-31 | 2361168 ontario inc. | 002361168 |
2016-10-31 | 2385102 ontario inc. | 002385102 |
2016-10-31 | 2408812 ontario inc. | 002408812 |
2016-10-31 | 2492221 ontario inc. | 002492221 |
2016-10-31 | 710597 ontario limited | 000710597 |
2016-10-31 | 742686 ontario limited | 000742686 |
2016-10-31 | 941003 ontario inc. | 000941003 |
2016-10-31 | 964506 ontario limited | 000964506 |
2016-11-01 | agri-food pursuits inc. | 002013190 |
2016-11-01 | bloomin canada inc. | 001647774 |
2016-11-01 | fanaras holdings inc. | 001567319 |
2016-11-01 | hao mai flooring limited | 002450417 |
2016-11-01 | mccrindle steel industries limited | 000074470 |
2016-11-01 | morrison research inc. | 000991516 |
2016-11-01 | p.g. newton inc. | 001585768 |
2016-11-01 | pearling consulting services inc. | 001267307 |
2016-11-01 | pulse canada ltd. | 001261397 |
2016-11-01 | s. progosh associates limited | 000123421 |
2016-11-01 | scm controls ltd. | 000970421 |
2016-11-01 | scotlynn ontario division inc. | 002329094 |
2016-11-01 | soho italia amenities gp inc. | 002442706 |
2016-11-01 | soho italia erc gp inc. | 002442698 |
2016-11-01 | soho italia int gp inc. | 002442705 |
2016-11-01 | soho italia rc gp inc. | 002442699 |
2016-11-01 | soho italia retail gp inc. | 002442702 |
2016-11-01 | the more advantage inc. | 002028715 |
2016-11-01 | the new age health spa inc. | 001344696 |
2016-11-01 | toryork corporation | 002029274 |
2016-11-01 | toryork ii corporation | 002039543 |
2016-11-01 | toryork iii corporation | 002039546 |
2016-11-01 | yorkcrest plaza corporation | 002013336 |
2016-11-01 | 1090055 ontario inc. | 001090055 |
2016-11-01 | 1138170 ontario ltd. | 001138170 |
2016-11-01 | 1248357 ontario inc. | 001248357 |
2016-11-01 | 1408172 ontario inc. | 001408172 |
2016-11-01 | 1534971 ontario inc. | 001534971 |
2016-11-01 | 1854597 ontario incorporated | 001854597 |
2016-11-01 | 1855660 ontario inc. | 001855660 |
2016-11-01 | 2161719 ontario inc. | 002161719 |
2016-11-01 | 2373680 ontario inc. | 002373680 |
2016-11-01 | 2421763 ontario inc. | 002421763 |
2016-11-01 | 400514 ontario ltd. | 000400514 |
2016-11-02 | abtrex technologies inc. | 000517174 |
2016-11-02 | breathe development partners, inc. | 002257592 |
2016-11-02 | gfi holdings inc. | 001622087 |
2016-11-02 | gfi management inc. | 001622086 |
2016-11-02 | maurane holdings inc. | 000781840 |
2016-11-02 | p.g.m. oilfield services inc. | 001247866 |
2016-11-02 | p.h. shek (canada) ltd. | 000766631 |
2016-11-02 | parsa company inc. | 000685846 |
2016-11-02 | scotholme liquid transfer limited | 000277475 |
2016-11-02 | sorrenti holdings corp. | 002068889 |
2016-11-02 | t.w.r. electric co. ltd. | 000731147 |
2016-11-02 | tovitti holdings corp. | 002216821 |
2016-11-02 | 1091772 ontario limited | 001091772 |
2016-11-02 | 1622085 ontario inc. | 001622085 |
2016-11-02 | 2098703 ontario inc. | 002098703 |
2016-11-02 | 2221397 ontario limited | 002221397 |
2016-11-02 | 2307582 ontario inc. | 002307582 |
2016-11-02 | 2333466 ontario inc. | 002333466 |
2016-11-02 | 2486779 ontario inc. | 002486779 |
2016-11-02 | 466845 ontario inc. | 000466845 |
2016-11-02 | 474867 ontario limited | 000474867 |
William D. Snell
Director, Ministry of Government Services
(149-G628)
Cancellation of Certificate of Incorporation (Business Corporations Act)
notice is hereby given that by orders under subsection 241(4) of the Business Corporation Act, the certificates of incorporation set out hereunder have been cancelled and corporation(s) have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-01-20 | mar skin care spa inc. | 1948750 |
2016-04-21 | renoinone inc. | 1954214 |
2016-05-04 | 1955334 ontario inc. | 1955334 |
2016-06-08 | 1957314 ontario inc. | 1957314 |
2016-06-08 | 1957320 ontario inc. | 1957320 |
2016-06-08 | 1957321 ontario inc. | 1957321 |
2016-07-24 | perfect carpentry inc. | 1932332 |
William D. Snell
Director, Ministry of Government Services
(149-G629)
Cancellation for Cause (Corporations Act)
notice is hereby given that orders under Section 317(1) of the Corporations Act have been made cancelling the Letters Patent of the following corporations and declaring them to be dissolved. The date of the order of dissolution precedes the name of the corporation.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-05-10 | capital glass collective | 1954475 |
William D. Snell
Director, Ministry of Government Services
(149-G630)