Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-12-03 | advance telcom limited | 001051802 |
2016-12-03 | ashvan kitchen mfg co. ltd. | 002038999 |
2016-12-03 | mill bay auto-marine limited | 000941783 |
2016-12-03 | octagon capital corporation | 001037361 |
2016-12-03 | scanlan glazing limited | 001558960 |
2016-12-03 | virtual public affairs inc. | 002103121 |
2016-12-03 | 1093895 ontario inc. | 001093895 |
2016-12-03 | 1621297 ontario ltd. | 001621297 |
2016-12-03 | 1671459 ontario inc. | 001671459 |
2016-12-03 | 1677265 ontario inc. | 001677265 |
2016-12-03 | 2006044 ontario inc. | 002006044 |
William D. Snell
Director, Ministry of Government Services
(149-G643)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-11-07 | academy of traditional chinese medicine inc. | 001603521 |
2016-11-07 | alex’s pizzeria (muskoka) ltd. | 001595545 |
2016-11-07 | armet zansa inc. | 001605034 |
2016-11-07 | assurance driver training center | 001604754 |
2016-11-07 | astro-navigate ltd. | 002039891 |
2016-11-07 | bahadurke ltd. | 002039885 |
2016-11-07 | belanger rv inc. | 002150926 |
2016-11-07 | bernard mould limited | 000226112 |
2016-11-07 | bridge darling brantford holdings inc. | 001545232 |
2016-11-07 | bridgeport financial corporation | 001596061 |
2016-11-07 | casual management systems inc. | 002039881 |
2016-11-07 | cbs carpet cleaning services inc. | 001643784 |
2016-11-07 | ccei enterprises inc. | 001317094 |
2016-11-07 | chiavatti homes limited | 001083519 |
2016-11-07 | creative research international inc. | 001066222 |
2016-11-07 | d & s railway construction inc. | 001546983 |
2016-11-07 | d. d’angelo drywall inc. | 001019862 |
2016-11-07 | deer lake trailer park inc. | 000529420 |
2016-11-07 | east and west auto body inc. | 001703550 |
2016-11-07 | ellen’s children’s shoes inc. | 001422950 |
2016-11-07 | falcon plastics incorporated | 001537450 |
2016-11-07 | ferland holdings inc. | 001604736 |
2016-11-07 | ferretti interiors inc. | 001038100 |
2016-11-07 | fogcutter hotel limited | 000238475 |
2016-11-07 | full throttle productions inc. | 002039621 |
2016-11-07 | g&a international foods inc. | 001594193 |
2016-11-07 | gifts flowers & things unlimited inc. | 001273776 |
2016-11-07 | good gurl/bad gurl inc. | 001597431 |
2016-11-07 | hardcastle capital partners corp. | 001605068 |
2016-11-07 | hibbard properties (muskoka) ltd. | 001595546 |
2016-11-07 | house of kevin inc. | 000794834 |
2016-11-07 | i.d.a. food sales inc. | 001599902 |
2016-11-07 | ideal graphics inc. | 000306829 |
2016-11-07 | industrial resource centre inc. | 001571735 |
2016-11-07 | industrios ltd. | 001230684 |
2016-11-07 | industry outfitters inc. | 002039797 |
2016-11-07 | insignia trading inc. | 002018397 |
2016-11-07 | isa technologies inc. | 001170306 |
2016-11-07 | jane park developments inc. | 001606145 |
2016-11-07 | kaptor financial inc. | 000760222 |
2016-11-07 | lexington property management inc. | 001606155 |
2016-11-07 | lions delivery service limited | 000596854 |
2016-11-07 | lumberland plus limited | 001049764 |
2016-11-07 | maple staffing inc. | 001730523 |
2016-11-07 | new silk road cross culture ltd. | 002039884 |
2016-11-07 | o. e. rothwell lumber company limited | 000076195 |
2016-11-07 | omega mueller holdings inc. | 001442743 |
2016-11-07 | orthotic energy inc. | 001513622 |
2016-11-07 | paclaw building restoration inc. | 001616307 |
2016-11-07 | pcn construction group inc. | 002093592 |
2016-11-07 | phonemate international limited | 001605078 |
2016-11-07 | premium pork (stonehouse) inc. | 001451605 |
2016-11-07 | primary corrosion and structural products limited | 001606170 |
2016-11-07 | r & z apparel inc. | 001605017 |
2016-11-07 | rai bros. construction ltd. | 002040182 |
2016-11-07 | reaction plastics incorporated | 001297333 |
2016-11-07 | revol international ltd. | 002040745 |
2016-11-07 | rosewood group inc. | 000965691 |
2016-11-07 | roxstar consultants inc. | 001407386 |
2016-11-07 | safeit inc. | 001592886 |
2016-11-07 | safetyscope inc. | 000874355 |
2016-11-07 | santak international capital ltd. | 002039603 |
2016-11-07 | scythes inc. | 001107521 |
2016-11-07 | sec metalcraft ltd | 000583547 |
2016-11-07 | shara graphics inc. | 001062300 |
2016-11-07 | shine masonry ltd. | 002039938 |
2016-11-07 | sormeh beauty clinic ltd. | 000997874 |
2016-11-07 | st. clair total imperial collision centre inc. | 001757661 |
2016-11-07 | stanley’s renovations inc. | 002039765 |
2016-11-07 | strategy insurance (canada) ltd. | 002039705 |
2016-11-07 | summit office solutions inc. | 001629974 |
2016-11-07 | surlite glass ltd. | 001511767 |
2016-11-07 | thru-way trailer centre limited | 001253147 |
2016-11-07 | tires direct distribution inc. | 001619261 |
2016-11-07 | tn group inc. | 002039962 |
2016-11-07 | venulum inc. | 001451487 |
2016-11-07 | virtucall inc. | 001674442 |
2016-11-07 | young family properties inc. | 001605145 |
2016-11-07 | z-tech (canada) inc. | 001403618 |
2016-11-07 | 1128666 ontario limited | 001128666 |
2016-11-07 | 1248767 ontario inc. | 001248767 |
2016-11-07 | 1297792 ontario inc. | 001297792 |
2016-11-07 | 1322996 ontaio limited | 001322996 |
2016-11-07 | 1584859 ontario inc. | 001584859 |
2016-11-07 | 1596080 ontario inc. | 001596080 |
2016-11-07 | 1599281 ontario limited | 001599281 |
2016-11-07 | 1603520 ontario inc. | 001603520 |
2016-11-07 | 1604730 ontario limited | 001604730 |
2016-11-07 | 1605032 ontario ltd. | 001605032 |
2016-11-07 | 1605074 ontario inc. | 001605074 |
2016-11-07 | 1605076 ontario ltd. | 001605076 |
2016-11-07 | 1606069 ontario corporation | 001606069 |
2016-11-07 | 1606161 ontario inc. | 001606161 |
2016-11-07 | 1609017 ontario ltd. | 001609017 |
2016-11-07 | 1661180 ontario ltd. | 001661180 |
2016-11-07 | 1751980 ontario ltd. | 001751980 |
2016-11-07 | 2004631 ontario inc. | 002004631 |
2016-11-07 | 2009513 ontario ltd. | 002009513 |
2016-11-07 | 2039628 ontario limited | 002039628 |
2016-11-07 | 2039699 ontario limited | 002039699 |
2016-11-07 | 2039735 ontario inc. | 002039735 |
2016-11-07 | 2039792 ontario ltd. | 002039792 |
2016-11-07 | 2039821 ontario inc. | 002039821 |
2016-11-07 | 2039830 ontario inc. | 002039830 |
2016-11-07 | 2039833 ontario inc. | 002039833 |
2016-11-07 | 2039980 ontario limited | 002039980 |
2016-11-07 | 2040104 ontario limited | 002040104 |
2016-11-07 | 2040105 ontario limited | 002040105 |
2016-11-07 | 2040107 ontario limited | 002040107 |
2016-11-07 | 2040123 ontario inc. | 002040123 |
2016-11-07 | 2040181 ontario ltd. | 002040181 |
2016-11-07 | 2070403 ontario inc. | 002070403 |
2016-11-07 | 2071512 ontario inc. | 002071512 |
2016-11-07 | 913185 ontario inc. | 000913185 |
2016-11-07 | 959638 ontario ltd. | 000959638 |
2016-11-07 | 985386 ontario inc. | 000985386 |
William D. Snell
Director, Ministry of Government Services
(149-G644)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-10-19 | queen street tees inc. | 002199690 |
2016-10-21 | aaia holdings inc. | 002525493 |
2016-10-21 | almatech inc. | 001250974 |
2016-10-21 | blake family enterprises ltd. | 001731368 |
2016-10-21 | canada immigration consultants inc. | 001223827 |
2016-10-21 | ferraro services inc. | 001249072 |
2016-10-21 | fu ming investment ltd. | 001696357 |
2016-10-21 | garry neaves enterprises ltd. | 000666697 |
2016-10-21 | leaver gravel limited | 000697517 |
2016-10-21 | m & d designs inc. | 001488502 |
2016-10-21 | multiline logistics inc. | 001668802 |
2016-10-21 | pronto-print inc. | 000357025 |
2016-10-21 | steveco sales agencies, inc. | 001459427 |
2016-10-21 | sunara properties limited | 000113586 |
2016-10-21 | temporary teletype limited | 000223910 |
2016-10-21 | vitasisters inc. | 002290240 |
2016-10-21 | yukon apparel inc. | 002392618 |
2016-10-21 | zmarcom ltd. | 002330621 |
2016-10-21 | 1631392 ontario limited | 001631392 |
2016-10-21 | 1706518 ontario inc. | 001706518 |
2016-10-21 | 1854528 ontario ltd. | 001854528 |
2016-10-21 | 1891660 ontario inc. | 001891660 |
2016-10-21 | 2013838 ontario inc. | 002013838 |
2016-10-21 | 2119971 ontario inc. | 002119971 |
2016-10-21 | 2250646 ontario inc. | 002250646 |
2016-10-21 | 2369418 ontario inc. | 002369418 |
2016-10-24 | above & beyond styling inc. | 002176103 |
2016-10-24 | baker display inc. | 000346418 |
2016-10-24 | centennial parkway motors inc. | 000928167 |
2016-10-24 | h & m holdings corp. | 001066980 |
2016-10-24 | ims success ltd. | 002358878 |
2016-10-24 | k v motor freight inc. | 000538091 |
2016-10-24 | lysco foods inc. | 001478833 |
2016-10-24 | pdi group of companies inc. | 002022846 |
2016-10-24 | proxa systems inc. | 002087021 |
2016-10-24 | qingsheng canada corp. | 002372000 |
2016-10-24 | ruban lawrence inc. | 002334161 |
2016-10-24 | sean mcphee and associates inc. | 001437618 |
2016-10-24 | sharpstone geoservices ltd. | 001490252 |
2016-10-24 | simcoe engineering group limited | 000529445 |
2016-10-24 | sistema group inc. | 001873702 |
2016-10-24 | sky monsters inc. | 002002310 |
2016-10-24 | soke electronic inc. | 002010669 |
2016-10-24 | summerhill productions six inc. | 001363700 |
2016-10-24 | szetical foods limited | 000507575 |
2016-10-24 | woodley’s jewellers ltd. | 000548794 |
2016-10-24 | 1125434 ontario inc. | 001125434 |
2016-10-24 | 1159752 ontario limited | 001159752 |
2016-10-24 | 1224471 ontario inc. | 001224471 |
2016-10-24 | 1298128 ontario inc. | 001298128 |
2016-10-24 | 1551841 ontario limited | 001551841 |
2016-10-24 | 1689208 ontario inc. | 001689208 |
2016-10-24 | 1783928 ontario inc. | 001783928 |
2016-10-24 | 1829067 ontario ltd. | 001829067 |
2016-10-24 | 1914232 ontario inc. | 001914232 |
2016-10-24 | 2005738 ontario ltd. | 002005738 |
2016-10-24 | 2012880 ontario ltd. | 002012880 |
2016-10-24 | 2242305 ontario inc. | 002242305 |
2016-10-24 | 700679 ontario limited | 000700679 |
2016-10-24 | 760700 ontario inc. | 000760700 |
2016-10-25 | br sales strategists inc. | 002319902 |
2016-10-25 | dufferin medical supplies inc. | 002459313 |
2016-10-25 | ego sports repair ltd. | 000463333 |
2016-10-25 | future print ltd. | 000795405 |
2016-10-25 | jumbo save guhn inc. | 000789609 |
2016-10-25 | kh-it solutions inc. | 002243588 |
2016-10-25 | klugmann communications inc. | 001207303 |
2016-10-25 | mochas holdings ltd. | 001386349 |
2016-10-25 | onyx enterprises inc. | 002003465 |
2016-10-25 | plane tree management inc. | 001424692 |
2016-10-25 | windsor vistas gymnastics inc. | 002077822 |
2016-10-25 | 1245299 ontario inc. | 001245299 |
2016-10-31 | assignment adventure (ontario) inc. | 000618757 |
2016-10-31 | kempston corporation | 001098791 |
2016-10-31 | natural mysteries productions inc. | 002010028 |
2016-10-31 | sei productions inc. | 002003782 |
2016-10-31 | summerhill productions eight inc. | 002014777 |
2016-10-31 | summerhill productions five inc. | 002011903 |
2016-10-31 | summerhill productions four inc. | 002073917 |
2016-10-31 | summerhill productions ten inc. | 002188446 |
2016-10-31 | summerhill productions two inc. | 002072764 |
2016-10-31 | 1529403 ontario inc. | 001529403 |
2016-11-03 | new payless auto collision and sales inc. | 001662812 |
2016-11-03 | stolp turkey farms ltd. | 000979580 |
2016-11-03 | 1752037 ontario inc. | 001752037 |
2016-11-03 | 2256065 ontario ltd. | 002256065 |
2016-11-04 | 1 call services inc. | 002238914 |
2016-11-07 | almor inc. | 001864517 |
2016-11-07 | avril macdonald medicine professional corporation | 001684607 |
2016-11-07 | persephone partners ltd. | 000999631 |
2016-11-07 | 2176147 ontario inc. | 002176147 |
2016-11-07 | 2348325 ontario inc. | 002348325 |
2016-11-08 | claydon fine arts inc. | 001604098 |
2016-11-08 | jd mortgage group inc. | 002312879 |
2016-11-08 | karl snider trucking limited | 000210879 |
2016-11-08 | sandy hill hair cutters ltd. | 001150060 |
2016-11-08 | 135 murray corporation | 000809228 |
2016-11-08 | 818966 ontario inc. | 000818966 |
2016-11-09 | aa plus painting inc. | 002344409 |
2016-11-09 | anthony palmer associates inc. | 001351145 |
2016-11-09 | borderclear inc. | 002231099 |
2016-11-09 | ceding limited | 002006040 |
2016-11-09 | dayarayan management and consultancy services ltd. | 002145011 |
2016-11-09 | host kilmer service centres inc. | 002151893 |
2016-11-09 | income property services inc. | 001712005 |
2016-11-09 | kaili international import & export trading corporation | 002432158 |
2016-11-09 | maxan millwork ltd. | 001505197 |
2016-11-09 | miranda hall physiotherapy professional corp. | 002053694 |
2016-11-09 | pjr marketing inc. | 001237511 |
2016-11-09 | realistic crane service inc. | 001567536 |
2016-11-09 | romsat mining inc. | 002236755 |
2016-11-09 | simcoe translation inc. | 001819135 |
2016-11-09 | transland tire (1996) limited | 001129230 |
2016-11-09 | 1266253 ontario inc. | 001266253 |
2016-11-09 | 1955134 ontario inc. | 001955134 |
2016-11-09 | 1955135 ontario inc. | 001955135 |
2016-11-09 | 1955136 ontario inc. | 001955136 |
2016-11-09 | 2250382 ontario inc. | 002250382 |
2016-11-09 | 2276994 ontario limited | 002276994 |
2016-11-09 | 2400316 ontario inc. | 002400316 |
2016-11-09 | 2510144 ontario inc. | 002510144 |
2016-11-09 | 2510146 ontario inc. | 002510146 |
2016-11-09 | 2526628 ontario inc. | 002526628 |
2016-11-10 | a painted door inc. | 002256357 |
2016-11-10 | bentall property fund vi ltd. | 002113604 |
2016-11-10 | bersan consulting inc. | 001427330 |
2016-11-10 | cesar garcia medicine professional corporation | 001667381 |
2016-11-10 | cherames specialty food corp. of canada | 000926221 |
2016-11-10 | d. g. philpott and associates limited | 000265103 |
2016-11-10 | dr. ngan lam medicine professional corporation | 002374419 |
2016-11-10 | dunlaw life insurance agency ltd. | 000241514 |
2016-11-10 | electro-hold inc. | 001196474 |
2016-11-10 | jesna enterprises ltd. | 000565676 |
2016-11-10 | marbie holdings inc. | 002396069 |
2016-11-10 | marchil seniors inc. | 001218116 |
2016-11-10 | nantucket tires ‘n’ mags ltd. | 000892215 |
2016-11-10 | nature’s gifts organics inc. | 002471082 |
2016-11-10 | norm brandon limited | 000339296 |
2016-11-10 | pars moto collision center inc. | 001875646 |
2016-11-10 | peggy’s daycare inc. | 001904425 |
2016-11-10 | peterborough manor inc. | 001249062 |
2016-11-10 | quantum machinery international inc. | 001452648 |
2016-11-10 | richardson gmp (usa) corp./richardson gmp (e-u) corp. | 001405135 |
2016-11-10 | rider strategic consulting inc. | 002439500 |
2016-11-10 | scarlet holdings limited | 000135098 |
2016-11-10 | smithvaleriote professional corporation | 001789979 |
2016-11-10 | xanalys corp. | 001449470 |
2016-11-10 | 1199707 ontario inc. | 001199707 |
2016-11-10 | 1612785 ontario ltd. | 001612785 |
2016-11-10 | 1811561 ontario inc. | 001811561 |
2016-11-10 | 1840033 ontario inc. | 001840033 |
2016-11-10 | 1898455 ontario inc. | 001898455 |
2016-11-10 | 2251273 ontario inc. | 002251273 |
2016-11-10 | 2371494 ontario inc. | 002371494 |
2016-11-14 | alecs event planning ltd. | 001771135 |
2016-11-14 | api technologies canada ltd. | 002421298 |
2016-11-14 | avocet avionics inc. | 001113715 |
2016-11-14 | bernard & sons logging ltd. | 000556940 |
2016-11-14 | best marketing group inc. | 001875360 |
2016-11-14 | canadian insolvency & credit solution services inc. | 001729197 |
2016-11-14 | channel to the stars inc. | 002307484 |
2016-11-14 | dovestar developments limited | 000581687 |
2016-11-14 | ehp occupational health services ltd. | 001164840 |
2016-11-14 | global entertainment inc. | 001906892 |
2016-11-14 | graywood heights inc. | 000638120 |
2016-11-14 | hope atm inc. | 002113730 |
2016-11-14 | j.a. lytle investments ltd. | 000879345 |
2016-11-14 | larco properties (ottawa) inc. | 001663302 |
2016-11-14 | logistic air & sea international ltd. | 000856259 |
2016-11-14 | metrodome properties inc. | 000831638 |
2016-11-14 | miclaur enterprises inc. | 002018326 |
2016-11-14 | new horizon homes times square inc. | 002140077 |
2016-11-14 | nile bank management inc. | 001264471 |
2016-11-14 | orbis pharma inc. | 002029724 |
2016-11-14 | ottlea holdings inc. | 002283977 |
2016-11-14 | peakamus web solutions inc. | 001599965 |
2016-11-14 | s gill renovation ltd. | 002368937 |
2016-11-14 | studio 163 couture ltd. | 001350542 |
2016-11-14 | tek1 and associates inc. | 001725534 |
2016-11-14 | unite construction co. ltd. | 002051883 |
2016-11-14 | winn distribution ltd. | 002376812 |
2016-11-14 | 1180043 ontario ltd. | 001180043 |
2016-11-14 | 1193093 ontario inc. | 001193093 |
2016-11-14 | 1304930 ontario ltd. | 001304930 |
2016-11-14 | 1493399 ontario inc. | 001493399 |
2016-11-14 | 1622116 ontario inc. | 001622116 |
2016-11-14 | 1628015 ontario inc. | 001628015 |
2016-11-14 | 1793914 ontario inc. | 001793914 |
2016-11-14 | 1860786 ontario ltd. | 001860786 |
2016-11-14 | 1885277 ontario inc. | 001885277 |
2016-11-14 | 2126196 ontario inc. | 002126196 |
2016-11-14 | 2199344 ontario inc. | 002199344 |
2016-11-14 | 2276529 ontario inc. | 002276529 |
2016-11-14 | 2292196 ontario inc. | 002292196 |
2016-11-14 | 2292197 ontario inc. | 002292197 |
2016-11-14 | 2438606 ontario inc. | 002438606 |
2016-11-14 | 829534 ontario ltd. | 000829534 |
2016-11-15 | birthday slam corporation | 001847498 |
2016-11-15 | chesterton investments limited | 000126093 |
2016-11-15 | chw holdings inc. | 001312773 |
2016-11-15 | daniels aquaview inc. | 002196142 |
2016-11-15 | dr. harsharan hundal medicine professional corporation | 002327756 |
2016-11-15 | emidios carpentry ltd. | 001541710 |
2016-11-15 | freedom custom inc. | 002290441 |
2016-11-15 | lakeshore laundry and linen concept ltd. | 001306171 |
2016-11-15 | meadowpines (44) inc. | 002033409 |
2016-11-15 | micom auto door systems inc. | 002428033 |
2016-11-15 | minority groups united inc. | 002300711 |
2016-11-15 | nazm enterprise inc. | 002238250 |
2016-11-15 | palmyra cafe inc. | 002322801 |
2016-11-15 | pinnacle equities corporation | 000705732 |
2016-11-15 | power-one renewable energy solutions canada, inc. | 002291173 |
2016-11-15 | quality stone imports inc. | 002509944 |
2016-11-15 | robert h. yach heating and air conditioning limited | 000411927 |
2016-11-15 | the royalton london gp inc. | 002150078 |
2016-11-15 | vinyard beauty inc. | 001683060 |
2016-11-15 | 1831243 ontario limited | 001831243 |
2016-11-15 | 1932282 ontario incorporated | 001932282 |
2016-11-15 | 2056282 ontario inc. | 002056282 |
2016-11-15 | 2314972 ontario ltd. | 002314972 |
2016-11-15 | 2354688 ontario limited | 002354688 |
2016-11-15 | 965652 ontario inc. | 000965652 |
2016-11-16 | aladaar investments ltd. | 000662763 |
2016-11-16 | astra tennis club inc. | 001877407 |
2016-11-16 | baltic company ltd. | 001603495 |
2016-11-16 | cajo holdings inc. | 000699058 |
2016-11-16 | dominique investments limited | 000235416 |
2016-11-16 | fever marketing inc. | 001722170 |
2016-11-16 | g. charbonneau training consultants inc. | 002095855 |
2016-11-16 | olistico inc. | 002246464 |
2016-11-16 | progressive (chun yip) industries inc. | 000989108 |
2016-11-16 | super furniture finishers ltd. | 002010519 |
2016-11-16 | talpra homes limited | 000416299 |
2016-11-16 | the auto firm inc. | 002379720 |
2016-11-16 | workable ltd. | 001811359 |
2016-11-16 | 1263129 ontario inc. | 001263129 |
2016-11-16 | 1644023 ontario inc. | 001644023 |
2016-11-16 | 1683786 ontario inc. | 001683786 |
2016-11-16 | 2149054 ontario incorporated | 002149054 |
2016-11-16 | 2238300 ontario inc. | 002238300 |
2016-11-16 | 2278781 ontario ltd. | 002278781 |
2016-11-16 | 2359487 ontario inc. | 002359487 |
2016-11-16 | 698102 ontario inc. | 000698102 |
William D. Snell
Director, Ministry of Government Services
(149-G645)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-11-22 | allied services group canada, inc. | 1507703 |
2016-11-22 | bureau veritas certification canada, inc. | 1170796 |
2016-11-22 | m ricks excavation inc. | 1890730 |
2016-11-22 | prism-berlie (windsor) limited | 1233835 |
2016-11-22 | 1600228 ontario inc. | 1600228 |
William D. Snell
Director, Ministry of Government Services
(149-G646)
Notice of Default in Complying with a Filing Requirement under the Corporations Information Act
notice is hereby given under subsection 317(9) of the Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Information Act within 90 days of this Notice, orders will be made dissolving the defaulting corporations. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-11-22 | serve to care foundation | 1492185 |
William D. Snell
Director, Ministry of Government Services
(149-G647)