Government Notices 鈥 Other
Marriage Act
certificate of permanent registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
November 21, 2016 to November 25, 2016
Name | Location | Effective Date |
---|---|---|
Perez, Martin Mario | Oshawa, ON | 24-Nov-16 |
Kanyenda, Elizabeth | Windsor, ON | 24-Nov-16 |
Cwir, David D | Ottawa, ON | 24-Nov-16 |
Cwir, Patricia L | Ottawa, ON | 24-Nov-16 |
Akparah, Humphrey O | North York, ON | 24-Nov-16 |
Summerfeldt, Larry W | Keswick, ON | 24-Nov-16 |
Doucette, Robert | Toronto, ON | 24-Nov-16 |
Higgins, Ivylin | Woodstock, ON | 24-Nov-16 |
Morley, Karen Jessie | Terrace Bay, ON | 24-Nov-16 |
Hill, Jeannette Alison | Woodstock, ON | 24-Nov-16 |
Haynes, Kathryn Jennifer Joan | Stratford, ON | 24-Nov-16 |
Gibson, Alexander | Ottawa, ON | 24-Nov-16 |
Bailey, Julian A | Brampton, ON | 24-Nov-16 |
certificates of temporary registration as person authorized to solemnize marriage in 澳门永利 have been issued to the following:
November 21, 2016 to November 25, 2016
Date | Name | Location | Effective Date |
---|---|---|---|
December 8, 2016 to December 12, 2016 | Shapiro, Mark D | Longmeadow, MA USA | 25-Nov-16 |
March 2, 2017 to March 6, 2017 | Strom, joshua H | Chappaqua, NY USA | 25-Nov-16 |
August 25, 2017 to August 29, 2017 | Aylward, Janice B | Antigonish, NS | 25-Nov-16 |
certificate of cancellation of registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
November 21, 2016 to November 25, 2016
Name | Location | Effective Date |
---|---|---|
Lopez, Rene O | London, ON | 21-Nov-16 |
Clark, Robert Charles | Kenora,ON | 21-Nov-16 |
Roberts, Charles | Hamilton, ON | 21-Nov-16 |
Cummins, Tim | Etobicoke, ON | 21-Nov-16 |
Ferris, Ron | Tillsonburg, ON | 21-Nov-16 |
Masih, Warris | Brampton, ON | 21-Nov-16 |
Gill, Todd | Shelburne, ON | 21-Nov-16 |
Dihele, Daniel | Mississauga, ON | 21-Nov-16 |
Young, Raymond N | Frankfort, ON | 21-Nov-16 |
Bowen, Marjorie | Toronto, ON | 21-Nov-16 |
Davis, Dawn | Markham, ON | 21-Nov-16 |
Davis, Michael | Markham, ON | 21-Nov-16 |
Burja, Antonio | Toronto, ON | 21-Nov-16 |
Amoussou, Luc Bonaventure | Toronto, ON | 21-Nov-16 |
Kokona, Kemal Giovanni Evangelista | Toronto, ON | 21-Nov-16 |
Torres Samudio, Pedro Eulogio | Toronto, ON | 21-Nov-16 |
Van鈥檛 Voort, Jacqueline M | Omemee, ON | 21-Nov-16 |
Warner, Stephen | Heidelberg, ON | 21-Nov-16 |
Cliffe, Karen | St Catharines, ON | 21-Nov-16 |
Hallas, Anita | Almonte, ON | 21-Nov-16 |
Stockley, Anne Marie | Milton, ON | 21-Nov-16 |
Blackburn, William A | London, ON | 21-Nov-16 |
Ashton, Jeremy | Wyoming, ON | 24-Nov-16 |
Awad, Nader | Oakville, ON | 24-Nov-16 |
Bertrand, Blair Douglas | Brampton, ON | 24-Nov-16 |
Booy, Gerard | Penetanguishene, ON | 24-Nov-16 |
Brown, Richard Alan | Burlington, ON | 24-Nov-16 |
Brown, Gwen D T | Exeter, ON | 24-Nov-16 |
Carpenter, Evelyn M I | Chatham, ON | 24-Nov-16 |
Chalmers, Jeffrey P | Brantford, ON | 24-Nov-16 |
Chan, David Tak-Yan | Windsor, ON | 24-Nov-16 |
Chiang, Philip Engmin | Agincourt, ON | 24-Nov-16 |
Choi, Nak Gyoo | Waterloo, ON | 24-Nov-16 |
Choi, Byung Ryul | Windsor, ON | 24-Nov-16 |
Chudley, Reid Easton | Hillsburgh, ON | 24-Nov-16 |
Clendening, Bruce Jeffrey | Wiarton, ON | 24-Nov-16 |
Coutts, Peter D | London, ON | 24-Nov-16 |
Crowdis, John Fulton | London, ON | 24-Nov-16 |
Davis, Joyce | Scarborough, On | 24-Nov-16 |
Davis, Harry Glen | Scarborough, On | 24-Nov-16 |
Dayton, D Bruce | Mississauga, ON | 24-Nov-16 |
Dickson, Gregory | Toronto, ON | 24-Nov-16 |
Dowdles, Edward S | Bramalea, On | 24-Nov-16 |
Dutcher-Walls, Patricia | Toronto, ON | 24-Nov-16 |
Freeman, David | Chesley, ON | 24-Nov-16 |
Hastings, Charles S | London, ON | 24-Nov-16 |
Hennessy, William T | Waterloo, ON | 24-Nov-16 |
Hildebrandt, Henry l | Kenora, ON | 24-Nov-16 |
Kay, James B | Brampton, ON | 24-Nov-16 |
Kim, Ungbe | Thornhill, ON | 24-Nov-16 |
Kim, Sandra Sonhyang | London, ON | 24-Nov-16 |
Kim, Jang Ho | Chatham, ON | 24-Nov-16 |
Lee, Soon-Rye Jeanie | North York, ON | 24-Nov-16 |
Lee, Won Kyu | North York, ON | 24-Nov-16 |
Lee, Connie | Mississauga, ON | 24-Nov-16 |
Lim, Jae Taek | North York, ON | 24-Nov-16 |
Lockerbie, Caroline R | Burlington, ON | 24-Nov-16 |
Luxon, Barry | Hamilton, ON | 24-Nov-16 |
Ma, Sung Ho | Waterloo, ON | 24-Nov-16 |
MacAulay, Jean | Timmins, ON | 24-Nov-16 |
Macleod, Derek James | Toronto, ON | 24-Nov-16 |
Mac Rae, Karen | Bluevale, ON | 24-Nov-16 |
Marsden, Michael John | Oakville, ON | 24-Nov-16 |
McEachern, Rodger D | Windsor, ON | 24-Nov-16 |
Miles, Bruce Allan | Dryden, On | 24-Nov-16 |
Moore, Richard D | Scarborough, On | 24-Nov-16 |
Park, Jeongho | Don Mills, ON | 24-Nov-16 |
Park, Cheol-Soon | Toronto, ON | 24-Nov-16 |
Park, Yoon Seok | Toronto, ON | 24-Nov-16 |
Paton, Tony | Windsor, ON | 24-Nov-16 |
Platford, Joye Margaret | Glencoe, ON | 24-Nov-16 |
Robinson, Douglas | Thorold, ON | 24-Nov-16 |
Robinson, Linda Nanette | Thorold, ON | 24-Nov-16 |
Thomas, Rosemary E | Kingston, ON | 24-Nov-16 |
Van Bruchem, Gerrit | St Catharines, ON | 24-Nov-16 |
Van Vliet, John | Bloomfield, ON | 24-Nov-16 |
Won, In Seob | North York, ON | 24-Nov-16 |
Wood, Carol | Hamilton, ON | 24-Nov-16 |
Alexandra Schmidt
Deputy Registrar General
(149-G693)
certificate of permanent registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
November 28, 2016 to November 30, 2016
Name | Location | Effective Date |
---|---|---|
Boileau, Luc | Sudbury, ON | 30-Nov-16 |
Dela Cruz, Enrique | London, ON | 30-Nov-16 |
Mitchell, Karen A | Brantford, ON | 30-Nov-16 |
Schilaske, Lori A | Brantford, ON | 30-Nov-16 |
Larose, Crystal | North Bay, ON | 30-Nov-16 |
Godin, Caroline A | Toronto, ON | 30-Nov-16 |
Nightingale, Catherine | London, ON | 30-Nov-16 |
Melczewski, Pawel | Toronto, ON | 30-Nov-16 |
Valant, Leopold, Charles | Toronto, ON | 30-Nov-16 |
Vildivieso-Garcia, Alfonso | Woodbridge, ON | 30-Nov-16 |
D鈥橲ouza, Roshan Loy | Toronto, ON | 30-Nov-16 |
Nowak, Grzegorz | Mississauga, ON | 30-Nov-16 |
Carleton, James Lynn | Newmarket, ON | 30-Nov-16 |
Frimong, Henry | Whitby, ON | 30-Nov-16 |
Muthengi, John Kathoka | Toronto, ON | 30-Nov-16 |
certificate of cancellation of registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
November 28, 2016 to November 30, 2016
Name | Location | Effective Date |
---|---|---|
Russell, William R | Morpeth, ON | 29-Nov-16 |
Scott, John F | Ottawa, ON | 29-Nov-16 |
Shin, David Jeong-Sig | Oshawa, ON | 29-Nov-16 |
Sikkema, Henry | Allenford, ON | 29-Nov-16 |
Alexandra Schmidt
Deputy Registrar General
(149-G694)
certificates of temporary registration as person authorized to solemnize marriage in 澳门永利 have been issued to the following:
December 5, 2016 to December 9, 2016
Date | Name | Location | Effective Date |
---|---|---|---|
December 15, 2016 to December 19, 2016 | Vassell, Daniel | Cleveland, TN USA | 09-Dec-16 |
December 28, 2016 to January 1, 2017 | Porpiglia, Joseph D | Gowanda, NY USA | 09-Dec-16 |
February 15, 2017 to February 19, 2017 | Deutschmann, Christoph | Kentville, NS | 09-Dec-16 |
April 20, 2017 to April 24, 2017 | Sammut, George F | Penscold, FL USA | 09-Dec-16 |
May 4, 2017 to May 8, 2017 | Van Arragon, Benjamin W | Grosse Point Park, MI USA | 09-Dec-16 |
May 26, 2017 to May 30, 2017 | MacInnes, Allan | Deux-Montagnes QC | 09-Dec-16 |
July 13, 2017 to July 17, 2017 | Videen, Susan D | Santa Fe, NM USA | 09-Dec-16 |
September 28, 2017 to October 2, 2017 | Dryburgh, William R | Essex, ON | 09-Dec-16 |
certificate of cancellation of registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
December 5, 2016 to December 9, 2016
Name | Location | Effective Date |
---|---|---|
Yu, Charles W K | Markham, ON | 05-Dec-16 |
Wong, Kwok-Hin | Toronto, ON | 05-Dec-16 |
Wong, John | Mississauga, ON | 05-Dec-16 |
Wong, Hoong H | Ottawa, ON | 05-Dec-16 |
Wong, Dennis S B | North York, ON | 05-Dec-16 |
Wiebe, Douglas | Pickering, ON | 05-Dec-16 |
Wee, Asterio J | Toronto, ON | 05-Dec-16 |
Wallar, Donald | Newmarket, ON | 05-Dec-16 |
Wan, Yuen-King | Toronto, ON | 05-Dec-16 |
Walls, David R | Ajax, ON | 05-Dec-16 |
Theophilus, Paul | Scarborouogh, ON | 05-Dec-16 |
Short, Chad | Brooklin, ON | 05-Dec-16 |
Sharpe, Stephen V | Smiths Falls, ON | 05-Dec-16 |
Seaman, Benjamin Robert | Kingston, ON | 05-Dec-16 |
Roebuck, Randall | Port Sydney, ON | 05-Dec-16 |
Raine, Joshua Matthew | Newmarket, ON | 05-Dec-16 |
Park, Young Ho | Don Mills, ON | 05-Dec-16 |
Parachin, Alexander | Scarborouogh, ON | 05-Dec-16 |
Mok. Raymond | Thornhill, ON | 05-Dec-16 |
McCallum, A Craig | Willowdale, ON | 05-Dec-16 |
Man, Stan | Scarborouogh, ON | 05-Dec-16 |
Mackneer, Michael | Brampton, ON | 05-Dec-16 |
Lo, Tak Man | Kanata, ON | 05-Dec-16 |
Lin, Karl | Brampton, ON | 05-Dec-16 |
Latulippe, Monique | Ottawa, ON | 05-Dec-16 |
LeFave, Jonathan | Toronto, ON | 05-Dec-16 |
Jones, Garry O | Orleans, ON | 05-Dec-16 |
Judge, Christopher | Toronto, ON | 05-Dec-16 |
Holloway, Dalton | Thornhill, ON | 05-Dec-16 |
Ho, Edward | Scarborouogh, ON | 05-Dec-16 |
Henry, Camille | Stouffville, ON | 05-Dec-16 |
Hargrave, Jamie | Pembroke, ON | 05-Dec-16 |
Grunau, Floyd | Whitby, ON | 05-Dec-16 |
Giroux, Daniel James | Orleans, ON | 05-Dec-16 |
Fung, Edmond | Markham, ON | 05-Dec-16 |
Fraser, Ruth Ann | North York, ON | 05-Dec-16 |
Felts, Thomas A | Kingston, ON | 05-Dec-16 |
Dundas, Rockwell | Thornhill, ON | 05-Dec-16 |
Cooke, Arthur Ralston | Pembroke, ON | 05-Dec-16 |
Choi, Seol-Yong | North York, ON | 05-Dec-16 |
Campbell, Matthew | Aurora, ON | 05-Dec-16 |
Brigham, Joel | Belleville, ON | 05-Dec-16 |
Au, Peter Y | Richmond Hill, ON | 05-Dec-16 |
Batchelor, Roy Kenneth | Coldwater, ON | 06-Dec-16 |
Baxter, Wayne | Nepean, ON | 06-Dec-16 |
Bebbington, Mark F | Bolton, ON | 06-Dec-16 |
Bergmann, Timothy | Owen Sound, ON | 06-Dec-16 |
Bertone, John | Niagara Falls, ON | 06-Dec-16 |
BevAcqua, Joseph F | Georgetown, ON | 06-Dec-16 |
Brown, M Andrew | Hamilton, ON | 06-Dec-16 |
Cai, Richard Lingyun | Windsor, ON | 06-Dec-16 |
Catto, Harold Wilkie | Owen Sound, ON | 06-Dec-16 |
Claxton, Robert | Windsor, ON | 06-Dec-16 |
Collins, Paul W | Cambridge, ON | 06-Dec-16 |
Cudney, Daniel G | Priceville, ON | 06-Dec-16 |
Dampier, Jason | Thunder Bay, ON | 06-Dec-16 |
Deitz, Raymond | Cambridge, ON | 06-Dec-16 |
Duong, Peter | Kitchener, ON | 06-Dec-16 |
Frost, Jeff | Orillia, ON | 06-Dec-16 |
Fullerton, Brian L | Oshawa, ON | 06-Dec-16 |
Hartviksen, Kurt E | Southwold, ON | 06-Dec-16 |
Hay, Peter | Orangeville, ON | 06-Dec-16 |
Hui, Samuel | Mississauga, ON | 06-Dec-16 |
Keller, Kyle | Tillsonburg, ON | 06-Dec-16 |
Kyle, Joseph Patrick | Kitchener, ON | 06-Dec-16 |
Leung, Nelson Wai Kwong | Scarborough, ON | 06-Dec-16 |
Lougheed, Annette Suzanne | Owen Sound, ON | 06-Dec-16 |
Luu, Thom | London, ON | 06-Dec-16 |
Malliarells, Alexander | St Catharines, ON | 06-Dec-16 |
McCombs, Gregory | Milton, ON | 06-Dec-16 |
McLean, Steven James | Milton, ON | 06-Dec-16 |
Mok, Sovandy | Stoney Creek, ON | 06-Dec-16 |
Morrison, Jane | Owen Sound, ON | 06-Dec-16 |
Nelson, Alan G | Mississauga, ON | 06-Dec-16 |
Nguyen, Tan Van | Windsor, ON | 06-Dec-16 |
Opperman, Kenn W | St Catharines, ON | 06-Dec-16 |
Peake, Donald J | Burlington, ON | 06-Dec-16 |
Peixoto, Ryan | Chatham, ON | 06-Dec-16 |
Reda, Andre | St Thomas, ON | 06-Dec-16 |
Reimer, Richard Michael | Barrie, ON | 06-Dec-16 |
Robertson, Douglas J | Dryden, ON | 06-Dec-16 |
Rowe, William Clayton | Toronto, ON | 06-Dec-16 |
Shannon, John N | Niagara Falls, ON | 06-Dec-16 |
Sit, Simon | Mississauga, ON | 06-Dec-16 |
Thomas, Peter | Barrie, ON | 06-Dec-16 |
Tiangson, Julius | Mississauga, ON | 06-Dec-16 |
Wells, Richard | Caledonia, ON | 06-Dec-16 |
Wharton, Jeffrey | Mississauga, ON | 06-Dec-16 |
Whyte, Stephen T | Stoney Creek, ON | 06-Dec-16 |
Willoughby, William R | Stoney Creek, ON | 06-Dec-16 |
Wong, Joseph | Mississauga, ON | 06-Dec-16 |
Cullen, Robert | Minden, ON | 06-Dec-16 |
Shreve, Jo-Ann | Stoney Point,ON | 06-Dec-16 |
Hinds, Ray | Windsor, ON | 06-Dec-16 |
Warren, Brian Valma | Oakville, ON | 06-Dec-16 |
Germany, Alcott | Southfield, MI | 06-Dec-16 |
Millben, Cory | Windsor, ON | 06-Dec-16 |
Zantingh, Bruce | Simcoe, ON | 06-Dec-16 |
West, Darren | Port Dover, ON | 06-Dec-16 |
Cheriaveliyil Dominic, John Francis | Toronto, ON | 06-Dec-16 |
Cofell, Elaine Graham | Kitchener, ON | 06-Dec-16 |
Brown, Wendy E | Guelph, ON | 06-Dec-16 |
Markvart, John | Elora, ON | 06-Dec-16 |
Presseault, Kevin | Orleans, ON | 06-Dec-16 |
Canning-Leblanc, Ann | Ridgeway, ON | 06-Dec-16 |
Johari Merritt, Melissa | Etobicoke, ON | 06-Dec-16 |
Toth, Drew | St Catharines, ON | 06-Dec-16 |
Neale, James Russell | Etobicoke, ON | 06-Dec-16 |
West, William | Ajaz, ON | 06-Dec-16 |
Azarian, Serop | Hamilton, ON | 08-Dec-16 |
Derderian, Wahram Hovnan | Scarborough, ON | 08-Dec-16 |
Kalkatjian, Ararat Hagob | Scarborough, ON | 08-Dec-16 |
Kuepfer, Peter S | Newton, ON | 08-Dec-16 |
Alexandra Schmidt
Deputy Registrar General
(149-G695)
Building Code Act, 1992 Rulings of the Minister of Municipal Affairs and Housing
notice is hereby given pursuant to subsection 29(4) of the Building Code Act, 1992 that the following Rulings have been made under Clause 29(1)(a) of The Building Code Act, 1992 authorizing the use of innovative materials, systems or building designs evaluated by the Canadian Construction Materials Centre which is a materials evaluation body designated in the 澳门永利 Building Code:
Ruling Number | Date | Material, System or Building Design | Manufacturer |
---|---|---|---|
12-05-275 (13556-R) Revision to Existing | January 14, 2016 | Foundation Supportworks庐 Helical Foundation Systems and Devices | Foundation Supportworks, Inc. |
04-16-120 (13102-R) Revision to Existing | January 14, 2016 | pieux viss茅s vistech / postech screw piles | Pieux Vistech鈥揚ostech Screw Piles Inc. |
12-16-286 (13564-R) Revision to Existing | January 14, 2016 | homeguard hp plus housewrap (air barrier material) | Epak Inc. |
09-27-225 (13424-R) Revision to Existing | January 14, 2016 | homeguard housewrap | Epak Inc. |
09-33-231 (13329-R) Revision to Existing | January 14, 2016 | flexgard aspire鈩, permaguard鈩, permagard鈩, dri-shield鈩 ii, xmark housewrap, grip-rite庐 housewrap, novawrap鈩 aspire鈩 鈥air barrier material | Intertape Polymer Corp. |
07-05-163 (12691-R) Revision to Existing | January 14, 2016 | posi-strut庐 metal web joists | MiTek Canada, Inc. |
10-12-249 (13118-R) Revision to Existing | January 14, 2016 | euroslate庐, euroshake庐, eurolite slate鈩, and eurolite shake鈩 | G.E.M. Inc. |
12-17-287 (13500-R) Revision to Existing | November 25, 2016 | fiberon庐 horizon庐-solid decking | Fiberon |
16-07-337 (13675-R) Issued | November 25, 2016 | helical pile | GoliathTech Inc. |
15-09-330 (14008-R) Issued | September 29, 2015 | shouldice fusion stone | Shouldice Designer Stone |
15-06-327 (13690-R) Issued | September 29, 2015 | azek deck | Azek Building Products |
15-05-326 (13684-R) Issued | September 29, 2015 | icynene classic plus鈩 (ld-c-70) | Icynene Inc. |
15-04-325 (13473-R) Issued | September 29, 2015 | flexstone | Drytech Construction Inc. |
16-05-335 (13691-R) Issued | January 25, 2016 | almita helical screw pile | Almita Piling |
16-04-334 (13672-R) Issued | January 25, 2016 | ipb wall panels | IPB Systems Ltd. |
16-03-333 (14013-R) Issued | January 25, 2016 | 诲谤颈肠辞谤别庐蝉尘补谤迟飞补濒濒 | AGT Products Inc. |
16-02-332 (12419-R) Issued | January 25, 2016 | sonopan | Louiseville Speciality Products Inc. |
16-01-331 (13452-R) Issued | January 25, 2016 | superpro | SUPERSEAL Basement Systems Ltd. |
15-08-329 (13569-R) Issued | September 29, 2015 | armadillo composite decking | Master Mark Plastics |
05-08-132 (12412-R) Revision to Existing | September 28, 2015 | lp庐 solidstart i-joists: lpi庐 18, lpi庐 20plus, lpi庐 32plus, lpi庐 36, lpi庐 42plus, lpi庐 52plus and lpi庐 56 | Louisiana-Pacific Corporation |
09-35-233 (13467-R) Revision to Existing | September 28, 2015 | walltite庐 v.2鈥揳ir barrier system | BASF Canada Inc. o/a BASF Canada |
10-09-246 (13489-R) Revision to Existing | September 28, 2015 | 别苍别谤迟颈迟别庐 1-2-1 | BASF Canada Inc. o/a BASF Canada |
09-03-201 (13300-R) Revision to Existing | September 28, 2015 | 产肠颈庐 joists | Boise Cascade Wood Product LLC |
(149-G699)
Order Made Under the Municipal Act, 2001, S.O. 2001, c.25
Municipality of Strathroy-Caradoc, Township of Adelaide Metcalfe
County of Middlesex
definitions
- In this Order,
- 鈥渁nnexed area鈥
- means the area comprised of the lands described in the Schedule to this Order;
- 鈥淐辞耻苍迟测鈥
- means The Corporation of the County of Middlesex;
- 鈥淢耻苍颈肠颈辫补濒颈迟测鈥
- means The Corporation of the Municipality of Strathroy-Caradoc; and
- 鈥淭辞飞苍蝉丑颈辫鈥
- means The Corporation of the Township of Adelaide Metcalfe.
annexation
-
- On January 1, 2017, the area described in the Schedule is annexed to the Municipality.
- All real property of the Township, including any highway, street fixture, waterline, sewer main, easement and restrictive covenant running with the real property, located in the annexed area vests in the Municipality on January 1, 2017.
- Despite subsection (2), all assets and liabilities of the Township or the County that are located in the annexed area remain the assets and liabilities of the Township or the County, as the case may be.
- Despite subsection (2), any litigation commenced prior to January 1, 2017, with respect to the annexed area remains the obligation of the Township or the County, as the case may be.
wards
- The annexed area shall form part of Ward 1 in the Municipality.
assessment
- For the purpose of the assessment roll to be prepared for the Municipality under the Assessment Act for the 2017 taxation year, the annexed area shall be deemed to be part of the Municipality and the annexed area shall be assessed on the same basis that the assessment roll for the Municipality is prepared.
compensation
-
- The Municipality shall pay to the Township the amount of $1,185.21 on June 1st of each year, commencing on June 1, 2017, for a period of twenty (20) years.
- Despite subsection (1), the Municipality may elect to forego annual payments on June 1st of each year as described in subsection (1) and substitute a one-time lump sum payment for any remainder amount, the amount of which combined with any payments previously made under subsection (1) shall equal a total amount of $23,704.20.
taxes, etc
-
- All real property taxes, special rates or charges levied under any general or special Act in the annexed area which are due and unpaid on December 31, 2016, shall be deemed on January 1, 2017 to be taxes due and payable to the Municipality and may be collected by the Municipality.
- On or before March 1, 2017, the clerk of the Township shall prepare and furnish to the clerk of the Municipality, in respect of the annexed area, a special collector鈥檚 roll showing all arrears of real property taxes or special rates assessed against the land in the annexed area up to January 1,2017 and the persons assessed for them.
- If the Township has commenced tax sales procedures under the Municipal Act, 2001 for land within the annexed area and the procedures are not completed by January 1, 2017, the Municipality may continue the procedures.
municipal by-laws
-
- On January 1, 2017, the following by-laws of the Township are deemed to be by-laws of the Municipality and remain in force in the annexed area until they expire or are repealed or amended to provide otherwise:
- by-laws passed under section 17, 34 or 41 of the Planning Act or a predecessor of those sections;
- By-laws passed under the Highway Traffic Act or the Municipal Act, 2001 or a predecessor of those Acts to regulate the use of highways by vehicles and pedestrians and to regulate the encroachment or projection of buildings upon or over highways;
- by-laws passed under sections 45, 58 or 61 of the Drainage Act or a predecessor of those sections;
- (by-laws passed under section 10 of the Weed Control Act or a predecessor of that section; and
- by-laws conferring rights, privileges, franchises, immunities or exemptions that could not have been lawfully repealed by the Municipality of Strathroy-Caradoc.
- The official plan of the Township as it applies to the annexed area, and as approved under the Planning Act or a predecessor of that Act, becomes an official plan of the Municipality and shall remain in force until revoked or amended to provide otherwise.
- If the Township has commenced procedures to enact a by-law under any Act or to adopt an official plan or an amendment thereto under the Planning Act and that by-law, official plan or amendment applies to the annexed area and is not in force on January 1, 2017, the Municipality may continue the procedures to enact the by-law or adopt the official plan or amendment to the extent that it applies to the annexed area.
- On January 1, 2017, the following by-laws of the Township are deemed to be by-laws of the Municipality and remain in force in the annexed area until they expire or are repealed or amended to provide otherwise:
dispute resolution
-
- If a dispute arises with respect to any issue arising out of the interpretation of this Order, any of the municipalities may refer the matter in dispute for resolution through mediation. The mediator shall be agreed upon by all parties.
- If the dispute is not resolved through mediation or the municipalities cannot agree upon the selection of a mediator, then the matter may be referred to arbitration, to be conducted in accordance with the provisions of the Arbitration Act, 1991, except as provided herein.
- Where a dispute is referred to arbitration under subsection (2), the decision of the arbitrator shall be final.
- The municipalities that required mediation under subsection (1) or arbitration under subsection (2) shall share the costs associated with the mediation or arbitration proceedings equally.
schedule
Parcel 1
Part of Lot 22 in Concession 3, south of the South Egremont Road, being Part 2 on Plan 33R-19421, geographic township of Adelaide, Township of Adelaide Metcalfe, County of Middlesex, being part of PIN 08594-0458 (LT).
Parcel 2
Part of Lot 22 in Concession 3, south of the South Egremont Road, being Part 3 on Plan 33R-19421, geographic township of Adelaide, Township of Adelaide Metcalfe, County of Middlesex, being part of PIN 08594-0449 (LT).
Dated on December 7, 2016
Bill Mauro
Minister of Municipal Affairs
(149-G700)
Town of Aylmer, Township of Malahide
County of Elgin
definitions
- In this Order,
- 鈥渁nnexed area鈥
- means the area comprised of the lands described in the Schedule to this Order;
- 鈥淭辞飞苍鈥
- means The Corporation of the Town of Aylmer; and
- 鈥淭辞飞苍蝉丑颈辫鈥
- means The Corporation of the Township of Malahide.
annexation
-
- On January 1, 2017, the area described in the Schedule is annexed to the Town.
- All real property of the Township, including any highway, street fixture, waterline, sewer main, easement and restrictive covenant running with the real property, located in the annexed area vests in the Town on January 1, 2017.
- Despite subsection (2), all assets and liabilities of the Township that are located in the annexed are remain the assets and liabilities of the Township.
- Despite subsection (2), any litigation commenced prior to January 1, 2017, with respect to the annexed area remains the obligation of the Township.
assessment
- For the purpose of the assessment roll to be prepared for the Town under the Assessment Act for the 2017 taxation year, the annexed area shall be deemed to be part of the Town and the annexed area shall be assessed on the same basis that the assessment roll for the Town is prepared.
compensation
-
- The Town shall pay to the Township the amount of $17,784.00 on or before January 31, 2017.
taxes, etc
-
- All real property taxes, special rates of charges levied under any general or special Act in the annexed area which are due and unpaid on December 31, 2016, shall be deemed on January 1, 2017 to be taxes due and payable to the Town and may be collected by the Town.
- On or before March 1, 2017, the clerk of the Township shall prepare and furnish to the clerk of the Town, in respect of the annexed area, a special collector鈥檚 roll showing all arrears of real property taxes or special rates assessed against the land in the annexed area up to January 1, 2017 and the persons assessed for them.
- Within 30 days from the date that the special collectors roll is furnished to the Town under subsection (2) or March 1, 2017, whichever date is later, the Town shall pay to the Township an amount equal to the amount of the arrears of real property taxes or special rates assessed against the land in the annexed area up to January 1, 2017.
- If the Township has commenced tax sales procedures under the Municipal Act, 2001 for land within the annexed area and the procedures are not completed by January 1, 2017, the Town may continue the procedures.
municipal by-laws
-
- On January 1, 2017, the by-laws of the Town shall extend to the annexed area and the by-laws of the Township shall cease to apply to the annexed area except for:
- by-laws passed under section 34 or 41 of the Planning Act or a predecessor of those sections;
- by-laws passed under the Highway Traffic Act or the Municipal Act, 2001 or a predecessor of those Acts to regulate the use of highways by vehicles and pedestrians and to regulate the encroachment or projection of buildings upon or over highways;
- by-laws passed under the Development Charges Act, 1997;
- by-laws passed under sections 45, 58 or 61 of the Drainage Act or a predecessor of those sections;
- by-laws conferring rights, privileges, franchises, immunities or exemptions that could not have been lawfully repealed by the Town of Aylmer.
- On January 1, 2017, the official plan of the Township as it applies to the annexed area, and as approved under the Planning Act or a predecessor of that Act, becomes an official plan of the Town and shall remain in force until revoked or amended to provide otherwise.
- If the Township has commenced procedures to enact a by-law under any Act or to adopt an official plan or an amendment thereto under the Planning Act and that by-law, official plan or amendment applies to the annexed area and is not in force on January 1, 2017, the Town may continue the procedures to enact the by-law or adopt the official plan or amendment to the extent that it applies to the annexed area.
- On January 1, 2017, the by-laws of the Town shall extend to the annexed area and the by-laws of the Township shall cease to apply to the annexed area except for:
dispute resolution
-
- If a dispute arises with respect to any issue arising out of the interpretation of this Order, any of the municipalities may refer the matter in dispute for resolution through mediation. The mediator shall be agreed upon by all parties.
- If the dispute is not resolved through mediation or the parties cannot agree upon the selection of a mediator, then the matter may be referred to arbitration, to be conducted in accordance with the provisions of the Arbitration Act, 1991, except as provided herein.
- Where a dispute is referred to arbitration under subsection (2), the decision of the arbitrator shall be final.
- The costs of mediation under subsection (1) or arbitration under subsection (2) shall be shared equally between the Town and the Township.
SCHEDULE
In the Township of Malahide, in the County of Elgin, being part of Lot 83 in Concession North of the Talbot Road, designated as Part 1 on Reference Plan 11R-10052 and identified as part of Property Identifier Number 35300-0326 (LT).
Dated on December 7, 2016
Bill Mauro
Minister of Municipal Affairs
(149-G701)
City of Brantford, County of Brant
definitions
- In this Order,
- 鈥渁nnexed area鈥
- means the area comprised of the lands described in Schedule 鈥淎鈥 to this Order;
- 鈥淏谤补苍迟鈥
- means The Corporation of the County of Brant; and
- 鈥淏谤补苍迟蹿辞谤诲鈥
- means The Corporation of the City of Brantford.
annexation
-
- On January 1, 2017, the lands described in Schedule 鈥淎鈥 to this Order are annexed to Brantford.
