澳门永利 Gazette Volume 150 Issue 01 | January 7, 2017
The 澳门永利 Gazette is the Government of 澳门永利鈥檚 official publication for legislative decisions, proclamations of new statutes, all regulations made under 澳门永利 statutes, and notices that ministries, agencies and other organizations are required to make public.
Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, 澳门永利 L1H 8H6.
Date | Name of Corporation | 澳门永利 Corporation Number |
---|---|---|
2017-01-07 | agora international enterprises corp. | 001234634 |
2017-01-07 | alfa consumers electronics ltd. | 001134004 |
2017-01-07 | argyle roofing works inc. | 000910132 |
2017-01-07 | auto shine clinic inc. | 001128708 |
2017-01-07 | bayakan inc. | 001134068 |
2017-01-07 | benecar automotive services inc. | 001073296 |
2017-01-07 | birchpark construction inc. | 000815531 |
2017-01-07 | bna technologies inc. | 001095728 |
2017-01-07 | bridgeport collectables ltd. | 001080400 |
2017-01-07 | canada concepts inc. | 000939208 |
2017-01-07 | canaddition construction ltd. | 001019828 |
2017-01-07 | cane realty inc. | 001091720 |
2017-01-07 | chapel hill pet studio inc. | 001085180 |
2017-01-07 | charminar movie rental inc. | 001132476 |
2017-01-07 | cycle film productions inc. | 000986148 |
2017-01-07 | dashmesh auto repair and service inc. | 000931240 |
2017-01-07 | decorative interiors limited | 000973600 |
2017-01-07 | djk plastic solutions inc. | 001062100 |
2017-01-07 | dome tec systems ltd. | 001029292 |
2017-01-07 | don-lor maid inc. | 000918848 |
2017-01-07 | engerco electric services ltd. | 000966644 |
2017-01-07 | envirotech mechanical services inc. | 001132880 |
2017-01-07 | extec development corporation | 001020876 |
2017-01-07 | gemini communications inc. | 001123948 |
2017-01-07 | goldchamp development ltd. | 000960948 |
2017-01-07 | golden garden restaurant inc. | 000933520 |
2017-01-07 | hanic communication & security limited | 000918140 |
2017-01-07 | health industry consultants limited | 000987680 |
2017-01-07 | hincar contracting ltd | 001002232 |
2017-01-07 | horanphil systems inc | 000994028 |
2017-01-07 | innovative office solutions inc. | 001123364 |
2017-01-07 | jack spratt franchise corp. | 001123528 |
2017-01-07 | jestar tours ltd. | 001127496 |
2017-01-07 | jit learning products inc | 001065988 |
2017-01-07 | js leasing co. ltd. | 001119852 |
2017-01-07 | l.h.g.h. lease services inc. | 001122648 |
2017-01-07 | landscapestone ltd. | 001025720 |
2017-01-07 | laser environment canada inc. | 001088992 |
2017-01-07 | littlefield creative inc. | 000927104 |
2017-01-07 | local investment limited | 001059520 |
2017-01-07 | london for rent inc. | 001058280 |
2017-01-07 | low 鈥渘鈥 show rider ltd. | 001122092 |
2017-01-07 | millennium group international ltd. | 001083168 |
2017-01-07 | mmk technology canada inc. | 001030280 |
2017-01-07 | mumtaz groceries inc. | 001122328 |
2017-01-07 | nationwide drywall & acoustics ltd. | 001037356 |
2017-01-07 | new heights entertainment inc. | 001003672 |
2017-01-07 | north beach developments (old orchard grove) limited | 001132548 |
2017-01-07 | paradigm engineering group inc. | 000992360 |
2017-01-07 | path support services inc. | 001014816 |
2017-01-07 | performance inc. | 001078080 |
2017-01-07 | quality interiors(windsor)inc. | 001118536 |
2017-01-07 | r & r bros. fruit market inc. | 001135444 |
2017-01-07 | ramprasad enterprises inc. | 000980808 |
2017-01-07 | rdy transport repair inc. | 001132352 |
2017-01-07 | regan-grant corp. | 001134752 |
2017-01-07 | sharpline design service inc. | 000916840 |
2017-01-07 | shirjam sales inc. | 001030540 |
2017-01-07 | skylark construction(ottawa) inc. | 000951180 |
2017-01-07 | spiritual capitalism ltd. | 001122448 |
2017-01-07 | sterling dental supply inc. | 001080292 |
2017-01-07 | technopac 2000 inc. | 001131852 |
2017-01-07 | telelect canada inc. | 001026524 |
2017-01-07 | ter-jef braco inc. | 000943908 |
2017-01-07 | the cross management company ltd. | 001089672 |
2017-01-07 | the josol group ltd. | 001121788 |
2017-01-07 | thrg e3 inc. | 001051632 |
2017-01-07 | timberland management corporation | 001043156 |
2017-01-07 | tri-county controls inc. | 000997188 |
2017-01-07 | triple sss snow removal ltd. | 001015004 |
2017-01-07 | walzack mechanical inc. | 000911476 |
2017-01-07 | win venture club inc. | 001134612 |
2017-01-07 | 1.99 dry cleaning ltd. | 001127100 |
2017-01-07 | 1004984 ontario limited | 001004984 |
2017-01-07 | 1012592 ontario inc. | 001012592 |
2017-01-07 | 1031732 ontario ltd. | 001031732 |
2017-01-07 | 1033296 ontario inc. | 001033296 |
2017-01-07 | 1039028 ontario inc. | 001039028 |
2017-01-07 | 1040032 ontario limited | 001040032 |
2017-01-07 | 1040192 ontario inc. | 001040192 |
2017-01-07 | 1041684 ontario limited | 001041684 |
2017-01-07 | 1047276 ontario inc. | 001047276 |
2017-01-07 | 1062760 ontario limited | 001062760 |
2017-01-07 | 1070024 ontario limited | 001070024 |
2017-01-07 | 1071320 ontario ltd. | 001071320 |
2017-01-07 | 1074956 ontario limited | 001074956 |
2017-01-07 | 1078500 ontario inc. | 001078500 |
2017-01-07 | 1080232 ontario inc. | 001080232 |
2017-01-07 | 1092040 ontario inc. | 001092040 |
2017-01-07 | 1100928 ontario inc. | 001100928 |
2017-01-07 | 1104444 ontario limited | 001104444 |
2017-01-07 | 1105828 ontario inc. | 001105828 |
2017-01-07 | 1108412 ontario limited | 001108412 |
2017-01-07 | 1117004 ontario inc. | 001117004 |
2017-01-07 | 1121700 ontario inc. | 001121700 |
2017-01-07 | 1123472 ontario inc. | 001123472 |
2017-01-07 | 1125544 ontario limited | 001125544 |
2017-01-07 | 1125908 ontario inc. | 001125908 |
2017-01-07 | 1178218 ontario inc. | 001178218 |
2017-01-07 | 1638521 ontario inc. | 001638521 |
2017-01-07 | 2132800 ontario ltd. | 002132800 |
2017-01-07 | 418563 ontario limited | 000418563 |
2017-01-07 | 924732 ontario limited | 000924732 |
2017-01-07 | 931272 ontario inc. | 000931272 |
2017-01-07 | 943432 ontario inc. | 000943432 |
2017-01-07 | 944828 ontario limited | 000944828 |
2017-01-07 | 957316 ontario inc | 000957316 |
2017-01-07 | 959324 ontario inc. | 000959324 |
2017-01-07 | 963768 ontario inc. | 000963768 |
2017-01-07 | 966064 ontario limited | 000966064 |
2017-01-07 | 968996 ontario limited | 000968996 |
2017-01-07 | 972564 ontario limited | 000972564 |
2017-01-07 | 981404 ontario ltd. | 000981404 |
2017-01-07 | 992348 ontario inc. | 000992348 |
2017-01-07 | 996560 ontario inc. | 000996560 |
William D. Snell
Director, Ministry of Government Services
(150-G001)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | 澳门永利 Corporation Number |
---|---|---|
2016-12-12 | air-o-mix services inc. | 001338507 |
2016-12-12 | alexco holdings ltd. | 001392862 |
2016-12-12 | aquaseal basement waterproofing (hamilton) ltd. | 001331063 |
2016-12-12 | arbourwood consulting inc. | 001310071 |
2016-12-12 | associated multinetwork technologies inc. | 001322079 |
2016-12-12 | baa consulting inc. | 001352530 |
2016-12-12 | brightstar integrated cleaning solutions inc. | 001780634 |
2016-12-12 | broeders welding & fabricating inc. | 001094446 |
2016-12-12 | c.g.c. electric power systems inc. | 001354388 |
2016-12-12 | cag-cams development corporation | 001328912 |
2016-12-12 | cdn plastic packaging inc. | 001350007 |
2016-12-12 | cellular boutique inc. | 001395661 |
2016-12-12 | challenge sales limited | 001338318 |
2016-12-12 | chanto trading inc. | 001348401 |
2016-12-12 | elim restoration inc. | 001373370 |
2016-12-12 | enterprise it consulting ltd. | 001325372 |
2016-12-12 | eye on site inc. | 001359594 |
2016-12-12 | f.i.t. solutions inc. | 001341720 |
2016-12-12 | four r futures inc. | 001317460 |
2016-12-12 | geier management inc. | 001393878 |
2016-12-12 | gmt trucking inc. | 001334074 |
2016-12-12 | hindley paving & construction ltd. | 001382556 |
2016-12-12 | home safety direct corporation | 001389009 |
2016-12-12 | homelife action realty inc. | 001755235 |
2016-12-12 | hudson williams canada, inc. | 001329350 |
2016-12-12 | icecream + inc. | 001382548 |
2016-12-12 | js bitstream inc. | 001435622 |
2016-12-12 | kas-tor consulting and design inc. | 001334587 |
2016-12-12 | kinnova information services inc. | 001334096 |
2016-12-12 | kittiwake consulting inc. | 001350868 |
2016-12-12 | kway trading limited | 001327570 |
2016-12-12 | llama consultants ltd. | 001322291 |
2016-12-12 | logistics world-green enterprise inc. | 001360255 |
2016-12-12 | merino framing mats corp. | 001340394 |
2016-12-12 | micro-net lab inc. | 001337969 |
2016-12-12 | mogul investments inc. | 001346712 |
2016-12-12 | n.w.s. industries inc. | 001380091 |
2016-12-12 | narayani amma inc. | 001372928 |
2016-12-12 | natural affairs, inc. | 001363834 |
2016-12-12 | naylor industries ltd. | 001375640 |
2016-12-12 | net design network holdings inc. | 001355857 |
2016-12-12 | netcon 2000 ltd | 001390296 |
2016-12-12 | newtronics gaming corp. | 001381651 |
2016-12-12 | ni-tech design & consulting ltd. | 001334560 |
2016-12-12 | niagara capital management corp. | 001349090 |
2016-12-12 | nmark corp. | 001342336 |
2016-12-12 | o.c.b. carriers corp. | 001396002 |
2016-12-12 | padama canada inc. | 001317129 |
2016-12-12 | pine valley removal systems ltd. | 001379123 |
2016-12-12 | project intelligence inc. | 002177961 |
2016-12-12 | quintessential truffles inc. | 001378077 |
2016-12-12 | ralston forestry operations inc. | 001383213 |
2016-12-12 | repsource marketing inc. | 001326672 |
2016-12-12 | rgs financial ltd. | 001336299 |
2016-12-12 | rl com incorporated | 001341533 |
2016-12-12 | rsvt inc. | 001352617 |
2016-12-12 | scientific materials ltd. | 001335606 |
2016-12-12 | sunland international holding inc. | 001381063 |
2016-12-12 | taktel telecommunication inc. | 001395339 |
2016-12-12 | the best bargains in golf inc. | 001329512 |
2016-12-12 | the gleneagles scottish bar & restaurant inc. | 001605428 |
2016-12-12 | thg designs inc. | 001384836 |
2016-12-12 | thinking ventures inc. | 001395455 |
2016-12-12 | thornbury river walk corporation | 001350412 |
2016-12-12 | turn it on electric ltd. | 001326689 |
2016-12-12 | ubizcon inc. | 001386085 |
2016-12-12 | universal healthcare group inc. | 002065539 |
2016-12-12 | vic-col properties inc. | 001364813 |
2016-12-12 | vorstadt incorporated | 001331273 |
2016-12-12 | 1217097 ontario ltd. | 001217097 |
2016-12-12 | 1310004 ontario ltd. | 001310004 |
2016-12-12 | 1310291 ontario ltd. | 001310291 |
2016-12-12 | 1315067 ontario limited | 001315067 |
2016-12-12 | 1315783 ontario limited | 001315783 |
2016-12-12 | 1317467 ontario ltd. | 001317467 |
2016-12-12 | 1321300 ontario inc. | 001321300 |
2016-12-12 | 1324904 ontario inc. | 001324904 |
2016-12-12 | 1331153 ontario inc. | 001331153 |
2016-12-12 | 1333221 ontario incorporated | 001333221 |
2016-12-12 | 1333691 ontario inc. | 001333691 |
2016-12-12 | 1333951 ontario inc. | 001333951 |
2016-12-12 | 1336629 ontario inc. | 001336629 |
2016-12-12 | 1338245 ontario inc. | 001338245 |
2016-12-12 | 1338479 ontario limited | 001338479 |
2016-12-12 | 1340878 ontario ltd. | 001340878 |
2016-12-12 | 1342212 ontario inc. | 001342212 |
2016-12-12 | 1343476 ontario ltd. | 001343476 |
2016-12-12 | 1346252 ontario inc. | 001346252 |
2016-12-12 | 1349060 ontario inc. | 001349060 |
2016-12-12 | 1351398 ontario ltd. | 001351398 |
2016-12-12 | 1355937 ontario limited | 001355937 |
2016-12-12 | 1358631 ontario limited | 001358631 |
2016-12-12 | 1362034 ontario limited | 001362034 |
2016-12-12 | 1364375 ontario inc. | 001364375 |
2016-12-12 | 1366488 ontario inc. | 001366488 |
2016-12-12 | 1369273 ontario ltd. | 001369273 |
2016-12-12 | 1370928 ontario inc. | 001370928 |
2016-12-12 | 1371997 ontario inc. | 001371997 |
2016-12-12 | 1373286 ontario inc. | 001373286 |
2016-12-12 | 1375372 ontario limited | 001375372 |
2016-12-12 | 1376376 ontario inc. | 001376376 |
2016-12-12 | 1381843 ontario inc. | 001381843 |
2016-12-12 | 1382628 ontario inc. | 001382628 |
2016-12-12 | 1383272 ontario inc. | 001383272 |
2016-12-12 | 1383944 ontario inc. | 001383944 |
2016-12-12 | 1384821 ontario inc. | 001384821 |
2016-12-12 | 1387299 ontario inc. | 001387299 |
2016-12-12 | 1387687 ontario inc. | 001387687 |
2016-12-12 | 1388231 ontario inc. | 001388231 |
2016-12-12 | 1390224 ontario inc. | 001390224 |
2016-12-12 | 1392339 ontario limited | 001392339 |
2016-12-12 | 1394448 ontario limited | 001394448 |
2016-12-12 | 1533392 ontario inc. | 001533392 |
2016-12-12 | 1545845 ontario inc. | 001545845 |
2016-12-12 | 1665889 ontario inc. | 001665889 |
2016-12-12 | 2123696 ontario inc. | 002123696 |
2016-12-12 | 913749 ontario inc. | 000913749 |
William D. Snell
Director, Ministry of Government Services
(150-G002)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | 澳门永利 Corporation Number |
---|---|---|
2016-08-11 | ht consulting, inc. | 002353400 |
2016-11-02 | summerhill productions inc. | 001373742 |
2016-11-20 | 2207700 ontario inc. | 002207700 |
2016-11-23 | lahey transport inc. | 001170616 |
2016-11-24 | almas enterprise research & consulting inc. | 001899462 |
2016-11-24 | alta ventures funding (south hamptons 2) limited | 002145911 |
2016-11-24 | alta ventures funding (spruce towns) limited | 002145912 |
2016-11-24 | beaverbrook homes (maplewood) inc. | 001478244 |
2016-11-24 | beaverbrook homes (whitby) inc. | 001528836 |
2016-11-24 | billbar investments limited | 000236142 |
2016-11-24 | cafe expresso inc. | 002418785 |
2016-11-24 | cedarview christian travel group inc. | 001686809 |
2016-11-24 | cegreen ltd. | 002037114 |
2016-11-24 | cristal-clean painting and wallpapering ltd. | 000699152 |
2016-11-24 | dawnbio ltd. | 002428976 |
2016-11-24 | deajan electrical design consultants inc. | 000658288 |
2016-11-24 | elstone machine inc. | 000970373 |
2016-11-24 | foregolf canada inc. | 002273974 |
2016-11-24 | human beans coffee corp. | 002039872 |
2016-11-24 | ilovehvac inc. | 002243137 |
2016-11-24 | itjec consulting inc. | 002313763 |
2016-11-24 | parry sound auto parts company limited | 000495935 |
2016-11-24 | perel consulting inc. | 001358425 |
2016-11-24 | respite enabled limited | 002146249 |
2016-11-24 | rimar apparel inc. | 002242165 |
2016-11-24 | sicilia gardens inc. | 001145123 |
2016-11-24 | silmar holdings inc. | 000490890 |
2016-11-24 | sitswap inc. | 002271101 |
2016-11-24 | street smart (northern and eastern) inc. | 000880261 |
2016-11-24 | sw systems inc. | 002298731 |
2016-11-24 | tdmm contracting inc. | 002393606 |
2016-11-24 | theodoros petinarelis enterprises limited | 000332979 |
2016-11-24 | vic ryan construction co. inc. | 000378512 |
2016-11-24 | 1362507 ontario inc. | 001362507 |
2016-11-24 | 1364520 ontario inc. | 001364520 |
2016-11-24 | 1577952 ontario inc. | 001577952 |
2016-11-24 | 1617541 ontario inc. | 001617541 |
2016-11-24 | 1792273 ontario ltd. | 001792273 |
2016-11-24 | 1840698 ontario limited | 001840698 |
2016-11-24 | 2291464 ontario inc. | 002291464 |
2016-11-24 | 2366233 ontario inc. | 002366233 |
2016-11-24 | 2366377 ontario inc. | 002366377 |
2016-11-24 | 2403651 ontario ltd. | 002403651 |
2016-11-24 | 2465395 ontario inc. | 002465395 |
2016-11-24 | 2493511 ontario inc. | 002493511 |
2016-11-24 | 477279 ontario inc. | 000477279 |
2016-11-25 | dr. k. austria medicine professional corporation | 002494894 |
2016-11-25 | killam kfh (kanata lakes ii) inc. | 002350864 |
2016-11-28 | a*base business services inc. | 001148336 |
2016-11-28 | abbey discount corporation limited | 000096933 |
2016-11-28 | alliance garage doors inc. | 001354220 |
2016-11-28 | alpha precision abrasives inc. | 000774452 |
2016-11-28 | andrew hardwood flooring inc. | 001103894 |
2016-11-28 | b. & h. tree service general contractor inc. | 000676992 |
2016-11-28 | becker veterinary professional corporation | 002325800 |
2016-11-28 | best practice consultants inc. | 001613812 |
2016-11-28 | bhy group inc. | 002453122 |
2016-11-28 | boulet and associates inc. | 001550550 |
2016-11-28 | brad鈥檚 heating & air conditioning inc. | 001648292 |
2016-11-28 | brimley plaza inc. | 001676664 |
2016-11-28 | cambridge landscape depot inc. | 002326280 |
2016-11-28 | carlitos way transportation ltd. | 001637088 |
2016-11-28 | catalyst edge inc. | 002473340 |
2016-11-28 | cham siu leun toronto limited | 001850899 |
2016-11-28 | chatha sales ltd. | 000409422 |
2016-11-28 | esm pita inc. | 002215793 |
2016-11-28 | fuzzyco inc. | 002026577 |
2016-11-28 | g frempong construction ltd. | 001771619 |
2016-11-28 | global taste catering inc. | 002264288 |
2016-11-28 | gruber developments limited | 000226382 |
2016-11-28 | jpinfocom limited | 002389914 |
2016-11-28 | j4u limited | 001899144 |
2016-11-28 | k.i.k. trans corporation | 001666678 |
2016-11-28 | kang all lift ltd. | 001682860 |
2016-11-28 | n kishun pharmacy inc. | 001858672 |
2016-11-28 | netstaff ca healthcare services inc. | 002380532 |
2016-11-28 | old orchard properties (glengrove estates) inc. | 002250423 |
2016-11-28 | ontario rodent incorporated | 001788184 |
2016-11-28 | r & j motors ltd. | 000925163 |
2016-11-28 | robert ayotte mechanical plumbing inc. | 001758671 |
2016-11-28 | rose-anne vieira medicine professional corporation | 002258389 |
2016-11-28 | satec communications ltd. | 002051681 |
2016-11-28 | seguin hardware ltd. | 000271146 |
2016-11-28 | signed heliodor jewellery inc. | 001506222 |
2016-11-28 | step by step learning group inc. | 002003357 |
2016-11-28 | thomas engineering and construction ltd. | 001033315 |
2016-11-28 | timberlane transport inc. | 001604457 |
2016-11-28 | toronto resale homes realty ltd. | 001619806 |
2016-11-28 | tru aqua sales & marketing inc. | 002398351 |
2016-11-28 | vitality cookware centre inc. | 000902540 |
2016-11-28 | walia fabric inc. | 002343260 |
2016-11-28 | white eagle renovation ltd. | 002397062 |
2016-11-28 | williams training & consulting ltd. | 001401912 |
2016-11-28 | yogurtworld (bloor) inc. | 002350209 |
2016-11-28 | zymurgy information professionals incorporated | 001493225 |
2016-11-28 | 1063171 ontario inc. | 001063171 |
2016-11-28 | 1197391 ontario ltd. | 001197391 |
2016-11-28 | 1202637 ontario inc. | 001202637 |
2016-11-28 | 1270858 ontario limited | 001270858 |
2016-11-28 | 1324408 ontario inc. | 001324408 |
2016-11-28 | 1383273 ontario inc. | 001383273 |
2016-11-28 | 1503567 ontario ltd. | 001503567 |
2016-11-28 | 1529143 ontario inc. | 001529143 |
2016-11-28 | 1734304 ontario ltd. | 001734304 |
2016-11-28 | 1740370 ontario inc. | 001740370 |
2016-11-28 | 1846765 ontario inc. | 001846765 |
2016-11-28 | 2026129 ontario ltd. | 002026129 |
2016-11-28 | 2072752 ontario inc. | 002072752 |
2016-11-28 | 2162152 ontario inc. | 002162152 |
2016-11-28 | 2183298 ontario inc. | 002183298 |
2016-11-28 | 2188333 ontario inc. | 002188333 |
2016-11-28 | 2216729 ontario inc. | 002216729 |
2016-11-28 | 2281521 ontario incorporated | 002281521 |
2016-11-28 | 2290912 ontario inc. | 002290912 |
2016-11-28 | 2356776 ontario corp. | 002356776 |
2016-11-28 | 2385292 ontario ltd. | 002385292 |
2016-11-28 | 2431728 ontario inc. | 002431728 |
2016-11-28 | 2464131 ontario inc. | 002464131 |
2016-11-28 | 712193 ontario inc. | 000712193 |
2016-11-28 | 741907 ontario inc | 000741907 |
2016-11-28 | 792799 ontario inc. | 000792799 |
2016-11-28 | 948366 ontario limited | 000948366 |
2016-11-28 | 972180 ontario inc. | 000972180 |
2016-11-28 | 975196 ontario inc. | 000975196 |
2016-11-29 | bestway cleaning inc. | 001431770 |
2016-11-29 | bidsbey inc. | 002269810 |
2016-11-29 | cedar鈥檚 villa limited | 002293916 |
2016-11-29 | club oasis hair studio & day spa ltd. | 002076229 |
2016-11-29 | doug auld & son butchers inc. | 001721876 |
2016-11-29 | e-games plus inc. | 001855192 |
2016-11-29 | han constructions ltd. | 001577043 |
2016-11-29 | john鈥檚 marble & granite inc. | 002078211 |
2016-11-29 | krepesz inc. | 002055056 |
2016-11-29 | man ming lobsters inc. | 000880798 |
2016-11-29 | mpj consulting limited | 000758942 |
2016-11-29 | northpark homes ltd. | 001088286 |
2016-11-29 | paterson holdings inc. | 001351413 |
2016-11-29 | puar holdings inc. | 002276753 |
2016-11-29 | quysta inc. | 002317153 |
2016-11-29 | rajguru transport inc. | 002130766 |
2016-11-29 | spider research & sales inc. | 001246818 |
2016-11-29 | sweet as can be gluten free baked goods inc. | 001889944 |
2016-11-29 | temptation acres inc. | 002021651 |
2016-11-29 | westmount advisory group inc. | 002173034 |
2016-11-29 | whole body healing licensing inc. | 002091203 |
2016-11-29 | yorkville publishing corporation | 002361818 |
2016-11-29 | 1730991 ontario limited | 001730991 |
2016-11-29 | 2311485 ontario ltd. | 002311485 |
2016-11-29 | 2311654 ontario inc. | 002311654 |
2016-11-29 | 2367664 ontario ltd. | 002367664 |
2016-11-29 | 2371752 ontario inc. | 002371752 |
2016-11-29 | 2449794 ontario inc. | 002449794 |
2016-11-29 | 2478180 ontario ltd. | 002478180 |
2016-11-30 | b&m young ltd. | 002378491 |
2016-11-30 | canada mydo international ltd. | 002306207 |
2016-11-30 | general store publishing house inc. | 002334405 |
2016-11-30 | h. & m. optical company, limited | 000037678 |
2016-11-30 | joe the plumber inc. | 000337932 |
2016-11-30 | kerputttoo limited | 002186909 |
2016-11-30 | king street london properties limited | 000084840 |
2016-11-30 | marketable holdings limited | 000216220 |
2016-11-30 | old orchard properties (1222 wilson ave.) inc. | 002359975 |
2016-11-30 | philanthropy solutions inc. | 002000893 |
2016-11-30 | rem technologies inc. | 001835157 |
2016-11-30 | steve ewachow holdings limited | 000487067 |
2016-11-30 | the hermans hartog group inc. | 001183024 |
2016-11-30 | wsk asset growth inc. | 002166144 |
2016-11-30 | zebian developments inc. | 001748943 |
2016-11-30 | 1336346 ontario limited | 001336346 |
2016-11-30 | 1401176 ontario inc. | 001401176 |
2016-11-30 | 1537014 ontario ltd. | 001537014 |
2016-11-30 | 1884367 ontario inc. | 001884367 |
2016-11-30 | 1920270 ontario inc. | 001920270 |
2016-11-30 | 2016160 ontario ltd. | 002016160 |
2016-11-30 | 2068233 ontario inc. | 002068233 |
2016-11-30 | 2171828 ontario inc. | 002171828 |
2016-11-30 | 2283601 ontario ltd. | 002283601 |
2016-11-30 | 2389719 ontario ltd. | 002389719 |
2016-11-30 | 2395558 ontario inc. | 002395558 |
2016-11-30 | 2477223 ontario inc. | 002477223 |
2016-12-01 | aadka yoga limited | 002053094 |
2016-12-01 | b.e.s.a. hockey ontario inc. | 002454843 |
2016-12-01 | bl splendid corp. | 001517003 |
2016-12-01 | dunnville marine ltd. | 000456735 |
2016-12-01 | edward mann inc. | 002173920 |
2016-12-01 | highland creek centre limited | 000843620 |
2016-12-01 | john pace construction ltd. | 000336521 |
2016-12-01 | kaoss enterprise ltd. | 001589964 |
2016-12-01 | l.he canada inc. | 002493226 |
2016-12-01 | pcm consulting services inc. | 001443708 |
2016-12-01 | prime scooters canada ltd. | 001826465 |
2016-12-01 | pronorth outfitters ltd. | 002173535 |
2016-12-01 | respect your elders senior care inc. | 002382206 |
2016-12-01 | rinda corporation | 002365642 |
2016-12-01 | smal creative inc. | 002407095 |
2016-12-01 | st. thomas hospitality inc. | 002300617 |
2016-12-01 | stone health centre inc. | 002232926 |
2016-12-01 | sudveco corporation limited | 000136051 |
2016-12-01 | tahoe group inc. | 002092727 |
2016-12-01 | the one nails & spa inc. | 001765392 |
2016-12-01 | the tatham company limited | 000052895 |
2016-12-01 | triton electric inc. | 002286909 |
2016-12-01 | v.b.m. incorporated | 000768375 |
2016-12-01 | wiretech systems inc. | 002342104 |
2016-12-01 | 1068792 ontario incorporated | 001068792 |
2016-12-01 | 1525003 ontario inc. | 001525003 |
2016-12-01 | 1650394 ontario inc. | 001650394 |
2016-12-01 | 2154127 ontario inc. | 002154127 |
2016-12-01 | 2179614 ontario incorporated | 002179614 |
2016-12-01 | 2304088 ontario inc. | 002304088 |
2016-12-01 | 2386954 ontario corporation | 002386954 |
2016-12-01 | 2420976 ontario inc. | 002420976 |
2016-12-01 | 404 gilmour mortgage ltd. | 001070318 |
2016-12-02 | brameadow homes inc. | 001537139 |
2016-12-02 | corrigedor investments inc. | 001178515 |
2016-12-02 | derryvale homes inc. | 001395996 |
2016-12-02 | divya inc. | 002207799 |
2016-12-02 | first choice group ltd. | 002350806 |
2016-12-02 | highview manors inc. (phase 3) | 001622692 |
2016-12-02 | hitch & trailer supply company limited | 000264169 |
2016-12-02 | lee information services & consultants inc. | 001280407 |
2016-12-02 | ling management consultant co. inc. | 001110031 |
2016-12-02 | s.s. millwrighting ltd. | 001439464 |
2016-12-02 | vitmont developments inc. | 002410865 |
2016-12-02 | vitmont property management ltd. | 001894921 |
2016-12-02 | 1358580 ontario ltd. | 001358580 |
2016-12-02 | 2026383 ontario inc. | 002026383 |
2016-12-02 | 2321174 ontario inc. | 002321174 |
2016-12-02 | 2374498 ontario inc. | 002374498 |
2016-12-02 | 375918 ontario limited | 000375918 |
2016-12-02 | 447811 ontario limited | 000447811 |
2016-12-03 | f. a. kramp limited | 000104716 |
2016-12-05 | a.j. japanese auto parts ltd. | 002030124 |
2016-12-05 | avl enterprises inc. | 002467152 |
2016-12-05 | beaumont translations inc. | 000601992 |
2016-12-05 | bitsco inc. | 001897288 |
2016-12-05 | cedarock printing ltd. | 000536119 |
2016-12-05 | d鈥檝ine gelato lounge & coffee bar inc. | 001834926 |
2016-12-05 | debon investment corporation | 000855688 |
2016-12-05 | hartfield company inc. | 001335053 |
2016-12-05 | jack maschke鈥檚 electric (walkerton) inc. | 000405030 |
2016-12-05 | jm professional consultants inc. | 001425240 |
2016-12-05 | kam worldwide inc. | 001507608 |
2016-12-05 | london 1 investments limited | 000843707 |
2016-12-05 | munbryne holdings inc. | 001014952 |
2016-12-05 | north-wide holdings limited | 000212873 |
2016-12-05 | simply business analysis inc. | 002161569 |
2016-12-05 | skytech ltd. | 001487840 |
2016-12-05 | the catalytics group inc. | 001647210 |
2016-12-05 | v-zone media corp. | 002481199 |
2016-12-05 | 1604052 ontario inc. | 001604052 |
2016-12-05 | 2127126 ontario inc. | 002127126 |
2016-12-05 | 2155826 ontario ltd. | 002155826 |
2016-12-05 | 2266957 ontario inc. | 002266957 |
2016-12-05 | 2285361 ontario inc. | 002285361 |
2016-12-05 | 2428156 ontario inc. | 002428156 |
2016-12-05 | 2474676 ontario inc. | 002474676 |
2016-12-06 | 1851782 ontario inc. | 001851782 |
2016-12-07 | cindylu communications inc. | 002329666 |
2016-12-07 | millbank interiors ltd. | 001631302 |
