Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-01-28 | aaron college of health, business & technology inc. | 001670830 |
2017-01-28 | above & beyond learning experience inc. | 001678538 |
2017-01-28 | ariyan dry cleaners inc. | 001668991 |
2017-01-28 | austin herb inc. | 001685581 |
2017-01-28 | b. & g. insulation inc. | 001179687 |
2017-01-28 | bedrock haulage inc. | 001185084 |
2017-01-28 | biomatica inc. | 001670848 |
2017-01-28 | bokhari international inc. | 001527002 |
2017-01-28 | bumac properties incorporated | 001174702 |
2017-01-28 | carter’s auto inc. | 001180500 |
2017-01-28 | ccan solutions inc. | 002091547 |
2017-01-28 | christendom inc. | 002084475 |
2017-01-28 | coemergence (gp) inc. | 002080277 |
2017-01-28 | controlled runner inc. | 002088600 |
2017-01-28 | crown graphics group inc. | 002031744 |
2017-01-28 | cybernix technologies inc. | 001214175 |
2017-01-28 | dare inc. | 002090230 |
2017-01-28 | david a. beerman developments inc. | 001157370 |
2017-01-28 | dumoine river industries inc. | 001180643 |
2017-01-28 | dysar corp. | 001181434 |
2017-01-28 | east city variety inc. | 001665935 |
2017-01-28 | edward n. kramer construction ltd. | 000400399 |
2017-01-28 | ellis vision incorporated | 000128288 |
2017-01-28 | extol holdings corporation | 001205496 |
2017-01-28 | franik construction inc. | 001206184 |
2017-01-28 | gaetan’s concrete forming inc. | 001185640 |
2017-01-28 | glr capital partners inc. | 002086600 |
2017-01-28 | h.s. choy investment holdings (no. 1) inc. | 001194912 |
2017-01-28 | h.s. choy investment holdings (no. 2) inc. | 001194913 |
2017-01-28 | hamara friends grocers inc. | 002080317 |
2017-01-28 | hapco corp. | 002082391 |
2017-01-28 | head to toe beauty corporation | 001667934 |
2017-01-28 | high tech wood workers ltd. | 001186835 |
2017-01-28 | infinity manufacturing ltd. | 002088535 |
2017-01-28 | international diamond exchange incorporated | 001001906 |
2017-01-28 | investment fund management services inc. | 001198807 |
2017-01-28 | j & r logistics ltd. | 001190278 |
2017-01-28 | j.l. albright venture partners inc. | 001183578 |
2017-01-28 | joda flight limited | 001207017 |
2017-01-28 | k r marketing inc. | 001677642 |
2017-01-28 | kadesam nursing inc. | 002139526 |
2017-01-28 | kamron enterprises inc. | 002086420 |
2017-01-28 | karibu hotels limited | 001208068 |
2017-01-28 | ma watters & co. ltd. | 001676496 |
2017-01-28 | molenga transport inc. | 001680210 |
2017-01-28 | natlac corporation | 001669819 |
2017-01-28 | northwood fine furniture inc. | 002079845 |
2017-01-28 | pacific international suppliers inc. | 001207229 |
2017-01-28 | perception graphics limited | 000239203 |
2017-01-28 | postmaster’s pub ltd. | 001663311 |
2017-01-28 | quesnel construction inc. | 001663032 |
2017-01-28 | ramstore inc. | 002079503 |
2017-01-28 | rcj graphic services limited | 001198339 |
2017-01-28 | rock island company, incorporated | 001184403 |
2017-01-28 | roltec rapidroll ltd. | 002101720 |
2017-01-28 | rpl industrial metal solutions inc. | 002088686 |
2017-01-28 | seventy-six davenport gp ltd. | 001677767 |
2017-01-28 | smart spectrum inc. | 001668110 |
2017-01-28 | speedy financo inc. | 001199988 |
2017-01-28 | steve thiru holdings inc. | 002088972 |
2017-01-28 | studio roma inc. | 001207982 |
2017-01-28 | systems evolution ltd. | 001179470 |
2017-01-28 | teknarchy inc. | 001674000 |
2017-01-28 | the heaven on earth spa & wellness centre inc. | 001604758 |
2017-01-28 | toronto neon limited | 001671852 |
2017-01-28 | total enterprises inc. | 002091133 |
2017-01-28 | toucan properties inc. | 001209812 |
2017-01-28 | tyler lawn care inc. | 001145300 |
2017-01-28 | venham systems inc. | 001182701 |
2017-01-28 | viva beaver inc. | 001202129 |
2017-01-28 | xulink corp. | 001681090 |
2017-01-28 | yorkville caskets inc. | 001672684 |
2017-01-28 | zambon-farrant enterprises inc. | 001184928 |
2017-01-28 | 1174613 ontario inc. | 001174613 |
2017-01-28 | 1180032 ontario inc. | 001180032 |
2017-01-28 | 1183292 ontario ltd. | 001183292 |
2017-01-28 | 1186152 ontario limited | 001186152 |
2017-01-28 | 1187464 ontario inc. | 001187464 |
2017-01-28 | 1192280 ontario ltd. | 001192280 |
2017-01-28 | 1192317 ontario inc. | 001192317 |
2017-01-28 | 1192878 ontario ltd. | 001192878 |
2017-01-28 | 1195826 ontario limited | 001195826 |
2017-01-28 | 1199313 ontario inc. | 001199313 |
2017-01-28 | 1200763 ontario limited | 001200763 |
2017-01-28 | 1202112 ontario limited | 001202112 |
2017-01-28 | 1204019 ontario inc. | 001204019 |
2017-01-28 | 1206576 ontario inc. | 001206576 |
2017-01-28 | 1206700 ontario limited | 001206700 |
2017-01-28 | 1210863 ontario inc. | 001210863 |
2017-01-28 | 1643077 ontario inc. | 001643077 |
2017-01-28 | 1644271 ontario limited | 001644271 |
2017-01-28 | 1659872 ontario ltd. | 001659872 |
2017-01-28 | 1660790 ontario ltd. | 001660790 |
2017-01-28 | 1663269 ontario inc. | 001663269 |
2017-01-28 | 1665861 ontario inc. | 001665861 |
2017-01-28 | 1667082 ontario limited | 001667082 |
2017-01-28 | 1667107 ontario limited | 001667107 |
2017-01-28 | 1667165 ontario inc. | 001667165 |
2017-01-28 | 1668816 ontario inc. | 001668816 |
2017-01-28 | 1673199 ontario inc. | 001673199 |
2017-01-28 | 1677827 ontario limited | 001677827 |
2017-01-28 | 1680298 ontario limited | 001680298 |
2017-01-28 | 1684166 ontario inc. | 001684166 |
2017-01-28 | 1685615 ontario limited | 001685615 |
2017-01-28 | 2055951 ontario inc. | 002055951 |
2017-01-28 | 2079161 ontario inc. | 002079161 |
2017-01-28 | 2080542 ontario inc. | 002080542 |
2017-01-28 | 2081952 ontario inc. | 002081952 |
2017-01-28 | 2082761 ontario inc. | 002082761 |
2017-01-28 | 2082885 ontario inc. | 002082885 |
2017-01-28 | 2083715 ontario ltd. | 002083715 |
2017-01-28 | 2084077 ontario ltd. | 002084077 |
2017-01-28 | 2085158 ontario ltd. | 002085158 |
2017-01-28 | 2090928 ontario inc. | 002090928 |
2017-01-28 | 691454 ontario limited | 000691454 |
William D. Snell
Director, Ministry of Government Services
(150-G020)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-01-02 | abetter weatherstripping and caulking service limited | 000086204 |
2017-01-02 | adam’s post-holes, fence & deck inc. | 001608963 |
2017-01-02 | advantech pharmaceuticals corporation | 002021647 |
2017-01-02 | applications developers corp. | 001564470 |
2017-01-02 | armon technology corp. | 002113449 |
2017-01-02 | b.o.o.t. holdings inc. | 001471269 |
2017-01-02 | balmoral holdings corp. | 002085229 |
2017-01-02 | beta bluevale corp. | 001553635 |
2017-01-02 | bfw assemblies inc. | 000882884 |
2017-01-02 | big-b-transportation inc. | 002021144 |
2017-01-02 | bill’s parcel delivery (1976) ltd. | 000346695 |
2017-01-02 | bindec inc. | 001558344 |
2017-01-02 | camping ontario inc. | 001559988 |
2017-01-02 | can-berry exports inc. | 001554212 |
2017-01-02 | career canada c.f.p. limited | 001127279 |
2017-01-02 | carsan imports inc. | 002021301 |
2017-01-02 | ccp management solutions inc. | 001678914 |
2017-01-02 | cell zone inc. | 001557872 |
2017-01-02 | crystal software technologies inc. | 001540990 |
2017-01-02 | cumintzicu ltd. | 001563506 |
2017-01-02 | dasilva consulting inc. | 002019691 |
2017-01-02 | deerhorn family holdings inc. | 002018806 |
2017-01-02 | dialed in productions inc. | 001566741 |
2017-01-02 | fug inc. | 001568702 |
2017-01-02 | g and s design and developing inc. | 001559497 |
2017-01-02 | gemstar trading corp. | 002024047 |
2017-01-02 | globe commerce group ltd. | 001563419 |
2017-01-02 | golf courses ontario inc. | 001559986 |
2017-01-02 | grewal inc. | 002018021 |
2017-01-02 | gutman construction services inc. | 002017733 |
2017-01-02 | h b r promotions limited | 000221111 |
2017-01-02 | h s t trucking inc. | 001562322 |
2017-01-02 | hollconn infrastructures inc. | 002115414 |
2017-01-02 | hollywood north magazine inc. | 001553353 |
2017-01-02 | industry cosmetics & beauty supply inc. | 001586129 |
2017-01-02 | j. holmes mechanical (hamilton) contracting inc. | 000794842 |
2017-01-02 | jda creative direction ltd. | 002017662 |
2017-01-02 | jenny fashion international canada inc. | 001556270 |
2017-01-02 | jones & morris photo-digital imaging limited | 000205351 |
2017-01-02 | kingsway i. motor sport inc. | 001562323 |
2017-01-02 | klicworks design inc. | 001651796 |
2017-01-02 | konadian network inc. | 001570721 |
2017-01-02 | l&s event management inc. | 001555365 |
2017-01-02 | lake erie management inc. | 000285615 |
2017-01-02 | luxmy convenience inc. | 001554126 |
2017-01-02 | m. flores & fils transport inc. | 001555189 |
2017-01-02 | manual center inc. | 001556671 |
2017-01-02 | marlin steel ltd. | 001556048 |
2017-01-02 | mauro & bras construction ltd. | 001666922 |
2017-01-02 | mirtech international security inc. | 000749925 |
2017-01-02 | nova super concepts consultants ltd. | 001571458 |
2017-01-02 | off the cuff consulting inc. | 001717413 |
2017-01-02 | orb security & communications inc. | 002112071 |
2017-01-02 | our little world - mon petit monde inc. | 001669561 |
2017-01-02 | parkside-milford paving inc. | 001420412 |
2017-01-02 | pay day by day inc. | 001557306 |
2017-01-02 | profile placement services inc. | 002019205 |
2017-01-02 | r.k. packaging limited | 001512026 |
2017-01-02 | spectrochefs inc. | 001225369 |
2017-01-02 | super mart inc. | 001560081 |
2017-01-02 | t&j productions gp inc. | 001553472 |
2017-01-02 | telpace corporation | 001566877 |
2017-01-02 | the ui group inc. | 002056746 |
2017-01-02 | timber 188 inc. | 001326556 |
2017-01-02 | top flower inc. | 001552376 |
2017-01-02 | tradewerx elite (mississauga) inc. | 001579066 |
2017-01-02 | triumph tooling inc. | 001569698 |
2017-01-02 | true north windows inc. | 001451712 |
2017-01-02 | turpin autos limited | 000891601 |
2017-01-02 | ulrich design group inc. | 001556318 |
2017-01-02 | value dollar inc. | 001556280 |
2017-01-02 | vertas corporation | 001561070 |
2017-01-02 | warren protective services ltd. | 000454955 |
2017-01-02 | york security systems ltd. | 002049267 |
2017-01-02 | zak it solutions inc. | 001564567 |
2017-01-02 | 1120610 ontario inc. | 001120610 |
2017-01-02 | 1210365 ontario inc. | 001210365 |
2017-01-02 | 1364764 ontario ltd | 001364764 |
2017-01-02 | 1408257 ontario inc. | 001408257 |
2017-01-02 | 1480934 ontario inc. | 001480934 |
2017-01-02 | 1514144 ontario inc. | 001514144 |
2017-01-02 | 1524153 ontario inc. | 001524153 |
2017-01-02 | 1526996 ontario inc. | 001526996 |
2017-01-02 | 1534503 ontario inc. | 001534503 |
2017-01-02 | 1541102 ontario limited | 001541102 |
2017-01-02 | 1546785 ontario ltd. | 001546785 |
2017-01-02 | 1546915 ontario inc. | 001546915 |
2017-01-02 | 1547194 ontario ltd. | 001547194 |
2017-01-02 | 1547257 ontario inc. | 001547257 |
2017-01-02 | 1547761 ontario inc. | 001547761 |
2017-01-02 | 1548179 ontario inc. | 001548179 |
2017-01-02 | 1550445 ontario ltd. | 001550445 |
2017-01-02 | 1550525 ontario inc. | 001550525 |
2017-01-02 | 1552387 ontario inc. | 001552387 |
2017-01-02 | 1554025 ontario inc. | 001554025 |
2017-01-02 | 1554034 ontario inc. | 001554034 |
2017-01-02 | 1554339 ontario inc. | 001554339 |
2017-01-02 | 1556321 ontario inc. | 001556321 |
2017-01-02 | 1557667 ontario limited | 001557667 |
2017-01-02 | 1560097 ontario inc. | 001560097 |
2017-01-02 | 1562419 ontario ltd. | 001562419 |
2017-01-02 | 1562443 ontario inc. | 001562443 |
2017-01-02 | 1568725 ontario limited | 001568725 |
2017-01-02 | 1571355 ontario inc. | 001571355 |
2017-01-02 | 1644333 ontario inc. | 001644333 |
2017-01-02 | 1713318 ontario inc. | 001713318 |
2017-01-02 | 2019447 ontario ltd. | 002019447 |
2017-01-02 | 2021325 ontario ltd. | 002021325 |
2017-01-02 | 2023819 ontario inc. | 002023819 |
2017-01-02 | 2024041 ontario inc. | 002024041 |
2017-01-02 | 2034395 ontario inc. | 002034395 |
2017-01-02 | 2069540 ontario inc. | 002069540 |
2017-01-02 | 2089791 ontario inc. | 002089791 |
2017-01-02 | 2109735 ontario inc. | 002109735 |
2017-01-02 | 733907 ontario ltd. | 000733907 |
2017-01-02 | 900273 ontario inc. | 000900273 |
William D. Snell
Director, Ministry of Government Services
(150-G021)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2016-12-12 | chineseauto.ca ltd. | 002218600 |
2016-12-12 | conquistador corp. | 002387989 |
2016-12-12 | emar software solutions inc. | 002024859 |
2016-12-12 | kelson consulting inc. | 002382184 |
2016-12-12 | noorin trucking inc. | 001688945 |
2016-12-12 | omniworld automation inc. | 002435658 |
2016-12-12 | powertec industries incorporated | 000534301 |
2016-12-12 | southern exposure landscaping ltd. | 000653337 |
2016-12-12 | 2090615 ontario inc. | 002090615 |
2016-12-12 | 2104602 ontario limited | 002104602 |
2016-12-12 | 2173539 ontario ltd. | 002173539 |
2016-12-12 | 2478036 ontario inc. | 002478036 |
2016-12-13 | ad success printing inc. | 001027034 |
2016-12-13 | hmitv inc. | 001176686 |
2016-12-13 | j. barry krauter consultants inc. | 000827018 |
2016-12-13 | lynn morgan veterinary professional corporation | 002300111 |
2016-12-13 | ridgemount fs ltd. | 002443395 |
2016-12-13 | 1476103 ontario inc. | 001476103 |
2016-12-13 | 2121451 ontario ltd. | 002121451 |
2016-12-13 | 2128704 ontario ltd. | 002128704 |
2016-12-13 | 2181515 ontario ltd. | 002181515 |
2016-12-13 | 2494301 ontario inc. | 002494301 |
2016-12-13 | 396814 ontario limited | 000396814 |
2016-12-21 | 2057846 ontario inc. | 002057846 |
2016-12-23 | certiphize inc. | 002260997 |
2016-12-23 | nz el-timany inc. | 002334808 |
2016-12-23 | 2381739 ontario inc. | 002381739 |
2016-12-28 | 1773338 ontario inc. | 001773338 |
2016-12-28 | 919679 ontario inc. | 000919679 |
2016-12-29 | tuckamore contracting solutions inc. | 002379842 |
2016-12-29 | yanto enterprises limited | 000401010 |
2016-12-31 | shamrock roofing ltd. | 002330331 |
2017-01-05 | 2496530 ontario inc. | 002496530 |
2017-01-06 | aura minerals (ontario) inc. | 002165841 |
2017-01-06 | bryker technology partners inc. | 001412805 |
2017-01-06 | capital coach sports centre limited | 000210132 |
2017-01-06 | click education centre inc. | 001789261 |
2017-01-06 | earth to turf inc. | 001471527 |
2017-01-06 | granata decision systems inc. | 002340858 |
2017-01-06 | helmegdon holdings limited | 000255079 |
2017-01-06 | investagain grand river inc. | 002179903 |
2017-01-06 | invisible city inc. | 001287267 |
2017-01-06 | l&m molnar investments inc. | 001888884 |
2017-01-06 | leeword productions inc. | 001212958 |
2017-01-06 | lego general renovations ltd. | 001547066 |
2017-01-06 | lusitano restaurant & catering ltd. | 001700053 |
2017-01-06 | m. valois medicine professional corporation | 002249557 |
2017-01-06 | mir consultants ltd. | 001088094 |
2017-01-06 | new world international consultants inc. | 001137150 |
2017-01-06 | nu tech multi systems inc. | 001893826 |
2017-01-06 | s & h refrigerated logistics inc. | 001169153 |
2017-01-06 | s & m rubber products inc. | 000757931 |
2017-01-06 | suntek solutions inc. | 001465398 |
2017-01-06 | tecmo koei canada inc. | 002003368 |
2017-01-06 | 1823721 ontario inc. | 001823721 |
2017-01-06 | 2127403 ontario limited | 002127403 |
2017-01-06 | 2309675 ontario ltd. | 002309675 |
2017-01-06 | 2311212 ontario inc. | 002311212 |
2017-01-06 | 2413155 ontario inc. | 002413155 |
2017-01-06 | 2465516 ontario inc. | 002465516 |
2017-01-09 | ami canada corporation | 001046453 |
2017-01-09 | athena marine ltd. | 000619140 |
2017-01-09 | bambi corp. | 002423367 |
2017-01-09 | bill’s oak & metal railings limited | 000755409 |
2017-01-09 | cease fire sprinkler systems ltd. | 001680285 |
2017-01-09 | dermatologists’ administrative services limited | 000245130 |
2017-01-09 | dr. walter p. unger medicine professional corporation | 001782414 |
2017-01-09 | grimaldi interiors limited | 000965114 |
2017-01-09 | homeshield international ltd. | 002255138 |
2017-01-09 | kylemore communities (victoria square) ltd. | 002299260 |
2017-01-09 | mival investments inc. | 000397420 |
2017-01-09 | newage systems solutions inc. | 001283558 |
2017-01-09 | shihab transport inc. | 001662647 |
2017-01-09 | snowbirds international realty ltd. | 000942448 |
2017-01-09 | terry allen stables inc. | 000700120 |
2017-01-09 | walter p. unger family holdings inc. | 000449440 |
2017-01-09 | wondra construction (canada) inc. | 002253217 |
2017-01-09 | world journal (daily news) inc. | 000662549 |
2017-01-09 | 1252788 ontario inc. | 001252788 |
2017-01-09 | 2230453 ontario inc. | 002230453 |
2017-01-09 | 861791 ontario limited | 000861791 |
2017-01-10 | blushes, by silas & associates ltd. | 001457999 |
2017-01-10 | gems-pgl incorporated | 002515431 |
2017-01-10 | 2542350 ontario inc. | 002542350 |
2017-01-11 | 2510029 ontario inc. | 002510029 |
William D. Snell
Director, Ministry of Government Services
(150-G022)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-01-16 | 923622 ontario ltd. | 923622 |
William D. Snell
Director, Ministry of Government Services
(150-G023)
Cancellation of Certificate of Incorporation (Business Corporations Act)
notice is hereby given that by orders under subsection 241(4) of the Business Corporation Act, the certificates of incorporation set out hereunder have been cancelled and corporation(s) have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-01-16 | ari fcp holdings inc. | 2307086 |
2017-01-16 | design and project management professionals inc. | 2289971 |
2017-01-16 | dr. gurvinder aulakh dentistry professional corporation | 2409638 |
2017-01-16 | million dollars homes ltd. | 1927832 |
2017-01-16 | new day financial services inc. | 1624447 |
2017-01-16 | pana productions inc. | 1469904 |
2017-01-16 | pathocept corporation | 2140909 |
2017-01-16 | pathocept trading company ltd. | 2263394 |
2017-01-16 | pc tech data canada inc. | 2503992 |
2017-01-16 | pinnacle international (bay street ii) plaza inc. | 2055840 |
2017-01-16 | san francisco italian bakery gp ltd. | 2156175 |
2017-01-16 | sirus solutions inc. | 985007 |
2017-01-16 | soup and scoop inc. | 2471750 |
2017-01-16 | sukcamp enterprises inc. | 1839415 |
2017-01-16 | york business machines limited | 102548 |
2017-01-16 | 1022348 ontario inc. | 1022348 |
2017-01-16 | 1573687 ontario inc. | 1573687 |
2017-01-16 | 1651043 ontario inc. | 1651043 |
2017-01-16 | 2340205 ontario inc. | 2340205 |
2017-01-16 | 2437575 ontario limited | 2437575 |
William D. Snell
Director, Ministry of Government Services
(150-G024)
Cancellation for Cause (Business Corporations Act)
notice is hereby given that by orders under section 240 of the Business Corporations Act, the certificates set out hereunder have been cancelled for cause and in the case of certificates of incorporation the corporations have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-01-16 | airline intelligence systems corp. | 1676575 |
2017-01-16 | brightlux canada corporation | 1951805 |
2017-01-16 | 1040340 ontario limited | 1040340 |
2017-01-16 | 1896932 ontario limited | 1896932 |
2017-01-16 | 2512903 ontario inc. | 2512903 |
William D. Snell
Director, Ministry of Government Services
(150-G025)
Notice of Default in Complying with a Filing Requirement under the Corporations Information Act
notice is hereby given under subsection 317(9) of the Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Information Act within 90 days of this Notice, orders will be made dissolving the defaulting corporations. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-01-16 | iraqi community services of ontario | 1733426 |
William D. Snell
Director, Ministry of Government Services
(150-G026)
Cancellation for Filing Default (Corporations Act)
notice is hereby given that orders under Section 317(9) of the Corporations Act have been made cancelling the Letters Patent of the following corporations and declaring them to be dissolved. The date of the order of dissolution precedes the name of the corporation.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-01-16 | canadian & chinese parent education association | 1946418 |
2017-01-16 | concerned citizens of uxbridge township | 1946679 |
2017-01-16 | dire woofs dog rescue | 1940204 |
2017-01-16 | femmes dynamiques francophones pour une integration socio-economique | 1936912 |
2017-01-16 | huntsville art society inc. | 1742672 |
2017-01-16 | international dua organization | 1940324 |
2017-01-16 | kashmir education association inc. | 1844278 |
2017-01-16 | marky & sparky’s smokehouse inc. | 2348119 |
2017-01-16 | porsche club of america, upper canada region inc. | 768760 |
2017-01-16 | sustainable homeless housing foundation | 1731616 |
2017-01-16 | toronto sports association | 1692855 |
William D. Snell
Director, Ministry of Government Services
(150-G027)