Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-07-29 | able one home improvements Inc. | 001629855 |
2017-07-29 | allday hydraulic & electronic Inc. | 002056995 |
2017-07-29 | an-am holdings Corp. | 002057861 |
2017-07-29 | at home organization Inc. | 002054230 |
2017-07-29 | authentic auto parts Inc. | 002056531 |
2017-07-29 | barton peaks meadows Inc. | 002054346 |
2017-07-29 | bc creeks Inc. | 002056696 |
2017-07-29 | bytown capital (it) Inc. | 001618280 |
2017-07-29 | cambridge entertainment group Inc. | 002056919 |
2017-07-29 | casselman plywood hardware & building centre Ltd. | 001427576 |
2017-07-29 | castle rock insurance Inc. | 002054300 |
2017-07-29 | cdc marketing solutions Inc. | 002053665 |
2017-07-29 | clamart holdings Inc. | 002055882 |
2017-07-29 | computer bank Inc. | 002055713 |
2017-07-29 | consolidated maybrun mines limited | 000069968 |
2017-07-29 | counterclockwise productions Inc. | 001634841 |
2017-07-29 | cronus capital markets Inc. | 002055810 |
2017-07-29 | diezellusion Inc. | 001624633 |
2017-07-29 | dsg storage Inc. | 001625835 |
2017-07-29 | earthlink investments Inc. | 002057558 |
2017-07-29 | extreme dollar Inc. | 001635280 |
2017-07-29 | first option mortgage Inc. | 002054845 |
2017-07-29 | four hearts limited | 002057548 |
2017-07-29 | fugu, Inc. | 002053420 |
2017-07-29 | gallone consultants Inc. | 001630106 |
2017-07-29 | grupex Ltd. | 001634947 |
2017-07-29 | h. pineda holdings Inc. | 002052572 |
2017-07-29 | helpmate care Inc. | 002053079 |
2017-07-29 | hot 4 life Inc. | 001636720 |
2017-07-29 | hue international corporation | 002054223 |
2017-07-29 | humber ridge custom homes Inc. | 001630182 |
2017-07-29 | icc ventures Inc. | 002054821 |
2017-07-29 | ictc Corp. | 001630038 |
2017-07-29 | jenkim holdings (canada) limited | 001632656 |
2017-07-29 | joe jobs contracting Ltd. | 001631800 |
2017-07-29 | joman holdings Inc. | 002052728 |
2017-07-29 | kana international resources Ltd. | 002056748 |
2017-07-29 | king outfitters Inc. | 002052570 |
2017-07-29 | krtt kingsway Ltd. | 002052777 |
2017-07-29 | lingman holdings corporation | 002054882 |
2017-07-29 | luxury senior care Inc. | 001634470 |
2017-07-29 | majestic home furniture Ltd. | 001623237 |
2017-07-29 | maple hosiery mills limited | 000643157 |
2017-07-29 | marodan corporation | 002054668 |
2017-07-29 | millwork & building supplies limited | 000426621 |
2017-07-29 | mpire credit corporation | 001631582 |
2017-07-29 | neighbourhood service centres Inc. | 001630736 |
2017-07-29 | ottawa motors Inc. | 001618343 |
2017-07-29 | paperclip productions Inc. | 002053900 |
2017-07-29 | parkers pier Ltd. | 001624753 |
2017-07-29 | partsone automotive group limited | 002055547 |
2017-07-29 | paul a. coley industries Inc. | 001630904 |
2017-07-29 | paxco enterprises Inc. | 001621975 |
2017-07-29 | pro file marketing Inc. | 001632381 |
2017-07-29 | rana traders Inc. | 002054112 |
2017-07-29 | rivendale design group Inc. | 001633521 |
2017-07-29 | r3 construction Ltd. | 001634840 |
2017-07-29 | sarnia-lambton care centre Inc. | 001630132 |
2017-07-29 | search portfolio Inc. | 001623276 |
2017-07-29 | shark cannonballs incorporated | 002053761 |
2017-07-29 | shun hing herbs & health food Ltd. | 001632533 |
2017-07-29 | simply sold Inc. | 001631596 |
2017-07-29 | so safe (canada) Corp. | 002053020 |
2017-07-29 | sonic Inc. | 002056951 |
2017-07-29 | stc associates Inc. | 002054720 |
2017-07-29 | sterling packaging and supply Inc. | 001636807 |
2017-07-29 | take a leap of faith Inc. | 001617074 |
2017-07-29 | tidore mechanical & laundry equipment Inc. | 002052956 |
2017-07-29 | tidus consulting Inc. | 002052966 |
2017-07-29 | total exhaust systems Inc. | 002054364 |
2017-07-29 | tri pan ontario Inc. | 001633516 |
2017-07-29 | tsuiluanyeh holding Corp. | 002057682 |
2017-07-29 | two i consulting & distribution Ltd. | 002052801 |
2017-07-29 | united foil products Ltd. | 002057844 |
2017-07-29 | utopia immigration Inc. | 001632199 |
2017-07-29 | wildlife management services international Inc. | 001623324 |
2017-07-29 | wipe right Inc. | 002053239 |
2017-07-29 | wobbly scotsman Inc. | 001622174 |
2017-07-29 | xenali (ontario) Inc. | 001629481 |
2017-07-29 | yasy yoga gallery enterprises Inc. | 001632590 |
2017-07-29 | 1444039 ontario Inc. | 001444039 |
2017-07-29 | 1517383 ontario Inc. | 001517383 |
2017-07-29 | 1617173 ontario limited | 001617173 |
2017-07-29 | 1622163 ontario Inc. | 001622163 |
2017-07-29 | 1624645 ontario Inc. | 001624645 |
2017-07-29 | 1625080 ontario Inc. | 001625080 |
2017-07-29 | 1627063 ontario Inc. | 001627063 |
2017-07-29 | 1629388 ontario Inc. | 001629388 |
2017-07-29 | 1630140 ontario Ltd. | 001630140 |
2017-07-29 | 1630669 ontario limited | 001630669 |
2017-07-29 | 1631528 ontario Ltd. | 001631528 |
2017-07-29 | 1631664 ontario limited | 001631664 |
2017-07-29 | 1632146 ontario limited | 001632146 |
2017-07-29 | 1632183 ontario Inc. | 001632183 |
2017-07-29 | 1632215 ontario limited | 001632215 |
2017-07-29 | 1632251 ontario Ltd. | 001632251 |
2017-07-29 | 1632542 ontario Inc. | 001632542 |
2017-07-29 | 1632561 ontario Inc. | 001632561 |
2017-07-29 | 1632940 ontario Inc. | 001632940 |
2017-07-29 | 1636398 ontario Inc. | 001636398 |
2017-07-29 | 1636590 ontario Ltd. | 001636590 |
2017-07-29 | 1636601 ontario Inc. | 001636601 |
2017-07-29 | 1636788 ontario Inc. | 001636788 |
2017-07-29 | 1637466 ontario Ltd. | 001637466 |
2017-07-29 | 2053566 ontario Inc. | 002053566 |
2017-07-29 | 2053677 ontario corporation | 002053677 |
2017-07-29 | 2054096 ontario Ltd. | 002054096 |
2017-07-29 | 2054132 ontario Inc. | 002054132 |
2017-07-29 | 2054822 ontario Ltd. | 002054822 |
2017-07-29 | 2055689 ontario Ltd. | 002055689 |
2017-07-29 | 2055708 ontario Inc. | 002055708 |
2017-07-29 | 2056072 ontario Inc. | 002056072 |
2017-07-29 | 2056601 ontario Inc. | 002056601 |
2017-07-29 | 2056609 ontario limited | 002056609 |
2017-07-29 | 2056819 ontario Inc. | 002056819 |
2017-07-29 | 2056922 ontario Inc. | 002056922 |
2017-07-29 | 2057929 ontario Inc. | 002057929 |
2017-07-29 | 2057946 ontario limited | 002057946 |
2017-07-29 | 372 bay street Inc. | 001636266 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G338)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-07-03 | a little taste of italy Inc. | 001723183 |
2017-07-03 | acs publishing Inc. | 001346351 |
2017-07-03 | affordable auto body Inc. | 002153974 |
2017-07-03 | alku plastics limited | 000110425 |
2017-07-03 | all-terrain drilling limited | 001765898 |
2017-07-03 | ararat express limited | 002151601 |
2017-07-03 | arcadia limousine services Ltd. | 001749947 |
2017-07-03 | artmole Inc. | 002149770 |
2017-07-03 | asg drewry gp limited | 002150335 |
2017-07-03 | assured mortgage centre canada Ltd. | 001751511 |
2017-07-03 | biotechnology management Inc. | 002154186 |
2017-07-03 | bison energy Inc. | 002155887 |
2017-07-03 | bradley ruttan productions Inc. | 001341054 |
2017-07-03 | canadian player connexxions Inc. | 002155189 |
2017-07-03 | colfan corporation | 001064634 |
2017-07-03 | core afrique investments limited | 001747670 |
2017-07-03 | cribs’n things Inc. | 002153161 |
2017-07-03 | crush demolition company Ltd. | 002153482 |
2017-07-03 | cynch coat canada limited | 001346045 |
2017-07-03 | ddr americas Inc. | 002150391 |
2017-07-03 | dinny’s chicken Ltd. | 002153508 |
2017-07-03 | dj realestate Inc. | 001753323 |
2017-07-03 | eagle see investments Inc. | 002155879 |
2017-07-03 | emusen transport Inc. | 002151105 |
2017-07-03 | equine dreams Inc. | 001347117 |
2017-07-03 | function first Inc. | 001739619 |
2017-07-03 | gavin gallery limited | 002155561 |
2017-07-03 | instant money transfer Inc. | 001751474 |
2017-07-03 | international bulk foods Inc. | 001753981 |
2017-07-03 | international sales & contractors Ltd. | 001349981 |
2017-07-03 | isynchronize global Inc. | 001751885 |
2017-07-03 | jackson park cafe Inc. | 002154153 |
2017-07-03 | jjc electronics Inc. | 001344971 |
2017-07-03 | keeshechiwan project development incorporation Ltd. | 002153581 |
2017-07-03 | kelkryst developments Inc. | 001751084 |
2017-07-03 | kgg capital corporation | 002150680 |
2017-07-03 | lbp capital Corp. | 002152382 |
2017-07-03 | logical air systems Inc. | 001737089 |
2017-07-03 | maenorth Inc. | 001332618 |
2017-07-03 | magniplus Inc. | 002154528 |
2017-07-03 | maneesa trans Ltd. | 001352594 |
2017-07-03 | mercuri excavating Ltd. | 001350699 |
2017-07-03 | moderne holdings Ltd. | 001339520 |
2017-07-03 | morning star transportation Inc. | 002154193 |
2017-07-03 | mrt concepts Inc. | 001753950 |
2017-07-03 | nemesis entertainment complex Inc. | 002153808 |
2017-07-03 | network canada Ltd. | 002151659 |
2017-07-03 | nexgen management services Inc. | 001750297 |
2017-07-03 | nila take out & catering Inc. | 001751984 |
2017-07-03 | nsm logistics Inc. | 002155176 |
2017-07-03 | ontario health clinics Inc. | 002134625 |
2017-07-03 | o2 Ltd. | 001586512 |
2017-07-03 | pol & vic Inc. | 001750563 |
2017-07-03 | richmond hill budokan Inc. | 002151335 |
2017-07-03 | sabrie halal meat & grocery Inc. | 001751582 |
2017-07-03 | secur-it systems incorporated | 002149094 |
2017-07-03 | shift4 corporation | 002154467 |
2017-07-03 | siptop beverages Inc. | 002151040 |
2017-07-03 | sn properties Inc. | 001747956 |
2017-07-03 | thomex Inc. | 001749064 |
2017-07-03 | timmins solar energy limited | 002153193 |
2017-07-03 | ultimate staffing solutions Inc. | 001626985 |
2017-07-03 | uwg global Inc. | 002163414 |
2017-07-03 | van deren goes west Inc. | 002149996 |
2017-07-03 | vista aviation Ltd. | 002150513 |
2017-07-03 | wallack’s art shop and gallery limited | 000505312 |
2017-07-03 | world pro web hosting Corp. | 001750157 |
2017-07-03 | ypserv Inc. | 001340719 |
2017-07-03 | zion construction & design Inc. | 002153910 |
2017-07-03 | 10gates Inc. | 001736134 |
2017-07-03 | 1324623 ontario Inc. | 001324623 |
2017-07-03 | 1339569 ontario incorporated | 001339569 |
2017-07-03 | 1344626 ontario limited | 001344626 |
2017-07-03 | 1350800 ontario Inc. | 001350800 |
2017-07-03 | 1352309 ontario limited | 001352309 |
2017-07-03 | 1736150 ontario Ltd. | 001736150 |
2017-07-03 | 1738999 ontario Ltd. | 001738999 |
2017-07-03 | 1739117 ontario Inc. | 001739117 |
2017-07-03 | 1739659 ontario Ltd. | 001739659 |
2017-07-03 | 1741151 ontario Inc. | 001741151 |
2017-07-03 | 1741195 ontario Ltd. | 001741195 |
2017-07-03 | 1747218 ontario Ltd. | 001747218 |
2017-07-03 | 1747614 ontario incorporated | 001747614 |
2017-07-03 | 1747887 ontario Inc. | 001747887 |
2017-07-03 | 1749896 ontario Inc. | 001749896 |
2017-07-03 | 1750047 ontario Ltd. | 001750047 |
2017-07-03 | 1750201 ontario Inc. | 001750201 |
2017-07-03 | 1750518 ontario Inc. | 001750518 |
2017-07-03 | 1750602 ontario Inc. | 001750602 |
2017-07-03 | 1751124 ontario limited | 001751124 |
2017-07-03 | 1752066 ontario Ltd. | 001752066 |
2017-07-03 | 2149516 ontario Ltd. | 002149516 |
2017-07-03 | 2150673 ontario Inc. | 002150673 |
2017-07-03 | 2150681 ontario limited | 002150681 |
2017-07-03 | 2151006 ontario Ltd. | 002151006 |
2017-07-03 | 2151032 ontario Inc. | 002151032 |
2017-07-03 | 2151258 ontario Inc. | 002151258 |
2017-07-03 | 2151551 ontario Ltd. | 002151551 |
2017-07-03 | 2151822 ontario Inc. | 002151822 |
2017-07-03 | 2151873 ontario Inc. | 002151873 |
2017-07-03 | 2152504 ontario limited | 002152504 |
2017-07-03 | 2152505 ontario limited | 002152505 |
2017-07-03 | 2152554 ontario limited | 002152554 |
2017-07-03 | 2152891 ontario Inc. | 002152891 |
2017-07-03 | 2153447 ontario incorporated | 002153447 |
2017-07-03 | 2153573 ontario Inc. | 002153573 |
2017-07-03 | 2153580 ontario Ltd. | 002153580 |
2017-07-03 | 2154077 ontario limited | 002154077 |
2017-07-03 | 2155006 ontario limited | 002155006 |
2017-07-03 | 2155386 ontario Inc. | 002155386 |
2017-07-03 | 2155662 ontario Ltd. | 002155662 |
2017-07-03 | 2881 holdings Inc. | 002154566 |
2017-07-03 | 3 j’s disposal equipment Ltd. | 001350460 |
2017-07-03 | 977724 ontario Inc. | 000977724 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G339)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-06-16 | ashi transportation Inc. | 001937679 |
2017-06-16 | bathurst glen estates Inc. | 002056382 |
2017-06-16 | beachgate estates Inc. | 001056816 |
2017-06-16 | blackforest estates Inc. | 002235687 |
2017-06-16 | boca publishing group Inc. | 002188633 |
2017-06-16 | bramfield estates Inc. | 001458046 |
2017-06-16 | casalgrove estates Inc. | 002032757 |
2017-06-16 | evan brown professional corporation | 002403574 |
2017-06-16 | farr land improvements Inc. | 001340204 |
2017-06-16 | harmony estates Inc. | 002098192 |
2017-06-16 | jjview Inc. | 002344886 |
2017-06-16 | le coin du prof Inc. | 002046368 |
2017-06-16 | maplegrove estates Inc. | 002058708 |
2017-06-16 | maplevit estates Inc. | 002023131 |
2017-06-16 | markgrove estates Inc. | 001389104 |
2017-06-16 | markgrove estates phase ii Inc. | 002024949 |
2017-06-16 | mulock estates Inc. | 001449560 |
2017-06-16 | rich hill estates Inc. | 001428279 |
2017-06-16 | richlake estates Inc. | 001349989 |
2017-06-16 | royal caledon golf club Inc. | 002052346 |
2017-06-16 | tocheri investments limited | 000588133 |
2017-06-16 | trimetric homes Ltd. | 000796203 |
2017-06-16 | twin fish express-thai cuisine Ltd. | 001895401 |
2017-06-16 | valleygrove estates phase ii Inc. | 002102852 |
2017-06-16 | vericland consulting Inc. | 002087301 |
2017-06-16 | wesmak estates (phase iii) Inc. | 002114971 |
2017-06-16 | woodvit estates Inc. | 002148748 |
2017-06-16 | 1067434 ontario limited | 001067434 |
2017-06-16 | 1606704 ontario Ltd. | 001606704 |
2017-06-16 | 1782132 ontario Ltd. | 001782132 |
2017-06-16 | 1808370 ontario Inc. | 001808370 |
2017-06-19 | bayview golf club Ltd. | 000832985 |
2017-06-19 | blazen cannabis colour and culture Ltd. | 002282247 |
2017-06-19 | brodhagen personnel Inc. | 000742851 |
2017-06-19 | dr. evgeny alexeev veterinary professional corporation | 002490619 |
2017-06-19 | e-asset finance Inc. | 002006252 |
2017-06-19 | h. o. schulz farms limited | 000486561 |
2017-06-19 | imperial stays Inc. | 002363028 |
2017-06-19 | kd logistic Inc. | 002062188 |
2017-06-19 | lyz custom marble group Ltd. | 002212343 |
2017-06-19 | makela productions Inc. | 002386289 |
2017-06-19 | pelican pools & waterscapes Ltd. | 001559154 |
2017-06-19 | premier ontario farms Inc. | 002528016 |
2017-06-19 | sandwich & pho express Inc. | 001947801 |
2017-06-19 | susan thompson consulting Inc. | 001518417 |
2017-06-19 | tribaldex homes Ltd. | 000795919 |
2017-06-19 | william j. medland & son limited | 000211034 |
2017-06-19 | 1202615 ontario Inc. | 001202615 |
2017-06-19 | 1349664 ontario Inc. | 001349664 |
2017-06-19 | 2008936 ontario Inc. | 002008936 |
2017-06-19 | 2083576 ontario limited | 002083576 |
2017-06-19 | 2097502 ontario Inc. | 002097502 |
2017-06-19 | 2119354 ontario incorporated | 002119354 |
2017-06-19 | 2129372 ontario Inc. | 002129372 |
2017-06-19 | 2192943 ontario Inc. | 002192943 |
2017-06-19 | 2256432 ontario Inc. | 002256432 |
2017-06-19 | 2327093 ontario Inc. | 002327093 |
2017-06-19 | 2333896 ontario corporation | 002333896 |
2017-06-19 | 2372152 ontario Ltd. | 002372152 |
2017-06-19 | 2384859 ontario Inc. | 002384859 |
2017-06-19 | 2424698 ontario Inc. | 002424698 |
2017-06-19 | 2528202 ontario Inc. | 002528202 |
2017-06-20 | doro investments limited | 000085314 |
2017-06-20 | edison enterprise Inc. | 002370193 |
2017-06-20 | equine embyros Inc. | 001337066 |
2017-06-20 | greenbank jockvale developments Inc. | 002378824 |
2017-06-20 | marketing alliances consultants Inc. | 000854594 |
2017-06-20 | mars business enterprises incorporated | 002102660 |
2017-06-20 | nutwood holdings Inc. | 001679652 |
2017-06-20 | ratcliff aircraft maintenance ltd | 000779033 |
2017-06-20 | s. coates electric Ltd. | 001029413 |
2017-06-20 | springboard plus Inc. | 002480471 |
2017-06-20 | springbrook homes Inc. | 002180290 |
2017-06-20 | trinity greenbank Inc. | 002398220 |
2017-06-20 | trinity properties (okotoks) Inc. | 002163687 |
2017-06-20 | trinity sea plum Inc. | 002293696 |
2017-06-20 | 1310336 ontario limited | 001310336 |
2017-06-20 | 1332768 ontario Inc. | 001332768 |
2017-06-20 | 1443723 ontario Ltd. | 001443723 |
2017-06-20 | 2034199 ontario limited | 002034199 |
2017-06-20 | 2118652 ontario limited | 002118652 |
2017-06-20 | 2228881 ontario corporation | 002228881 |
2017-06-21 | clearthink Inc. | 001121441 |
2017-06-21 | ram tec hvac Inc. | 001910827 |
2017-06-21 | studio shawn Inc. | 001452023 |
2017-06-21 | sukhmani herbs Inc. | 002280957 |
2017-06-21 | technosoft canada Inc. | 001721447 |
2017-06-21 | trinity by julian scott Inc. | 002263861 |
2017-06-21 | twinbay media international limited | 000248311 |
2017-06-21 | 1711124 ontario Inc. | 001711124 |
2017-06-21 | 1782992 ontario Ltd. | 001782992 |
2017-06-21 | 1787724 ontario Inc. | 001787724 |
2017-06-21 | 2069821 ontario limited | 002069821 |
2017-06-21 | 2389139 ontario Inc. | 002389139 |
2017-06-21 | 2416291 ontario Inc. | 002416291 |
2017-06-21 | 2496846 ontario Inc. | 002496846 |
2017-06-22 | saints1899 corporation | 002048675 |
2017-06-23 | get your glow Inc. | 002453351 |
2017-06-23 | j & r manufacturing solutions Inc. | 002231901 |
2017-06-23 | john e. hogan professional corporation | 001675175 |
2017-06-23 | 2164570 ontario Ltd. | 002164570 |
2017-06-26 | anjohe restaurants limited | 001206865 |
2017-06-26 | ess medical systems Inc. | 002073547 |
2017-06-26 | 1140568 ontario Inc. | 001140568 |
2017-06-26 | 2316063 ontario Inc. | 002316063 |
2017-06-26 | 4gb maintenance consulting Inc. | 002288456 |
2017-06-26 | 427698 ontario Inc. | 000427698 |
2017-06-26 | 858461 ontario Ltd. | 000858461 |
2017-06-27 | vinbuilt Ltd. | 000556655 |
2017-06-28 | alltech tool & die Ltd. | 001695401 |
2017-06-28 | donald j. catalano, q.c., professional corporation | 001789935 |
2017-06-28 | grbac medicine professional corporation | 002359645 |
2017-06-28 | oakville custom swim pools limited | 000076653 |
2017-06-28 | 1685146 ontario limited | 001685146 |
2017-06-28 | 2116755 ontario Inc. | 002116755 |
2017-06-29 | goodbuzz Inc. | 002227229 |
2017-06-29 | morgandale video corporation | 000678935 |
2017-06-29 | 2154524 ontario Inc. | 002154524 |
2017-06-30 | high hopes family holdings Ltd. | 000866552 |
2017-06-30 | jorden mer-cure controls Inc. | 000466757 |
2017-06-30 | live your dreams Inc. | 002145259 |
2017-06-30 | m-k-m holdings limited | 000113654 |
2017-06-30 | mcmillen & associates Inc. | 001239584 |
2017-06-30 | 2102052 ontario Inc. | 002102052 |
2017-07-04 | cocor aero products Inc. | 001228679 |
2017-07-04 | jbk technical services Ltd. | 001691698 |
2017-07-04 | kalina, freeze, sharpe, nicholson Inc. | 002336480 |
2017-07-04 | kaymoore limited | 000087456 |
2017-07-04 | pressure one Ltd. | 002462090 |
2017-07-04 | tabu shoe boutique Ltd. | 000921531 |
2017-07-04 | 1065942 ontario ltd | 001065942 |
2017-07-04 | 1150240 ontario corporation | 001150240 |
2017-07-04 | 1849657 ontario Ltd. | 001849657 |
2017-07-04 | 2386431 ontario Inc. | 002386431 |
2017-07-04 | 659651 ontario limited | 000659651 |
2017-07-05 | k & h holding Inc. | 002463786 |
2017-07-05 | nimet lalji pharmacy Inc. | 001489596 |
2017-07-06 | arnold woolvett associates Inc. | 001132760 |
2017-07-06 | camilla group Inc. | 001072649 |
2017-07-06 | choice enterprises & transportation services Inc. | 001394517 |
2017-07-06 | commerce canada corporation | 002152543 |
2017-07-06 | dream gardens Inc. | 002159083 |
2017-07-06 | max pizza Inc. | 002555069 |
2017-07-06 | moonlight stucco Inc. | 002295151 |
2017-07-06 | toronto phoenix auto Inc. | 001750193 |
2017-07-06 | trion global Inc. | 002500771 |
2017-07-06 | u & bh construction Ltd. | 001872777 |
2017-07-06 | verity life insurance agencies Inc. | 000808573 |
2017-07-06 | wai lee household products Inc. | 001960349 |
2017-07-06 | watt’s electrical supplies & solutions Inc. | 002153532 |
2017-07-06 | yeung and young property investment Ltd. | 000726951 |
2017-07-06 | 1358894 ontario limited | 001358894 |
2017-07-06 | 1745288 ontario Inc. | 001745288 |
2017-07-06 | 1937542 ontario Inc. | 001937542 |
2017-07-06 | 1961735 ontario Ltd. | 001961735 |
2017-07-06 | 2393911 ontario Inc. | 002393911 |
2017-07-06 | 2530918 ontario Inc. | 002530918 |
2017-07-06 | 580344 ontario Inc. | 000580344 |
2017-07-07 | adua consulting Inc. | 002343244 |
2017-07-07 | alcorn landco limited | 000806059 |
2017-07-07 | argyle global marketing, Ltd. | 002369797 |
2017-07-07 | canadian settlers cvss Inc. | 002508489 |
2017-07-07 | chantale & co Inc. | 002176989 |
2017-07-07 | coeleste Inc. | 002491585 |
2017-07-07 | da-ai limited | 001867978 |
2017-07-07 | diamonds and gems intl Inc. | 002229801 |
2017-07-07 | dr. francis beninger medicine professional corporation | 002147662 |
2017-07-07 | engage people u.s. Inc. | 002491077 |
2017-07-07 | london house helpers Inc. | 002509346 |
2017-07-07 | luxu holdings Ltd. | 001868623 |
2017-07-07 | martin sound & lighting Inc. | 001351187 |
2017-07-07 | miningworks Inc. | 002314325 |
2017-07-07 | patchlab health sciences limited | 001161393 |
2017-07-07 | plancache Inc. | 002399900 |
2017-07-07 | plymbridge resources group limited | 000338558 |
2017-07-07 | rs management Ltd. | 002020307 |
2017-07-07 | rsn enterprise Inc. | 001887792 |
2017-07-07 | runway roadside & storage Inc. | 002431331 |
2017-07-07 | silk road vfx limited | 002469716 |
2017-07-07 | the potato shack Inc. | 002285990 |
2017-07-07 | 1062990 ontario Inc. | 001062990 |
2017-07-07 | 1222219 ontario Ltd. | 001222219 |
2017-07-07 | 2028967 ontario Inc. | 002028967 |
2017-07-07 | 2067744 ontario Inc. | 002067744 |
2017-07-07 | 2228613 ontario Inc. | 002228613 |
2017-07-07 | 2238690 ontario Inc. | 002238690 |
2017-07-07 | 2270684 ontario Inc. | 002270684 |
2017-07-07 | 2363305 ontario Inc. | 002363305 |
2017-07-07 | 2438958 ontario Ltd. | 002438958 |
2017-07-07 | 2513446 ontario Inc. | 002513446 |
2017-07-07 | 734315 ontario Inc. | 000734315 |
2017-07-10 | big juice media Inc. | 002003332 |
2017-07-10 | bracciano general contractors Inc. | 001688981 |
2017-07-10 | cg & b investment services Inc. | 001438422 |
2017-07-10 | corrugated pallets Inc. | 001272843 |
2017-07-10 | dalvia Inc. | 000866962 |
2017-07-10 | delta medical solutions Inc. | 001686512 |
2017-07-10 | hcc transcomm Inc. | 001306645 |
2017-07-10 | meridian show productions Inc. | 002113106 |
2017-07-10 | moloney strategic marcom Inc. | 002336240 |
2017-07-10 | mount brydges animal centre limited | 000316846 |
2017-07-10 | resource print & packaging Inc. | 000953428 |
2017-07-10 | tmbn enterprises Inc. | 002284111 |
2017-07-10 | versalite Inc. | 002305445 |
2017-07-10 | w m slater & associates Inc. | 000452707 |
2017-07-10 | yi san incorporated | 002092483 |
2017-07-10 | 1018249 ontario limited | 001018249 |
2017-07-10 | 1286754 ontario Inc. | 001286754 |
2017-07-10 | 1666861 ontario Inc. | 001666861 |
2017-07-10 | 1940989 ontario Inc. | 001940989 |
2017-07-10 | 2063094 ontario Inc. | 002063094 |
2017-07-10 | 2344073 ontario Inc. | 002344073 |
2017-07-10 | 2400747 ontario limited | 002400747 |
2017-07-10 | 2449785 ontario Inc. | 002449785 |
2017-07-10 | 713179 ontario limited | 000713179 |
2017-07-11 | bruce peninsula tours Inc. | 002128949 |
2017-07-11 | burning mountain bbq restaurant Inc. | 002469750 |
2017-07-11 | golden life grain solutions Inc. | 002457984 |
2017-07-11 | lewis & lewis management Inc. | 001043217 |
2017-07-11 | mackey media productions Inc. | 002438105 |
2017-07-11 | optical road Inc. | 002192520 |
2017-07-11 | ram optic Corp. | 001784010 |
2017-07-11 | t & p first store Inc. | 002085517 |
2017-07-11 | the next media company limited | 001043920 |
2017-07-11 | 1169429 ontario Inc. | 001169429 |
2017-07-11 | 1536853 ontario Inc. | 001536853 |
2017-07-11 | 1628363 ontario Inc. | 001628363 |
2017-07-11 | 1748987 ontario Inc. | 001748987 |
2017-07-11 | 1895392 ontario Ltd. | 001895392 |
2017-07-11 | 2001238 ontario Ltd. | 002001238 |
2017-07-11 | 2009785 ontario Ltd. | 002009785 |
2017-07-11 | 2318724 ontario Inc. | 002318724 |
2017-07-11 | 2368193 ontario Inc. | 002368193 |
2017-07-11 | 494956 ontario limited | 000494956 |
2017-07-11 | 670572 ontario limited | 000670572 |
2017-07-12 | portobello restaurant and bar Inc. | 001862242 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G340)
Cancellation for Cause (Business Corporations Act)
notice is hereby given that by orders under section 240 of the Business Corporations Act, the certificates set out hereunder have been cancelled for cause and in the case of certificates of incorporation the corporations have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-07-18 | cancable Inc. | 1226184 |
2017-07-18 | cancable xl Inc. | 2150232 |
2017-07-18 | hulk equipment Inc. | 2262038 |
2017-07-18 | neocol canada Inc. | 2305939 |
2017-07-18 | regency southrim gp Inc. | 2134319 |
2017-07-18 | xl digital services Inc. | 2131273 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G341)
Cancellation of Certificate of Incorporation (Business Corporations Act)
notice is hereby given that by orders under subsection 241(4) of the Business Corporation Act, the certificates of incorporation set out hereunder have been cancelled and corporation(s) have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-07-18 | alota salada Inc. | 1747858 |
2017-07-18 | barker medicine professional corporation | 2294169 |
2017-07-18 | computer bank Inc. | 2055713 |
2017-07-18 | dr. mahsa rostami dentistry professional corporation | 2353770 |
2017-07-18 | drettmann tree farm Inc. | 1508973 |
