Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-08-19 | a. isaac pianos limited | 000443577 |
2017-08-19 | active musical products ltd. | 000476065 |
2017-08-19 | aircraft and history centre inc. | 000432285 |
2017-08-19 | anahita limited | 000408205 |
2017-08-19 | animal house ltd. | 000414837 |
2017-08-19 | apl computers ltd. | 000448305 |
2017-08-19 | arnold goldstein limited | 000363361 |
2017-08-19 | arthur child and associates ltd. | 000474089 |
2017-08-19 | baggery inc. | 000365733 |
2017-08-19 | bari-don holdings limited | 000439673 |
2017-08-19 | beharrell management inc. | 000493625 |
2017-08-19 | bernard w. bugler insurance brokers limited | 000436537 |
2017-08-19 | bill’s sound centre incorporated | 000410233 |
2017-08-19 | bobshire holdings limited | 000425453 |
2017-08-19 | bonnie view inn ltd. | 000481329 |
2017-08-19 | cafe diana inc. | 000482741 |
2017-08-19 | carleton financial consultants inc. | 000490401 |
2017-08-19 | carpet clear-out corp. | 000474789 |
2017-08-19 | carriage house of windsor inc. | 000375581 |
2017-08-19 | clifford electronics ltd. | 000362949 |
2017-08-19 | compass rose travel services limited | 000445273 |
2017-08-19 | cornerstone academic college of esl, teacher training and test preparation inc. | 001494209 |
2017-08-19 | d. v. j. investments ltd. | 000435317 |
2017-08-19 | data-kew systems ltd. | 000486833 |
2017-08-19 | denplan management limited | 000361773 |
2017-08-19 | dibden ltd. | 000409437 |
2017-08-19 | easy-rest sleep products ltd. | 000490013 |
2017-08-19 | econo stacker limited | 000363805 |
2017-08-19 | elephant data systems inc. | 000468541 |
2017-08-19 | eternity sales limited | 000363921 |
2017-08-19 | f. serfilippi limited | 000354637 |
2017-08-19 | fal-pira construction ltd. | 000436609 |
2017-08-19 | flannery enterprises ltd. | 000469129 |
2017-08-19 | focus marketing & management services ltd. | 000485265 |
2017-08-19 | formula fitness inc. | 000452153 |
2017-08-19 | g.h. lewis services inc. | 000409373 |
2017-08-19 | golden door real estate limited | 000482545 |
2017-08-19 | highmark properties inc. | 000368705 |
2017-08-19 | hindsbrian associates limited | 000413861 |
2017-08-19 | hutchco limited | 000423057 |
2017-08-19 | interior plants & company limited | 000402689 |
2017-08-19 | j. j.-p. auto body limited | 000422705 |
2017-08-19 | james eadie limited | 000418801 |
2017-08-19 | karepal agencies ltd. | 000470533 |
2017-08-19 | kermecho holdings inc. | 000445809 |
2017-08-19 | leader chemical corp. | 000450953 |
2017-08-19 | leprechaun investments inc. | 000357189 |
2017-08-19 | lochrane limited | 000393929 |
2017-08-19 | log cabin trading post limited | 000440045 |
2017-08-19 | m. hibbard inc. | 000377385 |
2017-08-19 | markville insurance brokers limited | 000453869 |
2017-08-19 | maurice p. liberty & associates limited | 000390833 |
2017-08-19 | montalban investments company limited | 000420041 |
2017-08-19 | motorville car sales & service limited | 000404485 |
2017-08-19 | murray printing & computers ltd. | 000384425 |
2017-08-19 | p.s.m. investments limited | 000486589 |
2017-08-19 | pace car marketing and performance incorporated | 000449981 |
2017-08-19 | pallen construction (pembroke) limited | 000362981 |
2017-08-19 | papaparris restaurants limited | 000392769 |
2017-08-19 | paron construction (kingston) inc. | 000392741 |
2017-08-19 | pemrock group holdings limited | 000476301 |
2017-08-19 | professor’s lake homes limited | 000408253 |
2017-08-19 | r. j. d. nadler holding ltd. | 000432865 |
2017-08-19 | r. n. film productions limited | 000488413 |
2017-08-19 | ramous enterprises company limited | 000457637 |
2017-08-19 | realcan realty of canada limited | 000420329 |
2017-08-19 | renaud bus lines limited | 000349677 |
2017-08-19 | riverside tavern (niagara) ltd. | 000461049 |
2017-08-19 | robert g. sherkin investments ltd. | 000447357 |
2017-08-19 | roman’s janitor service limited | 000411425 |
2017-08-19 | rose custom boot ltd. | 000423721 |
2017-08-19 | ross david smith enterprises ltd. | 000361445 |
2017-08-19 | rubenok manor corporation | 000483285 |
2017-08-19 | salonia jewellers ltd. | 000475997 |
2017-08-19 | sanderson layng associates limited | 000363149 |
2017-08-19 | sgc products corporation | 000403025 |
2017-08-19 | skarratt ltd. | 000394865 |
2017-08-19 | ste-alco inc. | 000459149 |
2017-08-19 | steven banks holdings incorporated | 000472841 |
2017-08-19 | sunhaven inc. | 000463857 |
2017-08-19 | supreme fiberglass co. ltd. | 000445957 |
2017-08-19 | symington drugs limited | 000416297 |
2017-08-19 | the franchise exchange corporation | 000461625 |
2017-08-19 | tkw management services corporation | 000367385 |
2017-08-19 | tonfran investments inc. | 000454585 |
2017-08-19 | transcontinental energy saving products, (canada) inc. | 000447741 |
2017-08-19 | tzemis investments ltd. | 000486941 |
2017-08-19 | valnor realty ltd. | 000453293 |
2017-08-19 | venture limousine inc. | 002060729 |
2017-08-19 | w. d. scott ltd. | 000408505 |
2017-08-19 | 354909 ontario limited | 000354909 |
2017-08-19 | 371649 ontario limited | 000371649 |
2017-08-19 | 380365 ontario limited | 000380365 |
2017-08-19 | 381921 ontario limited | 000381921 |
2017-08-19 | 383245 ontario limited | 000383245 |
2017-08-19 | 409537 ontario limited | 000409537 |
2017-08-19 | 415393 ontario ltd. | 000415393 |
2017-08-19 | 422545 ontario limited | 000422545 |
2017-08-19 | 423421 ontario limited | 000423421 |
2017-08-19 | 425133 ontario ltd. | 000425133 |
2017-08-19 | 438865 ontario limited | 000438865 |
2017-08-19 | 438925 ontario limited | 000438925 |
2017-08-19 | 440661 ontario ltd. | 000440661 |
2017-08-19 | 445301 ontario ltd. | 000445301 |
2017-08-19 | 447465 ontario inc. | 000447465 |
2017-08-19 | 447621 ontario limited | 000447621 |
2017-08-19 | 452057 ontario inc. | 000452057 |
2017-08-19 | 456749 ontario inc. | 000456749 |
2017-08-19 | 478509 ontario inc. | 000478509 |
2017-08-19 | 479497 ontario limited | 000479497 |
2017-08-19 | 484469 ontario limited | 000484469 |
2017-08-19 | 487809 ontario limited | 000487809 |
2017-08-19 | 492317 ontario limited | 000492317 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G373)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-07-24 | advanceware consulting inc. | 001435370 |
2017-07-24 | automirror source.com inc. | 001436543 |
2017-07-24 | bang on animation inc. | 001440631 |
2017-07-24 | batch company limited | 001452026 |
2017-07-24 | beyond inc. | 001452079 |
2017-07-24 | black-co sales inc. | 001419661 |
2017-07-24 | body supreme productions inc. | 001423015 |
2017-07-24 | brand 1 solutions inc. | 001449386 |
2017-07-24 | canadian institute for international studies inc. | 001430795 |
2017-07-24 | chicken & wok restaurant ltd. | 001440233 |
2017-07-24 | classicash ltd. | 001444274 |
2017-07-24 | clinical medicine research group ltd. | 001441117 |
2017-07-24 | complex carpentry services ltd. | 001427169 |
2017-07-24 | conscious connections ltd. | 001428473 |
2017-07-24 | crystal cold storage & warehousing inc. | 001445099 |
2017-07-24 | d & s distefano enterprises inc. | 001435438 |
2017-07-24 | d. kucerak consulting inc. | 001445951 |
2017-07-24 | dalub holdings inc. | 001455252 |
2017-07-24 | deeper life christian ventures inc. | 002000477 |
2017-07-24 | derry road service & per4mance inc. | 001445627 |
2017-07-24 | digital dragon solutions inc. | 001435695 |
2017-07-24 | edco realty inc. | 001444749 |
2017-07-24 | farbod ltd. | 001450172 |
2017-07-24 | first canadian builders groups inc. | 001442037 |
2017-07-24 | floodmaster holdings inc. | 001441830 |
2017-07-24 | floreks international trucking inc. | 001426686 |
2017-07-24 | frisco auto centre inc. | 001441454 |
2017-07-24 | garlyn enterprises inc. | 001436962 |
2017-07-24 | heron concepts inc. | 001441052 |
2017-07-24 | hydrosol technologies ltd. | 001423123 |
2017-07-24 | i. grachnik holdings ltd. | 001442181 |
2017-07-24 | infomat systems inc. | 001445285 |
2017-07-24 | itzy bitzy equities ltd. | 001440399 |
2017-07-24 | jairo entertainment corp. | 001448500 |
2017-07-24 | jennifer nelson agency ltd. | 001436921 |
2017-07-24 | jersey software incorporated | 001443050 |
2017-07-24 | jrm academic services inc. | 001451053 |
2017-07-24 | kaiser equestrian estates inc. | 001439942 |
2017-07-24 | m-time farms limited | 001426670 |
2017-07-24 | manuals at work inc. | 001448719 |
2017-07-24 | mars transport inc. | 001437213 |
2017-07-24 | maxum consulting inc. | 001450785 |
2017-07-24 | mazuma design inc. | 001439404 |
2017-07-24 | metropolitan facilities management inc. | 001445825 |
2017-07-24 | midence engineering ltd. | 001445334 |
2017-07-24 | noram micro business technology, inc. | 001429940 |
2017-07-24 | oak leaf inc. | 001441302 |
2017-07-24 | ona consulting services inc. | 001428638 |
2017-07-24 | online tournament services inc. | 001441440 |
2017-07-24 | ottawa’s choice cars inc. | 001453269 |
2017-07-24 | pcg group inc. | 001445859 |
2017-07-24 | premium pork (oakdale) inc. | 001441296 |
2017-07-24 | pretoria express inc. | 001445847 |
2017-07-24 | primepark limited | 001431650 |
2017-07-24 | professional care personnel inc. | 001448007 |
2017-07-24 | right approach real estate consulting services inc. | 001450068 |
2017-07-24 | runwolf inc. | 001445625 |
2017-07-24 | san pack co-packing & warehousing inc. | 001434218 |
2017-07-24 | shannica holdings inc. | 001445008 |
2017-07-24 | shopnetime.com inc. | 001446527 |
2017-07-24 | somerville house inc. | 001444205 |
2017-07-24 | tak tai temple inc. | 001446813 |
2017-07-24 | the travel square inc. | 001445346 |
2017-07-24 | vailco inc. | 001441304 |
2017-07-24 | vawda international ltd. | 001448709 |
2017-07-24 | verose e-services inc. | 001452121 |
2017-07-24 | vito leo photography ltd. | 000464771 |
2017-07-24 | vmf construction & investments inc. | 001638834 |
2017-07-24 | warber hospitality consultants inc. | 001450190 |
2017-07-24 | yarl new lalitha jewellers inc. | 001451953 |
2017-07-24 | yumei sushi ltd. | 001446447 |
2017-07-24 | 1381564 ontario limited | 001381564 |
2017-07-24 | 1414823 ontario ltd. | 001414823 |
2017-07-24 | 1417749 ontario inc. | 001417749 |
2017-07-24 | 1419381 ontario inc. | 001419381 |
2017-07-24 | 1422916 ontario inc. | 001422916 |
2017-07-24 | 1426682 ontario inc. | 001426682 |
2017-07-24 | 1427203 ontario ltd. | 001427203 |
2017-07-24 | 1429314 ontario limited | 001429314 |
2017-07-24 | 1432561 ontario limited | 001432561 |
2017-07-24 | 1432875 ontario inc. | 001432875 |
2017-07-24 | 1433575 ontario inc. | 001433575 |
2017-07-24 | 1434354 ontario inc. | 001434354 |
2017-07-24 | 1434390 ontario inc. | 001434390 |
2017-07-24 | 1436737 ontario inc. | 001436737 |
2017-07-24 | 1437195 ontario inc. | 001437195 |
2017-07-24 | 1437828 ontario inc. | 001437828 |
2017-07-24 | 1438707 ontario limited | 001438707 |
2017-07-24 | 1440158 ontario ltd. | 001440158 |
2017-07-24 | 1440657 ontario inc. | 001440657 |
2017-07-24 | 1440803 ontario corporation | 001440803 |
2017-07-24 | 1440847 ontario inc. | 001440847 |
2017-07-24 | 1441966 ontario inc. | 001441966 |
2017-07-24 | 1443187 ontario limited | 001443187 |
2017-07-24 | 1444406 ontario limited | 001444406 |
2017-07-24 | 1444770 ontario limited | 001444770 |
2017-07-24 | 1445909 ontario ltd. | 001445909 |
2017-07-24 | 1446822 ontario inc. | 001446822 |
2017-07-24 | 1448675 ontario inc. | 001448675 |
2017-07-24 | 1448845 ontario inc. | 001448845 |
2017-07-24 | 1449515 ontario inc. | 001449515 |
2017-07-24 | 1449812 ontario inc. | 001449812 |
2017-07-24 | 1449837 ontario limited | 001449837 |
2017-07-24 | 1450180 ontario ltd. | 001450180 |
2017-07-24 | 1450649 ontario inc. | 001450649 |
2017-07-24 | 1453560 ontario inc. | 001453560 |
2017-07-24 | 1453715 ontario inc. | 001453715 |
2017-07-24 | 1453949 ontario ltd. | 001453949 |
2017-07-24 | 1455253 ontario inc. | 001455253 |
2017-07-24 | 1681082 ontario inc. | 001681082 |
2017-07-24 | 2074848 ontario inc. | 002074848 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G374)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-06-27 | bluewater inc. | 002532303 |
2017-07-10 | claude a. page consulting inc. | 000366278 |
2017-07-10 | duffers dugout sports centre limited | 001069973 |
2017-07-10 | grafic online enterprises inc. | 002298961 |
2017-07-10 | loconte foods ltd. | 000711645 |
2017-07-10 | paul d’aloisio professional corporation | 001721111 |
2017-07-10 | third line integrated systems inc. | 002192872 |
2017-07-10 | unique brow bar inc. | 002511775 |
2017-07-10 | web age consultants inc. | 001717677 |
2017-07-10 | 2272743 ontario inc. | 002272743 |
2017-07-10 | 629416 ontario ltd. | 000629416 |
2017-07-11 | antiques on mt. pleasant ltd. | 001521875 |
2017-07-11 | ashley oaks construction ltd. | 001133147 |
2017-07-11 | clewley gagnon interior design inc. | 000933029 |
2017-07-11 | commercial fixtures ltd. | 001115474 |
2017-07-11 | context clinical research inc. | 001676454 |
2017-07-11 | crawford management group inc. | 001268294 |
2017-07-11 | dretek imaging solutions inc. | 002044125 |
2017-07-11 | east end property management inc. | 001646477 |
2017-07-11 | m. galbraith trucking ltd. | 002001622 |
2017-07-11 | namona corporation | 000947295 |
2017-07-11 | prue consulting inc. | 002037734 |
2017-07-11 | rick seeley ltd. | 000423939 |
2017-07-11 | silversmith management services inc. | 001374519 |
2017-07-11 | strategyx technology entrepreneurship inc. | 001310122 |
2017-07-11 | suraksha business services corporation | 002153653 |
2017-07-11 | the reno pro ltd. | 002066061 |
2017-07-11 | yo creations limited | 002450977 |
2017-07-11 | 1770734 ontario inc. | 001770734 |
2017-07-11 | 1825369 ontario inc. | 001825369 |
2017-07-11 | 2102330 ontario inc. | 002102330 |
2017-07-11 | 2228361 ontario inc. | 002228361 |
2017-07-11 | 2361041 ontario inc. | 002361041 |
2017-07-11 | 2384169 ontario corp. | 002384169 |
2017-07-11 | 2426889 ontario inc. | 002426889 |
2017-07-11 | 2507043 ontario ltd. | 002507043 |
2017-07-12 | adell media inc. | 002265103 |
2017-07-12 | brownridge communication strategies inc. | 000485221 |
2017-07-12 | c4 studios inc. | 001477705 |
2017-07-12 | debug technologies inc. | 002304406 |
2017-07-12 | deep end pools inc. | 002201455 |
2017-07-12 | descending entertainment inc. | 002254410 |
2017-07-12 | dogbane media inc. | 002433897 |
2017-07-12 | eagle e3 systems inc. | 002072895 |
2017-07-12 | extreme temperatures inc. | 002035236 |
2017-07-12 | golden star trader inc. | 002527630 |
2017-07-12 | hollywood north hair & esthetic studio inc. | 000866195 |
2017-07-12 | hong kong chinese restaurant & take out inc. | 001889198 |
2017-07-12 | jcne investment properties inc. | 002523121 |
2017-07-12 | kingsnorth holdings inc. | 002320290 |
2017-07-12 | london fireplace services ltd. | 001891699 |
2017-07-12 | meadowglen holdings ltd. | 001921446 |
2017-07-12 | new awakenings wellness centre inc. | 002325853 |
2017-07-12 | objectsmarts inc. | 001264680 |
2017-07-12 | protection for life inc. | 002146822 |
2017-07-12 | rain dar i/e co. ltd. | 002199060 |
2017-07-12 | riddle films ggh2 inc. | 001878338 |
2017-07-12 | royal crown canadian immigration inc. | 002227049 |
2017-07-12 | satkartar trans ltd. | 002498911 |
2017-07-12 | skyway purified solutions inc. | 001698056 |
2017-07-12 | the gateway sports bar inc. | 002517873 |
2017-07-12 | 1493793 ontario ltd. | 001493793 |
2017-07-12 | 1640406 ontario inc. | 001640406 |
2017-07-12 | 1757014 ontario inc. | 001757014 |
2017-07-12 | 1785437 ontario inc. | 001785437 |
2017-07-12 | 1830438 ontario ltd. | 001830438 |
2017-07-12 | 1913229 ontario ltd. | 001913229 |
2017-07-12 | 1918566 ontario inc. | 001918566 |
2017-07-12 | 1949979 ontario inc. | 001949979 |
2017-07-12 | 2152682 ontario inc. | 002152682 |
2017-07-12 | 2229777 ontario inc. | 002229777 |
2017-07-12 | 2418025 ontario inc. | 002418025 |
2017-07-12 | 452352 ontario ltd. | 000452352 |
2017-07-12 | 578037 ontario limited | 000578037 |
2017-07-12 | 728302 ontario ltd. | 000728302 |
2017-07-13 | aap media inc. | 002475829 |
2017-07-13 | akkurt stucco ltd. | 002102476 |
2017-07-13 | allied consulting enterprises inc. | 002313230 |
2017-07-13 | bb computing services inc. | 002234321 |
2017-07-13 | dawn art studio inc. | 002297738 |
2017-07-13 | kencom solutions inc. | 001485575 |
2017-07-13 | latner homes limited | 000609124 |
2017-07-13 | limoges child care inc. | 002385739 |
2017-07-13 | maplerun homes (altona) inc. | 000957039 |
2017-07-13 | mediconsult solutions inc. | 002348484 |
2017-07-13 | mhm insurance brokers ltd. | 002222795 |
2017-07-13 | mika designs & construction co. inc. | 000566605 |
2017-07-13 | ngms inc. | 002241138 |
2017-07-13 | puri consulting group inc. | 002192712 |
2017-07-13 | quinte bay holdings limited | 000220886 |
2017-07-13 | tayron consulting inc. | 001010350 |
2017-07-13 | the cqi group inc. | 000938979 |
2017-07-13 | 1412981 ontario inc. | 001412981 |
2017-07-13 | 1423024 ontario limited | 001423024 |
2017-07-13 | 1600966 ontario limited | 001600966 |
2017-07-13 | 1667706 ontario ltd. | 001667706 |
2017-07-13 | 1680926 ontario limited | 001680926 |
2017-07-13 | 2323286 ontario inc. | 002323286 |
2017-07-13 | 2361133 ontario inc. | 002361133 |
2017-07-13 | 2412723 ontario inc. | 002412723 |
2017-07-13 | 2494880 ontario inc. | 002494880 |
2017-07-13 | 2503727 ontario inc. | 002503727 |
2017-07-13 | 3 w farms limited | 000206155 |
2017-07-13 | 997555 ontario inc. | 000997555 |
2017-07-14 | all flags arena inc. | 002066798 |
2017-07-14 | bylund lambert hold corp. | 002178348 |
2017-07-14 | imtac project services inc. | 001944619 |
2017-07-14 | insarch group ltd. | 001328175 |
2017-07-14 | sunrise metal & plastic pvt ltd. | 002107205 |
2017-07-14 | teddy’s trucking inc. | 002047315 |
2017-07-14 | trilogic landscaping inc. | 001331106 |
2017-07-14 | universal networks and services ltd. | 002345740 |
2017-07-14 | wellington painting and decorating ltd. | 002173239 |
2017-07-14 | 1845311 ontario ltd. | 001845311 |
2017-07-14 | 2418473 ontario inc. | 002418473 |
2017-07-14 | 784197 ontario inc. | 000784197 |
2017-07-17 | ashton laundry service ltd. | 001743148 |
2017-07-17 | dunbridge design and construction inc. | 002560967 |
2017-07-17 | gentry clothiers inc. | 001048887 |
2017-07-17 | lordan exploration services inc. | 001866443 |
2017-07-17 | mjw auto sales inc. | 001281379 |
2017-07-17 | zoesoft international inc. | 001063557 |
2017-07-17 | 2514268 ontario inc. | 002514268 |
2017-07-18 | a. lupovici dentistry professional corporation | 002372028 |
2017-07-18 | barnton design services ltd. | 000387777 |
2017-07-18 | 558555 ontario limited | 000558555 |
2017-07-19 | moji japanese eatery ltd. | 002484123 |
2017-07-19 | r n r prestige inc. | 002274510 |
2017-07-19 | toys & activity store inc. | 001403586 |
2017-07-20 | artmasters limited | 002015197 |
2017-07-20 | colour sense painting inc. | 002524858 |
2017-07-20 | geometry/foundry films inc. | 002173627 |
2017-07-20 | rx medical group inc. | 002105613 |
2017-07-20 | 2431366 ontario inc. | 002431366 |
2017-07-21 | just sweat fitness studio inc. | 001830549 |
2017-07-21 | westor plumbing & heating limited | 000316864 |
2017-07-21 | 2066242 ontario inc. | 002066242 |
2017-07-21 | 788206 ontario inc. | 000788206 |
2017-07-24 | canadian veterinary journals inc. | 001738512 |
2017-07-24 | jackson home & pool service inc. | 000811288 |
2017-07-24 | norbertine communications ltd. | 001414615 |
2017-07-24 | zatta geological services inc. | 002126409 |
2017-07-24 | 1060052 ontario ltd. | 001060052 |
2017-07-24 | 1920353 ontario inc. | 001920353 |
2017-07-24 | 2129381 ontario inc. | 002129381 |
2017-07-25 | al-judaibi medicine professional corporation | 001884050 |
2017-07-25 | danceon fitness inc. | 002320699 |
2017-07-25 | ontario delta meats inc. | 001294680 |
2017-07-25 | priority circuits limited | 000890157 |
2017-07-25 | r&h international investment inc. | 002534361 |
2017-07-25 | 1944493 ontario inc. | 001944493 |
2017-07-25 | 2549829 ontario inc. | 002549829 |
2017-07-26 | corporate ontario protection services ltd. | 001526379 |
2017-07-26 | eagle lake research inc. | 002107057 |
2017-07-26 | gowan & gowan corporation | 000614747 |
2017-07-26 | how sweet it is ... vandenberg inc. | 002383973 |
2017-07-26 | 1292238 ontario limited | 001292238 |
2017-07-26 | 1599154 ontario inc. | 001599154 |
2017-07-26 | 2451188 ontario inc. | 002451188 |
2017-07-27 | d. bruce snyder inc. | 001792226 |
2017-07-27 | eliteinfo technology inc. | 002532904 |
2017-07-27 | kron developments limited | 001843525 |
2017-07-27 | madrian design & drafting ltd. | 001085517 |
2017-07-27 | niko manufacturing inc. | 001850096 |
2017-07-27 | pres dental services inc. | 002167663 |
2017-07-27 | rich’s shoe store ltd. | 000404716 |
2017-07-27 | sg biomaterials investments inc. | 002294327 |
2017-07-27 | silk road productions limited | 002419324 |
2017-07-27 | 1030417 ontario inc. | 001030417 |
2017-07-27 | 1090225 ontario inc. | 001090225 |
2017-07-27 | 1426456 ontario limited | 001426456 |
2017-07-27 | 1426457 ontario limited | 001426457 |
2017-07-27 | 1636663 ontario inc. | 001636663 |
2017-07-27 | 1823249 ontario inc. | 001823249 |
2017-07-27 | 1879685 ontario inc. | 001879685 |
2017-07-27 | 1940741 ontario inc. | 001940741 |
2017-07-27 | 1953529 ontario inc. | 001953529 |
2017-07-27 | 2386305 ontario inc. | 002386305 |
2017-07-27 | 391829 ontario limited | 000391829 |
2017-07-28 | aegis on-line consultants inc. | 001893082 |
2017-07-28 | anlev elevator inc. | 001409067 |
2017-07-28 | bain machine limited | 000774941 |
2017-07-28 | cmrj holdco inc. | 001821094 |
2017-07-28 | golden globaltech corporation | 001742916 |
2017-07-28 | grange kitchenware co. ltd. | 001141673 |
2017-07-28 | herr investments inc. | 002118437 |
2017-07-28 | m. r. construction (dryden) limited | 001612340 |
2017-07-28 | p.k. holdings limited | 000278878 |
2017-07-28 | proseal construction inc. | 002102218 |
2017-07-28 | t d holdings inc. | 002163819 |
2017-07-28 | terracina inc. | 002329955 |
2017-07-28 | wolfe solutions & designs ltd. | 002308322 |
2017-07-28 | 1888820 ontario inc. | 001888820 |
2017-07-28 | 1891341 ontario corp. | 001891341 |
2017-07-28 | 1960315 ontario inc. | 001960315 |
2017-07-28 | 2248411 ontario inc. | 002248411 |
2017-07-28 | 2277846 ontario inc. | 002277846 |
2017-07-28 | 2403485 ontario inc. | 002403485 |
2017-07-31 | arteferro glass inc. | 001404114 |
2017-07-31 | ba movie company inc. | 002094590 |
2017-07-31 | barrie machine tool manufacturing inc. | 000341444 |
2017-07-31 | bomed limited | 000214509 |
2017-07-31 | donna jackson holdings inc. | 001368281 |
2017-07-31 | dubien investments (2014) inc. | 001905016 |
2017-07-31 | high notes inc. | 002379414 |
2017-07-31 | martin richman professional corporation | 002120207 |
2017-07-31 | mtc leasing america inc. | 001238807 |
2017-07-31 | mzv financial inc. | 002252363 |
2017-07-31 | natural soap garden inc. | 002448765 |
2017-07-31 | nutek systems & services inc. | 000971614 |
2017-07-31 | ontario hvac general contractor ltd. | 001894983 |
2017-07-31 | panda real estate ltd., brokerage | 001920443 |
2017-07-31 | pearlink software inc. | 002260040 |
2017-07-31 | qwyrk systems inc. | 002301891 |
2017-07-31 | robert ayling incorporated | 002062293 |
2017-07-31 | whitby waterfront development corp. | 002045732 |
2017-07-31 | 1026544 ontario inc. | 001026544 |
2017-07-31 | 1246271 ontario inc. | 001246271 |
2017-07-31 | 1714051 ontario inc. | 001714051 |
2017-07-31 | 1821100 ontario inc. | 001821100 |
2017-07-31 | 1903290 ontario inc. | 001903290 |
2017-07-31 | 1949761 ontario inc. | 001949761 |
2017-07-31 | 2156040 ontario inc. | 002156040 |
2017-07-31 | 2264621 ontario inc. | 002264621 |
2017-07-31 | 2286322 ontario inc. | 002286322 |
2017-07-31 | 727780 ontario inc. | 000727780 |
2017-08-01 | belrok group ltd. | 002372408 |
2017-08-01 | bs chemicals inc. | 002348839 |
2017-08-01 | canadian green power investment & management services inc. | 002041121 |
2017-08-01 | caravan travels inc. | 002044134 |
2017-08-01 | cmk management inc. | 001259060 |
2017-08-01 | easymoney management services inc. | 002204686 |
2017-08-01 | el-mo associates inc. | 001534154 |
2017-08-01 | rose stormont subco inc. | 002189933 |
2017-08-01 | solitude creations inc. | 002436886 |
2017-08-01 | thermalbridge inc. | 002258526 |
2017-08-01 | u.s. dividend growers income corp. | 001979140 |
2017-08-01 | 1381551 ontario limited | 001381551 |
2017-08-01 | 1883644 ontario inc. | 001883644 |
2017-08-01 | 2224978 ontario inc. | 002224978 |
2017-08-02 | amd advanced medical diagnostics inc. | 001584260 |
2017-08-02 | birchstock developments limited | 000654384 |
2017-08-02 | brookton developments limited | 001431267 |
2017-08-02 | burger king saskatchewan holdings inc. | 002363878 |
2017-08-02 | burlington partners ii ltd. | 002239350 |
2017-08-02 | burlington partners ltd. | 002054864 |
2017-08-02 | chateaubleu jsd holdings inc. | 002061368 |
2017-08-02 | cobblestone kitchens inc. | 000950000 |
2017-08-02 | first ellerslie developments limited | 001417868 |
2017-08-02 | g.y renovation designs inc. | 002203200 |
2017-08-02 | hpcgen inc. | 002260540 |
2017-08-02 | marie manza services corporation | 002225405 |
2017-08-02 | max’s marble & tile inc. | 001890053 |
2017-08-02 | refurb deals inc. | 002524468 |
2017-08-02 | sherk software consulting inc. | 002484867 |
2017-08-02 | whitehorn wellington properties limited | 000736974 |
2017-08-02 | 1460890 ontario inc. | 001460890 |
2017-08-02 | 1961677 ontario inc. | 001961677 |
2017-08-02 | 2338755 ontario ltd. | 002338755 |
2017-08-02 | 2365404 ontario inc. | 002365404 |
2017-08-02 | 2376201 ontario inc. | 002376201 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G375)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-08-08 | eavenue ltd. | 2297101 |
2017-08-08 | farzin dentistry professional corporation | 1882590 |
2017-08-08 | holmes & brakel (b.c.) inc. | 1373263 |
2017-08-08 | prime facility management inc. | 2474942 |
2017-08-08 | pro office service (b.c.) inc. | 1389069 |
2017-08-08 | thunder alley inc. | 2379888 |
2017-08-08 | 1201406 ontario inc. | 1201406 |
2017-08-08 | 1417915 ontario inc. | 1417915 |
2017-08-08 | 2334454 ontario inc. | 2334454 |
2017-08-08 | 2334458 ontario inc. | 2334458 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G376)
