Government Notices 鈥 Other
Ministry of Housing
Housing Services Act, 2011
Notice of Determination by the Minister of Housing with Respect to Projected Federal Funding Allocations to Service Managers for 2021-2032
notice is hereby given pursuant to subsection 102 (4) of the Housing Services Act, 2011 that the Minister of Housing has determined the projected amount of federal funding allocated to each service manager for the years 2021 through 2032 as set out in the following tables opposite the name of the service manager. Note: Actual net payments will be adjusted and paid in accordance with the Housing Services Act, 2011, including subsections 102 (5) and (6) and section 108, as well as section 43 of the Financial Administration Act. All allocations are subject to the Ministry receiving the necessary appropriation.
Table 1: Projected Allocations by Year (2021-2026)
Service Manager | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Norfolk County | 1,126,712 | 928,040 | 754,964 | 773,467 | 650,520 | 272,716 |
City of Hamilton | 14,968,185 | 13,002,215 | 11,348,887 | 10,245,141 | 8,395,477 | 6,510,805 |
Regional Municipality of Niagara | 7,446,971 | 6,541,440 | 6,485,178 | 4,447,309 | 2,620,663 | 1,788,197 |
City of Ottawa | 17,661,220 | 13,425,527 | 10,870,654 | 9,220,281 | 6,999,241 | 5,245,293 |
Regional Municipality of Waterloo | 5,258,283 | 4,741,722 | 4,516,616 | 3,611,265 | 2,239,248 | 1,412,242 |
District Municipality of Muskoka | 752,071 | 598,886 | 444,766 | 366,567 | 266,747 | 240,116 |
County of Oxford | 1,129,501 | 1,016,077 | 1,120,317 | 734,557 | 325,869 | 46,048 |
City of Brantford | 1,546,715 | 1,643,341 | 1,627,729 | 916,048 | 515,551 | 426,328 |
County of Bruce | 882,269 | 752,595 | 701,445 | 626,866 | 517,676 | 405,698 |
County of Dufferin | 835,742 | 793,439 | 890,281 | 611,648 | 543,683 | 478,511 |
City of St. Thomas | 1,178,240 | 1,125,057 | 1,067,266 | 874,393 | 683,535 | 336,653 |
City of Windsor | 6,071,442 | 5,241,325 | 4,966,175 | 4,189,567 | 2,578,282 | 1,288,158 |
City of Kingston | 2,396,252 | 1,814,875 | 1,745,426 | 1,416,798 | 1,124,420 | 747,644 |
County of Grey | 861,612 | 741,610 | 548,817 | 361,433 | 275,632 | 109,610 |
County of Hastings | 2,983,594 | 2,755,416 | 2,467,976 | 1,940,521 | 1,377,981 | 1,033,089 |
County of Huron | 760,746 | 682,813 | 609,697 | 558,235 | 464,119 | 287,435 |
Municipality of Chatham-Kent | 2,618,317 | 2,311,743 | 1,544,512 | 868,880 | 497,353 | 375,266 |
County of Lambton | 1,031,203 | 862,604 | 822,030 | 666,115 | 596,393 | 505,326 |
County of Lanark | 1,135,367 | 948,531 | 745,244 | 638,151 | 477,666 | 255,542 |
United Counties of Leeds and Grenville | 1,115,077 | 1,026,008 | 671,644 | 408,742 | 328,983 | 245,936 |
Counties of Lennox and Addington | 295,391 | 246,675 | 203,129 | 119,199 | 114,660 | 70,322 |
City of London | 6,255,602 | 5,399,124 | 4,352,799 | 3,413,246 | 2,540,140 | 1,897,387 |
County of Northumberland | 1,170,265 | 1,124,758 | 1,176,322 | 807,463 | 695,241 | 373,486 |
City of Stratford | 687,772 | 608,368 | 582,345 | 582,076 | 559,911 | 204,446 |
City of Peterborough | 3,412,828 | 3,265,877 | 3,102,509 | 1,988,406 | 1,284,706 | 916,465 |
United Counties of Prescott and Russell | 1,144,680 | 899,701 | 731,229 | 582,844 | 440,145 | 295,810 |
County of Renfrew | 1,884,668 | 1,728,396 | 1,708,089 | 1,058,140 | 686,507 | 246,337 |
County of Simcoe | 5,683,063 | 5,237,054 | 5,575,629 | 4,960,321 | 3,606,641 | 2,531,099 |
City of Cornwall | 2,925,771 | 2,704,258 | 2,600,362 | 1,660,510 | 492,188 | 128,488 |
City of Kawartha Lakes | 1,280,112 | 1,107,582 | 872,902 | 781,127 | 524,520 | 382,565 |
County of Wellington | 2,462,227 | 2,306,514 | 2,447,582 | 2,334,639 | 1,912,730 | 1,647,434 |
Algoma District Services Administration Board | 1,334,677 | 1,281,697 | 1,272,379 | 834,148 | 652,923 | 404,736 |
District of Cochrane Social Services Administration Board | 3,362,081 | 2,765,572 | 2,763,596 | 2,163,517 | 1,903,121 | 1,216,041 |
Kenora District Services Board | 1,934,777 | 1,696,372 | 1,603,737 | 1,144,337 | 753,184 | 387,877 |
Manitoulin-Sudbury District Services Board | 806,599 | 656,169 | 531,104 | 272,524 | 165,704 | 105,129 |
District of Nipissing Social Services Administration Board | 3,598,023 | 2,972,430 | 2,761,501 | 1,949,069 | 1,132,386 | 642,034 |
District of Parry Sound Social Services Administration Board | 805,526 | 585,815 | 601,142 | 412,578 | 316,223 | 290,911 |
Rainy River District Social Services Administration Board | 1,438,887 | 1,274,911 | 1,389,568 | 1,042,787 | 367,401 | 204,597 |
City of Greater Sudbury | 3,456,157 | 2,875,681 | 2,711,028 | 2,087,692 | 1,660,701 | 1,049,741 |
Thunder Bay Social Services Administration Board | 9,154,949 | 7,503,709 | 6,651,675 | 6,049,162 | 4,088,179 | 2,734,284 |
District of Timiskaming Social Services Administration Board | 1,420,044 | 1,309,477 | 1,419,369 | 1,317,870 | 1,156,320 | 910,727 |
District of Sault Ste. Marie Social Services Administration Board | 2,530,547 | 2,236,079 | 1,911,664 | 1,702,262 | 1,467,363 | 1,031,571 |
Regional Municipality of Durham | 9,230,379 | 8,578,155 | 8,733,796 | 7,430,493 | 5,288,824 | 4,130,041 |
Regional Municipality of York | 9,638,770 | 9,035,686 | 9,033,450 | 8,400,854 | 7,342,820 | 4,498,386 |
City of Toronto | 60,434,068 | 49,200,496 | 50,612,636 | 42,370,697 | 31,869,076 | 23,477,817 |
Regional Municipality of Peel | 16,140,123 | 15,358,311 | 16,058,911 | 14,438,472 | 10,298,706 | 6,329,542 |
Regional Municipality of Halton | 2,005,181 | 2,045,037 | 2,294,641 | 2,140,448 | 1,781,459 | 1,438,629 |
Total Annual Allocation | 226,252,686 | 194,957,169 | 187,652,716 | 155,520,868 | 114,580,821 | 79,556,517 |
Table 2: Projected Allocations by Year (2027-2032)
Service Manager | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
---|---|---|---|---|---|---|
Norfolk County | 34,148 | 0 | 0 | 0 | 0 | 0 |
City of Hamilton | 6,030,005 | 4,216,998 | 2,836,858 | 945,851 | 45,282 | 0 |
Regional Municipality of Niagara | 1,639,310 | 826,227 | 531,060 | 215,904 | 0 | 0 |
City of Ottawa | 4,303,216 | 2,335,535 | 668,358 | 0 | 0 | 0 |
Regional Municipality of Waterloo | 818,720 | 464,125 | 231,112 | 0 | 0 | 0 |
District Municipality of Muskoka | 206,805 | 156,556 | 63,562 | 0 | 0 | 0 |
County of Oxford | 4,049 | 0 | 0 | 0 | 0 | 0 |
City of Brantford | 291,836 | 40,862 | 1,658 | 0 | 0 | 0 |
County of Bruce | 461,198 | 363,295 | 186,875 | 174,481 | 0 | 0 |
County of Dufferin | 563,013 | 493,690 | 480,001 | 0 | 0 | 0 |
City of St. Thomas | 286,515 | 69,645 | 27,742 | 18,796 | 0 | 0 |
City of Windsor | 959,335 | 391,390 | 241,091 | 48,977 | 15,825 | 0 |
City of Kingston | 391,749 | 152,636 | 0 | 0 | 0 | 0 |
County of Grey | 72,326 | 0 | 0 | 0 | 0 | 0 |
County of Hastings | 884,797 | 278,566 | 39,469 | 0 | 0 | 0 |
County of Huron | 144,631 | 151,226 | 24,559 | 0 | 0 | 0 |
Municipality of Chatham-Kent | 388,771 | 224,823 | 54,767 | 0 | 0 | 0 |
County of Lambton | 544,148 | 30,916 | 0 | 0 | 0 | 0 |
County of Lanark | 179,653 | 14,450 | 0 | 0 | 0 | 0 |
United Counties of Leeds and Grenville | 180,234 | 0 | 0 | 0 | 0 | 0 |
Counties of Lennox and Addington | 0 | 0 | 0 | 0 | 0 | 0 |
City of London | 1,306,702 | 687,398 | 543,171 | 120,010 | 0 | 0 |
County of Northumberland | 428,795 | 433,668 | 299,932 | 258,672 | 91,865 | 253,595 |
City of Stratford | 167,256 | 153,094 | 24,333 | 0 | 0 | 0 |
City of Peterborough | 639,720 | 600,854 | 201,973 | 0 | 0 | 0 |
United Counties of Prescott and Russell | 25,457 | 0 | 0 | 0 | 0 | 0 |
County of Renfrew | 199,707 | 101,845 | 0 | 0 | 0 | 0 |
County of Simcoe | 969,117 | 157,922 | 0 | 0 | 0 | 0 |
City of Cornwall | 57,412 | 27,457 | 6,688 | 0 | 0 | 0 |
City of Kawartha Lakes | 300,431 | 191,673 | 186,766 | 168,721 | 0 | 0 |
County of Wellington | 1,832,294 | 975,139 | 947,108 | 106,950 | 0 | 0 |
Algoma District Services Administration Board | 221,173 | 0 | 0 | 0 | 0 | 0 |
District of Cochrane Social Services Administration Board | 1,021,118 | 527,524 | 90,222 | 0 | 0 | 0 |
Kenora District Services Board | 357,308 | 59,709 | 23,853 | 0 | 0 | 0 |
Manitoulin-Sudbury District Services Board | 38,105 | 23,242 | 0 | 0 | 0 | 0 |
District of Nipissing Social Services Administration Board | 622,175 | 258,054 | 34,853 | 0 | 0 | 0 |
District of Parry Sound Social Services Administration Board | 94,811 | 85,838 | 41,820 | 0 | 0 | 0 |
Rainy River District Social Services Administration Board | 80,831 | 59,388 | 4,822 | 0 | 0 | 0 |
City of Greater Sudbury | 1,226,457 | 994,255 | 733,818 | 34,494 | 0 | 0 |
Thunder Bay Social Services Administration Board | 1,501,119 | 889,822 | 404,367 | 163,002 | 202,505 | 670,823 |
District of Timiskaming Social Services Administration Board | 504,467 | 33,334 | 0 | 0 | 0 | 0 |
District of Sault Ste. Marie Social Services Administration Board | 958,245 | 802,702 | 305,874 | 63,573 | 0 | 0 |
Regional Municipality of Durham | 4,589,981 | 2,908,235 | 2,312,951 | 1,040,373 | 62,293 | 0 |
Regional Municipality of York | 3,284,597 | 2,365,212 | 1,430,867 | 1,148,031 | 0 | 0 |
City of Toronto | 22,679,924 | 20,691,831 | 10,863,475 | 5,411,741 | 2,062,823 | 247,575 |
Regional Municipality of Peel | 3,231,369 | 1,945,237 | 1,204,767 | 896,614 | 796,508 | 0 |
Regional Municipality of Halton | 1,380,424 | 1,020,571 | 725,886 | 188,519 | 0 | 0 |
Total Annual Allocation | 66,103,457 | 46,204,943 | 25,774,658 | 11,004,708 | 3,277,102 | 1,171,993 |
Dated this 18th day of October, 2017
Keith Extance
Director
Housing Funding & Risk Management Branch
(150-G483E)
Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans
Between
Canada, represented by the Minister of Finance;
British Columbia, represented by the Minister of Finance;
Nova Scotia, represented by the Minister of Finance and Treasury Board;
The government of Quebec, represented by the Minister of Finance and by the Minister responsible for Canadian Relations and the Canadian Francophonie;
The Autorit茅 des march茅s financiers, represented by the President and Chief Executive Officer;
Saskatchewan, represented by the Minister of Justice and Attorney General;
and
澳门永利, represented by the Minister of Finance;
Recitals
Whereas Canada, British Columbia, Nova Scotia, Quebec, the Autorit茅 des march茅s financiers and Saskatchewan entered into the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans which came into effect on June 15, 2016;
Whereas Quebec and the Autorit茅 des march茅s financiers agree to be bound by only Parts I, with the exception of subsections 2(6) and (7), II, VI, and VII of that agreement;
Whereas 澳门永利 became a party to the Agreement, as amended by the 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans (hereinafter referred to as the 鈥淔irst 2017 Agreement鈥) attached as Annex 1), on March 31, 2017;
Whereas any subsequent mention of the Agreement means the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans as amended by the First 2017 Agreement;
Whereas, in accordance with Section 18 of the Agreement, Manitoba wishes to become a party to the Agreement as it will be amended by the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans (hereinafter referred to as the 鈥淪econd 2017 Agreement鈥);
Whereas, in accordance with Section 18 of the Agreement, Canada, British Columbia, Nova Scotia, Quebec, the Autorit茅 des march茅s financiers, Saskatchewan, and 澳门永利 (hereinafter referred to as 鈥渢he parties鈥) unanimously consent to Manitoba becoming a party to the Agreement, as it will be amended by the Second 2017 Agreement;
Whereas the parties unanimously consent to entering into the Second 2017 Agreement, in accordance with Section 21 of the Agreement;
Now, therefore, the parties agree as follows:
Additional Party
- The parties, in accordance with Section 18 of the Agreement unanimously consent to Manitoba becoming a party to the Agreement, as amended by the Second 2017 Agreement.
Amendments to the Agreement
- In the list of parties to the Agreement appearing directly before the recitals to the Agreement:
- The word 鈥渁nd鈥 is deleted; and
- The following words are included at the end of the list:
and Manitoba, represented by the Minister of Finance;
- Schedule A of the Agreement is amended by adding the following at the end of the list of 鈥淧rovincial PRPP Acts鈥:
Manitoba
The Pooled Registered Pension Plans (Manitoba) Act, C.C.S.M. c. P94.6
Execution in Counterparts
- The Second 2017 Agreement may be executed in counterparts.
Execution in English and French
- The Second 2017 Agreement shall be executed in both English and French, each text being equally authoritative.
Effective Date
- The Second 2017 Agreement comes into force on November 15, 2017. Upon its coming into force, and providing Manitoba has signed a signature page agreeing to join the Agreement (as amended by the Second 2017 Agreement), Manitoba will become one of the parties, and its signed signature page will be included as Annex 2 to the Second 2017 Agreement.
Agreement Unaffected
- Except as set forth in the Second 2017 Agreement, the Agreement is unaffected and shall continue in full force and effect in accordance with its terms.
Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans
For Canada
in witness whereof, the undersigned, being duly authorized, has signed the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans.
Signed at Ottawa,
the 19th day of October , 2017.
The Honourable William Francis Morneau
Minister of Finance
Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans
For British Columbia
in witness whereof, the undersigned, being duly authorized, has signed the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans.
Signed at Victoria,
the 16th day of October , 2017.
The Honourable Carole James
Minister of Finance
Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans
For Nova Scotia
in witness whereof, the undersigned, being duly authorized, has signed the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans.
Signed at Halifax,
the 21st day of September , 2017.
The Honourable Karen Lynn Casey
Minister of Finance and Treasury Board
Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans
in witness whereof, the undersigned, being duly authorized, has signed the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans.
Signed at Qu茅bec,
The 16th day of October , 2017.
For the government of Quebec
The Honourable Carlos Leit茫o
Minister of Finance
The Honourable Jean-Marc Fournier
Minister responsible for Canadian Relations and the Canadian Francophonie
For the Autorit茅 des march茅s financiers
Louis Morisset
President and Chief Executive Officer
Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans
For Saskatchewan
in witness whereof, the undersigned, being duly authorized, has signed the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans.
Signed at Regina,
the 30th day of August , 2017.
The Honourable Gordon Wyant
Minister of Justice and Attorney General
Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans
For 澳门永利
in witness whereof, the undersigned, being duly authorized, has signed the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans.
Signed at Toronto,
the 28th day of September , 2017.
The Honourable Charles Sousa
Minister of Finance
Annex 1
[Intentionally omitted. See page 221 of vol. 150-05 published Saturday, February 4, 2017 in the 澳门永利 Gazette for a copy of the 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans: .]
Annex 2
Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans as Amended by the 2017 Agreement and the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans
For Manitoba
Manitoba hereby agrees to become a party to the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans as amended by the 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans and the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans;
in witness whereof, the undersigned, being duly authorized, has signed the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans as amended by the 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans and the Second 2017 Agreement Amending the Multilateral Agreement Respecting Pooled Registered Pension Plans and Voluntary Retirement Savings Plans.
Effective November 15, 2017.
Signed at Winnipeg,
the 2nd day of October , 2017.
The Honourable Cameron Friesen
Minister of Finance
(150-G484E)
Marriage Act
certificate of permanent registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
October 02, 2017 to October 06, 2017
Name | Location | Effective Date |
---|---|---|
Behl, Bhupinder Singh | Brampton, ON, CA | 02-Oct-2017 |
Bofenda Nkufo, Francois | Ottawa, ON, CA | 02-Oct-2017 |
Cobb, Dallas Jennifer Marianne | Wellington, ON, CA | 02-Oct-2017 |
Douglas, Jessie Doris | Carelton Place, ON, CA | 02-Oct-2017 |
Forrai, Tamas Gergely | Toronto, ON, CA | 02-Oct-2017 |
Fraser, Rachel | Ottawa, ON, CA | 02-Oct-2017 |
Graham, Robert M | Gatineau, QC, CA | 02-Oct-2017 |
Jung, Jinwoo | North York, ON, CA | 02-Oct-2017 |
Lakatos, Anna鈥揗arie | Grimsby, ON, CA | 02-Oct-2017 |
Latta, John S | Hamilton, ON, CA | 02-Oct-2017 |
Platuzic, Nikola | Mississauga, ON, CA | 02-Oct-2017 |
Porter, Tess Marie | Nepean, ON, CA | 02-Oct-2017 |
Read, Donald John | Chatham, ON, CA | 02-Oct-2017 |
Sangabathuni, Praveen Kumar | Kapuskasing, ON, CA | 02-Oct-2017 |
Vanden Brink, Ron A | Hamilton, ON, CA | 02-Oct-2017 |
Worcester, Thomas | Toronto, ON, CA | 02-Oct-2017 |
Cole, David | Scarborough, ON, CA | 03-Oct-2017 |
Finlay, Katelyn | Espanola, ON, CA | 03-Oct-2017 |
Grant, Norm | 翱谤辞鈥揗别诲辞苍迟别, ON, CA | 03-Oct-2017 |
Lafond, Armand L | Rockland, ON, CA | 03-Oct-2017 |
Liu, Lu Yang | North York, ON, CA | 03-Oct-2017 |
Morewood, Gary M | Burlington, ON, CA | 03-Oct-2017 |
Msiss, Maha | Burlington, ON, CA | 03-Oct-2017 |
Carpendale, Ailidh | Toronto, ON, CA | 05-Oct-2017 |
Hamilton, Karen E | Welland, ON, CA | 05-Oct-2017 |
Nho, Edgar | North York, ON, CA | 05-Oct-2017 |
Robertson, Kaleb M.F. | Toronto, ON, CA | 05-Oct-2017 |
Simis, Christopher B | Barrie, ON, CA | 05-Oct-2017 |
Vera Rodriguez, Yusniel | Innisfil, ON, CA | 05-Oct-2017 |
Wilson, Joan M | Toronto, ON, CA | 05-Oct-2017 |
Re-Registrations
Name | Location | Effective Date |
---|---|---|
Beardy, Levi Samson | Peterborough, ON, CA | 03-Oct-2017 |
Reitzel, Harry A | Waterloo, ON, CA | 03-Oct-2017 |
Daigle, Joseph L | Cambellville, ON, CA | 05-Oct-2017 |
Gupta, Chandra D | Mississauga, ON, CA | 05-Oct-2017 |
certificates of temporary registration as person authorized to solemnize marriage in 澳门永利 have been issued to the following:
October 02, 2017 to October 06, 2017
Date | Name | Location | Effective Date |
---|---|---|---|
12-Oct-2017 to 16-Oct-2017 | Craven, Shawn W | Weymouth, NS, CA | 05-Oct-2017 |
19-Oct-2017 to 23-Oct-2017 | Bell, Thomas | Hamilton, ON, CA | 06-Oct-2017 |
certificate of cancellation of registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
October 02, 2017 to October 06, 2017
Name | Location | Effective Date |
---|---|---|
Germaine, Marcus Wellington | Sorrento, BC, CA | 02-Oct-2017 |
Hamill, David Glenn | Georgian Bluffs, ON, CA | 02-Oct-2017 |
Muller, Mark | Regina, SK, CA | 02-Oct-2017 |
Rah, Joseph | Toronto, ON, CA | 02-Oct-2017 |
Roeder Martin, Victoria | Sprucedale, ON, CA | 02-Oct-2017 |
Grant, Norman M | 翱谤辞鈥揗别诲辞苍迟别, ON, CA | 03-Oct-2017 |
Abu-Zahra, Hakam | Windsor, ON, CA | 05-Oct-2017 |
Jones, Heidi-Marie R | Innisfil, ON, CA | 05-Oct-2017 |
Nosowicz, Jacek | Winnipeg, MB, CA | 05-Oct-2017 |
Pajak, Michal | Sturgis, SK, CA | 05-Oct-2017 |
Pitt, Karen Evaline | Oakville, ON, CA | 05-Oct-2017 |
Rigo, Jeno | Toronto, ON, CA | 05-Oct-2017 |
Beesley, Gary H | Ajax, ON, CA | 06-Oct-2017 |
Beesley, Janice L | Ajax, ON, CA | 06-Oct-2017 |
Johnson, Stephen | Innisfil, ON, CA | 06-Oct-2017 |
Naoroji, Percy | Mississauga, ON, CA | 06-Oct-2017 |
Pagsisihan, Romano D | Brampton, ON, CA | 06-Oct-2017 |
Phillips, Dawson E Macarthur | Mississauga, ON, CA | 06-Oct-2017 |
Alexandra Schmidt
Deputy Registrar General
(150-G485)
certificate of permanent registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
October 09, 2017 to October 13, 2017
Name | Location | Effective Date |
---|---|---|
Baker, Gregory A | Ottawa, ON, CA | 11-Oct-2017 |
Best, Nancy A | Orleans, ON, CA | 11-Oct-2017 |
Cameron, Colin Stuart | Burlington, ON, CA | 11-Oct-2017 |
Cortez, Oscar P | Toronto, ON, CA | 11-Oct-2017 |
Cristales, Alan | Brampton, ON, CA | 11-Oct-2017 |
Ferrera, Romeo L | North York, ON, CA | 11-Oct-2017 |
Joyce, Rodney W | Ajax, ON, CA | 11-Oct-2017 |
Knoke, Katherine J | Toronto, ON, CA | 11-Oct-2017 |
Young, Eddison | Ajax, ON, CA | 11-Oct-2017 |
Dalan, Alex B | Milton, ON, CA | 12-Oct-2017 |
Dalan, Maria Corazon | Milton, ON, CA | 12-Oct-2017 |
Gyamfi, Felicia | Toronto, ON, CA | 12-Oct-2017 |
Overbeek, Donald L | Richmond Hill, ON, CA | 12-Oct-2017 |
Presland, Joy E | Essex, ON, CA | 12-Oct-2017 |
Richards, Timothy L | Gravenhurst, ON, CA | 12-Oct-2017 |
Steele, Debra L | Ottawa, ON, CA | 12-Oct-2017 |
Arnaoudov, Vesselin | Toronto, ON, CA | 13-Oct-2017 |
Henderson, Robert J | Barrie, ON, CA | 13-Oct-2017 |
Judge, William Charles | Milton, ON, CA | 13-Oct-2017 |
Walker, Beverley | Toronto, ON, CA | 13-Oct-2017 |
Re-Registrations
Name | Location | Effective Date |
---|---|---|
MacGregor, Robert C | Pickering, ON, CA | 11-Oct-2017 |
Micallef, Albert | Toronto, ON, CA | 12-Oct-2017 |
certificates of temporary registration as person authorized to solemnize marriage in 澳门永利 have been issued to the following:
October 09, 2017 to October 13, 2017
Date | Name | Location | Effective Date |
---|---|---|---|
01-Feb-2018 to 05-Feb-2018 | Bulmer, Garth | Quebec City, QC, CA | 10-Oct-2017 |
14-Dec-2017 to 18-Dec-2017 | Bertrand, Justin | 贵辞谤迟鈥揅辞耻濒辞苍驳别, ON, CA | 12-Oct-2017 |
certificate of cancellation of registration as a person authorized to solemnize marriage in 澳门永利 have been issued to the following:
October 09, 2017 to October 13, 2017
Name | Location | Effective Date |
---|---|---|
Cameron, Colin Stuart | Dundas, ON, CA | 10-Oct-2017 |
Lam, Andrew | Mississauga, ON, CA | 11-Oct-2017 |
Toevs, David N | Sault Ste Marie, ON, CA | 11-Oct-2017 |
Xu, Chunping | Etobicoke, ON, CA | 11-Oct-2017 |
Anderson, Luke P. A. | Grand Manan, NB, CA | 13-Oct-2017 |
Donnelly, Audrey E | Wasaga Beach, ON, CA | 13-Oct-2017 |
Duchemin, Pierre-Andre | Outremont, QC, CA | 13-Oct-2017 |
Pletsch, Donald John | Guelph, ON, CA | 13-Oct-2017 |
Yarranton, Blair William | Trenton, ON, CA | 13-Oct-2017 |
Alexandra Schmidt
Deputy Registrar General
(150-G486)