Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-01-27 | acom canada Inc. | 002078819 |
2018-01-27 | b.f.i. greenhouses limited | 001174455 |
2018-01-27 | bellotti logistics Inc. | 002078710 |
2018-01-27 | berg + hobbs consulting Inc. | 001658027 |
2018-01-27 | billy r. transportation systems Inc. | 002078360 |
2018-01-27 | britlyn enterprises Ltd. | 001174476 |
2018-01-27 | canada mortgage & lending Corp. | 001664302 |
2018-01-27 | carpe diem promotions Inc. | 001339740 |
2018-01-27 | carvalho masonry construction Ltd. | 001668030 |
2018-01-27 | celltech wireless and computers Inc. | 001668495 |
2018-01-27 | chick-chick house Inc. | 002079005 |
2018-01-27 | citc Ltd | 001668504 |
2018-01-27 | crown & anchor Inc. | 001027099 |
2018-01-27 | csc appraisals Inc. | 001660704 |
2018-01-27 | d’look hair design Inc. | 002079328 |
2018-01-27 | daltex financial Inc. | 001668123 |
2018-01-27 | dee tooling Inc. | 001180126 |
2018-01-27 | delta contracting Inc. | 001667764 |
2018-01-27 | di marcantonio & sons limited | 000297370 |
2018-01-27 | digital immersion software Corp. | 001669927 |
2018-01-27 | donald & donald property management Inc. | 002079072 |
2018-01-27 | Dr. m. mosely medicine professional corporation | 001668547 |
2018-01-27 | duke technical consulting Inc. | 001668581 |
2018-01-27 | e wireless Inc. | 002078332 |
2018-01-27 | first nations assembly & building systems Ltd. | 002079285 |
2018-01-27 | gardenia international limited | 001668449 |
2018-01-27 | g2g canada, Inc. | 002078535 |
2018-01-27 | happy soil china Ltd. | 001669989 |
2018-01-27 | hespeler village enterprises Inc. | 001175119 |
2018-01-27 | indo-can immigration services Inc. | 002079253 |
2018-01-27 | intermaintenance Inc. | 001668946 |
2018-01-27 | j. mcfarlane enterprises Inc. | 001179069 |
2018-01-27 | j.s.j. transport Inc. | 001177886 |
2018-01-27 | landmark development group limited | 001667814 |
2018-01-27 | lhh group Inc. | 001667962 |
2018-01-27 | ling’s taste of south east asia Ltd. | 002078971 |
2018-01-27 | m & m international trade Inc. | 001669835 |
2018-01-27 | maa personnel Ltd. | 002078793 |
2018-01-27 | madeira masonry Ltd. | 001668048 |
2018-01-27 | maitland shore enterprises Ltd. | 001601862 |
2018-01-27 | maplewood commodity incorporated | 001668984 |
2018-01-27 | marta fischer associates Inc. | 001669934 |
2018-01-27 | mayor travel Ltd. | 001668124 |
2018-01-27 | mursal raage transport Inc. | 001668837 |
2018-01-27 | nac incorporated | 001179010 |
2018-01-27 | nordcom telecom Ltd. | 001668940 |
2018-01-27 | north south commerce international Inc./ nord sud commerce international Inc. | 001668465 |
2018-01-27 | nyto group incorporated | 001668511 |
2018-01-27 | officevault Corp. | 001668447 |
2018-01-27 | oneiric developments Inc. | 001668982 |
2018-01-27 | optimum mart Inc. | 001668496 |
2018-01-27 | orbit consulting incorporated | 002078603 |
2018-01-27 | pioneer mesh products Ltd. | 001667615 |
2018-01-27 | prince bay financial Inc. | 001668472 |
2018-01-27 | promarine services Inc. | 002078734 |
2018-01-27 | protect your credit Inc. | 002079267 |
2018-01-27 | p3strat canada limited | 001668909 |
2018-01-27 | rana enterprises Inc. | 001667954 |
2018-01-27 | red & white tattoo studio Inc. | 001648937 |
2018-01-27 | rencom contracting Corp. | 001667747 |
2018-01-27 | rodrigo ludscher Inc. | 001669981 |
2018-01-27 | rust tec 2000 distributing Inc. | 001174602 |
2018-01-27 | skyview online sales Inc. | 001667878 |
2018-01-27 | smith & aubry medicine professional corporation | 001649300 |
2018-01-27 | smuggler productions Inc. | 001668565 |
2018-01-27 | sunbelt realty Inc. | 001649295 |
2018-01-27 | s3 athletic Inc. | 001668968 |
2018-01-27 | tamar development Corp. | 001649345 |
2018-01-27 | target trader corporation | 001665031 |
2018-01-27 | transalespro Inc. | 001668054 |
2018-01-27 | tukenski r.e. holdings Inc. | 001667939 |
2018-01-27 | wb sales Inc. | 001180545 |
2018-01-27 | 1168792 ontario Inc. | 001168792 |
2018-01-27 | 1172327 ontario limited | 001172327 |
2018-01-27 | 1174647 ontario Inc. | 001174647 |
2018-01-27 | 1175133 ontario limited | 001175133 |
2018-01-27 | 1176970 ontario limited | 001176970 |
2018-01-27 | 1176979 ontario limited | 001176979 |
2018-01-27 | 1179005 ontario Ltd. | 001179005 |
2018-01-27 | 1179658 ontario limited | 001179658 |
2018-01-27 | 1180038 ontario limited | 001180038 |
2018-01-27 | 1180813 ontario Inc. | 001180813 |
2018-01-27 | 1524671 ontario Inc. | 001524671 |
2018-01-27 | 1641570 ontario Inc. | 001641570 |
2018-01-27 | 1649278 ontario Inc. | 001649278 |
2018-01-27 | 1649301 ontario Inc. | 001649301 |
2018-01-27 | 1658004 ontario Ltd. | 001658004 |
2018-01-27 | 1659543 ontario Ltd. | 001659543 |
2018-01-27 | 1659558 ontario limited | 001659558 |
2018-01-27 | 1660688 ontario Inc. | 001660688 |
2018-01-27 | 1660724 ontario Ltd. | 001660724 |
2018-01-27 | 1664258 ontario Inc. | 001664258 |
2018-01-27 | 1664275 ontario Inc. | 001664275 |
2018-01-27 | 1667723 ontario Inc. | 001667723 |
2018-01-27 | 1667748 ontario limited | 001667748 |
2018-01-27 | 1668046 ontario limited | 001668046 |
2018-01-27 | 1668513 ontario Inc. | 001668513 |
2018-01-27 | 1668893 ontario Inc. | 001668893 |
2018-01-27 | 1668910 ontario Inc. | 001668910 |
2018-01-27 | 1668918 ontario limited | 001668918 |
2018-01-27 | 1668952 ontario limited | 001668952 |
2018-01-27 | 1668962 ontario limited | 001668962 |
2018-01-27 | 1669936 ontario Inc. | 001669936 |
2018-01-27 | 1739090 ontario Inc. | 001739090 |
2018-01-27 | 2078333 ontario Ltd. | 002078333 |
2018-01-27 | 2078426 ontario Inc. | 002078426 |
2018-01-27 | 2078487 ontario Inc. | 002078487 |
2018-01-27 | 2078496 ontario Ltd. | 002078496 |
2018-01-27 | 2078709 ontario limited | 002078709 |
2018-01-27 | 2078981 ontario Inc. | 002078981 |
2018-01-27 | 2078997 ontario Ltd. | 002078997 |
2018-01-27 | 2079063 ontario Ltd. | 002079063 |
2018-01-27 | 2079065 ontario Ltd. | 002079065 |
2018-01-27 | 2079113 ontario Inc. | 002079113 |
2018-01-27 | 2079129 ontario Ltd. | 002079129 |
2018-01-27 | 2079311 ontario Inc. | 002079311 |
2018-01-27 | 868255 ontario Inc. | 000868255 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G025)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-01-01 | adult life seminars Inc. | 000922921 |
2018-01-01 | alexa properties Inc. | 000895773 |
2018-01-01 | allied box Co. (1991) Ltd. | 000904297 |
2018-01-01 | amnew insurance agency limited | 000931153 |
2018-01-01 | aylmer nutritional bakery Inc. | 000869789 |
2018-01-01 | azhar mirza antonio covello enterprises Ltd. | 000896841 |
2018-01-01 | b.a.c.-grape (oshawa) limited | 000921861 |
2018-01-01 | b.o.s. orthotic Inc. | 000915601 |
2018-01-01 | bemar construction (ontario) Inc. | 000914541 |
2018-01-01 | benora holdings Inc. | 000887685 |
2018-01-01 | black construction services Inc. | 000927849 |
2018-01-01 | bocaglory realty Inc. | 000898333 |
2018-01-01 | citycan mortgage investment corporation | 000931361 |
2018-01-01 | d.w.d. hotel Inc. | 000895409 |
2018-01-01 | datatech solutions Inc. | 000917789 |
2018-01-01 | datong designs Inc. | 000873701 |
2018-01-01 | domino disc jockey services Inc. | 000878557 |
2018-01-01 | durst enterprises Inc. | 000913269 |
2018-01-01 | edgarcia Inc. | 000914109 |
2018-01-01 | edjoy investments limited | 000913213 |
2018-01-01 | elliot lake power corporation | 000920973 |
2018-01-01 | escale auto body & restoration Inc. | 000914473 |
2018-01-01 | foral holdings Inc. | 000878925 |
2018-01-01 | fraser & barr properties Ltd. | 000919029 |
2018-01-01 | g. r. glover trucking Inc. | 000890177 |
2018-01-01 | gaelian medical services Inc. | 000927701 |
2018-01-01 | harpstone developments Inc. | 000871441 |
2018-01-01 | hella business consultants Inc. | 000910941 |
2018-01-01 | hjic international Inc. | 000919093 |
2018-01-01 | intercan industries corporation | 000891409 |
2018-01-01 | jit tire & auto service Ltd. | 000884129 |
2018-01-01 | jotrak services Inc. | 000898625 |
2018-01-01 | kenneth querel contracting Ltd. | 000913577 |
2018-01-01 | klima-tek limited | 000888881 |
2018-01-01 | lalibela restaurant limited | 000931553 |
2018-01-01 | lee garden cafe Inc. | 000903229 |
2018-01-01 | lindsay drugs Inc. | 000921901 |
2018-01-01 | marathon graphics supply Inc. | 001430224 |
2018-01-01 | meadowbank investments Inc. | 000901181 |
2018-01-01 | micast canada Inc. | 000900181 |
2018-01-01 | modernation incorporated | 000900613 |
2018-01-01 | moolin international (canada) Ltd. | 000896997 |
2018-01-01 | murlok enterprises Ltd. | 000908373 |
2018-01-01 | nedrow enterprises Inc. | 000894721 |
2018-01-01 | otic property development (canada) Ltd. | 000889233 |
2018-01-01 | paddington publishing inc | 000870697 |
2018-01-01 | parkwood central (1991) Ltd. | 000868461 |
2018-01-01 | passers sewer & drain services Inc. | 000933509 |
2018-01-01 | pbr media services Inc. | 000886273 |
2018-01-01 | plastilex international Inc. | 000910149 |
2018-01-01 | robert c. stephens clothiers Ltd. | 000755491 |
2018-01-01 | rylin investments Ltd. | 000913889 |
2018-01-01 | s & s restaurants Corp. | 000901645 |
2018-01-01 | s. kumar enterprises Inc. | 000931497 |
2018-01-01 | schneider steel Inc. | 000872089 |
2018-01-01 | sheff/jelly management corporation | 000884701 |
2018-01-01 | steve kulmatycky holding corporation | 000925405 |
2018-01-01 | sutton group-towne centre realty Inc. | 000927281 |
2018-01-01 | systems integration Inc. | 000880405 |
2018-01-01 | the kettle’s on restaurant Ltd. | 000911977 |
2018-01-01 | the mikris group inc | 000883853 |
2018-01-01 | three on three Inc. | 000882565 |
2018-01-01 | top point productions Ltd. | 000890241 |
2018-01-01 | tri-corr packaging Inc. | 000908089 |
2018-01-01 | unicorn universal woods (1990) Ltd. | 000872401 |
2018-01-01 | web offset publications limited | 001589295 |
2018-01-01 | windsor chemical & paper supply Inc. | 001078234 |
2018-01-01 | woodbine driving range limited | 000884085 |
2018-01-01 | 1623410 ontario Inc. | 001623410 |
2018-01-01 | 1750653 ontario Inc. | 001750653 |
2018-01-01 | 2033247 ontario Inc. | 002033247 |
2018-01-01 | 868497 ontario Ltd. | 000868497 |
2018-01-01 | 869181 ontario limited | 000869181 |
2018-01-01 | 869297 ontario Inc. | 000869297 |
2018-01-01 | 871057 ontario limited | 000871057 |
2018-01-01 | 871221 ontario limited | 000871221 |
2018-01-01 | 871297 ontario Ltd. | 000871297 |
2018-01-01 | 872101 ontario limited | 000872101 |
2018-01-01 | 876449 ontario Inc. | 000876449 |
2018-01-01 | 880185 ontario limited | 000880185 |
2018-01-01 | 883549 ontario Inc. | 000883549 |
2018-01-01 | 885429 ontario limited | 000885429 |
2018-01-01 | 890033 ontario Inc. | 000890033 |
2018-01-01 | 890469 ontario limited | 000890469 |
2018-01-01 | 891253 ontario Inc. | 000891253 |
2018-01-01 | 893285 ontario limited | 000893285 |
2018-01-01 | 895061 ontario Inc. | 000895061 |
2018-01-01 | 897869 ontario limited | 000897869 |
2018-01-01 | 898201 ontario Inc. | 000898201 |
2018-01-01 | 9 star productions Inc. | 000884517 |
2018-01-01 | 901881 ontario limited | 000901881 |
2018-01-01 | 902425 ontario Inc. | 000902425 |
2018-01-01 | 907477 ontario Inc. | 000907477 |
2018-01-01 | 907533 ontario Inc. | 000907533 |
2018-01-01 | 913129 ontario Inc. | 000913129 |
2018-01-01 | 913601 ontario Inc. | 000913601 |
2018-01-01 | 914089 ontario inc | 000914089 |
2018-01-01 | 916245 ontario Ltd. | 000916245 |
2018-01-01 | 916997 ontario Ltd. | 000916997 |
2018-01-01 | 921081 ontario Ltd. | 000921081 |
2018-01-01 | 922045 ontario limited | 000922045 |
2018-01-01 | 923013 ontario limited | 000923013 |
2018-01-01 | 923445 ontario Inc. | 000923445 |
2018-01-01 | 925993 ontario Inc. | 000925993 |
2018-01-01 | 927313 ontario limited | 000927313 |
2018-01-01 | 928793 ontario Inc. | 000928793 |
2018-01-01 | 931921 ontario Ltd. | 000931921 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G026)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2017-11-17 | beauty team corporation | 001382024 |
2017-11-17 | comp-systems Inc. | 001381836 |
2017-11-17 | enterprises imports limited | 000776093 |
2017-11-17 | industry wide conformance Inc. | 001631249 |
2017-11-17 | infostar Inc. | 002090118 |
2017-11-17 | jack rowe industrial services Ltdtd> | 000539283 |
2017-11-17 | kris-kel construction limited | 000417020 |
2017-11-17 | luca parks development Inc. | 000838747 |
2017-11-17 | mantech group limited | 002109884 |
2017-11-17 | marhill farms Inc. | 001158672 |
2017-11-17 | peel farm supply holdings Inc. | 002403444 |
2017-11-17 | sogawa & associates Ltd. | 001460875 |
2017-11-17 | swee Inc. | 002345224 |
2017-11-17 | t van group Inc. | 001711167 |
2017-11-17 | weather gurad holdings Inc. | 001913785 |
2017-11-17 | 1662304 ontario Inc. | 001662304 |
2017-11-17 | 1686240 ontario Inc. | 001686240 |
2017-11-17 | 2236174 ontario Inc. | 002236174 |
2017-11-17 | 2370801 ontario Inc. | 002370801 |
2017-11-17 | 2481537 ontario Inc. | 002481537 |
2017-11-17 | 617776 ontario limited | 000617776 |
2017-11-20 | carbonated interactive Inc. | 002164865 |
2017-11-20 | corporate my ist trade Inc. | 001980892 |
2017-11-20 | Dr. a. manji dentistry professional corporation | 002400624 |
2017-11-20 | hot yoga wellness richmond hill Inc. | 001949878 |
2017-11-20 | j macphail contracting Ltd. | 001783133 |
2017-11-20 | jj craft Co. Ltd. | 001682278 |
2017-11-20 | kloosterman heating limited | 000621095 |
2017-11-20 | kris king holdings Ltd. | 000717804 |
2017-11-20 | kwanying Inc. | 002212452 |
2017-11-20 | lake telecom consulting Inc. | 001801455 |
2017-11-20 | newport trucking Inc. | 002319991 |
2017-11-20 | norjo management limited | 000361208 |
2017-11-20 | rgnaq services Inc. | 002287884 |
2017-11-20 | riverbend (stratford) development corporation | 002103583 |
2017-11-20 | schwab’s limited | 000073803 |
2017-11-20 | the cookerydoo Inc. | 002109600 |
2017-11-20 | tri auto sales Ltd. | 000631698 |
2017-11-20 | uc3 Inc. | 002354640 |
2017-11-20 | valstar holdings Inc. | 001264252 |
2017-11-20 | w.e. barre investments Inc. | 000878465 |
2017-11-20 | 1065910 ontario Inc. | 001065910 |
2017-11-20 | 1273280 ontario Inc. | 001273280 |
2017-11-20 | 1306818 ontario Inc. | 001306818 |
2017-11-20 | 1594195 ontario Inc. | 001594195 |
2017-11-20 | 1890884 ontario Inc. | 001890884 |
2017-11-20 | 2351814 ontario Inc. | 002351814 |
2017-11-20 | 2381004 ontario Inc. | 002381004 |
2017-11-20 | 2406572 ontario Ltd. | 002406572 |
2017-11-20 | 2517010 ontario Inc. | 002517010 |
2017-11-20 | 652402 ontario Inc. | 000652402 |
2017-11-21 | all round express Inc. | 002081148 |
2017-11-21 | digs canada Inc. | 001632457 |
2017-11-21 | grandi (2016) limited | 002509985 |
2017-11-21 | khadar consulting Inc. | 002170698 |
2017-11-21 | nick’s restaurant (prescott) Ltd. | 001775422 |
2017-11-21 | pueblito Ltd. | 001789030 |
2017-11-21 | 1175869 ontario limited | 001175869 |
2017-11-21 | 1529412 ontario Inc. | 001529412 |
2017-11-21 | 1707237 ontario limited | 001707237 |
2017-11-21 | 2140 speers road limited | 001554010 |
2017-11-21 | 2314943 ontario Inc. | 002314943 |
2017-11-21 | 2357588 ontario Inc. | 002357588 |
2017-11-21 | 2420914 ontario Inc. | 002420914 |
2017-11-21 | 411159 ontario limited | 000411159 |
2017-11-22 | custom first choice auto collision limited | 000842931 |
2017-11-22 | forest park motors Inc. | 000534359 |
2017-11-22 | garnet softball Inc. | 002489033 |
2017-11-22 | hayes line properties Inc. | 001349985 |
2017-11-22 | r&b homes Ltd. | 000988123 |
2017-11-22 | wilson pulchinski Inc. | 002103185 |
2017-11-22 | 1472582 ontario limited | 001472582 |
2017-11-22 | 1633100 ontario Ltd. | 001633100 |
2017-11-23 | freshville food market Inc. | 002432258 |
2017-11-23 | g.1 foodmart Ltd. | 001283676 |
2017-11-23 | holy rosary drugs limited | 002363490 |
2017-11-23 | jlee holdings Inc. | 001095813 |
2017-11-23 | picture shop and more Ltd. | 001707493 |
2017-11-23 | 1800194 ontario limited | 001800194 |
2017-11-23 | 2362277 ontario Inc. | 002362277 |
2017-11-27 | kinglodge properties Inc. | 002040863 |
2017-11-27 | lsf investments Inc. | 001325305 |
2017-12-01 | north star dynamics Inc. | 000646767 |
2017-12-04 | 1823751 ontario Inc. | 001823751 |
2017-12-11 | franklin marrin corporation | 001629899 |
2017-12-11 | 1164967 ontario Inc. | 001164967 |
2017-12-13 | the venture group Ltd. | 001647845 |
2017-12-13 | 1873939 ontario Inc. | 001873939 |
2017-12-15 | 1731910 ontario limited | 001731910 |
2017-12-19 | 2111913 ontario corporation | 002111913 |
2017-12-19 | 2342066 ontario Inc. | 002342066 |
2017-12-20 | b.c. & harvest trading Co. Ltd. | 000784797 |
2017-12-21 | sokalo solutions Ltd. | 001799432 |
2017-12-21 | supreme mechanical contractors limited | 000134016 |
2017-12-22 | 2179924 ontario Inc. | 002179924 |
2017-12-27 | quality systems & software Inc. | 001821355 |
2017-12-27 | riverside wagons Inc. | 002212813 |
2017-12-27 | trend automotive supply limited | 000633789 |
2017-12-28 | refling braithwaite-walton zides medicine professional corporation | 002449323 |
2017-12-29 | angele hair design limited | 002206458 |
2017-12-29 | welmec welding & mechanic service Ltd. | 000539310 |
2017-12-29 | 1356528 ontario Inc. | 001356528 |
2017-12-29 | 2081924 ontario Inc. | 002081924 |
2018-01-02 | hammermarque construction & landscaping Ltd. | 000643296 |
2018-01-02 | jdb Inc. | 002159240 |
2018-01-02 | remy acquisition Corp. | 002297534 |
2018-01-02 | 2045292 ontario Inc. | 002045292 |
2018-01-02 | 715692 ontario limited | 000715692 |
2018-01-03 | chuck somerville contracting incorporated | 000697415 |
2018-01-03 | colour my life Inc. | 002441513 |
2018-01-03 | model mobile technologies Inc. | 002578592 |
2018-01-03 | rocky shores consulting Inc. | 001418228 |
2018-01-03 | sportzsafe Inc. | 000852831 |
2018-01-03 | zed systems Inc. | 001117500 |
2018-01-03 | 1120798 ontario Inc. | 001120798 |
2018-01-03 | 1774771 ontario Inc. | 001774771 |
2018-01-03 | 1977006 ontario Inc. | 001977006 |
2018-01-03 | 709398 ontario Ltd. | 000709398 |
2018-01-04 | abbott products Inc. | 001458235 |
2018-01-04 | abraham & abraham Inc. | 000952494 |
2018-01-04 | canada xinhuayou investment holding Co. Ltd. | 002390416 |
2018-01-04 | erindale concrete forming limited | 001229995 |
2018-01-04 | kalgene pharmaceuticals Inc. | 002448942 |
2018-01-04 | m&g construction Ltd. | 002526907 |
2018-01-04 | pommern Inc. | 002215658 |
2018-01-04 | qcan international Inc. | 001694915 |
2018-01-04 | 1814388 ontario Inc. | 001814388 |
2018-01-04 | 745203 ontario Inc. | 000745203 |
2018-01-05 | all canada vac limited | 000341658 |
2018-01-05 | apogee filtration technologies Inc. | 002249537 |
2018-01-05 | carlbry consulting services Inc. | 001496679 |
2018-01-05 | centum legacy mortgages Inc. | 001790815 |
2018-01-05 | first capital (bowmanville) corporation | 001656415 |
2018-01-05 | first capital (chemong park) corporation | 001697453 |
2018-01-05 | first capital (mckenzie towne lands) corporation | 001584725 |
2018-01-05 | first capital (northfield) corporation | 001381958 |
2018-01-05 | first capital (peterborough) corporation | 001274392 |
2018-01-05 | first capital (sunpark) corporation | 002302167 |
2018-01-05 | partfam holdings Inc. | 001591766 |
2018-01-05 | philmona Inc. | 001361185 |
2018-01-05 | promed 564 belmont Inc. | 002295859 |
2018-01-05 | 2347184 ontario Inc. | 002347184 |
2018-01-05 | 2501081 ontario Inc. | 002501081 |
2018-01-05 | 2518535 ontario Inc. | 002518535 |
2018-01-05 | 484948 ontario limited | 000484948 |
2018-01-08 | alphanorth gp Inc. | 002308304 |
2018-01-08 | even stone Inc. | 001012326 |
2018-01-08 | guardian capital management Inc. | 001727648 |
2018-01-08 | multicad engineering Inc. | 001354616 |
2018-01-08 | theorem clinical research, Inc. | 002006402 |
2018-01-08 | 1013229 ontario limited | 001013229 |
2018-01-08 | 1013230 ontario limited | 001013230 |
2018-01-08 | 1013231 ontario limited | 001013231 |
2018-01-08 | 1478025 ontario limited | 001478025 |
2018-01-09 | acmar masonry (2007) Ltd. | 002155781 |
2018-01-09 | acmar masonry Ltd. | 002071264 |
2018-01-09 | akko cake house limited | 000981973 |
2018-01-09 | campeau drive kanata holdings limited | 001224336 |
2018-01-09 | firepower gp, Inc. | 002307018 |
2018-01-09 | firepower leasing corporation | 002306112 |
2018-01-09 | griesdorf financial consultants limited | 001307090 |
2018-01-09 | limen masonry (2003) Inc. | 001559186 |
2018-01-09 | limen restoration Ltd. | 001697410 |
2018-01-09 | limen restoration 2013 Ltd. | 002357235 |
2018-01-09 | montez (kawartha) Inc. | 002085579 |
2018-01-09 | montez (lindsay square) Inc. | 002085580 |
2018-01-09 | montez (timmins) Inc. | 002080580 |
2018-01-09 | panos Inc. | 001875308 |
2018-01-09 | sreeja9 Inc. | 001719159 |
2018-01-09 | the art of orthotics Inc. | 002525578 |
2018-01-09 | tiffany park (St. clair) Ltd. | 002014668 |
2018-01-09 | tiffany park homes (churchill meadows) Ltd. | 001430397 |
2018-01-09 | tiffany park homes (eglinton valley) Ltd. | 001340071 |
2018-01-09 | tiffany park homes (forest creek) Ltd. | 001220701 |
2018-01-09 | tiffany park homes (leslie) Ltd. | 001372317 |
2018-01-09 | tph - weston Ltd. | 002014666 |
2018-01-09 | trellany cove developments Inc. | 000762219 |
2018-01-09 | 1367913 ontario Inc. | 001367913 |
2018-01-09 | 20 fitzgerald road holdings limited | 001289069 |
2018-01-09 | 2119819 ontario Inc. | 002119819 |
2018-01-09 | 2223691 ontario Inc. | 002223691 |
2018-01-09 | 2343603 ontario Ltd. | 002343603 |
2018-01-09 | 2476329 ontario Inc. | 002476329 |
2018-01-09 | 426414 ontario limited | 000426414 |
2018-01-09 | 550 wellington west properties Ltd. | 002299350 |
2018-01-09 | 6 gs Inc. | 002222007 |
2018-01-09 | 606826 ontario limited | 000606826 |
2018-01-09 | 760058 ontario Ltd. | 000760058 |
2018-01-09 | 99 bottles Inc. | 002054012 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G027)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-01-15 | new west gypsum recycling (Ont.) Inc. | 848594 |
2018-01-15 | o’leary funds management Inc. | 2165853 |
2018-01-15 | troika operations research Corp. | 1482365 |
2018-01-15 | wyvander animation Inc. | 2498061 |
2018-01-15 | yoga be Inc. | 2377781 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G028)