Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-06-09 | a & l spotless cleaners INC. | 002122569 |
2018-06-09 | a.m.z. developments LTD. | 001284882 |
2018-06-09 | agapharm CORP. | 002121427 |
2018-06-09 | aj technology LTD. | 002122246 |
2018-06-09 | angelstone contracting INC. | 002121949 |
2018-06-09 | araujo landscape design INC. | 002123046 |
2018-06-09 | avamax renovation & home solutions INC. | 001702763 |
2018-06-09 | bcc logistics INC. | 002121711 |
2018-06-09 | bridlewood roofing LTD. | 001282821 |
2018-06-09 | cal.f LTD. | 002121497 |
2018-06-09 | cantera mining limited | 001259686 |
2018-06-09 | ccetv media group LTD. | 001720195 |
2018-06-09 | chrisworks INC. | 001282477 |
2018-06-09 | clampdown holding LTD. | 002122769 |
2018-06-09 | conceptcardiology INC. | 002122315 |
2018-06-09 | country deli & bakery INC. | 002122070 |
2018-06-09 | cree village bakery LTD. | 001150142 |
2018-06-09 | custom details & performance INC. | 001719795 |
2018-06-09 | dcq kitchen & bath INC. | 002123456 |
2018-06-09 | eal & company INC. | 001282827 |
2018-06-09 | engineered tools INC. | 001719733 |
2018-06-09 | erin centre chiropractic INC. | 001281965 |
2018-06-09 | fjr carpentry INC. | 002122298 |
2018-06-09 | flex janitorial services INC. | 002122804 |
2018-06-09 | fuclear technologies INC. | 001718286 |
2018-06-09 | get it done enterprises LTD. | 001713296 |
2018-06-09 | grp capital INC. | 002122484 |
2018-06-09 | hdt systems INC. | 001160249 |
2018-06-09 | hidee ho CORP. | 001284593 |
2018-06-09 | ignite INC. | 001284506 |
2018-06-09 | intraide INC. | 001285096 |
2018-06-09 | j.r.c. wholesalers INC. | 001283878 |
2018-06-09 | jazz media interactive INC. | 001719749 |
2018-06-09 | jit-osa mfg. INC. | 001284207 |
2018-06-09 | jit-sr technologies INC. | 001284206 |
2018-06-09 | lawrence financial leaders and laggards split CORP. | 002122805 |
2018-06-09 | lsbm corporation | 001720346 |
2018-06-09 | lsw investments INC. | 001719757 |
2018-06-09 | m.v. masonry INC. | 002122477 |
2018-06-09 | maan financial services INC. | 002121791 |
2018-06-09 | nakamura international INC. | 002122274 |
2018-06-09 | nettel communications INC. | 002122071 |
2018-06-09 | north american legal group LTD. | 001720221 |
2018-06-09 | nrcr LTD. | 001684795 |
2018-06-09 | osgoode management INC. | 001720356 |
2018-06-09 | private landscapes limited | 001720073 |
2018-06-09 | pushkin cultural centre INC. | 002121605 |
2018-06-09 | r & d griffin investments INC. | 001284387 |
2018-06-09 | r p & p INC. | 001720215 |
2018-06-09 | rack erect installations limited | 001282829 |
2018-06-09 | riddell pavement marking INC. | 001259688 |
2018-06-09 | royal guard security services INC. | 001284450 |
2018-06-09 | spectrum physiotherapy (brampton) LTD. | 002122577 |
2018-06-09 | stan leung systems consulting INC. | 001283627 |
2018-06-09 | sunglaze INC. | 002121859 |
2018-06-09 | taiger INC. | 001719016 |
2018-06-09 | tanaaz INC. | 001719168 |
2018-06-09 | the patriot group of structure companies, INC. | 002121624 |
2018-06-09 | thorne group technologies limited | 001702718 |
2018-06-09 | two-the-best INC. | 001285165 |
2018-06-09 | ultimate it solutions INC. | 001719077 |
2018-06-09 | unique logistics INC. | 002123393 |
2018-06-09 | vin-car communities corporation | 002121947 |
2018-06-09 | w.f.l. LTD. | 001720083 |
2018-06-09 | 1253 productions INC. | 002122947 |
2018-06-09 | 1270748 ontario INC. | 001270748 |
2018-06-09 | 1281973 ontario INC. | 001281973 |
2018-06-09 | 1282485 ontario INC. | 001282485 |
2018-06-09 | 1282768 ontario limited | 001282768 |
2018-06-09 | 1283273 ontario LTD. | 001283273 |
2018-06-09 | 1283449 ontario limited | 001283449 |
2018-06-09 | 1283887 ontario INC. | 001283887 |
2018-06-09 | 1283931 ontario limited | 001283931 |
2018-06-09 | 1283939 ontario limited | 001283939 |
2018-06-09 | 1284355 ontario INC. | 001284355 |
2018-06-09 | 1284958 ontario INC. | 001284958 |
2018-06-09 | 1284962 ontario INC. | 001284962 |
2018-06-09 | 1702737 ontario INC. | 001702737 |
2018-06-09 | 1702771 ontario INC. | 001702771 |
2018-06-09 | 1704286 ontario INC. | 001704286 |
2018-06-09 | 1704293 ontario INC. | 001704293 |
2018-06-09 | 1704296 ontario INC. | 001704296 |
2018-06-09 | 1704312 ontario INC. | 001704312 |
2018-06-09 | 1710764 ontario INC. | 001710764 |
2018-06-09 | 1711010 ontario limited | 001711010 |
2018-06-09 | 1712107 ontario incorporated | 001712107 |
2018-06-09 | 1719007 ontario LTD. | 001719007 |
2018-06-09 | 1719009 ontario INC. | 001719009 |
2018-06-09 | 1719145 ontario INC. | 001719145 |
2018-06-09 | 1720132 ontario INC. | 001720132 |
2018-06-09 | 1720141 ontario INC. | 001720141 |
2018-06-09 | 1720181 ontario LTD. | 001720181 |
2018-06-09 | 1720277 ontario LTD. | 001720277 |
2018-06-09 | 1720460 ontario INC. | 001720460 |
2018-06-09 | 1720557 ontario INC. | 001720557 |
2018-06-09 | 2121377 ontario LTD. | 002121377 |
2018-06-09 | 2121401 ontario limited | 002121401 |
2018-06-09 | 2121549 ontario INC. | 002121549 |
2018-06-09 | 2121632 ontario INC. | 002121632 |
2018-06-09 | 2121703 ontario INC. | 002121703 |
2018-06-09 | 2121709 ontario INC. | 002121709 |
2018-06-09 | 2121916 ontario LTD. | 002121916 |
2018-06-09 | 2122016 ontario INC. | 002122016 |
2018-06-09 | 2122054 ontario INC. | 002122054 |
2018-06-09 | 2122090 ontario limited | 002122090 |
2018-06-09 | 2122204 ontario CORP. | 002122204 |
2018-06-09 | 2122297 ontario INC. | 002122297 |
2018-06-09 | 2122314 ontario INC. | 002122314 |
2018-06-09 | 2122736 ontario INC. | 002122736 |
2018-06-09 | 2122895 ontario INC. | 002122895 |
2018-06-09 | 2123136 ontario limited | 002123136 |
2018-06-09 | 2123366 ontario limited | 002123366 |
2018-06-09 | 2123392 ontario INC. | 002123392 |
2018-06-09 | 2123441 ontario limited | 002123441 |
2018-06-09 | 2123523 ontario INC. | 002123523 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G268)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-05-14 | a & m apartments LTD. | 002079817 |
2018-05-14 | argonaut solutions group INC. | 002080904 |
2018-05-14 | asgard consulting CORP. | 001672008 |
2018-05-14 | asw technology INC. | 002079851 |
2018-05-14 | bell pianos toronto INC. | 002055232 |
2018-05-14 | big rig easy idle INC. | 002079952 |
2018-05-14 | bincorp INC. | 001671598 |
2018-05-14 | blainey’s scrip INC. | 002079543 |
2018-05-14 | bresh incorporated | 001649393 |
2018-05-14 | capital sales & marketing CORP. | 001670897 |
2018-05-14 | celsion (canada) limited | 002080089 |
2018-05-14 | cgt canadian consulting INC. | 001672256 |
2018-05-14 | chrysalid postproductions INC. | 001649354 |
2018-05-14 | clemenceau data INC. | 001178091 |
2018-05-14 | commercial wind power corporation | 002080338 |
2018-05-14 | computer security and information audit associates INC. | 002079549 |
2018-05-14 | countrywide monah & associates INC. | 001671168 |
2018-05-14 | cyber enterprise incorporated | 001671427 |
2018-05-14 | dan zarrello (keswick) corporation | 002079842 |
2018-05-14 | del sol optics LTD. | 001670338 |
2018-05-14 | dhanak fashions INC. | 002080322 |
2018-05-14 | duwise INC. | 002079679 |
2018-05-14 | fieldstone homes LTD. | 002079780 |
2018-05-14 | fso investments INC. | 001672006 |
2018-05-14 | fusion toronto trading INC. | 002080389 |
2018-05-14 | gen-tech general contracting & innovations INC. | 001672023 |
2018-05-14 | gordon naylor holding CORP. | 001671140 |
2018-05-14 | h.b. holding INC. | 002079681 |
2018-05-14 | harry hallworth consulting services LTD. | 002080329 |
2018-05-14 | high peak aluminum ontario INC. | 002079541 |
2018-05-14 | imperial meats INC. | 002079583 |
2018-05-14 | interspace INC. | 002079732 |
2018-05-14 | ironside investor relations INC. | 001670256 |
2018-05-14 | itor solutions INC. | 001671169 |
2018-05-14 | jammerz systems INC. | 001671527 |
2018-05-14 | janal associates limited | 001178179 |
2018-05-14 | jankus enterprises INC. | 001177118 |
2018-05-14 | kreator developments & contracting INC. | 002079497 |
2018-05-14 | la sierra victoria INC. | 002079696 |
2018-05-14 | lobotronics (2005) INC. | 001655359 |
2018-05-14 | lucky lane trading INC. | 001183506 |
2018-05-14 | mamazalu INC. | 002079509 |
2018-05-14 | mi leasing INC. | 002080724 |
2018-05-14 | mindworks learning centre INC. | 001178871 |
2018-05-14 | mondo legno international corporation | 002079440 |
2018-05-14 | moro international INC. | 002080081 |
2018-05-14 | n.j.r. contracting INC. | 001180854 |
2018-05-14 | north wind freight systems INC. | 001710569 |
2018-05-14 | one fish two fish (ottawa) LTD. | 002106083 |
2018-05-14 | personal touch woodcrafters LTD. | 000695753 |
2018-05-14 | pheather hil INC. | 002079482 |
2018-05-14 | platinum accounting solutions INC. | 001670275 |
2018-05-14 | pm lawrence INC. | 002080307 |
2018-05-14 | prowellnes INC. | 002080657 |
2018-05-14 | r.e.a.m. consulting group INC. | 001670876 |
2018-05-14 | ruth investment group canada INC. | 002079867 |
2018-05-14 | sahan express money transfer LTD. | 001671079 |
2018-05-14 | sds printing services INC. | 001670999 |
2018-05-14 | tawakal money remitance & exchange INC. | 001672171 |
2018-05-14 | tfgi (alliston) INC. | 002080672 |
2018-05-14 | tfgi (port perry 2) INC. | 002080673 |
2018-05-14 | the h.r. group INC. | 001181289 |
2018-05-14 | the junior garden of learning INC | 001176268 |
2018-05-14 | toronto lapband centre INC. | 001668732 |
2018-05-14 | toronto textile INC. | 002080664 |
2018-05-14 | wanion CO. LTD. | 001184312 |
2018-05-14 | yachee beauty spa INC. | 002080705 |
2018-05-14 | your energy savings INC. | 002079633 |
2018-05-14 | 1177082 ontario INC. | 001177082 |
2018-05-14 | 1177149 ontario INC. | 001177149 |
2018-05-14 | 1181288 ontario limited | 001181288 |
2018-05-14 | 1181965 ontario INC. | 001181965 |
2018-05-14 | 1521365 ontario INC. | 001521365 |
2018-05-14 | 1649384 ontario INC. | 001649384 |
2018-05-14 | 1655273 ontario INC. | 001655273 |
2018-05-14 | 1655295 ontario INC. | 001655295 |
2018-05-14 | 1655313 ontario INC. | 001655313 |
2018-05-14 | 1659589 ontario INC. | 001659589 |
2018-05-14 | 1664345 ontario LTD. | 001664345 |
2018-05-14 | 1666872 ontario INC. | 001666872 |
2018-05-14 | 1670282 ontario INC. | 001670282 |
2018-05-14 | 1670353 ontario INC. | 001670353 |
2018-05-14 | 1670852 ontario INC. | 001670852 |
2018-05-14 | 1670862 ontario INC. | 001670862 |
2018-05-14 | 1670954 ontario INC. | 001670954 |
2018-05-14 | 1670970 ontario INC. | 001670970 |
2018-05-14 | 1670981 ontario limited | 001670981 |
2018-05-14 | 1670982 ontario INC. | 001670982 |
2018-05-14 | 1670989 ontario limited | 001670989 |
2018-05-14 | 1671041 ontario INC. | 001671041 |
2018-05-14 | 1671152 ontario INC. | 001671152 |
2018-05-14 | 1671183 ontario INC. | 001671183 |
2018-05-14 | 1671199 ontario limited | 001671199 |
2018-05-14 | 1671435 ontario INC. | 001671435 |
2018-05-14 | 1671443 ontario INC. | 001671443 |
2018-05-14 | 1672031 ontario INC. | 001672031 |
2018-05-14 | 1672079 ontario limited | 001672079 |
2018-05-14 | 1672088 ontario limited | 001672088 |
2018-05-14 | 2079473 ontario INC. | 002079473 |
2018-05-14 | 2079883 ontario LTD. | 002079883 |
2018-05-14 | 2080134 ontario INC. | 002080134 |
2018-05-14 | 2080150 ontario INC. | 002080150 |
2018-05-14 | 2080347 ontario INC. | 002080347 |
2018-05-14 | 2080358 ontario INC. | 002080358 |
2018-05-14 | 2080426 ontario LTD. | 002080426 |
2018-05-14 | 2080442 ontario INC. | 002080442 |
2018-05-14 | 2080449 ontario limited | 002080449 |
2018-05-14 | 2080639 ontario LTD. | 002080639 |
2018-05-14 | 2080811 ontario INC. | 002080811 |
2018-05-14 | 2131119 ontario LTD. | 002131119 |
2018-05-14 | 44 imports LTD. (canada) | 001672162 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G269)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-02-14 | av-tech audits INC. | 001607215 |
2018-02-14 | david-thomas printing limited | 000335395 |
2018-02-14 | edu era tutors INC. | 002365644 |
2018-02-14 | lamtech tool and die INC. | 000487921 |
2018-02-14 | mtms carpentry LTD. | 001818038 |
2018-02-14 | tw construction CO. LTD. | 001576603 |
2018-02-14 | 2010423 ontario INC. | 002010423 |
2018-02-14 | 2036616 ontario INC. | 002036616 |
2018-02-14 | 2273084 ontario INC. | 002273084 |
2018-02-14 | 2283254 ontario INC. | 002283254 |
2018-02-14 | 2293595 ontario incorporated | 002293595 |
2018-02-15 | asian food market INC. | 002200070 |
2018-02-15 | pg electric INC. | 001060362 |
2018-02-15 | polywoods moulding INC. | 001820030 |
2018-02-15 | 1638169 ontario INC. | 001638169 |
2018-02-15 | 2223894 ontario INC. | 002223894 |
2018-02-16 | it market matters INC. | 002341699 |
2018-02-16 | r-con services INC. | 002166950 |
2018-02-16 | 1825445 ontario INC. | 001825445 |
2018-02-16 | 1853898 ontario INC. | 001853898 |
2018-02-16 | 2095438 ontario LTD. | 002095438 |
2018-03-13 | jeneva management corporation | 001853109 |
2018-03-22 | growthstar corporation | 001317606 |
2018-04-13 | 1099044 ontario limited | 001099044 |
2018-04-18 | laxmi foods LTD. | 002118011 |
2018-04-19 | jefflau holding INC. | 002058057 |
2018-04-20 | jack the donkey INC. | 002189575 |
2018-04-20 | oliver yaphe INC. | 002177944 |
2018-04-23 | trimax tooling LTD. | 002174347 |
2018-04-23 | 2090092 ontario INC. | 002090092 |
2018-04-24 | greenwood trading company limited | 000310542 |
2018-04-25 | willco limited | 002501915 |
2018-04-29 | ariane siegel professional corporation | 002350051 |
2018-05-07 | 1809612 ontario INC. | 001809612 |
2018-05-09 | best quality home inspections LTD. | 002144787 |
2018-05-10 | perfect choice development INC. | 000724073 |
2018-05-11 | balimarcon (clarington) developments INC. | 002613237 |
2018-05-11 | c.l. hunt & associates INC. | 002264665 |
2018-05-11 | metc management INC. | 001052888 |
2018-05-11 | treetops centre developments INC. | 000679418 |
2018-05-11 | 2184537 ontario INC. | 002184537 |
2018-05-14 | acadia travel service INC. | 000398057 |
2018-05-14 | gs & ms consulting INC. | 002460133 |
2018-05-14 | jmg clinical trail supplies INC. | 002440556 |
2018-05-14 | leahey consulting LTD. | 001249885 |
2018-05-14 | patsy poulin architect INC. | 002465338 |
2018-05-14 | pharmaland drug mart LTD. | 000954628 |
2018-05-14 | sun auto united limited | 000684614 |
2018-05-14 | wendell francis sales INC. | 002443982 |
2018-05-14 | yan woo soya bean specialty foods LTD. | 001241270 |
2018-05-14 | 1688404 ontario LTD. | 001688404 |
2018-05-14 | 753151 ontario limited | 000753151 |
2018-05-15 | columbus custom homes LTD. | 002169804 |
2018-05-15 | commercial wall systems INC. | 000755846 |
2018-05-15 | forbes & manhattan (egypt) LTD. | 002570891 |
2018-05-15 | jiw holdings INC. | 001111514 |
2018-05-15 | rzr group INC. | 000993428 |
2018-05-15 | vouga consulting LTD. | 002460369 |
2018-05-15 | york construction LTD. | 001414830 |
2018-05-15 | 1557396 ontario LTD. | 001557396 |
2018-05-15 | 1557397 ontario LTD. | 001557397 |
2018-05-15 | 2147313 ontario INC. | 002147313 |
2018-05-16 | anabelamelo INC. | 001836650 |
2018-05-16 | canada valois group INC. | 002360974 |
2018-05-16 | cod transport INC. | 002329513 |
2018-05-16 | dutt estates LTD. | 001772084 |
2018-05-16 | foresthill developer’s INC. | 002468616 |
2018-05-16 | gerfam enterprises INC. | 001276929 |
2018-05-16 | r.m. turcotte enterprises INC. | 000734755 |
2018-05-16 | top hat supper club limited | 000098242 |
2018-05-16 | 1071103 ontario limited | 001071103 |
2018-05-16 | 1381046 ontario limited | 001381046 |
2018-05-16 | 1596580 ontario INC. | 001596580 |
2018-05-16 | 1986075 ontario INC. | 001986075 |
2018-05-16 | 2018061 ontario LTD. | 002018061 |
2018-05-16 | 2084771 ontario limited | 002084771 |
2018-05-16 | 2167739 ontario INC. | 002167739 |
2018-05-16 | 2378462 ontario INC. | 002378462 |
2018-05-16 | 2394157 ontario INC. | 002394157 |
2018-05-16 | 2420087 ontario INC. | 002420087 |
2018-05-17 | absolute precision INC. | 001298857 |
2018-05-17 | chen’s oriental cuisine LTD. | 001841920 |
2018-05-17 | complete construction services LTD. | 001611827 |
2018-05-17 | golden city trucklines LTD. | 002524587 |
2018-05-17 | golden coast enterprises INC. | 001479853 |
2018-05-17 | ica enterprise systems INC. | 001206991 |
2018-05-17 | inter brains canada limited | 001858742 |
2018-05-17 | linx delivery LTD. | 001622147 |
2018-05-17 | nce income resources CORP. | 000636096 |
2018-05-17 | orbital associates INC. | 002115462 |
2018-05-17 | royal group of investors INC. | 002544151 |
2018-05-17 | 1729233 ontario INC. | 001729233 |
2018-05-17 | 2019188 ontario limited | 002019188 |
2018-05-17 | 2497290 ontario INC. | 002497290 |
2018-05-17 | 918019 ontario INC. | 000918019 |
2018-05-18 | arihant importers LTD. | 002425821 |
2018-05-18 | ashbury developments INC. | 000776471 |
2018-05-18 | bercor INC. | 000751839 |
2018-05-18 | cricket residential solar INC. | 002446460 |
2018-05-18 | farnham gate INC. | 001058258 |
2018-05-18 | g-force sales consulting INC. | 001303009 |
2018-05-18 | geoffrey white professional corporation | 001931765 |
2018-05-18 | highbury estates INC. | 000751840 |
2018-05-18 | incue financial INC. | 002234852 |
2018-05-18 | nelson place INC. | 001106098 |
2018-05-18 | provident energy generation INC. | 001830973 |
2018-05-18 | r. carson technical services INC. | 000348000 |
2018-05-18 | stephen amini INC. | 000404864 |
2018-05-18 | summerside homes (london) INC. | 001079598 |
2018-05-18 | trimark media INC. | 002109919 |
2018-05-18 | z group realty INC. | 001242784 |
2018-05-18 | zedcor property management INC. | 000789361 |
2018-05-18 | 1433223 ontario limited | 001433223 |
2018-05-18 | 1903788 ontario INC. | 001903788 |
2018-05-22 | benson r & d canada INC. | 000390824 |
2018-05-22 | habib it and network consulting services INC. | 002515452 |
2018-05-22 | las palmas latin restaurant INC. | 001898006 |
2018-05-22 | layka corporation | 002344703 |
2018-05-22 | master king aluminum INC. | 002449833 |
2018-05-22 | mayfull trading international INC. | 001331469 |
2018-05-22 | metamorphosis graphic designers LTD. | 000601474 |
2018-05-22 | southdown auto service LTD. | 000544715 |
2018-05-22 | 1768235 ontario INC. | 001768235 |
2018-05-22 | 237 king street corporation | 001882548 |
2018-05-23 | americas benefit management limited | 001754517 |
2018-05-23 | footprint consulting group INC. | 002519212 |
2018-05-23 | learn overseas INC. | 002513239 |
2018-05-23 | milestone developments ontario INC. | 002586139 |
2018-05-23 | my space cleaning services INC. | 002251067 |
2018-05-23 | rubyco LTD. | 000713520 |
2018-05-23 | senior wellness systems INC. | 002257232 |
2018-05-23 | serious business INC. | 000720103 |
2018-05-23 | skills development & training coach academy INC. | 002406372 |
2018-05-23 | swiftcash INC. | 001504346 |
2018-05-23 | tsps consultant services INC. | 002342495 |
2018-05-23 | zayta it services INC. | 002219924 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G270)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-05-29 | paterson’s pharmacies limited | 38691 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G271)
Cancellation of Certificate of Incorporation (Business Corporations Act)
notice is hereby given that by orders under subsection 241(4) of the Business Corporation Act, the certificates of incorporation set out hereunder have been cancelled and corporation(s) have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-05-25 | all access agency INC. | 1660953 |
2018-05-25 | beach appletree LTD. | 2212678 |
2018-05-25 | cana sphinx equipments CORP. | 1818125 |
2018-05-25 | canada contract sales LTD. | 2121802 |
2018-05-25 | chad trucking limited | 1230415 |
2018-05-25 | crooked tree films INC. | 2329519 |
2018-05-25 | dr. dominic o’dea medicine professional corporation | 1750556 |
2018-05-25 | elaichi takeout & catering INC. | 2487810 |
2018-05-25 | home assistance link INC. | 2335072 |
2018-05-25 | innovative composites international INC. | 1859557 |
2018-05-25 | jennica developments limited | 643829 |
2018-05-25 | jitendra kumar physiotherapy professional corporation | 2482738 |
2018-05-25 | marcus daum management consulting INC. | 2341229 |
2018-05-25 | netconnexion INC. | 2267501 |
2018-05-25 | sandbox research INC. | 1523824 |
2018-05-25 | sandhu transport LTD. | 2109572 |
2018-05-25 | spartec controls INC. | 1074911 |
2018-05-25 | strategic breakthrough value creation group INC. | 2130201 |
2018-05-25 | superior lubricants LTD. | 1211916 |
2018-05-25 | the zeytouna group INC. | 2414690 |
2018-05-25 | toro reliable financial corporation | 2036642 |
2018-05-25 | waraich freightlines INC. | 2485711 |
2018-05-25 | 1112879 ontario INC. | 1112879 |
2018-05-25 | 1190421 ontario limited | 1190421 |
2018-05-25 | 1680972 ontario INC. | 1680972 |
2018-05-25 | 1706328 ontario limited | 1706328 |
2018-05-25 | 1713233 ontario INC. | 1713233 |
2018-05-25 | 1891552 ontario corporation | 1891552 |
2018-05-25 | 1936278 ontario CORP. | 1936278 |
2018-05-25 | 2229593 ontario LTD. | 2229593 |
2018-05-25 | 2367360 ontario INC. | 2367360 |
2018-05-25 | 2382639 ontario INC. | 2382639 |
2018-05-25 | 2475601 ontario INC. | 2475601 |
2018-05-25 | 2505634 ontario INC. | 2505634 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G272)
Cancellation for Cause (Business Corporations Act)
notice is hereby given that by orders under section 240 of the Business Corporations Act, the certificates set out hereunder have been cancelled for cause and in the case of certificates of incorporation the corporations have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-05-25 | avalon painting company INC. | 2503315 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G273)
Notice of Default in Complying with a Filing Requirement under the Corporations Information Act
notice is hereby given under subsection 317(9) of the Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Information Act within 90 days of this Notice, orders will be made dissolving the defaulting corporations. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-05-29 | centre for business advancement and research | 1735673 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G274)
Cancellation for Filing Default (Corporations Act)
notice is hereby given that orders under Section 317(9) of the Corporations Act have been made cancelling the Letters Patent of the following corporations and declaring them to be dissolved. The date of the order of dissolution precedes the name of the corporation.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-05-29 | committee advocating for people with special needs | 1836174 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G275)