Government Notices 鈥 Other
Foreign Cultural Objects Immunity from Seizure Act Determination
Pursuant to delegated authority and in accordance with subsection 1(1) of the Foreign Cultural Objects Immunity from Seizure Act, R.S.O. 1990, c.F-23, the works of art or objects of cultural significance listed in Schedule 鈥淎鈥 attached hereto, which works or objects are to be on temporary exhibit during the Modernism on the Ganges: Raghubir Singh Photographs exhibition at the Royal 澳门永利 Museum in Toronto, 澳门永利 pursuant to a loan agreement between the Royal 澳门永利 Museum and the lender listed in the attached Schedule 鈥淎鈥, are hereby determined to be of cultural significance and the temporary exhibition of these works or objects in 澳门永利 is in the interest of the people of 澳门永利.
date: June 6, 2018
Determined by Ken Chan, Assistant Deputy Minister
Business Transformation and Project Management Division
Ministry of Tourism, Culture and Sport
Schedule 鈥淎鈥
List of Works
Modernism on the Ganges: Raghubir Singh Photographs
Royal 澳门永利 Museum
Lender | Artist | Object/Art | Date | Medium | Dimension | Inventory # | |
---|---|---|---|---|---|---|---|
1 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1986 | Employees in a Household, Calcutta, West Bengal | 25.2 脳 37.5 cm (9 15/16 脳 14 3/4 in.) | 1991.1278 |
2 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1986 | Subhas Chandra Bose Statue, Calcutta, West Bengal | Image: 25.4 x 37.8 cm (10 脳 14 7/8 in.) Sheet: 40.7 x 50.7 cm (16 脳 19 15/16 in.) | 1991.1279 |
3 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1987 | A Taxi Driver, Calcutta, West Bengal | 25.4 脳 37.4 cm (10 脳 14 3/4 in.) | 1991.1280 |
4 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1988 | A Wedding Party, Jodhpur-Jaisalmer Road, Rajasthan | 25.3 脳 37.6 cm (9 15/16 脳 14 13/16 in.) | 1991.1281 |
5 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1967, printed 1991 | Chess Players, Monsoon Floods, Benares, Uttar Pradesh | 25.4 脳 37.8 cm (10 脳 14 7/8 in.) | 1991.1282 |
6 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1988 | Sitalmata (the Smallpox Goddess), and Stone Lingams Being Worshipped, Calcutta | 25.3 脳 37.8 cm (9 15/16 脳 14 7/8 in.) | 1991.1283 |
7 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1989 | Zaveri Bazaar and Jeweller鈥檚 Showroom, Bombay, Maharashtra | 25.3 脳 37.5 cm (9 15/16 脳 14 3/4 in.) | 1991.1285 |
8 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1983, printed 1991 | Wrestlers Exercise, Hanuman Shrine, Benares, Uttar Pradesh | 25.4 脳 37.7 cm (10 脳 14 13/16 in.) | 1991.1286 |
9 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1989 | Visitor, Bombay Dyeing Office, Bombay, Maharashtra | 25.5 脳 37.6 cm (10 1/16 脳 14 13/16 in.) | 1991.1287 |
10 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1990 | Slum Dweller, Dharavi, Bombay, Maharashtra | 25.2 脳 37.2 cm (9 15/16 脳 14 5/8 in.) | 1993.131 |
11 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1997 | Water Tank, Modera, Gujarat | 24.5 脳 37.5 cm (9 5/8 脳 14 3/4 in.) | 1997.224.1 |
12 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1997 | Vendor and Clients, Bundi, Rajasthan | 25 脳 37.3 cm (9 13/16 脳 14 11/16 in.) | 1997.224.2 |
13 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1967 | Monsoon Rains, Monghyr, Bihar | Image: 9 1/2 脳 14 1/4 in. (24.2 脳 36.2 cm) | 2016.189 |
14 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1974 | A Village Bus Stop, Barmer, Rajasthan | Image: 12 13/16 脳 18 3/4 in. (32.5 脳 47.6 cm) | 2016.190 |
15 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1975 | After Crossing the Luni River, Barmer, Rajasthan | Image: 12 3/4 脳 18 11/16 in. (32.4 脳 47.5 cm) | 2016.191 |
16 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1975 | Catching the Breeze, Hathod Village, Jaipur, Rajasthan | Image: 15 15/16 脳 23 7/16 in. (40.5 脳 59.6 cm) | 2016.192 |
17 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1984 | Women and Rickshaw Driver, Benares, Uttar Pradesh | Image: 9 1/2 脳 14 5/16 in. (24.2 脳 36.3 cm) | 2016.193 |
18 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1985 | Man Diving, Ganges Floods, Benares, Uttar Pradesh | Image: 12 5/16 脳 18 3/8 in. (31.2 脳 46.7 cm) | 2016.194 |
19 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | before 1987 | A Young Assistant of a Betel Leaf Seller, Benares, Uttar Pradesh | Image: 14 9/16 脳 9 5/8 in. (37 脳 24.5 cm) | 2016.195 |
20 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1985 | Morning on Panchganga Ghat, Benares, Uttar Pradesh | Image: 12 3/8 脳 18 3/4 in. (31.5 脳 47.6 cm) | 2016.196 |
21 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1987 | A Bhisti, or Water-Seller, Delhi | Image: 10 5/16 脳 14 3/4 in. (26.2 脳 37.5 cm) | 2016.197 |
22 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Dye transfer print | 1978 | Villagers Visiting Jodhpur Enjoy Ice Sweets, Rajasthan | Image: 9 3/8 脳 14 3/16 in. (23.8 脳 36 cm) | 2016.198 |
23 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Dye transfer print | 1976 or earlier | A Calf, a Crow, and Storage Bins, Bikaner District, Rajasthan | Image: 12 1/16 脳 19 11/16 in. (30.6 脳 50 cm) | 2016.199 |
24 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1989 | Ganapati Immersion, Chowpatty, Bombay, Maharashtra | Image: 12 1/2 脳 18 7/16 in. (31.8 脳 46.8 cm) | 2016.200 |
25 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1993 | Crawford Market, Bombay, Maharashtra | Image: 9 7/8 脳 14 3/4 in. (25.1 脳 37.5 cm) | 2016.201 |
26 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1991 | A Model, J.J. School of Art, Bombay, Maharashtra | Image: 12 1/2 脳 18 3/8 in. (31.8 脳 46.7 cm) | 2016.202 |
27 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1987 | Barber and Goddess Kali, Calcutta, West Bengal | Image: 15 7/8 脳 23 1/2 in. (40.4 脳 59.7 cm) | 2016.257 |
28 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1977 | Village Well, Barnawa, Rajasthan | Image: 15 7/8 脳 23 9/16 in. (40.4 脳 59.8 cm) | 2016.258 |
29 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1991 | Victoria Terminus, Bombay, Maharashtra | Image: 15 7/8 脳 23 3/8 in. (40.3 脳 59.4 cm) | 2016.259 |
30 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1992 | Dhabawallah, or Professional Lunch Distributor, Bombay, Maharashtra | Image: 15 7/8 脳 23 1/2 in. (40.3 脳 59.7 cm) | 2016.260 |
31 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1993 | Television Set, Chidambaram Festival, Tamil Nadu | Image: 9 3/4 脳 14 7/16 in. (24.8 脳 36.6 cm) | 2016.261 |
32 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1994 | On Vivekananda Rock, Kanya Kumari, Tamil Nadu | Image: 15 7/8 脳 23 1/2 in. (40.4 脳 59.7 cm) | 2016.262 |
33 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1997 | Driver and Ambassador Car, Jaipur, Rajasthan | Image: 15 13/16 脳 23 7/16 in. (40.1 脳 59.6 cm) | 2016.263 |
34 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1991 | Babasaheb Bhimrao Ambedkar, Ferozabad Outskirts, Uttar Pradesh | Image: 9 13/16 脳 14 3/8 in. (25 脳 36.5 cm) Sheet: 15 15/16 脳 19 7/8 in. (40.5 脳 50.5 cm) | Singh.001 |
35 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1996, printed after 1999 | Goa | Image: 18 7/8 脳 28 3/8 in. (48 脳 72 cm) Sheet: 23 5/8 脳 31 1/2 in. (60 脳 80 cm) | Singh.004 |
36 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Offset lithograph | April 1973 | National Geographic | 10 1/16 脳 6 7/8 in. (25.5 脳 17.5 cm) | Singh.005 |
37 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1996, printed after 1999 | Andhra Pradesh | Image: 10 5/8 脳 13 3/4 in. (27 脳 35 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.006 |
38 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1988, printed after 1999 | Grand Trunk Road, Durgapur, West Bengal | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.008 |
39 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1994, printed after 1999 | Budda Badan, Karnataka | Image: 18 7/8 脳 28 3/8 in. (48 脳 72 cm) Sheet: 23 5/8 脳 31 1/2 in. (60 脳 80 cm) | Singh.009 |
40 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1971 | A Porter in a Zamindar Mansion, Calcutta, West Bengal | 9 1/2 脳 14 1/2 in. (24.1 脳 36.8 cm) | Singh.010 |
41 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1986 | Dr Mihir Mitra at Home, Jhamapukur, Calcutta, West Bengal | Image: 10 1/16 脳 14 9/16 in. (25.5 脳 37 cm) | Singh.011 |
42 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1983 | Wrestlers Exercise, Statue of Bhima, Rama Ghat, Benares, Uttar Pradesh | Image: 9 3/4 脳 14 9/16 in. (24.8 脳 37 cm) | Singh.012 |
43 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1991, printed later | Pavement Mirror Shop, Howrah, West Bengal | 19 1/2 脳 29 1/2 in. (49.5 脳 74.9 cm) | Singh.013 |
44 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1996, printed after 1999 | Mahabalipuram, Tamil Nadu | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.014 |
45 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1997, printed after 1999 | New Delhi | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.015 |
46 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1980 | A Tribesman, Gujarat-Madhya Pradesh Border | Image: 9 5/8 脳 14 3/8 in. (24.5 脳 36.5 cm) Sheet: 19 11/16 脳 22 1/16 in. (50 脳 56 cm) | Singh.016 |
47 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Dye transfer print | 1980 | Craftsman Ghulam Hussain Mir and Grandson, Srinagar, Kashmir | Sheet: 16 9/16 脳 20 7/8 in. (42 脳 53 cm) Image: 9 7/16 脳 14 3/16 in. (24 脳 36 cm) | Singh.017 |
48 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Dye transfer print | 1979 | Fruit-Seller and a Boy with a Child at Zaina Kadal Bridge, Jhelum River, Srinagar, Kashmir | Sheet: 16 9/16 脳 20 7/8 in. (42 脳 53 cm) Image: 9 7/16 脳 14 3/16 in. (24 脳 36 cm) | Singh.018 |
49 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1982 | Boy at Bus Stop, New Delhi | Image: 9 5/8 脳 14 3/8 in. (24.5 脳 36.5 cm) Sheet: 19 11/16 脳 24 7/16 in. (50 脳 62 cm) | Singh.019 |
50 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1992 | Dr. B.R. Ambedkar鈥檚 Birth Anniversary Celebrations, Bombay, Maharashtra | Image: 12 3/8 脳 18 5/16 in. (31.5 脳 46.5 cm) Sheet: 19 11/16 in. 脳 24 in. (50 脳 61 cm) | Singh.020 |
51 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1991 | After an Accident, Grand Trunk Road, Bihar | Image: 15 15/16 脳 23 7/16 in. (40.5 脳 59.5 cm) Sheet: 19 11/16 脳 24 7/16 in. (50 脳 62 cm) | Singh.022 |
52 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Dye transfer print | 1974 | Housewife, Jaipur, Rajasthan | Image: 14 3/16 脳 9 7/16 in. (36 脳 24 cm) Sheet: 20 7/8 脳 16 9/16 in. (53 脳 42 cm) | Singh.024 |
53 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1991 | Visitors to the Taj Mahal, Agra, Uttar Pradesh | Image: 11 5/8 脳 17 1/8 in. (29.5 脳 43.5 cm) Sheet: 19 11/16 脳 23 5/8 in. (50 脳 60 cm) | Singh.025 |
54 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1974 | Bullocks for Sale, Pushkar Fair, Rajasthan | Image: 9 7/16 脳 14 3/16 in. (24 脳 36 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.026 |
55 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1981 | Kite-Flying Festival, Ahmedabad, Gujarat | Image: 8 7/8 脳 13 3/8 in. (22.5 脳 34 cm) Sheet: 13 3/4 脳 18 1/8 in. (35 脳 46 cm) | Singh.027 |
56 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1969, printed after 1999 | Swami Shardanand Bathes at the Source, Gaumukh (Cow鈥檚 Mouth), 12,770 Feet High, Uttar Pradesh | Image: 14 15/16 脳 9 13/16 in. (38 脳 25 cm) Sheet: 19 11/16 脳 15 3/4 in. (50 脳 40 cm) | Singh.028 |
57 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1968, printed after 1999 | Below the Howrah Bridge a Marwari Bride and Groom after Rites by the Ganges, Calcutta | Image: 18 7/8 脳 28 3/8 in. (48 脳 72 cm) Sheet: 23 5/8 脳 31 1/2 in. (60 脳 80 cm) | Singh.029 |
58 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1970, printed after 1999 | The Rani Rashomoni Household Durga Being Immersed, Calcutta | Image: 18 7/8 脳 28 3/8 in. (48 脳 72 cm) Sheet: 23 5/8 脳 31 1/2 in. (60 脳 80 cm) | Singh.031 |
59 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1982 | Employees, Morvi Palace, Gujarat | Image: 15 15/16 脳 23 7/16 in. (40.5 脳 59.5 cm) Sheet: 19 11/16 脳 23 5/8 in. (50 脳 60 cm) | Singh.032 |
60 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | ca. 1970, printed after 1999 | Communist Leader Jyoti Basu during an October Revolution Anniversary, Calcutta, West Bengal | Image: 13 3/4 脳 10 5/8 in. (35 脳 27 cm) Sheet: 19 11/16 脳 15 3/4 in. (50 脳 40 cm) | Singh.033 |
61 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | ca. 1970, printed after 1999 | Anniversary Celebration of the Bengali Hero Subhas Chandra Bose, Calcutta, West Bengal | Image: 14 15/16 脳 9 13/16 in. (38 脳 25 cm) Sheet: 19 11/16 脳 15 3/4 in. (50 脳 40 cm) | Singh.034 |
62 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | ca. 1972, printed after 1999 | A Marwari Wedding Reception in South Calcutta鈥檚 Singhi Park, Calcutta, West Bengal | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.035 |
63 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | ca. 1972, printed after 1999 | Movie Hoarding and the Subhas Chandra Bose Statue at Shyambazaar, Calcutta, West Bengal | Image: 18 7/8 脳 28 3/8 in. (48 脳 72 cm) Sheet: 23 5/8 脳 31 1/2 in. (60 脳 80 cm) | Singh.036 |
64 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1975 | Holi Revellers, Jodhpur, Rajasthan | Image: 15 3/4 脳 23 1/4 in. (40 脳 59 cm) Sheet: 20 1/16 脳 24 13/16 in. (51 脳 63 cm) | Singh.037 |
65 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1987 | Balloon Sellers and Durga Images Being Unloaded for Immersion in the Ganges, Calcutta, West Bengal | Image: 9 7/16 脳 14 3/16 in. (24 脳 36 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.039 |
66 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | ca. 1981, printed after 1999 | A Kashmiri Family Picnics at Nishat Bagh, a Major Moghul Garden, Kashmir | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.040 |
67 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1984, printed after 1999 | Man Changing Truck Tyres at a Petrol Pump, the Poster Advocates Family Planning, South of Trivandrum, Kerala | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.041 |
68 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1981, printed after 1999 | New Delhi | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.042 |
69 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1976, printed after 1999 | Curious Villagers Outside a Circus, Pushkar, Rajasthan | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.043 |
70 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1987 | The Congress (I) Party鈥檚 Election Symbol Painted on House Walls, Calcutta, West Bengal | Image: 9 7/16 脳 14 3/16 in. (24 脳 36 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.044 |
71 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1990 | Holi revellers, Bombay, Maharashtra | Image: 8 7/8 脳 13 3/8 in. (22.5 脳 34 cm) Sheet: 13 3/4 脳 17 11/16 in. (35 脳 45 cm) | Singh.046 |
72 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1987, printed after 1999 | Satyajit Ray on the Sets of His 1987 Film, Sukumar Ray, a Documentary on His Father, the Master of Bengali Nonsense Verse, Calcutta, West Bengal | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.047 |
73 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1992 | Office Worker Leaves Home, Dharavi, Bombay, Maharashtra | Image: 12 3/8 脳 18 5/16 in. (31.5 脳 46.5 cm) Sheet: 20 1/16 in. 脳 24 in. (51 脳 61 cm) | Singh.048 |
74 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1989 | Pedestrians, Kemp鈥檚 Corner, Bombay, Maharashtra | Image: 9 13/16 脳 14 9/16 in. (25 脳 37 cm) Sheet: 14 3/4 脳 19 1/2 in. (37.5 脳 49.5 cm) | Singh.049 |
75 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1991 | Ganapati Festival, Chowpatty, Bombay, Maharashtra | Image: 9 5/8 脳 14 3/8 in. (24.5 脳 36.5 cm) Sheet: 19 11/16 脳 24 7/16 in. (50 脳 62 cm) | Singh.050 |
76 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1996 | Mahatma Gandhi, Rajahmundry, Andhra Pradesh | Image: 9 5/8 脳 14 3/8 in. (24.5 脳 36.5 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.052 |
77 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1989, printed after 1999 | Blind Man and Poster of Jawaharlal Nehru, Tughlaqabad Fort, New Delhi | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.053 |
78 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1988 | Marwaris Bidding Outside the Calcutta Stock Exchange, Calcutta, West Bengal | Image: 9 7/16 脳 14 3/16 in. (24 脳 36 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.054 |
79 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Offset lithograph | April 30, 1967 | New York Times Magazine | 13 脳 10 5/8 in. (33 脳 27 cm) | Singh.065 |
80 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Offset lithograph | March 24, 1967 | Life Magazine | 13 3/8 脳 10 7/16 in. (34 脳 26.5 cm) | Singh.066 |
81 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1990, printed after 1999 | Birthday Party, Malabar Hill, Bombay, Maharashtra | Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) | Singh.067 |
82 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Offset lithograph | July 1975 | National Geographic | 10 1/16 脳 6 7/8 in. (25.5 脳 17.5 cm) | Singh.068 |
83 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Offset lithograph | November 30, 1969 | The Asia Magazine | 12 5/8 脳 10 1/4 in. (32 脳 26 cm) | Singh.069 |
84 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Offset lithograph | October 1971 | National Geographic | 10 1/16 脳 6 7/8 in. (25.5 脳 17.5 cm) | Singh.070 |
85 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Book | 1975 | Calcutta | 11 15/16 脳 8 5/8 脳 11/16 in. (30.3 脳 21.9 脳 1.7 cm) | Singh.076 |
86 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Book | 1974 | Ganga: Sacred River of India | 14 9/16 脳 10 7/16 脳 3/4 in. (37 脳 26.5 脳 1.9 cm) | Singh.077 |
87 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1983, printed after 1999 | Waiting Out the Floods, Benares, Uttar Pradesh | Image: 14 15/16 脳 9 13/16 in. (38 脳 25 cm) Sheet: 19 11/16 脳 15 3/4 in. (50 脳 40 cm) | Singh.078 |
88 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1985, printed after 1999 | Pilgrim Camp, Lolarka Shashti Festival, Benares, Uttar Pradesh | Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) | Singh.079 |
89 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1986, printed after 1999 | Margaret Thatcher on a TV Programme, Indian Home, Bradford | Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) | Singh.080 |
90 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Chromogenic print | 1986, printed after 1999 | Boy Burning Rubbish, Bradford | Sheet: 15 3/4 脳 19 11/16 in. (40 脳 50 cm) Image: 9 13/16 脳 14 15/16 in. (25 脳 38 cm) | Singh.081 |
91 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Book | 1987 | Banaras: The Sacred City of India | 10 1/2 脳 12 1/8 in. (26.7 脳 30.8 cm) | Singh.082 |
92 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Book | 1994 | Bombay: Gateway of India | 9 7/8 脳 11 5/8 in. (25.1 脳 29.5 cm) | Singh.083 |
93 | The Metropolitan Museum of Art, New York, USA | Raghubir Singh Indian, 1942-1999 | Book | 1988 | Calcutta | 10 1/2 脳 12 1/8 in. (26.7 脳 30.8 cm) | Singh.084 |
