Government Notices — Other
Mining Act
Government Notice–under the Mining Act Lands And/or Mining Rights to Be Forfeited for Mining Land Tax
pursuant to the provisions of the Mining Act R.S.O. 1990, Chapter M.14, Section 197, the following list of lands and mining rights in respect of which mining land tax and costs to May 31, 2018, imposed by the said Act, are two years or more in default, notice is hereby given that unless the amount due as shown is paid on or before December 31, 2018 some or all rights and any interest may be forfeited to and vested in the Crown but shall not be open for prospecting, mining claim registration, sale or lease until published in one issue of the ontario gazette. (This is not a tax sale. The lands cannot be purchased by paying the taxes.)
Christine Kaszycki
Assistant Deputy Minister
Mines and Minerals Division
Ministry of Energy, Northern Development and Mines
Communications regarding this matter should be directed to:
Mining Lands Revenue Clerk
3rd Floor, 933 Ramsey Lake Road
Sudbury, °ÄÃÅÓÀÀû P3E 6B5
Telephone:
district of algoma
township of bruyere
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
A***0023-0002 | 31142-0002(LT) | PAT-420. Part Mining Claim SSM6579, not covered by the waters of Dog Lake | 11.129 | 143.85 |
A***0023-0004 | 31142-0005(LT) | PAT-422. Part Mining Claim SSM12108, not covered by the waters of Dog Lake | 11.534 | 149.13 |
township of riggs
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
A***0023-0001 | 31125-0013(LT) | PAT-419. Part Mining Claim SSM6577, not covered by the waters of Albert Lake | 8.296 | 107.25 |
A***0023-0003 | 31142-0027(LT) | PAT-421. Part Mining Claim SSM12107, not covered by the waters of Dog Lake | 9.105 | 117.72 |
district of cochrane
township of carman
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***0307-0001 | 65444-0001(LT) | PAT-3372. Mining Claim P21284 (RSC242) | 17.187 | 222.12 |
township of deloro
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***1093-0001 | 65442-0588(LT) | PAT-4927. Mining Claim P24475 | 13.962 | 180.54 |
township of evelyn
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***1469-0001 | 65348-0005(LT) | PAT-52327. S1/2 Lot 6 Con 1 | 64.750 | 837.00 |
township of german
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***1177-0001 | 65362-0033(LT) | PAT-5167. SW part of the S part Lot 11 Con 1, Mining Claim P20961; part of PIN | 15.277 | 198.18 |
C***1177-0002 | 65362-0033(LT) | PAT-5168. NW part of the S part Lot 11 Con 1, Mining Claim P20962; part of PIN | 15.277 | 198.18 |
township of jamieson
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***1195-0001 | 65357-0012(LT) | PAT-5218. Mining Claim P24798, SW1/4 of the S1/2 of broken Lot 11 Con 1 together with the land under the water of part of Kamiskotia Creek | 16.289 | 210.60 |
C***1195-0002 | 65357-0008(LT) | PAT-5219. Part Mining Claim P22521, part Lot 12 Con 1, Part 3 on Plan 6R-2978 | 6.613 | 85.41 |
C***1195-0003 | 65357-0009(LT) | PAT-5220. Mining Claim P11919, SE1/4 of the S1/2 Lot 12 Con 1 | 16.187 | 209.22 |
C***1195-0004 | 65357-0011(LT) | PAT-5221. Part Mining Claim P24797, NW1/4 of S1/2 Lot 11 Con 1 Parts 4, 5 and 17 on Plan 6R-2978 | 2.833 | 36.69 |
township of kipling
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***0238-0001 | 65152-0016(LT) | PAT-3144. Mining Claim T18492 1/2; part of PIN | 19.344 | 252.75 |
C***0238-0002 | 65152-0016(LT) | PAT-3145. Mining Claim T19482; part of PIN | 22.015 | 287.58 |
C***0238-0003 | 65152-0016(LT) | PAT-3146. Mining Claim T21582; part of PIN | 16.147 | 210.99 |
C***0238-0004 | 65152-0016(LT) | PAT-3147. Mining Claim T21583; part of PIN | 16.268 | 212.58 |
C***0238-0005 | 65152-0016(LT) | PAT-3148. Mining Claim T21584; part of PIN | 16.147 | 210.99 |
C***0238-0006 | 65152-0016(LT) | PAT-3149. Mining Claim T21585; part of PIN | 16.794 | 219.42 |
C***0238-0007 | 65152-0016(LT) | PAT-3150. Mining Claim T21586; part of PIN | 25.617 | 334.68 |
C***0238-0008 | 65152-0016(LT) | PAT-3151. Mining Claim T21587; part of PIN | 24.726 | 323.65 |
township of macklem
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***1177-0003 | 65384-0002(LT) | PAT-5169. Mining Claim P18025; part of PIN | 12.829 | 166.43 |
C***1177-0004 | 65384-0002(LT) | PAT-5170. Mining Claim P20958; part of PIN | 17.547 | 227.61 |
C***1177-0005 | 65384-0002(LT) | PAT-5171. Mining Claim P20959; part of PIN | 9.057 | 117.40 |
C***1177-0006 | 65384-0002(LT) | PAT-5172. Mining Claim P20960; part of PIN | 1.801 | 23.32 |
township of matheson
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***0105-0001 | 65361-0360(LT) | PAT-2711. S part of broken Lot 10 Con 1 | 64.750 | 802.90 |
C***0105-0002 | 65361-0362(LT) | PAT-2712. S part of Lot 12 Con 1, saving and excepting Parts 2 and 3 on Plan CR-954 | 64.422 | 798.76 |
township of ogden
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
C***1415-0001 | 65441-0120(LT) | PAT-47722. Mining Claim P27383, being land and land covered with the waters of part of the Mattagami River | 19.890 | 259.14 |
district of kenora
township of drayton
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
K***0287-0001 | 42042-1125(LT) | PAT-6117. Part KRL16860, not covered by the waters of Vermillion Lake | 5.234 | 67.87 |
township of glass
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
K***0044-0002 | 42141-0023(LT) | PAT-5707. Mining Location D200; part of PIN | 27.519 | 631.30 |
K***0044-0003 | 42141-0023(LT) | PAT-5708. Mining Location D201, situate on Bag Bay of Shoal Lake, W of the Lake of the Woods; part of PIN | 12.141 | 278.61 |
K***0044-0004 | 42141-0023(LT) | PAT-5709. Mining Location D201A, consisting of land and land covered with water, including islets and reefs, situate in Bag Bay; part of PIN | 31.970 | 733.27 |
K***0044-0006 | 42141-0023(LT) | PAT-5711. Mining Claim D204 (recorded as K2460), situate SW of Bag Bay of Shoal Lake; part of PIN | 16.187 | 371.31 |
K***0044-0008 | 42141-0023(LT) | PAT-5713. Mining Claim D213 (recorded as K2462), situate SW of Bag Bay of Shoal Lake; part of PIN | 16.187 | 371.31 |
K***0044-0009 | 42141-0023(LT) | PAT-5714. Mining Claim D214 (recorded as K2938), situate on Shoal Lake; part of PIN | 16.187 | 371.31 |
K***0044-0010 | 42141-0023(LT) | PAT-5715. Mining Claim D215 (recorded as K2458), situate on the W Shore of Bag Bay of Shoal Lake; part of PIN | 18.858 | 432.44 |
K***0044-0011 | 42141-0023(LT) | PAT-5716. Mining Location D216, situate W of Bag Bay, Shoal Lake, W of the Lake of the Woods; part of PIN | 15.378 | 352.76 |
K***0044-0012 | 42141-0023(LT) | PAT-5717. Mining Location D217, situate on the S side of Bag Bay, Shoal Lake, W of the Lake of the Woods; part of PIN | 23.472 | 538.37 |
K***0044-0013 | 42141-0023(LT) | PAT-5718. Mining Claim D228 (recorded as K2978 and K2979) situate near Bag Bay of Shoal Lake of Lake of the Woods; part of PIN | 29.137 | 668.46 |
K***0044-0014 | 42141-0023(LT) | PAT-5719. Mining Location D229, situate on Bag Bay, Shoal Lake, W of the Lake of the Woods; part of PIN | 15.783 | 361.96 |
K***0044-0016 | 42141-0023(LT) | PAT-5721. Mining Location D265, being land under the water of Bag Bay of Shoal Lake, W of the Lake of the Woods; part of PIN | 62.322 | 1,429.62 |
K***0044-0017 | 42141-0023(LT) | PAT-5722. SW part of Location D410 (recorded as K1269), situate near the S Shore of Bag Bay, Lake of the Woods; part of PIN | 19.473 | 446.65 |
K***0044-0018 | 42141-0023(LT) | PAT-5723. Mining Claim S74 (recorded as K2459), situate on the W shore of Bag Bay of Shoal Lake; part of PIN | 18.211 | 417.69 |
K***0044-0019 | 42141-0023(LT) | PAT-5724. Mining Location S97 (recorded as K3055 to K3058), situate near Bag Bay of Shoal Lake; part of PIN | 54.633 | 1,253.09 |
K***0044-0020 | 42141-0023(LT) | PAT-5725. Mining Location S151, being all that part not covered by Mining Location D397, situate near Shoal Lake, W of Lake of the Woods; part of PIN | 42.897 | 984.07 |
K***0044-0022 | 42141-0023(LT) | PAT-5727. Mining Location D147; part of PIN | 16.187 | 371.31 |
K***0044-0024 | 42141-0023(LT) | PAT-5729. Mining Location D239, situate N of Hell Diver Bay of Shoal Lake, W of Lake of the Woods; part of PIN | 32.375 | 742.61 |
K***0044-0025 | 42141-0023(LT) | PAT-5730. Mining Location D389, situate N of Hell Diver Bay on Shoal Lake, W of Lake of the Woods; part of PIN | 22.662 | 519.94 |
K***0044-0026 | 42141-0024(LT) | PAT-5731. Mining Location S109 situate on the NE side of Hell Diver Bay of Shoal Lake W of the Lake of the Woods; part of PIN | 32.375 | 742.61 |
K***0044-0027 | 42141-0024(LT) | PAT-5732. Mining Location S126; part of PIN | 18.616 | 427.01 |
K***0044-0028 | 42141-0023(LT) | PAT-5733. Mining Location S150, situate NE of Hell Diver Bay, of Shoal Lake, W of Lake of the Woods; part of PIN | 34.398 | 789.24 |
K***0514-0002 | 42141-0214(LT) | PAT-6555. Part Mining Claim K13467, not covered by the water of Shoal Lake | 6.022 | 92.05 |
township of jaffray
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
K***0353-0001 | 42177-0244(LT) | PAT-6217. Part Mining Location 432P, Part 1 on Plan 23R-9791 | 2.663 | 35.30 |
shoal lake area
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
K***0044-0015 | 42141-0023(LT) | PAT-5720. Mining Location D233, situate SE of Bag Bay of Shoal Lake, W of the Lake of the Woods; part of PIN | 16.187 | 371.31 |
K***0044-0023 | 42141-0023(LT) | PAT-5728. Mining Location D148 situate N of Hell Diver Bay, Shoal Lake, W of the Lake of the Woods; part of PIN | 18.616 | 427.01 |
snowshoe bay area
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
K***0044-0029 | 42150-0236(LT) | PAT-5734. Island MH22 N of Stevens Island in Shoal L, W of Lake of the Woods | 0.405 | 7.32 |
K***0044-0032 | 42150-0239(LT) | PAT-5737. Island MH25 N of Stevens Island in Shoal Lake, W of Lake of the Woods | 0.405 | 7.32 |
K***0044-0034 | 42150-0244(LT) | PAT-5739. Island MH59, N of Stevens Island in Shoal Lake, W of Lake of the Woods | 0.405 | 7.32 |
K***0044-0036 | 42150-0246(LT) | PAT-5741. Island MH33 in Shoal Lake | 0.809 | 14.37 |
K***0044-0037 | 42150-0241(LT) | PAT-5742. Island MH46 in Shoal Lake | 1.619 | 28.74 |
district of Nipissing
township of springer
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
N***0150-0001 | 49074-0180(LT) | PAT-48763. Part Lot 6 Con 6, E 60 acres of W 220 acres, except Parts 2 and 3 on Plan 36R-4223 | 23.732 | 306.72 |
N***0150-0002 | 49074-0182(LT) | PAT-48764. Part E part Lot 6 Con 6 | 40.065 | 517.83 |
N***0150-0003 | 49074-0440(LT) | PAT-48765. Part Lot 6 Con 6, W 50 acres of E 110 acres of the W 220 acres | 20.235 | 261.45 |
N***0150-0004 | 49074-0441(LT) | PAT-48766. Part Lot 6 Con 6, part of W 100 acres | 43.543 | 562.74 |
district of rainy river
bad vermilion lake area
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
RR**0140-0002 | 56066-3674(LT) | PAT-9638. Mining Location AD4 | 16.187 | 387.34 |
RR**0140-0005 | 56066-2688(LT) | PAT-9641. Mining Location AL116 (FF572), NE end of Bad Vermilion Lake | 16.187 | 387.34 |
RR**0140-0006 | 56066-2689(LT) | PAT-9642. Mining Location AL131 (FF607), as in SP2936 | 14.973 | 358.23 |
RR**0280-0001 | 56066-2707(LT) | PAT-41827. Mining Location HP430, N of Bad Vermillion Lake, near Seine River | 19.020 | 277.17 |
county of hastings
township of grimsthorpe
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
SO**0204-0001 | 40239-0054(LT) | PAT-10012. S1/2 Lot 16 Con 5 | 20.234 | 360.43 |
township of wollaston
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
SO**0910-0001 | 40116-0121(r) | PAT-10391. Lots 42 to 44, W side of Hastings Road | 60.703 | 784.53 |
district of Sudbury
township of fairbank
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
S***0433-0001 | 73367-0341(LT) | PAT-14725. Part broken Lot 2 Con 6 | 34.682 | 448.26 |
township of maclennan
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
S***0446-0002 | 73512-0005(LT) | PAT-14733. Mining Claim S35799, SW1/4 of the N1/2 Lot 3 Con 3 | 14.518 | 187.65 |
township of nairn
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
S***0294-0001 | 73394-0075(LT) | PAT-14504. North one hundred acres of Lot 10 Con 2 | 1.498 | 19.35 |
township of salter
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
S***0529-0001 | 73418-0179(LT) | PAT-14858. Mining Claims S77917 and S77918, S1/2 of the SE1/4, part Section 16 | 32.375 | 418.44 |
district of thunder bay
township of ashmore
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
TB**1654-0001 | 62413-1167(LT) | PAT-17555. Part Mining Claim TB11600, Part 7 on Plan PAR-354 | 0.054 | 0.66 |
township of mcintyre
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
TB**1558-0001 | 62231-0133(LT) | PAT-17455. Southerly 54 1/2 acres of the NE portion of Section 1 as in TBR426906 | 22.055 | 285.06 |
TB**1757-0001 | 62251-0305(LT) | PAT-29353. Part SW1/4 of Section 49, Part 2 on Plan 55R-10178 | 0.188 | 2.41 |
o sullivan lake area
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
TB**0437-0001 | 62504-1927(LT) | PAT-16154. Part Mining Claim KK3199, not covered by the waters of O’Sullivan Lake | 12.857 | 301.12 |
TB**0437-0002 | 62504-1780(LT) | PAT-16155. Part Mining Claims KK3200 and KK3201, not covered by the waters of O’Sullivan Lake | 3.642 | 85.29 |
TB**0437-0005 | 62504-1983(LT) | PAT-16158. Part Mining Claim KK3206, not covered by the waters of O’Sullivan Lake | 7.143 | 167.30 |
TB**0437-0006 | 62504-1967(LT) | PAT-16159. Part Mining Claim KK3207, not covered by the waters of O’Sullivan Lake | 5.698 | 133.57 |
TB**0437-0007 | 62504-1979(LT) | PAT-16160. Part Mining Claim KK3338, not covered by the waters of O’Sullivan Lake | 18.539 | 434.27 |
TB**0437-0008 | 62504-1519(LT) | PAT-16161. Part Mining Claim KK3339, not covered by the waters of O’Sullivan Lake | 10.117 | 237.03 |
TB**0437-0009 | 62504-1929(LT) | PAT-16162. Part Mining Claim KK3340, not covered by the waters of O’Sullivan Lake | 16.798 | 393.41 |
TB**0437-0010 | 62504-1970(LT) | PAT-16163. Part Mining Claim KK3341, not covered by the waters of O’Sullivan Lake | 10.141 | 237.49 |
TB**0437-0011 | 62504-1981(LT) | PAT 16164. Part Mining Claims KK3334 to KK3337 and part Mining Claim KK3342, not covered by the waters of O’Sullivan Lake | 21.497 | 503.50 |
TB**0437-0013 | 62504-1504(LT) | PAT-16166. Part Mining Claims KK3346 to KK3348, not covered by the waters of O’Sullivan Lake | 12.294 | 288.04 |
squash lake area
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
TB**1559-0001 | 62504-0601(LT) | PAT-17456. Mining Claim TB10628 | 11.752 | 151.92 |
district of timiskaming
township of bryce
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***1293-0001 | 61302-0083(LT) | PAT-20405. Mining Claim T24080, SW part of the N part Lot 10 Con 2 | 16.187 | 206.30 |
township of coleman
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***1509-0001 | 61380-0100(LT) | PAT-52681. Part of the S part of broken Lot 20 Con 3, Parts 7 and 8 on Plan 54R-4365 | 0.596 | 22.43 |
township of grenfell
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***1315-0001 | 61229-0039(LT) | PAT-20450. Part of Mining Claim L9146, Part 1 on Plan TER-290 | 0.136 | 1.82 |
T***1359-0001 | 61229-0368(LT) | PAT-27804. Mining Claim L8236 1/2 | 19.425 | 251.49 |
T***1359-0002 | 61229-0360(LT) | PAT-27805. Mining Claim L7004 | 17.924 | 232.08 |
T***1359-0003 | 61229-0365(LT) | PAT-27806. Mining Claim L7005 | 16.523 | 213.87 |
T***1359-0004 | 61229-0369(LT) | PAT-27807. Mining Claim L13038 | 12.343 | 159.85 |
T***1359-0005 | 61229-0367(LT) | PAT-27808. Mining Claim L8261 | 17.523 | 226.82 |
township of katrine
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***1196-0002 | 61222-0008(LT) | PAT-20253. Mining Claim L23549, except SRO as in LT272133 | 14.544 | 188.01 |
T***1196-0003 | 61222-0007(LT) | PAT-20254. Mining Claim L23550, except SRO as in LT272133 | 9.579 | 123.75 |
T***1495-0001 | 61222-0009(LT) | PAT-51173. Mining Claim L23551, land and land covered with the waters of part of Mulven Lake | 17.814 | 230.25 |
T***1497-0001 | 61222-0011(LT) | PAT-51175. Mining Claim L23631, land and land covered with the water of Mulven Lake | 12.727 | 164.40 |
township of lebel
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***1393-0001 | 61227-0022(LT) | PAT-40424. Mining Claim L2862, land and land covered with the water of Gami Lake | 22.258 | 290.57 |
township of maisonville
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***0121-0001 | 61218-0299(LT) | PAT-18064. SE part of the N part Lot 11 Con 2 | 8.094 | 104.58 |
T***0275-0001 | 61218-0216(LT) | PAT-18487. Mining Claim L65432, part of the N part broken Lot 10 Con 2 | 14.868 | 192.18 |
township of marquis
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***0471-0001 | 61252-0023(LT) | PAT-18957. Mining Claim L39042, part NW1/4 of the N1/2 Lot 5 Con 5, excepting the bed of Crooked Creek | 14.973 | 195.96 |
township of mcvittie
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***0828-0001 | 61225-0412(LT) | PAT-19477. Part Mining Claim L12144, not covered by the water of Diamond Lake | 16.471 | 209.13 |
township of ossian
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***0696-0001 | 61223-0027(LT) | PAT-19220. Mining Claim L11131 | 27.761 | 408.43 |
T***0696-0002 | 61223-0025(LT) | PAT-19221. Mining Claim L11132 | 14.245 | 209.77 |
T***0696-0003 | 61223-0021(LT) | PAT-19222. Mining Claim L11133 | 13.840 | 203.84 |
T***0696-0004 | 61223-0009(LT) | PAT-19223. Mining Claim L11181 | 14.569 | 214.44 |
T***0696-0005 | 61223-0013(LT) | PAT-19224. Mining Claim L11182 | 15.783 | 232.35 |
T***0696-0006 | 61223-0015(LT) | PAT-19225. Mining Claim L11183 | 23.067 | 339.48 |
T***0696-0007 | 61223-0039(LT) | PAT-19226. Mining Claim L11184 | 21.489 | 316.32 |
T***0696-0008 | 61223-0029(LT) | PAT-19227. Mining Claim L11185 | 21.165 | 311.57 |
T***0696-0009 | 61223-0037(LT) | PAT-19228. Mining Claim L11186 | 24.645 | 362.86 |
T***0696-0010 | 61223-0035(LT) | PAT-19229. Mining Claim L11187 | 26.628 | 392.02 |
T***0696-0011 | 61223-0033(LT) | PAT-19230. Mining Claim L11188 | 19.546 | 287.73 |
T***0696-0012 | 61223-0017(LT) | PAT-19231. Mining Claim L11189 | 25.333 | 373.07 |
T***0696-0013 | 61223-0003(LT) | PAT-19232. Mining Claim L11344, land and land under the water of part of a small lake | 16.487 | 242.76 |
T***0696-0014 | 61223-0031(LT) | PAT-19233. Mining Claim L11413 | 16.835 | 247.88 |
T***0696-0015 | 61223-0045(LT) | PAT-19234. Mining Claim L11999 | 21.651 | 318.67 |
T***0696-0016 | 61223-0047(LT) | PAT-19235. Mining Claim L12000 | 19.870 | 292.48 |
T***0696-0017 | 61223-0043(LT) | PAT-19236. Mining Claim L12020 | 26.709 | 393.15 |
T***0696-0018 | 61223-0041(LT) | PAT-19237. Mining Claim L12021 | 26.709 | 393.15 |
T***0696-0019 | 61223-0023(LT) | PAT-19238. Mining Claim L12577 | 14.285 | 210.40 |
T***0696-0020 | 61223-0019(LT) | PAT-19239. Mining Claim L12578 | 14.083 | 207.27 |
T***0696-0021 | 61223-0007(LT) | PAT-19240. Mining Claim L12716 | 14.569 | 214.44 |
T***0696-0023 | 61223-0005(LT) | PAT-19241. Mining Claim L15891 | 16.187 | 238.31 |
T***0696-0024 | 61223-0011(LT) | PAT-19242. Mining Claim L12717 | 15.783 | 232.38 |
township of skead
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***1496-0001 | 61249-0155(LT) | PAT-51174. NW1/4 of the N1/2 of Lot 8 Con 5 | 16.086 | 207.84 |
T***1497-0002 | 61249-0093(LT) | PAT-51176. Mining Claim L7636, NE part of the S part of Lot 3 Con 3 | 16.187 | 209.22 |
township of teck
acct no | PIN | description | hectares | total owing |
---|---|---|---|---|
T***0799-0002 | 61228-0652(LT) | PAT-19411. Mining Claim L2832, (L71899 and L72713), land and land lying under the waters of Kirkland Lake | 14.771 | 263.48 |
T***0799-0003 | 61228-0651(LT) | PAT-19412. Mining Claim L3301 (L71898), land and land under the waters of Kirkland Lake | 10.400 | 185.47 |
T***0799-0004 | 61228-0650(LT) | PAT-19413. Mining Claim L3442 (L72712), land under the water of Kirkland Lake | 13.112 | 233.83 |
(151-G337)