Government Notices 鈥 Other
Order in Council
On the recommendation of the undersigned, the Lieutenant Governor of 澳门永利, by and with the advice and concurrence of the Executive Council of 澳门永利, orders that:
O.C. 1012/2018
Whereas members of the Executive Council and ministers of the Crown have been appointed pursuant to sections 1 and 2 of the Executive Council Act;
And whereas the Lieutenant Governor in Council considers it advisable to assign and transfer certain ministerial powers, duties, functions and responsibilities to specified ministers of the Crown on an interim basis pending fuller assignments and transfers to be ordered in due course;
Therefore, pursuant to subsections 2 (2), 5 (1) and 8 (1) of the Executive Council Act, the Minister listed in column A of the Schedule to this Order in Council shall exercise the powers and perform the duties, functions and responsibilities listed in column B that are currently assigned by Order in Council or statute to the Minister listed in column B of the Schedule, and such powers, duties, functions and responsibilities are assigned and transferred accordingly.
Recommended
Doug Ford
Premier and President of the Council
Concurred
Victor Fedeli
Chair of Cabinet
Approved and Ordered July 25, 2018.
Heather Smith
Administrator of the Government
Schedule A
Column A | Column B |
---|---|
Minister of Government and Consumer Services |
|
(151-G421E)
Foreign Cultural Objects Immunity from Seizure Act Determination
Pursuant to delegated authority and in accordance with subsection 1(1) of the Foreign Cultural Objects Immunity from Seizure Act, R.S.O. 1990, c.F-23, the works of art or objects of cultural significance listed in Schedule 鈥淎鈥 attached hereto, which works or objects are to be on temporary exhibit during the Transforming Traditions: The Arts of 19th Century Iran exhibition at The Aga Khan Museum in Toronto, 澳门永利 pursuant to a loan agreement between The Aga Khan Museum and the lenders listed in the attached Schedule 鈥淎鈥, are hereby determined to be of cultural significance and the temporary exhibition of these works or objects in 澳门永利 is in the interest of the people of 澳门永利.
date: August 14, 2018
Determined by Kevin Finnerty,
Assistant Deputy Minister
Culture Division
Ministry of Tourism, Culture and Sport
Schedule 鈥淎鈥
List of Works
Transforming Traditions: The Arts of 19th Century Iran
The Aga Khan Museum
Lender | Artist | Object/Art | Date | Medium | Dimension (cm) | Inventory # | |
---|---|---|---|---|---|---|---|
1 | Arthur M. Sackler Gallery | Unknown | Pen case with Sufi masters and disciples | Ca. 1850-75 | Watercolor, gold-colored pigments, and lacquer on pasteboard | H x W x D: 5 x 5.1 x 26.6 cm (1 15/16 x 2 x 10 陆 in) | S2014.17.64a-b |
2 | Arthur M. Sackler Gallery | Unknown | Pen case with standing dervish and parrots in medallions | 1909 (1327 a.h.) | Oil paint, gold-colored pigments, and lacquer on pasteboard | H x W x D: 3.6 x 3.6 x 20.6 cm (1 7/16 x 1 7/16 x 8 1/8 in) | S2014.17.87a-b |
3 | Arthur M. Sackler Gallery | Najaf Ali | Mirror case with mother bathing a child surrounded by attendants and angels | Ca. 1825-50 | Watercolor, gold-colored pigments and lacquer on pasteboard | H x W x D: 20.7 x 13.2 x 1 cm (8 1/8 x 5 3/16 x 3/8 in) | s2014.17.90 |
4 | Biblioth猫que-mus茅e Inguimbertine | Anonyme | La danseuse au tambourin | Unknown | Unknown | Unknown | 849.6.1 |
5 | The Museum of Fine Arts, Houston | Isma鈥檌l Jalayir | A Portrait of 鈥楢li, Hasan, Husayn, and the Sufi Leader Nur 鈥楢li Shah Ni鈥檓atullahi | Second half of 19th century | Ink, opaque watercolors, and gold on paper | Sheet: 6 x 5 1/8 in. (15.3 x 13 cm) | 2009.1143 |
6 | The Museum of Fine Arts, Houston | Signed by Abu鈥檒 Hasan Ghaffari | Portrait of Moayyer al-Mamalek | ah 1269/1852-1853 ad | Opaque watercolors, gold, and ink on paper | Sheet: 13 3/8 x 8 11/16 in. (34 x 22 cm) | tr:1043-2014 |
7 | The Museum of Fine Arts, Houston | Possibly Mohammed Esfahani | Portrait of Nasir-od-din Shah (r. 1848-1896) | 1272 ah (1856 ad) | Opaque watercolors, gold and ink on paper | Sheet: 14 陆 x 8 录 in. (36.8 x 21 cm | 2014.1122 |
8 | Mus茅e du quai Branly 鈥 Jacques Chirac | Unknown | Etendard de procession 鈥楢lam | 1900-1930 | Fer, acier, argent | 217 x 153 x 15 cm | 70.2013.4.1 |
9 | Mus茅e du Louvre | Unknown | Grand bol 脿 inscription po茅tique | 1er quart du XIXe si猫cle (inscription/d猫dicace/signature) (1808-1809; H猫gire: 1223) | 颁茅谤补尘颈辩耻别 | Diam猫tre: 16.5 cm (Min) Diam猫tre: 36.4 cm Hauteur: 18.3 cm (Max) Poids: 2.961 kg | ad 10535 |
10 | Mus茅e du Louvre | Unknown | Reliure 脿 d茅cor d鈥檕iseaux et de fleurs | 1猫re moiti茅 du XIXe si猫cle: 3猫me quart du XIXe si猫cle (1800-1875) | Composite | Longeur: 47.5 cm Largeur: 33 cm (Max) Epaisseur: 1.5 cm Poids: 1.148 kg | ad 12131 |
11 | Mus茅e du Louvre | Unknown | Carreau de rev锚tement: Bahram Gur et Azadeh portant un z茅bu | XIXe si猫cle (1800-1900) | 颁茅谤补尘颈辩耻别 | Epaisseur: 5.5 cm (avec le cadre) Longeur: 34 cm Longeur: 49.5 cm (avec le cadre) Poids: 6.738 kg (avec le cadre) | ad 32498 |
12 | Mus茅e du Louvre | Unknown | Carreau de rev锚tement: Shirin au bain vue par Khosrow | XIXe si猫cle (1800-1900) | 颁茅谤补尘颈辩耻别 | Epaisseur: 3.4 cm Hauteur: 32.6 cm Longueur: 32.5 cm Poids: 4.695 kg | ad 32499 |
13 | Mus茅e du Louvre | Unknown | Bo卯te 脿 peigne en demi-lune 脿 d茅cor gul-i bulbul; int茅rieur: effigie de 鈥楢li tenant l鈥櫭﹑茅e Dhu al-fikar | 2猫me moiti茅 du XIXe si猫cle (1875-1900) | Composite | Hauteur: 15.2 cm (Max) Largeur: 8.7 cm (Max) Epaisseur: 2.3 cm Poids: 0.164 kg | ad 37641 |
14 | Mus茅e du Louvre | Unknown | Support de miroir ou de portrait | 1er quart du XIXe si猫cle (1818-1819; H茅gire: 1234) | 惭茅迟补濒 | Diam猫tre: 18.7 cm (Min) Hauteur: 73 cm (Max) Largeur: 43.5 cm (Max) Poids: 7.514 kg | ad 37874 |
15 | Mus茅e du Louvre | Unknown | Boucle de ceinture 脿 inscription | XVIIIe si猫cle (1700-1800) | 惭茅迟补濒 | Epaisseur: 0.3 cm Hauteur: 0 cm (Max) Largeur: 6.9 cm (Max) Longueur: 10.2 cm Poids: 0.104 kg | mao 160 |
16 | Mus茅e du Louvre | Unknown | Tambour | XIXe si猫cle (1800-1900) | Composite | Diam猫tre: 21.9 cm (Min) Diam猫tre: 22 cm (Max) Epaisseur: 1.7 cm Hauteur: 46 cm (Max) Poids: 2.876 kg | mao 329 |
17 | Mus茅e du Louvre | Unknown | Buisson fleuri habit茅 de papillons et d鈥檜n rossignol (?) | XIXe si猫cle (1850) | Papier | Hauteur: 30.5 cm (Min) Largeur: 15 cm (Min) | mao 592 |
18 | Mus茅e du Louvre | Unknown | Encadrement de fen锚tre | 4猫me quart du XIXe si猫cle (1885-1900) | 颁茅谤补尘颈辩耻别 | Hauteur: 207 cm Largeur: 106.2 cm Hauteur: 94.5 cm (perforation centrale) Largeur: 50 cm (perforation centrale) Epaisseur: 6 cm | mao 682 |
19 | Mus茅e du Louvre | Unknown | Haut de qalyan | 2猫me quart du XIXe si猫cle; 3猫me quart du XIXe si猫cle (vers 1880) | Composite | Hauteur: 10 cm (max.) Diam猫tre: 8 cm (max.) | mao 2304 |
20 | Mus茅e du Louvre | Unknown | Haut de qalyan 脿 d茅cor de prince tenant un gobelet | 1er quart du XIXe si猫cle (vers 1800-1825) | Composite | Hauteur: 10 cm (max.) Diam猫tre: 8 cm (max.) | mao 2305 |
21 | Mus茅e du Louvre | Unknown | Panse de qalyan | XIXe si猫cle (1800-1900) | Composite | Hauteur: 25 cm (max.) Diam猫tre: 15 cm (max.) | mao 2311 |
22 | Mus茅e du Louvre | Unknown | Portrait de Fath Ali Shah | 1er quart du XIXe si猫cle (1800-1806) | Toile | Hauteur: 227.5 cm (Max) Largeur: 134 cm (Max) | mv 6358 |
(151-G422)