°ÄÃÅÓÀÀû Gazette Volume 151 Issue 39 | September 29, 2018
The °ÄÃÅÓÀÀû Gazette is the Government of °ÄÃÅÓÀÀû’s official publication for legislative decisions, proclamations of new statutes, all regulations made under °ÄÃÅÓÀÀû statutes, and notices that ministries, agencies and other organizations are required to make public.
Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-29 | firenze baking (2005) limited | 002055618 |
2018-09-29 | gafftech solutions INC. | 001496215 |
2018-09-29 | 2139949 ontario INC. | 002139949 |
2018-09-29 | 252862 ontario INC. | 000252862 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G463)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-03 | a max squeak clean INC. | 001716369 |
2018-09-03 | advanced bio-resources, INC. | 002118698 |
2018-09-03 | alphacomm INC. | 002118820 |
2018-09-03 | am & pm best services INC. | 001712238 |
2018-09-03 | aut-o-light international INC. | 002119255 |
2018-09-03 | b.&v. security INC. | 000613159 |
2018-09-03 | blacus ninjah INC. | 001715460 |
2018-09-03 | bluewater trucking (2006) INC. | 002118888 |
2018-09-03 | boss construction services INC. | 002118389 |
2018-09-03 | brudenell software INC. | 001270429 |
2018-09-03 | cafe brussel INC. | 001277642 |
2018-09-03 | canadian naturals INC. | 001275402 |
2018-09-03 | canadian shield coating systems INC. | 002118804 |
2018-09-03 | canron-gest construction LTD. | 001715444 |
2018-09-03 | danchris trucking LTD. | 002118621 |
2018-09-03 | dateberry corporation | 002119035 |
2018-09-03 | davini haulage limited | 001715170 |
2018-09-03 | dearling & company INC. | 002118598 |
2018-09-03 | delta mpc canada INC. | 002119680 |
2018-09-03 | delta mpc holdings INC. | 002119679 |
2018-09-03 | dialo INC. | 002119574 |
2018-09-03 | doms renovation & design limited | 001717011 |
2018-09-03 | edible icons INC. | 001715126 |
2018-09-03 | edward lei associates LTD. | 001276891 |
2018-09-03 | energy reduction services CORP. | 002119414 |
2018-09-03 | escher mechanical services INC. | 002118324 |
2018-09-03 | falcon float services LTD. | 002119687 |
2018-09-03 | gondal services limited | 002118232 |
2018-09-03 | grand river technology INC. | 002118072 |
2018-09-03 | green light express LTD. | 002119436 |
2018-09-03 | hcc leasing INC. | 001716101 |
2018-09-03 | heather glen golf & country club LTD. | 001275409 |
2018-09-03 | hhkc INC. | 002118736 |
2018-09-03 | high park consulting group INC. | 002118666 |
2018-09-03 | huigens farms LTD. | 001270925 |
2018-09-03 | hunter automation INC. | 001219607 |
2018-09-03 | ideal tile importing INC. | 001716212 |
2018-09-03 | inj logistics INC. | 001715568 |
2018-09-03 | israeli royal diamonds INC. | 001717063 |
2018-09-03 | jaeden group LTD. | 001715537 |
2018-09-03 | jaipur bovaird centre INC. | 002119453 |
2018-09-03 | joseph alexander lafleche INC. | 001717020 |
2018-09-03 | jrw enterprises INC. | 001266749 |
2018-09-03 | liston trading CORP. | 001717148 |
2018-09-03 | little irish king’s LTD. | 001716021 |
2018-09-03 | manesh INC. | 002119512 |
2018-09-03 | mcpherson & lewis professional corporation | 002118543 |
2018-09-03 | mcrae trucking limited | 001698288 |
2018-09-03 | momentum marketing CORP. | 001703966 |
2018-09-03 | mr. bangladesh meat market limited | 001715521 |
2018-09-03 | mycapitalcampaignfinder.com, INC. | 001716340 |
2018-09-03 | naba5 INC. | 002119346 |
2018-09-03 | napa valley electrical services INC. | 001716387 |
2018-09-03 | nnea global international trading INC. | 002119505 |
2018-09-03 | overload technical services INC. | 001271224 |
2018-09-03 | recap partners LTD. | 001717070 |
2018-09-03 | reece forestry incorporated | 001188048 |
2018-09-03 | rescom inspection services LTD. | 001717129 |
2018-09-03 | sancor environmental technology LTD. | 001275036 |
2018-09-03 | sandra j. horton limited | 001275981 |
2018-09-03 | silver stars retirement home INC. | 001716179 |
2018-09-03 | simcoe (innisfil) industrial business park corporation | 001716377 |
2018-09-03 | smr logistics INC. | 002118928 |
2018-09-03 | source-vac INC. | 000727190 |
2018-09-03 | sprotta management & holdings INC. | 001715193 |
2018-09-03 | ST. clair investments INC. | 002118388 |
2018-09-03 | tech sun canada corporation | 001276033 |
2018-09-03 | tehran auto INC. | 001716293 |
2018-09-03 | undermount consulting services INC. | 001275244 |
2018-09-03 | universal construction & rental equipment INC. | 002118332 |
2018-09-03 | vema holdings LTD. | 002119178 |
2018-09-03 | world cup 98 (ontario) INC. | 001275987 |
2018-09-03 | 1259633 ontario LTD. | 001259633 |
2018-09-03 | 1266140 ontario INC. | 001266140 |
2018-09-03 | 1266149 ontario limited | 001266149 |
2018-09-03 | 1274516 ontario LTD. | 001274516 |
2018-09-03 | 1274526 ontario limited | 001274526 |
2018-09-03 | 1276898 ontario LTD. | 001276898 |
2018-09-03 | 1277693 ontario INC. | 001277693 |
2018-09-03 | 1457262 ontario limited | 001457262 |
2018-09-03 | 1701529 ontario INC. | 001701529 |
2018-09-03 | 1701551 ontario INC | 001701551 |
2018-09-03 | 1702639 ontario CORP. | 001702639 |
2018-09-03 | 1703960 ontario INC. | 001703960 |
2018-09-03 | 1703982 ontario INC. | 001703982 |
2018-09-03 | 1708870 ontario INC. | 001708870 |
2018-09-03 | 1713254 ontario LTD. | 001713254 |
2018-09-03 | 1715163 ontario INC. | 001715163 |
2018-09-03 | 1715171 ontario limited | 001715171 |
2018-09-03 | 1715453 ontario INC. | 001715453 |
2018-09-03 | 1716125 ontario INC. | 001716125 |
2018-09-03 | 1716228 ontario INC. | 001716228 |
2018-09-03 | 1716326 ontario LTD. | 001716326 |
2018-09-03 | 1716332 ontario LTD. | 001716332 |
2018-09-03 | 1716362 ontario INC. | 001716362 |
2018-09-03 | 1717072 ontario limited | 001717072 |
2018-09-03 | 1717139 ontario LTD. | 001717139 |
2018-09-03 | 2118334 ontario INC. | 002118334 |
2018-09-03 | 2118342 ontario INC. | 002118342 |
2018-09-03 | 2118350 ontario limited | 002118350 |
2018-09-03 | 2118358 ontario LTD. | 002118358 |
2018-09-03 | 2118382 ontario INC. | 002118382 |
2018-09-03 | 2118396 ontario INC. | 002118396 |
2018-09-03 | 2118708 ontario INC. | 002118708 |
2018-09-03 | 2118813 ontario INC. | 002118813 |
2018-09-03 | 2118829 ontario INC. | 002118829 |
2018-09-03 | 2119381 ontario INC. | 002119381 |
2018-09-03 | 2119421 ontario INC. | 002119421 |
2018-09-03 | 2119645 ontario INC. | 002119645 |
2018-09-03 | 2551 lakeshore LTD. | 000889997 |
2018-09-03 | 521311 ontario limited | 000521311 |
2018-09-03 | 665291 ontario limited | 000665291 |
2018-09-03 | 775015 ontario limited | 000775015 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G464)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-08-02 | 1903396 ontario INC. | 001903396 |
2018-08-10 | dja environmental consultants INC. | 001006366 |
2018-08-10 | embinsight INC. | 001875768 |
2018-08-10 | worldwide lange INC. | 002171016 |
2018-08-10 | 1489411 ontario INC. | 001489411 |
2018-08-10 | 912701 ontario limited | 000912701 |
2018-08-13 | 786938 ontario limited | 000786938 |
2018-08-16 | 2410347 ontario INC. | 002410347 |
2018-08-27 | 2634403 ontario INC. | 002634403 |
2018-08-28 | mikael boton construction INC. | 001597630 |
2018-08-28 | r.s. metal fabrication INC. | 002515826 |
2018-08-28 | skegby fire protection INC. | 001036090 |
2018-08-28 | 2475153 ontario INC. | 002475153 |
2018-08-29 | admiral janitorial INC. | 002125025 |
2018-08-29 | sianix INC. | 001961618 |
2018-08-29 | wag’n tails lounge & eatery corporation | 002565241 |
2018-08-29 | 1726078 ontario LTD. | 001726078 |
2018-08-30 | bizzmark enterprises INC. | 002216423 |
2018-08-30 | bourque developments INC. | 002600073 |
2018-08-30 | deval property management INC. | 001172286 |
2018-08-30 | 1238188 ontario LTD. | 001238188 |
2018-08-30 | 150950 ontario limited | 000150950 |
2018-08-30 | 1583214 ontario INC. | 001583214 |
2018-08-30 | 1782040 ontario INC. | 001782040 |
2018-08-31 | brookside mini-mall INC. | 001353887 |
2018-08-31 | 1876554 ontario INC. | 001876554 |
2018-08-31 | 2481718 ontario INC. | 002481718 |
2018-08-31 | 2517641 ontario INC. | 002517641 |
2018-08-31 | 885544 ontario limited | 000885544 |
2018-09-04 | door2door solutions INC. | 001460262 |
2018-09-04 | ²µ³Ü°ù³Ù’s INC. | 002293822 |
2018-09-04 | lai king chinese restaurant limited | 000763017 |
2018-09-04 | m. champion medicine professional corporation | 001716663 |
2018-09-04 | settlers valley estates INC. | 001745804 |
2018-09-04 | 1760794 ontario LTD. | 001760794 |
2018-09-05 | altius performance services INC. | 001725617 |
2018-09-05 | best marketing solutions INC. | 001897569 |
2018-09-05 | canadian insurance consultants INC. | 001748949 |
2018-09-05 | clau-mar limited | 000306295 |
2018-09-05 | grieco family holdings INC. | 002038381 |
2018-09-05 | leslie anderson training & consulting INC. | 002298590 |
2018-09-05 | neilglen investments limited | 000146932 |
2018-09-05 | quality decals & labels INC. | 000695363 |
2018-09-05 | surewin insurance agencies INC. | 000984113 |
2018-09-05 | techayr energy INC. | 001017084 |
2018-09-05 | western ontario drywall limited | 000692656 |
2018-09-05 | xb1 productions INC. | 002328405 |
2018-09-05 | xb2 productions INC. | 002373254 |
2018-09-05 | 1531175 ontario INC. | 001531175 |
2018-09-05 | 2193164 ontario INC. | 002193164 |
2018-09-05 | 2196575 ontario corporation | 002196575 |
2018-09-05 | 2227025 ontario INC. | 002227025 |
2018-09-05 | 2272704 ontario INC. | 002272704 |
2018-09-05 | 2299271 ontario INC. | 002299271 |
2018-09-05 | 2352094 ontario INC. | 002352094 |
2018-09-05 | 2520085 ontario limited | 002520085 |
2018-09-05 | 2599778 ontario INC. | 002599778 |
2018-09-05 | 862809 ontario INC. | 000862809 |
2018-09-06 | a needed massage INC. | 001749938 |
2018-09-06 | andolee limited | 000750172 |
2018-09-06 | cloud south north INC. | 002349244 |
2018-09-06 | delta aluminum d INC. | 002326859 |
2018-09-06 | eli frozen yogurt holdings INC. | 002446092 |
2018-09-06 | francis rivera consulting INC. | 002382308 |
2018-09-06 | gateway 27 LTD. | 002539506 |
2018-09-06 | green tech energy solutions LTD. | 002176938 |
2018-09-06 | marni holdings CORP. | 002194521 |
2018-09-06 | nino CORP. | 001858203 |
2018-09-06 | rayarb ventures INC. | 002109651 |
2018-09-06 | shamin benn consulting INC. | 002108802 |
2018-09-06 | tan unlimited CORP. | 001254810 |
2018-09-06 | tele-gold LTD. | 001138561 |
2018-09-06 | total building commissioners INC. | 001857073 |
2018-09-06 | weyman construction LTD. | 001587056 |
2018-09-06 | 1211396 ontario INC. | 001211396 |
2018-09-06 | 1268401 ontario INC. | 001268401 |
2018-09-06 | 1444053 ontario INC. | 001444053 |
2018-09-06 | 1928832 ontario INC. | 001928832 |
2018-09-06 | 1948575 ontario INC. | 001948575 |
2018-09-06 | 2217695 ontario limited | 002217695 |
2018-09-06 | 2366666 ontario INC. | 002366666 |
2018-09-07 | alfm consulting limited | 002314019 |
2018-09-07 | ams engineering INC. | 002440894 |
2018-09-07 | construction cleanups INC. | 000802356 |
2018-09-07 | craig samuel photography INC. | 001076362 |
2018-09-07 | dr. samia hanna medicine professional corporation | 001744893 |
2018-09-07 | edumedia international INC. | 002401560 |
2018-09-07 | first stage solutions INC. | 002272534 |
2018-09-07 | joe campa INC. | 002524215 |
2018-09-07 | knot construction and investment limited | 000139459 |
2018-09-07 | lanoue insurance brokers LTD. | 000338261 |
2018-09-07 | lee & chung development INC. | 002201168 |
2018-09-07 | made simple tutoring center INC. | 002479234 |
2018-09-07 | mclean insurance protection team INC. | 001590616 |
2018-09-07 | nucap gp INC. | 002109649 |
2018-09-07 | slessor & periard insurance LTD. | 000203011 |
2018-09-07 | studio arts music academy INC. | 002602405 |
2018-09-07 | the ambiance limited | 001393122 |
2018-09-07 | welsman housewares limited | 000141341 |
2018-09-07 | 1046334 ontario limited | 001046334 |
2018-09-07 | 1198981 ontario INC. | 001198981 |
2018-09-07 | 1198982 ontario INC. | 001198982 |
2018-09-07 | 1241047 ontario INC. | 001241047 |
2018-09-07 | 1654990 ontario INC. | 001654990 |
2018-09-07 | 1819465 ontario INC. | 001819465 |
2018-09-07 | 1864036 ontario INC. | 001864036 |
2018-09-07 | 2205706 ontario INC. | 002205706 |
2018-09-07 | 2339382 ontario INC. | 002339382 |
2018-09-07 | 2584132 ontario INC. | 002584132 |
2018-09-10 | aunt lucy’s restaurants 2 LTD. | 001499857 |
2018-09-10 | azzurro solutions INC. | 001810551 |
2018-09-10 | exponential exchange group INC. | 002469389 |
2018-09-10 | franchised food services sarnia 2004 INC. | 001724806 |
2018-09-10 | ginger & onion cuisine INC. | 001572411 |
2018-09-10 | hevra investment INC. | 002243056 |
2018-09-10 | j. r. wright construction limited | 000073589 |
2018-09-10 | london home comfort INC. | 002523775 |
2018-09-10 | myogrid gp INC. | 002417830 |
2018-09-10 | nenad zdravkovic partner corporation | 002411336 |
2018-09-10 | picknell group INC. | 002468218 |
2018-09-10 | richard harris management corporation | 001814125 |
2018-09-10 | shing’s infant canada INC. | 001615986 |
2018-09-10 | 1478752 ontario limited | 001478752 |
2018-09-10 | 1684675 ontario LTD. | 001684675 |
2018-09-10 | 1971103 ontario INC. | 001971103 |
2018-09-10 | 2010161 ontario LTD. | 002010161 |
2018-09-10 | 2089472 ontario LTD. | 002089472 |
2018-09-10 | 2428595 ontario INC. | 002428595 |
2018-09-10 | 2428643 ontario INC. | 002428643 |
2018-09-10 | 2428682 ontario INC. | 002428682 |
2018-09-10 | 724029 ontario limited | 000724029 |
2018-09-10 | 835765 ontario LTD. | 000835765 |
2018-09-11 | dana b. fuller law professional corporation | 002228227 |
2018-09-11 | galangal thai restaurant INC. | 002335381 |
2018-09-11 | jansue expedited services limited | 000219611 |
2018-09-11 | lawn/tree landscape maintenance LTD. | 000755778 |
2018-09-11 | mclean industrial design & fabrication LTD. | 001358090 |
2018-09-11 | new horizon transport INC. | 002169968 |
2018-09-11 | niagara cmbs 2 gp INC. | 002131035 |
2018-09-11 | pfrc management corporation | 001400481 |
2018-09-11 | practicum LTD. | 000377869 |
2018-09-11 | retcare properties INC. | 001469286 |
2018-09-11 | wynford optical INC. | 002315473 |
2018-09-11 | zurich communities corporation | 002128674 |
2018-09-11 | 1793976 ontario INC. | 001793976 |
2018-09-11 | 2196613 ontario INC. | 002196613 |
2018-09-11 | 2263352 ontario INC. | 002263352 |
2018-09-11 | 2357395 ontario INC. | 002357395 |
2018-09-11 | 2380145 ontario INC. | 002380145 |
2018-09-12 | a. van es construction LTD. | 000758507 |
2018-09-12 | b.e.m. maintenance limited | 000421048 |
2018-09-12 | four seasons duct cleaning INC. | 001801303 |
2018-09-12 | javelin media INC. | 002261989 |
2018-09-12 | kole incorporated | 001887503 |
2018-09-12 | ld tourco intl. INC. | 002266172 |
2018-09-12 | lg leopard gp canada INC. | 002453256 |
2018-09-12 | phase pharmacy student engagement INC. | 002598424 |
2018-09-12 | rollingwood investments limited | 001835271 |
2018-09-12 | winess land developments limited | 000154445 |
2018-09-12 | z axis design INC. | 001098591 |
2018-09-12 | 1499502 ontario limited | 001499502 |
2018-09-12 | 2091572 ontario INC. | 002091572 |
2018-09-12 | 2463579 ontario LTD. | 002463579 |
2018-09-12 | 4sdc LTD. | 002460631 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G465)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-19 | laurier capital holdings INC. | 1692232 |
2018-09-19 | limousine service INC. | 2384983 |
2018-09-19 | 1791278 ontario LTD. | 1791278 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G466)
Cancellation for Filing Default (Corporations Act)
notice is hereby given that orders under Section 317(9) of the Corporations Act have been made cancelling the Letters Patent of the following corporations and declaring them to be dissolved. The date of the order of dissolution precedes the name of the corporation.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-17 | alpine ontario alpin | 399528 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G467)
Cancellation for Cause (Business Corporations Act)
notice is hereby given that by orders under section 240 of the Business Corporations Act, the certificates set out hereunder have been cancelled for cause and in the case of certificates of incorporation the corporations have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-17 | blue skies CORP. | 1369050 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G468)
Order Revoking Cancellation of Certificate of Incorporation Under Business Corporations Act (Statutory Powers Procedure Act)
notice is hereby given that orders under section 21.2 of the Statutory Powers Procedure Act have been made revoking previous orders cancelling the certificates of incorporation set out hereunder. The effective date of the revoking order precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-12 | chieftain metals CORP. | 2368691 |
2018-09-12 | chieftain metals INC. | 2224004 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G469)
Cancellation of Certificate of Incorporation (Business Corporations Act)
notice is hereby given that by orders under subsection 241(4) of the Business Corporation Act, the certificates of incorporation set out hereunder have been cancelled and corporation(s) have been dissolved. The effective date of cancellation precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-17 | fuels learning centre LTD. | 2422927 |
2018-09-17 | greenline express LTD. | 2251620 |
2018-09-17 | longbow lake resort INC. | 1723368 |
2018-09-17 | milito denofrio properties INC. | 1562048 |
2018-09-17 | northgate brokerage group INC. | 1904239 |
2018-09-17 | nu-line contracting INC. | 1137348 |
2018-09-17 | roche-stewart consulting INC. | 1523445 |
2018-09-17 | 933236 ontario INC. | 933236 |
2018-09-17 | 1001451 ontario INC. | 1001451 |
2018-09-17 | 1698689 ontario INC. | 1698689 |
2018-09-17 | 1901622 ontario CORP. | 1901622 |
2018-09-17 | 2195510 ontario incorporated | 2195510 |
2018-09-17 | 2593027 ontario INC. | 2593027 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G470)
Order Revoking Certificate of Dissolution (Business Corporations Act)
notice is hereby given that an order under section 240 of the Business Corporations Act has been made revoking a Certificate of Dissolution dissolving the corporation set out hereunder. The effective date of the revoking order precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-10 | alden contracting limited | 851677 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G471)
Notice of Default in Complying with a Filing Requirement under the Corporations Information Act
notice is hereby given under subsection 317(9) of the Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Information Act within 90 days of this Notice, orders will be made dissolving the defaulting corporations. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-09-19 | hamilton shelter health network | 1795134 |
2018-09-19 | owen sound minor soccer association | 862614 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(151-G472)