Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-03-02 | acufit health centre INC. | 001753638 |
2019-03-02 | admin core professionals INC. | 002153931 |
2019-03-02 | aero global INC. | 002154291 |
2019-03-02 | aj horner’s incorporated | 001710166 |
2019-03-02 | all spray insulation INC. | 002153916 |
2019-03-02 | ancient coastal seashore redevelopment corporation | 002050888 |
2019-03-02 | arco freight system INC. | 002154314 |
2019-03-02 | asa trading INC. | 001736143 |
2019-03-02 | atwater transportation INC. | 001741170 |
2019-03-02 | bargis realty LTD. | 002153182 |
2019-03-02 | bordenca investments INC. | 002153601 |
2019-03-02 | bosu INC. | 001339036 |
2019-03-02 | bunny glen investments limited | 001739140 |
2019-03-02 | canadian baja natural & green food INC. | 001751265 |
2019-03-02 | chakra restaurant incorporated | 001752073 |
2019-03-02 | connect mechanical systems INC. | 001349500 |
2019-03-02 | debt-free families of canada LTD. | 001747277 |
2019-03-02 | fairplex bedding INC. | 001752168 |
2019-03-02 | global link groups corporation | 002153544 |
2019-03-02 | globeterra limited | 002153242 |
2019-03-02 | grand fx master trader INC. | 001752016 |
2019-03-02 | grip ware INC. | 001340799 |
2019-03-02 | hands on staffing solutions INC. | 002154290 |
2019-03-02 | hkb holdings LTD. | 002153309 |
2019-03-02 | hubert bubfree entertainment INC. | 001752138 |
2019-03-02 | idoc shop INC. | 001751899 |
2019-03-02 | industrial pack services INC. | 002153198 |
2019-03-02 | integrated tci holdings INC. | 001739733 |
2019-03-02 | kul air CORP. | 002154132 |
2019-03-02 | la domaine du petit cheval INC. | 001736144 |
2019-03-02 | leg development INC. | 001752129 |
2019-03-02 | linatech INC. | 002153732 |
2019-03-02 | lonsthorp CORP. | 001751916 |
2019-03-02 | lovan services INC. | 001752119 |
2019-03-02 | lowvoltage.ca INC. | 001753631 |
2019-03-02 | m j services INC. | 001198271 |
2019-03-02 | m&t costa construction INC. | 001340776 |
2019-03-02 | maple guides INC. | 002154272 |
2019-03-02 | markville supermarket INC. | 002153677 |
2019-03-02 | marshalls clothing company LTD. | 002154214 |
2019-03-02 | mas packaging INC. | 002153393 |
2019-03-02 | mega city wholesale furniture LTD. | 001348442 |
2019-03-02 | net 108 INC. | 001348376 |
2019-03-02 | nitro entertainment INC. | 001751829 |
2019-03-02 | oakville garage interiors INC. | 002154322 |
2019-03-02 | p.j.m. transportation services INC. | 001348308 |
2019-03-02 | pain delice canada, INC. | 002153377 |
2019-03-02 | panoptix solutions INC. | 002153250 |
2019-03-02 | ppn peer to peer networking INC. | 001235750 |
2019-03-02 | prakken transport INC. | 002154307 |
2019-03-02 | prostar collision & towing LTD. | 002153900 |
2019-03-02 | redline recovery LTD. | 002153315 |
2019-03-02 | renaissance partners INC. | 002153324 |
2019-03-02 | sarah ambrose management LTD. | 001348878 |
2019-03-02 | satellite steel corporation | 002153199 |
2019-03-02 | skipper antennas INC. | 001752146 |
2019-03-02 | southview capital CORP. | 002006510 |
2019-03-02 | sovar computer technology INC. | 002153846 |
2019-03-02 | spen-kira global asset management corporation | 001348879 |
2019-03-02 | sutton group-advantage realty LTD. | 000996915 |
2019-03-02 | tapsell transportation services INC. | 001342929 |
2019-03-02 | techability INC. | 001704775 |
2019-03-02 | treasure island pools & spas INC. | 002154107 |
2019-03-02 | trillium enterprises (canada) INC. | 001349526 |
2019-03-02 | trinity tanning & spa INC. | 002153522 |
2019-03-02 | tsl consulting INC. | 001349738 |
2019-03-02 | video integrity incorporated | 002153923 |
2019-03-02 | world custom framing INC. | 002153359 |
2019-03-02 | wysdom INC. | 001348836 |
2019-03-02 | zhan hua INC. | 002153793 |
2019-03-02 | 1324673 ontario INC. | 001324673 |
2019-03-02 | 1343390 ontario INC. | 001343390 |
2019-03-02 | 1343402 ontario INC. | 001343402 |
2019-03-02 | 1348962 ontario LTD. | 001348962 |
2019-03-02 | 1349506 ontario INC. | 001349506 |
2019-03-02 | 1349729 ontario INC. | 001349729 |
2019-03-02 | 1710167 ontario LTD. | 001710167 |
2019-03-02 | 1732819 ontario INC. | 001732819 |
2019-03-02 | 1739141 ontario INC. | 001739141 |
2019-03-02 | 1751818 ontario INC. | 001751818 |
2019-03-02 | 1751832 ontario INC. | 001751832 |
2019-03-02 | 1751915 ontario INC. | 001751915 |
2019-03-02 | 1752051 ontario INC. | 001752051 |
2019-03-02 | 1752052 ontario INC. | 001752052 |
2019-03-02 | 1752076 ontario INC. | 001752076 |
2019-03-02 | 1752084 ontario limited | 001752084 |
2019-03-02 | 1753661 ontario INC. | 001753661 |
2019-03-02 | 1753662 ontario INC. | 001753662 |
2019-03-02 | 1753663 ontario INC. | 001753663 |
2019-03-02 | 2043792 ontario LTD. | 002043792 |
2019-03-02 | 2153174 ontario INC. | 002153174 |
2019-03-02 | 2153301 ontario INC. | 002153301 |
2019-03-02 | 2153308 ontario INC. | 002153308 |
2019-03-02 | 2153333 ontario limited | 002153333 |
2019-03-02 | 2153339 ontario INC. | 002153339 |
2019-03-02 | 2153351 ontario INC. | 002153351 |
2019-03-02 | 2153361 ontario INC. | 002153361 |
2019-03-02 | 2153398 ontario INC. | 002153398 |
2019-03-02 | 2153460 ontario LTD. | 002153460 |
2019-03-02 | 2153477 ontario LTD. | 002153477 |
2019-03-02 | 2153577 ontario limited | 002153577 |
2019-03-02 | 2153594 ontario limited | 002153594 |
2019-03-02 | 2153609 ontario INC. | 002153609 |
2019-03-02 | 2153610 ontario INC. | 002153610 |
2019-03-02 | 2153907 ontario INC. | 002153907 |
2019-03-02 | 2154038 ontario limited | 002154038 |
2019-03-02 | 2154039 ontario INC. | 002154039 |
2019-03-02 | 2154053 ontario INC. | 002154053 |
2019-03-02 | 2154114 ontario INC. | 002154114 |
2019-03-02 | 2154131 ontario limited | 002154131 |
2019-03-02 | 2154148 ontario LTD. | 002154148 |
2019-03-02 | 2154200 ontario INC. | 002154200 |
2019-03-02 | 2154216 ontario INC. | 002154216 |
2019-03-02 | 2154222 ontario INC. | 002154222 |
2019-03-02 | 2492 management CORP. | 001751502 |
2019-03-02 | 495 quebec ST. INC. | 001739726 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G097)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-02-04 | ken goodfellow realty INC. | 001259129 |
2019-02-04 | milan wineries INC. | 000754889 |
2019-02-04 | royal transport LTD. | 001546321 |
2019-02-04 | solgate INC. | 001475051 |
2019-02-04 | 1575196 ontario INC. | 001575196 |
2019-02-04 | 1709203 ontario INC. | 001709203 |
2019-02-04 | 961142 ontario INC. | 000961142 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G098)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-10-12 | bill arthrell building products INC. | 001730245 |
2018-10-12 | dorion electric INC. | 000782354 |
2018-10-12 | fundamental insurance INC. | 002504223 |
2018-10-12 | h.r.c. simcoe holdings LTD. | 000615219 |
2018-10-12 | lazy day farms LTD. | 000555052 |
2018-10-12 | nelson leung pharmacy LTD. | 002056966 |
2018-10-12 | north of seven investments INC. | 002122497 |
2018-10-12 | s.o.s toronto INC. | 001972218 |
2018-10-12 | stedico holdings INC. | 002319862 |
2018-10-12 | 1851074 ontario INC. | 001851074 |
2018-10-12 | 2179797 ontario INC. | 002179797 |
2018-10-12 | 2479778 ontario INC. | 002479778 |
2018-10-12 | 2553196 ontario INC. | 002553196 |
2018-10-12 | 597727 ontario INC. | 000597727 |
2018-10-15 | anivaro investments LTD. | 000933291 |
2018-10-15 | bodymoves sports apparel INC. | 001476336 |
2018-10-15 | can-hwa management group INC. | 001697750 |
2018-10-15 | caudle’s commercial & residential maintenance INC. | 001125833 |
2018-10-15 | cpa developers LTD. | 002289484 |
2018-10-15 | david s. curtis LTD. | 000944022 |
2018-10-15 | fandor homes (aspen springs) INC. | 001682812 |
2018-10-15 | inn sys limited | 002561918 |
2018-10-15 | iredseal INC. | 002400207 |
2018-10-15 | konex limited | 002135343 |
2018-10-15 | ladnar investments INC. | 002276028 |
2018-10-15 | ldl renovation INC. | 001689118 |
2018-10-15 | leie design INC. | 002175701 |
2018-10-15 | limelight photography by rudolfo INC. | 001093249 |
2018-10-15 | lps contracting and sales incorporated | 001763835 |
2018-10-15 | mantis electrical supplies LTD. | 002236374 |
2018-10-15 | michael wu physiotherapy professional corporation | 002229445 |
2018-10-15 | mikmar communications INC. | 001696883 |
2018-10-15 | ming tien holdings INC. | 000344051 |
2018-10-15 | orangeville pools and recreational products limited | 000260267 |
2018-10-15 | the elmira signet limited | 000071697 |
2018-10-15 | tictac kiddie LTD. | 001761048 |
2018-10-15 | 1204721 ontario INC. | 001204721 |
2018-10-15 | 1247140 ontario INC. | 001247140 |
2018-10-15 | 1264299 ontario INC. | 001264299 |
2018-10-15 | 1655014 ontario INC. | 001655014 |
2018-10-15 | 1878730 ontario LTD. | 001878730 |
2018-10-15 | 1887411 ontario INC. | 001887411 |
2018-10-15 | 1936151 ontario limited | 001936151 |
2018-10-15 | 2191117 ontario incorporated | 002191117 |
2018-10-15 | 2257756 ontario INC. | 002257756 |
2018-10-15 | 2367594 ontario INC. | 002367594 |
2018-10-15 | 2431596 ontario INC. | 002431596 |
2018-10-15 | 2498278 ontario INC. | 002498278 |
2018-10-15 | 2571649 ontario INC. | 002571649 |
2018-10-15 | 2581797 ontario INC. | 002581797 |
2018-10-15 | 687848 ontario INC. | 000687848 |
2018-10-15 | 850774 ontario limited | 000850774 |
2018-10-16 | best way 4 u INC. | 002396563 |
2018-10-16 | jch sales & merchandising INC. | 000983193 |
2018-10-16 | wikki hut scotia plaza INC. | 002126057 |
2018-10-16 | 2154011 ontario INC. | 002154011 |
2018-10-16 | 2273811 ontario LTD. | 002273811 |
2018-10-17 | ablash transport INC. | 002577066 |
2018-10-17 | bekaa services INC. | 002367669 |
2018-10-17 | d&s southorn hardware INC. | 001447113 |
2018-10-17 | finesilver design INC. | 000490200 |
2018-10-17 | hemisphere centre for mental health & wellness INC. | 001822001 |
2018-10-17 | matti crane service INC. | 001950465 |
2018-10-17 | target tankline INC. | 002061959 |
2018-10-17 | tebroc investments LTD. | 000629832 |
2018-10-17 | 1291343 ontario limited | 001291343 |
2018-10-17 | 1763983 ontario limited | 001763983 |
2018-10-17 | 2156091 ontario INC. | 002156091 |
2018-10-17 | 2160664 ontario LTD. | 002160664 |
2018-10-17 | 2440505 ontario LTD. | 002440505 |
2018-10-29 | brosvin et al enterprises INC. | 001265031 |
2018-11-19 | can media publishing INC. | 000984002 |
2018-11-19 | canyon web printing INC. | 002329658 |
2018-12-10 | engage forex INC. | 002351514 |
2018-12-10 | full deck INC. | 002322866 |
2018-12-17 | safeguard shredding INC | 000674869 |
2018-12-28 | 1022513 ontario INC. | 001022513 |
2018-12-31 | mama’s house european cuisine INC. | 001971232 |
2019-01-03 | s&s pharmacy INC. | 001906807 |
2019-01-03 | shagun sweets & restaurant INC. | 002470952 |
2019-01-03 | 1432288 ontario limited | 001432288 |
2019-01-07 | little piggy’s mobile bbq smoker INC. | 002408841 |
2019-01-10 | carefree greens canada INC. | 002047485 |
2019-01-10 | stouffville beauty supply INC. | 002485554 |
2019-01-22 | paul hatorp & assoc. limited | 000229534 |
2019-01-25 | intelligent max INC. | 001959727 |
2019-01-28 | the fastener savings company limited | 002402068 |
2019-01-29 | arkraft services INC. | 002464441 |
2019-01-29 | 2367706 ontario INC. | 002367706 |
2019-01-30 | d. o’keefe medicine professional corporation | 002248466 |
2019-01-30 | los hijos de santos productions INC. | 001686705 |
2019-01-30 | mlvc technologies INC. | 002440169 |
2019-01-30 | sousa inter-auto repair INC. | 001708852 |
2019-01-30 | w.i.s.d.o.m. business services INC. | 002060668 |
2019-01-30 | wanzhen zeng medicine professional corporation | 002210626 |
2019-01-30 | 2518382 ontario INC. | 002518382 |
2019-02-01 | automated capital INC. | 002324038 |
2019-02-01 | i.m.m. INC. | 002161460 |
2019-02-01 | jacmar rentals limited | 000247736 |
2019-02-01 | michael mckinnon management consulting INC. | 002294241 |
2019-02-01 | premier group INC. | 002457629 |
2019-02-01 | rent 2 roam INC. | 002206162 |
2019-02-01 | scoop’s ice cream & frozen yogurt LTD. | 001649316 |
2019-02-01 | 1379431 ontario INC. | 001379431 |
2019-02-01 | 1686639 ontario INC. | 001686639 |
2019-02-01 | 1947624 ontario limited. | 001947624 |
2019-02-01 | 2160973 ontario INC. | 002160973 |
2019-02-04 | caremed services INC. | 001330664 |
2019-02-04 | hc integrations incorporated | 002410800 |
2019-02-04 | horrible unicorn game studios INC. | 002442137 |
2019-02-04 | jack obiala’s painting INC. | 001353889 |
2019-02-04 | orangedale farms limited | 001260947 |
2019-02-04 | redm construction & renovation INC. | 002304192 |
2019-02-04 | sea blast INC. | 001768857 |
2019-02-04 | sling-choker mfg. (atlantic) INC. | 001814719 |
2019-02-04 | 1687275 ontario INC. | 001687275 |
2019-02-04 | 1905056 ontario limited | 001905056 |
2019-02-04 | 1924573 ontario INC. | 001924573 |
2019-02-05 | abrahams plumbing LTD. | 000451407 |
2019-02-05 | andy brast company limited | 001279872 |
2019-02-05 | health cost solutions INC. | 002436408 |
2019-02-05 | kenneth f. johnson holding CO. LTD. | 000800031 |
2019-02-05 | petersburg estates LTD. | 001573608 |
2019-02-05 | pro-tips sports corporation | 002031950 |
2019-02-05 | tapir corporation | 001616911 |
2019-02-05 | the perfect form 1 INC. | 001475440 |
2019-02-05 | 1361072 ontario limited | 001361072 |
2019-02-05 | 1447365 ontario limited | 001447365 |
2019-02-05 | 1494883 ontario limited | 001494883 |
2019-02-05 | 982566 ontario LTD. | 000982566 |
2019-02-06 | alex hassan holdings limited | 000228633 |
2019-02-06 | ashdale general contracting LTD. | 001407060 |
2019-02-06 | immunotech developments INC. | 001205054 |
2019-02-06 | sandberg holdings INC. | 001011199 |
2019-02-06 | so foot LTD. | 002293177 |
2019-02-06 | tepsco enterprises INC. | 001449937 |
2019-02-06 | trinity accounting systems LTD. | 000689898 |
2019-02-06 | 1064469 ontario limited | 001064469 |
2019-02-06 | 1128610 ontario INC. | 001128610 |
2019-02-06 | 1912896 ontario LTD. | 001912896 |
2019-02-06 | 2071124 ontario INC. | 002071124 |
2019-02-06 | 2235849 ontario limited | 002235849 |
2019-02-06 | 2357333 ontario INC. | 002357333 |
2019-02-06 | 2373270 ontario corporation | 002373270 |
2019-02-06 | 692109 ontario LTD. | 000692109 |
2019-02-06 | 821072 ontario INC. | 000821072 |
2019-02-07 | b.h.s. enterprises limited | 000948982 |
2019-02-07 | bbgi ghib gp INC. | 002563102 |
2019-02-07 | byrne & CO. INC. | 001665269 |
2019-02-07 | c&g construction core LTD. | 002343405 |
2019-02-07 | c&g lock & door LTD. | 002343380 |
2019-02-07 | centerpoint homes INC. | 002489362 |
2019-02-07 | chris pastry & bakery INC. | 001124300 |
2019-02-07 | denwin holdings (balmoral) INC. | 002148978 |
2019-02-07 | emc services INC. | 002056924 |
2019-02-07 | fortune sign supply and equipment LTD. | 002572644 |
2019-02-07 | go beyond academy INC. | 001895455 |
2019-02-07 | golden maple hotels limited | 000332496 |
2019-02-07 | golf ETC. stores INC. | 000408643 |
2019-02-07 | kawartha collaborative surgical care INC. | 002329926 |
2019-02-07 | kidz for it CORP. | 001747592 |
2019-02-07 | lumentech engineers INC. | 001319207 |
2019-02-07 | mar milton investments incorporee | 000965540 |
2019-02-07 | martom incorporated | 001716286 |
2019-02-07 | quick-clean car wash INC. | 001698705 |
2019-02-07 | self security incorporated | 002338746 |
2019-02-07 | seothing INC. | 002322714 |
2019-02-07 | shanemark management & investments INC. | 000295180 |
2019-02-07 | teramo international group INC. | 002000880 |
2019-02-07 | the hub north america INC. | 002540697 |
2019-02-07 | windermere by the lake INC. | 001518795 |
2019-02-07 | 1188994 ontario limited | 001188994 |
2019-02-07 | 1627157 ontario INC. | 001627157 |
2019-02-07 | 1794588 ontario INC. | 001794588 |
2019-02-07 | 1861946 ontario LTD. | 001861946 |
2019-02-07 | 2033567 ontario INC. | 002033567 |
2019-02-07 | 2035524 ontario limited | 002035524 |
2019-02-07 | 2200920 ontario INC. | 002200920 |
2019-02-07 | 2304807 ontario INC. | 002304807 |
2019-02-07 | 2333128 ontario INC. | 002333128 |
2019-02-07 | 2634402 ontario INC. | 002634402 |
2019-02-07 | 5004525 ontario limited | 005004525 |
2019-02-07 | 931926 ontario INC. | 000931926 |
2019-02-08 | all season movers INC. | 002237293 |
2019-02-08 | amica (bearbrook court) corporation | 002071948 |
2019-02-08 | amica (quinte gardens) corporation | 002308017 |
2019-02-08 | amica (villa davinci) corporation | 001366209 |
2019-02-08 | augustus-victor limited | 000122867 |
2019-02-08 | baybridge (alliston) INC. | 002333645 |
2019-02-08 | baybridge (arnprior) INC. | 002333639 |
2019-02-08 | baybridge (doon village) INC. | 002273410 |
2019-02-08 | baybridge (kensington place) INC. | 002354497 |
2019-02-08 | baybridge (martindale) INC. | 002273406 |
2019-02-08 | baybridge (perth) INC. | 002333643 |
2019-02-08 | baybridge (st. catharines) INC. | 002100675 |
2019-02-08 | baybridge gp INC. | 002536481 |
2019-02-08 | carrassi kitchens LTD. | 002395872 |
2019-02-08 | cenelia’s hair studio and spa INC. | 002190299 |
2019-02-08 | centre of canada china civil aerospace collaboration LTD. | 002359078 |
2019-02-08 | disys consultants (sudbury) INC. | 001558744 |
2019-02-08 | geoffrey somers investments limited | 000151138 |
2019-02-08 | hybrid form INC. | 002248001 |
2019-02-08 | imperius investments limited | 000257690 |
2019-02-08 | kelcan capital INC. | 002132401 |
2019-02-08 | lovett’s rod & gun centre limited | 000153753 |
2019-02-08 | miss melanie’s early readers INC. | 001511434 |
2019-02-08 | mojodocs.com INC. | 001134925 |
2019-02-08 | nushara INC. | 002624981 |
2019-02-08 | property life & casualty insurance brokers INC | 000518856 |
2019-02-08 | rnr (keewatin) INC. | 002357880 |
2019-02-08 | rov world INC. | 002401405 |
2019-02-08 | sarah hall studio INC. | 001512019 |
2019-02-08 | serinara holdings incorporated | 000607872 |
2019-02-08 | shimcor investments limited | 000483718 |
2019-02-08 | steve kass consulting CORP. | 002486105 |
2019-02-08 | timothy & me construction CO. INC. | 002241615 |
2019-02-08 | veneto holdings limited | 000245085 |
2019-02-08 | walser furniture company limited | 000300044 |
2019-02-08 | zomal holdings limited | 000582157 |
2019-02-08 | 1196095 ontario LTD. | 001196095 |
2019-02-08 | 1303323 ontario INC. | 001303323 |
2019-02-08 | 1574399 ontario limited | 001574399 |
2019-02-08 | 1753787 ontario INC. | 001753787 |
2019-02-08 | 1880775 ontario INC. | 001880775 |
2019-02-08 | 1887742 ontario INC. | 001887742 |
2019-02-08 | 19gale design INC. | 001953346 |
2019-02-08 | 2053646 ontario INC. | 002053646 |
2019-02-08 | 2207876 ontario limited | 002207876 |
2019-02-08 | 2215711 ontario limited | 002215711 |
2019-02-08 | 2221887 ontario limited | 002221887 |
2019-02-08 | 2423314 ontario INC. | 002423314 |
2019-02-08 | 2502359 ontario INC. | 002502359 |
2019-02-08 | 2531926 ontario INC. | 002531926 |
2019-02-08 | 2661920 ontario LTD. | 002661920 |
2019-02-08 | 291771 ontario INC. | 000291771 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G099)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-02-20 | enterprise asset management systems INC. | 2322120 |
2019-02-20 | kampot spices INC. | 2578655 |
2019-02-20 | kony solutions canada INC. | 1834841 |
2019-02-20 | m. gora investments LTD. | 2332633 |
2019-02-20 | planet sweet factory (ontario) LTD. | 2229736 |
2019-02-20 | sierra-can international corporation | 1693767 |
2019-02-20 | 2281767 ontario INC. | 2281767 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G100)
Notice of Default in Complying with a Filing Requirement under the Corporations Information Act
notice is hereby given under subsection 317(9) of the Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Information Act within 90 days of this Notice, orders will be made dissolving the defaulting corporations. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-02-20 | slovenian cultural and social club | 105240 |
2019-02-20 | the water rat sailing club | 227978 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G101)
Cancellation for Filing Default (Corporations Act)
notice is hereby given that orders under Section 317(9) of the Corporations Act have been made cancelling the Letters Patent of the following corporations and declaring them to be dissolved. The date of the order of dissolution precedes the name of the corporation.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-02-19 | south ottawa mustangs football club INC. | 1558574 |
2019-02-19 | the open bible baptist church of toronto | 1006618 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G102)
Order Revoking Cancellation of Certificate of Incorporation Under Business Corporations Act (Statutory Powers Procedure Act)
notice is hereby given that orders under section 21.2 of the Statutory Powers Procedure Act have been made revoking previous orders cancelling the certificates of incorporation set out hereunder. The effective date of the revoking order precedes the corporation listing.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-02-08 | datazen holdings INC. | 2037794 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G103)