Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-03-30 | bratlands INC. | 000347018 |
2019-03-30 | e o c of canada limited | 000111814 |
2019-03-30 | go miller consulting INC. | 001761112 |
2019-03-30 | steve’s t.v. & appliances limited | 001178922 |
2019-03-30 | 1403413 ontario LTD. | 001403413 |
2019-03-30 | 1493128 ontario limited | 001493128 |
2019-03-30 | 1578935 ontario limited | 001578935 |
2019-03-30 | 1581752 ontario INC. | 001581752 |
2019-03-30 | 1743320 ontario LTD. | 001743320 |
2019-03-30 | 2159457 ontario INC. | 002159457 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G141)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-03-04 | commisso bros. & racco italian bakery INC. | 000973358 |
2019-03-04 | krisnaa trans INC. | 001697378 |
2019-03-04 | 1740377 ontario incorporated | 001740377 |
2019-03-04 | 2006456 ontario limited | 002006456 |
2019-03-04 | 2082935 ontario INC. | 002082935 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G142)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2018-11-01 | 2272725 ontario INC. | 002272725 |
2018-11-02 | erlema holdings INC. | 001610439 |
2018-11-05 | 1178210 ontario limited | 001178210 |
2018-11-06 | con-art contracting INC. | 002463904 |
2018-11-06 | klg holdings INC. | 002542441 |
2018-11-06 | marlon anthony INC. | 001836069 |
2018-11-06 | meyiol logistics INC. | 002294123 |
2018-11-06 | millionsoft INC. | 001079893 |
2018-11-06 | pulsar signs INC. | 001663112 |
2018-11-06 | techs insulated claddings LTD. | 002368234 |
2018-11-06 | tri city eavestrough INC. | 002511820 |
2018-11-06 | yanco construction consulting company INC. | 001609275 |
2018-11-06 | 2131199 ontario INC. | 002131199 |
2018-11-06 | 2336752 ontario INC. | 002336752 |
2018-11-06 | 2588587 ontario INC. | 002588587 |
2018-11-07 | shree geeta INC. | 002194742 |
2018-11-07 | shree gurukrupa INC. | 002194743 |
2018-11-07 | skunta medicine professional corporation | 002431883 |
2018-11-07 | sun city waterjet INC. | 002078507 |
2018-11-07 | 1732056 ontario limited | 001732056 |
2018-11-07 | 950323 ontario INC. | 000950323 |
2018-11-08 | antoine zamai & sons INC. | 000571971 |
2018-11-08 | ashlar crosby cairo realty INC. | 002239153 |
2018-11-08 | aski real estate services LTD. | 000823254 |
2018-11-08 | cha villa INC. | 002500196 |
2018-11-08 | design works INC. | 001284995 |
2018-11-08 | four j properties INC. | 001609711 |
2018-11-08 | hpi technologies INC. | 001739530 |
2018-11-08 | john whalley consulting INC. | 001579194 |
2018-11-08 | malisima laser and aesthetics limited | 002116302 |
2018-11-08 | ninth wave management INC. | 002232111 |
2018-11-08 | pcc mechanical LTD. | 002261234 |
2018-11-08 | proximity films nh INC. | 001908953 |
2018-11-08 | ron phillippe consulting LTD. | 000927071 |
2018-11-08 | ronald d. wowk electric LTD. | 000294192 |
2018-11-08 | tovtek cnc tool grinding INC. | 001703781 |
2018-11-08 | 1246856 ontario INC. | 001246856 |
2018-11-08 | 1611997 ontario limited | 001611997 |
2018-11-08 | 1738767 ontario INC. | 001738767 |
2018-11-08 | 1802406 ontario INC. | 001802406 |
2018-11-08 | 1850574 ontario INC. | 001850574 |
2018-11-08 | 1857152 ontario INC. | 001857152 |
2018-11-08 | 1953545 ontario limited | 001953545 |
2018-11-08 | 2229287 ontario INC. | 002229287 |
2018-11-08 | 2273697 ontario INC. | 002273697 |
2018-11-08 | 2350337 ontario INC. | 002350337 |
2018-11-09 | ace environmental demolition services INC. | 002220185 |
2018-11-09 | ahmad consultant company INC. | 001782163 |
2018-11-09 | akg consulting INC. | 002014693 |
2018-11-09 | carwish motors company LTD. | 001386128 |
2018-11-09 | cord electric 2005 limited | 002477562 |
2018-11-09 | donna gates food and nutrition consulting solutions INC. | 001828772 |
2018-11-09 | g.p.i. products LTD. | 002047572 |
2018-11-09 | h&p dharna consulting services LTD. | 000930439 |
2018-11-09 | intellsoft INC. | 002098983 |
2018-11-09 | kwp company LTD. | 002361933 |
2018-11-09 | norbro construction LTD. | 002405992 |
2018-11-09 | persis heating & air conditioning INC. | 002589847 |
2018-11-09 | pinnacle flooring LTD. | 001904664 |
2018-11-09 | property m.d INC. | 001934015 |
2018-11-09 | pvb roofing limited | 001856049 |
2018-11-09 | ralph j. booth developments INC. | 000829642 |
2018-11-09 | tigris international trading INC. | 002591976 |
2018-11-09 | tr’s regency sign services INC. | 000869351 |
2018-11-09 | turbine INC. | 002158911 |
2018-11-09 | 1348431 ontario limited | 001348431 |
2018-11-09 | 1359204 ontario INC. | 001359204 |
2018-11-09 | 1692708 ontario INC. | 001692708 |
2018-11-09 | 1815205 ontario limited | 001815205 |
2018-11-09 | 1824504 ontario INC. | 001824504 |
2018-11-09 | 2045408 ontario INC. | 002045408 |
2018-11-09 | 2232094 ontario INC. | 002232094 |
2018-11-09 | 2329003 ontario INC. | 002329003 |
2018-11-09 | 2381772 ontario INC. | 002381772 |
2018-11-09 | 2509047 ontario INC. | 002509047 |
2018-11-09 | 2517197 ontario INC. | 002517197 |
2018-11-09 | 560105 ontario limited | 000560105 |
2018-11-09 | 562821 ontario INC. | 000562821 |
2018-11-09 | 67 rathburn holdings INC. | 002413599 |
2018-11-27 | plexus innovations INC. | 001760424 |
2019-01-10 | concentric private healthcare INC. | 002331992 |
2019-01-15 | 1817672 ontario limited | 001817672 |
2019-01-16 | genuine locksmiths & door CORP. | 001219893 |
2019-01-16 | victor electrical contractors limited | 000125263 |
2019-01-21 | 2041339 ontario LTD. | 002041339 |
2019-01-22 | chilton wind productions INC. | 002029992 |
2019-01-23 | 1255370 ontario limited | 001255370 |
2019-01-24 | michelle cicalo medicine professional corporation / michelle cicalo medecine societe professionnelle | 002572087 |
2019-02-04 | 770517 ontario INC. | 000770517 |
2019-02-11 | jorlind consultancy INC. | 001155047 |
2019-02-22 | dexniris INC. | 001878629 |
2019-02-27 | 2122145 ontario INC. | 002122145 |
2019-02-28 | mccullough, mark a. dentistry professional corporation | 002559945 |
2019-03-01 | 2450210 ontario INC. | 002450210 |
2019-03-01 | 4g consulting solutions INC. | 001952140 |
2019-03-04 | caregard enterprises INC. | 001168790 |
2019-03-05 | jsbb INC. | 002374835 |
2019-03-05 | rpn landscaping LTD. | 002427669 |
2019-03-05 | 2219869 ontario INC. | 002219869 |
2019-03-05 | 806963 ontario limited | 000806963 |
2019-03-06 | armquest canada limited | 001131014 |
2019-03-06 | batb productions INC. | 002329910 |
2019-03-06 | block 18 (betti) INC. | 002085729 |
2019-03-06 | borgias iii productions INC. | 002327013 |
2019-03-06 | clackamas productions INC. | 002596194 |
2019-03-06 | cmb blinds LTD. | 001932612 |
2019-03-06 | futureland trading INC. | 001781133 |
2019-03-06 | global reinsurance canada holdings INC. | 001547227 |
2019-03-06 | hogsback brewing company INC. | 002219868 |
2019-03-06 | maikawa dental services INC. | 001099779 |
2019-03-06 | peter hellinga construction INC. | 002169689 |
2019-03-06 | robron investments limited | 000546788 |
2019-03-06 | shery contracting and consulting INC. | 002524093 |
2019-03-06 | sing tat construction LTD. | 001092449 |
2019-03-06 | tsl services INC. | 001340667 |
2019-03-06 | t5 dreadful ii productions INC. | 002426036 |
2019-03-06 | t5 dreadful iii productions INC. | 002471876 |
2019-03-06 | t5 dreadful productions INC. | 002383199 |
2019-03-06 | t5 vikings ii productions INC. | 002368665 |
2019-03-06 | t5 vikings iii productions INC. | 002412210 |
2019-03-06 | wevpn security INC. | 002677366 |
2019-03-06 | 1028153 ontario INC. | 001028153 |
2019-03-06 | 1525056 ontario INC. | 001525056 |
2019-03-06 | 1893157 ontario LTD. | 001893157 |
2019-03-06 | 2150105 ontario LTD. | 002150105 |
2019-03-06 | 2462309 ontario INC. | 002462309 |
2019-03-06 | 2600454 ontario incorporated | 002600454 |
2019-03-06 | 2653464 ontario LTD. | 002653464 |
2019-03-06 | 643995 ontario LTD. | 000643995 |
2019-03-07 | aak waterproofing limited | 001901003 |
2019-03-07 | bitblock INC. | 002648290 |
2019-03-07 | bramalea dry cleaners LTD. | 001115540 |
2019-03-07 | cykl INC. | 002222238 |
2019-03-07 | gautham internet & book-keeping services INC. | 002049274 |
2019-03-07 | gogreen roofing supplies INC. | 002555736 |
2019-03-07 | m. e. goodale and son limited | 000057117 |
2019-03-07 | ocampo construction limited | 001864810 |
2019-03-07 | pasinato holdings INC. | 001340666 |
2019-03-07 | poky knot INC. | 001373767 |
2019-03-07 | settecase medicine professional corporation | 002339065 |
2019-03-07 | vedha food products INC. | 001970307 |
2019-03-07 | workplace compensation & safety consultants INC. | 001274319 |
2019-03-07 | 1885029 ontario INC. | 001885029 |
2019-03-07 | 2162996 ontario INC. | 002162996 |
2019-03-07 | 2467962 ontario INC. | 002467962 |
2019-03-07 | 2468605 ontario INC. | 002468605 |
2019-03-07 | 2479582 ontario INC. | 002479582 |
2019-03-07 | 2496489 ontario INC. | 002496489 |
2019-03-07 | 2583011 ontario INC. | 002583011 |
2019-03-07 | 2625541 ontario INC. | 002625541 |
2019-03-08 | abc projects limited | 002281945 |
2019-03-08 | argent electric INC. | 002592981 |
2019-03-08 | armando web services INC. | 002568155 |
2019-03-08 | bird-dela-mor drugs limited | 001000737 |
2019-03-08 | brier developments INC. | 002054977 |
2019-03-08 | brt sales (international) INC. | 001635375 |
2019-03-08 | centres commerciaux gatineau ii limitee | 002253203 |
2019-03-08 | coin cloud INC. | 002613397 |
2019-03-08 | dara business INC. | 001771110 |
2019-03-08 | developpements sainte-julie limitee | 002261676 |
2019-03-08 | fraser valley shopping centres ii limited | 002380151 |
2019-03-08 | ironwood catering INC. | 002505397 |
2019-03-08 | isg frolic nestel holdings LTD. | 002332886 |
2019-03-08 | j. nestel holdings limited | 000992102 |
2019-03-08 | laurent gilloteaux medicine professional corporation | 002166027 |
2019-03-08 | madillx INC. | 002422189 |
2019-03-08 | marawi holdings INC. | 002260759 |
2019-03-08 | noble noodles house INC. | 002636009 |
2019-03-08 | open view consulting INC. | 001269453 |
2019-03-08 | place vanier INC. | 001918533 |
2019-03-08 | pons holdings CORP. | 001945061 |
2019-03-08 | resilience bond canada INC. | 002567316 |
2019-03-08 | saskatoon west shopping centres ii limited | 002333037 |
2019-03-08 | shift mobility & performance INC. | 001990610 |
2019-03-08 | sitehawk canada limited | 002463463 |
2019-03-08 | smartcentres industrial INC. | 002044822 |
2019-03-08 | smartcentres shopping INC. | 002044774 |
2019-03-08 | smartcentres value shopping INC. | 002044828 |
2019-03-08 | spring valley medical centre INC. | 002381933 |
2019-03-08 | surrey south shopping centres ii limited | 002225661 |
2019-03-08 | susan belyea enterprises incorporated | 000812648 |
2019-03-08 | the princess banquet hall and convention centre INC. | 002299176 |
2019-03-08 | tollgate shopping centre INC. | 002135481 |
2019-03-08 | whale blockchain tech labs INC. | 002613381 |
2019-03-08 | winnipeg northeast shopping centres limited | 002340479 |
2019-03-08 | 1068446 ontario INC. | 001068446 |
2019-03-08 | 18 princess LTD. | 002300253 |
2019-03-08 | 1870139 ontario INC. | 001870139 |
2019-03-08 | 1979988 ontario INC. | 001979988 |
2019-03-08 | 2030924 ontario INC. | 002030924 |
2019-03-08 | 2063210 ontario INC. | 002063210 |
2019-03-08 | 2166596 ontario INC. | 002166596 |
2019-03-08 | 2235826 ontario limited | 002235826 |
2019-03-08 | 2263765 ontario INC. | 002263765 |
2019-03-08 | 2323290 ontario INC. | 002323290 |
2019-03-08 | 2442967 ontario INC. | 002442967 |
2019-03-08 | 2574564 ontario INC. | 002574564 |
2019-03-08 | 750634 ontario INC. | 000750634 |
2019-03-08 | 875173 ontario limited | 000875173 |
2019-03-11 | curtram investments limited | 001337285 |
2019-03-11 | d. healey chiropractic professional corporation | 002557277 |
2019-03-11 | frostwrites INC. | 002331373 |
2019-03-11 | general economics limited | 001081239 |
2019-03-11 | healthy botanicals INC. | 001445751 |
2019-03-11 | healthy greek INC. | 001947967 |
2019-03-11 | iltom management limited | 000368175 |
2019-03-11 | j.e. bonhomme pharmacy INC | 000793646 |
2019-03-11 | k2 wind midco gp INC. | 002670779 |
2019-03-11 | millennium downtown corporation | 001423130 |
2019-03-11 | pragmus capital corporation | 001986644 |
2019-03-11 | precision engineering solutions INC. | 001849781 |
2019-03-11 | pure water creations, INC. | 002275543 |
2019-03-11 | r.g. riedl consulting INC. | 001487858 |
2019-03-11 | rulli holdings CORP. | 001301324 |
2019-03-11 | sushi 8 INC. | 001940528 |
2019-03-11 | twinklecroft enterprises INC. | 000985105 |
2019-03-11 | 2048160 ontario INC. | 002048160 |
2019-03-11 | 478221 ontario limited | 000478221 |
2019-03-12 | aip mutual funds corporation | 002500112 |
2019-03-12 | annuities and alternatives insurance agencies, INC. | 000667900 |
2019-03-12 | block 64 landowners group INC. | 002150913 |
2019-03-12 | business plans international CORP. | 002243768 |
2019-03-12 | campbell chiropractic professional corporation | 002526832 |
2019-03-12 | ckl aeronautics consulting LTD. | 001979291 |
2019-03-12 | ec enterprises INC. | 001179440 |
2019-03-12 | eking international INC. | 001496694 |
2019-03-12 | five star stucco INC. | 002325223 |
2019-03-12 | geller and glazer hardware limited | 000068383 |
2019-03-12 | independent multi-funds, INC. | 000667899 |
2019-03-12 | mercury healthcare group CORP. | 001431882 |
2019-03-12 | nourish u INC. | 002045618 |
2019-03-12 | rs moving system INC. | 002082299 |
2019-03-12 | sigo investments limited | 000609749 |
2019-03-12 | sunway investment CO. LTD. | 000949700 |
2019-03-12 | w & k computer consulting LTD. | 000754821 |
2019-03-12 | 1252616 ontario limited | 001252616 |
2019-03-12 | 1616666 ontario INC. | 001616666 |
2019-03-12 | 1695773 ontario INC. | 001695773 |
2019-03-12 | 1862957 ontario INC. | 001862957 |
2019-03-12 | 2063511 ontario INC. | 002063511 |
2019-03-12 | 2128058 ontario INC. | 002128058 |
2019-03-12 | 2258377 ontario INC. | 002258377 |
2019-03-12 | 2345729 ontario INC. | 002345729 |
2019-03-12 | 2674120 ontario INC. | 002674120 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G143)
Notice of Default in Complying with the Corporations Information Act
notice is hereby given under subsection 241(3) of the Business Corporations Act that unless the corporations listed hereunder comply with the filing requirements under the Corporations Information Act within 90 days of this notice orders dissolving the corporation(s) will be issued. The effective date precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-03-20 | 1857492 ontario INC. | 1857492 |
2019-03-20 | 2406379 ontario INC. | 2406379 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G144)
Cancellation for Filing Default (Corporations Act)
notice is hereby given that orders under Section 317(9) of the Corporations Act have been made cancelling the Letters Patent of the following corporations and declaring them to be dissolved. The date of the order of dissolution precedes the name of the corporation.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2019-03-20 | canadian council of pakistani christians | 1874923 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G145)