Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2020-10-24 | 989262 ontario LTD. | 000989262 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(153-G331)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2020-01-30 | hao wen accounting solutions INC. | 001948616 |
2020-09-23 | allstars canada CORP. | 001861212 |
2020-09-23 | bennington haynes INC. | 000891034 |
2020-09-23 | cheryl hillyer medicine professional corporation | 002121273 |
2020-09-23 | e. liu enterprises limited | 001078548 |
2020-09-23 | fine quality renovations INC. | 002641874 |
2020-09-23 | independent accountants’ investment group INC. | 001367015 |
2020-09-23 | kailyn investments INC. | 001967500 |
2020-09-23 | powerone INC. | 001853709 |
2020-09-23 | silverline consulting INC. | 001527462 |
2020-09-23 | 1072994 ontario INC. | 001072994 |
2020-09-23 | 1923001 ontario INC. | 001923001 |
2020-09-23 | 2109007 ontario LTD. | 002109007 |
2020-09-23 | 2707999 ontario INC. | 002707999 |
2020-09-24 | armand labrosse holdings INC. | 001550705 |
2020-09-24 | aureon applied physics INC. | 001072848 |
2020-09-24 | bill symons services INC. | 001783105 |
2020-09-24 | brilliant home improving INC. | 002611031 |
2020-09-24 | cooper & associates customer insight INC. | 001414131 |
2020-09-24 | creative ray INC. | 002157476 |
2020-09-24 | dance canada quarterly INC. | 002065417 |
2020-09-24 | dr. james edward clement dentistry professional corporation | 002466952 |
2020-09-24 | floragardens greenhouses INC. | 001501773 |
2020-09-24 | gabeano holdings INC. | 001553649 |
2020-09-24 | ice boy INC. | 002271335 |
2020-09-24 | insite financial group INC. | 001689258 |
2020-09-24 | jude bug’s ocean CORP. | 002707344 |
2020-09-24 | mini centres INC. | 002396203 |
2020-09-24 | pro choice home services INC. | 002522405 |
2020-09-24 | ray parise electric LTD. | 001337095 |
2020-09-24 | rl trading LTD. | 002387018 |
2020-09-24 | rog-bet sullivan holdings LTD. | 000548427 |
2020-09-24 | t & s services INC. | 001531498 |
2020-09-24 | team cid INC. | 001175834 |
2020-09-24 | the educated body INC. | 001240600 |
2020-09-24 | trithi ontario INC. | 002567774 |
2020-09-24 | volcovich photography INC. | 002062613 |
2020-09-24 | zippzoo INC. | 002572236 |
2020-09-24 | 1334736 ontario INC. | 001334736 |
2020-09-24 | 1395443 ontario LTD. | 001395443 |
2020-09-24 | 1397970 ontario limited | 001397970 |
2020-09-24 | 1452507 ontario limited | 001452507 |
2020-09-24 | 1850312 ontario INC. | 001850312 |
2020-09-24 | 2035812 ontario INC. | 002035812 |
2020-09-24 | 2115829 ontario INC. | 002115829 |
2020-09-24 | 2331988 ontario INC. | 002331988 |
2020-09-24 | 2375095 ontario INC. | 002375095 |
2020-09-24 | 2408393 ontario INC. | 002408393 |
2020-09-24 | 2418233 ontario INC. | 002418233 |
2020-09-24 | 2422391 ontario INC. | 002422391 |
2020-09-24 | 2437266 ontario INC. | 002437266 |
2020-09-24 | 2475713 ontario INC. | 002475713 |
2020-09-24 | 2627059 ontario INC. | 002627059 |
2020-09-24 | 554568 ontario limited | 000554568 |
2020-09-24 | 800773 ontario limited | 000800773 |
2020-09-24 | 889202 ontario INC. | 000889202 |
2020-09-25 | anglo typewriters limited | 000277338 |
2020-09-25 | boyd chisholm financial services limited | 000644165 |
2020-09-25 | c & l enterprises (listowel) LTD. | 001823937 |
2020-09-25 | fbn management science corporation | 000473242 |
2020-09-25 | first canadian leasing company INC. | 001406700 |
2020-09-25 | greensborough management INC. | 001467115 |
2020-09-25 | hawkeye home inspection LTD. | 001563604 |
2020-09-25 | juniors to masters INC. | 002678540 |
2020-09-25 | kaniya INC. | 002763525 |
2020-09-25 | keith reekie investment services INC. | 000597054 |
2020-09-25 | leslie taylor manufacturing company limited | 000261631 |
2020-09-25 | martin-jolley holdings LTD. | 001702428 |
2020-09-25 | mosier heating & air conditioning LTD. | 000838220 |
2020-09-25 | net accounting solutions INC. | 002141692 |
2020-09-25 | outgrowth LTD. | 002546619 |
2020-09-25 | pearsall motors limited | 000091902 |
2020-09-25 | sandy romic holdings INC. | 002519462 |
2020-09-25 | steve agency INC. | 001933003 |
2020-09-25 | the light house specialty bulb company limited | 000720264 |
2020-09-25 | the weir group INC. | 001887817 |
2020-09-25 | toula & gus investments LTD. | 000546350 |
2020-09-25 | vish telecommunication INC. | 002247464 |
2020-09-25 | 1675551 ontario INC. | 001675551 |
2020-09-25 | 1798552 ontario INC. | 001798552 |
2020-09-25 | 2069682 ontario INC. | 002069682 |
2020-09-25 | 2151797 ontario LTD. | 002151797 |
2020-09-25 | 2345260 ontario LTD. | 002345260 |
2020-09-25 | 2481455 ontario LTD. | 002481455 |
2020-09-25 | 2487013 ontario INC. | 002487013 |
2020-09-25 | 2532151 ontario INC. | 002532151 |
2020-09-25 | 2538178 ontario INC. | 002538178 |
2020-09-25 | 2632580 ontario INC. | 002632580 |
2020-09-25 | 2676089 ontario INC. | 002676089 |
2020-09-28 | a. levesque cartage INC. | 001693924 |
2020-09-28 | black-cerny-lyons LTD. | 000340759 |
2020-09-28 | blue angel nails & spa INC. | 001971220 |
2020-09-28 | countervail public relations INC. | 002503402 |
2020-09-28 | cr canada corporation | 002656793 |
2020-09-28 | dmr fulfilment (2013) INC. | 002380285 |
2020-09-28 | e.j. nock realty consultants LTD. | 000716273 |
2020-09-28 | environique corporation | 002277924 |
2020-09-28 | ergosum LTD. | 001252164 |
2020-09-28 | flower nail INC. | 002536405 |
2020-09-28 | golden maki INC. | 002218780 |
2020-09-28 | guardian dry cleaners INC. | 002618266 |
2020-09-28 | inrivid studios INC. | 001691469 |
2020-09-28 | la moneta INC. | 002464874 |
2020-09-28 | pin films INC. | 002317476 |
2020-09-28 | ppvb holdings INC. | 002636699 |
2020-09-28 | redleaves technologies CORP. | 002521356 |
2020-09-28 | shinda trade & finance LTD. | 002374081 |
2020-09-28 | sibyneethu consulting INC. | 002540504 |
2020-09-28 | signet signs (oshawa) limited | 000302557 |
2020-09-28 | sj woodbine INC. | 002572529 |
2020-09-28 | total pest management services LTD. | 002155744 |
2020-09-28 | v&v agricultural greenhouses INC. | 001769889 |
2020-09-28 | willow green golf centre INC. | 002566709 |
2020-09-28 | winsome nails and spa INC. | 002531345 |
2020-09-28 | zeledon construction group INC. | 002689377 |
2020-09-28 | 1121276 ontario INC. | 001121276 |
2020-09-28 | 1131034 ontario limited | 001131034 |
2020-09-28 | 1179156 ontario INC. | 001179156 |
2020-09-28 | 1202368 ontario INC. | 001202368 |
2020-09-28 | 1580976 ontario limited | 001580976 |
2020-09-28 | 1780198 ontario INC. | 001780198 |
2020-09-28 | 1838119 ontario LTD. | 001838119 |
2020-09-28 | 1838633 ontario LTD. | 001838633 |
2020-09-28 | 1841781 ontario LTD. | 001841781 |
2020-09-28 | 1973805 ontario LTD. | 001973805 |
2020-09-28 | 2037302 ontario LTD. | 002037302 |
2020-09-28 | 2138263 ontario INC. | 002138263 |
2020-09-28 | 2139837 ontario INC. | 002139837 |
2020-09-28 | 2156384 ontario INC. | 002156384 |
2020-09-28 | 2285118 ontario INC. | 002285118 |
2020-09-28 | 2389737 ontario INC. | 002389737 |
2020-09-28 | 2444990 ontario LTD. | 002444990 |
2020-09-28 | 2527908 ontario INC. | 002527908 |
2020-09-28 | 2535660 ontario INC. | 002535660 |
2020-09-28 | 2674052 ontario INC. | 002674052 |
2020-09-28 | 2689812 ontario INC. | 002689812 |
2020-09-28 | 2736775 ontario INC. | 002736775 |
2020-09-28 | 2754428 ontario INC. | 002754428 |
2020-09-29 | ajax builders supplies limited | 000055700 |
2020-09-29 | bright little stars INC. | 002345557 |
2020-09-29 | glw investment group limited | 002661917 |
2020-09-29 | league education international corporation | 002550253 |
2020-09-29 | param technologies INC. | 002551246 |
2020-09-29 | paul’s renovation service INC. | 001517493 |
2020-09-29 | real green design build INC. | 002366314 |
2020-09-29 | real green investments INC. | 002366316 |
2020-09-29 | thinkmars INC. | 002720114 |
2020-09-29 | vip deliveries CORP. | 002445732 |
2020-09-29 | 1390353 ontario INC. | 001390353 |
2020-09-29 | 1458887 ontario limited | 001458887 |
2020-09-29 | 1704751 ontario LTD. | 001704751 |
2020-09-29 | 1788444 ontario INC. | 001788444 |
2020-09-29 | 1868785 ontario INC. | 001868785 |
2020-09-29 | 1899174 ontario INC. | 001899174 |
2020-09-29 | 2213331 ontario INC. | 002213331 |
2020-09-29 | 2686948 ontario INC. | 002686948 |
2020-09-29 | 2703725 ontario INC. | 002703725 |
2020-09-30 | alliance investment capital group INC. | 002475628 |
2020-09-30 | angel care health & wellness INC. | 001746525 |
2020-09-30 | antonia works INC. | 002448376 |
2020-09-30 | cafe select INC. | 002356287 |
2020-09-30 | canadian international institute CORP. | 001951467 |
2020-09-30 | cancal investments INC. | 001744310 |
2020-09-30 | circle arts INC. | 001675096 |
2020-09-30 | circus group INC. | 002398845 |
2020-09-30 | cougar delivery service LTD. | 001636994 |
2020-09-30 | dgmb consulting INC. | 001278626 |
2020-09-30 | easy nails INC. | 002462117 |
2020-09-30 | feeney car sales incorporated | 000508831 |
2020-09-30 | forecast response INC. | 001374884 |
2020-09-30 | highland exteriors INC. | 002290749 |
2020-09-30 | hillside realty brokerage INC. | 002290755 |
2020-09-30 | hq trading INC. | 002651456 |
2020-09-30 | i buy motorcycles INC. | 002302601 |
2020-09-30 | innowave media INC. | 002171074 |
2020-09-30 | invar (2009) limited | 001884810 |
2020-09-30 | joda corporation | 002148182 |
2020-09-30 | kabayan filipino cuisine incorporated | 002553494 |
2020-09-30 | kingsley tavern limited | 000375084 |
2020-09-30 | knk gas limited | 002723088 |
2020-09-30 | koniuch and clarke contracting INC. | 002507886 |
2020-09-30 | lev holdings limited | 001883719 |
2020-09-30 | maaxpro international INC. | 002723089 |
2020-09-30 | marnaz associates limited | 000624918 |
2020-09-30 | media daddy studios INC. | 002718906 |
2020-09-30 | mira pharm relief INC. | 001745458 |
2020-09-30 | riverview homes INC. | 002415437 |
2020-09-30 | shared computer services LTD. | 000295747 |
2020-09-30 | thankfolio INC. | 001716649 |
2020-09-30 | tomak management INC. | 000655458 |
2020-09-30 | wyse consulting services INC. | 002147299 |
2020-09-30 | zero link CORP. | 002612893 |
2020-09-30 | 1067815 ontario limited | 001067815 |
2020-09-30 | 1137614 ontario INC. | 001137614 |
2020-09-30 | 1665915 ontario limited | 001665915 |
2020-09-30 | 1714983 ontario limited | 001714983 |
2020-09-30 | 1765632 ontario INC. | 001765632 |
2020-09-30 | 2032151 ontario INC. | 002032151 |
2020-09-30 | 2105582 ontario LTD. | 002105582 |
2020-09-30 | 2495367 ontario INC. | 002495367 |
2020-09-30 | 2716136 ontario LTD. | 002716136 |
2020-09-30 | 2761878 ontario INC. | 002761878 |
2020-09-30 | 396888 ontario limited | 000396888 |
2020-09-30 | 421334 ontario limited | 000421334 |
2020-09-30 | 562963 ontario INC. | 000562963 |
2020-10-01 | arkl electric LTD. | 001201061 |
2020-10-01 | better online care INC. | 002586329 |
2020-10-01 | cataraqui wealth management LTD. | 001923762 |
2020-10-01 | cutcost consultants LTD. | 000753803 |
2020-10-01 | j & a minden holding corporation | 001445432 |
2020-10-01 | james diamond professional corporation | 002075686 |
2020-10-01 | joanna hope medicine professional corporation | 001746851 |
2020-10-01 | keepin’ it fresh INC. | 001588561 |
2020-10-01 | living loft INC. | 001626857 |
2020-10-01 | makzmum (woodstock) INC. | 002200280 |
2020-10-01 | mina health & associates INC. | 001724549 |
2020-10-01 | minuk developments (bay street) INC. | 002046736 |
2020-10-01 | navil food INC. | 002392471 |
2020-10-01 | pal investments limited | 000433578 |
2020-10-01 | phoenix carbon canada LTD. | 001379102 |
2020-10-01 | respectable roofers INC. | 002218909 |
2020-10-01 | rmp marketing consultants INC. | 001944806 |
2020-10-01 | rotech development corporation | 000683362 |
2020-10-01 | tetra fire prevention INC. | 001999627 |
2020-10-01 | the clothing department, CORP. | 002543223 |
2020-10-01 | 1525910 ontario INC. | 001525910 |
2020-10-01 | 1655048 ontario INC. | 001655048 |
2020-10-01 | 2297247 ontario INC. | 002297247 |
2020-10-01 | 567084 ontario limited | 000567084 |
2020-10-02 | access holidays canada INC. | 001620664 |
2020-10-02 | ama graphics incorporated | 001159787 |
2020-10-02 | bekhit engineering LTD. | 001034325 |
2020-10-02 | blue glass limited | 000471680 |
2020-10-02 | butterfield & robinson equipment INC. | 001110056 |
2020-10-02 | dr. shoo lee medicine professional corporation | 002253906 |
2020-10-02 | jay-bette corporation limited | 000339511 |
2020-10-02 | jim steele landscaping services INC. | 000746149 |
2020-10-02 | lavoratore bakeries LTD. | 000417470 |
2020-10-02 | mindsavvy INC. | 002412552 |
2020-10-02 | northbank financial INC. | 002685257 |
2020-10-02 | plg solid state electronic sales and service LTD. | 001078223 |
2020-10-02 | rainbow realty LTD. | 000825564 |
2020-10-02 | realty lead INC. | 002708430 |
2020-10-02 | rosemary boyer speech-language pathology professional corporation | 001576139 |
2020-10-02 | silver eagle construction INC. | 000658986 |
2020-10-02 | sylvia king dentistry professional corporation | 002155647 |
2020-10-02 | third millennium oasis incorporated | 001412755 |
2020-10-02 | thomas company (niagara) limited | 000114457 |
2020-10-02 | torchin group INC. | 000798730 |
2020-10-02 | travcorp 25 dyas road limited | 002587743 |
2020-10-02 | tuerr holdings INC. | 001759196 |
2020-10-02 | white pine INC. | 000956085 |
2020-10-02 | youvic franchise INC. | 002449281 |
2020-10-02 | zenith communications INC. | 002617383 |
2020-10-02 | 1114027 ontario INC. | 001114027 |
2020-10-02 | 1269971 ontario INC. | 001269971 |
2020-10-02 | 1298498 ontario INC. | 001298498 |
2020-10-02 | 1767036 ontario INC. | 001767036 |
2020-10-02 | 1866489 ontario INC. | 001866489 |
2020-10-02 | 1890400 ontario LTD. | 001890400 |
2020-10-02 | 1906528 ontario INC. | 001906528 |
2020-10-02 | 2038379 ontario INC. | 002038379 |
2020-10-02 | 2247338 ontario INC. | 002247338 |
2020-10-02 | 2301145 ontario CORP. | 002301145 |
2020-10-02 | 2349396 ontario INC. | 002349396 |
2020-10-02 | 2386663 ontario INC. | 002386663 |
2020-10-02 | 2512138 ontario LTD. | 002512138 |
2020-10-02 | 253077 investments limited | 000253077 |
2020-10-02 | 2548539 ontario INC. | 002548539 |
2020-10-02 | 2606483 ontario INC. | 002606483 |
2020-10-02 | 2693418 ontario INC. | 002693418 |
2020-10-02 | 2716720 ontario INC. | 002716720 |
2020-10-05 | caldas auto garage LTD | 000762341 |
2020-10-05 | dacord plumbing LTD. | 002299975 |
2020-10-05 | kathryn sharman nurse practioner professional corporation | 005017214 |
2020-10-05 | kettleseal.com INC. | 001932283 |
2020-10-05 | lyngar INC. | 001014686 |
2020-10-05 | malayalam community radio INC. | 002753920 |
2020-10-05 | mediateq integrated marketing INC. | 002483714 |
2020-10-05 | percomp INC. | 001257063 |
2020-10-05 | renu choudhary pharmacy limited | 001678917 |
2020-10-05 | stratagem innovation INC. | 002617034 |
2020-10-05 | thai shan inn LTD. | 000555592 |
2020-10-05 | trillium motorcycle tours INC. | 002038920 |
2020-10-05 | triple a automotive INC. | 001804500 |
2020-10-05 | vege-hut limited | 000890054 |
2020-10-05 | 1069024 ontario limited | 001069024 |
2020-10-05 | 1184858 ontario LTD. | 001184858 |
2020-10-05 | 2259628 ontario INC. | 002259628 |
2020-10-05 | 2406487 ontario INC. | 002406487 |
2020-10-05 | 2456426 ontario incorporated | 002456426 |
2020-10-05 | 2554254 ontario limited | 002554254 |
2020-10-05 | 2646967 ontario INC. | 002646967 |
2020-10-05 | 2722615 ontario INC. | 002722615 |
2020-10-06 | bevwill holdings limited | 005010060 |
2020-10-06 | canoz athletics INC. | 001649551 |
2020-10-06 | cocoa & joe INC. | 002653819 |
2020-10-06 | deol concrete INC. | 002462202 |
2020-10-06 | elmerbrook INC. | 002630259 |
2020-10-06 | lorne hoekstra construction LTD. | 001576278 |
2020-10-06 | mcmillan & sons exterior contracting INC. | 002240746 |
2020-10-06 | mcmillan exterior contracting INC. | 002242091 |
2020-10-06 | par ambulance services CORP. | 002645060 |
2020-10-06 | rotterdam holdings LTD. | 001123004 |
2020-10-06 | sailsdriven INC. | 002703194 |
2020-10-06 | springcress bank street INC. | 002384541 |
2020-10-06 | trafalgar physiotherapy and rehabilitation centre INC. | 001334539 |
2020-10-06 | 1084773 ontario INC. | 001084773 |
2020-10-06 | 1230152 ontario INC. | 001230152 |
2020-10-06 | 1296563 ontario INC. | 001296563 |
2020-10-06 | 1534825 ontario INC. | 001534825 |
2020-10-06 | 1753988 ontario LTD. | 001753988 |
2020-10-06 | 1888679 ontario INC. | 001888679 |
2020-10-06 | 1925111 ontario LTD. | 001925111 |
2020-10-06 | 2053459 ontario LTD. | 002053459 |
2020-10-06 | 2059508 ontario INC. | 002059508 |
2020-10-06 | 2073501 ontario LTD. | 002073501 |
2020-10-06 | 2101754 ontario INC. | 002101754 |
2020-10-06 | 2289205 ontario limited | 002289205 |
2020-10-06 | 2470949 ontario INC. | 002470949 |
2020-10-06 | 2480571 ontario INC. | 002480571 |
2020-10-06 | 2513001 ontario CORP. | 002513001 |
2020-10-06 | 2710495 ontario INC. | 002710495 |
2020-10-06 | 2715974 ontario INC. | 002715974 |
2020-10-07 | asl LTD. | 001930453 |
2020-10-07 | biffish aquarium service INC. | 001907190 |
2020-10-07 | ervanaria mundial LTD. | 002006233 |
2020-10-07 | growliv LTD. | 003096714 |
2020-10-07 | l. g. paulin consultants INC. | 000695125 |
2020-10-07 | miri cafe INC. | 002212947 |
2020-10-07 | new liskeard (tsc) limited | 001768842 |
2020-10-07 | oomen’s glass INC. | 000548908 |
2020-10-07 | orion specair LTD. | 002446269 |
2020-10-07 | playticipate INC. | 002543940 |
2020-10-07 | tamburello holdings INC. | 002236846 |
2020-10-07 | tss holding canada INC. | 002399414 |
2020-10-07 | 1264308 ontario INC. | 001264308 |
2020-10-07 | 1756846 ontario INC. | 001756846 |
2020-10-07 | 1872122 ontario limited | 001872122 |
2020-10-07 | 2110724 ontario limited | 002110724 |
2020-10-07 | 659895 ontario limited | 000659895 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(153-G332)