°ÄÃÅÓÀÀû Gazette Volume 154 Issue 05 | January 30 2021
The °ÄÃÅÓÀÀû Gazette is the Government of °ÄÃÅÓÀÀû’s official publication for legislative decisions, proclamations of new statutes, all regulations made under °ÄÃÅÓÀÀû statutes, and notices that ministries, agencies and other organizations are required to make public.
Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, °ÄÃÅÓÀÀû L1H 8H6.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2021-01-30 | ibs innovative building solutions LTD. | 002072506 |
2021-01-30 | mckechnie & associates INC. | 002069467 |
2021-01-30 | smerek construction LTD. | 001734633 |
2021-01-30 | squire capital LTD. | 001405990 |
2021-01-30 | sterj management INC. | 001666442 |
2021-01-30 | yorkville rehab clinic INC. | 001263941 |
2021-01-30 | 1292488 ontario incorporated | 001292488 |
2021-01-30 | 1463078 ontario INC. | 001463078 |
2021-01-30 | 1473872 ontario limited | 001473872 |
2021-01-30 | 1609914 ontario limited | 001609914 |
2021-01-30 | 1675991 ontario INC. | 001675991 |
2021-01-30 | 1699917 ontario LTD. | 001699917 |
2021-01-30 | 1734276 ontario INC. | 001734276 |
2021-01-30 | 1761497 ontario INC. | 001761497 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(154-G036)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2021-01-04 | ftvrb2 INC. | 001710325 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(154-G037)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | °ÄÃÅÓÀÀû Corporation Number |
---|---|---|
2020-12-09 | blue knight consultants INC. | 005009621 |
2020-12-09 | challenge broadcast engineering service LTD. | 000677490 |
2020-12-09 | de vera professional nursing corporation | 002336381 |
2020-12-09 | excell softeners INC. | 000754727 |
2020-12-09 | exexaminers LTD. | 002345344 |
2020-12-09 | hostto INC. | 001992163 |
2020-12-09 | hr-on-demand INC. | 001363414 |
2020-12-09 | l&x global consulting INC. | 002490084 |
2020-12-09 | little red’s pub & eatery LTD. | 002401073 |
2020-12-09 | masys gallery INC. | 002454896 |
2020-12-09 | mfg associates INC. | 001660549 |
2020-12-09 | nuborn limousine service LTD. | 000684132 |
2020-12-09 | peerani’s floors & more INC. | 002722833 |
2020-12-09 | sun spa NO. one INC. | 002735105 |
2020-12-09 | tendel group LTD. | 001363754 |
2020-12-09 | tjs investments limited | 001074377 |
2020-12-09 | united states realty corporation | 000843718 |
2020-12-09 | wild rhubarb INC. | 002423260 |
2020-12-09 | 1353586 ontario INC. | 001353586 |
2020-12-09 | 1703342 ontario limited | 001703342 |
2020-12-09 | 1778723 ontario INC. | 001778723 |
2020-12-09 | 1978289 ontario INC. | 001978289 |
2020-12-09 | 2537583 ontario incorporated | 002537583 |
2020-12-09 | 835448 ontario INC. | 000835448 |
2020-12-09 | 858080 ontario limited | 000858080 |
2020-12-10 | a & v hardwood flooring INC. | 001990667 |
2020-12-10 | abidi and sheikh INC. | 001900979 |
2020-12-10 | acassa INC. | 002097071 |
2020-12-10 | acery INC. | 002258436 |
2020-12-10 | anami linehaul INC. | 002654831 |
2020-12-10 | arthav consulting INC. | 002446918 |
2020-12-10 | bioverix INC. | 002418576 |
2020-12-10 | boss plastics INC. | 002141534 |
2020-12-10 | broadcast automation systems INC. | 001251814 |
2020-12-10 | canadian study services 2017 INC. | 002563327 |
2020-12-10 | canadiana homes INC. | 000971822 |
2020-12-10 | canyon creek management services INC. | 002092390 |
2020-12-10 | fra dental CORP. | 002651131 |
2020-12-10 | giant insights INC. | 002302247 |
2020-12-10 | j.e.c.l. investments LTD. | 000845266 |
2020-12-10 | jolie maison realty CORP. | 002572105 |
2020-12-10 | lake erie investments limited | 000151488 |
2020-12-10 | lisgar lake properties INC. | 002364532 |
2020-12-10 | medphil consulting services INC. | 001034746 |
2020-12-10 | medphil holdings INC. | 001162358 |
2020-12-10 | meena marketing INC. | 001498198 |
2020-12-10 | metro truck driving school incorporated | 002396047 |
2020-12-10 | panoramic communications INC. | 001322018 |
2020-12-10 | pinnacle packaging INC. | 001465221 |
2020-12-10 | queensway landscaping limited | 001896831 |
2020-12-10 | regents integrated LTD. | 000723070 |
2020-12-10 | richard a. irvine medicine professional corporation | 002096982 |
2020-12-10 | team diamond interliners LTD. | 001213422 |
2020-12-10 | vegebitez INC. | 002435884 |
2020-12-10 | wasi falls resorts limited | 000156051 |
2020-12-10 | we care for you LTD. | 001849678 |
2020-12-10 | 1002463 ontario INC. | 001002463 |
2020-12-10 | 1402031 ontario INC. | 001402031 |
2020-12-10 | 1516723 ontario INC. | 001516723 |
2020-12-10 | 1523724 ontario INC. | 001523724 |
2020-12-10 | 1860329 ontario limited | 001860329 |
2020-12-10 | 1921564 ontario INC. | 001921564 |
2020-12-10 | 2116706 ontario INC. | 002116706 |
2020-12-10 | 2338578 ontario limited | 002338578 |
2020-12-10 | 2395330 ontario INC. | 002395330 |
2020-12-10 | 2441529 ontario INC. | 002441529 |
2020-12-10 | 2441531 ontario INC. | 002441531 |
2020-12-10 | 2597264 ontario INC. | 002597264 |
2020-12-10 | 539038 ontario INC. | 000539038 |
2020-12-11 | a.t. lang construction incorporated | 002511447 |
2020-12-11 | aebar INC. | 002454470 |
2020-12-11 | after hours gas installations INC. | 001353136 |
2020-12-11 | beaver exhibits INC. | 001048741 |
2020-12-11 | crimson ridge golf INC. | 002332725 |
2020-12-11 | dr. rituanjali kumar dentistry professional corporation | 002715413 |
2020-12-11 | hnw management INC. | 002253106 |
2020-12-11 | i2mtech INC. | 002706975 |
2020-12-11 | jk fount (canada) INC. | 002722329 |
2020-12-11 | littlewood properties 3 INC. | 002248610 |
2020-12-11 | m.y.bistro & catering services CORP. | 002189861 |
2020-12-11 | macky’s home improvements INC. | 000663686 |
2020-12-11 | milestones transport INC. | 002524271 |
2020-12-11 | ninemill holdings limited | 001298789 |
2020-12-11 | olboys drywall INC. | 002047865 |
2020-12-11 | renaissance fabrication co.ltd. | 001692204 |
2020-12-11 | tri med laser eye centre INC. | 001281434 |
2020-12-11 | tritare holdings LTD. | 000351847 |
2020-12-11 | watson design INC. | 001243662 |
2020-12-11 | 1348263 ontario INC. | 001348263 |
2020-12-11 | 1466883 ontario INC. | 001466883 |
2020-12-11 | 1601462 ontario INC. | 001601462 |
2020-12-11 | 1686905 ontario INC. | 001686905 |
2020-12-11 | 1686976 ontario INC. | 001686976 |
2020-12-11 | 2024020 ontario LTD. | 002024020 |
2020-12-11 | 2285203 ontario INC. | 002285203 |
2020-12-11 | 2663725 ontario INC. | 002663725 |
2020-12-11 | 493738 ontario limited | 000493738 |
2020-12-14 | adams, manning & associates INC. | 002028379 |
2020-12-14 | all-nu boutique shop INC. | 002686495 |
2020-12-14 | appetito events & catering INC. | 002517047 |
2020-12-14 | armati media productions INC. | 002153051 |
2020-12-14 | balancemodus INC. | 002130641 |
2020-12-14 | blicker management group INC. | 001158682 |
2020-12-14 | bowman farms INC. | 002456619 |
2020-12-14 | brandon lander and associates INC. | 001911914 |
2020-12-14 | cada pharmacy LTD. | 001690107 |
2020-12-14 | can mortgage investment corporation | 002680288 |
2020-12-14 | can-sol enterprises INC. | 000773909 |
2020-12-14 | canada loyalty homecare services INC. | 002590227 |
2020-12-14 | chez annelieses delicatessen company LTD. | 000436308 |
2020-12-14 | d.s.l. repair INC. | 001683444 |
2020-12-14 | dad’s outdoor store INC. | 001131184 |
2020-12-14 | dan-tin holdings limited | 001469805 |
2020-12-14 | daniel harari consulting INC. | 001139640 |
2020-12-14 | dr. amanda l. morellato dentistry professional corporation | 002438047 |
2020-12-14 | encore executives INC. | 000965094 |
2020-12-14 | golden peid food services INC. | 002640688 |
2020-12-14 | harena maris health group INC. | 001866648 |
2020-12-14 | indobi INC. | 002319967 |
2020-12-14 | jjm dbarkadz INC. | 001995066 |
2020-12-14 | kirvoski consultants INC. | 002518200 |
2020-12-14 | kps construction LTD. | 002255055 |
2020-12-14 | l.m.j. executive furnishing limited | 000369816 |
2020-12-14 | mainview construction limited | 002514646 |
2020-12-14 | marnak it INC. | 002504042 |
2020-12-14 | mcrae-hamilton-clark management consultants limited | 001152856 |
2020-12-14 | mhco INC. | 002179942 |
2020-12-14 | mordor tech INC. | 002453209 |
2020-12-14 | moyer enterprises INC. | 001804769 |
2020-12-14 | oakmoor investments INC. | 001450729 |
2020-12-14 | perfect surfacing LTD. | 002287529 |
2020-12-14 | poppiesforveterans INC. | 002717340 |
2020-12-14 | primex management consulting INC. | 001463819 |
2020-12-14 | rostab INC. | 001214668 |
2020-12-14 | sauble holiday incorporated | 000542917 |
2020-12-14 | simple changes LTD. | 002567962 |
2020-12-14 | stdc design, INC. | 001685442 |
2020-12-14 | stribec media communications INC. | 000449365 |
2020-12-14 | thirty-five west limited | 002173397 |
2020-12-14 | treble apps INC. | 002404920 |
2020-12-14 | tridura productions INC. | 002063909 |
2020-12-14 | trio dbarkadz LTD. | 002513636 |
2020-12-14 | whiskey rebellion retail consulting INC. | 001974141 |
2020-12-14 | zong jiu kai LTD. | 001971383 |
2020-12-14 | 1187157 ontario INC. | 001187157 |
2020-12-14 | 1426719 ontario limited | 001426719 |
2020-12-14 | 1536129 ontario INC. | 001536129 |
2020-12-14 | 1617047 ontario limited | 001617047 |
2020-12-14 | 1689320 ontario INC. | 001689320 |
2020-12-14 | 1831381 ontario INC. | 001831381 |
2020-12-14 | 1890970 ontario LTD . | 001890970 |
2020-12-14 | 2038405 ontario limited | 002038405 |
2020-12-14 | 2077514 ontario INC. | 002077514 |
2020-12-14 | 2117557 ontario INC. | 002117557 |
2020-12-14 | 2265826 ontario INC. | 002265826 |
2020-12-14 | 2285592 ontario INC. | 002285592 |
2020-12-14 | 2299376 ontario INC. | 002299376 |
2020-12-14 | 2313917 ontario INC. | 002313917 |
2020-12-14 | 2385728 ontario limited | 002385728 |
2020-12-14 | 2395286 ontario LTD. | 002395286 |
2020-12-14 | 2426790 ontario INC. | 002426790 |
2020-12-14 | 2439157 ontario INC. | 002439157 |
2020-12-14 | 2590131 ontario INC. | 002590131 |
2020-12-14 | 2590132 ontario INC. | 002590132 |
2020-12-14 | 731435 ontario INC. | 000731435 |
2020-12-15 | advanced analogue products INC | 000532309 |
2020-12-15 | better properties corporation | 001960890 |
2020-12-15 | diferd INC. | 000446077 |
2020-12-15 | f. l. waekens limited | 001555780 |
2020-12-15 | genshift financial LTD. | 002195243 |
2020-12-15 | homz holdings INC. | 001920497 |
2020-12-15 | lgi consulting engineers INC. | 001346848 |
2020-12-15 | lion movers INC. | 002358668 |
2020-12-15 | ontario clean room LTD. | 001076773 |
2020-12-15 | pallo investments limited | 001775125 |
2020-12-15 | riverside living (2016) incorporated | 002526516 |
2020-12-15 | sesa holdings INC. | 000240647 |
2020-12-15 | st. jane plaza limited | 000462223 |
2020-12-15 | tassone hospitality LTD. | 002388133 |
2020-12-15 | taste of nature LTD. | 000672948 |
2020-12-15 | trail blazer trucking LTD. | 000788635 |
2020-12-15 | 1037659 ontario limited | 001037659 |
2020-12-15 | 1266125 ontario INC. | 001266125 |
2020-12-15 | 1558840 ontario LTD. | 001558840 |
2020-12-15 | 1920499 ontario INC. | 001920499 |
2020-12-15 | 2061317 ontario limited | 002061317 |
2020-12-15 | 2270927 ontario INC. | 002270927 |
2020-12-15 | 2334619 ontario INC. | 002334619 |
2020-12-15 | 2469106 ontario INC. | 002469106 |
2020-12-15 | 2572239 ontario CORP. | 002572239 |
2020-12-15 | 36 brick holdings INC. | 001959715 |
2020-12-16 | alan tonna pharmacy INC. | 001747350 |
2020-12-16 | anbeco pest control services INC. | 002340542 |
2020-12-16 | blow your own horn INC. | 002363118 |
2020-12-16 | butters holdings INC. | 002340538 |
2020-12-16 | cacar LTD. | 002616286 |
2020-12-16 | cosmopolitan investment corporation | 002056592 |
2020-12-16 | global access enterprises INC. | 001286534 |
2020-12-16 | james & elke holdings INC. | 000861986 |
2020-12-16 | oak & maple INC. | 002568012 |
2020-12-16 | southrim management company limited | 001241636 |
2020-12-16 | the renovation & leasing company INC. | 002625032 |
2020-12-16 | 1019800 ontario limited | 001019800 |
2020-12-16 | 1268633 ontario limited | 001268633 |
2020-12-16 | 1522625 ontario limited | 001522625 |
2020-12-16 | 1809621 ontario limited | 001809621 |
2020-12-16 | 2116867 ontario INC. | 002116867 |
2020-12-16 | 2142100 ontario limited | 002142100 |
2020-12-16 | 2259385 ontario INC. | 002259385 |
2020-12-16 | 2329859 ontario INC. | 002329859 |
2020-12-16 | 2411667 ontario INC. | 002411667 |
2020-12-16 | 2463861 ontario INC. | 002463861 |
2020-12-16 | 2625811 ontario INC. | 002625811 |
2020-12-16 | 2639348 ontario INC. | 002639348 |
2020-12-16 | 695490 ontario limited | 000695490 |
2020-12-17 | atra computer consultants INC. | 001311779 |
2020-12-17 | brick.pt LTD. | 001912485 |
2020-12-17 | canada ropes corporation | 000545650 |
2020-12-17 | cowan holdings limited | 000733880 |
2020-12-17 | d. gabourie plumbing & heating (1977) limited | 001111782 |
2020-12-17 | element homes LTD. | 002604860 |
2020-12-17 | golden acres investments limited | 000247746 |
2020-12-17 | hartig meat products LTD. | 000344358 |
2020-12-17 | james esselment designs INC. | 001578446 |
2020-12-17 | kelly wilson design group INC. | 002250799 |
2020-12-17 | linwright holdings INC. | 002442792 |
2020-12-17 | marine expedition yachts LTD. | 001598791 |
2020-12-17 | quenneville foods INC. | 001990927 |
2020-12-17 | r. f. chadwick enterprise solutions limited | 001750170 |
2020-12-17 | scoops n more INC. | 002449506 |
2020-12-17 | street-worx performance INC. | 001625078 |
2020-12-17 | the interface group LTD. | 001179520 |
2020-12-17 | 1079519 ontario limited | 001079519 |
2020-12-17 | 1080737 ontario INC. | 001080737 |
2020-12-17 | 1517301 ontario LTD. | 001517301 |
2020-12-17 | 1948399 ontario INC. | 001948399 |
2020-12-17 | 2047921 ontario LTD. | 002047921 |
2020-12-17 | 2105225 ontario limited | 002105225 |
2020-12-17 | 2114896 ontario INC. | 002114896 |
2020-12-17 | 2317785 ontario INC. | 002317785 |
2020-12-17 | 2391381 ontario INC. | 002391381 |
2020-12-17 | 2540637 ontario INC. | 002540637 |
2020-12-17 | 2564455 ontario corporation | 002564455 |
2020-12-17 | 2703423 ontario INC. | 002703423 |
2020-12-17 | 2789105 ontario INC. | 002789105 |
2020-12-17 | 2791782 ontario INC. | 002791782 |
2020-12-17 | 66 transport limited | 001373255 |
2020-12-17 | 854965 ontario limited | 000854965 |
2020-12-18 | garden envy LTD. | 001842065 |
2020-12-18 | hammurabe INC. | 002632235 |
2020-12-18 | 2332173 ontario incorporated | 002332173 |
2020-12-18 | 2420426 ontario INC. | 002420426 |
2020-12-21 | concept glazing systems INC. | 001081020 |
2020-12-21 | james g. heller consulting INC. | 000958515 |
2020-12-21 | jsl software solutions INC. | 001231118 |
2020-12-21 | tst performer INC. | 001691128 |
2020-12-21 | 2673584 ontario INC. | 002673584 |
2020-12-22 | agla & associates INC. | 001334812 |
2020-12-22 | v2 fitness INC. | 001984793 |
2020-12-22 | 2545805 ontario LTD. | 002545805 |
2020-12-23 | cpx 138 INC. | 002624242 |
2020-12-23 | rodan health and fitness center INC. | 001125827 |
2020-12-23 | 1867502 ontario LTD. | 001867502 |
2020-12-29 | aovl investment LTD. | 002627453 |
2020-12-29 | dr. mark teeger veterinary professional corporation | 002438545 |
2020-12-29 | gary andrew enterprises INC. | 001136167 |
2020-12-29 | 2147372 ontario INC. | 002147372 |
2020-12-30 | cpf systems limited | 000427190 |
2020-12-30 | tathaa investments limited | 000840511 |
2020-12-30 | tsunami fitness INC. | 000516372 |
2020-12-31 | lasalle cig iii INC. | 001789148 |
2020-12-31 | timbercreek u.s. multi-residential opportunity fund #1 g.p. INC. | 002340634 |
2020-12-31 | 1261345 ontario INC. | 001261345 |
2020-12-31 | 1558239 ontario INC. | 001558239 |
2020-12-31 | 2282465 ontario INC. | 002282465 |
2020-12-31 | 2715213 ontario INC. | 002715213 |
2020-12-31 | 973110 ontario limited | 000973110 |
2021-01-01 | averics systems INC. | 005040711 |
2021-01-01 | deep-bauer foundations INC. | 001858083 |
2021-01-01 | urban polymers INC. | 001931236 |
2021-01-01 | 1024341 ontario INC. | 001024341 |
2021-01-04 | erinmotorway investments limited | 001046166 |
2021-01-04 | igs technologies INC. | 002579040 |
2021-01-04 | lindores diezyn (1998) INC. | 001270918 |
2021-01-04 | living centre of oakville LTD. | 000774039 |
2021-01-04 | oneeleven ottawa INC. | 002645427 |
2021-01-04 | oneeleven toronto INC. | 002645425 |
2021-01-04 | pic preferred INC. | 001782277 |
2021-01-04 | pnina teitelbaum holdings INC. | 005019393 |
2021-01-04 | the palanik group INC. | 000933638 |
2021-01-04 | 1370605 ontario INC. | 001370605 |
2021-01-04 | 1444118 ontario INC. | 001444118 |
2021-01-04 | 2174131 ontario INC. | 002174131 |
2021-01-04 | 2206838 ontario INC. | 002206838 |
2021-01-04 | 2296143 ontario INC. | 002296143 |
2021-01-04 | 2599387 ontario INC. | 002599387 |
2021-01-05 | althea investments limited | 000614965 |
2021-01-05 | c & r heating and cooling LTD. | 001840717 |
2021-01-05 | chalet oil INC. | 000228232 |
2021-01-05 | cirp developments LTD. | 002085460 |
2021-01-05 | glen garnet & associates INC. | 001370768 |
2021-01-05 | jude auto sales INC. | 002705964 |
2021-01-05 | market motion INC. | 001169418 |
2021-01-05 | payless snow removal & landscaping services INC. | 002257841 |
2021-01-05 | rtt-otb, INC. | 001787595 |
2021-01-05 | wiluk ptc limited | 001946245 |
2021-01-05 | 1851638 ontario INC. | 001851638 |
2021-01-05 | 2337110 ontario INC. | 002337110 |
2021-01-05 | 2362616 ontario INC. | 002362616 |
2021-01-05 | 2454606 ontario INC. | 002454606 |
2021-01-05 | 2670735 ontario INC. | 002670735 |
2021-01-05 | 2697934 ontario LTD. | 002697934 |
2021-01-05 | 2755533 ontario INC. | 002755533 |
2021-01-05 | 434471 ontario limited | 000434471 |
2021-01-05 | 963171 ontario INC. | 000963171 |
2021-01-06 | aragon (kingston) development (ontario) corporation | 001144017 |
2021-01-06 | aragon investments (ontario) LTD. | 001094654 |
2021-01-06 | basic fun canada holdings, INC. | 005040800 |
2021-01-06 | bonseph (oxfun) LTD. | 002224642 |
2021-01-06 | diablo motor sports INC. | 001795731 |
2021-01-06 | fifty five-eighty montclair LTD. | 001139022 |
2021-01-06 | hopkins street properties LTD. | 000698322 |
2021-01-06 | horner g. walker holdings LTD. | 000386350 |
2021-01-06 | jewel staffing canada INC. | 002381775 |
2021-01-06 | mcbride cycle holdings LTD. | 000567972 |
2021-01-06 | mdf INC. | 002125937 |
2021-01-06 | mr. bargains INC. | 002474886 |
2021-01-06 | ontario cleaning services INC. | 002646957 |
2021-01-06 | optrust san jose re INC. | 002735655 |
2021-01-06 | quantius capital markets INC. | 002594013 |
2021-01-06 | qubitel analytics INC. | 002563540 |
2021-01-06 | sj diamonds canada LTD. | 002658643 |
2021-01-06 | tag3 advisory INC. | 002692784 |
2021-01-06 | w. gerth holdings LTD. | 000466424 |
2021-01-06 | 1753891 ontario LTD. | 001753891 |
2021-01-06 | 2007060 ontario limited | 002007060 |
2021-01-06 | 2007061 ontario limited | 002007061 |
2021-01-06 | 2030070 ontario INC. | 002030070 |
2021-01-06 | 2192020 ontario INC. | 002192020 |
2021-01-06 | 2323350 ontario LTD. | 002323350 |
2021-01-06 | 2619221 ontario INC. | 002619221 |
2021-01-06 | 724 erskine INC. | 001722355 |
2021-01-06 | 828520 ontario limited | 000828520 |
2021-01-07 | canadian fushing investment LTD. | 002481569 |
2021-01-07 | epic toronto camera rentals INC. | 001944391 |
2021-01-07 | ethereum films LTD. | 002514695 |
2021-01-07 | first capital (chapel grove) corporation | 001654883 |
2021-01-07 | intrepid launchpad corporation | 002305400 |
2021-01-07 | nalanda health (toronto) CORP. | 002658385 |
2021-01-07 | polyfibres corporation | 001436403 |
2021-01-07 | poppington & CO. LTD. | 001937632 |
2021-01-07 | quadrex resources limited | 000579449 |
2021-01-07 | sempre INC. | 001021482 |
2021-01-07 | structure developments INC. | 001150929 |
2021-01-07 | 1381141 ontario limited | 001381141 |
2021-01-07 | 1552533 ontario limited | 001552533 |
2021-01-07 | 1962521 ontario INC. | 001962521 |
2021-01-07 | 1993639 ontario INC. | 001993639 |
2021-01-07 | 2171482 ontario INC. | 002171482 |
2021-01-07 | 2444385 ontario INC. | 002444385 |
2021-01-07 | 2554128 ontario INC. | 002554128 |
2021-01-07 | 2637966 ontario INC. | 002637966 |
2021-01-08 | galaxy real estate core holdings trustee corporation | 002766390 |
2021-01-08 | galaxy real estate core ontario holdings trustee corporation | 002766386 |
2021-01-08 | galaxy real estate core ontario properties trustee corporation | 002766395 |
2021-01-08 | galaxy real estate core properties trustee corporation | 002766374 |
2021-01-08 | galaxy value add holdings trustee corporation | 002766380 |
2021-01-08 | galaxy value add ontario holdings trustee corporation | 002766376 |
2021-01-08 | galaxy value add ontario properties trustee corporation | 002766392 |
2021-01-08 | galaxy value add properties trustee corporation | 002766394 |
2021-01-08 | green-starlight gp LTD. | 002325219 |
2021-01-08 | red-starlight gp LTD. | 002325497 |
2021-01-08 | richard kocher masonry LTD. | 000631215 |
2021-01-08 | tay utility contracting INC. | 001402993 |
2021-01-08 | yellow-starlight gp LTD. | 002325222 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(154-G038)