Government Notices — Other
Mining Act
Government Notice–Under the Mining Act
List of Lands and/or Mining Rights Open For Mining Claim Registration
June 01, 2024
pursuant to the provisions of subsections 197(7), 184(2), 81(13), 82(8), 183(4) and 41(3) of the Mining Act and the authority delegated to me by the Deputy Minister, the following lands that have reverted to the Crown through forfeiture, termination or otherwise shall be open for prospecting, mining claim registration, sale or lease as of 10:00 A.M. eastern daylight time on the 1st day of June, 2024.
Afsana Qureshi
Assistant Deputy Minister
Mines and Minerals Division for
Deputy Minister
Ministry of Mines
Note that the lands described in this notice are open for mining claim registration unless the lands or some part of them are otherwise not open for the registration of mining claims under any other provision of the Mining Act or any other legislation, regulations, orders or other instruments. You are strongly advised to investigate any of the lands listed in this notice before registering a mining claim. Mining claim maps are available through the on-line Mining Lands Administration System (MLAS) Map Viewer at
Other research may be necessary to learn of any circumstances that might affect your decision to register a mining claim. If you have questions about any of the lands listed in this notice prior to registering a mining claim through MLAS, please contact the Provincial Recording Office at
Note that some of the lands listed below may have mine hazards or mine rehabilitation works within their boundaries. Please conduct your mineral exploration activities accordingly.
For further inquiries please contact:
Senior Tax Administrator
933 Ramsey Lake Road, 3rd Floor
Sudbury ON P3E 6B5
MLAS.LTAU@ontario.ca
district of algoma
township of cobden
acct no. | pin | description | hectares |
---|---|---|---|
a***0638-0001 | 31432-0003(lt) | PAT-52195. S1/2 Lot 2 Con 6. Mining rights only. | 69.651 |
township of long
acct no. | pin | description | hectares |
---|---|---|---|
a***0570-0001 | 31418-0189(LT) 31418-0188(LT) | PAT-41712. Part Lot 4 Con 2, part Mining Claim SSM24446, Parts 1-4 on Plan 1R-8352, excepting Parts 1 to 3 on Plan 1R-8650. Mining rights only. | 11.899 |
district of cochrane
township of benoit
acct no. | pin | description | hectares |
---|---|---|---|
c***1486-0001 | 65461-0008(lt) | PAT-5073. Mining Claim L28150, NW1/4 of the S1/2 Lot 10 Con 6. Mining rights only. | 16.440 |
township of bond
acct no. | pin | description | hectares |
---|---|---|---|
c***0317-0009 | 65383-0073(lt) | PAT-54178. S1/2 Lot 6 Con 2. Mining rights only. | 64.750 |
township of gowan
acct no. | pin | description | hectares |
---|---|---|---|
c***0317-0010 | 65349-0100(lt) | PAT-54179. S1/2 Lot 2 Con 2. Mining rights only. | 64.750 |
township of kidd
acct no. | pin | description | hectares |
---|---|---|---|
c***0939-0001 | 65351-0063(lt) | PAT-4718. N1/2 Lot 7 Con 4. Mining rights only. | 64.345 |
township of taylor
acct no. | pin | description | hectares |
---|---|---|---|
c***1446-0001 | 65364-0011(lt) | PAT-50303. W1/2 of the N1/2 Lot 7 Con 6. Mining rights only. | 32.375 |
c***1448-0001 | 65364-0248(lt) | PAT-50305. Lot 17 on Plan M78T. Mining rights only. | 0.057 |
c***1448-0002 | 65364-0258(lt) | PAT-50306. Lot 19 on Plan M78T. Mining rights only. | 0.041 |
c***1448-0003 | 65364-0259(lt) | PAT-50307. Lots 21 to 23 on Plan M78T. Mining rights only. | 0.175 |
c***1448-0004 | 65364-0267(lt) | PAT-50308. Lots 10 and 11 on Plan M78T. Mining rights only. | 0.134 |
c***1448-0005 | 65364-0249(lt) | PAT-50309. Lot 28 on Plan M78T. Mining rights only. | 0.056 |
c***1448-0006 | 65364-0266(lt) | PAT-50310. Lot 13 on Plan M78T. Mining rights only. | 0.081 |
c***1448-0007 | 65364-0271(lt) | PAT-50311. Lot 15 on Plan M78T. Mining rights only. | 0.072 |
c***1448-0008 | 65364-0282(lt) | PAT 50312. Lots 6 to 8 on Plan M78T. Mining rights only. | 0.157 |
township of tisdale
acct no. | pin | description | hectares |
---|---|---|---|
c***0998-0001 | 65399-0146(lt) | PAT-4774. Mining Claim P6338, SE1/4 of the N1/2 Lot 5 Con 6; part of PIN. Mining rights only. | 16.440 |
c***0998-0002 | 65399-0146(lt) | PAT-4775. Mining Claim P6339, NW1/4 of the S1/2 Lot 5 Con 6; part of PIN. Mining rights only. | 16.440 |
c***0998-0003 | 65399-0146(lt) | PAT-4776. Mining Claim P6340, NE1/4 of the S1/2 Lot 5 Con 6; part of PIN. Mining rights only. | 16.440 |
c***0998-0004 | 65399-0146(lt) | PAT-4777. Mining Claim P6336, SW1/4 of the N1/2 Lot 4 Con 6; part of PIN. Mining rights only. | 16.693 |
district of kenora
township of ball
acct no. | pin | description | hectares |
---|---|---|---|
lo**0030-0001 | MLO-10263. Part Mining Claim KRL8658, land under the water of Red Lake, situate partly in the Township of Ball and partly in the Township of Todd. | 3.905 | |
lo**0030-0002 | MLO-3228. Part Mining Claim KRL1588, land under the water of Red Lake. | 3.828 |
township of dome
acct no. | pin | description | hectares |
---|---|---|---|
kp**0084-0001 | 42009-2687(lt) | PAT-7556. Part Mining Claim K1532 (KRL28939). | 0.121 |
township of godson
acct no. | pin | description | hectares |
---|---|---|---|
k***0454-0001 | 42185-0284(lt) | PAT-6461. Part Mining Claim K8669, Parts 1 to 3 and MRO Part 10 on Plan 23R-5698. Mining rights only. | 1.298 |
township of hartman
acct no. | pin | description | hectares |
---|---|---|---|
k***0789-0001 | 42090-0030(lt) | PAT-54890. N1/2 Lot 12 Con 2. Mining rights only. | 64.750 |
k***0789-0002 | 42090-0027(lt) | PAT-54891. N1/2 Lot 11 Con 2. Mining rights only. | 64.750 |
township of knott
acct no. | pin | description | hectares |
---|---|---|---|
lo**0848-0001 | MLO-2943. Part Mining Claim KRL3818, land under the water of part of Woman Lake. | 6.118 |
contact bay area
acct no. | pin | description | hectares |
---|---|---|---|
lk**0018-0001 | 42184-0017(lt) | LEA-107426. Mining Claim K203509, Part 1 on Plan 23R-5023. | 13.873 |
township of manross
acct no. | pin | description | hectares |
---|---|---|---|
k***0090-0001 | 42120-0116(lt) | PAT-5870. Mining Location D1 as in PA1068. Mining rights only. | 16.187 |
k***0090-0002 | 42120-0117(lt) | PAT-5871. Mining Location D2 as in PA1068. Mining rights only. | 16.187 |
snowshoe bay area
acct no. | pin | description | hectares |
---|---|---|---|
k***0044-0035 | 42150-0240(lt) | PAT-5740. Island MH32 in Shoal Lake. Mining rights only. | 0.405 |
township of todd
acct no. | pin | description | hectares |
---|---|---|---|
lo**0030-0003 | MLO-10262. Part Mining Claim KL8660, land under the water of Red Lake. | 10.846 | |
lo**0030-0004 | MLO-10722. Part Mining Claim KRL11292 (KRL18381), land under the water of Red Lake. | 18.352 |
district of manitoulin
township of barrie island
acct no. | pin | description | hectares |
---|---|---|---|
m***0021-0001 | 47146-0103(LT) 47146-0105(LT) 47146-0104(LT) | PAT-54838. Lots 7, 9 and 14 on Plan 31M-191. Mining rights only. | 2.890 |
m***0021-0002 | 47146-0107(LT) 47146-0109(LT) 47146-0110(LT) 47146-0106(LT) 47146-0108(LT) 47146-0111(LT) | PAT-54839. Lots 5, 26, 35, 40, 41 and 47 of Plan 31M-186. Mining rights only. | 5.970 |
m***0021-0003 | 47146-0115(LT) 47146-0117(LT) 47146-0112(LT) 47146-0114(LT) 47146-0116(LT) 47146-0113(LT) | PAT-54840. Lots 1, 2, 3, 4, 6 and 7 on Plan 31M-190. Mining rights only. | 25.630 |
district of muskoka
township of medora
acct no. | pin | description | hectares |
---|---|---|---|
mus*0056-0001 | 48144-0252(lt) | PAT-9117. Island “L” or Teaberry Island in Lake Joseph now in the Township of Muskoka Lakes as described in DM320120. Mining rights only. | 0.324 |
district of nipissing
township of mcauslan
acct no. | pin | description | hectares |
---|---|---|---|
ln**0085-0001 | 49032-0005(LT) 49032-0006(LT) | LEA-107386. Mining Claims L341978, L342310 and L342311, Parts 1 to 3 on Plan 36R-5457. | 36.879 |
township of broder
acct no. | pin | description | hectares |
---|---|---|---|
73478-0821(lt) | S1/4 of S1/2 Lot 3 Con 5. | 16.187 |
district of rainy river
township of freeborn
acct no. | pin | description | hectares |
---|---|---|---|
rr**0144-0001 | 56066-1908(lt) | PAT-9645. Part Mining Claim FF3987, Part 1 on Plan RR-179. Mining rights only. | 3.427 |
township of hutchinson
acct no. | pin | description | hectares |
---|---|---|---|
rr**0097-0001 | 56002-0114(lt) | PAT-9609. Mining Location ES50 (FF555), land and land covered with water of Sapawe Lake. Mining rights only. | 16.187 |
rr**0319-0001 | 56002-0138(lt) | PAT-51845. Part Mining Claim FF5158, Part 1 on Plan 48R-4034. Mining rights only. | 0.115 |
rr**0319-0002 | 56002-0131(lt) | PAT-51846. Part Mining Claim FF5039, Part 4 on Plan 48R-4034 and Part 5 on Plan 48R-1567, except Part 5 on Plan 48R-3730. Mining rights only. | 2.734 |
rr**0319-0003 | 56002-0133(lt) | PAT-51847. Part Mining Claim FF1223, Part 3 on Plan 48R-4034 and Part 3 on Plan 48R-1567, except Part 6 on Plan 48R-3730. Mining rights only. | 8.518 |
rr**0319-0005 | 56002-0047(lt) | PAT-51849. Mining Claim FF5159. Mining rights only. | 25.147 |
rr**0319-0006 | 56002-0137(lt) | PAT-51850. Part of Mining Claim FF5158. Mining rights only. | 17.841 |
township of mccaul
acct no. | pin | description | hectares |
---|---|---|---|
lrr*0011-0001 | 56004-0018(lt) | LEA-107422. Mining Claims K202184 and K202185, Parts 1 and 2 on Plan 48R-1749. | 31.889 |
county of haliburton
township of cardiff
acct no. | pin | description | hectares |
---|---|---|---|
so**0911-0034 | 39243-0235(r) | PAT-10425. Mining rights only, N1/2 Lot 26 Con 15, Mining Claim EO6183, as in instrument 75709; part of PIN. | 20.040 |
so**0911-0035 | 39243-0235(r) | PAT-10426. Mining rights only, S1/2 Lot 26 Con 15, Mining Claim EO6184, as in instrument 75709; part of PIN. | 20.198 |
so**0911-0036 | 39243-0235(r) | PAT-10427. Mining rights only, N1/2 Lot 27 Con 15, Mining Claim EO6185, as in instrument 75709; part of PIN. | 19.813 |
so**0911-0037 | 39243-0235(r) | PAT-10428. Mining rights only, S1/2 Lot 27 Con 15, Mining Claim EO6186, as in instrument 75709; part of PIN. | 19.971 |
so**0911-0038 | 39243-0235(r) | PAT-10429. Mining rights only, N1/2 Lot 28 Con 15, Mining Claim EO6170, as in instrument 75709; part of PIN. | 19.781 |
so**0911-0039 | 39243-0235(r) | PAT-10430. Mining rights only, S1/2 Lot 28 Con 15, Mining Claim EO6129, as in instrument 75709; part of PIN. | 19.975 |
so**0911-0040 | 39243-0235(r) | PAT-10431. Mining rights only, N1/2 Lot 29 Con 15, Mining Claim EO6169, as in instrument 75709; part of PIN. | 19.587 |
so**0911-0041 | 39243-0235(r) | PAT-10432. Mining rights only, S1/2 Lot 29 Con 15, Mining Claim EO6130, as in instrument 75709; part of PIN. | 19.854 |
so**0911-0042 | 39243-0235(r) | PAT-10433. Mining rights only, N1/2 Lot 30 Con 15, Mining Claim EO6159, as in instrument 75709; part of PIN. | 19.757 |
so**0911-0043 | 39243-0235(r) | PAT-10434. Mining rights only, S1/2 Lot 30 Con 15, Mining Claim EO6142, as in instrument 75709; part of PIN. | 19.890 |
so**0911-0044 | 39243-0235(r) | PAT-10435. Mining rights only, N1/2 Lot 31 Con 15, Mining Claim EO6160, as in instrument 75709; part of PIN. | 19.826 |
so**0911-0045 | 39243-0235(r) | PAT-10436. Mining rights only, S1/2 Lot 31 Con 15, Mining Claim EO6143, as in instrument 75709; part of PIN. | 19.866 |
so**0911-0046 | 39243-0235(r) | PAT-10437. Mining rights only, N1/2 Lot 32 Con 15, Mining Claim EO6161, as in instrument 75709; part of PIN. | 15.467 |
so**0911-0047 | 39243-0235(r) | PAT-10438. Mining rights only, S1/2 Lot 32 Con 15, Mining Claim EO6144, as in instrument 75709; part of PIN. | 14.990 |
so**0911-0048 | 39243-0235(r) | PAT-10439. Mining rights only, N1/2 Lot 30 Con 16, Mining Claim EO6153, as in instrument 75709; part of PIN. | 20.161 |
so**0911-0049 | 39243-0235(r) | PAT-10440. Mining rights only, S1/2 Lot 30 Con 16, Mining Claim EO6154, as in instrument 75709; part of PIN. | 20.133 |
so**0911-0050 | 39243-0235(r) | PAT-10441. Mining rights only, N1/2 Lot 31 Con 16, Mining Claim EO6155, as in instrument 75709; part of PIN. | 20.720 |
so**0911-0051 | 39243-0235(r) | PAT-10442. Mining rights only, S1/2 Lot 31 Con 16, Mining Claim EO6156, as in instrument 75709; part of PIN. | 20.202 |
so**0911-0052 | 39243-0235(r) | PAT-10443. Mining rights only, N1/2 Lot 32 Con 16, Mining Claim EO6157, as in instrument 75709; part of PIN. | 14.973 |
county of hastings
township of limerick
acct no. | pin | description | hectares |
---|---|---|---|
so**0422-0001 | 40108-0096(lt) | PAT-10156. Lot 6 Con 5. Mining rights only. | 28.328 |
so**0577-0001 | 40112-0064(lt) | PAT-10215. Mining Claim EO29136, S part Lot 26 Con 5; part of PIN. Mining rights only. | 20.165 |
so**0577-0002 | 40112-0064(lt) | PAT-10216. Mining Claim EO28868, N part Lot 26 Con 5; part of PIN. Mining rights only. | 19.975 |
so**0577-0003 | 40112-0064(lt) | PAT-10217. Mining Claim EO29137, S part Lot 27 Con 5; part of PIN. Mining rights only. | 20.263 |
so**0577-0008 | 40112-0064(lt) | PAT-10222. Mining Claim EO29140, S part Lot 30 Con 5; part of PIN. Mining rights only. | 20.230 |
so**0577-0014 | 40112-0064(lt) | PAT-10228. Mining Claim EO28663, S part Lot 29 Con 6; part of PIN. Mining rights only. | 20.380 |
so**0577-0015 | 40112-0064(lt) | PAT-10229. Mining Claim EO28867, S part Lot 30 Con 6; part of PIN. Mining rights only. | 20.485 |
so**0577-0016 | 40112-0064(lt) | PAT-10230. Mining Claim EO28866, N part Lot 30 Con 6; part of PIN. Mining rights only. | 20.246 |
so**0577-0017 | 40112-0064(lt) | PAT-10231. Mining Claim EO28851, N part Lot 27 Con 7; part of PIN. Mining rights only. | 20.400 |
so**0577-0018 | 40112-0064(lt) | PAT-10232. Mining Claim EO28852, S part Lot 27 Con 7; part of PIN. Mining rights only. | 19.583 |
so**0577-0020 | 40112-0064(lt) | PAT-10234. Mining Claim EO28860, N part Lot 29 Con 7; part of PIN. Mining rights only. | 20.165 |
so**0577-0022 | 40112-0064(lt) | PAT-10236. Mining Claim EO28864, N part Broken Lot 30 Con 7; part of PIN. Mining rights only. | 19.174 |
so**0577-0023 | 40112-0064(lt) | PAT-10237. Mining Claim EO28865, S part Lot 30 Con 7; part of PIN. Mining rights only. | 20.303 |
so**0577-0024 | 40112-0064(lt) | PAT-10238. Mining Claim EO29141, N part Broken Lot 31 Con 8; part of PIN. Mining rights only. | 20.518 |
so**0577-0025 | 40112-0064(lt) | PAT-10239. Mining Claim EO29142, S part Broken Lot 31 Con 8; part of PIN. Mining rights only. | 16.629 |
township of wollaston
acct no. | pin | description | hectares |
---|---|---|---|
so**0537-0001 | 40116-0063(lt) | PAT-10189. Lot 7 Con 12. Mining rights only. | 40.064 |
district of sudbury
township of awrey
acct no. | pin | description | hectares |
---|---|---|---|
s***0831-0001 | 73483-0273(lt) | PAT-54848. Part SW1/4 Lot 9 Con 4. Mining rights only. | 29.884 |
township of davis
acct no. | pin | description | hectares |
---|---|---|---|
s***0730-0001 | 73515-0083(lt) | PAT-27140. SW1/4 of the N1/2 Lot 12 Con 1. Mining rights only. | 16.390 |
township of horwood
acct no. | pin | description | hectares |
---|---|---|---|
lo**0176-0001 | MLO-10606. Mining Claim S25396, being land and land under the water of Horwood Lake. | 15.499 | |
lo**0176-0002 | MLO-10607. Mining Claim S25392, being land under the water of Horwood Lake. | 11.983 | |
lo**0176-0003 | MLO-10608. Part Mining Claim S25391, being land under the water of Horwood Lake. | 17.632 | |
s***0232-0002 | 73058-0032(lt) | PAT-52015. Part Mining Claim S25425, not covered by the waters of Horwood Lake. Mining rights only. | 2.724 |
s***0678-0001 | 73058-0176(lt) | PAT-15072. Part Mining Claim S25391, not covered by the waters of Horwood Lake. Mining rights only. | 6.058 |
s***0678-0002 | 73058-0174(lt) | PAT-15073. Mining Claim S25394. Mining rights only. | 19.660 |
s***0678-0005 | 73058-0158(lt) | PAT-41331. Mining Claim S25337, land and land covered with the waters of part of Horwood Lake. Mining rights only. | 19.397 |
s***0678-0006 | 73058-0175(lt) | PAT-41332. Mining Claim S25395, land and land covered with the waters of part of Horwood Lake. Mining rights only. | 22.513 |
district of thunder bay
township of blake
acct no. | pin | description | hectares |
---|---|---|---|
tb**0091-0001 | 62273-0507(LT) 62273-0510(LT) 62273-0509(LT) 62273-0512(LT) 62273-0511(LT) | PAT-15572. Moonshine Island, Robertson Island, Cohen Island, Marty Island, Arabian Rock. Mining rights only. | 3.483 |
township of conmee
acct no. | pin | description | hectares |
---|---|---|---|
tb**0704-0001 | 62303-0214(lt) | PAT-16374. Mining Location R342. Mining rights only. | 32.375 |
tb**0704-0002 | 62303-0188(lt) | PAT-16375. E part Mining Location R393. Mining rights only. | 16.187 |
tb**0704-0003 | 62303-0215(lt) | PAT-16376. Mining Location 8H and S part Mining Location 7H. Mining rights only. | 51.395 |
tb**0704-0004 | 62303-0213(lt) | PAT-16377. Mining Location R382. Mining rights only. | 32.375 |
tb**0704-0005 | 62303-0187(lt) | PAT-16378. SE part Location R394. Mining rights only. | 16.187 |
tb**0704-0006 | 62303-0217(lt) | PAT-16379. E1/2 Mining Location 1CM, W of Kaministiquia River. Mining rights only. | 16.187 |
tb**0704-0007 | 62303-0211(lt) | PAT-16380. Mining Location R411, W of Kaministiquia River. Mining rights only. | 31.565 |
township of laurie
acct no. | pin | description | hectares |
---|---|---|---|
tb**1703-0001 | 62307-0022(lt) | PAT-17618. Mining Claim TB3499. Mining rights only. | 16.026 |
township of mctavish
acct no. | pin | description | hectares |
---|---|---|---|
ltb*0265-0001 | 62489-0060(lt) | LEA-107431. SW1/4 of the S1/2 Location 11, Mining Claim TB458083. | 20.234 |
township of oboshkegan
acct no. | pin | description | hectares |
---|---|---|---|
lo**0597-0001 | MLO-12320. Part Mining Claim KK4776, land under the water of the Onaman River. | 1.558 |
township of paipoonge
acct no. | pin | description | hectares |
---|---|---|---|
tb**1297-0001 | 62293-0081(lt) | PAT-16670. Part Lot 10 Con 5, S of the Kaministiqua River as in instrument 355790, less part expropriated by 2562 and 59395. Mining rights only. | 1.214 |
township of walters
acct no. | pin | description | hectares |
---|---|---|---|
ltb*0239-0001 | 62409-0021(lt) | LEA-107371. Mining Claims TB302466 and TB302709, Parts 1 and 2 on Plan 55R-4398. | 31.954 |
district of timiskaming
township of catharine
acct no. | pin | description | hectares |
---|---|---|---|
lt**0360-0013 | 61250-0034(lt) | LEA-107389. All that land and land under water of the SW1/4 of the S1/2, Lot 4 Con 1, Mining Claim L1047542. | 16.187 |
lt**0360-0014 | 61250-0035(lt) | LEA-107391. All that land and land under water of the SE1/4 of the S1/2, Lot 4 Con 1, Mining Claim L1047543. | 16.187 |
township of coleman
acct no. | pin | description | hectares |
---|---|---|---|
t***0262-0003 | 61383-0033(lt) | PAT-41574. Part Mining Claim 756, part of the E part of the NE part of the N part, Lot 13 Con 3, Part 8 on Plan 54R-1841. Mining rights only. | 0.034 |
t***0519-0002 | 61385-0166(lt) | PAT-19018. Part E1/2 of the NE1/4 of the S1/2 broken Lot 9 Con 4. Mining rights only. | 0.890 |
t***1140-0001 | 61385-0217(lt) | PAT-20186. Mining Claim 1667, W1/2 of the NW1/4 of the N1/2, part Broken Lot 8 Con 5; part of PIN. Mining rights only. | 8.094 |
t***1140-0002 | 61385-0217(lt) | PAT-20187. Mining Claim C37, E1/2 of the NW1/4 of the N1/2, part of broken Lot 8 Con 5; part of PIN. Mining rights only. | 8.094 |
t***1326-0001 | 61383-0022(lt) | PAT-20461. Part S1/2 of the NW1/4 of the N1/2, broken Lot 13 Con 3, Part 1 on Plan TER-108. | 0.202 |
township of eby
acct no. | pin | description | hectares |
---|---|---|---|
lo**0499-0001 | MLO-12007. Mining Claim L45614, being composed of part of the bed of the Blanche River lying S of the N boundary of the Township of Eby within the limits of Broken Lot 2 Con 6. | 6.880 |
township of gillies limit
acct no. | pin | description | hectares |
---|---|---|---|
lt**0052-0006 | 61392-0074(lt) | LEA-19763. Mining Claim T43065. | 15.613 |
lt**0052-0007 | 61392-0073(lt) | LEA-19764. Mining Claim T43066. | 16.883 |
t***0047-0001 | 61392-0108(lt) | PAT-17849. Mining Claim T19607. Mining rights only. | 15.317 |
t***0047-0002 | 61392-0107(lt) | PAT-17850. Mining Claim T19612. Mining rights only. | 16.187 |
t***0047-0003 | 61392-0106(lt) | PAT-17851. Mining Claim T19613. Mining rights only. | 16.200 |
township of grenfell
acct no. | pin | description | hectares |
---|---|---|---|
t***1523-0001 | 61229-0720(lt) | PAT-54158. Part Mining Claim L13331, Part 3 on Plan 54R-6057. Mining rights only. | 2.200 |
township of hearst
acct no. | pin | description | hectares |
---|---|---|---|
lt**0255-0002 | 61246-0356(lt) | LEA-107442. Mining Claims L463923 and L463924, Parts 1 and 2 on Plan 54R-2413. | 32.873 |
township of lee
acct no. | pin | description | hectares |
---|---|---|---|
t***0979-0001 | 61217-0014(lt) | PAT-19736. Part Mining Claim L40222, not covered by the waters of Sucker (Rainbow) Lake. Mining rights only. | 14.225 |
t***0979-0002 | 61217-0013(lt) | PAT-19737. Mining Claim L44727. Mining rights only. | 15.394 |
township of morrisette
acct no. | pin | description | hectares |
---|---|---|---|
t***1095-0001 | 61220-0046(lt) | PAT-20033. Mining Claim L8201. Mining rights only. | 12.464 |
township of powell
acct no. | pin | description | hectares |
---|---|---|---|
lt**0135-0001 | 61257-0072(lt) | LEA-19583. Mining Claim MR6322. | 17.766 |
lt**0135-0002 | 61257-0073(lt) | LEA-19582. Mining Claim MR6323. | 14.811 |
lt**0135-0003 | 61257-0074(lt) | LEA-19581. Mining Claim MR6324. | 21.934 |
lt**0135-0004 | 61257-0077(lt) | LEA-19740. Mining Claim MR16223. | 19.364 |
lt**0135-0005 | 61257-0076(lt) | LEA-19744. Mining Claim MR16224. | 15.495 |
lt**0135-0006 | 61257-0068(lt) | LEA-19743. Mining Claim MR12547, land and land covered with the water of part of Ryan Lake as in TC3724. | 27.757 |
lt**0135-0007 | 61257-0069(lt) | LEA-19742. Mining Claim MR12548, land and land covered with the water of part of Ryan Lake as in TC3725. | 25.815 |
lt**0135-0008 | 61257-0067(lt) | LEA-19741. Mining Claim MR12549, land and land covered with the water of part of Ryan Lake as in TC3726. | 33.261 |
township of skead
acct no. | pin | description | hectares |
---|---|---|---|
t***0290-0002 | 61249-0062(lt) | PAT-18525. Mining Claim L9301, SE1/4 of the N1/2 Lot 1 Con 2. Mining rights only. | 16.187 |
lt**0299-0001 | 61249-0158(lt) | LEA-107797. Mining Claim L502032, NW1/4 of the N1/2 of Lot 4 Con 6, Part 1 on Plan 54R-2572. | 16.394 |
township of teck
acct no. | pin | description | hectares |
---|---|---|---|
lo**0499-0002 | MLO-11168. Mining Claims L42119 and L42120, being land under the water of the Blanche River. | 7.114 | |
t***1209-0003 | 61402-0726(lt) | PAT-20273. Mining Claim RSC275; part of PIN. Mining rights only. | 14.273 |
(157-G088)
Marriage Act
certificate of permanent registration as a person authorized to solemnize marriage in °ÄÃÅÓÀÀû have been issued to the following:
April 29, 2024 to May 05, 2024
Name | Location | Effective Date |
---|---|---|
Lane, Heather Margaret | Guelph, ON, CA | 29-Apr-2024 |
Caddel, Carrie Ann | Hanmer, ON, CA | 02-May-2024 |
Chau, Yun Kit | Markham, ON, CA | 02-May-2024 |
Mariyathas Leonis, | Merlin, ON, CA | 02-May-2024 |
Miu, Karen Kit-Ling | Richmond Hill, ON, CA | 02-May-2024 |
Benedetti, Cindy | Guelph, ON, CA | 03-May-2024 |
Brandl, Richard Rudolph | North Bay, ON, CA | 03-May-2024 |
Brandsma, Maren Betty Louise | Hanover, ON, CA | 03-May-2024 |
Dade, Christine Marie | Toronto, ON, CA | 03-May-2024 |
Danson, James Frederick | Cambridge, ON, CA | 03-May-2024 |
Elizaga, Haidee Salac | North York, ON, CA | 03-May-2024 |
Fletcher Douglas, Jill Louise | Renfrew, ON, CA | 03-May-2024 |
Forte, Nicholas Andrew | Pembroke, ON, CA | 03-May-2024 |
France, Edyta | Windsor, ON, CA | 03-May-2024 |
Hickman, Peter | Milton, ON, CA | 03-May-2024 |
Hickman, Ruth | Milton, ON, CA | 03-May-2024 |
Lo, Chung-Chih | Oakville, ON, CA | 03-May-2024 |
Murengera, Vanessa | Ottawa, ON, CA | 03-May-2024 |
Roy, Stephen | Hamilton, ON, CA | 03-May-2024 |
Tuzoyisenga, Vestine | Ottawa, ON, CA | 03-May-2024 |
Re-Registrations
Name | Location | Effective Date |
---|---|---|
Hepburn, Anne O Meredith | North York, ON, CA | 03-May-2024 |
certificates of temporary registration as person authorized to solemnize marriage in °ÄÃÅÓÀÀû have been issued to the following:
April 29, 2024 to May 05, 2024
Date | Name | Location | Effective Date |
---|---|---|---|
02-May-2024 to 06-May-2024 | Grant, Wanda | Havre Boucher, NS, CA | 29-Apr-2024 |
05-Sep-2024 to 09-Sep-2024 | Longworth, Isaac Robert | Halifax, NS, CA | 02-May-2024 |
26-Jul-2024 to 30-Jul-2024 | Steeves, Carolyn Roberta | Moncton, NB, CA | 02-May-2024 |
20-Jun-2024 to 24-Jun-2024 | Stewart, Catherine Anne | Fitzroy Harbour, ON, CA | 02-May-2024 |
certificate of cancellation of registration as a person authorized to solemnize marriage in °ÄÃÅÓÀÀû have been issued to the following:
April 29, 2024 to May 05, 2024
Name | Location | Effective Date |
---|---|---|
Doherty, Thomas Mervin | St. Mary’s, ON, CA | 29-Apr-2024 |
Kwiatkowski, Richard Andrew | Oakville, ON, CA | 29-Apr-2024 |
Amirault, Elizabeth King | Kingston, ON, CA | 01-May-2024 |
Black, Isabel Anne | Ottawa, ON, CA | 01-May-2024 |
Cook, Cyril Stewart | Manotick, ON, CA | 01-May-2024 |
Davis-Young, Ronald Ian | Perth Road Village, ON, CA | 01-May-2024 |
Harrison, Andrea Lois | Halifax, NS, CA | 01-May-2024 |
Hermanson, George H | Burnstown, ON, CA | 01-May-2024 |
Humble, Robert Clifford | Merrickville, ON, CA | 01-May-2024 |
Kerr, Gerald Ashley | Lantz, NS, CA | 01-May-2024 |
McKee, James Brydon Anderson | Deep River, ON, CA | 01-May-2024 |
Micklethwaite, Kenneth | Kanata, ON, CA | 01-May-2024 |
Parkhouse, Stanley M | Ottawa, ON, CA | 01-May-2024 |
Sykes, Suzanne Edith | Nanaimo, BC, CA | 01-May-2024 |
Ashif Damji
Deputy Registrar General
(157-G089)