Statement of income and comprehensive income – administration fund
For the year ended March 31 (in thousands of dollars)
Revenue | 2024 actual | 2023 actual |
---|---|---|
Fees charged on estates and trusts 9 | 44,678 | 38,508 |
Grants received from the Ministry of the Attorney General 14 | 22,845 | 20,606 |
Total revenue | 67,523 | 59,114 |
Expenses | 2024 actual | 2023 actual |
Salaries, wages and benefits 12 | 44,952 | 42,872 |
General administration 13 | 18,794 | 15,839 |
Fees incurred | 1,961 | 2,056 |
Transportation and communications expenses | 721 | 739 |
Supplies and equipment expenses | 241 | 249 |
Claims | 124 | 49 |
Total expenses | 66,793 | 61,804 |
Net investment income | 2024 actual | 2023 actual |
Interest income (expense) from fixed income funds | 1,275 | 1,263 |
Other interest and dividend income 10 | 4,764 | 4,464 |
Change in fair value on investments at fair value through profit or loss 11 | 12,679 | (4,595) |
Total net investment income | 18,718 | 1,132 |
Investment expenses | 2,905 | 3,267 |
Net investment (loss) income | 15,813 | (2,135) |
Total net (loss) income and comprehensive (loss) income | 16,543 | (4,825) |
The accompanying notes are an integral part of these financial statements.
Updated: September 26, 2024
Published: September 26, 2024