Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
Avis Est Donné Par La Présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
Date | Dénomination sociale de la société | Numéro de la société en |
---|---|---|
2016-03-26 | A. Tarzwell Holdings Limited | 000283265 |
2016-03-26 | Abdank Flower Corporation | 002014911 |
2016-03-26 | Abrasion Solutions Inc. | 000965677 |
2016-03-26 | Acme Building & Construction Co. Ltd. | 001004921 |
2016-03-26 | Anju Enterprises Inc. | 001489166 |
2016-03-26 | Arrowstar Terminals Inc. | 002104210 |
2016-03-26 | Ban-View Estates Limited | 000143839 |
2016-03-26 | Based On Pillars Inc. | 001541032 |
2016-03-26 | Bear Creek Inc. | 001225626 |
2016-03-26 | Bedrock General Contracting Inc. | 002070658 |
2016-03-26 | Bostion Inc. | 002129191 |
2016-03-26 | Bridlepath Fine Homes Inc. | 001750106 |
2016-03-26 | Canadian Arrow Inc. | 001462700 |
2016-03-26 | Carver Realty Inc. | 001510429 |
2016-03-26 | Chartwell Canada, Ltd. | 000994893 |
2016-03-26 | City Limits Contracting Inc. | 002071597 |
2016-03-26 | Close Out King Corp. | 002086457 |
2016-03-26 | Col-Can Incorporated | 000867322 |
2016-03-26 | Concrete Worx Ltd. | 001639918 |
2016-03-26 | Cr Readings Inc. | 002044256 |
2016-03-26 | Crystal & Co. Ltd. | 001675869 |
2016-03-26 | D.H. Property Holdings Inc. | 001629886 |
2016-03-26 | Dack’s Shoes Limited | 001555129 |
2016-03-26 | Dal-Mara Estates Corp. | 000892199 |
2016-03-26 | Destiny Motors Ltd. | 001351602 |
2016-03-26 | Dunnville Forest Products Inc. | 002127204 |
2016-03-26 | Elena And Gianni Holdings Limited | 001322576 |
2016-03-26 | Fitzgerald’s Restaurant Inc. | 000639364 |
2016-03-26 | Gocon Investments Limited | 000207275 |
2016-03-26 | Golden Hill Inc. | 002108654 |
2016-03-26 | Golden Mind Inc. | 001181912 |
2016-03-26 | Grand Niagara Resort Management Inc. | 002091016 |
2016-03-26 | Great Guelph Holdings Limited | 000339709 |
2016-03-26 | Grist Mill Holdings Limited | 001147712 |
2016-03-26 | H.A.K. Inc. | 002123984 |
2016-03-26 | Halton Place Inc. | 000853561 |
2016-03-26 | Hyder & Associates Inc. | 001216208 |
2016-03-26 | Icon Canada Inc. | 001668100 |
2016-03-26 | Kara Investments Inc. | 000487155 |
2016-03-26 | Kedem Investment Group Limited | 000610410 |
2016-03-26 | Kenpenny Investments Ltd. | 000580006 |
2016-03-26 | Lancer Building Corporation | 001480336 |
2016-03-26 | Landmark I Inc. | 001732225 |
2016-03-26 | Landwide Management Limited | 001513127 |
2016-03-26 | Laseray H. & H. Services Inc. | 001159464 |
2016-03-26 | Lega Construction Ltd. | 000652821 |
2016-03-26 | Lhs Developments Inc. | 000962533 |
2016-03-26 | Liquid Village Management Inc. | 001719193 |
2016-03-26 | Loewenstar Farms Inc. | 002044313 |
2016-03-26 | Matson Company Ltd. | 002135793 |
2016-03-26 | Maxel Manufacturing Company Inc. | 002153949 |
2016-03-26 | Mbk Consulting Inc. | 001671172 |
2016-03-26 | Millennium Global Holdings Ltd. | 002107769 |
2016-03-26 | Moore & Associates Inc. | 001720439 |
2016-03-26 | Morgan Aamir Developments Inc. | 001306649 |
2016-03-26 | Nandor Enterprises Ltd. | 002148257 |
2016-03-26 | Northstar Investment Holdings Limited | 001183584 |
2016-03-26 | O’Neill Consulting Inc. | 001716710 |
2016-03-26 | Olde Niagara Fire Hall Inc. | 001413778 |
2016-03-26 | Omega Commercial & Institutional Installations Ltd. | 001363104 |
2016-03-26 | Ottawa Painting And General Contracting Inc. | 001618568 |
2016-03-26 | Para Group Co. Inc. | 001724713 |
2016-03-26 | Paragon Health Care Inc./Soins de Sante Paragon Inc. | 001082764 |
2016-03-26 | Posco Systems Inc. | 001563101 |
2016-03-26 | Providence Holdings Inc. | 001275569 |
2016-03-26 | R.K.G. Location Catering Ltd. | 001099946 |
2016-03-26 | Roll-Tek Industries Inc. | 001122366 |
2016-03-26 | Roma Construction & Development Corporation | 002074043 |
2016-03-26 | Segway Group Inc. | 001705819 |
2016-03-26 | Serene-Pacific Holdings Co. Ltd. | 002127860 |
2016-03-26 | Serez Remodeling Enterprises Inc. | 000985270 |
2016-03-26 | Share Holdings Ltd. | 001166214 |
2016-03-26 | Signature Land Developments Ltd. | 002079100 |
2016-03-26 | Sindaco Consultants Inc. | 000704096 |
2016-03-26 | Smart Choice Holdings And Property Management Inc. | 002027723 |
2016-03-26 | Sterling Analytics Inc. | 002046780 |
2016-03-26 | Strawberry Island Holdings Inc. | 001661979 |
2016-03-26 | Supino Custom Design Ltd. | 001673399 |
2016-03-26 | Thoroughbred Construction Inc. | 001635260 |
2016-03-26 | Three Way Hustle Inc. | 001689419 |
2016-03-26 | Tilbury Industrial Development Company Limited | 000092305 |
2016-03-26 | Trak Corporation | 002053786 |
2016-03-26 | Triangle Enterprises Inc. | 001695435 |
2016-03-26 | Value Group Inc. | 001078515 |
2016-03-26 | Young Thailand (1996) Inc. | 001172731 |
2016-03-26 | 1142790 Inc. | 001142790 |
2016-03-26 | 1143863 Limited | 001143863 |
2016-03-26 | 1282560 Ltd. | 001282560 |
2016-03-26 | 1315121 Inc. | 001315121 |
2016-03-26 | 1346647 Limited | 001346647 |
2016-03-26 | 1478131 Ltd. | 001478131 |
2016-03-26 | 1478696 Inc. | 001478696 |
2016-03-26 | 1498042 Ltd. | 001498042 |
2016-03-26 | 1520652 Inc. | 001520652 |
2016-03-26 | 1651053 Inc. | 001651053 |
2016-03-26 | 1652030 Limited | 001652030 |
2016-03-26 | 1698211 Inc. | 001698211 |
2016-03-26 | 1703251 Limited | 001703251 |
2016-03-26 | 1706227 Inc. | 001706227 |
2016-03-26 | 1716148 Inc. | 001716148 |
2016-03-26 | 1719553 Inc. | 001719553 |
2016-03-26 | 1725518 Ltd. | 001725518 |
2016-03-26 | 1725791 Ltd. | 001725791 |
2016-03-26 | 1741168 Limited | 001741168 |
2016-03-26 | 2000161 Inc. | 002000161 |
2016-03-26 | 2008623 Inc. | 002008623 |
2016-03-26 | 2068540 Ltd. | 002068540 |
2016-03-26 | 2087123 Limited | 002087123 |
2016-03-26 | 2117244 Limited | 002117244 |
2016-03-26 | 2123309 Inc. | 002123309 |
2016-03-26 | 2151729 Inc. | 002151729 |
2016-03-26 | 289 York Boulevard Holdings Inc. | 001315555 |
2016-03-26 | 463293 Limited | 000463293 |
2016-03-26 | 463865 Inc. | 000463865 |
2016-03-26 | 563026 Limited | 000563026 |
2016-03-26 | 694663 Limited | 000694663 |
2016-03-26 | 717495 Limited | 000717495 |
2016-03-26 | 882735 Limited | 000882735 |
2016-03-26 | 958 Bloor Street Group Inc. | 002127976 |
2016-03-26 | 97 Lawton Equities Limited | 001010621 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(149-G185)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
Avis Est Donné Par La Présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
Date | Dénomination sociale de la société | Numéro de la société en |
---|---|---|
2016-02-29 | Abco Paving Inc. (2005) | 002070508 |
2016-02-29 | Acadian Custom Roofs Inc. | 001663078 |
2016-02-29 | Allpride Home & Office Renovations Ltd. | 001685781 |
2016-02-29 | Amss Inc. | 001518261 |
2016-02-29 | An-Mar Service Inc. | 000601461 |
2016-02-29 | Artfully Sly Entertainment Group Ltd. | 001712281 |
2016-02-29 | Back Alley Customs Inc. | 001723699 |
2016-02-29 | Belle-Fast Freight Ltd. | 001259145 |
2016-02-29 | Best Cal Inc. | 001200781 |
2016-02-29 | Blue Stream Logistics Ltd. | 001666995 |
2016-02-29 | Bouz Inc. | 001662846 |
2016-02-29 | Brenda Lee’s Diner Inc. | 001650304 |
2016-02-29 | Bruce Seabrook Construction Ltd. | 001148321 |
2016-02-29 | Canadian Canvas & Leather Corp. | 001321784 |
2016-02-29 | Ceci La Fashion Ltd. | 001666984 |
2016-02-29 | Certified Caregiver Placement Inc. | 001717631 |
2016-02-29 | Circle Tree Service Inc. | 001458959 |
2016-02-29 | Denti Club Corporation | 002120257 |
2016-02-29 | Design By Gigi Inc. | 001655088 |
2016-02-29 | Devoir Enterprises Inc. | 001166017 |
2016-02-29 | Eastdale Properties Limited | 001505448 |
2016-02-29 | Finchleigh Enterprises Inc. | 001712964 |
2016-02-29 | Forecast Inc. | 001534960 |
2016-02-29 | Freedom Dairy Inc. | 002123216 |
2016-02-29 | Front Street Cycle Inc. | 002126133 |
2016-02-29 | Gabrico Properties Ltd. | 001145351 |
2016-02-29 | Hazelton Films Gp Mmi Inc. | 001444934 |
2016-02-29 | Home For The Day Inc. | 001712897 |
2016-02-29 | I & S Auto Service Limited | 000697505 |
2016-02-29 | Ideal Future Investment Ltd. | 001727269 |
2016-02-29 | Imbeco Technologies Inc. | 001600792 |
2016-02-29 | Incorporating Your Company Ltd. | 001268556 |
2016-02-29 | Investment Research & Media Corporation | 002077590 |
2016-02-29 | Island Roti & Fish Inc. | 001656326 |
2016-02-29 | J. C. Aluminum Co. Ltd. | 000557149 |
2016-02-29 | Janel Real Estate Inc. | 000669333 |
2016-02-29 | John Dimuzio Masonry Inc. | 001323602 |
2016-02-29 | Kenneth Osborne Consulting Inc. | 001306796 |
2016-02-29 | Lakelands M.A.S. (Mediation Arbitration Services) Inc. | 002094570 |
2016-02-29 | Lan Depot Inc. | 001174801 |
2016-02-29 | Let’s Landscape (Grimsby) Inc. | 001129112 |
2016-02-29 | Marc Of Excellence Foods (2002) Ltd. | 002008325 |
2016-02-29 | Mb Business Consulting Inc. | 001658242 |
2016-02-29 | Mi-Ra-I Technology Corporation | 001184323 |
2016-02-29 | N And D Import Export Inc. | 001113277 |
2016-02-29 | Olga Fershaloff Services Limited | 001270091 |
2016-02-29 | Orthopedic Sports Medicine Practioners Limited | 001719625 |
2016-02-29 | Orva Space Corp. | 001427997 |
2016-02-29 | Premier Games Inc. | 002124843 |
2016-02-29 | Provit Printing Limited | 002076988 |
2016-02-29 | R & J Home Renovations Inc. | 002125703 |
2016-02-29 | R. Pro Auto Collision And Mechanical Repair Ltd. | 002125264 |
2016-02-29 | Rayken Plumbing & Heating Ltd. | 000837513 |
2016-02-29 | Realfast Racing Inc. | 001636713 |
2016-02-29 | Rural Route Masonry Plus Inc. | 001382719 |
2016-02-29 | Strategy & Leadership Development Consulting Inc. | 002123712 |
2016-02-29 | Sunparlour Resort Campgrounds Ltd. | 000649817 |
2016-02-29 | Sunrise Risk Management Inc. | 000888869 |
2016-02-29 | The Number One Main Street Corporation | 000733849 |
2016-02-29 | Tisan Management Ltd. | 000891089 |
2016-02-29 | Tmack Inc. | 001308310 |
2016-02-29 | Tony Lucas Masonry Ltd. | 000493537 |
2016-02-29 | Trius Asset Management Corp. | 002084106 |
2016-02-29 | Vip Financial Inc. | 002141607 |
2016-02-29 | Vladeck Productions Inc. | 001300269 |
2016-02-29 | Whiskey Bar Stories Inc. | 001313368 |
2016-02-29 | Windchill Entertainment 1 Inc. | 001608926 |
2016-02-29 | Workspace Services Inc. | 001669874 |
2016-02-29 | Worldfull Ltd. | 002124548 |
2016-02-29 | X-Factory Stone Inc. | 001465117 |
2016-02-29 | Yabe Co. Ltd. | 001607648 |
2016-02-29 | 1023741 Limited | 001023741 |
2016-02-29 | 1024381 Inc. | 001024381 |
2016-02-29 | 1051237 Limited | 001051237 |
2016-02-29 | 1155194 Limited | 001155194 |
2016-02-29 | 1159105 Inc. | 001159105 |
2016-02-29 | 1159244 Inc. | 001159244 |
2016-02-29 | 1165334 Inc. | 001165334 |
2016-02-29 | 1233344 Limited | 001233344 |
2016-02-29 | 1258026 Limited | 001258026 |
2016-02-29 | 1277147 Inc. | 001277147 |
2016-02-29 | 1277637 Limited | 001277637 |
2016-02-29 | 1313367 Inc. | 001313367 |
2016-02-29 | 1410300 Inc. | 001410300 |
2016-02-29 | 1435737 Inc. | 001435737 |
2016-02-29 | 1474718 Limited | 001474718 |
2016-02-29 | 1475662 Inc. | 001475662 |
2016-02-29 | 1494000 Inc. | 001494000 |
2016-02-29 | 1534306 Ltd. | 001534306 |
2016-02-29 | 1534480 Ltd. | 001534480 |
2016-02-29 | 1536463 Limited | 001536463 |
2016-02-29 | 1543951 Inc. | 001543951 |
2016-02-29 | 1584510 Ltd. | 001584510 |
2016-02-29 | 1589833 Ltd. | 001589833 |
2016-02-29 | 1633914 Inc. | 001633914 |
2016-02-29 | 1641476 Inc. | 001641476 |
2016-02-29 | 1642459 Limited | 001642459 |
2016-02-29 | 1649285 Ltd. | 001649285 |
2016-02-29 | 1689977 Inc. | 001689977 |
2016-02-29 | 1702726 Inc. | 001702726 |
2016-02-29 | 1703856 Inc. | 001703856 |
2016-02-29 | 1707228 Inc. | 001707228 |
2016-02-29 | 1709829 Inc. | 001709829 |
2016-02-29 | 1718321 Limited | 001718321 |
2016-02-29 | 1722272 Inc. | 001722272 |
2016-02-29 | 1723533 Limited | 001723533 |
2016-02-29 | 2041637 Ltd. | 002041637 |
2016-02-29 | 2050129 Limited | 002050129 |
2016-02-29 | 2072130 Inc. | 002072130 |
2016-02-29 | 2076190 Inc. | 002076190 |
2016-02-29 | 2083928 Inc. | 002083928 |
2016-02-29 | 2085591 Inc. | 002085591 |
2016-02-29 | 2122560 Inc. | 002122560 |
2016-02-29 | 250 Dundas St. Gp Inc. | 002081052 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(149-G186)
Certificat de dissolution
Avis Est Donné Par La Présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en |
---|---|---|
2016-01-14 | 1502501 Limited | 001502501 |
2016-01-29 | B&C Eco Heating Ltd. | 001917988 |
2016-01-29 | Eternity Nails & Spa Inc. | 002216217 |
2016-01-29 | H. B. Fenn Holdings Ltd. | 001407448 |
2016-01-29 | Havlik Machine Technology Inc. | 000618791 |
2016-01-29 | I.D.I.M. Canada Inc. | 001789863 |
2016-01-29 | Iloco Inc. | 001116830 |
2016-01-29 | Materials & Petrographic Research G-B Inc. | 001278387 |
2016-01-29 | Melanie Tire & Auto Ltd. | 002340991 |
2016-01-29 | New-Gain Limited | 000147436 |
2016-01-29 | Process Heat & Control Inc. | 001267557 |
2016-01-29 | Rotan Marketing Services Inc. | 001284705 |
2016-01-29 | Sohaib Enterprises Inc. | 002240958 |
2016-01-29 | Star Nail Spa Inc. | 002421629 |
2016-01-29 | The Purple Turtle Co. | 001179354 |
2016-01-29 | Vance Hunter Creative Services Inc. | 001154248 |
2016-01-29 | 1019483 Inc. | 001019483 |
2016-01-29 | 1093836 Limited | 001093836 |
2016-01-29 | 1304464 Limited | 001304464 |
2016-01-29 | 1314411 Inc. | 001314411 |
2016-01-29 | 2211118 Inc. | 002211118 |
2016-01-29 | 2251483 Inc. | 002251483 |
2016-01-29 | 2268625 Inc. | 002268625 |
2016-01-29 | 2299840 Limited | 002299840 |
2016-01-29 | 2324814 Inc. | 002324814 |
2016-01-29 | 2474516 Inc. | 002474516 |
2016-01-29 | 762083 Limited | 000762083 |
2016-01-29 | 894318 Limited | 000894318 |
2016-02-01 | 1112095 Inc. | 001112095 |
2016-02-01 | 1898460 Inc. | 001898460 |
2016-02-03 | Arrest-A-Fire Protection Systems (2011) Ltd. | 002287505 |
2016-02-03 | Money Bankers Inc. | 001578759 |
2016-02-03 | 2065766 Limited | 002065766 |
2016-02-03 | 2304641 Inc. | 002304641 |
2016-02-03 | 958040 Limited | 000958040 |
2016-02-04 | Al-Hamzah Grocers & Halal Meats Inc. | 001608247 |
2016-02-04 | Atlantic Communications And Utilities Inc. | 002042763 |
2016-02-04 | Dan Nails & Spa Inc. | 001882501 |
2016-02-04 | Dania Unique Inc. | 000478811 |
2016-02-04 | Feddema Farms Limited | 000444715 |
2016-02-04 | Go-Trucks.Com Inc. | 002314491 |
2016-02-04 | L.J. Antica Food Mart Limited | 001349905 |
2016-02-04 | ڱܱ’s Inc. | 001465864 |
2016-02-04 | Murray Prepress Ltd. | 001029253 |
2016-02-04 | Richardson Custom Cabinets Ltd. | 001781709 |
2016-02-04 | S. J. Carlisle Investments Limited | 000143921 |
2016-02-04 | Soundsculpture Incorporated | 000928730 |
2016-02-04 | Surplus Refrigeration Limited | 000147065 |
2016-02-04 | Suzanne Lebel Consulting Ltd. | 001753403 |
2016-02-04 | The Mayer Funeral Home Limited | 000434717 |
2016-02-04 | Yunnan Cross Bridge Rice Noodle Inc. | 002288088 |
2016-02-04 | 1453276 Inc. | 001453276 |
2016-02-04 | 1485201 Inc. | 001485201 |
2016-02-04 | 1525125 Ltd. | 001525125 |
2016-02-04 | 1553618 Inc. | 001553618 |
2016-02-04 | 1605573 Ltd. | 001605573 |
2016-02-04 | 2133191 Inc. | 002133191 |
2016-02-04 | 2215457 Ltd. | 002215457 |
2016-02-04 | 2300364 Ltd. | 002300364 |
2016-02-04 | 2303686 Inc. | 002303686 |
2016-02-04 | 2392665 Inc. | 002392665 |
2016-02-04 | 477034 Limited | 000477034 |
2016-02-04 | 544911 Limited | 000544911 |
2016-02-05 | Aurin Holdings () Inc. | 000702161 |
2016-02-05 | Aviance Marketing Consultants Inc. | 002160820 |
2016-02-05 | Buy At Itweapons.Com Inc. | 001455228 |
2016-02-05 | D. A. Richards Limited | 000376125 |
2016-02-05 | Dr. Glenn P. Taylor Medicine Professional Corporation | 002413216 |
2016-02-05 | George Tyner Limited | 000395328 |
2016-02-05 | Groenenboom International Inc. | 001340389 |
2016-02-05 | Imamameraj Consulting Inc. | 002247063 |
2016-02-05 | J. Mchugh Consulting Inc. | 002354447 |
2016-02-05 | Jacson Engineering Ltd. | 000786284 |
2016-02-05 | Laframboise Mechanical-Electrical Ltd. | 001286412 |
2016-02-05 | Majorica Asset Management Corporation | 001589078 |
2016-02-05 | Medallion Travel Services Inc. | 000849848 |
2016-02-05 | Potvin Imports Ltd. | 001373470 |
2016-02-05 | Robert Laframboise Mechanical Limited | 001395123 |
2016-02-05 | Sarr Inc. | 002391595 |
2016-02-05 | Scrillion Developments Inc. | 002154356 |
2016-02-05 | Serenity Spas (Kw) Incorporated | 002152849 |
2016-02-05 | Sja Investments Inc. | 001704872 |
2016-02-05 | Southcreek Business Centres Inc. | 001139137 |
2016-02-05 | Srx Assay Labs Inc. | 001552424 |
2016-02-05 | Studio Baloun Inc. | 001071826 |
2016-02-05 | 1174265 Inc. | 001174265 |
2016-02-05 | 1282948 Ltd. | 001282948 |
2016-02-05 | 1438902 Inc. | 001438902 |
2016-02-05 | 1564445 Limited | 001564445 |
2016-02-05 | 1587537 Inc. | 001587537 |
2016-02-05 | 1676727 Ltd. | 001676727 |
2016-02-05 | 1686761 Limited | 001686761 |
2016-02-05 | 1718600 Limited | 001718600 |
2016-02-05 | 1792038 Inc. | 001792038 |
2016-02-05 | 2053182 Inc. | 002053182 |
2016-02-05 | 2151208 Inc. | 002151208 |
2016-02-05 | 2236632 Inc. | 002236632 |
2016-02-05 | 2245852 Inc. | 002245852 |
2016-02-05 | 2264756 Inc. | 002264756 |
2016-02-05 | 2300855 Inc. | 002300855 |
2016-02-08 | Be One Lab Inc. | 001437962 |
2016-02-08 | David Tanner Wealth Management Inc. | 002015288 |
2016-02-08 | Die-Technik Ltd. | 001581459 |
2016-02-08 | Dps Select Maintenance Ltd. | 001170126 |
2016-02-08 | Global L.W.P. Group Inc. | 001523834 |
2016-02-08 | Grey Bruce Orthotic & Orthopaedic Devices Inc. | 001696803 |
2016-02-08 | Handy Solutions Inc. | 002045172 |
2016-02-08 | Harbour Securities Inc. | 002280264 |
2016-02-08 | Harry A. Wilson Inc. | 000420267 |
2016-02-08 | Hi-Tech Interior Maintenance Inc. | 001295578 |
2016-02-08 | Jim Thompson Homes Inc. | 001433472 |
2016-02-08 | King Fine Furniture Inc. | 002373030 |
2016-02-08 | Ksrp Inc. | 002261022 |
2016-02-08 | Maya Plastics Corp. | 001387390 |
2016-02-08 | Oem Canada Corporation | 001501223 |
2016-02-08 | Preferred Car Investments Inc. | 000679120 |
2016-02-08 | Printing And Mailing Services Inc. | 001656359 |
2016-02-08 | Propower Painting Inc. | 001764709 |
2016-02-08 | Rg Ellement Consulting Inc. | 001880876 |
2016-02-08 | Simon Brothers Constructions Ltd. | 001605106 |
2016-02-08 | Tangreen Swan Inc. | 001814237 |
2016-02-08 | Texserv Sales & Marketing Inc. | 001421142 |
2016-02-08 | Un North America Distributor Ltd. | 001865911 |
2016-02-08 | W. B. Vasey Mg’t Ltd. | 000390232 |
2016-02-08 | 1339246 Inc. | 001339246 |
2016-02-08 | 2376959 Inc. | 002376959 |
2016-02-08 | 2441094 Inc. | 002441094 |
2016-02-08 | 584587 Inc. | 000584587 |
2016-02-08 | 785112 Limited | 000785112 |
2016-02-08 | 799076 Limited | 000799076 |
2016-02-09 | Gp Lighting Solution Limited | 002441879 |
2016-02-09 | James Packard Mechanical-Electrical Inc. | 000340788 |
2016-02-09 | Reliable Machine Controls & Design Ltd. | 001298559 |
2016-02-09 | S.A. Clairman Consulting Limited | 001115202 |
2016-02-09 | Simonits Holding Limited | 000532371 |
2016-02-09 | 1275355 Ltd. | 001275355 |
2016-02-09 | 1384150 Ltd. | 001384150 |
2016-02-09 | 1476560 Ltd. | 001476560 |
2016-02-09 | 719570 Limited | 000719570 |
2016-02-10 | Barez Trucking Inc. | 002096668 |
2016-02-10 | Dalis Solutions Incorporated | 001686899 |
2016-02-10 | Dc Land Corp. | 001794683 |
2016-02-10 | Megmanis Inc. | 002214845 |
2016-02-10 | Navil Group Inc. | 002170777 |
2016-02-10 | Ploik Investments Corp. | 002142541 |
2016-02-10 | Solmar (Admiral) Inc. | 002362711 |
2016-02-10 | Syeds Innovative Solutions Inc. | 002376144 |
2016-02-10 | Tttl Ltd. | 001902948 |
2016-02-10 | Unique Connections Inc. | 002173762 |
2016-02-10 | Warren Rosenau Consulting Inc. | 002260969 |
2016-02-10 | 1191581 Ltd. | 001191581 |
2016-02-10 | 1678527 Inc. | 001678527 |
2016-02-10 | 2224154 Limited | 002224154 |
2016-02-10 | 2293646 Inc. | 002293646 |
2016-02-10 | 2442004 Inc. | 002442004 |
2016-02-10 | 408202 Limited | 000408202 |
2016-02-10 | 445667 Inc. | 000445667 |
2016-02-10 | 701462 Limited | 000701462 |
2016-02-11 | Bcb Law Professional Corporation | 002379995 |
2016-02-11 | Dg Party Rentals Inc. | 002423759 |
2016-02-11 | Dr. Christopher Denny Medicine Corporation | 001734578 |
2016-02-11 | Germer Holdings Inc. | 000995767 |
2016-02-11 | Gilly Construction Ltd. | 002068434 |
2016-02-11 | H. Deep Trucking Inc. | 001490919 |
2016-02-11 | Leclerc Holdings Inc. | 000875429 |
2016-02-11 | Lil’ Chelsea Bun Inc. | 002328967 |
2016-02-11 | Ronlyn Carriers Inc. | 001198346 |
2016-02-11 | Sss Car Rentals Inc. | 002245255 |
2016-02-11 | Techno Steel (Canada) Ltd. | 001734657 |
2016-02-11 | Vip Bistro Inc. | 002455752 |
2016-02-11 | Winona Equipment Sales And Service Limited | 000125746 |
2016-02-11 | 1378423 Ltd. | 001378423 |
2016-02-11 | 1695718 Inc. | 001695718 |
2016-02-11 | 2232206 Ltd. | 002232206 |
2016-02-11 | 2287944 Inc. | 002287944 |
2016-02-11 | 807424 Ltd. | 000807424 |
2016-02-12 | Anmol Bullion Corporation | 001864008 |
2016-02-12 | Brampton Electric Motors Limited | 000527692 |
2016-02-12 | Bunston Holdings Ltd. | 000717273 |
2016-02-12 | Donald Transport Ltd. | 001127549 |
2016-02-12 | Fibern Management Limited | 000654960 |
2016-02-12 | Grl Consulting Services Inc. | 002282056 |
2016-02-12 | Kickback Productions Inc. | 002004511 |
2016-02-12 | Kimaya Ventures Inc. | 002218831 |
2016-02-12 | Marshall Koskie Enterprises Limited | 000208852 |
2016-02-12 | Pink Peony Ltd. | 002081324 |
2016-02-12 | Raffi’s Restaurant & Bar Inc. | 001890900 |
2016-02-12 | Raybet Holdings Limited | 000253491 |
2016-02-12 | Simply Guitars Inc. | 002296146 |
2016-02-12 | Waubuno Properties Ltd. | 002233495 |
2016-02-12 | Weston Chambers Express Inc. | 002369153 |
2016-02-12 | 1215130 Ltd. | 001215130 |
2016-02-12 | 1722662 Ltd. | 001722662 |
2016-02-12 | 2093252 Ltd. | 002093252 |
2016-02-12 | 2242362 Inc. | 002242362 |
2016-02-12 | 2242363 Inc. | 002242363 |
2016-02-12 | 2242365 Inc. | 002242365 |
2016-02-12 | 2248621 Inc. | 002248621 |
2016-02-12 | 2297113 Ltd. | 002297113 |
2016-02-16 | Bdw Enterprises Ltd. | 000922476 |
2016-02-16 | Caps Trucklines Inc. | 002045848 |
2016-02-16 | Divine Tutoring Inc. | 002362479 |
2016-02-16 | Douglas C. Rowe Enterprises Inc. | 001017485 |
2016-02-16 | Dundas Shepard Square Limited | 000913853 |
2016-02-16 | Grant Media Services Inc. | 002286956 |
2016-02-16 | Infinitedata Technology Inc. | 002061859 |
2016-02-16 | Inside Paradise Inc. | 002350447 |
2016-02-16 | John Strauss Investments Inc. | 001623207 |
2016-02-16 | Liberty Bowl Inc. | 000417779 |
2016-02-16 | Lumin Strategic Inc. | 002446931 |
2016-02-16 | Mailloux Home Inspections Inc. | 002238463 |
2016-02-16 | Modern Deck Depot Inc. | 002311574 |
2016-02-16 | P&F Express Transportation Inc. | 002472625 |
2016-02-16 | Reno Home Ltd. | 002210495 |
2016-02-16 | Sensible Planet Inc. | 002205020 |
2016-02-16 | Shewfelt Construction Corporation | 001876556 |
2016-02-16 | Skin Unique Inc. | 001690538 |
2016-02-16 | Sound Venture (Amw) Inc. | 001803742 |
2016-02-16 | Sound Venture (Hms) Inc. | 001828274 |
2016-02-16 | Sound Venture (The Stepson) Inc. | 001786280 |
2016-02-16 | T.E. Contour’s Ltd. | 001342948 |
2016-02-16 | The Book Mark Limited | 000362459 |
2016-02-16 | Vanity Solutions Inc. | 001638329 |
2016-02-16 | Wind On The Bridge Productions (S. V.) Inc. | 001760409 |
2016-02-16 | Zinke-Sakhuja Physiotherapy Professional Corporation | 002396110 |
2016-02-16 | 1002862 Limited | 001002862 |
2016-02-16 | 1533287 Inc. | 001533287 |
2016-02-16 | 1878062 Ltd. | 001878062 |
2016-02-16 | 2127196 Inc. | 002127196 |
2016-02-16 | 2146403 Inc. | 002146403 |
2016-02-16 | 2146705 Inc. | 002146705 |
2016-02-16 | 2299256 Inc. | 002299256 |
2016-02-16 | 2326221 Inc. | 002326221 |
2016-02-16 | 841062 Inc. | 000841062 |
2016-02-16 | 979830 Limited | 000979830 |
2016-02-17 | Bljck Lighting Solutions Inc. | 002141822 |
2016-02-17 | Fix-Seal Tape Products Ltd. | 000825349 |
2016-02-17 | Moscow Consulting Service Inc. | 001847708 |
