Avis du gouvernement — Autres
Détermination de la Loi sur l’insaisissabilité des biens culturels étrangers
Veuillez noter que cet avis n’a pas été publié en français.
(151-G258)
Proportions des effectifs de 2018 pour l’application des paragraphes 238(2) et 257.8(3) de la Loi sur l’éducation
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Toronto | 71.994 % | 26.453 % | 0.689 % | 0.864 % |
Chatham-Kent | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Comté de Haldimand | 72.346 % | 26.631 % | 0.274 % | 0.749 % |
Hamilton | 62.297 % | 36.233 % | 0.355 % | 1.115 % |
Kawartha Lakes | 84.467 % | 14.937 % | 0.386 % | 0.210 % |
Comté de Norfolk | 72.346 % | 26.631 % | 0.274 % | 0.749 % |
Ottawa | 50.196 % | 28.602 % | 6.962 % | 14.240 % |
Comté de Prince Edward | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Grand Sudbury | 44.556 % | 23.900 % | 8.282 % | 23.262 % |
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de Durham
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Ajax | 74.967 % | 22.949 % | 0.683 % | 1.401 % |
Brock | 74.967 % | 22.949 % | 0.683 % | 1.401 % |
Clarington | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Oshawa | 74.967 % | 22.949 % | 0.683 % | 1.401 % |
Pickering | 74.967 % | 22.949 % | 0.683 % | 1.401 % |
Scugog | 74.967 % | 22.949 % | 0.683 % | 1.401 % |
Uxbridge | 74.967 % | 22.949 % | 0.683 % | 1.401 % |
Whitby | 74.967 % | 22.949 % | 0.683 % | 1.401 % |
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de Halton
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Burlington | 64.026 % | 33.663 % | 0.740 % | 1.571 % |
Halton Hills | 64.026 % | 33.663 % | 0.740 % | 1.571 % |
Milton | 64.026 % | 33.663 % | 0.740 % | 1.571 % |
Oakville | 64.026 % | 33.663 % | 0.740 % | 1.571 % |
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de Niagara
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Fort Erie | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Grimsby | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Lincoln | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Niagara Falls | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Niagara-on-the-Lake | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Pelham | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Port Colborne | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
St. Catharines | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Thorold | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Wainfleet | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Welland | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
Lincoln Ouest | 59.640 % | 36.453 % | 1.050 % | 2.857 % |
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de Peel
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Brampton | 64.660 % | 33.804 % | 0.490 % | 1.046 % |
Caledon | 64.660 % | 33.804 % | 0.490 % | 1.046 % |
Mississauga | 64.660 % | 33.804 % | 0.490 % | 1.046 % |
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de Waterloo
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Cambridge | 73.197 % | 25.026 % | 0.521 % | 1.256 % |
Kitchener | 73.197 % | 25.026 % | 0.521 % | 1.256 % |
Dumfries Nord | 73.197 % | 25.026 % | 0.521 % | 1.256 % |
Waterloo | 73.197 % | 25.026 % | 0.521 % | 1.256 % |
Wellesley | 73.197 % | 25.026 % | 0.521 % | 1.256 % |
Wilmot | 73.197 % | 25.026 % | 0.521 % | 1.256 % |
Woolwich | 73.197 % | 25.026 % | 0.521 % | 1.256 % |
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de York
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Aurora | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
Gwillimbury Est | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
Georgina | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
King | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
Markham | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
Newmarket | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
Richmond Hill | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
Vaughan | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
Whitchurch-Stouffville | 67.917 % | 30.749 % | 0.404 % | 0.930 % |
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé du district de Muskoka
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Bracebridge | 89.424 % | 10.147 % | 0.228 % | 0.201 % |
Georgian Bay – Quartier Freeman | 84.821 % | 15.179 % | 0.000 % | 0.000 % |
Georgian Bay – Quartiers Gibson et Baxter | 89.424 % | 10.147 % | 0.228 % | 0.201 % |
Gravenhurst | 89.424 % | 10.147 % | 0.228 % | 0.201 % |
Huntsville | 89.424 % | 10.147 % | 0.228 % | 0.201 % |
Lake of Bays | 89.424 % | 10.147 % | 0.228 % | 0.201 % |
Muskoka Lakes | 89.424 % | 10.147 % | 0.228 % | 0.201 % |
Comté de Brant
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Comté de Brant | 72.346 % | 26.631 % | 0.274 % | 0.749 % |
Brantford
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Brantford | 72.346 % | 26.631 % | 0.274 % | 0.749 % |
Comté de Bruce
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Arran-Elderslie | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Brockton | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Huron-Kinloss | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Kincardine | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Péninsule de Bruce Nord | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Saugeen Shores | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Bruce Sud | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Péninsule de Bruce Sud | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Comté de Dufferin
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Amaranth | 81.067 % | 17.589 % | 1.133 % | 0.211 % |
Garafraxa Est | 81.067 % | 17.589 % | 1.133 % | 0.211 % |
Grand Valley | 81.067 % | 17.589 % | 1.133 % | 0.211 % |
Melancthon | 81.067 % | 17.589 % | 1.133 % | 0.211 % |
Mono | 81.067 % | 17.589 % | 1.133 % | 0.211 % |
Mulmur | 81.067 % | 17.589 % | 1.133 % | 0.211 % |
Orangeville | 81.067 % | 17.589 % | 1.133 % | 0.211 % |
Shelburne | 81.067 % | 17.589 % | 1.133 % | 0.211 % |
Comté de Elgin
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Aylmer | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Bayham | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Central Elgin | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Dutton/Dunwich | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Malahide | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Southwold | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
St. Thomas | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Elgin Ouest | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Comté de Essex
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Amherstburg | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
Essex | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
Kingsville | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
Lakeshore | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
LaSalle | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
Leamington | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
Pelee | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
Tecumseh | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
Windsor | 56.074 % | 32.724 % | 1.300 % | 9.902 % |
Comté de Frontenac
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Central Frontenac | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Frontenac Islands | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Kingston | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Frontenac Nord | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Frontenac Sud | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Comté de Grey
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Chatsworth | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Georgian Bluffs | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Grey Highlands | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Hanover | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Meaford | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Owen Sound | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Southgate | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
The Blue Mountains | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Grey Ouest | 79.161 % | 19.438 % | 0.296 % | 1.105 % |
Comté de Haliburton
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Algonquin Highlands | 100.000 % | n/a | 0.000 % | n/a |
Dysart Etc | 100.000 % | n/a | 0.000 % | n/a |
Highlands Est | 91.749 % | 8.251 % | 0.000 % | 0.000 % |
Minden Mills | 100.000 % | n/a | 0.000 % | n/a |
Comté de Hastings
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Bancroft | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Belleville | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Carlow/Mayo | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Centre Hastings | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Deseronto | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Faraday | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Hastings Highlands | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Limerick | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Madoc | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Marmora et Lake | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Quinte West–Remainder | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Stirling-Rawdon | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Tudor and Cashel | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Tweed | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Tyendinaga | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Wollaston | 76.494 % | 21.090 % | 1.511 % | 0.905 % |
Comté de Huron
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Ashfield-Colborne-Wawanosh | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Bluewater | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Central Huron | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Goderich | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Howick | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Huron Est | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Morris Turnberry | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Huron Nord | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Huron Sud | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Comté de Lambton
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Brooke-Alvinston | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Dawn-Euphemia | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Enniskillen | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Lambton Shores | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Oil Springs | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Petrolia | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Plympton-Wyoming | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Point Edward | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Sarnia | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
St. Clair | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Warwick | 67.430 % | 27.225 % | 0.953 % | 4.392 % |
Comté de Lanark
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Beckwith | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Carleton Place | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Drummond/Elmsley Nord | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Lanark Highlands | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Mississippi Mills | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Montague | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Perth | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Smiths Falls | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Tay Valley | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Comté de Lennox et Addington
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Addington Highlands | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Greater Napanee | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Loyalist | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Stone Mills | 70.243 % | 26.201 % | 1.528 % | 2.028 % |
Comté de Middlesex
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Adelaide-Metcalfe | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
London | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Lucan Biddulph | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Middlesex Centre | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Newbury | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Middlesex Nord | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Middlesex Sud-Ouest | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Strathroy-Caradoc | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Thames Centre | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Comté de Northumberland
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Alnwick/Haldimand | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Brighton | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Cobourg | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Cramahe | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Hamilton | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Port Hope | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Quinte Ouest – Partie de Murray | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Trent Hills | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Comté de Oxford
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Blandford-Blenheim | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Zorra-Tavistock Est | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Ingersoll | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Norwich | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Oxford Sud-Ouest | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Tillsonburg | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Woodstock | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Zorra | 77.682 % | 19.789 % | 0.753 % | 1.776 % |
Comté de Perth
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Perth Nord | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Perth Est | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Perth Sud | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Stratford | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
St. Marys | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Perth Ouest | 77.014 % | 22.561 % | 0.167 % | 0.258 % |
Comté de Peterborough
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Asphodel-Norwood | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Cavan Monaghan | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Douro-Dummer | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Trent Lacs | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Havelock-Belmont-Methuen | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Kawartha Nord | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Otonabee-Monaghan Sud | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Peterborough | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Selwyn | 69.211 % | 28.925 % | 0.944 % | 0.920 % |
Comté de Renfrew
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Admaston/Bromley | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Arnprior | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Bonnechère Valley | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Brudenell Lyndoch et Raglan | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Deep River | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Greater Madawaska | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Head, Clara et Maria | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Horton | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Killaloe, Hagarty et Richards | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Laurentian Hills | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Laurentian Valley | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Madawaska Valley | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
McNab/Braeside | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Algona Nord Wilberforce | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Pembroke | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Petawawa | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Renfrew | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Whitewater Region | 61.765 % | 31.136 % | 2.140 % | 4.959 % |
Comté de Simcoe
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Adjala-Tosorontio | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Barrie | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Bradford West Gwillimbury | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Clearview | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Collingwood | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Essa | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Innisfil | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Midland | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
New Tecumseth | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Orillia | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Oro-Medonte | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Penetanguishene | 36.675 % | 28.688 % | 7.579 % | 7.824 % |
Ramara | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Severn | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Springwater | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Tay | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Tiny | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Wasaga Beach | 70.233 % | 26.400 % | 1.593 % | 1.774 % |
Comté de Wellington
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Centre Wellington | 74.989 % | 23.405 % | 0.865 % | 0.741 % |
Erin | 74.989 % | 23.405 % | 0.865 % | 0.741 % |
Guelph | 74.989 % | 23.405 % | 0.865 % | 0.741 % |
Guelph/Eramosa | 74.989 % | 23.405 % | 0.865 % | 0.741 % |
Mapleton | 74.989 % | 23.405 % | 0.865 % | 0.741 % |
Minto | 74.989 % | 23.405 % | 0.865 % | 0.741 % |
Puslinch | 74.989 % | 23.405 % | 0.865 % | 0.741 % |
Wellington Nord | 74.989 % | 23.405 % | 0.865 % | 0.741 % |
Comtés unis de Leeds et Grenville
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Athens | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Augusta | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Brockville | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Edwardsburgh/Cardinal | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Elizabethtown-Kitley | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Front of Yonge | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Gananoque | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Leeds et les Mille ÃŽles | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Merrickville et Wolford | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Grenville Nord | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Prescott | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Rideau Lakes | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Westport | 69.260 % | 27.084 % | 0.432 % | 3.224 % |
Comtés unis de Prescott et Russell
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Alfred et Plantagenet | 35.946 % | 22.149 % | 8.760 % | 33.145 % |
Casselman | 35.946 % | 22.149 % | 8.760 % | 33.145 % |
Champlain | 35.946 % | 22.149 % | 8.760 % | 33.145 % |
Clarence-Rockland | 35.946 % | 22.149 % | 8.760 % | 33.145 % |
