Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
avis est donné par la présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2019-07-20 | ability plus plumbing incorporated | 001269678 |
2019-07-20 | absolute credit repair LTD. | 001336842 |
2019-07-20 | ac plus INC. | 001494770 |
2019-07-20 | aglet computer technologies INC. | 001334863 |
2019-07-20 | aman enterprise INC. | 001362947 |
2019-07-20 | ankim technologies INC. | 001292312 |
2019-07-20 | anstar enterprises INC. | 001320610 |
2019-07-20 | auto clinic (london) INC. | 001307966 |
2019-07-20 | awesome deals intl. INC. | 001316876 |
2019-07-20 | axxent INC. | 001338061 |
2019-07-20 | caledon consulting INC. | 001328820 |
2019-07-20 | caliber fine wines & spirits INC. | 001303012 |
2019-07-20 | canadian chemical brokers LTD. | 001336270 |
2019-07-20 | canadian egyptian food and pharmaceuticals trading company INC. | 001279912 |
2019-07-20 | chiver it consulting INC. | 001343077 |
2019-07-20 | cjn technologies INC. | 001319062 |
2019-07-20 | ckg technology LTD. | 001293127 |
2019-07-20 | colour sense paint & paper limited | 001366332 |
2019-07-20 | core plumbing & heating INC. | 001293988 |
2019-07-20 | corpnet solutions incorporated | 001294936 |
2019-07-20 | cory stewart holdings INC. | 001306638 |
2019-07-20 | credit consultants dealer services INC. | 001343648 |
2019-07-20 | dap-con LTD. | 001300135 |
2019-07-20 | data food corporation | 001294207 |
2019-07-20 | daynard consulting INC. | 001325342 |
2019-07-20 | dealerplan acceptance corporation | 001318046 |
2019-07-20 | deep think consulting LTD. | 001334921 |
2019-07-20 | digital connections (st. thomas) INC. | 001312920 |
2019-07-20 | dixie financial services corporation | 001297822 |
2019-07-20 | e & e entertainment INC. | 002157614 |
2019-07-20 | east ontario hay sales LTD. | 001707249 |
2019-07-20 | ebj publishing INC. | 001306346 |
2019-07-20 | ellingtons LTD. | 001300474 |
2019-07-20 | explore graphics INC. | 001325896 |
2019-07-20 | facility air systems INC. | 001321509 |
2019-07-20 | frozen ropes baseball INC. | 001315879 |
2019-07-20 | gloved INC. | 001318357 |
2019-07-20 | gth auto LTD. | 001312303 |
2019-07-20 | high park auto collision INC. | 001313792 |
2019-07-20 | highway tractor sales INC. | 001325796 |
2019-07-20 | imperial access controls INC. | 001299198 |
2019-07-20 | intrigue investigations CORP. | 001309591 |
2019-07-20 | irene’s bridal shoppe INC. | 001326533 |
2019-07-20 | irw inspection services INC. | 001337172 |
2019-07-20 | j. r. barnwell design INC. | 002044470 |
2019-07-20 | j.s.c-j.c INC. | 001315745 |
2019-07-20 | jamar detailing LTD. | 001295219 |
2019-07-20 | liberty networks INC. | 001320737 |
2019-07-20 | lmg technology services INC. | 001317847 |
2019-07-20 | m CORP. | 001345491 |
2019-07-20 | metroplex developments INC. | 001306113 |
2019-07-20 | mgs computers limited | 001300057 |
2019-07-20 | mice group holdings INC. | 001356158 |
2019-07-20 | micputer INC. | 001324494 |
2019-07-20 | midland mechanical INC. | 001354920 |
2019-07-20 | miliucci technical services group INC. | 001301225 |
2019-07-20 | miraj store fixtures INC. | 001314337 |
2019-07-20 | navy yard condominiums INC. | 001307796 |
2019-07-20 | new tech autopro mechanical LTD. | 001304885 |
2019-07-20 | new technology security and sound INC. | 001334477 |
2019-07-20 | o.s.i. online services international INC. | 001315770 |
2019-07-20 | pamir cafe eatery INC. | 001347425 |
2019-07-20 | prime mechanical INC. | 001238633 |
2019-07-20 | r.g. group INC. | 001351579 |
2019-07-20 | radical performance motors INC. | 001364850 |
2019-07-20 | singleton masonary INC. | 001365019 |
2019-07-20 | speedo foods & flavours INC. | 001584126 |
2019-07-20 | the andy mortley insurance agency INC. | 001336193 |
2019-07-20 | the combine restaurant INC. | 001317872 |
2019-07-20 | the quality time CO. LTD. | 001287608 |
2019-07-20 | thrift town (two) limited | 001285839 |
2019-07-20 | tmg canada INC. | 001313707 |
2019-07-20 | tomarket consultants INC. | 001329362 |
2019-07-20 | tyba (shorewood) ventures ontario CORP. | 001310605 |
2019-07-20 | williams total concept LTD. | 001318201 |
2019-07-20 | 1243423 ontario LTD. | 001243423 |
2019-07-20 | 1276570 ontario INC. | 001276570 |
2019-07-20 | 1287004 ontario INC. | 001287004 |
2019-07-20 | 1288660 ontario INC. | 001288660 |
2019-07-20 | 1289766 ontario INC. | 001289766 |
2019-07-20 | 1290505 ontario LTD. | 001290505 |
2019-07-20 | 1293983 ontario INC. | 001293983 |
2019-07-20 | 1296983 ontario INC. | 001296983 |
2019-07-20 | 1297656 ontario INC. | 001297656 |
2019-07-20 | 1300127 ontario limited | 001300127 |
2019-07-20 | 1300943 ontario limited | 001300943 |
2019-07-20 | 1301783 ontario INC. | 001301783 |
2019-07-20 | 1305370 ontario limited | 001305370 |
2019-07-20 | 1308193 ontario LTD. | 001308193 |
2019-07-20 | 1317490 ontario INC. | 001317490 |
2019-07-20 | 1320050 ontario INC. | 001320050 |
2019-07-20 | 1324094 ontario limited | 001324094 |
2019-07-20 | 1325299 ontario INC. | 001325299 |
2019-07-20 | 1325343 ontario INC | 001325343 |
2019-07-20 | 1325774 ontario INC. | 001325774 |
2019-07-20 | 1331327 ontario limited | 001331327 |
2019-07-20 | 1334547 ontario limited | 001334547 |
2019-07-20 | 1334762 ontario INC. | 001334762 |
2019-07-20 | 1336484 ontario INC. | 001336484 |
2019-07-20 | 1338465 ontario INC. | 001338465 |
2019-07-20 | 1341404 ontario limited | 001341404 |
2019-07-20 | 1341576 ontario limited | 001341576 |
2019-07-20 | 1341619 ontario INC. | 001341619 |
2019-07-20 | 1341968 ontario limited | 001341968 |
2019-07-20 | 1342629 ontario limited | 001342629 |
2019-07-20 | 1348507 ontario limited | 001348507 |
2019-07-20 | 1350637 ontario INC. | 001350637 |
2019-07-20 | 1351838 ontario INC. | 001351838 |
2019-07-20 | 1354377 ontario INC. | 001354377 |
2019-07-20 | 1356068 ontario INC. | 001356068 |
2019-07-20 | 1357702 ontario limited | 001357702 |
2019-07-20 | 1359367 ontario INC. | 001359367 |
2019-07-20 | 1359925 ontario limited | 001359925 |
2019-07-20 | 1365161 ontario LTD. | 001365161 |
2019-07-20 | 1526859 ontario limited | 001526859 |
2019-07-20 | 1758856 ontario limited | 001758856 |
2019-07-20 | 2c studios INC. | 001755814 |
2019-07-20 | 2140114 ontario INC. | 002140114 |
2019-07-20 | 2161819 ontario INC. | 002161819 |
2019-07-20 | 66 degrees INC. | 001321348 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(152-G339)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
avis est donné par la présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2019-06-24 | grand ichiban sushi INC. | 002157148 |
2019-06-24 | highspin consulting INC. | 001343558 |
2019-06-24 | mba solutions INC. | 001343628 |
2019-06-24 | vivetha gas bar INC. | 001354269 |
2019-06-24 | 1343538 ontario INC. | 001343538 |
2019-06-24 | 1354828 ontario limited | 001354828 |
2019-06-24 | 1354899 ontario limited | 001354899 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(152-G340)
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2019-02-21 | 1670321 ontario LTD. | 001670321 |
2019-03-07 | 1767268 ontario limited | 001767268 |
2019-03-07 | 1866694 ontario INC. | 001866694 |
2019-03-13 | mindstrim INC. | 002581493 |
2019-03-15 | glenn fretz limited | 000454850 |
2019-03-15 | hxh INC. | 001900395 |
2019-04-10 | flavors indian cuisine INC. | 002465430 |
2019-05-07 | strategy architects INC. | 001143352 |
2019-05-07 | 1048926 ontario INC. | 001048926 |
2019-05-07 | 2364504 ontario INC. | 002364504 |
2019-05-08 | ivey international education CORP. | 002271014 |
2019-05-09 | polar structured products INC. | 002067302 |
2019-05-10 | box captain INC. | 002425696 |
2019-05-17 | bancroft ready-mix limited | 000842026 |
2019-05-17 | debbie yuen partner corporation | 002473012 |
2019-05-17 | 1156309 ontario INC. | 001156309 |
2019-05-17 | 1894370 ontario INC. | 001894370 |
2019-05-17 | 2523088 ontario INC. | 002523088 |
2019-05-22 | asma food’s INC. | 001463256 |
2019-05-24 | beairsto ready mix consulting INC. | 002145144 |
2019-05-24 | brar security & private investigation services INC. | 002209196 |
2019-05-24 | charan logistics INC. | 002598125 |
2019-05-24 | dave coulter consulting INC. | 002201174 |
2019-05-24 | david garner pro shop INC. | 001296267 |
2019-05-24 | dim sum house INC. | 002422705 |
2019-05-24 | eagle high tech services INC. | 002480304 |
2019-05-24 | exclusive unique furniture INC. | 002156133 |
2019-05-24 | filtaflex LTD. | 001062543 |
2019-05-24 | genco 2018 INC. | 001997658 |
2019-05-24 | gppr express INC. | 002537132 |
2019-05-24 | hodgerich holdings limited | 000876882 |
2019-05-24 | hongyu consulting services INC. | 002257640 |
2019-05-24 | j. gemini CORP. | 002513861 |
2019-05-24 | jelias enterprise LTD. | 001634929 |
2019-05-24 | jv capital LTD. | 002554610 |
2019-05-24 | kvng import-export INC. | 002142934 |
2019-05-24 | lasalle sports zone INC. | 001277156 |
2019-05-24 | macalpine access to care INC. | 002111881 |
2019-05-24 | manoharan corporation | 002034905 |
2019-05-24 | maurice burger drive-in limited | 000102004 |
2019-05-24 | mz office services, INC. | 001570838 |
2019-05-24 | nutron contracting limited | 000743728 |
2019-05-24 | pacific circle foods limited | 000442016 |
2019-05-24 | sanghera express LTD. | 002115895 |
2019-05-24 | superfood eateries INC. | 002336988 |
2019-05-24 | suzanne allan production LTD. | 000419796 |
2019-05-24 | thingers INC. | 001804158 |
2019-05-24 | voci income corporation | 002537902 |
2019-05-24 | 1309874 ontario limited | 001309874 |
2019-05-24 | 1353073 ontario limited | 001353073 |
2019-05-24 | 1414385 ontario limited | 001414385 |
2019-05-24 | 1586528 ontario INC. | 001586528 |
2019-05-24 | 1695270 ontario limited | 001695270 |
2019-05-24 | 1835892 ontario limited | 001835892 |
2019-05-24 | 1836441 ontario limited | 001836441 |
2019-05-24 | 1853168 ontario INC. | 001853168 |
2019-05-24 | 1953301 ontario INC. | 001953301 |
2019-05-24 | 1990786 ontario INC. | 001990786 |
2019-05-24 | 2037389 ontario LTD. | 002037389 |
2019-05-24 | 2040021 ontario INC. | 002040021 |
2019-05-24 | 2169622 ontario INC. | 002169622 |
2019-05-24 | 2175036 ontario limited | 002175036 |
2019-05-24 | 2227512 ontario INC. | 002227512 |
2019-05-24 | 2234326 ontario INC. | 002234326 |
2019-05-24 | 2433749 ontario INC. | 002433749 |
2019-05-24 | 2440401 ontario INC. | 002440401 |
2019-05-24 | 2537138 ontario INC. | 002537138 |
2019-05-24 | 2618612 ontario INC. | 002618612 |
2019-05-24 | 2685463 ontario INC. | 002685463 |
2019-05-24 | 416760 ontario limited | 000416760 |
2019-05-24 | 679956 ontario INC. | 000679956 |
2019-05-24 | 700583 ontario INC. | 000700583 |
2019-05-24 | 734531 ontario limited | 000734531 |
2019-05-26 | 2091441 ontario INC. | 002091441 |
2019-05-27 | apple woodworking & kitchen cabinets INC. | 002488727 |
2019-05-27 | bellefeuille enterprises LTD. | 000773992 |
2019-05-27 | c. k. r. investments INC. | 000753606 |
2019-05-27 | carol wiebe medicine professional corporation | 001924426 |
2019-05-27 | dr. c. dugani medicine professional corporation | 001958775 |
2019-05-27 | eduworks consulting INC. | 001641493 |
2019-05-27 | exchange source INC. | 002537940 |
2019-05-27 | green power action INC. | 002198055 |
2019-05-27 | greetings & salutations limited | 001404778 |
2019-05-27 | grummett’s of simcoe INC. | 000471291 |
2019-05-27 | halina cirillo consulting limited | 002016070 |
2019-05-27 | hammer line freight LTD. | 002104704 |
2019-05-27 | manotick sheet metal contracting LTD. | 000367464 |
2019-05-27 | merlaan INC. | 002086733 |
2019-05-27 | nordic wagon shipping INC. | 002578465 |
2019-05-27 | personal excellence INC. | 001256396 |
2019-05-27 | red transport INC. | 002426075 |
2019-05-27 | styles & images INC. | 001548222 |
2019-05-27 | summerwood general partner i INC. | 002361008 |
2019-05-27 | susan dewhurst limited | 000362430 |
2019-05-27 | top quote insurance brokers INC. | 000795749 |
2019-05-27 | topaz transport INC. | 002240738 |
2019-05-27 | zoemoe holdings INC. | 001323569 |
2019-05-27 | 1391088 ontario LTD. | 001391088 |
2019-05-27 | 1518240 ontario LTD. | 001518240 |
2019-05-27 | 1593072 ontario INC. | 001593072 |
2019-05-27 | 1675236 ontario LTD. | 001675236 |
2019-05-27 | 1737044 ontario INC. | 001737044 |
2019-05-27 | 1860601 ontario INC. | 001860601 |
2019-05-27 | 1890177 ontario INC. | 001890177 |
2019-05-27 | 1984628 ontario INC. | 001984628 |
2019-05-27 | 2004104 ontario limited | 002004104 |
2019-05-27 | 2087632 ontario INC. | 002087632 |
2019-05-27 | 2208075 ontario INC. | 002208075 |
2019-05-27 | 2338709 ontario INC. | 002338709 |
2019-05-27 | 2377225 ontario INC. | 002377225 |
2019-05-27 | 2418521 ontario INC. | 002418521 |
2019-05-27 | 2617444 ontario corporation | 002617444 |
2019-05-27 | 292696 ontario LTD. | 000292696 |
2019-05-27 | 5005149 ontario limited | 005005149 |
2019-05-27 | 709666 ontario limited | 000709666 |
2019-05-27 | 961420 ontario INC. | 000961420 |
2019-05-28 | 1444865 ontario limited | 001444865 |
2019-05-28 | 1665897 ontario INC. | 001665897 |
2019-05-28 | 2342847 ontario INC. | 002342847 |
2019-05-28 | 2428198 ontario LTD. | 002428198 |
2019-05-28 | 2547203 ontario LTD. | 002547203 |
2019-05-28 | 475707 ontario limited | 000475707 |
2019-05-29 | easy landing INC. | 002510795 |
2019-05-29 | excelsior mortgage group INC. | 002164902 |
2019-05-29 | gregoire power limited | 002088169 |
2019-05-29 | medgar lighting concepts INC. | 002292217 |
2019-05-29 | minx nails and spa LTD. | 001830888 |
2019-05-29 | n.v.s. properties INC. | 001159809 |
2019-05-29 | niagara gateway business park INC. | 001584467 |
2019-05-29 | promotional programs limited | 000140618 |
2019-05-29 | 1313793 ontario INC. | 001313793 |
2019-05-29 | 2010606 ontario INC. | 002010606 |
2019-05-29 | 2077931 ontario LTD. | 002077931 |
2019-05-29 | 2094330 ontario INC. | 002094330 |
2019-05-29 | 2107835 ontario INC. | 002107835 |
2019-05-29 | 2263346 ontario INC. | 002263346 |
2019-05-29 | 2558875 ontario limited | 002558875 |
2019-05-29 | 2668745 ontario INC. | 002668745 |
2019-05-29 | 42 commerce park drive INC. | 002364267 |
2019-05-29 | 720659 ontario INC. | 000720659 |
2019-05-30 | daredevil opera company INC. | 002018670 |
2019-05-30 | grand garden bakery LTD. | 001098756 |
2019-05-30 | open doors productions INC. | 002162831 |
2019-05-30 | shortreed auto sales INC. | 001803006 |
2019-05-30 | sound listening international INC. | 002213837 |
2019-05-30 | 2605670 ontario limited | 002605670 |
2019-05-31 | adher business solutions LTD. | 001750296 |
2019-05-31 | c’est lance INC. | 001447579 |
2019-05-31 | chamfer construction limited | 002154485 |
2019-05-31 | david riddles post production coordination INC. | 001721406 |
2019-05-31 | efg international INC. | 002152400 |
2019-05-31 | g.somal logistics LTD. | 002274384 |
2019-05-31 | geoproducts CORP. | 001630102 |
2019-05-31 | gheron technical services INC. | 001260337 |
2019-05-31 | golden years services for seniors INC. | 001686969 |
2019-05-31 | gr8 constructions INC. | 002600658 |
2019-05-31 | gr8 truck & mobile wash LTD. | 002600447 |
2019-05-31 | harry goodman holdings limited | 000424115 |
2019-05-31 | kalimat films INC. | 000599363 |
2019-05-31 | kevin j. falls agronomic consulting INC. | 002434523 |
2019-05-31 | kirk bradden stables INC. | 002106025 |
2019-05-31 | moore virtual productions INC. | 002226450 |
2019-05-31 | my clique INC. | 002276095 |
2019-05-31 | notak communications INC. | 001828793 |
2019-05-31 | selectone holdings limited | 000374201 |
2019-05-31 | sparkle development INC. | 001695358 |
2019-05-31 | 1621591 ontario INC. | 001621591 |
2019-05-31 | 1901792 ontario INC. | 001901792 |
2019-05-31 | 2293143 ontario corporation | 002293143 |
2019-05-31 | 2467814 ontario LTD. | 002467814 |
2019-05-31 | 2582411 ontario INC. | 002582411 |
2019-05-31 | 2652308 ontario INC. | 002652308 |
2019-05-31 | 2675358 ontario LTD. | 002675358 |
2019-05-31 | 921129 ontario limited | 000921129 |
2019-06-03 | a&e auto sales LTD. | 001146202 |
2019-06-03 | ac dent corporation | 001826511 |
2019-06-03 | acquisition one consulting INC. | 002690178 |
2019-06-03 | armand’s auto body LTD. | 001204536 |
2019-06-03 | arvind shergill medicine professional corporation | 002634123 |
2019-06-03 | bev shearer & sons roofing LTD. | 000373515 |
2019-06-03 | bofran holdings limited | 000840505 |
2019-06-03 | didictom LTD. | 001964869 |
2019-06-03 | fgm services INC. | 002206667 |
2019-06-03 | hall automotive INC. | 001494975 |
2019-06-03 | j. jan marketing consultants INC. | 002263297 |
2019-06-03 | la maison gallerie INC. | 002464971 |
2019-06-03 | mfai family holdings INC. | 001721529 |
2019-06-03 | moore style painting LTD. | 002639259 |
2019-06-03 | slamer transport INC. | 001783853 |
2019-06-03 | snapd kingston INC. | 002426593 |
2019-06-03 | sportball world systems INC. | 002360215 |
2019-06-03 | stela INC. | 002405391 |
2019-06-03 | sunnyside tavern & event centre INC. | 001933967 |
2019-06-03 | valentino’s men’s wear LTD | 000497775 |
2019-06-03 | 1178378 ontario INC. | 001178378 |
2019-06-03 | 1185577 ontario limited | 001185577 |
2019-06-03 | 1270887 ontario INC. | 001270887 |
2019-06-03 | 1536455 ontario INC. | 001536455 |
2019-06-03 | 1569764 ontario LTD. | 001569764 |
2019-06-03 | 1892611 ontario INC. | 001892611 |
2019-06-03 | 2073048 ontario INC. | 002073048 |
2019-06-03 | 2162207 ontario INC. | 002162207 |
2019-06-03 | 2181657 ontario INC. | 002181657 |
2019-06-03 | 2252630 ontario limited | 002252630 |
2019-06-03 | 2258704 ontario INC. | 002258704 |
2019-06-03 | 2292004 ontario limited | 002292004 |
2019-06-03 | 2321181 ontario INC. | 002321181 |
2019-06-03 | 2370326 ontario INC. | 002370326 |
2019-06-03 | 2418735 ontario INC. | 002418735 |
2019-06-03 | 2425135 ontario INC. | 002425135 |
2019-06-03 | 261925 ontario limited | 000261925 |
2019-06-03 | 429327 ontario INC. | 000429327 |
2019-06-03 | 604729 ontario INC. | 000604729 |
2019-06-04 | argenco INC. | 001370270 |
2019-06-04 | bais foods INC. | 001939496 |
2019-06-04 | caxton hall publishing LTD. | 000730616 |
2019-06-04 | crest homes INC. | 002532634 |
2019-06-04 | dynamische tech LTD. | 002616081 |
2019-06-04 | esportez INC. | 002111834 |
2019-06-04 | f.s. pegasus INC. | 002645878 |
2019-06-04 | l.l.l. aircraft limited | 001103520 |
2019-06-04 | mwr services INC. | 001335258 |
2019-06-04 | nav transportation INC. | 001525932 |
2019-06-04 | october highway INC. | 002485373 |
2019-06-04 | predictive performance INC. | 002084302 |
2019-06-04 | udi renewables corporation | 002165080 |
2019-06-04 | veling partner CORP. | 002315317 |
2019-06-04 | 1251167 ontario LTD. | 001251167 |
2019-06-04 | 1483504 ontario LTD. | 001483504 |
2019-06-04 | 1694145 ontario INC. | 001694145 |
2019-06-04 | 1955731 ontario LTD. | 001955731 |
2019-06-04 | 2101869 ontario INC. | 002101869 |
2019-06-04 | 2127013 ontario INC. | 002127013 |
2019-06-04 | 2328332 ontario INC. | 002328332 |
2019-06-04 | 2370517 ontario INC. | 002370517 |
2019-06-04 | 2495289 ontario INC. | 002495289 |
2019-06-04 | 519117 ontario INC. | 000519117 |
2019-06-04 | 813259 ontario INC. | 000813259 |
2019-06-05 | bab elhara catering CORP. | 002236506 |
2019-06-05 | brew canoe INC. | 002602783 |
2019-06-05 | diamond diamond mc realty INC. | 002587256 |
2019-06-05 | gordon shoebridge trucking LTD. | 000478516 |
2019-06-05 | krysik holdings INC. | 001091561 |
2019-06-05 | miltowne enterprises INC. | 000755395 |
2019-06-05 | new horizon kitchens INC. | 001959172 |
2019-06-05 | overwatch INC. | 001650049 |
2019-06-05 | professional tax solutions INC. | 001725812 |
2019-06-05 | sansi transport INC. | 002301177 |
2019-06-05 | v. lasala construction LTD. | 000759696 |
2019-06-05 | w royal canada INC. | 001598048 |
2019-06-05 | wings & beer sports + bar INC. | 002664683 |
2019-06-05 | wizard interiors INC. | 002436668 |
2019-06-05 | yvon insulation company limited | 000407732 |
2019-06-05 | 0406 restaurant INC. | 002476305 |
2019-06-05 | 107 martin street INC. | 002494528 |
2019-06-05 | 1650823 ontario limited | 001650823 |
2019-06-05 | 1769759 ontario INC. | 001769759 |
2019-06-05 | 1864106 ontario INC. | 001864106 |
2019-06-05 | 1868799 ontario limited | 001868799 |
2019-06-05 | 2037921 ontario INC. | 002037921 |
2019-06-05 | 2464081 ontario INC. | 002464081 |
2019-06-05 | 2621085 ontario INC. | 002621085 |
2019-06-05 | 679051 ontario limited | 000679051 |
2019-06-05 | 939648 ontario INC. | 000939648 |
2019-06-06 | am learning INC. | 002520012 |
2019-06-06 | boacon contracting INC. | 001791379 |
2019-06-06 | bridan custom construction LTD. | 002166892 |
2019-06-06 | bwc investments INC. | 001442071 |
2019-06-06 | dewees consulting limited | 000415752 |
2019-06-06 | easy access tub and shower INC. | 002580730 |
2019-06-06 | ecr management consulting LTD. | 002461584 |
2019-06-06 | emkae shoes INC. | 001817856 |
2019-06-06 | hyjo enterprises limited | 000132215 |
2019-06-06 | igloo iceberg LTD. | 002388631 |
2019-06-06 | joren holdings INC. | 001007538 |
2019-06-06 | l.d.m. consulting LTD. | 001439065 |
2019-06-06 | m.d. motorcycles INC. | 001332622 |
2019-06-06 | medcreativity INC. | 001634717 |
2019-06-06 | ngsi holdings INC. | 002257171 |
2019-06-06 | s. leonard incorporated | 002162270 |
2019-06-06 | tl6878 INC. | 002214100 |
2019-06-06 | x2idea corporation | 001424636 |
2019-06-06 | 123624 ontario limited | 000123624 |
2019-06-06 | 1287499 ontario INC. | 001287499 |
2019-06-06 | 1445434 ontario INC. | 001445434 |
2019-06-06 | 1598507 ontario limited | 001598507 |
2019-06-06 | 1729848 ontario INC. | 001729848 |
2019-06-06 | 1764603 ontario limited | 001764603 |
2019-06-06 | 2162393 ontario INC. | 002162393 |
2019-06-06 | 2389604 ontario INC. | 002389604 |
2019-06-06 | 2464802 ontario LTD. | 002464802 |
2019-06-06 | 2516633 ontario INC. | 002516633 |
2019-06-06 | 2583441 ontario INC. | 002583441 |
2019-06-06 | 768964 ontario limited | 000768964 |
2019-06-06 | 829717 ontario INC. | 000829717 |
2019-06-06 | 902414 ontario INC. | 000902414 |
2019-06-07 | buwalda holdings limited | 002042746 |
2019-06-07 | domenic’s custom tailoring LTD. | 001782320 |
2019-06-07 | innovative landscape & design INC. | 001667021 |
2019-06-07 | lkom construction LTD. | 002231335 |
2019-06-07 | 2199485 ontario INC. | 002199485 |
2019-06-07 | 2310417 ontario INC. | 002310417 |
2019-06-07 | 2581683 ontario incorporated | 002581683 |
2019-06-07 | 844717 ontario limited | 000844717 |
2019-06-10 | bath reflections LTD. | 001022642 |
2019-06-10 | canship INC. | 000374253 |
2019-06-10 | diamond real estate LTD. | 002117902 |
2019-06-10 | dssi consulting INC. | 002003983 |
2019-06-10 | excel kitchen & bath INC. | 001545779 |
2019-06-10 | excelsior monuments limited | 000397744 |
2019-06-10 | fieldhaven acres LTD. | 002446908 |
2019-06-10 | free land holdings INC. | 001552124 |
2019-06-10 | free land marketing INC. | 001379261 |
2019-06-10 | from the ground up performance improvement INC. | 002168181 |
2019-06-10 | future care safety supplies CORP. | 002074021 |
2019-06-10 | gommerman technology solutions LTD. | 001502638 |
2019-06-10 | jmax professional services INC. | 002395002 |
2019-06-10 | marylev investments limited | 000912997 |
2019-06-10 | msecure bookkeeping network INC. | 002605994 |
2019-06-10 | packet link telecom and network services INC. | 001846633 |
2019-06-10 | paul berry professional sales & marketing INC. | 000427064 |
2019-06-10 | sonyx properties INC. | 001469042 |
2019-06-10 | spencer network communications INC. | 001466588 |
2019-06-10 | synergy vending & food services INC. | 001637169 |
2019-06-10 | theabush investments limited | 000095356 |
2019-06-10 | 1599927 ontario INC. | 001599927 |
2019-06-10 | 1776640 ontario limited | 001776640 |
2019-06-10 | 2241355 ontario INC. | 002241355 |
2019-06-10 | 728234 ontario INC. | 000728234 |
2019-06-11 | assured home appliance services INC. | 002428561 |
2019-06-11 | courtland commodities INC. | 000873594 |
2019-06-11 | cs management consulting services INC. | 001691565 |
2019-06-11 | kerrmillen INC. | 001390632 |
2019-06-11 | 2152260 ontario INC. | 002152260 |
2019-06-11 | 2459404 ontario limited | 002459404 |
2019-06-11 | 2601563 ontario INC. | 002601563 |
2019-06-11 | 2667377 ontario INC. | 002667377 |
2019-06-12 | lifeline power products limited | 001647995 |
2019-06-12 | tiroch equipment INC. | 001066510 |
2019-06-12 | 002195327 ontario LTD. | 002195327 |
2019-06-12 | 2492078 ontario INC. | 002492078 |
2019-06-13 | anu work INC. | 002284334 |
2019-06-13 | blue chip energy management INC. | 002568810 |
2019-06-13 | daralea holdings INC. | 000500225 |
2019-06-13 | nautical marine limited | 000402475 |
2019-06-13 | pink lemonaid INC. | 002216507 |
2019-06-13 | spinal map INC. | 001809592 |
2019-06-13 | true grit surveying limited | 002358184 |
2019-06-13 | 1323535 ontario INC. | 001323535 |
2019-06-13 | 2072913 ontario INC. | 002072913 |
2019-06-13 | 2123623 ontario INC. | 002123623 |
2019-06-13 | 2638293 ontario INC. | 002638293 |
2019-06-14 | paul crossland medicine professional corporation | 001802288 |
2019-06-17 | dr. m. diwan medicine professional corporation | 002053040 |
2019-06-18 | toxam INC. | 002445328 |
2019-06-18 | 1501873 ontario LTD. | 001501873 |
2019-06-19 | ivanovic trans INC. | 002421936 |
2019-06-20 | 1519532 ontario LTD. | 001519532 |
2019-06-21 | glamleague INC. | 002466671 |
2019-06-21 | r.q. east investments LTD. | 001440048 |
2019-06-24 | caplex INC. | 000699354 |
2019-06-24 | gasca holdings INC. | 002051705 |
2019-06-24 | glenpark alliance limited | 002592690 |
2019-06-24 | jlg appraisal services INC. | 002246423 |
2019-06-24 | koits INC. | 001523795 |
2019-06-24 | the klisowsky CORP. | 001314463 |
2019-06-25 | cannata realty INC. | 001502710 |
2019-06-25 | gale-vasani veterinary professional corporation | 002499116 |
2019-06-25 | lucie g consulting and coaching INC. | 002276147 |
2019-06-25 | m&d friends carpentry INC. | 001764126 |
2019-06-25 | milton pmp services INC. | 002428910 |
2019-06-25 | robertson heating LTD. | 000306435 |
