Gazette de l’°ÄÃÅÓÀÀû Volume 153 Numéro 44 | 31 octobre 2020
La Gazette de l’°ÄÃÅÓÀÀû est la publication officielle du gouvernement de l’°ÄÃÅÓÀÀû; on y retrouve les décisions législatives, les proclamations de nouvelles lois, tous les règlements pris en vertu des lois de l’°ÄÃÅÓÀÀû, ainsi que les avis que les ministères, les organismes gouvernementaux et les autres organisations doivent rendre publics.
Avis du gouvernement relatifs aux compagnies
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
avis est donné par la présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-10-05 | d. mady investments INC. | 001710767 |
2020-10-05 | 1231562 ontario LTD. | 001231562 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(153-G337)
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-09-29 | loss prevention services (ottawa) INC. | 001706718 |
2020-09-29 | 2392348 ontario INC. | 002392348 |
2020-09-30 | lillico designs, INC. | 002014873 |
2020-09-30 | 1063124 ontario LTD. | 001063124 |
2020-10-01 | fenerbahce sutcu painting INC. | 001963085 |
2020-10-01 | gramian/shojaee immigration services INC. | 001997975 |
2020-10-01 | gramian/shojaei immigration services INC. | 001998003 |
2020-10-01 | simply assembly INC. | 002548201 |
2020-10-01 | toronto insurance & financial group INC. | 002435473 |
2020-10-01 | voice connect canada INC. | 002701518 |
2020-10-01 | ziding education services ontario INC. | 001956328 |
2020-10-01 | 2166431 ontario INC. | 002166431 |
2020-10-01 | 2384336 ontario INC. | 002384336 |
2020-10-01 | 2709924 ontario LTD. | 002709924 |
2020-10-02 | b g holdings LTD. | 001144707 |
2020-10-02 | b g m liftruck parts LTD | 000687381 |
2020-10-02 | fantasy blossom limited | 002695747 |
2020-10-02 | francis conception limitee | 001948664 |
2020-10-02 | m. larocque medicine professional corporation | 002743423 |
2020-10-02 | mirelia services CORP. | 002753229 |
2020-10-02 | nvb insurance INC. | 002644185 |
2020-10-02 | orlando cosmelli couture INC. | 002171987 |
2020-10-02 | panache financial INC. | 002678229 |
2020-10-02 | radco holdings limited | 001030946 |
2020-10-02 | ronald george craig LTD. | 000406425 |
2020-10-02 | s.k.j. manufacturing (1984) LTD. | 000600926 |
2020-10-02 | salon coy INC. | 001792057 |
2020-10-02 | vap transamerica INC. | 002139311 |
2020-10-02 | 1331505 ontario LTD. | 001331505 |
2020-10-02 | 1934006 ontario corporation | 001934006 |
2020-10-02 | 2000061 ontario limited | 002000061 |
2020-10-02 | 2077147 ontario limited | 002077147 |
2020-10-02 | 2401583 ontario incorporated | 002401583 |
2020-10-02 | 2526661 ontario INC. | 002526661 |
2020-10-02 | 2580446 ontario INC. | 002580446 |
2020-10-05 | anne bosy INC. | 001091078 |
2020-10-05 | aqua piping limited | 002496087 |
2020-10-05 | comfort flooring INC. | 002526671 |
2020-10-05 | datastay CORP. | 001516345 |
2020-10-05 | ditzy cosmetics INC. | 001481397 |
2020-10-05 | dyer hvac services INC. | 001204985 |
2020-10-05 | fan-anesa ii limited | 002736469 |
2020-10-05 | fan-jandy ii limited | 002736472 |
2020-10-05 | fan-marta ii limited | 002736474 |
2020-10-05 | fan-neven ii limited | 002736475 |
2020-10-05 | fan-samu ii limited | 002736476 |
2020-10-05 | graffiti solutions canada INC. | 001750816 |
2020-10-05 | gurshan transport INC. | 001767580 |
2020-10-05 | john lee management consultants limited | 000713501 |
2020-10-05 | lionheart technical services INC. | 002282212 |
2020-10-05 | m.h. kuepfer building supplies LTD. | 000614101 |
2020-10-05 | meriton hr INC. | 001892152 |
2020-10-05 | minghua renovations INC. | 002617295 |
2020-10-05 | optimus machinery LTD. | 002168830 |
2020-10-05 | rebilt homes design group INC. | 001928246 |
2020-10-05 | rwt pharmacy LTD. | 000712199 |
2020-10-05 | saddle bag (1987) limited | 000738135 |
2020-10-05 | scole CORP. | 002356995 |
2020-10-05 | sheng sheng tang herbs LTD. | 001515324 |
2020-10-05 | the saddle bag (yonge-st. clair) LTD. | 000515221 |
2020-10-05 | toshelco capital holdings INC. | 002175477 |
2020-10-05 | twenty five west taps & tapas LTD. | 002374784 |
2020-10-05 | unique visions LTD. | 002624743 |
2020-10-05 | westboro apts. LTD. | 001332302 |
2020-10-05 | weston design LTD | 001875315 |
2020-10-05 | wooden fancies INC. | 000966140 |
2020-10-05 | zion pharma services LTD. | 002507497 |
2020-10-05 | 1060258 ontario limited | 001060258 |
2020-10-05 | 1074314 ontario INC. | 001074314 |
2020-10-05 | 1152074 ontario limited | 001152074 |
2020-10-05 | 1280795 ontario INC. | 001280795 |
2020-10-05 | 1580539 ontario INC. | 001580539 |
2020-10-05 | 1656349 ontario INC. | 001656349 |
2020-10-05 | 1656890 ontario INC. | 001656890 |
2020-10-05 | 1689405 ontario INC. | 001689405 |
2020-10-05 | 1740233 ontario INC. | 001740233 |
2020-10-05 | 2012387 ontario INC. | 002012387 |
2020-10-05 | 2104215 ontario INC. | 002104215 |
2020-10-05 | 2114328 ontario INC. | 002114328 |
2020-10-05 | 2216224 ontario INC. | 002216224 |
2020-10-05 | 2256706 ontario INC. | 002256706 |
2020-10-05 | 2458434 ontario limited | 002458434 |
2020-10-05 | 2486151 ontario INC. | 002486151 |
2020-10-05 | 2596181 ontario limited | 002596181 |
2020-10-05 | 2629935 ontario LTD. | 002629935 |
2020-10-05 | 2678297 ontario LTD. | 002678297 |
2020-10-05 | 374026 ontario limited | 000374026 |
2020-10-05 | 583083 ontario INC. | 000583083 |
2020-10-05 | 970328 ontario INC. | 000970328 |
2020-10-06 | a & r poultry limited | 000290714 |
2020-10-06 | c & c international technology LTD. | 001701088 |
2020-10-06 | canadian farmer INC. | 001885025 |
2020-10-06 | computer depot technologies CORP. | 001324630 |
2020-10-06 | cyber chasse INC. | 002714818 |
2020-10-06 | da da kamera pictures INC. | 001539051 |
2020-10-06 | denland realty LTD | 000690843 |
2020-10-06 | fidelity solutions INC. | 005019293 |
2020-10-06 | give me shelter LTD. | 001446844 |
2020-10-06 | globe risk institute INC. | 001462745 |
2020-10-06 | helmur janitorial services limited | 001785466 |
2020-10-06 | hrmosaic INC. | 001542070 |
2020-10-06 | mueller-cook graphics INC. | 001873618 |
2020-10-06 | sanio holdings INC. | 001950873 |
2020-10-06 | shep gangbar agencies limited | 000152155 |
2020-10-06 | the rail works LTD. | 000744256 |
2020-10-06 | tjlm solutions INC. | 001741717 |
2020-10-06 | tye’s of london INC. | 000998313 |
2020-10-06 | 1057985 ontario limited | 001057985 |
2020-10-06 | 107 main street INC. | 001465392 |
2020-10-06 | 2437621 ontario INC. | 002437621 |
2020-10-06 | 2591911 ontario LTD. | 002591911 |
2020-10-06 | 2656211 ontario incorporated | 002656211 |
2020-10-06 | 2664051 ontario INC. | 002664051 |
2020-10-06 | 534358 ontario limited | 000534358 |
2020-10-07 | art moulding INC. | 002173431 |
2020-10-07 | bliss gelato CORP. | 002764427 |
2020-10-07 | crowson enterprises INC. | 001625156 |
2020-10-07 | final cut renovating INC. | 001927042 |
2020-10-07 | mjh environmental holdings INC. | 001537120 |
2020-10-07 | newman property services INC. | 002536334 |
2020-10-07 | novo royal mortgage solutions INC. | 001875797 |
2020-10-07 | rotondo holdings INC. | 001437376 |
2020-10-07 | ssph INC. | 002129412 |
2020-10-07 | turgeon enterprises INC. | 001187823 |
2020-10-07 | west oak appraisals LTD. | 001354368 |
2020-10-07 | 2266708 ontario INC. | 002266708 |
2020-10-07 | 2599395 ontario incorporated | 002599395 |
2020-10-07 | 2725227 ontario INC. | 002725227 |
2020-10-08 | enjoyful INC. | 002585778 |
2020-10-08 | fred a. jewson LTD. | 002128470 |
2020-10-08 | ic 19 INC. | 001521938 |
2020-10-08 | lou bendo realty & insurance limited | 000146500 |
2020-10-08 | parkway 7 marine limited | 000225824 |
2020-10-08 | the klein family investments LTD. | 000615900 |
2020-10-08 | utileservices CORP. | 001783826 |
2020-10-08 | vegefoods INC. | 002323068 |
2020-10-08 | 1761510 ontario INC. | 001761510 |
2020-10-08 | 2110411 ontario INC. | 002110411 |
2020-10-08 | 2243663 ontario INC. | 002243663 |
2020-10-08 | 2311818 ontario INC. | 002311818 |
2020-10-08 | 747137 ontario INC. | 000747137 |
2020-10-08 | 963561 ontario INC. | 000963561 |
2020-10-09 | alpha greek INC. | 001952057 |
2020-10-09 | cavalieri customs LTD. | 002630004 |
2020-10-09 | logitool INC. | 001443695 |
2020-10-09 | matar behavioral service INC. | 002390657 |
2020-10-09 | o’brien welding limited | 001013904 |
2020-10-09 | paracom properties (cambridge) LTD. | 002053468 |
2020-10-09 | peter blair holding corporation limited | 000359375 |
2020-10-09 | r&t canada international CORP. | 002425809 |
2020-10-09 | royal pinnacle contracting LTD. | 002378840 |
2020-10-09 | samantha chang productions INC. | 002243042 |
2020-10-09 | spt technologies INC. | 001995847 |
2020-10-09 | wooley holdings INC. | 005015605 |
2020-10-09 | zebra professional money managers INC. | 001450515 |
2020-10-09 | 1482920 ontario LTD. | 001482920 |
2020-10-09 | 1597177 ontario INC. | 001597177 |
2020-10-09 | 1875148 ontario INC. | 001875148 |
2020-10-09 | 1932415 ontario LTD. | 001932415 |
2020-10-09 | 2562246 ontario INC. | 002562246 |
2020-10-09 | 2590311 ontario INC. | 002590311 |
2020-10-09 | 2646975 ontario LTD. | 002646975 |
2020-10-13 | andy yap professional corporation | 002426064 |
2020-10-13 | art school 4 you INC. | 001974103 |
2020-10-13 | elite mechanical h.v.a.c. & systems INC. | 002076699 |
2020-10-13 | hashmi associates INC. | 001708579 |
2020-10-13 | jovee publishing INC. | 001507366 |
2020-10-13 | kaydee’s boutique INC. | 000917673 |
2020-10-13 | kuhl fencing limited | 000593321 |
2020-10-13 | l.e. muskoka investments INC. | 002650297 |
2020-10-13 | m. diamond consulting incorporated | 002021838 |
2020-10-13 | mercury excavating, grading & contracting limited | 001783563 |
2020-10-13 | mike mcnally and associates INC. | 001794701 |
2020-10-13 | musical world f.a. group LTD. | 001115762 |
2020-10-13 | north american diemaking solutions group INC. | 002615400 |
2020-10-13 | paragon financial group (canada) INC. | 002718848 |
2020-10-13 | remy cold storage INC. | 002320445 |
2020-10-13 | roast cafe INC. | 002578750 |
2020-10-13 | robson hallford design INC. | 001932797 |
2020-10-13 | tbsb financial INC. | 002034894 |
2020-10-13 | topo trend INC. | 002473956 |
2020-10-13 | wcm executive suites INC. | 002489407 |
2020-10-13 | 1172984 ontario INC. | 001172984 |
2020-10-13 | 1173119 ontario INC. | 001173119 |
2020-10-13 | 1438727 ontario LTD. | 001438727 |
2020-10-13 | 1738187 ontario INC. | 001738187 |
2020-10-13 | 2181200 ontario INC. | 002181200 |
2020-10-13 | 2406949 ontario INC. | 002406949 |
2020-10-13 | 2494902 ontario INC. | 002494902 |
2020-10-13 | 2591807 ontario INC. | 002591807 |
2020-10-13 | 2713191 ontario LTD. | 002713191 |
2020-10-13 | 2727076 ontario LTD. | 002727076 |
2020-10-13 | 2748664 ontario LTD. | 002748664 |
2020-10-13 | 6100 indian line limited | 000733904 |
2020-10-13 | 7 musart INC. | 001819256 |
2020-10-14 | adlogix INC. | 002544149 |
2020-10-14 | anatolia aviation gp INC. | 002601957 |
2020-10-14 | claris canada INC. | 000890357 |
2020-10-14 | dhk construction LTD. | 001885854 |
2020-10-14 | guo jin canada INC. | 002402507 |
2020-10-14 | kad transport INC. | 002057115 |
2020-10-14 | kely enterprises canada LTD. | 001003017 |
2020-10-14 | mapleview ruby thai, INC. | 002211067 |
2020-10-14 | mcauley international contracting LTD. | 002762318 |
2020-10-14 | papkim trading INC. | 002452906 |
2020-10-14 | powerhouse investments INC. | 002567618 |
2020-10-14 | venus enterprises INC. | 002238776 |
2020-10-14 | voip solutions INC. | 002065727 |
2020-10-14 | weston learning centre INC. | 002119961 |
2020-10-14 | 1162962 ontario LTD | 001162962 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(153-G338)