Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
avis est donné par la présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-11-07 | djt-kent INC. | 001070720 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(153-G347)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
avis est donné par la présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-10-12 | configuration consulting INC. | 001654061 |
2020-10-12 | tiwana motor freight INC. | 002005341 |
2020-10-12 | 1486637 ontario INC. | 001486637 |
2020-10-12 | 2084162 ontario INC. | 002084162 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(153-G348)
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-09-09 | 2435278 ontario INC. | 002435278 |
2020-09-29 | water purity INC. | 001625473 |
2020-10-06 | bearded brothers mechanical INC. | 002557672 |
2020-10-07 | adiuvaret services INC. | 002561515 |
2020-10-07 | homefree property CORP. | 002652264 |
2020-10-07 | kmw realty LTD. | 002330546 |
2020-10-07 | major general mackenzie enterprises INC. | 001267826 |
2020-10-07 | sourceform consulting INC. | 002375630 |
2020-10-07 | the frost group INC. | 001590834 |
2020-10-07 | 1050110 ontario INC. | 001050110 |
2020-10-07 | 1075086 ontario limited | 001075086 |
2020-10-07 | 1185572 ontario INC. | 001185572 |
2020-10-07 | 1236961 ontario limited | 001236961 |
2020-10-07 | 1497321 ontario LTD. | 001497321 |
2020-10-07 | 1512177 ontario INC. | 001512177 |
2020-10-07 | 1719144 ontario INC. | 001719144 |
2020-10-07 | 2063552 ontario limited | 002063552 |
2020-10-07 | 2258932 ontario INC. | 002258932 |
2020-10-07 | 2297550 ontario limited | 002297550 |
2020-10-07 | 2410734 ontario INC. | 002410734 |
2020-10-07 | 2484852 ontario INC. | 002484852 |
2020-10-07 | 2524337 ontario INC. | 002524337 |
2020-10-07 | 2734818 ontario INC. | 002734818 |
2020-10-07 | 2739488 ontario INC. | 002739488 |
2020-10-07 | 534524 ontario INC. | 000534524 |
2020-10-07 | 589171 ontario LTD. | 000589171 |
2020-10-07 | 959715 ontario LTD. | 000959715 |
2020-10-08 | abi installation INC. | 001939140 |
2020-10-08 | aleem & arif holdings INC. | 002416467 |
2020-10-08 | artful result consulting partners LTD. | 001866314 |
2020-10-08 | carrimount protection services INC. | 001014243 |
2020-10-08 | etong logistics corporation | 001966881 |
2020-10-08 | felko LTD. | 002637570 |
2020-10-08 | first ontario shrimp limited | 002505056 |
2020-10-08 | golden star LTD. | 002264211 |
2020-10-08 | kamomile - holistic haven INC. | 002660651 |
2020-10-08 | koochek forooghi & co LTD. | 002575447 |
2020-10-08 | m. cowling storage services LTD. | 000576774 |
2020-10-08 | maria enterprises INC. | 002316363 |
2020-10-08 | ontario metal processing (omp) LTD. | 001995034 |
2020-10-08 | schi-schi-fou fou hair design LTD. | 001533244 |
2020-10-08 | sivam uma consulting INC. | 002535916 |
2020-10-08 | stagleap incorporated | 001940234 |
2020-10-08 | suburban removals, installers & repairs INC. | 001615036 |
2020-10-08 | superior international trading INC. | 002626737 |
2020-10-08 | sw construction LTD. | 002432506 |
2020-10-08 | sweets by zuccaro INC. | 002322017 |
2020-10-08 | tecnique contracting INC. | 001030475 |
2020-10-08 | the preney group INC. | 002081465 |
2020-10-08 | the wedding bag INC. | 002615745 |
2020-10-08 | valentino’s academy INC. | 002417209 |
2020-10-08 | wit capital canada INC. | 001319260 |
2020-10-08 | 1474579 ontario INC. | 001474579 |
2020-10-08 | 1607703 ontario limited | 001607703 |
2020-10-08 | 1803807 ontario LTD. | 001803807 |
2020-10-08 | 1853192 ontario INC. | 001853192 |
2020-10-08 | 1872703 ontario LTD. | 001872703 |
2020-10-08 | 2191718 ontario INC. | 002191718 |
2020-10-08 | 2224672 ontario INC. | 002224672 |
2020-10-08 | 2236344 ontario INC. | 002236344 |
2020-10-08 | 2253898 ontario INC. | 002253898 |
2020-10-08 | 2280885 ontario INC. | 002280885 |
2020-10-08 | 2310353 ontario INC. | 002310353 |
2020-10-08 | 2532197 ontario INC. | 002532197 |
2020-10-08 | 442634 ontario limited | 000442634 |
2020-10-08 | 948240 ontario LTD. | 000948240 |
2020-10-09 | ansun holdings INC. | 000602333 |
2020-10-09 | bellas on the bench cakery LTD. | 001932171 |
2020-10-09 | boundless real estate INC. | 002454579 |
2020-10-09 | coinaccord CORP. | 002590907 |
2020-10-09 | donata INC. | 002287025 |
2020-10-09 | entourage theraputix INC. | 002586595 |
2020-10-09 | f j griffin CORP. | 002223677 |
2020-10-09 | flm research enterprises INC. | 001349939 |
2020-10-09 | h.l.j. contracting LTD. | 001449568 |
2020-10-09 | jd equipment INC. | 000682579 |
2020-10-09 | joyalin company limited | 000088224 |
2020-10-09 | jusj marketplace INC. | 002644858 |
2020-10-09 | relocanada INC. | 000702547 |
2020-10-09 | rob’s ear falls marine service LTD. | 000663799 |
2020-10-09 | s & t realty (2008) LTD. | 001765952 |
2020-10-09 | shimoji consulting INC. | 002231808 |
2020-10-09 | the charmed home INC. | 002679115 |
2020-10-09 | 1171891 ontario limited | 001171891 |
2020-10-09 | 1183006 ontario LTD. | 001183006 |
2020-10-09 | 123 derek INC. | 002566098 |
2020-10-09 | 1391382 ontario limited | 001391382 |
2020-10-09 | 1397179 ontario INC. | 001397179 |
2020-10-09 | 1897275 ontario INC. | 001897275 |
2020-10-09 | 1950423 ontario INC. | 001950423 |
2020-10-09 | 2347930 ontario INC. | 002347930 |
2020-10-09 | 2648873 ontario INC. | 002648873 |
2020-10-09 | 2728421 ontario LTD. | 002728421 |
2020-10-09 | 656994 ontario INC. | 000656994 |
2020-10-09 | 971790 ontario INC. | 000971790 |
2020-10-09 | 988879 ontario limited | 000988879 |
2020-10-13 | a and r auto service center CORP. | 002297006 |
2020-10-13 | bulk excavations LTD. | 002243464 |
2020-10-13 | cancast international INC. | 001877313 |
2020-10-13 | clear ideas business consulting INC. | 001934624 |
2020-10-13 | crown paving LTD. | 001176719 |
2020-10-13 | d & k group LTD. | 001998526 |
2020-10-13 | datac software INC. | 000791628 |
2020-10-13 | door design INC. | 001635170 |
2020-10-13 | eastern mobile homes limited | 000086747 |
2020-10-13 | exclusive freight lines INC. | 002394225 |
2020-10-13 | jack graveley limited | 000101408 |
2020-10-13 | kevin nelson soccer academy LTD. | 001924571 |
2020-10-13 | linda audette massage therapy professional corporation | 002543567 |
2020-10-13 | m j terrannie INC. | 002745854 |
2020-10-13 | marked marketing & management consulting INC. | 002413085 |
2020-10-13 | p.b.s. consulting LTD. | 000888912 |
2020-10-13 | paragon trans-group INC. | 002411291 |
2020-10-13 | penny bissett consulting INC. | 001460898 |
2020-10-13 | picture it lit INC. | 001940837 |
2020-10-13 | pro-cool CO. LTD. | 000334066 |
2020-10-13 | ship out solutions INC. | 002688874 |
2020-10-13 | strategic marketing counsel INC. | 001785600 |
2020-10-13 | superior demolition services INC. | 002246854 |
2020-10-13 | val-lin holdings LTD. | 000781280 |
2020-10-13 | wellington pool & patio LTD. | 000626980 |
2020-10-13 | 1131708 ontario LTD. | 001131708 |
2020-10-13 | 1141388 ontario limited | 001141388 |
2020-10-13 | 1224213 ontario INC. | 001224213 |
2020-10-13 | 1998536 ontario INC. | 001998536 |
2020-10-13 | 2069458 ontario limited | 002069458 |
2020-10-13 | 2135652 ontario LTD. | 002135652 |
2020-10-13 | 2222625 ontario INC. | 002222625 |
2020-10-13 | 2356978 ontario INC. | 002356978 |
2020-10-13 | 2459342 ontario INC. | 002459342 |
2020-10-14 | flagstone grill & bar INC. | 002104862 |
2020-10-14 | tasse automobiles LTD. | 000082176 |
2020-10-14 | 510481 ontario INC. | 000510481 |
2020-10-15 | canadian health club INC. | 002072854 |
2020-10-15 | coutts network consulting LTD. | 001291961 |
2020-10-15 | deanna management limited | 000350448 |
2020-10-15 | dockstar inflatables INC. | 002626444 |
2020-10-15 | hills consulting services INC. | 001786001 |
2020-10-15 | mack schmidt investments INC. | 001265454 |
2020-10-15 | maric holdings INC. | 000351224 |
2020-10-15 | markville supermarket INC. | 002153677 |
2020-10-15 | morris thuemen holdings INC. | 001861800 |
2020-10-15 | multiplex canada hsp holdings limited | 002298931 |
2020-10-15 | omega mortgage corporation | 001612214 |
2020-10-15 | spooner lead greatly INC. | 002567970 |
2020-10-15 | the totem pole sault ste. marie limited | 001187899 |
2020-10-15 | white pearl INC. | 002244874 |
2020-10-15 | windsor italian village restaurant limited | 000208882 |
2020-10-15 | 1040829 ontario INC. | 001040829 |
2020-10-15 | 1595 clark investments INC. | 002023300 |
2020-10-15 | 1652104 ontario INC. | 001652104 |
2020-10-15 | 2039044 ontario INC. | 002039044 |
2020-10-15 | 2366492 ontario INC. | 002366492 |
2020-10-15 | 768573 ontario INC. | 000768573 |
2020-10-16 | aura design studio INC. | 002546917 |
2020-10-16 | david blair limited | 000404830 |
2020-10-16 | gordon hall & associates INC. | 001500721 |
2020-10-16 | hom by domicile INC. | 001803734 |
2020-10-16 | home towns INC. | 001132318 |
2020-10-16 | mph capital group INC. | 001874065 |
2020-10-16 | murray arnott design LTD. | 001465783 |
2020-10-16 | robert brabant & associates limited | 000764379 |
2020-10-16 | silcato limited | 000430165 |
2020-10-16 | simmons publishing LTD. | 001696820 |
2020-10-16 | the kavanaugh on beechwood INC. | 002281375 |
2020-10-16 | 1204420 ontario INC. | 001204420 |
2020-10-16 | 1823064 ontario INC. | 001823064 |
2020-10-16 | 2069804 ontario INC. | 002069804 |
2020-10-16 | 2518442 ontario INC. | 002518442 |
2020-10-16 | 2654665 ontario INC. | 002654665 |
2020-10-19 | argo trail corporation | 001877410 |
2020-10-19 | bob armstrong carpentry LTD. | 005022113 |
2020-10-19 | cansindh enterprises INC. | 001260099 |
2020-10-19 | honeysuckle homes INC. | 000993390 |
2020-10-19 | j&l design INC. | 002173126 |
2020-10-19 | jenrette construction LTD. | 001243709 |
2020-10-19 | kewanee holdings INC. | 002031958 |
2020-10-19 | kowal consulting services INC. | 002113615 |
2020-10-19 | luma die design LTD. | 002475470 |
2020-10-19 | m.t.d. consulting INC. | 001748946 |
2020-10-19 | mariden international (ontario) LTD. | 002182428 |
2020-10-19 | mcx investments CO. LTD. | 002328436 |
2020-10-19 | mess collection LTD. | 001894738 |
2020-10-19 | purple stone homes INC. | 002031955 |
2020-10-19 | robert construction company (1970) limited | 001770865 |
2020-10-19 | shao mingsong holdings CO. LTD. | 002255052 |
2020-10-19 | stanmar impex INC. | 001003080 |
2020-10-19 | upper bound solutions INC. | 002192792 |
2020-10-19 | 1459988 ontario limited | 001459988 |
2020-10-19 | 2051571 ontario limited | 002051571 |
2020-10-19 | 2111184 ontario INC. | 002111184 |
2020-10-19 | 2707979 ontario corporation | 002707979 |
2020-10-19 | 776872 ontario limited | 000776872 |
2020-10-19 | 848338 ontario limited | 000848338 |
2020-10-20 | boomers auto sales INC. | 001478630 |
2020-10-20 | heritage square developments INC. | 002680725 |
2020-10-20 | i4i general partner INC. | 001701893 |
2020-10-20 | logie INC. | 002607253 |
2020-10-20 | mississauga sweets INC. | 002489679 |
2020-10-20 | triton mining corporation | 001296112 |
2020-10-20 | yournext property INC. | 002349940 |
2020-10-20 | 1123822 ontario limited | 001123822 |
2020-10-20 | 140 centennial parkway limited | 000292104 |
2020-10-20 | 1843597 ontario INC. | 001843597 |
2020-10-20 | 5003693 ontario LTD. | 005003693 |
2020-10-21 | barbara lee physiotherapy professional corporation | 000790670 |
2020-10-21 | buer holdings INC. | 001537115 |
2020-10-21 | cog in the machine INC. | 001452147 |
2020-10-21 | dreamland solutions INC. | 002250458 |
2020-10-21 | fulbrook holdings INC. | 000809196 |
2020-10-21 | goodness graphics limited | 000471612 |
2020-10-21 | hitsha INC. | 002011931 |
2020-10-21 | living organized INC. | 001811123 |
2020-10-21 | mabon holdings LTD. | 000442451 |
2020-10-21 | medbase software INC. | 000951348 |
2020-10-21 | 1660001 ontario limited | 001660001 |
2020-10-21 | 1836544 ontario INC. | 001836544 |
2020-10-21 | 1837430 ontario INC. | 001837430 |
2020-10-21 | 1837431 ontario INC. | 001837431 |
2020-10-21 | 2498887 ontario INC. | 002498887 |
2020-10-21 | 2736292 ontario limited | 002736292 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(153-G349)