Gazette de l'°ÄÃÅÓÀÀû Volume 154 Numéro 01 | 2 janvier 2021
La Gazette de l’°ÄÃÅÓÀÀû est la publication officielle du gouvernement de l’°ÄÃÅÓÀÀû; on y retrouve les décisions législatives, les proclamations de nouvelles lois, tous les règlements pris en vertu des lois de l’°ÄÃÅÓÀÀû, ainsi que les avis que les ministères, les organismes gouvernementaux et les autres organisations doivent rendre publics.
Avis du gouvernement relatifs aux compagnies
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-11-30 | adventure bay management corporation | 002514342 |
2020-11-30 | blancann investments LTD. | 000792450 |
2020-11-30 | bow investments INC. | 000911537 |
2020-11-30 | carolina jimenez rivera medicine professional corporation | 002251855 |
2020-11-30 | chi’s construction INC. | 002536376 |
2020-11-30 | deadigio group INC. | 001281367 |
2020-11-30 | foak INC. | 002630154 |
2020-11-30 | glow & go beauty LTD. | 002691159 |
2020-11-30 | golda’s kitchen INC. | 001398798 |
2020-11-30 | mortelliti chiropody professional corporation | 002642704 |
2020-11-30 | psd square mortgage CORP. | 002041216 |
2020-11-30 | richy granite & marble INC. | 001833648 |
2020-11-30 | s.m.a.r.t. industry solutions INC. | 001957711 |
2020-11-30 | sano sushi restaurant INC. | 002253111 |
2020-11-30 | shaira enterprises incorporated | 001673342 |
2020-11-30 | tarun bansal consulting INC. | 002701889 |
2020-11-30 | vitapedic INC. | 002115209 |
2020-11-30 | waldie logging & firewood LTD | 001131415 |
2020-11-30 | wm. taylor graphics LTD. | 000929270 |
2020-11-30 | 1271921 ontario INC. | 001271921 |
2020-11-30 | 14th avenue properties LTD. | 001134774 |
2020-11-30 | 1531647 ontario incorporated | 001531647 |
2020-11-30 | 1820523 ontario INC. | 001820523 |
2020-11-30 | 1958242 ontario LTD. | 001958242 |
2020-11-30 | 1984015 ontario INC. | 001984015 |
2020-11-30 | 2419602 ontario INC. | 002419602 |
2020-11-30 | 2421972 ontario INC. | 002421972 |
2020-11-30 | 2561483 ontario INC. | 002561483 |
2020-11-30 | 2736080 ontario INC. | 002736080 |
2020-11-30 | 792202 ontario INC. | 000792202 |
2020-12-01 | amivy international biotechnology canada INC. | 002761563 |
2020-12-01 | beagle run nursery and orchard LTD. | 000866226 |
2020-12-01 | craftsman’s kitchens INC. | 002627559 |
2020-12-01 | eofa group INC. | 002662247 |
2020-12-01 | everall landscaping services LTD. | 002476434 |
2020-12-01 | express aid pharmacy on grove INC. | 002287741 |
2020-12-01 | express aid pharmacy on leacock INC. | 002407986 |
2020-12-01 | glenco automotive LTD. | 000586062 |
2020-12-01 | gulyban consulting INC. | 001854281 |
2020-12-01 | hollinger consulting services INC. | 001568579 |
2020-12-01 | joyco INC. | 001850409 |
2020-12-01 | ken courtice drugs LTD. | 001182117 |
2020-12-01 | master chef limited | 000967544 |
2020-12-01 | mountsberg heights organics LTD. | 005025090 |
2020-12-01 | norleaf foods INC. | 002652711 |
2020-12-01 | ol & yl enterprises LTD. | 002053676 |
2020-12-01 | overtime sports and collectables INC. | 001526173 |
2020-12-01 | quattro food services INC. | 001776747 |
2020-12-01 | s l boyd engineering LTD. | 001869826 |
2020-12-01 | sidhu rehabilitation services corporation | 001767310 |
2020-12-01 | stay cafe INC. | 001896930 |
2020-12-01 | sun pharmacy INC. | 002259811 |
2020-12-01 | supportibles INC. | 001374496 |
2020-12-01 | wooree trading ontario LTD. | 002138661 |
2020-12-01 | 1472467 ontario INC. | 001472467 |
2020-12-01 | 1837625 ontario INC. | 001837625 |
2020-12-01 | 1893972 ontario limited | 001893972 |
2020-12-01 | 1906553 ontario INC. | 001906553 |
2020-12-01 | 2278361 ontario INC. | 002278361 |
2020-12-01 | 2407689 ontario limited | 002407689 |
2020-12-01 | 2693177 ontario INC. | 002693177 |
2020-12-01 | 2770942 ontario INC. | 002770942 |
2020-12-02 | bh accounting services INC. | 000932232 |
2020-12-02 | canjam coffee company INC. | 002415004 |
2020-12-02 | chinadavision sci&tech LTD. | 002613739 |
2020-12-02 | custom foam manufacturing INC. | 002354868 |
2020-12-02 | derksen (canada), INC. | 001126653 |
2020-12-02 | erj cnc tool & die INC. | 001158030 |
2020-12-02 | eventful INC. | 002007397 |
2020-12-02 | genesis stone group LTD. | 002478372 |
2020-12-02 | highest frontier INC. | 002669103 |
2020-12-02 | jhft INC. | 002456625 |
2020-12-02 | kerf construction INC. | 001008690 |
2020-12-02 | premium financial domains INC. | 002692411 |
2020-12-02 | spoiled-one INC. | 002344705 |
2020-12-02 | steel tree structures LTD. | 002303181 |
2020-12-02 | the chilli boat INC. | 002119473 |
2020-12-02 | the knowledge tree INC. | 000712845 |
2020-12-02 | thirteenth INC. | 001734722 |
2020-12-02 | wing-ley farm LTD. | 001549622 |
2020-12-02 | wrs computer associates INC. | 001253956 |
2020-12-02 | 1363194 ontario INC. | 001363194 |
2020-12-02 | 1822198 ontario INC. | 001822198 |
2020-12-02 | 2281358 ontario INC. | 002281358 |
2020-12-02 | 2303864 ontario INC. | 002303864 |
2020-12-02 | 2306558 ontario INC. | 002306558 |
2020-12-02 | 2360619 ontario INC. | 002360619 |
2020-12-02 | 2415971 ontario incorporated | 002415971 |
2020-12-02 | 2427977 ontario INC. | 002427977 |
2020-12-02 | 2511521 ontario INC. | 002511521 |
2020-12-02 | 2526428 ontario INC. | 002526428 |
2020-12-02 | 2530112 ontario INC. | 002530112 |
2020-12-02 | 2536008 ontario limited | 002536008 |
2020-12-02 | 2591259 ontario LTD. | 002591259 |
2020-12-02 | 2673789 ontario INC. | 002673789 |
2020-12-02 | 849034 ontario INC. | 000849034 |
2020-12-02 | 887153 ontario limited | 000887153 |
2020-12-02 | 897490 ontario INC. | 000897490 |
2020-12-02 | 998812 ontario LTD. | 000998812 |
2020-12-03 | 1697510 ontario INC. | 001697510 |
2020-12-04 | 1565109 ontario INC. | 001565109 |
2020-12-04 | 2398468 ontario LTD. | 002398468 |
2020-12-04 | 2486558 ontario INC. | 002486558 |
2020-12-07 | am electrical service LTD. | 001943536 |
2020-12-07 | pol molding LTD. | 002247269 |
2020-12-07 | the redwood restaurant INC. | 002653855 |
2020-12-07 | von doeler’s red deer ranch LTD. | 000659472 |
2020-12-07 | west star construction INC. | 002054498 |
2020-12-07 | 1294041 ontario LTD. | 001294041 |
2020-12-07 | 1652835 ontario INC. | 001652835 |
2020-12-07 | 2280580 ontario INC. | 002280580 |
2020-12-08 | enigma soft INC. | 001834395 |
2020-12-08 | my guiltless desserts INC. | 002739638 |
2020-12-08 | 2534178 ontario INC. | 002534178 |
2020-12-08 | 284494 ontario INC. | 000284494 |
2020-12-09 | ados education and consulting INC. | 002689153 |
2020-12-09 | glen cross financial INC. | 002209618 |
2020-12-09 | kismet 1155 LTD. | 002567418 |
2020-12-09 | perks publications INC. | 000871810 |
2020-12-09 | razzu education services INC. | 002678708 |
2020-12-09 | winters agency INC. | 002320048 |
2020-12-09 | 1921059 ontario INC. | 001921059 |
2020-12-09 | 2229448 ontario INC. | 002229448 |
2020-12-09 | 2247716 ontario INC. | 002247716 |
2020-12-09 | 2388215 ontario INC. | 002388215 |
2020-12-09 | 2466489 ontario INC. | 002466489 |
2020-12-09 | 2780917 ontario INC. | 002780917 |
2020-12-09 | 712701 ontario limited | 000712701 |
2020-12-10 | barry j. anderson limited | 001733359 |
2020-12-10 | bellwood lake investments company limited | 000118398 |
2020-12-10 | canada maple group INC. | 002652915 |
2020-12-10 | canadian coast international INC. | 002481480 |
2020-12-10 | dena plast corporation | 002722822 |
2020-12-10 | dr. m. iwanoff dentistry professional corporation | 002607302 |
2020-12-10 | glen edyth property holdings INC. | 002793349 |
2020-12-10 | greenlight projects INC. | 002223314 |
2020-12-10 | innisfil health partners INC. | 002510600 |
2020-12-10 | irvlu investments (ottawa) limited | 000148234 |
2020-12-10 | m.sh educational services INC. | 002697743 |
2020-12-10 | neptec technologies CORP. | 002283996 |
2020-12-10 | pleasant ridge cranes INC. | 001229038 |
2020-12-10 | t. h. appleby holdings INC. | 000574179 |
2020-12-10 | temcorp industries INC. | 002342889 |
2020-12-10 | topdevs INC. | 002690369 |
2020-12-10 | vamirro construction limited | 002634453 |
2020-12-10 | w.r. harden INC. | 000276516 |
2020-12-10 | 1082553 ontario LTD. | 001082553 |
2020-12-10 | 1317564 ontario INC. | 001317564 |
2020-12-10 | 1360904 ontario LTD. | 001360904 |
2020-12-10 | 1744448 ontario LTD. | 001744448 |
2020-12-10 | 1981301 ontario INC. | 001981301 |
2020-12-10 | 1985290 ontario INC. | 001985290 |
2020-12-10 | 2187627 ontario limited | 002187627 |
2020-12-10 | 2230994 ontario INC. | 002230994 |
2020-12-10 | 2295708 ontario LTD. | 002295708 |
2020-12-10 | 2366809 ontario INC. | 002366809 |
2020-12-10 | 2451829 ontario INC. | 002451829 |
2020-12-10 | 2542866 ontario INC. | 002542866 |
2020-12-10 | 2547664 ontario LTD. | 002547664 |
2020-12-10 | 2548176 ontario INC. | 002548176 |
2020-12-10 | 2690546 ontario INC. | 002690546 |
2020-12-10 | 2701401 ontario INC. | 002701401 |
2020-12-10 | 898649 ontario INC. | 000898649 |
2020-12-10 | 900 yonge street limited | 000512237 |
2020-12-11 | armadillo import & export INC. | 001895926 |
2020-12-11 | barbara chapin housing consultant INC. | 000668811 |
2020-12-11 | bcs contracting INC. | 002713252 |
2020-12-11 | cadillac fairview/jmb investments CORP. | 000742123 |
2020-12-11 | commonwealth hospitality Ltd./hospitalite commonwealth Ltee | 001905839 |
2020-12-11 | cresswell corporation | 001213268 |
2020-12-11 | dr. marlene spruyt medicine professional corporation | 001721028 |
2020-12-11 | hamara law professional corporation | 005004488 |
2020-12-11 | harbrough limited | 000132903 |
2020-12-11 | kevin’s flowers limited | 000429317 |
2020-12-11 | la royale premium events & entertainment INC. | 002470444 |
2020-12-11 | m.r. lakhani consultant INC. | 002305307 |
2020-12-11 | meridien consulting associates LTD. | 001041442 |
2020-12-11 | nuovo INC. | 002322438 |
2020-12-11 | springboard to innovation INC. | 002007241 |
2020-12-11 | the money gps LTD. | 002621149 |
2020-12-11 | wxi/wwh parallel holdings ii LTD. | 001905840 |
2020-12-11 | 1406656 ontario INC. | 001406656 |
2020-12-11 | 1745999 ontario INC. | 001745999 |
2020-12-11 | 1865558 ontario LTD. | 001865558 |
2020-12-11 | 1945674 ontario incorporated | 001945674 |
2020-12-11 | 2325332 ontario limited | 002325332 |
2020-12-11 | 2556672 ontario INC. | 002556672 |
2020-12-11 | 2572690 ontario INC. | 002572690 |
2020-12-14 | alanjo design INC. | 001275190 |
2020-12-14 | beringer capital (gp) ii INC. | 002295239 |
2020-12-14 | brig holdings INC. | 001241710 |
2020-12-14 | dao consulting INC. | 002663492 |
2020-12-14 | dioden INC. | 002670573 |
2020-12-14 | holland global capital corporation | 002357463 |
2020-12-14 | honalee corporation | 005016088 |
2020-12-14 | inovantage INC. | 002730490 |
2020-12-14 | mailing list systems INC. | 000812903 |
2020-12-14 | ronald c. egan holdings limited | 000516846 |
2020-12-14 | rtz management INC. | 002399610 |
2020-12-14 | 1808831 ontario INC. | 001808831 |
2020-12-14 | 2486989 ontario INC. | 002486989 |
2020-12-14 | 2711385 ontario limited | 002711385 |
2020-12-15 | angel caesar publishing LTD. | 001908938 |
2020-12-15 | centre of gravity vaudville theatre and circus training studio INC. | 001804666 |
2020-12-15 | esk technologies INC. | 005031805 |
2020-12-15 | jet furnished suites INC. | 002513593 |
2020-12-15 | lincoln fabrics holdings limited | 001977694 |
2020-12-15 | ming yu renovation LTD. | 001813321 |
2020-12-15 | mmm group international INC. | 001163079 |
2020-12-15 | plug in play technologies INC. | 002165424 |
2020-12-15 | stark safety LTD. | 001863252 |
2020-12-15 | str 77 investments LTD. | 002506957 |
2020-12-15 | zero gravity circus productions INC. | 001412886 |
2020-12-15 | 2157867 ontario INC. | 002157867 |
2020-12-15 | 2173631 ontario INC. | 002173631 |
2020-12-15 | 2245950 ontario INC. | 002245950 |
2020-12-15 | 2491117 ontario INC. | 002491117 |
2020-12-15 | 2545507 ontario INC. | 002545507 |
2020-12-15 | 2576491 ontario INC. | 002576491 |
2020-12-15 | 515587 ontario INC. | 000515587 |
2020-12-16 | careen management INC. | 000959230 |
2020-12-16 | cml insurance agency INC. | 002056063 |
2020-12-16 | electrowheels cycling corporation | 002224835 |
2020-12-16 | frontier immigration consulting services CORP. | 001623191 |
2020-12-16 | gt powerserve INC. | 002328650 |
2020-12-16 | heatlydale farms INC. | 001287171 |
2020-12-16 | j & j w consulting INC. | 002100392 |
2020-12-16 | j. kenneth lipinski medicine professional corporation | 001540248 |
2020-12-16 | jobor investments limited | 000642602 |
2020-12-16 | kingca consulting CORP. | 002498811 |
2020-12-16 | m’s japan INC. | 002192302 |
2020-12-16 | northleaf/syd holdings gp LTD. | 002381151 |
2020-12-16 | the baker group INC. | 002482487 |
2020-12-16 | the sustainable self-care initiave INC. | 002778956 |
2020-12-16 | 1192534 ontario INC. | 001192534 |
2020-12-16 | 1636512 ontario INC. | 001636512 |
2020-12-16 | 1936715 ontario INC. | 001936715 |
2020-12-16 | 2369468 ontario INC. | 002369468 |
2020-12-16 | 2426335 ontario INC. | 002426335 |
2020-12-16 | 4143 114th avenue s.e. INC. | 002377395 |
2020-12-16 | 577259 ontario limited | 000577259 |
2020-12-16 | 592068 ontario limited | 000592068 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(154-G001)
Mis à jour : 31 décembre 2020
Date de publication : 29 décembre 2020