Gazette de l'°ÄÃÅÓÀÀû Volume 154 Numéro 08 | 20 février 2021
La Gazette de l’°ÄÃÅÓÀÀû est la publication officielle du gouvernement de l’°ÄÃÅÓÀÀû; on y retrouve les décisions législatives, les proclamations de nouvelles lois, tous les règlements pris en vertu des lois de l’°ÄÃÅÓÀÀû, ainsi que les avis que les ministères, les organismes gouvernementaux et les autres organisations doivent rendre publics.
Avis du gouvernement relatifs aux compagnies
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-06-11 | celeste property maintenance INC. | 002099718 |
2020-12-18 | tony linka illustration incorporated | 002521144 |
2021-01-04 | parker hr INC. | 002379483 |
2021-01-05 | my momz rasoi INC. | 002530323 |
2021-01-11 | estoria solutions INC. | 005019447 |
2021-01-11 | inventium capital LTD. | 002699176 |
2021-01-11 | john t. ord buildings INC. | 000514327 |
2021-01-11 | komedy korner, INC. | 000692031 |
2021-01-11 | newmisk holdings limited | 000236269 |
2021-01-11 | rosehill designs limited | 002233369 |
2021-01-11 | sss gill transport INC. | 002293944 |
2021-01-11 | t. & k. conroy construction INC. | 000745018 |
2021-01-11 | 1612154 ontario INC. | 001612154 |
2021-01-11 | 2407695 ontario INC. | 002407695 |
2021-01-12 | davidson consulting INC. | 002384161 |
2021-01-12 | ed’s sports bar INC. | 002112821 |
2021-01-12 | eyat canada INC. | 001867915 |
2021-01-12 | ted’s collectables INC. | 001581777 |
2021-01-12 | tivu LTD. | 002334495 |
2021-01-12 | ttt auto care INC. | 002370255 |
2021-01-12 | ultimate immigration solutions LTD. | 002680409 |
2021-01-12 | z & y global INC. | 002624678 |
2021-01-12 | 1744656 ontario incorporated | 001744656 |
2021-01-12 | 2211910 ontario INC. | 002211910 |
2021-01-12 | 2272949 ontario INC. | 002272949 |
2021-01-12 | 2453600 ontario INC. | 002453600 |
2021-01-12 | 2584741 ontario INC. | 002584741 |
2021-01-12 | 2644569 ontario INC. | 002644569 |
2021-01-12 | 2722802 ontario LTD. | 002722802 |
2021-01-13 | ab bennett enterprises INC. | 002333576 |
2021-01-13 | abr dustless blasting INC. | 002363720 |
2021-01-13 | adam lake farms INC. | 000994519 |
2021-01-13 | ancar cleaning INC. | 002420913 |
2021-01-13 | anderson lyall INC. | 001501513 |
2021-01-13 | arcturas limited | 001537414 |
2021-01-13 | cactus rock new media LTD. | 001325543 |
2021-01-13 | dr. c. hawley dentistry professional corporation | 002098105 |
2021-01-13 | experience niagara INC. | 001312778 |
2021-01-13 | farm storm cellar films INC. | 002133006 |
2021-01-13 | hatter chronicles services INC. | 002153507 |
2021-01-13 | hotspur communications INC. | 001166804 |
2021-01-13 | house next door films INC. | 002144846 |
2021-01-13 | inveloft mortgage investment corporation | 002650342 |
2021-01-13 | ip exam apps information services INC. | 002638541 |
2021-01-13 | j. r. wilson’s office automation services limited | 000518162 |
2021-01-13 | just business films INC. | 002137590 |
2021-01-13 | la-de-da developments INC. | 000548451 |
2021-01-13 | m.p. monahan medicine professional corporation | 002153694 |
2021-01-13 | mcac plumbing INC. | 002687968 |
2021-01-13 | mmn consulting INC. | 002411548 |
2021-01-13 | nbg INC. | 002433594 |
2021-01-13 | once bitten films INC. | 002142448 |
2021-01-13 | oro sales & marketing group INC. | 001636486 |
2021-01-13 | right hand man films INC. | 002128688 |
2021-01-13 | static films INC. | 002142449 |
2021-01-13 | the best health group incorporated | 002368223 |
2021-01-13 | the deck doctors INC. | 001415122 |
2021-01-13 | the walnut group INC | 001160223 |
2021-01-13 | thewizard INC. | 002560163 |
2021-01-13 | vitalere canada INC. | 002467521 |
2021-01-13 | willow romeo & company INC. | 001832942 |
2021-01-13 | 1292159 ontario INC. | 001292159 |
2021-01-13 | 1360591 ontario limited | 001360591 |
2021-01-13 | 1606440 ontario INC. | 001606440 |
2021-01-13 | 1646771 ontario INC. | 001646771 |
2021-01-13 | 1861375 ontario LTD. | 001861375 |
2021-01-13 | 2040830 ontario INC. | 002040830 |
2021-01-13 | 2105163 ontario INC. | 002105163 |
2021-01-13 | 2123208 ontario INC. | 002123208 |
2021-01-13 | 2263785 ontario INC. | 002263785 |
2021-01-13 | 2276768 ontario limited | 002276768 |
2021-01-13 | 2321462 ontario INC. | 002321462 |
2021-01-13 | 2360365 ontario INC. | 002360365 |
2021-01-13 | 2388471 ontario INC. | 002388471 |
2021-01-13 | 2501700 ontario CORP. | 002501700 |
2021-01-13 | 2512503 ontario INC. | 002512503 |
2021-01-13 | 2520444 ontario INC. | 002520444 |
2021-01-13 | 2596686 ontario INC. | 002596686 |
2021-01-13 | 3qc INC. | 000612033 |
2021-01-13 | 5ive girls 2 films INC. | 002153509 |
2021-01-13 | 736287 ontario INC. | 000736287 |
2021-01-13 | 829799 ontario INC. | 000829799 |
2021-01-13 | 835231 ontario INC. | 000835231 |
2021-01-13 | 929336 ontario INC. | 000929336 |
2021-01-14 | border vu dairy LTD. | 000492293 |
2021-01-14 | bracken management LTD. | 001084813 |
2021-01-14 | bruva brand consulting INC. | 002619740 |
2021-01-14 | chris tinkers INC. | 002372202 |
2021-01-14 | cleve’s creative & production INC. | 002601999 |
2021-01-14 | gomax mortgages & loans INC. | 002041420 |
2021-01-14 | hawke massage therapy professional corporation | 002065789 |
2021-01-14 | isgus north america INC. | 001444880 |
2021-01-14 | krishell improvements LTD. | 000880557 |
2021-01-14 | manzoor veterinary medicine professional corporation | 002705642 |
2021-01-14 | mislash n america INC. | 002719758 |
2021-01-14 | su jing investments INC. | 002436672 |
2021-01-14 | the lichen group LTD. | 001070338 |
2021-01-14 | 1088175 ontario INC. | 001088175 |
2021-01-14 | 1129198 ontario INC. | 001129198 |
2021-01-14 | 1166947 ontario INC. | 001166947 |
2021-01-14 | 1214995 ontario INC. | 001214995 |
2021-01-14 | 1281761 ontario INC. | 001281761 |
2021-01-14 | 1365690 ontario INC. | 001365690 |
2021-01-14 | 1803060 ontario INC. | 001803060 |
2021-01-14 | 2074417 ontario INC. | 002074417 |
2021-01-14 | 2074424 ontario INC. | 002074424 |
2021-01-14 | 2074425 ontario INC. | 002074425 |
2021-01-14 | 2074430 ontario INC. | 002074430 |
2021-01-14 | 2074431 ontario INC. | 002074431 |
2021-01-14 | 2557649 ontario INC. | 002557649 |
2021-01-14 | 2639462 ontario limited | 002639462 |
2021-01-14 | 2662531 ontario INC. | 002662531 |
2021-01-14 | 2688493 ontario INC. | 002688493 |
2021-01-14 | 593080 ontario LTD. | 000593080 |
2021-01-15 | a & b transfer INC. | 000650293 |
2021-01-15 | assess medical diagnostics INC. | 002429951 |
2021-01-15 | canadian migration lawyers INC. | 002709640 |
2021-01-15 | exettra INC. | 002202933 |
2021-01-15 | j-tec manufacturing limited | 000214150 |
2021-01-15 | lietaer farms LTD. | 001253615 |
2021-01-15 | ozgo investments INC. | 002636303 |
2021-01-15 | pain management & mental health services LTD. | 002481954 |
2021-01-15 | park hill interlocking limited | 002214004 |
2021-01-15 | phoenix security consultants INC. | 002088448 |
2021-01-15 | playfair holdings INC. | 001273029 |
2021-01-15 | psalm 23 LTD. | 002537202 |
2021-01-15 | skf investment corporation | 002409860 |
2021-01-15 | topack LTD. | 002603122 |
2021-01-15 | transatron systems INC. | 001969405 |
2021-01-15 | vanessa henning INC. | 005002394 |
2021-01-15 | w. f. walker & associates limited | 000311054 |
2021-01-15 | 1059533 ontario INC. | 001059533 |
2021-01-15 | 1795924 ontario LTD. | 001795924 |
2021-01-15 | 1968125 ontario limited | 001968125 |
2021-01-15 | 1980158 ontario INC. | 001980158 |
2021-01-15 | 2293202 ontario INC. | 002293202 |
2021-01-15 | 2377804 ontario LTD. | 002377804 |
2021-01-15 | 2387220 ontario INC. | 002387220 |
2021-01-15 | 2635567 ontario INC. | 002635567 |
2021-01-15 | 2641622 ontario INC. | 002641622 |
2021-01-15 | 2681837 ontario INC. | 002681837 |
2021-01-15 | 3sp media INC. | 002317264 |
2021-01-18 | andrea waddell medicine professional corporation | 002227461 |
2021-01-18 | arsh freightlines LTD. | 002025608 |
2021-01-18 | black bow formals LTD. | 000570584 |
2021-01-18 | brar tamber group limited | 002062969 |
2021-01-18 | chang fu group INC. | 002655984 |
2021-01-18 | cozylife productions INC. | 002383927 |
2021-01-18 | eidetic energy INC. | 002347979 |
2021-01-18 | infodevgroup consulting INC. | 002089276 |
2021-01-18 | jean faucher consulting INC. | 001590762 |
2021-01-18 | jmf INC. | 002383440 |
2021-01-18 | m.o.v. industries INC. | 000505759 |
2021-01-18 | meteor investments INC. | 000857134 |
2021-01-18 | mytech custom machining LTD. | 001220680 |
2021-01-18 | north custom INC. | 002524552 |
2021-01-18 | northsub associates INC. | 002463442 |
2021-01-18 | preferred411 hosting & design LTD. | 002075368 |
2021-01-18 | rogers and company INC. | 001418542 |
2021-01-18 | sikri transport services INC. | 002286186 |
2021-01-18 | troy control systems INC. | 000405490 |
2021-01-18 | wharf street enterprises INC. | 002096449 |
2021-01-18 | zoom wireless INC. | 002302142 |
2021-01-18 | 1073603 ontario INC. | 001073603 |
2021-01-18 | 132401 ontario limited | 000132401 |
2021-01-18 | 1482229 ontario INC. | 001482229 |
2021-01-18 | 1552003 ontario limited | 001552003 |
2021-01-18 | 1822167 ontario INC. | 001822167 |
2021-01-18 | 1930040 ontario limited | 001930040 |
2021-01-18 | 2305603 ontario INC. | 002305603 |
2021-01-18 | 2382610 ontario INC. | 002382610 |
2021-01-18 | 2414194 ontario INC. | 002414194 |
2021-01-18 | 2436696 ontario CORP. | 002436696 |
2021-01-18 | 2518204 ontario INC. | 002518204 |
2021-01-18 | 2533320 ontario limited | 002533320 |
2021-01-18 | 2557465 ontario INC. | 002557465 |
2021-01-18 | 2653465 ontario INC. | 002653465 |
2021-01-18 | 2682134 ontario corporation | 002682134 |
2021-01-18 | 555735 ontario INC | 000555735 |
2021-01-19 | cube online services limited | 002504326 |
2021-01-19 | forward foods INC. | 001168447 |
2021-01-19 | liam associates INC. | 002555742 |
2021-01-19 | martha street capital CORP. | 002127340 |
2021-01-19 | maximum warranty INC. | 001544784 |
2021-01-19 | p.j. kaiser enterprises INC. | 001608381 |
2021-01-19 | rma enterprises INC. | 001729704 |
2021-01-19 | sitandzen INC. | 002750141 |
2021-01-19 | softbridge holdings limited | 000986759 |
2021-01-19 | vitawell nutrition INC. | 002596012 |
2021-01-19 | 1145663 ontario INC. | 001145663 |
2021-01-19 | 1571824 ontario INC. | 001571824 |
2021-01-19 | 1862101 ontario INC. | 001862101 |
2021-01-19 | 1919315 ontario LTD. | 001919315 |
2021-01-19 | 2537966 ontario INC. | 002537966 |
2021-01-19 | 2570134 ontario INC. | 002570134 |
2021-01-19 | 2678356 ontario LTD. | 002678356 |
2021-01-19 | 2696767 ontario LTD. | 002696767 |
2021-01-19 | 3-mountains development & holdings INC. | 001844666 |
2021-01-19 | 5021180 ontario INC. | 005021180 |
2021-01-19 | 877021 ontario INC. | 000877021 |
2021-01-19 | 912949 ontario LTD. | 000912949 |
2021-01-20 | a.l.b. transport INC. | 001318125 |
2021-01-20 | acorn achievements INC. | 002038037 |
2021-01-20 | and construction INC. | 002521156 |
2021-01-20 | ariss tek LTD. | 001438185 |
2021-01-20 | extreme health rehab clinic INC. | 002197196 |
2021-01-20 | hexocom LTD. | 001444132 |
2021-01-20 | hotario manufacturing INC. | 001931440 |
2021-01-20 | inspired sight and sound INC. | 002036664 |
2021-01-20 | ivan 2006 consulting LTD. | 001700510 |
2021-01-20 | j. m. norton consulting INC. | 001687441 |
2021-01-20 | j.b. painter enterprises INC. | 002075590 |
2021-01-20 | j.c. paradis enterprises INC. | 001344085 |
2021-01-20 | jade palace INC. | 001390287 |
2021-01-20 | john nechacov custom kitchens INC. | 000957973 |
2021-01-20 | johnstown investments LTD. | 000274101 |
2021-01-20 | med planet CORP. | 002631071 |
2021-01-20 | primary properties INC. | 000579971 |
2021-01-20 | provenance asset management INC. | 002620803 |
2021-01-20 | s&s development INC. | 001433798 |
2021-01-20 | skeedka INC. | 002273356 |
2021-01-20 | sunshine flooring LTD. | 002293429 |
2021-01-20 | virgil landscaping limited | 001720765 |
2021-01-20 | wm marks INC. | 001946582 |
2021-01-20 | zoots cafe LTD. | 002173155 |
2021-01-20 | 1073775 ontario INC. | 001073775 |
2021-01-20 | 1887964 ontario incorporated | 001887964 |
2021-01-20 | 1932529 ontario INC. | 001932529 |
2021-01-20 | 2051758 ontario limited | 002051758 |
2021-01-20 | 2173152 ontario INC. | 002173152 |
2021-01-20 | 2179490 ontario INC. | 002179490 |
2021-01-20 | 2606634 ontario INC. | 002606634 |
2021-01-20 | 2611862 ontario INC. | 002611862 |
2021-01-21 | amici sports cafe INC. | 001120511 |
2021-01-21 | bimar management limited | 000274390 |
2021-01-21 | core software tek corporation | 001969244 |
2021-01-21 | drma construction LTD. | 001471302 |
2021-01-21 | european bagels INC. | 001180514 |
2021-01-21 | grishma INC. | 002242981 |
2021-01-21 | hexor technologies INC. | 002722126 |
2021-01-21 | jp freitas holdings INC. | 002380990 |
2021-01-21 | js consulting group INC. | 001458946 |
2021-01-21 | kiri films INC. | 000722066 |
2021-01-21 | small town INC. | 002144728 |
2021-01-21 | tmi computer INC. | 001250864 |
2021-01-21 | uptown holdings LTD. | 001823935 |
2021-01-21 | waterloo funeral home LTD. | 002029890 |
2021-01-21 | yellow design INC. | 001343672 |
2021-01-21 | 1401210 ontario LTD. | 001401210 |
2021-01-21 | 2203467 ontario INC. | 002203467 |
2021-01-21 | 2357391 ontario LTD. | 002357391 |
2021-01-21 | 2365854 ontario INC. | 002365854 |
2021-01-21 | 2397381 ontario INC. | 002397381 |
2021-01-21 | 2591199 ontario INC. | 002591199 |
2021-01-21 | 753400 ontario limited | 000753400 |
2021-01-22 | romo consulting LTD. | 002662616 |
2021-01-25 | clair plains services company limited | 000281747 |
2021-01-25 | kenmar marketing INC. | 002305274 |
2021-01-25 | khadem CORP. | 001794246 |
2021-01-25 | manorplay consulting LTD. | 001583637 |
2021-01-25 | pfb technical services INC. | 002293498 |
2021-01-25 | 1489245 ontario INC. | 001489245 |
2021-01-25 | 2583367 ontario INC. | 002583367 |
2021-01-27 | bridgeland investment group INC. | 001872491 |
2021-01-27 | fashion finder curating and consignment LTD. | 002225126 |
2021-01-27 | peruke trading canada INC. | 002625990 |
2021-01-27 | 2235329 ontario INC. | 002235329 |
2021-01-28 | drawbell sales tax consulting INC. | 001129023 |
2021-01-28 | gigfy holdings LTD. | 000704124 |
2021-01-28 | j. & f. trucking company limited | 000098060 |
2021-01-28 | kid art INC. | 001580730 |
2021-01-28 | longview advertising INC. | 001559755 |
2021-01-28 | occam consulting associates LTD. | 000991823 |
2021-01-28 | rvk INC. | 005010898 |
2021-01-28 | symposium cafe (stouffville) INC. | 002407679 |
2021-01-28 | tripoint consulting INC. | 002001300 |
2021-01-28 | 1391180 ontario INC. | 001391180 |
2021-01-28 | 1429538 ontario limited | 001429538 |
2021-01-28 | 1646126 ontario INC. | 001646126 |
2021-01-28 | 1962527 ontario LTD. | 001962527 |
2021-01-28 | 2406211 ontario INC. | 002406211 |
2021-01-28 | 2406213 ontario INC. | 002406213 |
2021-01-28 | 5161 investments LTD. | 001725293 |
2021-01-28 | 769164 ontario limited | 000769164 |
2021-01-29 | aquatic creations INC. | 002523535 |
2021-01-29 | canadian meister solutions INC. | 002226452 |
2021-01-29 | gpm real property (8) LTD. | 001325960 |
2021-01-29 | gpm real property (9) LTD. | 001468265 |
2021-01-29 | gpma titles INC. | 000788028 |
2021-01-29 | matthew muisiner dentistry professional corporation | 002319420 |
2021-01-29 | pigden motor sales limited | 000107290 |
2021-01-29 | william redmond medicine professional corporation | 001709839 |
2021-01-29 | yellowbirdcoos limited | 002796773 |
2021-01-29 | 1008190 ontario LTD. | 001008190 |
2021-01-29 | 1753493 ontario limited | 001753493 |
2021-01-29 | 1760018 ontario INC. | 001760018 |
2021-01-29 | 2381479 ontario limited | 002381479 |
2021-01-29 | 2518414 ontario INC. | 002518414 |
2021-01-29 | 2535892 ontario INC. | 002535892 |
2021-01-29 | 5026427 ontario INC. | 005026427 |
2021-01-31 | briargreen estates INC. | 001348084 |
2021-01-31 | cameron’s point campsite INC. | 001353578 |
2021-01-31 | grotta villa investments INC. | 001327195 |
2021-01-31 | igri management gp LTD. | 002141990 |
2021-01-31 | magri farms limited | 000151730 |
2021-01-31 | nor-sham (markham) hotels INC. | 001127105 |
2021-01-31 | total wellness consulting INC. | 002613767 |
2021-01-31 | 1549975 ontario INC. | 001549975 |
2021-01-31 | 2314980 ontario INC. | 002314980 |
2021-01-31 | 824438 ontario INC. | 000824438 |
2021-02-01 | azores vacations canada INC. | 000643782 |
2021-02-01 | elantis consulting CORP. | 001956548 |
2021-02-01 | glamorgan films INC. | 000994881 |
2021-02-01 | gpm real property (4) LTD. | 000777810 |
2021-02-01 | gpm real property (7) LTD. | 001138194 |
2021-02-01 | mondow (8) INC. | 001360864 |
2021-02-01 | qasar consulting INC. | 001226491 |
2021-02-01 | remingtons limited | 000103719 |
2021-02-01 | rivendell hotel investments limited | 001821287 |
2021-02-01 | rosie’s eatery INC. | 002539571 |
2021-02-01 | whiterock 2810 matheson boulevard mississauga INC. | 002231269 |
2021-02-01 | whiterock 80 whitehall drive markham INC. | 002258778 |
2021-02-01 | zetta ecm CORP. | 002404754 |
2021-02-01 | 1367577 ontario limited | 001367577 |
2021-02-01 | 1569452 ontario INC. | 001569452 |
2021-02-01 | 2798172 ontario INC. | 002798172 |
2021-02-02 | asid holdings LTD. | 000512299 |
2021-02-02 | burlington bay incorporated | 002617662 |
2021-02-02 | dsm technical services INC. | 002615079 |
2021-02-02 | gabori holdings INC. | 001992540 |
2021-02-02 | green forest engineering INC. | 002614925 |
2021-02-02 | hemlock bay corporation | 002547011 |
2021-02-02 | liaison strategic investments INC. | 001921203 |
2021-02-02 | luxor explorations INC. | 000905912 |
2021-02-02 | murphy mediations INC. | 001919291 |
2021-02-02 | palumbo family holdings INC. | 001905145 |
2021-02-02 | r.d.c. holdings LTD. | 000480418 |
2021-02-02 | rozaay management incorporated | 002487007 |
2021-02-02 | smartkart technologies INC. | 002403523 |
2021-02-02 | wolski developments LTD. | 002262502 |
2021-02-02 | 1047592 ontario limited | 001047592 |
2021-02-02 | 15 duncan street property LTD. | 001799006 |
2021-02-02 | 1757708 ontario INC. | 001757708 |
2021-02-02 | 1882413 ontario INC. | 001882413 |
2021-02-02 | 1975372 ontario INC. | 001975372 |
2021-02-02 | 2133526 ontario INC. | 002133526 |
2021-02-02 | 2176046 ontario INC. | 002176046 |
2021-02-02 | 2373463 ontario limited | 002373463 |
2021-02-02 | 2560960 ontario incorporated | 002560960 |
2021-02-02 | 2798554 ontario LTD. | 002798554 |
2021-02-02 | 2800712 ontario INC. | 002800712 |
2021-02-03 | dtr (cg) gp INC. | 002565426 |
2021-02-03 | dundeal canada airport road INC. | 001710458 |
2021-02-03 | echobri INC. | 002487355 |
2021-02-03 | ege partners venture capital INC. | 005015242 |
2021-02-03 | emp roofing INC. | 002552922 |
2021-02-03 | niagara veterinary emergency clinic INC. | 000986033 |
2021-02-03 | roslyn building holdings INC. | 001570366 |
2021-02-03 | shing & chen corporation | 002678294 |
2021-02-03 | trailside developments INC. | 001974216 |
2021-02-03 | trevor mason drugs LTD. | 000963519 |
2021-02-03 | whiterock 185, 191 & 195 the west mall gp INC. | 002231271 |
2021-02-03 | whiterock 2261 keating cross road gp INC. | 002282241 |
2021-02-03 | whiterock 2810 matheson boulevard gp INC. | 002231264 |
2021-02-03 | whiterock 401 & 405 the west mall gp INC. | 002215692 |
2021-02-03 | whiterock 460 two nations gp INC. | 002221885 |
2021-02-03 | whiterock 55 norfolk street south gp INC. | 002269171 |
2021-02-03 | whiterock 80 whitehall drive gp INC. | 002258782 |
2021-02-03 | 1488388 ontario INC. | 001488388 |
2021-02-03 | 1728008 ontario limited | 001728008 |
2021-02-03 | 1836678 ontario INC. | 001836678 |
2021-02-03 | 1927700 ontario INC. | 001927700 |
2021-02-03 | 2112518 ontario limited | 002112518 |
2021-02-03 | 2632386 ontario INC. | 002632386 |
2021-02-03 | 5019454 ontario INC. | 005019454 |
2021-02-03 | 859772 ontario LTD. | 000859772 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(154-G049)
Mis à jour : 19 février 2021
Date de publication : 19 février 2021