Avis du gouvernement — Autres
Autorite ontarienne de reglementation des services financiers
Veuillez noter que cet avis n’a pas été publié en français.
(155-G098)
Proportions des effectifs de 2022 pour l’application des paragraphes 238(2) et 257.8(3) de la Loi sur l’éducation
Algoma, District d’
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Blind River | 64.374% | 30.178% | 0.962% | 4.486% |
Bruce Mines | 100.000% | n/a | 0.000% | n/a |
Dubreuilville | 64.374% | 30.178% | 0.962% | 4.486% |
Elliot Lake | 64.374% | 30.178% | 0.962% | 4.486% |
Hilton | 100.000% | n/a | 0.000% | n/a |
Hilton Beach | 100.000% | n/a | 0.000% | n/a |
Hornepayne | 74.074% | 14.815% | 0.000% | 11.111% |
Huron Shores | 64.374% | 30.178% | 0.962% | 4.486% |
Jocelyn | 100.000% | n/a | 0.000% | n/a |
Johnson | 64.374% | 30.178% | 0.962% | 4.486% |
Laird | 64.374% | 30.178% | 0.962% | 4.486% |
MacDonald, Meredith et Aberdeen Additional | 64.374% | 30.178% | 0.962% | 4.486% |
Plummer Additional | 100.000% | n/a | 0.000% | n/a |
Prince | 64.374% | 30.178% | 0.962% | 4.486% |
Sault Ste. Marie | 64.374% | 30.178% | 0.962% | 4.486% |
Shedden | 64.374% | 30.178% | 0.962% | 4.486% |
St. Joseph | 100.000% | n/a | 0.000% | n/a |
Tarbutt et Tarbutt Additional | 64.374% | 30.178% | 0.962% | 4.486% |
The North Shore | 64.374% | 30.178% | 0.962% | 4.486% |
Thessalon | 100.000% | n/a | 0.000% | n/a |
Wawa | 64.374% | 30.178% | 0.962% | 4.486% |
White River | 64.374% | 30.178% | 0.962% | 4.486% |
Algoma, Territoires non érigés en municipalité
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Algoma Locality Education – Centre | 100.000% | n/a | 0.000% | n/a |
Algoma Locality Education – Autre | 64.374% | 30.178% | 0.962% | 4.486% |
Missarenda DSA Locality Education | 100.000% | n/a | 0.000% | n/a |
Brant, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Comté de Brant | 70.476% | 28.342% | 0.323% | 0.859% |
Brantford
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Brantford | 70.476% | 28.342% | 0.323% | 0.859% |
Bruce, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Arran-Elderslie | 77.146% | 21.079% | 0.528% | 1.247% |
Brockton | 77.146% | 21.079% | 0.528% | 1.247% |
Huron-Kinloss | 77.146% | 21.079% | 0.528% | 1.247% |
Kincardine | 77.146% | 21.079% | 0.528% | 1.247% |
Péninsule de Bruce Nord | 77.146% | 21.079% | 0.528% | 1.247% |
Saugeen Shores | 77.146% | 21.079% | 0.528% | 1.247% |
Bruce Sud | 77.146% | 21.079% | 0.528% | 1.247% |
Péninsule de Bruce Sud | 77.146% | 21.079% | 0.528% | 1.247% |
Chatham-Kent, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Chatham-Kent | 66.904% | 27.580% | 0.994% | 4.522% |
Cochrane, District de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | District School Area Board | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française | James Bay Lowlands Secondary School Board |
---|---|---|---|---|---|---|
Black River-Matheson | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Cochrane | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Fauquier-Strickland | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Hearst | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
ÃŽle Moose Factory | 72.699% | n/a | n/a | n/a | n/a | 27.301% |
Iroquois Falls | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Kapuskasing | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Mattice-Val Côté | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Moonbeam | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Moosonee | 96.820% | n/a | 3.180% | n/a | 0.000% | 0.000% |
Opasatika | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Smooth Rock Falls | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Timmins | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Val Rita-Harty | n/a | 41.798% | 14.317% | 6.890% | 36.995% | n/a |
Cochrane, Territoires non érigés en municipalité
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Cochrane Iroquois Falls Black River Matheson Locality Education | 41.798% | 14.317% | 6.890% | 36.995% |
Hearst Locality Education | 41.798% | 14.317% | 6.890% | 36.995% |
Kapuskasing Smooth Rock Falls et District Locality Education | 41.798% | 14.317% | 6.890% | 36.995% |
Dufferin, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Amaranth | 79.459% | 17.753% | 2.532% | 0.256% |
Garafraxa Est | 79.459% | 17.753% | 2.532% | 0.256% |
Grand Valley | 79.459% | 17.753% | 2.532% | 0.256% |
Melancthon | 79.459% | 17.753% | 2.532% | 0.256% |
Mono | 79.459% | 17.753% | 2.532% | 0.256% |
Mulmur | 79.459% | 17.753% | 2.532% | 0.256% |
Orangeville | 79.459% | 17.753% | 2.532% | 0.256% |
Shelburne | 79.459% | 17.753% | 2.532% | 0.256% |
Durham, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Ajax | 75.429% | 22.602% | 0.692% | 1.277% |
Brock | 75.429% | 22.602% | 0.692% | 1.277% |
Clarington | 69.256% | 28.471% | 1.298% | 0.975% |
Oshawa | 75.429% | 22.602% | 0.692% | 1.277% |
Pickering | 75.429% | 22.602% | 0.692% | 1.277% |
Scugog | 75.429% | 22.602% | 0.692% | 1.277% |
Uxbridge | 75.429% | 22.602% | 0.692% | 1.277% |
Whitby | 75.429% | 22.602% | 0.692% | 1.277% |
Elgin, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Aylmer | 76.806% | 20.692% | 0.921% | 1.581% |
Bayham | 76.806% | 20.692% | 0.921% | 1.581% |
Central Elgin | 76.806% | 20.692% | 0.921% | 1.581% |
Dutton/Dunwich | 76.806% | 20.692% | 0.921% | 1.581% |
Malahide | 76.806% | 20.692% | 0.921% | 1.581% |
Southwold | 76.806% | 20.692% | 0.921% | 1.581% |
St. Thomas | 76.806% | 20.692% | 0.921% | 1.581% |
Elgin Ouest | 76.806% | 20.692% | 0.921% | 1.581% |
Essex, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Amherstburg | 56.204% | 31.712% | 1.631% | 10.453% |
Essex | 56.204% | 31.712% | 1.631% | 10.453% |
Kingsville | 56.204% | 31.712% | 1.631% | 10.453% |
Lakeshore | 56.204% | 31.712% | 1.631% | 10.453% |
LaSalle | 56.204% | 31.712% | 1.631% | 10.453% |
Leamington | 56.204% | 31.712% | 1.631% | 10.453% |
Pelee | 56.204% | 31.712% | 1.631% | 10.453% |
Tecumseh | 56.204% | 31.712% | 1.631% | 10.453% |
Windsor | 56.204% | 31.712% | 1.631% | 10.453% |
Frontenac, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Central Frontenac | 68.784% | 27.177% | 2.069% | 1.970% |
Frontenac Islands | 68.784% | 27.177% | 2.069% | 1.970% |
Kingston | 68.784% | 27.177% | 2.069% | 1.970% |
Frontenac Nord | 68.784% | 27.177% | 2.069% | 1.970% |
Frontenac Sud | 68.784% | 27.177% | 2.069% | 1.970% |
Grand Sudbury, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Grand Sudbury | 43.759% | 24.055% | 9.237% | 22.949% |
Grey, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Chatsworth | 77.146% | 21.079% | 0.528% | 1.247% |
Georgian Bluffs | 77.146% | 21.079% | 0.528% | 1.247% |
Grey Highlands | 77.146% | 21.079% | 0.528% | 1.247% |
Hanover | 77.146% | 21.079% | 0.528% | 1.247% |
Meaford | 77.146% | 21.079% | 0.528% | 1.247% |
Owen Sound | 77.146% | 21.079% | 0.528% | 1.247% |
Southgate | 77.146% | 21.079% | 0.528% | 1.247% |
The Blue Mountains | 77.146% | 21.079% | 0.528% | 1.247% |
Grey Ouest | 77.146% | 21.079% | 0.528% | 1.247% |
Haldiman Comte, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Comté de Haldimand | 70.476% | 28.342% | 0.323% | 0.859% |
Haliburton, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Algonquin Highlands | 100.000% | n/a | 0.000% | n/a |
Dysart Etc | 100.000% | n/a | 0.000% | n/a |
Highlands Est | 92.020% | 7.980% | 0.000% | 0.000% |
Minden Mills | 100.000% | n/a | 0.000% | n/a |
Halton, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Burlington | 62.300% | 35.010% | 0.843% | 1.847% |
Halton Hills | 62.300% | 35.010% | 0.843% | 1.847% |
Milton | 62.300% | 35.010% | 0.843% | 1.847% |
Oakville | 62.300% | 35.010% | 0.843% | 1.847% |
Hamilton, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Hamilton | 61.841% | 36.429% | 0.318% | 1.412% |
Hastings, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Bancroft | 77.137% | 20.139% | 1.856% | 0.868% |
Belleville | 77.137% | 20.139% | 1.856% | 0.868% |
Carlow/Mayo | 77.137% | 20.139% | 1.856% | 0.868% |
Centre Hastings | 77.137% | 20.139% | 1.856% | 0.868% |
Deseronto | 77.137% | 20.139% | 1.856% | 0.868% |
Faraday | 77.137% | 20.139% | 1.856% | 0.868% |
Hastings Highlands | 77.137% | 20.139% | 1.856% | 0.868% |
Limerick | 77.137% | 20.139% | 1.856% | 0.868% |
Madoc | 77.137% | 20.139% | 1.856% | 0.868% |
Marmora et Lake | 77.137% | 20.139% | 1.856% | 0.868% |
Quinte West–Remainder | 77.137% | 20.139% | 1.856% | 0.868% |
Stirling-Rawdon | 77.137% | 20.139% | 1.856% | 0.868% |
Tudor and Cashel | 77.137% | 20.139% | 1.856% | 0.868% |
Tweed | 77.137% | 20.139% | 1.856% | 0.868% |
Tyendinaga | 77.137% | 20.139% | 1.856% | 0.868% |
Wollaston | 77.137% | 20.139% | 1.856% | 0.868% |
Huron, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Ashfield-Colborne-Wawanosh | 76.348% | 23.494% | 0.158% | 0.000% |
Bluewater | 76.348% | 23.494% | 0.158% | 0.000% |
Central Huron | 76.348% | 23.494% | 0.158% | 0.000% |
Goderich | 76.348% | 23.494% | 0.158% | 0.000% |
Howick | 76.348% | 23.494% | 0.158% | 0.000% |
Huron Est | 76.348% | 23.494% | 0.158% | 0.000% |
Morris Turnberry | 76.348% | 23.494% | 0.158% | 0.000% |
Huron Nord | 76.348% | 23.494% | 0.158% | 0.000% |
Huron Sud | 76.348% | 23.494% | 0.158% | 0.000% |
Kawartha Lakes, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Kawartha Lakes | 82.531% | 16.800% | 0.365% | 0.304% |
Kenora, District de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Dryden | 72.829% | 26.157% | 0.000% | 1.014% |
Ear Falls | 61.438% | 36.903% | 0.000% | 1.659% |
Ignace | 72.829% | 26.157% | 0.000% | 1.014% |
Kenora | 61.438% | 36.903% | 0.000% | 1.659% |
Machin | 72.829% | 26.157% | 0.000% | 1.014% |
Lac Pickle | 100.000% | n/a | 0.000% | n/a |
Red Lake | 61.438% | 36.903% | 0.000% | 1.659% |
Sioux Lookout | 72.829% | 26.157% | 0.000% | 1.014% |
Sioux Narrows Nestor Falls – Partie de Keewatin-Patricia | 61.438% | 36.903% | 0.000% | 1.659% |
Sioux Narrows Nestor Falls –Partie de Rainy River | 83.391% | 16.609% | 0.000% | 0.000% |
Kenora, Territoires non érigés en municipalité
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Dryden Locality Education | 72.829% | 26.157% | 0.000% | 1.014% |
Dryden Locality Education–Isley TSA | 72.829% | 26.157% | 0.000% | 1.014% |
Dryden Locality Education–Machin TSA | 72.829% | 26.157% | 0.000% | 1.014% |
Dryden Locality Education–Van Horne et Wainwright | 72.829% | 26.157% | 0.000% | 1.014% |
Kenora Locality Education | 61.438% | 36.903% | 0.000% | 1.659% |
Red Lake Locality Education–Partie de Baird | 61.438% | 36.903% | 0.000% | 1.659% |
Red Lake Locality Education–Autre | 100.000% | n/a | 0.000% | n/a |
Sturgeon Lake Locality Education | 100.000% | n/a | 0.000% | n/a |
Lambton, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Brooke-Alvinston | 66.904% | 27.580% | 0.994% | 4.522% |
Dawn-Euphemia | 66.904% | 27.580% | 0.994% | 4.522% |
Enniskillen | 66.904% | 27.580% | 0.994% | 4.522% |
Lambton Shores | 66.904% | 27.580% | 0.994% | 4.522% |
Oil Springs | 66.904% | 27.580% | 0.994% | 4.522% |
Petrolia | 66.904% | 27.580% | 0.994% | 4.522% |
Plympton-Wyoming | 66.904% | 27.580% | 0.994% | 4.522% |
Point Edward | 66.904% | 27.580% | 0.994% | 4.522% |
Sarnia | 66.904% | 27.580% | 0.994% | 4.522% |
St. Clair | 66.904% | 27.580% | 0.994% | 4.522% |
Warwick | 66.904% | 27.580% | 0.994% | 4.522% |
Lanark, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Beckwith | 68.994% | 26.488% | 0.872% | 3.646% |
Carleton Place | 68.994% | 26.488% | 0.872% | 3.646% |
Drummond/Elmsley Nord | 68.994% | 26.488% | 0.872% | 3.646% |
Lanark Highlands | 68.994% | 26.488% | 0.872% | 3.646% |
Mississippi Mills | 68.994% | 26.488% | 0.872% | 3.646% |
Montague | 68.994% | 26.488% | 0.872% | 3.646% |
Perth | 68.994% | 26.488% | 0.872% | 3.646% |
Smiths Falls | 68.994% | 26.488% | 0.872% | 3.646% |
Tay Valley | 68.994% | 26.488% | 0.872% | 3.646% |
Leeds et Grenville, Comtés unis de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Athens | 68.994% | 26.488% | 0.872% | 3.646% |
Augusta | 68.994% | 26.488% | 0.872% | 3.646% |
Brockville | 68.994% | 26.488% | 0.872% | 3.646% |
Edwardsburgh/Cardinal | 68.994% | 26.488% | 0.872% | 3.646% |
Elizabethtown-Kitley | 68.994% | 26.488% | 0.872% | 3.646% |
Front of Yonge | 68.994% | 26.488% | 0.872% | 3.646% |
Gananoque | 68.994% | 26.488% | 0.872% | 3.646% |
Leeds et les Mille ÃŽles | 68.994% | 26.488% | 0.872% | 3.646% |
Merrickville et Wolford | 68.994% | 26.488% | 0.872% | 3.646% |
Grenville Nord | 68.994% | 26.488% | 0.872% | 3.646% |
Prescott | 68.994% | 26.488% | 0.872% | 3.646% |
Rideau Lakes | 68.994% | 26.488% | 0.872% | 3.646% |
Westport | 68.994% | 26.488% | 0.872% | 3.646% |
Lennox et Addington, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Addington Highlands | 68.784% | 27.177% | 2.069% | 1.970% |
Greater Napanee | 68.784% | 27.177% | 2.069% | 1.970% |
Loyalist | 68.784% | 27.177% | 2.069% | 1.970% |
Stone Mills | 68.784% | 27.177% | 2.069% | 1.970% |
Manitoulin, District de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Assiginack | 100.000% | n/a | 0.000% | n/a |
Billings | 100.000% | n/a | 0.000% | n/a |
Burpee et Mills | 100.000% | n/a | 0.000% | n/a |
Central Manitoulin | 100.000% | n/a | 0.000% | n/a |
Cockburn ÃŽle | 100.000% | n/a | 0.000% | n/a |
Gordon/Barrie ÃŽle | 100.000% | n/a | 0.000% | n/a |
Gore Bay | 100.000% | n/a | 0.000% | n/a |
Manitoulin du Nord-Est et les ÃŽles (Partie de Little Current) | 65.679% | 26.327% | 0.000% | 7.994% |
Manitoulin du Nord-Est et les ÃŽles (Autre) | 100.000% | n/a | 0.000% | n/a |
Tehkummah | 100.000% | n/a | 0.000% | n/a |
Manitoulin, Territoires non érigés en municipalité
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Manitoulin Locality Education | 100.000% | n/a | 0.000% | n/a |
Middlesex, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Adelaide-Metcalfe | 76.806% | 20.692% | 0.921% | 1.581% |
London | 76.806% | 20.692% | 0.921% | 1.581% |
Lucan Biddulph | 76.806% | 20.692% | 0.921% | 1.581% |
Middlesex Centre | 76.806% | 20.692% | 0.921% | 1.581% |
Newbury | 76.806% | 20.692% | 0.921% | 1.581% |
Middlesex Nord | 76.806% | 20.692% | 0.921% | 1.581% |
Middlesex Sud-Ouest | 76.806% | 20.692% | 0.921% | 1.581% |
Strathroy-Caradoc | 76.806% | 20.692% | 0.921% | 1.581% |
Thames Centre | 76.806% | 20.692% | 0.921% | 1.581% |
Muskoka, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé du district de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Bracebridge | 92.543% | 7.457% | 0.000% | 0.000% |
Georgian Bay – Quartier Freeman | 87.074% | 12.926% | 0.000% | 0.000% |
Georgian Bay – Quartiers Gibson et Baxter | 92.543% | 7.457% | 0.000% | 0.000% |
Gravenhurst | 92.543% | 7.457% | 0.000% | 0.000% |
Huntsville | 92.543% | 7.457% | 0.000% | 0.000% |
Lake of Bays | 92.543% | 7.457% | 0.000% | 0.000% |
Muskoka Lakes | 92.543% | 7.457% | 0.000% | 0.000% |
Niagara, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé régionale de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Fort Erie | 62.092% | 33.871% | 0.973% | 3.064% |
Grimsby | 62.092% | 33.871% | 0.973% | 3.064% |
Lincoln | 62.092% | 33.871% | 0.973% | 3.064% |
Niagara Falls | 62.092% | 33.871% | 0.973% | 3.064% |
Niagara-on-the-Lake | 62.092% | 33.871% | 0.973% | 3.064% |
Pelham | 62.092% | 33.871% | 0.973% | 3.064% |
Port Colborne | 62.092% | 33.871% | 0.973% | 3.064% |
St. Catharines | 62.092% | 33.871% | 0.973% | 3.064% |
Thorold | 62.092% | 33.871% | 0.973% | 3.064% |
Wainfleet | 62.092% | 33.871% | 0.973% | 3.064% |
Welland | 62.092% | 33.871% | 0.973% | 3.064% |
Lincoln Ouest | 62.092% | 33.871% | 0.973% | 3.064% |
Nipissing, District de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Bonfield | 54.035% | 18.746% | 7.820% | 19.399% |
Calvin | 54.035% | 18.746% | 7.820% | 19.399% |
Chisholm | 54.035% | 18.746% | 7.820% | 19.399% |
Ferris Est | 54.035% | 18.746% | 7.820% | 19.399% |
Mattawa | 54.035% | 18.746% | 7.820% | 19.399% |
Mattawan | 54.035% | 18.746% | 7.820% | 19.399% |
North Bay | 54.035% | 18.746% | 7.820% | 19.399% |
Papineau-Cameron | 54.035% | 18.746% | 7.820% | 19.399% |
Algonquin Sud | 80.000% | 20.000% | 0.000% | 0.000% |
Temagami | 41.798% | 14.317% | 6.890% | 36.995% |
Nipissing Ouest | 54.035% | 18.746% | 7.820% | 19.399% |
Nipissing, Territoires non érigés en municipalité
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Conseils scolaires combinés de Nipissing | 54.035% | 18.746% | 7.820% | 19.399% |
Conseil scolaire de Timiskaming | 41.798% | 14.317% | 6.890% | 36.995% |
Norfolk Comte, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Comté de Norfolk | 70.476% | 28.342% | 0.323% | 0.859% |
Northumberland, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Alnwick/Haldimand | 69.256% | 28.471% | 1.298% | 0.975% |
Brighton | 69.256% | 28.471% | 1.298% | 0.975% |
Cobourg | 69.256% | 28.471% | 1.298% | 0.975% |
Cramahe | 69.256% | 28.471% | 1.298% | 0.975% |
Hamilton | 69.256% | 28.471% | 1.298% | 0.975% |
Port Hope | 69.256% | 28.471% | 1.298% | 0.975% |
Quinte Ouest – Partie de Murray | 69.256% | 28.471% | 1.298% | 0.975% |
Trent Hills | 69.256% | 28.471% | 1.298% | 0.975% |
Ottawa, ²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
Ottawa | 48.055% | 28.859% | 7.951% | 15.135% |
Oxford, Comté de
²Ñ³Ü²Ô¾±³¦¾±±è²¹±ô¾±³Ùé | Conseil public de langue anglaise | Conseil catholique de langue anglaise | Conseil scolaire de district public de langue française | Conseil scolaire de district catholique de langue française |
---|---|---|---|---|
