Expenditure Estimates for the Ministry of Solicitor General (2022-23)
The 2022-2023 Expenditure Estimates set out details of the operating and capital spending requirements of the Ministry of Solicitor General for the fiscal year commencing April 1, 2022.
Summary
The Ministry of the Solicitor General (the ministry) is committed to ensuring that all communities in 澳门永利 are kept safe. To fulfill its mandate, the ministry’s responsibilities are divided into two distinct parts: community safety and correctional services. As part of its community safety mandate, the ministry is responsible for establishing provincewide police standards, police oversight and supporting crime prevention initiatives at a local and provincial level. The ministry maintains the physical and economic security of 澳门永利 by coordinating public safety initiatives among municipal, fire and emergency services. In addition, the ministry leads 澳门永利’s emergency response, including declarations of emergency and the implementation of emergency and public safety orders, including orders for enforcement, such as those enacted during the COVID-19 pandemic. It also oversees the governance and licensing of private security guards and investigators and is directly responsible for 澳门永利’s animal welfare enforcement system.
Within the correctional services’ mandate, the ministry operates a safe, effective and accountable adult corrections system that includes correctional facilities and probation and parole offices across the province. The ministry is responsible for the safety and well-being of correctional services staff and those on remand or serving a custodial or community sentence.
Organizations within the ministry that contribute to community safety include the 澳门永利 Provincial Police, the Office of the Chief Coroner, the 澳门永利 Forensic Pathology Service, the Office of the Fire Marshal, Emergency Management 澳门永利 and Correctional Services Oversight and Investigations. The ministry also delivers training for first responders and frontline staff through the Correctional Services Recruitment & Training Centre and 澳门永利 Police College and develops training courses and operates live mobile fire training units for local fire services.
Ministry Program Summary
Vote | Program |
Estimates |
Estimates |
Difference |
Actual |
---|---|---|---|---|---|
Operating expense |
|||||
2601 | Ministry Administration | $154,705,500 | $145,771,200 | $8,934,300 | $175,357,681 |
2603 | Public Safety Division | $469,787,100 | $380,004,900 | $89,782,200 | $357,477,098 |
2604 | 澳门永利 Provincial Police | $1,406,447,500 | $1,273,891,600 | $132,555,900 | $1,223,412,322 |
2605 | Correctional Services | $1,099,723,300 | $1,077,349,900 | $22,373,400 | $1,095,954,367 |
2606 | Justice Technology Services | $73,788,000 | $76,525,900 | ($2,737,900) | $50,992,501 |
2607 | Agencies, Boards and Commissions | $892,600 | $892,600 | - | $777,079 |
2609 | Emergency Planning and Management | $97,440,400 | $83,295,600 | $14,144,800 | $93,883,820 |
2610 | Strategic Policy Research and Innovation | $6,745,300 | $6,611,800 | $133,500 | $5,452,584 |
2612 | Inspectorate | $9,944,900 | $5,345,500 | $4,599,400 | $1,746,407 |
2614 | Emergency Services Telecommunications | $271,023,300 | $144,903,400 | $126,119,900 | $39,597,540 |
Total operating expense to be voted | $3,590,497,900 | $3,194,592,400 | $395,905,500 | $3,044,651,399 | |
Statutory appropriations | $116,014 | $132,187 | ($16,173) | $18,793,521 | |
Ministry total operating expense | $3,590,613,914 | $3,194,724,587 | $395,889,327 | $3,063,444,920 | |
Consolidation Adjustment - School Boards | - | - | - | ($921,150) | |
Consolidation Adjustment - Colleges | - | - | - | ($41,823) | |
Consolidation Adjustment - Hospitals | ($23,003,000) | ($21,135,400) | ($1,867,600) | ($22,204,896) | |
Consolidation Adjustment - General Real Estate Portfolio | ($145,482,700) | ($179,711,000) | $34,228,300 | ($158,308,842) | |
Consolidation Adjustment - 澳门永利 Infrastructure and Lands Corporation | ($3,270,000) | ($24,046,300) | $20,776,300 | - | |
Total including consolidation & other adjustments | $3,418,858,214 | $2,969,831,887 | $449,026,327 | $2,881,968,209 | |
Operating assets |
|||||
2601 | Ministry Administration | - | $1,000 | ($1,000) | - |
2603 | Public Safety Division | $2,000 | $2,000 | - | - |
2604 | 澳门永利 Provincial Police | $2,000 | $2,000 | - | - |
2605 | Correctional Services | $2,000 | $2,000 | - | - |
2606 | Justice Technology Services | $5,002,000 | $7,002,000 | ($2,000,000) | $3,858,729 |
2607 | Agencies, Boards and Commissions | $2,000 | $2,000 | - | - |
2609 | Emergency Planning and Management | $2,000 | $2,000 | - | - |
2610 | Strategic Policy Research and Innovation | $2,000 | $2,000 | - | - |
2612 | Inspectorate | $2,000 | $2,000 | - | - |
2614 | Emergency Services Telecommunications | $2,302,000 | $2,207,600 | $94,400 | $1,576,773 |
Total operating assets to be voted | $7,318,000 | $9,224,600 | ($1,906,600) | $5,435,502 | |
Ministry total operating assets | $7,318,000 | $9,224,600 | ($1,906,600) | $5,435,502 | |
Capital expense |
|||||
2601 | Ministry Administration | $1,776,000 | $702,600 | $1,073,400 | $1,175,065 |
2603 | Public Safety Division | $27,889,600 | $27,215,100 | $674,500 | $22,408,814 |
2604 | 澳门永利 Provincial Police | $22,200,700 | $26,170,900 | ($3,970,200) | $14,805,361 |
2605 | Correctional Services | $88,384,400 | $84,202,000 | $4,182,400 | $56,145,772 |
2606 | Justice Technology Services | $1,000 | $1,000 | - | - |
2609 | Emergency Planning and Management | $1,000 | $1,000 | - | - |
2610 | Strategic Policy Research and Innovation | $1,000 | $1,000 | - | - |
Total capital expense to be voted | $140,253,700 | $138,293,600 | $1,960,100 | $94,535,012 | |
Statutory appropriations | $73,122,800 | $24,950,500 | $48,172,300 | $17,170,183 | |
Ministry total capital expense | $213,376,500 | $163,244,100 | $50,132,400 | $111,705,195 | |
Consolidation Adjustment - Schools | - | - | - | ($1,716,798) | |
Consolidation Adjustment - General Real Estate Portfolio | ($102,135,900) | ($41,406,800) | ($60,729,100) | ($75,872,845) | |
Consolidation Adjustment - 澳门永利 Infrastructure and Lands Corporation | ($13,699,200) | - | ($13,699,200) | ($2,054,089) | |
Total including consolidation & other adjustments | $97,541,400 | $121,837,300 | ($24,295,900) | $32,061,463 | |
Capital assets |
|||||
2601 | Ministry Administration | $1,000 | $1,000 | - | - |
2603 | Public Safety Division | $2,246,500 | $1,926,000 | $320,500 | $942,606 |
2604 | 澳门永利 Provincial Police | $54,133,900 | $36,308,900 | $17,825,000 | $47,195,172 |
2605 | Correctional Services | $194,790,600 | $150,577,900 | $44,212,700 | $15,078,478 |
2606 | Justice Technology Services | $10,102,100 | $8,875,300 | $1,226,800 | $1,027,724 |
2609 | Emergency Planning and Management | $1,090,000 | $140,000 | $950,000 | $2,943,098 |
2610 | Strategic Policy Research and Innovation | - | $1,000 | ($1,000) | - |
2614 | Emergency Services Telecommunications | $396,004,800 | $392,154,400 | $3,850,400 | $35,441,520 |
Total capital assets to be voted | $658,368,900 | $589,984,500 | $68,384,400 | $102,628,598 | |
Ministry total capital assets | $658,368,900 | $589,984,500 | $68,384,400 | $102,628,598 | |
Ministry total operating and capital including consolidation and other adjustments (not including assets) | $3,516,399,614 | $3,091,669,187 | $424,730,427 | $2,914,029,672 |
Reconciliation to Previously Published Data
Operating expense |
2021-22 |
2020-21 |
---|---|---|
Total operating expense previously published |
$3,199,500,087 | $3,083,376,365 |
Government reorganization | ||
Transfer of functions from other ministries | $1,300,000 | - |
Transfer of functions to other ministries | ($6,075,500) | ($19,931,445) |
Restated total operating expense | $3,194,724,587 | $3,063,444,920 |
Operating assets |
2021-22 |
2020-21 |
---|---|---|
Total operating assets previously published |
$9,226,600 | $5,435,502 |
Government reorganization | ||
Transfer of functions to other ministries | ($2,000) | - |
Restated total operating assets | $9,224,600 | $5,435,502 |
Ministry Administration - Vote 2601
Ministry Administration provides a broad range of management services with respect to the overall administration of the ministry including: human resources, business and financial planning, controllership, procurement and business improvement, communications, legal services, facilities management as well as other specialized and time-limited functions. The program shares Justice Sector services for freedom of information and French language services.
Vote summary
Standard account by item and sub-items
Vote- Item number |
Standard account by item and sub-items | Amount | Amount |
---|---|---|---|
Operating expense |
|||
2601-1 | Ministry Administration | ||
Salaries and wages | $21,247,700 | ||
Employee benefits | $2,904,400 | ||
Transportation and communication | $827,000 | ||
Services | $129,143,400 | ||
Supplies and equipment | $583,000 | ||
Total operating expense to be voted | $154,705,500 | ||
Sub-Items: | |||
Main Office | |||
Salaries and wages | $2,900,300 | ||
Employee benefits | $294,500 | ||
Transportation and communication | $72,600 | ||
Services | $231,100 | ||
Supplies and equipment | $80,300 | $3,578,800 | |
Corporate Services | |||
Salaries and wages | $10,920,700 | ||
Employee benefits | $1,586,100 | ||
Transportation and communication | $579,200 | ||
Services | $8,475,300 | ||
Supplies and equipment | $364,100 | $21,925,400 | |
Communications Services | |||
Salaries and wages | $2,969,600 | ||
Employee benefits | $380,800 | ||
Transportation and communication | $79,900 | ||
Services | $242,800 | ||
Supplies and equipment | $73,600 | $3,746,700 | |
Legal Services | |||
Salaries and wages | $25,000 | ||
Employee benefits | $3,400 | ||
Transportation and communication | $95,300 | ||
Services | $4,400,300 | ||
Supplies and equipment | $65,000 | $4,589,000 | |
Accommodation - Leasing Costs | |||
Services | $113,969,900 | $113,969,900 | |
Modernization | |||
Salaries and wages | $4,432,100 | ||
Employee benefits | $639,600 | ||
Services | $1,824,000 | $6,895,700 | |
Total operating expense to be voted | $154,705,500 | ||
Statutory appropriations | |||
Statutory | Minister's Salary, the Executive Council Act | $47,841 | |
Statutory | Parliamentary Assistant's Salary, the Executive Council Act | $16,173 | |
Statutory appropriations | |||
Other transactions | |||
Statutory | Payments under the Financial Administration Act | $1,000 | |
Statutory appropriations | |||
Other transactions | |||
Statutory | Bad Debt expense, the Financial Administration Act | $50,000 | |
Total operating expense for Ministry Administration | $154,820,514 | ||
Capital expense |
|||
2601-2 | Facilities Renewal | ||
Services | $1,773,000 | ||
Supplies and equipment | $1,000 | ||
Other transactions | |||
Other Transactions - capital Investment | $1,000 | ||
Total capital expense to be voted | $1,775,000 | ||
2601-5 | Ministry Administration, expense related to capital assets | ||
Other transactions | $1,000 | ||
Total capital expense to be voted | $1,000 | ||
Statutory appropriations | |||
Other transactions | |||
Statutory | Amortization, the Financial Administration Act | $1,000 | |
Total capital expense for Ministry Administration | $1,777,000 | ||
Capital assets |
|||
2601-4 | Ministry Administration | ||
Information technology hardware | $1,000 | ||
Total capital assets to be voted | $1,000 | ||
Total capital assets for Ministry Administration | $1,000 |
Public Safety Division - Vote 2603
The Public Safety Division works with its policing, municipal, First Nation and community partners to promote community safety and well-being. Activities include: scientific analysis at the Centre of Forensic Sciences; oversight of the private security and investigative services industry; development and amendment of policing legislation, regulation and guidance; expert training delivery and support for police and other public safety personnel to meet law enforcement needs; program development and administration of community safety grants; implementation and support for community safety and well-being planning across the province; support for intelligence-led operations; management of provincial appointments and oversight of the Constable Selection System tools; delivery of 澳门永利 Major Case Management; administration and enforcement of the Provincial Animal Welfare Services (PAWS) Act, including the protection of animals; and broader engagement, program development and administration of funding agreements with First Nations communities to support First Nations policing in 澳门永利.
Vote summary
Standard account by item and sub-items
Vote- Item number |
Standard account by item and sub-items | Amount | Amount |
---|---|---|---|
Operating expense |
|||
2603-1 | Public Safety Division – Office of the Assistant Deputy Minister | ||
Salaries and wages | $346,300 | ||
Employee benefits | $46,500 | ||
Transportation and communication | $18,900 | ||
Services | $27,300 | ||
Supplies and equipment | $11,300 | ||
Total operating expense to be voted | $450,300 | ||
2603-5 | External Relations Branch | ||
Salaries and wages | $8,985,800 | ||
Employee benefits | $876,500 | ||
Transportation and communication | $816,800 | ||
Services | $15,919,100 | ||
Supplies and equipment | $375,300 | ||
Transfer payments | |||
First Nations Officer Fund | $8,450,000 | ||
Community Safety and Policing Grant | $91,752,600 | ||
Grants for Municipal Reduce Impaired Driving Everywhere (RIDE) Programs | $2,400,000 | ||
Miscellaneous Grants - Policing Services | $60,148,000 | ||
Safer and Vital Communities Grant | $1,980,100 | ||
Federal-Provincial First Nations Policing Agreement | $66,650,000 | ||
Municipal Hate Crime Extremism Investigative Funding | $250,000 | ||
澳门永利 Association of Crime Stoppers | $225,000 | ||
Court Security | $125,000,000 | $356,855,700 | |
Subtotal | $383,829,200 | ||
Less: Recoveries | $3,700,000 | ||
Total operating expense to be voted | $380,129,200 | ||
2603-6 | Animal Welfare and Private Security and Investigative Services | ||
Salaries and wages | $12,457,300 | ||
Employee benefits | $1,802,900 | ||
Transportation and communication | $531,000 | ||
Services | $10,397,500 | ||
Supplies and equipment | $3,177,000 | ||
Total operating expense to be voted | $28,365,700 | ||
2603-7 | Centre of Forensic Sciences | ||
Salaries and wages | $21,127,000 | ||
Employee benefits | $3,232,700 | ||
Transportation and communication | $523,800 | ||
Services | $3,242,700 | ||
Supplies and equipment | $4,768,200 | ||
Total operating expense to be voted | $32,894,400 | ||
2603-10 | 澳门永利 Police College | ||
Salaries and wages | $15,351,500 | ||
Employee benefits | $1,423,200 | ||
Transportation and communication | $479,400 | ||
Services | $8,905,600 | ||
Supplies and equipment | $1,788,800 | ||
Subtotal | $27,948,500 | ||
Less: Recoveries | $1,000 | ||
Total operating expense to be voted | $27,947,500 | ||
Total operating expense for Public Safety Division | $469,787,100 | ||
Operating assets |
|||
2603-4 | Public Safety Division | ||
Deposits and prepaid expenses | $1,000 | ||
Advances and recoverable amounts | $1,000 | ||
Total operating assets to be voted | $2,000 | ||
Total operating assets for Public Safety Division | $2,000 | ||
Capital expense |
|||
2603-9 | Public Safety Division | ||
Services | $749,000 | ||
Supplies and equipment | $1,000 | ||
Transfer payments | |||
Policing Equipment | $2,000,000 | ||
Federal-Provincial First Nations Policing Agreements | $8,734,300 | $10,734,300 | |
Other transactions | |||
Capital Investments | $16,404,300 | ||
Loss on asset disposal | $1,000 | $16,405,300 | |
Total capital expense to be voted | $27,889,600 | ||
Statutory appropriations | |||
Other transactions | |||
Statutory | Amortization, the Financial Administration Act | $1,039,300 | |
Total capital expense for Public Safety Division | $28,928,900 | ||
Capital assets |
|||
2603-8 | Public Safety Division | ||
Machinery and equipment - asset costs | $2,245,500 | ||
Land and marine fleet - asset costs | $1,000 | ||
Total capital assets to be voted | $2,246,500 | ||
Total capital assets for Public Safety Division | $2,246,500 |
澳门永利 Provincial Police - Vote 2604
Reporting to the Commissioner of the 澳门永利 Provincial Police (OPP), the OPP provides collaborative, preventative and responsive front-line policing services in hundreds of municipalities and First Nations communities throughout the province. With a multi-faceted mandate, the OPP also leads various province-wide strategies and initiatives to address the victimization caused by organized crime including gangs and illegal guns, illicit drugs, child exploitation, human trafficking, money laundering, serious fraud, and cybercrime. In addition, the OPP patrols provincial highways and is responsible for safety on many of the waterways and trail systems in the province. The OPP maintains specialized provincial programs and information systems including Amber Alert, the Violent Crimes Linkages Analysis System, and the 澳门永利 Sex Offender Registry. Under its provincial mandate, the OPP also conducts multi-jurisdictional strategic intelligence operations on matters involving international, domestic, and issue-specific terrorism and hate crimes. Mandated responsibilities further include emergency management response, oversight and support for critical incidents and major events; and specialized justice officials’ security and protection services for the Government of 澳门永利 across the province.
Vote summary
Standard account by item and sub-items
Vote- Item number |
Standard account by item and sub-items | Amount | Amount |
---|---|---|---|
Operating expense |
|||
2604-1 | Corporate and Strategic Services | ||
Salaries and wages | $138,468,100 | ||
Employee benefits | $8,211,800 | ||
Transportation and communication | $22,334,800 | ||
Services | $29,147,700 | ||
Supplies and equipment | $21,535,200 | ||
Subtotal | $219,697,600 | ||
Less: Recoveries | $1,847,600 | ||
Total operating expense to be voted | $217,850,000 | ||
2604-2 | Chief Firearms Office | ||
Salaries and wages | $4,194,600 | ||
Employee benefits | $560,400 | ||
Transportation and communication | $99,500 | ||
Services | $2,209,100 | ||
Supplies and equipment | $103,700 | ||
Total operating expense to be voted | $7,167,300 | ||
2604-3 | Investigations and Organized Crime | ||
Salaries and wages | $155,249,200 | ||
Employee benefits | $13,304,300 | ||
Transportation and communication | $9,768,400 | ||
Services | $24,682,700 | ||
Supplies and equipment | $13,820,300 | ||
Subtotal | $216,824,900 | ||
Less: Recoveries | $3,508,600 | ||
Total operating expense to be voted | $213,316,300 | ||
2604-4 | Field and Traffic Services | ||
Salaries and wages | $745,945,100 | ||
Employee benefits | $132,653,700 | ||
Transportation and communication | $7,836,100 | ||
Services | $32,080,700 | ||
Supplies and equipment | $8,103,600 | ||
Subtotal | $926,619,200 | ||
Less: Recoveries | $34,521,400 | ||
Total operating expense to be voted | $892,097,800 | ||
2604-5 | Fleet Management | ||
Transportation and communication | $116,600 | ||
Services | $20,615,000 | ||
Supplies and equipment | $58,809,100 | ||
Subtotal | $79,540,700 | ||
Less: Recoveries | $3,524,600 | ||
Total operating expense to be voted | $76,016,100 | ||
Statutory appropriations | |||
Other transactions | |||
Statutory | Payments under the Police Services Act | $1,000 | |
Total operating expense for 澳门永利 Provincial Police | $1,406,448,500 | ||
Operating assets |
|||
2604-6 | 澳门永利 Provincial Police | ||
Deposits and prepaid expenses | $1,000 | ||
Advances and recoverable amounts | $1,000 | ||
Total operating assets to be voted | $2,000 | ||
Total operating assets for 澳门永利 Provincial Police | $2,000 | ||
Capital expense |
|||
2604-8 | 澳门永利 Provincial Police | ||
Services | $5,499,000 | ||
Supplies and equipment | $1,000 | ||
Other transactions | |||
Capital Investments | $16,325,700 | ||
Loss on asset disposal | $375,000 | $16,700,700 | |
Total capital expense to be voted | $22,200,700 | ||
Statutory appropriations | |||
Other transactions | |||
Statutory | Amortization, the Financial Administration Act | $15,962,100 | |
Total capital expense for 澳门永利 Provincial Police | $38,162,800 | ||
Capital assets |
|||
2604-7 | 澳门永利 Provincial Police | ||
Buildings – alternative financing and procurement | $10,299,900 | ||
Machinery and equipment - asset costs | $14,675,800 | ||
Information technology hardware | $6,983,200 | ||
Land and marine fleet - asset costs | $22,175,000 | ||
Total capital assets to be voted | $54,133,900 | ||
Total capital assets for 澳门永利 Provincial Police | $54,133,900 |
Correctional Services - Vote 2605
The ministry is committed to reforming 澳门永利’s adult correctional system to increase efficiency, enhance long-term outcomes and improve the experience of our frontline staff. This will be achieved by leveraging technology to automate and digitize business processes, providing alternatives to incarceration, developing leadership and other resources to better support frontline staff, implementing governance and review mechanisms and working collaboratively with other ministries, stakeholders and communities across 澳门永利. The reform of 澳门永利’s Correctional Services will contribute to creating an integrated, efficient and sustainable criminal justice system that supports prevention and successful reintegration of offenders, while protecting public safety.
Vote summary
Standard account by item and sub-items
Vote- Item number |
Standard account by item and sub-items | Amount | Amount |
---|---|---|---|
Operating expense |
|||
2605-1 | Operational Support | ||
Salaries and wages | $19,415,700 | ||
Employee benefits | $2,838,100 | ||
Transportation and communication | $333,700 | ||
Services | $1,151,100 | ||
Supplies and equipment | $2,503,100 | ||
Transfer payments | |||
Community Works Program | $412,400 | ||
Subtotal | $26,654,100 | ||
Less: Recoveries | $5,079,900 | ||
Total operating expense to be voted | $21,574,200 | ||
2605-2 | Corrections Centre for Professional Advancement and Training | ||
Salaries and wages | $7,940,400 | ||
Employee benefits | $769,500 | ||
Transportation and communication | $266,600 | ||
Services | $2,744,600 | ||
Supplies and equipment | $708,600 | ||
Total operating expense to be voted | $12,429,700 | ||
2605-3 | Institutional Services | ||
Salaries and wages | $617,385,300 | ||
Employee benefits | $125,522,700 | ||
Transportation and communication | $12,282,000 | ||
Services | $79,635,400 | ||
Supplies and equipment | $75,150,300 | ||
Transfer payments | |||
Compassionate allowances to permanently handicapped inmates | $11,600 | ||
Violence Awareness Program | $92,300 | ||
Offender Rehabilitation Programs | $6,130,800 | $6,234,700 | |
Total operating expense to be voted | $916,210,400 | ||
2605-4 | Community Corrections | ||
Salaries and wages | $102,591,000 | ||
Employee benefits | $16,767,700 | ||
Transportation and communication | $2,779,200 | ||
Services | $7,055,300 | ||
Supplies and equipment | $1,611,500 | ||
Transfer payments | |||
Assistance to Inmates - Rehabilitation Assistance | $25,000 | ||
Community Residential / Non-Residential Client Services | $13,287,400 | $13,312,400 | |
Total operating expense to be voted | $144,117,100 | ||
2605-5 | Correctional Services Oversight and Investigations | ||
Salaries and wages | $4,551,200 | ||
Employee benefits | $458,700 | ||
Transportation and communication | $115,000 | ||
Services | $254,000 | ||
Supplies and equipment | $13,000 | ||
Total operating expense to be voted | $5,391,900 | ||
Total operating expense for Correctional Services | $1,099,723,300 | ||
Operating assets |
|||
2605-7 | Correctional Services | ||
Deposits and prepaid expenses | $1,000 | ||
Advances and recoverable amounts | $1,000 | ||
Total operating assets to be voted | $2,000 | ||
Total operating assets for Correctional Services | $2,000 | ||
Capital expense |
|||
2605-6 | Correctional Facilities | ||
Services | $18,777,000 | ||
Supplies and equipment | $1,000 | ||
Other transactions | |||
Capital Investments | $69,604,400 | ||
Total capital expense to be voted | $88,382,400 | ||
2605-10 | Institutional Services, expense related to capital assets | ||
Other transactions | $1,000 | ||
Total capital expense to be voted | $1,000 | ||
2605-11 | Community Services, expense related to capital assets | ||
Other transactions | $1,000 | ||
Total capital expense to be voted | $1,000 | ||
Statutory appropriations | |||
Other transactions | |||
Statutory | Amortization, Institutional Services, the Financial Administration Act | $5,291,100 | |
Total capital expense for Correctional Services | $93,675,500 | ||
Capital assets |
|||
2605-8 | Institutional Services | ||
Buildings – alternative financing and procurement | $169,723,700 | ||
Machinery and equipment - asset costs | $14,513,400 | ||
Information technology hardware | $10,552,500 | ||
Land and marine fleet - asset costs | $1,000 | ||
Total capital assets to be voted | $194,790,600 | ||
Total capital assets for Correctional Services | $194,790,600 |
Justice Technology Services - Vote 2606
Justice Technology Services (JTS) provides information technology leadership and advice to its ministry partners. JTS delivers highly integrated, complex technology services and solutions; and reliable, responsive operational support. This is in alignment with the provincial Enterprise Technology Strategy that enables and supports business priorities and modernization across the Justice Sector ministries. Key support is provided in technology solutions, information management and planning, service management, security, project management and government mobile communication services.
Vote summary
Standard account by item and sub-items
Vote- Item number |
Standard account by item and sub-items | Amount |
---|---|---|
Operating expense |
||
2606-1 | Justice Technology Services | |
Salaries and wages | $31,572,900 | |
Employee benefits | $4,035,900 | |
Transportation and communication | $20,046,200 | |
Services | $158,477,000 | |
Supplies and equipment | $5,044,500 | |
Subtotal | $219,176,500 | |
Less: Recoveries | $145,388,500 | |
Total operating expense to be voted | $73,788,000 | |
Total operating expense for Justice Technology Services | $73,788,000 | |
Operating assets |
||
2606-3 | Justice Technology Services | |
Deposits and prepaid expenses | $5,001,000 | |
Advances and recoverable amounts | $1,000 | |
Total operating assets to be voted | $5,002,000 | |
Total operating assets for Justice Technology Services | $5,002,000 | |
Capital expense |
||
2606-5 | Justice Technology Services, expense related to capital assets | |
Other transactions | $1,000 | |
Total capital expense to be voted | $1,000 | |
Statutory appropriations | ||
Other transactions | ||
Statutory | Amortization, the Financial Administration Act | $2,870,000 |
Total capital expense for Justice Technology Services | $2,871,000 | |
Capital assets |
||
2606-4 | Justice Technology Services | |
Information technology hardware | $6,292,800 | |
Business application software - asset costs | $3,809,300 | |
Total capital assets to be voted | $10,102,100 | |
Total capital assets for Justice Technology Services | $10,102,100 |
Agencies, Boards and Commissions - Vote 2607
Agencies, Boards and Commissions supports the operation of ministry agencies including the 澳门永利 Police Arbitration Commission and the Death Investigation Oversight Council.
Vote summary
Standard account by item and sub-items
Vote- Item number |
Standard account by item and sub-items | Amount | Amount |
---|---|---|---|
Operating expense |
|||
2607-1 | Agencies, Boards and Commissions | ||
Salaries and wages | $477,000 | ||
Employee benefits | $59,500 | ||
Transportation and communication | $86,000 | ||
Services | $246,100 | ||
Supplies and equipment | $24,000 | ||
Total operating expense to be voted | $892,600 | ||
Sub-Items: | |||
澳门永利 Police Arbitration Commission | |||
Salaries and wages | $182,000 | ||
Employee benefits | $23,500 | ||
Transportation and communication | $40,000 | ||
Services | $192,600 | ||
Supplies and equipment | $14,000 | $452,100 | |
Death Investigation Oversight Council | |||
Salaries and wages | $295,000 | ||
Employee benefits | $36,000 | ||
Transportation and communication | $46,000 | ||
Services | $53,500 | ||
Supplies and equipment | $10,000 | $440,500 | |
Total operating expense to be voted | $892,600 | ||
Total operating expense for Agencies, Boards and Commissions | $892,600 | ||
Operating assets |
|||
2607-2 | Agencies, Boards and Commissions | ||
Deposits and prepaid expenses | $1,000 | ||
Advances and recoverable amounts | $1,000 | ||
Total operating assets to be voted | $2,000 | ||
Total operating assets for Agencies, Boards and Commissions | $2,000 |
Emergency Planning and Management - Vote 2609
Emergency Planning and Management is dedicated to providing quality services related to public safety, security, and death investigations. This is achieved through the Office of the Chief Coroner/澳门永利 Forensic Pathology Service, and the Office of the Fire Marshal and Emergency Management 澳门永利. All are devoted to the rapid identification of issues and their resolution through effective mitigation, prevention, preparedness, response, recovery, scientific, investigative, business continuity and public education initiatives. These sections strive to be leaders in ensuring that all of 澳门永利's diverse communities are safe and secure thereby supporting the government in its priority of stronger, safer communities.
Vote summary
Standard account by item and sub-items
Vote- Item number |
Standard account by item and sub-items | Amount | Amount |
---|---|---|---|
Operating expense |
|||
2609-5 | Office of the Chief Coroner and 澳门永利 Forensic Pathology Service | ||
Salaries and wages | $18,453,400 | ||
Employee benefits | $2,446,700 | ||
Transportation and communication | $1,442,500 | ||
Services | $27,264,500 | ||
Supplies and equipment | $976,500 | ||
Transfer payments | |||
Grants for Forensic Services | $1,650,000 | ||
Total operating expense to be voted | $52,233,600 | ||
2609-8 | Office of the Fire Marshal and Emergency Management | ||
Salaries and wages | $30,176,800 | ||
Employee benefits | $4,588,500 | ||
Transportation and communication | $1,294,400 | ||
Services | $5,014,000 | ||
Supplies and equipment | $1,652,100 | ||
Transfer payments | |||
Grants for Fire Safety | $2,480,000 | ||
Grants for Emergency Operations | $1,000 | $2,481,000 | |
Total operating expense to be voted | $45,206,800 | ||
Total operating expense for Emergency Planning and Management | $97,440,400 | ||
Operating assets |
|||
2609-3 | Emergency Planning and Management | ||
Deposits and prepaid expenses | $1,000 | ||
Advances and recoverable amounts | $1,000 | ||
Total operating assets to be voted | $2,000 | ||
Total operating assets for Emergency Planning and Management | $2,000 | ||
Capital expense |
|||
2609-7 | Emergency Planning and Management, expense related to capital assets | ||
Other transactions | $1,000 | ||
Total capital expense to be voted | $1,000 | ||
Statutory appropriations | |||
Other transactions | |||
Statutory | Amortization, the Financial Administration Act | $721,500 | |
Total capital expense for Emergency Planning and Management | $722,500 | ||
Capital assets |
|||
2609-6 | Emergency Planning and Management | ||
Machinery and equipment - asset costs | $1,090,000 | ||
Total capital assets to be voted | $1,090,000 | ||
Total capital assets for Emergency Planning and Management | $1,090,000 |
Strategic Policy Research and Innovation - Vote 2610
Strategic Policy Research and Innovation is responsible for leading the development of evidenced-based policy, regulations and legislation, along with the coordination of justice sector intergovernmental activities to support ministry and government priorities.
Vote summary
Standard account by item and sub-items
Vote- Item number |
Standard account by item and sub-items | Amount |
---|---|---|
Operating expense |
||
2610-1 | Strategic Policy Research and Innovation | |
Salaries and wages | $5,429,400 | |
Employee benefits | $721,600 | |
Transportation and communication | $240,900 | |
Services | $93,500 | |
Supplies and equipment | $231,500 | |
Transfer payments | ||
Miscellaneous Grants for Administrative Services | $28,400 | |
Total operating expense to be voted | $6,745,300 | |
Total operating expense for Strategic Policy Research and Innovation | $6,745,300 | |
Operating assets |
||
2610-2 | Strategic Policy Research and Innovation | |
Deposits and prepaid expenses | $1,000 | |
Advances and recoverable amounts | $1,000 | |
Total operating assets to be voted | $2,000 | |
Total operating assets for Strategic Policy Research and Innovation | $2,000 | |
Capital expense |
||
2610-4 | Strategic Policy Research and Innovation, expense related to capital assets | |
Other transactions | $1,000 | |
Total capital expense to be voted | $1,000 | |
Statutory appropriations | ||
Other transactions | ||
Statutory | Amortization, the Financial Administration Act | $1,000 |
Total capital expense for Strategic Policy Research and Innovation | $2,000 |
Inspectorate - Vote 2612
