Expenditure Estimates Office of the Assembly (2014-15)
The Estimates for the Office of the Assembly.
Summary
The Office of the Legislative Assembly, established by the Province of °ÄÃÅÓÀÀû under the Legislative Assembly Act of °ÄÃÅÓÀÀû on December 20, 1974, exists to provide procedural, financial and operational support for all Members of Provincial Parliament in the House, Committees and constituency offices.
The Office also includes the Environmental Commissioner who administers the Environmental Bill of Rights, 1993; the Information and Privacy Commissioner/°ÄÃÅÓÀÀû who oversees °ÄÃÅÓÀÀû’s Freedom of Information and Protection of Privacy Act; the Office of the Integrity Commissioner who administers the Members’ Integrity Act, 1994; the Lobbyists Registration Act, 1998; the Cabinet Ministers’ and Opposition Leaders’ Expenses Review and Accountability Act, 2002; and Disclosing and Investigating Wrongdoing and Ethical Conduct under the Public Service of °ÄÃÅÓÀÀû Act, 2006; the Office of the Provincial Advocate for Children and Youth who administers the Provincial Advocate for Children and Youth Act, 2007; the Office of the French Language Services Commissioner whose mandate is to ensure compliance with the French Language Services Act in the delivery of government services; and the Office of Financial Accountability Officer whose mandate is to provide an independent research, analysis and estimate of costs about the state of the Province’s finances and trends, any public bill or proposal that is before the Assembly.
All funds are paid out of the Legislative Assembly Fund, which is separate and independent of the Consolidated Revenue Fund.
VOTE | PROGRAM |
Estimates |
Estimates |
Difference |
Actual |
---|---|---|---|---|---|
OPERATING EXPENSE | |||||
201 | Office of the Assembly Program | 133,275,800 | 127,779,300 | 5,496,500 | 116,224,627 |
202 | Commission(er)'s Program | 32,012,800 | 30,517,800 | 1,495,000 | 27,031,126 |
Less: Special Warrants | 56,588,000 | - | 56,588,000 | - | |
TOTAL OPERATING EXPENSE TO BE VOTED | 108,700,600 | 158,297,100 | (49,596,500) | 143,255,753 | |
Special Warrants | 56,588,000 | - | 56,588,000 | - | |
Total Operating Expense | 165,288,600 | 158,297,100 | 6,991,500 | 143,255,753 | |
Total Operating and Capital Including Consolidation and Other Adjustments (not including Assets) | 165,288,600 | 158,297,100 | 6,991,500 | 143,255,753 |
Office of the Assembly Program - VOTE 201
This program includes salaries and allowances and all support services provided to Members by the various offices of the Assembly.
VOTE- ITEM # |
STANDARD ACCOUNT BY ITEM AND SUB-ITEMS | |||
---|---|---|---|---|
OPERATING EXPENSE | ||||
201-1 | Office of the Speaker | |||
Salaries and wages | 68,500 | |||
Employee benefits | 15,700 | |||
Transportation and communication | 131,600 | |||
Services | 150,100 | |||
Supplies and equipment | 34,300 | |||
Total Operating Expense | 400,200 | |||
201-2 | Office of the Clerk | |||
Salaries and wages | 472,900 | |||
Employee benefits | 135,800 | |||
Transportation and communication | 27,300 | |||
Services | 151,000 | |||
Supplies and equipment | 22,800 | |||
Total Operating Expense | 809,800 | |||
201-3 | Legislative Services | |||
Salaries and wages | 7,673,000 | |||
Employee benefits | 1,765,300 | |||
Transportation and communication | 668,500 | |||
Services | 1,571,200 | |||
Supplies and equipment | 543,600 | |||
Subtotal | 12,221,600 | |||
Less: Recoveries | 103,000 | |||
Total Operating Expense | 12,118,600 | |||
201-4 | Information and Technology Services | |||
Salaries and wages | 7,467,500 | |||
Employee benefits | 1,718,100 | |||
Transportation and communication | 188,900 | |||
Services | 1,233,500 | |||
Supplies and equipment | 760,900 | |||
Subtotal | 11,368,900 | |||
Less: Recoveries | 1,500 | |||
Total Operating Expense | 11,367,400 | |||
201-5 | Administrative Services | |||
Salaries and wages | 3,930,300 | |||
Employee benefits | 908,900 | |||
Transportation and communication | 612,800 | |||
Services | 820,900 | |||
Supplies and equipment | 225,100 | |||
Subtotal | 6,498,000 | |||
Less: Recoveries | 61,000 | |||
Total Operating Expense | 6,437,000 | |||
201-6 | Sergeant at Arms and Precinct Properties | |||
Salaries and wages | 6,695,400 | |||
Employee benefits | 1,539,900 | |||
Transportation and communication | 69,300 | |||
Services | 14,834,400 | |||
Supplies and equipment | 2,433,800 | |||
Subtotal | 25,572,800 | |||
Less: Recoveries | 130,000 | |||
Total Operating Expense | 25,442,800 | |||
201-8 | Caucus Support Services | |||
Salaries and wages | 8,512,000 | |||
Employee benefits | 1,957,700 | |||
Transportation and communication | 281,300 | |||
Services | 1,448,000 | |||
Supplies and equipment | 222,500 | |||
Total Operating Expense | 12,421,500 | |||
201-9 | Members' Compensation and Travel | |||
Salaries and wages | 15,744,300 | |||
Employee benefits | 3,558,400 | |||
Transportation and communication | 2,141,100 | |||
Services | 1,578,300 | |||
Supplies and equipment | 11,700 | |||
Total Operating Expense | 23,033,800 | |||
201-10 | Members' Office Support Services | |||
Salaries and wages | 21,223,700 | |||
Employee benefits | 4,486,200 | |||
Transportation and communication | 4,677,600 | |||
Services | 8,343,000 | |||
Supplies and equipment | 2,252,200 | |||
Total Operating Expense | 40,982,700 | |||
201-11 | °ÄÃÅÓÀÀû Legislative Internship Program | |||
Transfer payments | ||||
°ÄÃÅÓÀÀû Legislative Internship Program | 262,000 | |||
Total Operating Expense | 262,000 | |||
Total Operating Expense for Office of the Assembly Program | 133,275,800 |
Commission(er)'s Program - VOTE 202
This program includes the Environmental Commissioner who administers the Environmental Bill of Rights, 1993; the Information and Privacy Commissioner/°ÄÃÅÓÀÀû who oversees °ÄÃÅÓÀÀû’s Freedom of Information and Protection of Privacy Act; the Office of the Integrity Commissioner who administers the Members’ Integrity Act, 1994; the Lobbyists Registration Act, 1998; the Cabinet Ministers’ and Opposition Leaders’ Expenses Review and Accountability Act, 2002; and Disclosing and Investigating Wrongdoing and Ethical Conduct under the Public Service of °ÄÃÅÓÀÀû Act, 2006; the Office of the Provincial Advocate for Children and Youth who administers the Provincial Advocate for Children and Youth Act, 2007; the Office of the French Language Services Commissioner whose mandate is to ensure compliance with the French Language Services Act in the delivery of government services; and the Office of Financial Accountability Officer whose mandate is to provide an independent research, analysis and estimate of costs about the state of the Province’s finances and trends, any public bill or proposal that is before the Assembly.
ITEM # | ITEM |
Estimates |
Estimates |
Difference |
Actual |
---|---|---|---|---|---|
OPERATING EXPENSE | |||||
1 | Environmental Commissioner | 3,860,700 | 3,831,200 | 29,500 | 3,714,047 |
2 | Office of the Information and Privacy Commissioner | 15,703,800 | 15,194,200 | 509,600 | 13,846,714 |
3 | Office of the Integrity Commissioner | 2,336,000 | 2,594,000 | (258,000) | 1,751,911 |
4 | Office of the Provincial Advocate for Children and Youth | 8,817,100 | 8,591,600 | 225,500 | 7,718,454 |
5 | Office of the French Language Services Commissioner | 1,187,800 | 306,800 | 881,000 | - |
6 | Financial Accountability Officer | 107,400 | - | 107,400 | - |
Total Including Special Warrants | 32,012,800 | 30,517,800 | 1,495,000 | 27,031,126 | |
Less: Special Warrants | 10,919,200 | - | 10,919,200 | - | |
TOTAL OPERATING EXPENSE TO BE VOTED | 21,093,600 | 30,517,800 | (9,424,200) | 27,031,126 | |
Special Warrants | 10,919,200 | - | 10,919,200 | - | |
Total Operating Expense | 32,012,800 | 30,517,800 | 1,495,000 | 27,031,126 |
VOTE- ITEM # |
STANDARD ACCOUNT BY ITEM AND SUB-ITEMS | |||
---|---|---|---|---|
OPERATING EXPENSE | ||||
202-1 | Environmental Commissioner | |||
Salaries and wages | 2,176,100 | |||
Employee benefits | 500,500 | |||
Transportation and communication | 107,900 | |||
Services | 1,005,700 | |||
Supplies and equipment | 70,500 | |||
Total Operating Expense | 3,860,700 | |||
202-2 | Office of the Information and Privacy Commissioner | |||
Salaries and wages | 10,444,100 | |||
Employee benefits | 2,625,900 | |||
Transportation and communication | 337,500 | |||
Services | 1,960,300 | |||
Supplies and equipment | 336,000 | |||
Total Operating Expense | 15,703,800 | |||
202-3 | Office of the Integrity Commissioner | |||
Salaries and wages | 1,019,300 | |||
Employee benefits | 234,400 | |||
Transportation and communication | 90,400 | |||
Services | 914,300 | |||
Supplies and equipment | 77,600 | |||
Total Operating Expense | 2,336,000 | |||
202-4 | Office of the Provincial Advocate for Children and Youth | |||
Salaries and wages | 3,993,900 | |||
Employee benefits | 918,600 | |||
Transportation and communication | 851,200 | |||
Services | 2,923,000 | |||
Supplies and equipment | 130,400 | |||
Total Operating Expense | 8,817,100 | |||
202-5 | Office of the French Language Services Commissioner | |||
Salaries and wages | 589,700 | |||
Employee benefits | 135,600 | |||
Transportation and communication | 134,400 | |||
Services | 301,800 | |||
Supplies and equipment | 26,300 | |||
Total Operating Expense | 1,187,800 | |||
202-6 | Financial Accountability Officer | |||
Salaries and wages | 46,700 | |||
Employee benefits | 10,700 | |||
Transportation and communication | 3,200 | |||
Services | 39,900 | |||
Supplies and equipment | 6,900 | |||
Total Operating Expense to be Voted | 107,400 | |||
Total Operating Expense for Commission(er)'s Program | 32,012,800 |
.