Sport fishing variation order for Fisheries Management Zone 11
Variation orders adjust the close time, fishing quota and/or limit on fish sizes in a Fisheries Management Zone 11.
SF 鈥 2025/11
Under The 澳门永利 Fishery Regulations, 2007
Pursuant to the authority vested in me in subsection 13(1) of the 澳门永利 Fishery Regulations, 2007, made under the Fisheries Act, R.S.C., 1985, F-14, I hereby authorize and declare the following:
- That Sport Fishing Variation Order for Fisheries Management Zone 11 (SF-2024/11) signed by Minister Smith on November 3, 2023 is revoked and replaced by this Sport Fishing Variation Order for Fisheries Management Zone 11 (SF-2025/11).
- That the angling close times as set out in Schedule 2 to the 澳门永利 Fishery Regulations, 2007 and the angling quotas and size limits as set out in Part 1 of Schedule 3 to the said Regulations for Fisheries Management Zone 11 are hereby varied as set out in Schedules A, B and C to this Sport Fishing Variation Order.
- That the sport fishing close times for dip netting Lake Whitefish and Lake Herring set out in Part 1 of Schedule 6 to the 澳门永利 Fishery Regulations, 2007 for Fisheries Management Zone 11 are hereby varied to January 1 to September 30 and December 16 to December 31.
- That if there is a conflict between this Sport Fishing Variation Order and a close time for a fish sanctuary, the close time for the fish sanctuary prevails.
- That this Sport Fishing Variation Order comes into effect January 1, 2025.
Dated at Toronto this 18 day of October, 2024.
Graydon Smith
Minister of Natural Resources
Schedule A 鈥 Zone-wide close times, quotas and size limits for Fisheries Management Zone 11
Species or combination of species | Close time | Sport fishing licence quota and size limit | Conservation fishing licence quota and size limit |
---|---|---|---|
Atlantic salmon | January 1 to December 31 | N/A | N/A |
Black & white crappie | No close time | 30, any size | 10, any size |
Brook trout | January 1 to February 14 and October 1 to December 31 | 5, not more than 1 greater than 31 cm | 2, none greater than 31 cm |
Brown trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, any size | 2, any size |
Channel catfish | No close time | 12, any size | 6, any size |
Lake sturgeon | January 1 to December 31 | N/A | N/A |
Lake trout | January 1 to February 14 and the Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May and the day after Labour Day to December 31 | 2, not more than 1 greater than 40 cm | 1, any size |
Lake whitefish | No close time | 12, any size | 6, any size |
Largemouth & smallmouth bass | Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 6, any size | 2, any size |
Muskellunge | January 1 to the Friday before the 3rd Saturday in June and December 16 to December 31 | 1, must be greater than 122 cm | 0 |
Northern pike | Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 6, not more than 2 greater than 61 cm, of which not more than 1 is greater than 86 cm | 2, not more than 1 greater than 61 cm and none greater than 86 cm |
Pacific salmon | No close time | 5, any size | 2, any size |
Rainbow trout | No close time | 5, any size | 2, any size |
Splake | No close time | 5, any size | 2, any size |
Sunfish | No close time | 50, any size | 25, any size |
Walleye & sauger | Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 4, none between 43-60 cm and not more than 1 greater than 60 cm | 2, none between 43-60 cm and not more than 1 greater than 60 cm |
Yellow perch | No close time | 50, any size | 25, any size |
Any other species | No close time | No limit | No limit |
Schedule B 鈥 Exceptions to the Zone-wide close times, quotas and size limits for Fisheries Management Zone 11
Waters | Species or combination of species | Close time | Sport fishing licence quota and size limit | Conservation fishing licence quota and size limit |
---|---|---|---|---|
Cross Lake (46掳52鈥19鈥N., 79掳57鈥57鈥W.) 鈥 Torrington Township | Lake trout | No change | 2, not more than 1 greater than 50 cm | 1, any size |
Diamond Lake (47掳12鈥12鈥N., 80掳14鈥37鈥W.) 鈥 Canton Township | Lake trout | No change | 2, not more than 1 greater than 50 cm | 1, any size |
Florence Lake (47掳13鈥36鈥N., 80掳33鈥09鈥W.) - Dundee Township | Lake trout | January 1 to December 31 | N/A | N/A |
French River 鈥 lying south of the Five Finger Rapids, and west of the Chaudi猫re Dam downstream to the Highway 69 Bridge including Wolseley Bay, the North Channel of the French River, 18 Mile Bay, Ranger Bay and Dry Pine Bay to the Highway 607 bridge | Muskellunge | No change | 1, must be greater than 137cm | 0 |
French River 鈥 lying south of the Five Finger Rapids, and west of the Chaudi猫re Dam downstream to the Highway 69 Bridge including Wolseley Bay, the North Channel of the French River, 18 Mile Bay, Ranger Bay and Dry Pine Bay to the Highway 607 bridge | Walleye and sauger | The Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 4, none between 43-60 cm and not more than 1 greater than 60 cm | 2, none between 43-60 cm and not more than 1 greater than 60 cm |
French River 鈥 lying south of the Five Finger Rapids, and west of the Chaudi猫re Dam downstream to the Highway 69 Bridge including Wolseley Bay, the North Channel of the French River, 18 Mile Bay, Ranger Bay and Dry Pine Bay to the Highway 607 bridge | Largemouth and smallmouth bass | No change | 4, any size | 2, any size |
French River 鈥 lying south of the Five Finger Rapids, and west of the Chaudi猫re Dam downstream to the Highway 69 Bridge including Wolseley Bay, the North Channel of the French River, 18 Mile Bay, Ranger Bay and Dry Pine Bay to the Highway 607 bridge | Northern pike | The Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 4, not more than 1 greater than 61 cm, none greater than 86 cm | 2, none greater than 61 cm |
Green Lake (46掳48'26"N., 79掳14'50"W.) 鈥 Parkman Township | Brook trout | January 1 to April 30 and October 1 to December 31 | No change | No change |
Kokoko Lake (47掳05鈥31鈥N., 80掳01鈥45鈥W.) 鈥 Cynthia Township | Lake trout | No change | 2, not more than 1 greater than 50 cm | 1, any size |
Lake Nipissing 鈥 including the waters of the French River from the Chaudi猫re and the Little Chaudi猫re dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46掳14鈥30.5鈥N., 79掳25鈥11.2鈥W.) in the City of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | All species, except walleye, northern pike, muskellunge, yellow perch, and lake sturgeon | March 16 to the Friday before the 3rd Saturday in May and December 1 to December 31 | No change | No change |
Lake Nipissing 鈥 including the waters of the French River from the Chaudi猫re and the Little Chaudi猫re dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46掳14鈥30.5鈥N., 79掳25鈥11.2鈥W.) in the city of North Bay the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Walleye | March 16 to the Friday before the 3rd Saturday in May and October 16 to December 31 | 2, must be between 40- 45 cm | 1, must be between 40-45 cm |
Lake Nipissing 鈥 including the waters of the French River from the Chaudi猫re and the Little Chaudi猫re dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46掳14鈥30.5鈥N., 79掳25鈥11.2鈥W.) in the city of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Northern pike | March 16 to the Friday before the 3rd Saturday in May and December 1 to December 31 | 4, not more than 1 greater than 61 cm, and none greater than 86 cm | 2, not more than 1 greater than 61 cm and none greater than 86 cm |
Lake Nipissing 鈥 including the waters of the French River from the Chaudi猫re and the Little Chaudi猫re dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46掳14鈥30.5鈥N., 79掳25鈥11.2鈥W.) in the city of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Muskellunge | January 1 to the Friday before the 3rd Saturday in June and December 1 to 31 | 1, must be greater than 137 cm | No change |
Lake Nipissing 鈥 including the waters of the French River from the Chaudi猫re and the Little Chaudi猫re dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46掳14鈥30.5鈥N., 79掳25鈥11.2鈥W.) in the city of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Yellow perch | March 16 to the Friday before the 3rd Saturday in May and October 16 to December 31 | No change | No change |
Lake Nipissing 鈥 including the waters of the French River from the Chaudi猫re and the Little Chaudi猫re dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46掳14鈥30.5鈥N., 79掳25鈥11.2鈥W.) in the city of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Lake sturgeon | January 1 to December 31 | N/A | N/A |
Lake Temagami (46掳59'36"N., 80掳04'15"W.) | Lake whitefish | No change | 25, any size | 12, any size |
Lake Temagami (46掳59'36"N., 80掳04'15"W.) | Walleye | No change | 4, none between 46-60 cm, not more than 1 greater than 60 cm | 2, none between 46-60 cm, not more than 1 greater than 60 cm |
Lake Temagami (46掳59'36"N., 80掳04'15"W.) | Lake trout | January 1 to February 14 and the Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May and October 1st to December 31st | 2, not more than 1 greater than 50 cm, February 15 to the 3rd Sunday in March and the 3rd Saturday in May to Labour Day 0, the day after Labour Day to September 30 | 1, any size, February 15 to the 3rd Sunday in March and the 3rd Saturday in May to Labour Day 0, the day after Labour Day to September 30 |
Makobe Lake (47掳26鈥49鈥N., 80掳25鈥47鈥W.) 鈥 Tretheway Township | Lake trout | No change | 2, not more than 1 greater than 50 cm | 1, any size |
Obabika Lake (47掳00鈥60鈥N., 80掳16鈥26鈥W.) - Belfast Township | Lake trout | No change | 1 | 0 |
Surecatch Lake (46掳48'07"N., 79掳15'15"W.) - Parkman Township | Brook trout | January 1 to April 30 and October 1 to December 31 | No change | No change |
Trout Lake (46掳19鈥09鈥N., 79掳20鈥11鈥W.) - City of North Bay and East Ferris Township | Lake trout and Atlantic salmon | January 1 to the Friday before the 3rd Saturday in June and the 4th Saturday in June to December 31 | No change | No change |
Trout Lake (46掳19鈥09鈥N., 79掳20鈥11鈥W.) - City of North Bay and East Ferris Township | Lake trout and Atlantic salmon | No change | 1, must be less than 55 cm | 1, must be less than 55 cm |
Schedule C 鈥 Additional fishing opportunities for Fisheries Management Zone 11
Part A
Despite Schedules A and B of this Variation Order the sport fishing licence and conservation fishing licence size limit for brook trout is 鈥渁ny size鈥 and the close time for angling brook trout is "no close time" in the following waters.
Waters
- Barnett Lake (47掳09鈥05鈥N., 80掳02鈥37鈥W.) - Aston Township
- Bartle Lake (47掳30鈥00鈥N., 79掳50鈥00鈥W.) - Hudson Township
- Bastien Lake (Tower Lake) (46掳23鈥56鈥N., 78掳54鈥52鈥W.) - Mattawan Township
- Beach Lake (46掳44鈥11鈥N., 79掳47鈥48鈥W.) - Sisk Township
- Brown鈥檚 Lake (47掳06鈥57鈥N., 80掳05鈥18鈥W.) - Cynthia Township
- Best Lake #73 (47掳09鈥30鈥N., 79掳45鈥41鈥W.) - Best Township
- Coppersand Lake (47掳08鈥44鈥N., 80掳03鈥47鈥W.) - Aston Township
- Dokis Pond - IR #9 (46掳07鈥23鈥N., 80掳02鈥46鈥W.)
- Fork Lake (46掳09鈥13鈥N., 78掳43鈥53鈥W.) - Boyd Township
- Froggy Lake (46掳17鈥12鈥N., 79掳07鈥22鈥W.) - Bonfield Township
- Gillies Limit Lake #19 (47掳16鈥04鈥N., 79掳46鈥59鈥W.) - Gillies Limit Township
- Gillies Limit Lake #51 (47掳16鈥57鈥N., 79掳42鈥44鈥W.) - Gillies Limit Township
- Glassy Lake (46掳23鈥16鈥N., 79掳06鈥50鈥W.) - Phelps Township
- Herbert Lake (46掳58鈥48鈥N., 80掳08鈥17鈥W.) - Joan Township
- High Lake (46掳53鈥46鈥N., 80掳20鈥28鈥W.) - Afton Township
- Hillcrest Lake (47掳00鈥52鈥N., 80掳03鈥24鈥W.) - Joan Township
- Hook Lake (47掳08鈥10鈥N., 79掳50鈥47鈥W.) - Strathy Township
- Hush Hush Lake (47掳08鈥12鈥N., 80掳02鈥54鈥W.) - Cynthia Township
- Indian Lake (46掳28鈥05鈥N., 79掳08鈥19鈥W.) - French Township
- Lake #697 (46掳29鈥51鈥N., 79掳04鈥00鈥W.) - Butler Township
- Lake #2 (Pothole 2) (46掳30鈥12鈥N., 79掳09鈥44鈥W.) - French Township
- Little McConnell Lake (46掳45鈥12鈥N., 79掳20鈥13鈥W.) - Mcauslan Township
- Love Lake (45掳59鈥20鈥N., 79掳19鈥47鈥W.) - Himsworth Township
- Malloch Lake (47掳04鈥43鈥N., 80掳03鈥04鈥W.) - Cynthia Township
- Mirror Lake (46掳25鈥24鈥N., 79掳07鈥05鈥W.) - Phelps Township
- Montreuil Lake (46掳25鈥54鈥N., 78掳54鈥28鈥W.) - Mattawan Township
- Mowat Lake (47掳28鈥51鈥N., 79掳57鈥37鈥W.) - Barr Township
- Mug Lake (46掳44'33"N., 79掳22'30"W.) - Mcauslan Township
- Norway Lake (46掳45'08"N., 79掳15'08"W.) - Wyse Township
- Pine Lake (46掳44'47"N., 79掳16'39"W.) - Mcauslan Township
- Pole Lake (46掳43'45"N., 79掳21'50"W.) - Mcauslan Township
- Price Lake (46掳58鈥03鈥N., 80掳07鈥32鈥W.) - Phyllis Township
- Quarry Lake (46掳43'43"N., 79掳21'12"W.) - Mcauslan Township
- Redbark Lake (46掳59鈥45鈥N., 80掳09鈥55鈥W.) - Joan Township
- Robert Lake (Head Lake) (47掳16鈥01鈥N., 79掳51鈥36鈥W.) - Brigstocke Township
- Roko Lake (47掳07鈥12鈥N., 80掳02鈥52鈥W.) - Cynthia Township
- Round Lake (46掳46鈥34鈥N., 79掳18鈥55鈥W.) - Mcauslan Township
- Secord Lake (46掳45鈥25鈥N., 79掳24鈥54鈥W.) - La Salle Township
- Side Rock Lake (47掳04鈥36鈥N., 80掳03鈥34鈥W.) - Cynthia Township
- Strathcona Lake #25 (47掳01鈥23鈥N., 79掳46鈥40鈥W.) - Strathcona Township
- Teesdale Lake (46掳21鈥20鈥N., 79掳02鈥30鈥W.) - Olrig Township
- Turtle Lake (46掳09鈥15鈥N., 79掳01鈥52鈥W.) - Boulter Township
- Whitefawn Lake (46掳23鈥23鈥N., 79掳27鈥53鈥W.) - Widdifield Township
Part B
Despite Schedules A and B of this Variation Order sport fishing licence and conservation fishing licence size limit for lake trout is "any size" and the close time for angling lake trout is "no close time" in the following waters.
Waters
- Crooked Lake (46掳02鈥45鈥N., 79掳50鈥36鈥W.) - Patterson Township
- Hearst Lake (47掳17鈥28鈥N., 79掳45鈥34鈥W.) - Gillies Limit Township
- Justin Lake (First Justin) (47掳20鈥36鈥N., 79掳53鈥27鈥W.) - Coleman Township
- Kingston Lake (47掳35鈥17鈥N., 80掳05鈥39鈥W.) - Cane Township
- Kitt Lake (47掳21鈥03鈥N., 79掳55鈥28鈥W.) - Kittson Township
- McNab Lake (47掳09鈥48鈥N., 79掳40鈥18鈥W.) - Best Township
- Roosevelt Lake (47掳15鈥38鈥N., 79掳42鈥45鈥W.) - Gillies Limit Township
- Stormy Lake (46掳04鈥47鈥N., 79掳46鈥29鈥W.) - Patterson Township
- Threetrails Lake (46掳44鈥07鈥N., 79掳16鈥18鈥W.) - Mcauslan Township
- Tooth Lake (47掳10鈥53鈥N., 79掳30鈥31鈥W.) - South Lorrain Township