Sport fishing variation order for Fisheries Management Zone 15
Variation orders adjust the close time, fishing quota and/or limit on fish sizes in a Fisheries Management Zone 15.
SF 鈥 2024/15
Under the 澳门永利 Fishery Regulations, 2007
Pursuant to the authority vested in me in subsection 13(1) of the 澳门永利 Fishery Regulations, 2007, made under the Fisheries Act, R.S.C., 1985, c. F-14, I hereby authorize and declare the following:
- That Sport Fishing Variation Order for Fisheries Management Zone 15 (SF-2022/15) signed by Minister Rickford on November 2, 2021, is revoked and replaced by this Sport Fishing Variation Order for Fisheries Management Zone 15 (SF-2024/15).
- That the angling close times as set out in Schedule 2 to the 澳门永利 Fishery Regulations, 2007 and the angling quotas and size limits as set out in Part 1 of Schedule 3 to the said Regulations for Fisheries Management Zone 15 are hereby varied as set out in Schedules A, B and C to this Sport Fishing Variation Order.
- That the sport fishing close times for dip netting Lake Whitefish and Lake Herring set out in Part 1 of Schedule 6 to the 澳门永利 Fishery Regulations, 2007 for Fisheries Management Zone 15 are hereby varied as set out in Schedule D to this Sport Fishing Variation Order.
- That if there is a conflict between this Sport Fishing Variation Order and a close time for a fish sanctuary, the close time for the fish sanctuary prevails.
- That this Sport Fishing Variation Order comes into effect January 1, 2024.
Dated at Toronto this 3rd day of November, 2023.
Graydon Smith
Minister of Natural Resources and Forestry
Schedule A 鈥 Zone-wide close times, quotas and size limits for Fisheries Management Zone 15
Species or combination of species | Close time | Sport Fishing Licence quota and size limit | Conservation Fishing Licence quota and size limit |
---|---|---|---|
Atlantic salmon | January 1 to December 31 | NA | NA |
Black & white crappie | No close time | 30, any size | 10, any size |
Brook trout | October 1 to December 31 | 5, any size | 2, any size |
Brown trout | No close time | 5, any size | 2, any size |
Channel catfish | No close time | 12, any size | 6, any size |
Lake sturgeon | January 1 to December 31 | NA | NA |
Lake trout | October 1 to December 31 | 2, any size | 1, any size |
Lake whitefish | No close time | 12, any size | 6, any size |
Largemouth & smallmouth bass | January 1 to the Friday before the 4th Saturday in June and December 1 to December 31 | 6, any size | 2, any size |
Muskellunge | January 1 to the Friday before the 1st Saturday in June and December 16 to December 31 | 1, must be greater than 91 cm | 0 |
Northern pike | April 1 to the Friday before the 3rd Saturday in May | 6, any size | 2, any size |
Pacific salmon | No close time | 5, any size | 2, any size |
Rainbow trout | No close time | 5, any size | 2, any size |
Splake | No close time | 5, any size | 2, any size |
Sunfish | No close time | 50, any size | 25, any size |
Walleye & sauger | March 16 to the Friday before the 3rd Saturday in May | 4, not more than 1 greater than 46 cm | 2, not more than 1 greater than 46 cm |
Yellow perch | No close time | 50, any size | 25, any size |
Any other species | No close time | No limit | No limit |
Schedule B 鈥 Exceptions to the Zone-wide close times, quotas and size limits for Fisheries Management Zone 15
Waters | Species or combination of species | Close time | Sport Fishing Licence quota and size limit | Conservation Fishing Licence quota and size limit |
---|---|---|---|---|
Animoosh Lake (45掳46'18"N., 78掳08'29"W.) - Dickson and Niven Townships | Brook trout | No change | 2, must be greater than 36 cm | 2, must be greater than 36 cm |
Art Lake (Spruce Lake) (45掳18'37"N., 78掳54'07"W.) - Dysart Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Aylen Lake - Dickens Township (45掳37'06"N., 77掳51'11"W.) | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Baldcoot Lake (45掳19'13"N., 77掳39'54"W.) - Bangor Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Baptiste Lake (45掳06鈥59鈥N., 78掳00鈥12鈥W.) - Herschel Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Basshaunt Lake (45掳07鈥23鈥N., 78掳27鈥50鈥W.) - Guilford Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Bear Lake (45掳20'28"N., 78掳42'34"W.) - Livingstone Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Bella Lake (45掳26'39"N., 79掳01'52"W.) - Sinclair Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Big trout Lake (44掳55鈥41鈥N., 78掳55鈥40鈥W.) - Longford Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Black Donald Lake (45掳13鈥01鈥N., 76掳56鈥23鈥W.) - Brougham Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Blairs Lake (45掳17'01"N., 77掳54'36"W.) - Wicklow Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Blue Chalk Lake (45掳11鈥57鈥N., 78掳56鈥18鈥W.) - Ridout Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Bob Lake (44掳54'55"N., 78掳47'18"W.) - Anson Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Bonita Lake (45掳31鈥23鈥N., 78掳43鈥21鈥W.) - Peck Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Bonnechere River downstream of the Tramore (Round Lake) dam (45掳37″47N., 77掳28鈥W.) and upstream of the Golden Lake dam (45掳34鈥N., 77掳14鈥W.) | Walleye | No change | 2 must be greater than 50 cm | 1, must be greater than 50 cm |
Boshkung Lake (45掳03'58"N., 78掳43'45"W.) - Stanhope Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Buck Lake (45掳17鈥35鈥N., 77掳44鈥24鈥W.) - Bangor Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Buzzard Lake - Burleigh Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Calabogie Lake (45掳16鈥38鈥N., 76掳44鈥34鈥W.) - Bagot Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Camp Lake (45掳23'24"N., 78掳20'08"W.) - Finlayson Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Canoe Lake (45掳33鈥03鈥N., 78掳43鈥04鈥W.) - Peck Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Carson Lake (45掳30'50"N., 77掳45'29"W.) - Jones and Sherwood Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Cashel Lake (44掳54'54"N., 77掳33'02"W.) - Cashel Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Centennial Lake (49掳09鈥15鈥N., 77掳03鈥09鈥W.) - Matawatchan Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Chandos Lake - Chandos Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Chateau Lake (46掳05鈥35鈥N., 78掳00鈥43鈥W.) - Maria Township | Walleye | January 1 to the Friday before the 3rd Saturday in May | No change | No change |
Clean Lake (45掳14鈥55鈥N., 78掳31鈥39鈥W.) - Havelock Township | Lake trout | July 1 to December 31 | No change | No change |
Clear Lake (45掳15'42"N., 79掳48'00"W.) - Humphrey Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Clear Lake (45掳02鈥31鈥N., 79掳00鈥59鈥W.) - Oakley Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Clear Lake (45掳10鈥56鈥N., 78掳42鈥44鈥W.) - Sherborne Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Clearwater Lake (474掳48鈥26鈥"N., 79掳14鈥37鈥W.) - Morrison Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Clinto Lake (45掳18'49"N., 78掳52'04"W.) - McClintock Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Crochet Lake - Longford Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Davis Lake (44掳47鈥25鈥N., 78掳42鈥34鈥W.) - Lutterworth Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Deer Lake - Cardiff Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Delphis Lake (45掳06鈥36鈥N., 78掳22鈥24鈥W.) - Dudley Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Drag Lake (45掳04'27"N., 78掳24'38"W.) - Dudley and Dysart Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Drizzle Lake - Sabine Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Eagle Lake (45掳08'16"N., 78掳29'29"W.) - Guilford Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
East Lake (45掳07'35"N., 78掳14'11"W.) 鈥 Harcourt Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Echo Lake (45掳19'24"N., 77掳41'40"W.) - Bangor Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Eels Lake - Anstruther and Cardiff Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Eighteen Mile Lake (45掳22鈥54鈥N., 78掳57鈥48鈥W.) - McClintock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Esson Lake (45掳01'23"N., 78掳16'09"W.) - Monmouth Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Evans Lake - Wicklow Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Eyre Lake (45掳15鈥35鈥N., 78掳29鈥59鈥W.) - Eyre Township | Lake trout | July 1 to December 31 | No change | No change |
Faraday Lake (45掳03'35"N., 77掳55'19"W.) - Faraday Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Fifteen Mile Lake (45掳20鈥59鈥N., 78掳57鈥46鈥W.) - Franklin Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Fishtail Lake (45掳08鈥37鈥N., 78掳11鈥52鈥W.) - Harcourt Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Flaxman Lake (45掳20鈥04鈥N., 79掳49鈥36鈥W.) - Christie Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Galeairy Lake (45掳29'03"N., 78掳17'13"W.) - Airy Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Gliskning Lake (45掳31'40"N., 78掳12'30"W.) - Airy Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Golden Lake (45掳34鈥26鈥N., 77掳20鈥10鈥W.) - North Algona Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Goodwin Lake (45掳15鈥18鈥N., 78掳38鈥57鈥W.) - Havelock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Grace Lake (45掳04'20"N., 78掳14'05"W.) - Harcourt Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Grass Lake (Sweny Lake) (45掳40鈥48鈥N., 79掳12鈥11鈥W.) - Proudfoot Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Greenbark Lake (45掳14'31"N., 78掳00'13"W.) - McClure Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Gull Lake (44掳50'43"N., 78掳46'45"W.) - Lutterworth Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Halls Lake (45掳06'32"N., 78掳44'44"W.) - Stanhope Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Harry Lake (45掳25'44"N., 78掳26'41"W.) - Lawrence Township | Brook trout | No change | 2, must be greater than 36 cm | 2, must be greater than 36 cm |
Havelock Lake (45掳17'29"N., 78掳37'52"W.) - Havelock Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Hawk Lake (45掳20'25"N., 77掳55'47"W.) - Wicklow Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Hay Lake - Sabine Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Holland Lake - Dungannon Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Horn Lake (Sollman Lake) (45掳40鈥05鈥"N., 79掳29鈥28鈥W.) - Chapman Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Hound Lake (45掳08'34"N., 78掳00'10"W.) - Herschel Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Hudson Lake - Cardiff Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Jamieson Lake - Dungannon Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Jeffrey Lake - Faraday Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
John Lake (44掳56鈥15鈥N., 77掳46鈥05鈥W.) - Limerick Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Johnson Lake (45掳15'57"N., 78掳37'20"W.) - Havelock Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Kamaniskeg Lake (45掳25'03"N., 77掳41'23"W.) - Sherwood and Bangor Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Kawagama Lake (45掳17'55"N., 78掳45'09"W.) - Sherborne, McClintock, Livingstone Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Kelly Lake (45掳15鈥05鈥N., 78掳37鈥08鈥W.) - Havelock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Kimball Lake (45掳20鈥30鈥N., 78掳40鈥34鈥W.) - Livingstone Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Koshlong Lake (44掳58'23"N., 78掳29'07"W.) - Glamorgan Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Kushog Lake (45掳05'24"N., 78掳47'32"W.) - Stanhope Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Lake Clear (45掳26鈥29鈥N., 77掳11鈥44鈥W.) - Sebastopol Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Lake Clear (45掳26鈥29鈥N., 77掳11鈥44鈥W.) - Sebastopol Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Lake Dore (45掳37鈥12鈥N., 77掳06鈥47鈥W.) - Wilberforce Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Lake Opeongo (45掳42鈥43.22鈥N., 78掳22鈥15.85鈥W.) - Bower, Dickson and Sproule Townships | Lake whitefish | January 1 to December 31 | N/A | N/A |
Lake St. Peter (45掳18'43"N., 78掳01'24"W.) - McClure Township | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
Lavallee Lake - Faraday Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Limerick Lake (44掳53'34"N., 77掳37'01"W.) - Limerick Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Limestone Lake (45掳04'26"N., 77掳34'25"W.) - Mayo Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Little Boshkung Lake (45掳02'19"N., 78掳43'06"W.) - Minden Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Little Clean Lake (45掳15鈥13鈥N., 78掳30鈥44鈥W.) - Eyre Township | Lake trout | July 1 to December 31 | No change | No change |
Little Crooked Lake (45掳49'39"N., 78掳11'19"W.) - Dickson Township | Brook trout | No change | 2, any size | 2, any size |
Little Lake Clear (45掳28鈥06鈥N., 77掳12鈥52鈥W.) - Sebastopol Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Little Lake Clear (45掳28鈥06鈥N., 77掳12鈥52鈥W.) - Sebastopol Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Little Meach Lake (45掳17'23"N., 78掳07'15"W.) - McClure Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Livingstone Lake (45掳21'36"N., 78掳43'09"W.) - Livingstone Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Lobster Lake (45掳32'22"N., 78掳11'38"W.) - Airy Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Long Lake (44掳41'19"N., 78掳10'29"W.) - Burleigh Township | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
Long Lake (Oliphant Lake) (45掳42鈥37鈥N., 79掳10鈥30鈥W.) - Proudfoot Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Loucks Lake (44掳40'52"N., 78掳13'20"W.) - Burleigh Township | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
Lyell Lake (Cross Lake) (45掳23'48"N., 77掳56'36"W.) - Lyell Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
MacDonald Lake (45掳14鈥11鈥N., 78掳33鈥33鈥W.) - Havelock Township | Lake trout | July 1 to December 31 | No change | No change |
Madawaska River - upstream of Mountain Chute Dam (45掳12鈥N., 76掳54鈥W.) and downstream of Highland Falls (45掳15鈥N., 77掳11鈥W.) and including Black Donald Lake (45掳13鈥01鈥N., 76掳56鈥23鈥W.) and Centennial Lake (45掳09鈥15鈥N., 77掳03鈥09鈥W.) | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Madawaska River (Upper) - from the village of Whitney to the Hamlet of Madawaska | Walleye | January 1 to the Friday before the 3rd Saturday in May and December 1 to December 31 | No change | No change |
Margaret Lake (45掳08鈥41鈥N., 78掳52鈥52鈥W.) - Ridout Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Marsden Lake (45掳13'43"N., 78掳30'31"W.) - Eyre, Guilford and Havelock Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
McCann Lake (Buck Lake) (45掳41鈥24鈥N., 79掳09鈥59鈥W.) - Proudfoot Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
McCauley Lake (45掳32'37"N., 78掳06'49"W.) - Airy and Murchison Townships | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
McFadden (Crozier) Lake (45掳20鈥03鈥N., 78掳51鈥04鈥W.) - McClintock Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
McKenzie Lake (45掳21'52"N., 78掳01'10"W.) - Sabine and McClure Townships | Lake trout | No change | 2, none between 33-40 cm | 1, none between 33-40 cm |
Meach Lake (45掳17'59"N., 78掳07'51"W.) - McClure Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Meadow Lake (45掳26鈥14鈥N., 77掳08鈥31鈥W.) - Sebastopol Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Mephisto Lake (44掳55'49"N., 77掳34'36"W.) - Cashel Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Mitchell Lake (45掳14'54"N., 77掳59'31"W.) - McClure Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Moose Lake (45掳08'59"N., 78掳27'50"W.) - Guilford and Harburn Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Mountain Lake (44掳54鈥42鈥N., 77掳58鈥56鈥W.) - Cardiff Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Mountain Lake (44掳58'32"N., 78掳42'38"W.) - Minden Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Mud Lake (45掳24鈥59鈥N., 77掳09鈥52鈥W.) - Sebastopol Township | Walleye | No change | 2, must be greater than 50 cm | 1, must be greater than 50 cm |
Murphy鈥檚 (Arabis) Lake - Burns Township | Brook trout | No change | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Nelson Lake (45掳29'31"N., 78掳57'22"W.) - Finlayson Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | No change | No change |
North Lake (45掳14鈥46鈥N., 78掳24鈥34鈥W.) - Harburn Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
North Lake (45掳43鈥17鈥N., 79掳11鈥49鈥W.) - Proudfoot Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Nunikani Lake (45掳11'57"N., 78掳44'12"W.) - Sherborne Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Otter Creek - Sabine Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Otter Creek (Lower Hay Lake) - Airy Township, south of the Hay Lake Dam | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Otter Lake (45掳16鈥41鈥N., 79掳58鈥03鈥W.) - Foley Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Oxtongue Lake (45掳21'57"N., 78掳55'12"W.) - McClintlock Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Papineau Lake (45掳20'42"N., 77掳48'51"W.) - Wicklow and Bangor Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Paudash Lake (44掳57'45"N., 78掳02'57"W.) - Cardiff Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Paugh Lake (45掳35'25"N., 77掳41'59"W.) - Burns and Sherwood Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Pickerel River - from the first set of rapids downstream of the lake at (45掳59鈥45鈥N., 47掳21鈥'W.) downstream to Georgian Bay and including those parts of the Pickerel River known as Cantin Lake, Trestle Gully Lake, Deep Bay, Muskrat Bay and David鈥檚 Bay | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Pine Lake (45掳05鈥09鈥N., 78掳13鈥47鈥W.) - Harcourt Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Pine Lake (45掳03鈥59鈥N., 79掳04鈥06鈥W.) - Oakley Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Purdy Lake (45掳20'34"N., 77掳43'59"W.) - Bangor Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Pusey Lake (Dark Lake) (45掳02鈥53鈥N., 78掳12鈥56鈥W.) - Cardiff Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 2, none between 40-55 cm | 1, none between 40-55 cm |
Raven Lake (45掳12'40"N., 78掳52'54"W.) - Sherborne Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Red Chalk Lake (45掳11鈥23鈥N., 78掳56鈥51鈥W.) - Ridout Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Rence Lake (45掳24'59"N., 78掳28'08"W.) - Lawrence Township | Brook trout | No change | 2, must be greater than 36 cm | 2, must be greater than 36 cm |
Rock Lake (45掳30鈥12鈥N., 78掳23鈥31鈥W.) - Nightingale Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Rocky Lake (45掳07'32"N., 77掳32'39"W.) - Mayo Township | Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
Round Lake (45掳38'26"N., 77掳31'44"W.) - Hagarty and Richards Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Salmon Lake (44掳49'07"N., 78掳26'47"W.) - Cavendish Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Scott Lake (45掳29'10"N., 78掳43'21"W.) - Peck Township | Brook trout | No change | 2, any size | 2, any size |
Sherborne Lake (45掳10鈥47鈥N., 78掳47鈥04鈥W.) - Sherborne Township | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | No change | No change |
Silent Lake (44掳54'42"N., 78掳03'35"W.) - Cardiff Township | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Skeleton Lake (45掳15'04"N., 79掳27'11"W.) - Cardwell, Sisted, Stephenson and Watts Townships | Lake trout | No change | 2, none between 40-55 cm | 1, none between 40-55 cm |
Slipper Lake (45掳17'23"N., 78掳41'35"W.) - Havelock Township | Brook trout | No change | 5, must be greater than 28 cm | 2, must be greater than 28 cm |
