Sport fishing variation order for Fisheries Management Zone 4
Variation orders adjust the close time, fishing quota and/or limit on fish sizes in a Fisheries Management Zone 4.
SF 鈥 2024/4
Under the 澳门永利 Fishery Regulations, 2007
Pursuant to the authority vested in me in subsection 13(1) of the 澳门永利 Fishery Regulations, 2007, made under the Fisheries Act, R.S.C., 1985, c. F-14, I hereby authorize and declare the following:
- That Sport Fishing Variation Order for Fisheries Management Zone 4 (SF-2023/4) signed by Minister Smith on November 1, 2022 is revoked and replaced by this Sport Fishing Variation Order for Fisheries Management Zone 4 (SF-2024/4).
- That the angling close times as set out in Schedule 2 to the 澳门永利 Fishery Regulations, 2007 and the angling quotas and size limits as set out in Part 1 of Schedule 3 to the said Regulations for Fisheries Management Zone 4 are hereby varied as set out in Schedules A, B and C to this Sport Fishing Variation Order.
- That the close times for dip netting Lake Whitefish and Lake Herring as set out in Part 1 of Schedule 6 to the said Regulations for Fisheries Management Zone 4 are hereby varied to January 1 to September 30 and December 16 to December 31.
- That if there is a conflict between this Sport Fishing Variation Order and a close time for a fish sanctuary, the close time for the fish sanctuary prevails.
- That this Sport Fishing Variation Order comes into effect January 1, 2024.
Dated at Toronto this 3rd day of November 2023.
Graydon Smith
Minister of Natural Resources and Forestry
Schedule A 鈥 Zone-wide close times, quotas and size limits for Fisheries Management Zone 4
Species or combination of species | Close time | Sport Fishing Licence quota and size limit | Conservation Fishing Licence quota and size limit |
---|---|---|---|
Atlantic salmon | January 1 to December 31 | N/A | N/A |
Black & white crappie | No close time | 15, any size | 10, any size |
Brook trout | Day after Labour Day to December 31 | 5, not more than 1 greater than 30 cm | 2, not more than 1 greater than 30 cm |
Brown trout | January 1 to December 31 | N/A | N/A |
Channel catfish | January 1 to December 31 | N/A | N/A |
Lake sturgeon | January 1 to December 31 | N/A | N/A |
Lake trout | October 1 to December 31 | 2, not more than 1 greater than 56 cm | 1, any size |
Lake whitefish | No close time | 12, any size | 6, any size |
Largemouth & smallmouth bass | No close time | 2, must be less than 35 cm from January 1 to June 30 and December 1 to December 31 4, no size limit from July 1 to November 30 | 1, must be less than 35 cm from January 1 to June 30 and December 1 to December 31 2, no size limit from July 1 to November 30 |
Muskellunge | January 1 to the Friday before the 3rd Saturday in June and December 16 to December 31 | 1, must be greater than 102 cm | 0 |
Northern pike | No close time | 4, none between 70-90 cm and not more than 1 greater than 90 cm | 2, none between 70-90 cm and not more than 1 greater than 90 cm |
Pacific salmon | January 1 to December 31 | N/A | N/A |
Rainbow trout | No close time | 5, any size | 2, any size |
Splake | No close time | 5, any size | 2, any size |
Sunfish | No close time | 50, any size | 25, any size |
Walleye & sauger | April 15 to the Friday before the 3rd Saturday in May | 4, not more than 1 greater than 46 cm | 2, not more than 1 greater than 46 cm |
Yellow perch | No close time | 50, any size | 25, any size |
Any other species | No close time | No limit | No limit |
Schedule B 鈥 Exceptions to the Zone-wide close times, quotas and size limits for Fisheries Management Zone 4
Waters | Species or combination of species | Close time | Sport Fishing Licence quota and size limit | Conservation Fishing Licence quota and size limit |
---|---|---|---|---|
Big Vermilion Lake (50掳02'00"N., 92掳13'00"W.) | Lake Trout | No change | 2, none between 45- 60 cm, not more than 1 greater than 60 cm | 1, none between 45- 60 cm |
Cedar Lake (50掳10'08"N., 93掳07'11"W.) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Cedarbough Lake (49掳58'49"N., 92掳11'37"W.) - Vermilion Township and all connecting streams to Little Vermilion Lake (50掳00'06"N., 92掳09'18"W.) - Jordan, Drayton, Vermilion and Pickerel Townships | Lake Trout | January 1 to December 31 | N/A | N/A |
Cliff Lake (50掳10'08"N., 93掳17'60"W.) - at Highway 105 | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Cloudlet Lake (49掳58'50"N., 92掳21'13"W.) and connecting streams | Smallmouth Bass | No change | 0 | 0 |
Cloudlet Lake (49掳58'50"N., 92掳21'13"W.) and connecting streams | Northern Pike | No change | 0 | 0 |
Cloudlet Lake (49掳58'50"N., 92掳21'13"W.) and connecting streams | Muskellunge | No change | 0 | 0 |
Confusion Lake (50掳40'00"N., 94掳09'00"W.) | Muskellunge | No change | 1, must be greater than 91 cm | 0 |
Flat Lake (50掳57'43"N., 93掳57'12"W.) - Baird Township | Muskellunge | No change | 1, must be greater than 91 cm | 0 |
Graystone Lake (49掳59'11"N., 91掳02'38"W.) - from Highway 599 to a line drawn across Graystone Lake at 91掳03'13"W. | Walleye | April 1 to June 14 | No change | No change |
Hooch Lake (49掳57'57"N., 92掳19'20"W.) and connecting waters - Echo, Lomond, Pickerel and Vermilion Townships | Smallmouth Bass | No change | 0 | 0 |
Hooch Lake (49掳57'57"N., 92掳19'20"W.) and connecting waters - Echo, Lomond, Pickerel and Vermilion Townships | Northern Pike | No change | 0 | 0 |
Hooch Lake (49掳57'57"N., 92掳19'20"W.) and connecting waters - Echo, Lomond, Pickerel and Vermilion Townships | Muskellunge | No change | 0 | 0 |
Lac Seul, including Broad Lake (50掳26'32"N., 92掳37'50"W.), Sunlight Lake (50掳29'14"N., 92掳34'17"W.) and all connecting waters | Walleye and Sauger | No change | 4, none between 46- 53 cm, not more than 1 greater than 53 cm | 2, none between 46- 53 cm, not more than 1 greater than 53 cm |
Lac Seul, including Broad Lake (50掳26'32"N., 92掳37'50"W.), Sunlight Lake (50掳29'14"N., 92掳34'17"W.) and all connecting waters | Muskellunge | No change | 0 | 0 |
Little Vermilion Lake (50掳00'06"N., 92掳09'18"W.) and all connecting waters to Cedarbough Lake in Jordan, Drayton, Vermilion and Pickerel Townships | Lake Trout | January 1 to December 31 | N/A | N/A |
Longlegged Lake (50掳45'00"N., 94掳05'00"W.) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Muskie (Maskinonge) Lake (49掳56'58"N., 92掳17'41"W.) and connecting waters - Echo, Lomond, Pickerel and Vermilion Townships | Smallmouth Bass | No change | 0 | 0 |
Muskie (Maskinonge) Lake (49掳56'58"N., 92掳17'41"W.) and connecting waters - Echo, Lomond, Pickerel and Vermilion Townships | Northern Pike | No change | 0 | 0 |
Muskie (Maskinonge) Lake (49掳56'58"N., 92掳17'41"W.) and connecting waters - Echo, Lomond, Pickerel and Vermilion Townships | Muskellunge | No change | 0 | 0 |
Minnitaki Lake (49掳58'19"N., 91掳57'29"W.), Abram Lake (50掳03'33"N., 91掳55'44"W.), Pelican Lake (50掳06'41"N., 91掳57'40"W.), and Botsford Lake (50掳08'19"N., 91掳39'32"W.), including Duck Lake, Hidden Lake (50掳07'26"N., 91掳44'33"W.), the English River and Rice River | Walleye and Sauger | No change | 4, none between 46- 53 cm, not more than 1 greater than 53 cm | 2, none between 46- 53 cm, not more than 1 greater than 53 cm |
Minnitaki Lake (49掳58'19"N., 91掳57'29"W.), Abram Lake (50掳03'33"N., 91掳55'44"W.), Pelican Lake (50掳06'41"N., 91掳57'40"W.) and Botsford Lake (50掳08'19"N., 91掳39'32"W.), including Duck Lake, Hidden Lake (50掳07'26"N., 91掳44'33"W.), the English River and Rice River | Northern Pike | April 15 to the Friday before the 3rd Saturday in May | No change | No change |
Minnitaki Lake, Red Pine Bay | All species | No change | 0, from the 3rd Saturday in May to June 14 | 0, from the 3rd Saturday in May to June 14 |
Perrault Lake (50掳17'N., 93掳08'W.) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Post Creek - from the base of the waterfall in Post Bay to latitude 49掳55'36"N. on Sturgeon Lake | Walleye | April 1 to June 14 | No change | No change |
Red Lake/Gullrock System - those waters upstream of Snowshoe Dam (50掳54'22"N., 93掳31'05"W.) on the Chukuni River, which includes Red Lake (51掳03'21"N., 93掳57'12"W.), Keg Lake (50掳59'32"N., 93掳41'01"W.), Gullrock Lake (50掳58'28"N., 93掳37'00"W.), Ranger Lake (51掳03'54"N., 93掳34'33" W.), Two Island Lake (50掳55'30"N., 93掳34'53"W.) and all portions of the Chukuni River in-between these lakes and any waters flowing into the Red Lake/Gullrock System | Lake Trout | No change | 0 | 0 |
Russett Lake (50掳58'31"N., 93掳55'45"W.) - Baird Township | Muskellunge | No change | 1, must be greater than 91 cm | 0 |
Sturgeon Lake described as Trappers Point Bay from 50掳11'55"N. to the intersection of Trout Creek and Second Creek with Highway 599 | Walleye | April 1 to June 14 | No change | No change |
Unnamed Lake (Paul-Orr Lake) (50掳59'24鈥N., 93掳56'02W.) | Muskellunge | No change | 1, must be greater than 91 cm | 0 |
Unnamed Lake (Spires Lake) (50掳58'46鈥 N., 93掳58' 45鈥 W.) | Muskellunge | No change | 1, must be greater than 91 cm | 0 |
Schedule C 鈥 Additional fishing opportunities for Fisheries Management Zone 4
Part A
Despite Schedules A and B of this Variation Order the sport fishing licence size limit for Brook Trout "any size", the conservation fishing licence size limit for Brook Trout "any size" and the close time is "no close time" in the following waters.
Waters
- Berglund Lake (49掳35'50"N., 91掳38'27"W.)
- Bill Lake (50掳04'02"N., 93掳58'07"W.)
- Butler Lake (49掳29'10"N., 91掳50'13"W.) - Bradshaw Township
- Dog Lake (50掳00'51"N., 94掳00'49"W.)
- Highway Lake (50掳04'16"N., 92掳01'30"W.) - Drayton Township
- Krisko Lake (49掳42'33"N., 91掳12'60"W.)
- Little Butler Lake (49掳28'41"N., 91掳50'29"W.) - Bradshaw Township
- Little Snowstorm Lake (49掳37'26"N., 91掳43'06"W.)
- McLaurin Lake (49掳43'13"N., 91掳12'05"W.)
- Nyilas Lake (50掳03'57"N., 92掳04'20"W.) - Drayton Township
- O'Dell Lake (49掳24'01"N., 91掳35'10"W.) - Skey Township
- Reguly Lake (49掳38'01"N., 91掳43'40"W.)
- Shrimp Lake (49掳35'26"N., 91掳38'55"W.)
- Snowstorm Lake (49掳37'17"N., 91掳43'27"W.)
- Snyder Lake (50掳03'52"N., 92掳04'40"W.) - Drayton Township
- Wreck Lake (50掳02'50"N., 94掳08'13"W.)