Sport fishing variation order for Fisheries Management Zone 5
Variation orders adjust the close time, fishing quota and/or limit on fish sizes in a Fisheries Management Zone 5.
SF 鈥 2024/5
Under the 澳门永利 Fishery Regulations, 2007
Pursuant to the authority vested in me in subsection 13(1) of the 澳门永利 Fishery Regulations, 2007, made under the Fisheries Act, R.S.C., 1985, c. F-14, I hereby authorize and declare the following:
- That Sport Fishing Variation Order for Fisheries Management Zone 5 (SF-2023/5) signed by Minister Smith on November 1, 2022 is revoked and replaced by this Sport Fishing Variation Order for Fisheries Management Zone 5 (SF-2024/5).
- That the angling close times as set out in Schedule 2 to the 澳门永利 Fishery Regulations, 2007 and the angling quotas and size limits as set out in Part 1 of Schedule 3 to the said Regulations for Fisheries Management Zone 5 are hereby varied as set out in Schedules A and B to this Sport Fishing Variation Order.
- That the non-resident daily catch and retain quotas and size limits as set out in Part 4 of Schedule 3 to the 澳门永利 Fishery Regulations, 2007 are hereby varied as set out in Schedule C to this Sport Fishing Variation Order.
- That the close times for dip netting Lake Whitefish and Lake Herring as set out in Part 1 of Schedule 6 to the said Regulations for Fisheries Management Zone 5 are hereby varied to January 1 to September 30 and December 16 to December 31.
- That if there is a conflict between this Sport Fishing Variation Order and a close time for a fish sanctuary, the close time for the fish sanctuary prevails.
- That this Sport Fishing Variation Order comes into effect January 1, 2024.
Dated at Toronto this 3rd day of November 2023.
Graydon Smith
Minister of Natural Resources and Forestry
Schedule A 鈥 Zone-wide close times, quotas and size limits for Fisheries Management Zone 5
Species or combination of species | Close time | Sport fishing licence quota and size limit | Conservation fishing licence quota and size limit |
---|---|---|---|
Atlantic salmon | January 1 to December 31 | N/A | N/A |
Black & white crappie | No close time | 10, any size | 5, any size |
Brook trout | No close time | 5, any size | 2, any size |
Brown trout | No close time | 5, any size | 2, any size |
Channel catfish | January 1 to December 31 | N/A | N/A |
Lake sturgeon | January 1 to December 31 | N/A | N/A |
Lake trout | October 1 to December 31 | 2, not more than 1 greater than 56 cm from September1 to September 30 | 1, any size |
Lake whitefish | No close time | 12, any size | 6, any size |
Largemouth & smallmouth bass | No close time | 4, must be less than 35 cm from January 1 to June 30, no size limit from July 1 to December 31 | 2, must be less than 35 cm from January 1 to June 30, no size limit from July 1 to December 31 |
Muskellunge | January 1 to the Friday before the 3rd Saturday in June and December 16 to December 31 | 1, must be greater than 102 cm | 0 |
Northern pike | No close time | 4, none greater than 75 cm | 2, none greater than 75 cm |
Pacific salmon | January 1 to December 31 | N/A | N/A |
Rainbow trout | No close time | 5, any size | 2, any size |
Splake | No close time | 5, any size | 2, any size |
Sunfish | No close time | 50, any size | 25, any size |
Walleye & sauger | April 15 to the Friday before the 3rd Saturday in May | 4, not more than 1 greater than 46 cm | 2, not more than 1 greater than 46 cm |
Yellow perch | No close time | 50, any size | 25, any size |
Any other species | No close time | No limit | No limit |
Schedule B 鈥 Exceptions to the Zone-wide close times, quotas and size limits for Fisheries Management Zone 5
Waters | Species or combination of species | Close time | Sport fishing licence quota and size limit | Conservation fishing licence quota and size limit |
---|---|---|---|---|
Burditt Lake (48掳57'13" N., 93掳46'43" W.) - Senn Township | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Despair Lake (48掳52'31" N., 93掳39'34" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Dinorwic Lake (49掳37'40" N., 92掳33'25" W.) and adjoining water bodies (Minnehaha Lake (49掳31'27" N., 92掳38'45" W.), Rock Lake (49掳32'37" N., 92掳35'51" W.), Turtlepond Lake (49掳32'43" N., 92掳36'46" W.)) | Black and white crappie | No change | 15 | 10 |
Dinorwic Lake (49掳37'40" N., 92掳33'25" W.) and adjoining water bodies (Minnehaha Lake (49掳31'27" N., 92掳38'45" W.), Rock Lake (49掳32'37" N., 92掳35'51" W.), Turtlepond Lake (49掳32'43" N., 92掳36'46" W.)) | Largemouth and smallmouth bass | No change | 2, from January 1 - June 30 & December 1 - December 31; 4 from July 1 - November 30 Size: must be less than 35cm from January 1 - June 30 & December 1 - December 31 | 1 from January 1 - June 30 & December 1 - December 31; 2 from July 1 - November 30 Size: must be less than 35cm from January 1 - June 30 & December 1 - December 31 |
Dinorwic Lake (49掳37'40" N., 92掳33'25" W.) and adjoining water bodies (Minnehaha Lake (49掳31'27" N., 92掳38'45" W.), Rock Lake (49掳32'37" N., 92掳35'51" W.), Turtlepond Lake (49掳32'43" N., 92掳36'46" W.)) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Dinorwic Lake (49掳37'40" N., 92掳33'25" W.) and adjoining water bodies (Minnehaha Lake (49掳31'27" N., 92掳38'45" W.), Rock Lake (49掳32'37" N., 92掳35'51" W.),Turtlepond Lake (49掳32'43" N., 92掳36'46" W.)) | Walleye and sauger | No change | 4, none between 46-58 cm, not more than 1 greater than 58 cm | 2, none between 46-58 cm, not more than 1 greater than 58 cm |
Dryberry Lake - including Northwest Bay (48掳49'47" N., 92掳42'15" W.), Point Bay (49掳34'38" N., 93掳44'01" W.) and Point Lake (48掳09'40" N., 91掳32'15" W.) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Dryberry Lake - including Northwest Bay (48掳49'47" N., 92掳42'15" W.), Point Bay (49掳34'38" N., 93掳44'01" W.) and Point Lake (48掳09'40" N., 91掳32'15" W.) | Lake trout | No change | 2, not more than 1 greater than 65 cm | 1, any size |
Eagle Lake (49掳42'00" N., 93掳13'00" W.) | Lake trout | No change | 2, not more than 1 greater than 65 cm | 1, any size |
Eagle Lake (49掳42'00" N., 93掳13'00" W.) | Largemouth and smallmouth bass | No change | 2 from January 1- June 30 & December 1 - December 31; 4 from July 1 - November 30 Size: must be less than 35cm from January 1 - June 30 & December 1 - December 31 | 1 from January 1 - June 30 & December 1 - December 31; 2 from July 1 - November 30 Size: must be less than 35cm from January 1 - June 30 & December 1 - December 31 |
Eagle Lake (49掳42'00" N., 93掳13'00" W.) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Eagle Lake (49掳42'00" N., 93掳13'00" W.) | Northern pike | No change | 4, none between 70-90 cm, not more than 1 greater than 90 cm | 2, none between 70颅 90 cm, not more than 1 greater than 90 cm |
Eagle Lake (49掳42'00" N., 93掳13'00" W.) | Walleye and sauger | No change | 4, none between 46-58 cm, not more than 1 greater than 58 cm | 2, none between 46-58 cm, not more than 1 greater than 58 cm |
Esox Lake (49掳06'02" N., 93掳15'54" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Experimental Lakes Area - Pine Road Area - Dryden District - Lakes # 111, 189, 191, 221, 222, 223, 224, 239, 260, 305, 373, 375, 377, 378, 382, 442, 622, 623, 626 and 658 | All species | January 1 to December 31 | N/A | N/A |
Feather Lake (Quill Lake) (49掳00鈥23鈥 N., 93掳42鈥27鈥 W.) - Pipestone Chain | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Footprint Lake (48掳54'01" N., 93掳36'30" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Kakagi Lake (Crow Lake) (49掳12'60" N., 93掳52'00" W.) - Kenora District | Largemouth and smallmouth bass | No change | 0, from January 1 - June 30; 4 from July 1 - December 31 | 0, from January 1 - June 30; 2 from July 1 - December 31 |
Kakagi Lake (Crow Lake) (49掳12'60" N., 93掳52'00" W.) - Kenora District | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Lake of the Woods - all portions of Lake of the Woods including waters of the Western Peninsula, Aulneau Peninsula and an unnamed lake at 49掳36' N., 94掳51' W. and excluding waters of Clearwater Bay (49掳42'23" N., 94掳45'13" W.), Deception Bay, Woodchuck Bay (49掳41'22" N., 94掳51'51" W.), Kendal Inlet (49掳43'27" N., 94掳39'01" W.), Echo Bay (49掳39'00" N., 94掳53'58" W.), Cul de Sac Lake (49掳37'54" N., 94掳49'47" W.) and Whitefish Bay (49掳22'25" N., 94掳08'17" W.) including Regina (49掳24'32" N., 94掳02'13" W.), Snake (49掳21'43" N., 94掳02'09" W.), Boot (49掳17'24" N., 94掳08'46" W.), Ghost (49掳21'45" N., 94掳14'06" W.), Brule (49掳23'11" N., 94掳13'42" W.), Devils (49掳14'47" N., 94掳05'07" W.), Atikaminke (49掳14'29" N., 94掳02'36" W.), Camp (49掳15'11" N., 94掳02'26" W.), Cloverleaf (49掳25'12" N., 94掳07'58" W.), Log (49掳26'14" N., 94掳09'52" W.), Reedy (49掳25'15" N., 94掳05'27" W.), Willow (48掳36'33" N., 92掳47'13" W.), Sammons Bays (49掳23'45" N., 93掳59'28" W.), Knickerbocker (49掳23'16" N., 94掳18'27" W.), Louis (49掳25'30" N., 94掳17'08" W.), Cross (49掳28'04" N., 94掳19'08" W.) and Alfred (49掳13'34" N., 94掳07'25" W.) Inlets | Lake trout | No change | 0 | 0 |
Lake of the Woods - including waters of the Western Peninsula, Aulneau Peninsula, Cul de Sac Lake (49掳37'54" N., 94掳49'47" W.) and an unnamed lake at (49掳37'14" N., 94掳51'18" W.) and the Rainy River from the dam in Fort Frances (48掳36'30" N., 93掳24'12" W.) to Wheeler鈥檚 Point at Lake of the Woods (48掳50'19" N., 94掳41'20" W.) | Largemouth and smallmouth bass | No change | 0, from January 1 - June 30; 4 from July 1 - December 31 | 0, from January 1 - June 30; 2 from July 1 - December 31 |
Lake of the Woods - including waters of the Western Peninsula, Aulneau Peninsula, Cul de Sac Lake (49掳37'54" N., 94掳49'47" W.) and an unnamed lake at (49掳37'14" N., 94掳51'18" W.) and the Rainy River from the dam in Fort Frances (48掳36'30" N., 93掳24'12" W.) to Wheeler鈥檚 Point at Lake of the Woods (48掳50'19" N., 94掳41'20" W.) | Yellow perch | No change | 15 | 10 |
Lake of the Woods - including waters of the Western Peninsula, Aulneau Peninsula, Cul de Sac Lake (49掳37'54" N., 94掳49'47" W.) and an unnamed lake at (49掳37'14" N., 94掳51'18" W.) and the Rainy River from the dam in Fort Frances (48掳36'30" N., 93掳24'12" W.) to Wheeler鈥檚 Point at Lake of the Woods (48掳50'19" N., 94掳41'20" W.) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Lake of the Woods - including waters of the Western Peninsula, Aulneau Peninsula, Cul de Sac Lake (49掳37'54" N., 94掳49'47" W.) and an unnamed lake at (49掳37'14" N., 94掳51'18" W.) and the Rainy River from the dam in Fort Frances (48掳36'30" N., 93掳24'12" W.) to Wheeler鈥檚 Point at Lake of the Woods (48掳50'19" N., 94掳41'20" W.) | Lake whitefish | No change | 4 | 2 |
Lake of the Woods - including waters of the Western Peninsula, Aulneau Peninsula, Cul de Sac Lake (49掳37'54" N., 94掳49'47" W.) and an unnamed lake at (49掳37'14" N., 94掳51'18" W.) | Walleye and sauger | No change | 4, none between 43-70 cm, not more than 1 greater than 70 cm | 2, none greater than 43 cm |
Lake of the Woods - waters of Clearwater Bay (49掳42'23" N., 94掳45'13" W.), Echo Bay (49掳39'00" N., 94掳53'58" W.) and Cul de Sac Lake (49掳37'54" N., 94掳49'47" W.), Deception Bay (49掳42'20" N., 94掳48'00"W.), Woodchuck Bay (49掳41'22" N., 94掳51'51"W.) and Kendal Inlet (49掳43'27" N., 94掳39'01"W.) | Lake trout | January 1 to the Friday before the 3rd Saturday in May and October 1 to December 31 | 0, except for tag holders | 0, except for tag holders |
Lake of the Woods - Whitefish Bay (49掳22'25" N., 94掳08'17" W.) - including Regina (49掳24'32" N., 94掳02'13" W.), Snake (49掳21'43" N., 94掳02'09" W.), Boot (49掳17'24" N., 94掳08'46" W.), Ghost (49掳21'45" N., 94掳14'06" W.), Brule (49掳23'11" N., 94掳13'42" W.), Devils (49掳14'47" N., 94掳05'07" W.), Atikaminke (49掳14'29" N., 94掳02'36" W.), Camp (49掳15'11" N., 94掳02'26" W.), Cloverleaf (49掳25'12" N., 94掳07'58" W.), Log (49掳26'14" N., 94掳09'52" W.), Reedy (49掳25'15" N., 94掳05'27" W.), Willow (48掳36'33" N., 92掳47'13" W.), Sammons Bays (49掳23'45" N., 93掳59'28" W.), Knickerbocker (49掳23'16" N., 94掳18'27" W.), Louis (49掳25'30" N., 94掳17'08" W.), Cross (49掳28'04" N., 94掳19'08" W.) and Alfred (49掳13'34" N., 94掳07'25" W.) Inlets | Lake trout | No change | 2, not more than 1 greater than 65 cm | 1, any size. |
Lakes # 20 (49掳07'46" N., 92掳08'19" W.), 26 (49掳07'23" N., 92掳08'40" W.), 39 (49掳05'42" N., 92掳09'56" W.), 42 (49掳05'05" N., 92掳09'36" W.) - Research Lakes - Centre for Northern Forest Ecosystem Research | Lake trout | January 1 to December 31 | N/A | N/A |
Lower Manitou Lake (49掳15'15" N., 92掳59'19" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Manomin Lake (48掳52'00" N., 93掳43'13" W.) - Fleming Township | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Meggisi Lake (49掳17'04" N., 92掳34'55" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Pipestone Lake - Pipestone Chain (49掳04'60" N., 93掳33'00" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Rainy River - from dam in Fort Frances Fort Frances (48掳36'30" N., 93掳24'12" W.) downstream to Wheeler鈥檚 Point at Lake of the Woods (48掳50'19" N., 94掳41'20" W.) | Walleye and sauger | No change | 2, Walleye must be less than 46 cm from March 1 - April 14, and Sauger any size | 2, Walleye must be less than 46 cm from March 1 - April 14, and Sauger any size |
Rainy River - from Rainy Lake (48掳43'35" N., 93掳07'51" W.) downstream to the Fort Frances dam (48掳36'30" N., 93掳24'12" W.). Rainy Lake (48掳43'35"N., 93掳07'51" W.), Seine River System - from Kettle Point (48掳39'56" N., 92掳49'16" W.) of Rainy Lake upstream to Sturgeon Falls Dam (Crilly Dam), situated immediately north of Highway 11, including Little Grassy (48掳39'03" N., 92掳49'10" W.), Grassy (48掳39'53"N., 92掳43'05" W.), Shoal (48掳41'08" N., 92掳38'11" W.), Wild Potato (48掳43'00" N., 92掳28'36" W.) and Partridge Crop (48掳43'46" N., 92掳22'12" W.) lakes | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Rainy River - from Rainy Lake (48掳43'35" N., 93掳07'51" W.) downstream to the Fort Frances dam. Rainy Lake (48掳43'35" N., 93掳07'51" W.), Seine River System - from Kettle Point (48掳39'56" N., 92掳49'16" W.) of Rainy Lake upstream to Sturgeon Falls Dam (Crilly Dam) at , situated immediately north of Highway 11, including Little Grassy (48掳39'03" N., 92掳49'10" W.), Grassy (48掳39'53" N., 92掳43'05" W.), Shoal (48掳41'08" N., 92掳38'11" W.), Wild Potato (48掳43'00" N., 92掳28'36" W.) and Partridge Crop (48掳43'46" N., 92掳22'12" W.) lakes Rainy River - from Rainy Lake (48掳43'35" N., 93掳07'51" W.) downstream to the Fort Frances dam. Rainy Lake (48掳43'35" N., 93掳07'51" W.), Seine River System - from Kettle Point (48掳39'56" N., 92掳49'16" W.) of Rainy Lake upstream to Sturgeon Falls Dam (Crilly Dam), situated immediately north of Highway 11, including Little Grassy (48掳39'03" N., 92掳49'10" W.), Grassy (48掳39'53" N., 92掳43'05" W.), Shoal (48掳41'08" N., 92掳38'11" W.), Wild Potato (48掳43'00" N., 92掳28'36" W.) and Partridge Crop (48掳43'46" N., 92掳22'12" W.) lakes | Northern pike | No change | 4 None between 70-90 cm, not more than 1 greater than 90 cm | 2 None between 70颅 90 cm, not more than 1 greater than 90 cm |
Rainy River - from Rainy Lake (48掳43'35" N., 93掳07'51" W.) downstream to the Fort Frances dam. Rainy Lake (48掳43'35" N., 93掳07'51" W.), Seine River System - from Kettle Point (48掳39'56" N., 92掳49'16" W.) of Rainy Lake upstream to Sturgeon Falls Dam (Crilly Dam), situated immediately north of Highway 11, including Little Grassy (48掳39'03" N., 92掳49'10" W.), Grassy (48掳39'53" N., 92掳43'05" W.), Shoal (48掳41'08" N., 92掳38'11" W.), Wild Potato (48掳43'00" N., 92掳28'36" W.) and Partridge Crop (48掳43'46" N., 92掳22'12" W.) lakes | Smallmouth and largemouth bass | No change | 2 from January 1 - June 30 December 1 - December 31; 4 from July 1 - November 30 Size: must be less than 35 cm from January 1 - June 30 December 1 - December 31 | 1 from January 1 - June 30 December 1 - December 31; 2 from July 1 - November 30 Size: must be less than 35 cm from January 1 - June 30 December 1 - December 31 |
Rainy River - from Rainy Lake (48掳43'35" N., 93掳07'51" W.) downstream to the Fort Frances dam. Rainy Lake (48掳43'35" N., 93掳07'51" W.), Seine River System - from Kettle Point (48掳39'56" N., 92掳49'16" W.) of Rainy Lake upstream to Sturgeon Falls Dam (Crilly Dam), situated immediately north of Highway 11, including Little Grassy (48掳39'03" N., 92掳49'10" W.), Grassy (48掳39'53" N., 92掳43'05" W.), Shoal (48掳41'08" N., 92掳38'11" W.), Wild Potato (48掳43'00" N., 92掳28'36" W.) and Partridge Crop (48掳43'46" N., 92掳22'12" W.) lakes | Walleye and sauger | No change | 4, Walleye must be between 35-45 cm or greater than 70 cm and not more than 1 greater than 70 cm, and Sauger any size | 2, Walleye must be between 35-45 cm or greater than 70 cm and not more than 1 greater than 70 cm, and Sauger any size |
Rowan Lake (49掳19'00" N., 93掳33'00" W.) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Schistose Lake (49掳09'17" N., 93掳36'18" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Seahorse Lake (49掳06'03" N., 93掳18'03" W.) | Lake trout | January 1 to December 31 | N/A | N/A |
Shoal Lake above Ash Rapids - Kenora District | Lake whitefish | No change | 4 | 2 |
Shoal Lake above Ash Rapids - Kenora District | Largemouth and smallmouth bass | No change | 0, from January 1 - June 30; 4 from July 1 - December 31 | 0, from January 1 - June 30; 2 from July 1 - December 31 |
Shoal Lake above Ash Rapids - Kenora District | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Shoal Lake above Ash Rapids - Kenora District | Walleye and sauger | January 1 to December 31 | N/A | N/A |
Shoal Lake above Ash Rapids - Kenora District | Yellow perch | No change | 15 | 10 |
Slender Lake (49掳01'60" N., 93掳41'56" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Wabigoon Lake (49掳44'09" N., 92掳43'52" W.) and adjoining waterbodies (Mile Lake (49掳40'53" N., 92掳46'43" W.), Trap Lake (49掳39'34" N., 92掳47'19" W.), Butler Lake (49掳40'24" N., 92掳39'02" W.), Olsen Lake (49掳39'06" N., 92掳37'47" W.), Larson Lake (49掳38'23" N., 92掳37'06" W.), Paulson Lake (49掳37'26" N., 92掳36'54" W.)) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Wabigoon Lake (49掳44'09" N., 92掳43'52" W.) and adjoining waterbodies (Mile Lake (49掳40'53" N., 92掳46'43" W.), Trap Lake (49掳39'34" N., 92掳47'19" W.), Butler Lake (49掳40'24" N., 92掳39'02" W.), Olsen Lake (49掳39'06" N., 92掳37'47" W.), Larson Lake (49掳38'23" N., 92掳37'06" W.), Paulson Lake (49掳37'26" N., 92掳36'54" W.)) | Black and white crappie | No change | 15 | 10 |
Wabigoon Lake (49掳44'09" N., 92掳43'52" W.) and adjoining waterbodies (Mile Lake (49掳40'53" N., 92掳46'43" W.), Trap Lake (49掳39'34" N., 92掳47'19" W.), Butler Lake (49掳40'24" N., 92掳39'02" W.), Olsen Lake (49掳39'06" N., 92掳37'47" W.), Larson Lake (49掳38'23" N., 92掳37'06" W.), Paulson Lake (49掳37'26" N., 92掳36'54" W.)) | Largemouth and smallmouth bass | No Change | 2, from January 1 - June 30 & December 1 - December 31; 4, from July 1 - November 30 Size: must be less than 35cm from January 1 - June 30 & December 1 - December 31 | 1, from January 1 - June 30 & December 1 - December 31; 2, from July 1 - November 30 Size: must be less than 35cm from January 1 - June 30 & December 1 - December 31 |
Wabigoon Lake (49掳44'09" N., 92掳43'52" W.) and adjoining waterbodies (Mile Lake (49掳40'53" N., 92掳46'43" W.), Trap Lake (49掳39'34" N., 92掳47'19" W.), Butler Lake (49掳40'24" N., 92掳39'02" W.), Olsen Lake (49掳39'06" N., 92掳37'47" W.), Larson Lake (49掳38'23" N., 92掳37'06" W.), Paulson Lake (49掳37'26" N., 92掳36'54" W.))Wabigoon Lake (49掳44' N., 86掳23' W.) and adjoining waterbodies (Mile Lake (49掳40' N., 92掳46' W.), Trap Lake (49掳39' N., 92掳47' W.), Butler Lake (49掳41' N., 92掳40' W.), Olsen Lake (49掳40' N., 92掳37' W.), Larson Lake (49掳38' N., 92掳37' W.), Paulson Lake (49掳37' N., 92掳37'W | Walleye and sauger | No change | 4, none between 46-58 cm, not more than 1 greater than 58 cm | 2, none between 46-58 cm, not more than 1 greater than 58 cm |
Weld Lake (49掳01'39" N., 93掳40'17" W.) | Muskellunge | No change | 1, must be greater than 122 cm | 0 |
Winnipeg River System - from outflow of Lake of the Woods to the Manitoba Border including the waters of: Big Sand Lake (50掳06'45" N., 94掳37'54" W.), Eaglenest Lake (50掳12'35" N., 95掳08'27" W.), English River, from the Winnipeg and English Rivers upstream to the Caribou Falls dam, Gun Lake (49掳56'41" N., 94掳40'12" W.), Hidden Lake (50掳04'56" N., 94掳35'8" W.), Little Sand Lake (50掳02'11" N., 94掳41'05" W.), Lost Lake (50掳00'16" N., 94掳39'39" W.), MacFarlane River to Ena Lake Dam (49掳58'35" N., 94掳32'03" W.), Middle Lake (49掳46'54" N., 94掳36'21" W.), Muriel Lake (49掳48'40" N., 94掳40'51" W.), Pistol Lake (49掳59'49" N., 94掳42'38" W.), Roughrock Lake (50掳06'41" N., 94掳45'56" W.), Swan Lake (50掳03'57" N., 94掳54'43" W.) and Tetu Lake (50掳10'54" N., 95掳02'18" W.) | Lake whitefish | No change | 4 | 2 |
Winnipeg River System - from outflow of Lake of the Woods to the Manitoba Border including the waters of: Big Sand Lake (50掳06'45" N., 94掳37'54" W.), Eaglenest Lake (50掳12'35" N., 95掳08'27" W.), English River, from the Winnipeg and English Rivers upstream to the Caribou Falls dam, Gun Lake (49掳56'41" N., 94掳40'12" W.), Hidden Lake (50掳04'56" N., 94掳35'58" W.), Little Sand Lake (50掳02'11" N., 94掳41'05" W.), Lost Lake (50掳00'16" N., 94掳39'39" W.), MacFarlane River to Ena Lake Dam (49掳58'35" N., 94掳32'03" W.), Middle Lake (49掳46'54" N., 94掳36'21" W.), Muriel Lake (49掳48'40" N., 94掳40'51" W.), Pistol Lake (49掳59'49" N., 94掳42'38" W.), Roughrock Lake (50掳06'41" N., 94掳45'56" W.), Swan Lake (50掳03'57" N., 94掳54'43" W.) and Tetu Lake (50掳10'54" N., 95掳02'18" W.) | Largemouth and smallmouth bass | No change | 0, from January 1 - June 30; 4 from July 1 - December 31 | 0, from January 1 - June 30; 2 from July 1 - December 31 |
Winnipeg River System - from outflow of Lake of the Woods to the Manitoba Border including the waters of: Big Sand Lake (50掳06'45" N., 94掳37'54" W.), Eaglenest Lake (50掳12'35" N., 95掳08'27" W.), English River, from the Winnipeg and English Rivers upstream to the Caribou Falls dam, Gun Lake (49掳56'41" N., 94掳40'12" W.), Hidden Lake (50掳04'56" N., 94掳35'58" W.), Little Sand Lake (50掳02'11" N., 94掳41'05" W.), Lost Lake (50掳00'16" N., 94掳39'39" W.), MacFarlane River to Ena Lake Dam (49掳58'35" N., 94掳32'03" W.), Middle Lake (49掳46'54" N., 94掳36'21" W.), Muriel Lake (49掳48'40" N., 94掳40'51" W.), Pistol Lake (49掳59'49" N., 94掳42'38" W.), Roughrock Lake (50掳06'41" N., 94掳45'56" W.), Swan Lake (50掳03'57" N., 94掳54'43" W.) and Tetu Lake (50掳10'54" N., 95掳02'18" W.) | Muskellunge | No change | 1, must be greater than 137 cm | 0 |
Winnipeg River System - from outflow of Lake of the Woods to the Manitoba Border including the waters of: Big Sand Lake (50掳06'45" N., 94掳37'54" W.), Eaglenest Lake (50掳12'35" N., 95掳08'27" W.), English River, from the Winnipeg and English Rivers upstream to the Caribou Falls dam, Gun Lake (49掳56'41" N., 94掳40'12" W.), Hidden Lake (50掳04'56" N., 94掳35'58" W.), Little Sand Lake (50掳02'11" N., 94掳41'05" W.), Lost Lake (50掳00'16" N., 94掳39'39" W.), MacFarlane River to Ena Lake Dam (49掳58'35" N., 94掳32'03" W.), Middle Lake (49掳46'54" N., 94掳36'21" W.), Muriel Lake (49掳48'40" N., 94掳40'51" W.), Pistol Lake (49掳59'49" N., 94掳42'38" W.), Roughrock Lake (50掳06' N., 94掳46' W.), Swan Lake (50掳03'57" N., 94掳54'43" W.) and Tetu Lake (50掳10'54" N., 95掳02'18" W.) | Walleye and sauger | March 15 to the Friday before the 3rd Saturday in May | 4, walleye must be between 35-45 cm and only one 1 sauger greater than 45 cm | 2, walleye must be between 35颅 45 cm and only one 1 sauger greater than 45 cm |
Winnipeg River System - from outflow of Lake of the Woods to the Manitoba Border including the waters of: Big Sand Lake (50掳06'45" N., 94掳37'54" W.), Eaglenest Lake (50掳12'35" N., 95掳08'27" W.), English River, from the Winnipeg and English Rivers upstream to the Caribou Falls dam, Gun Lake (49掳56'41" N., 94掳40'12" W.), Hidden Lake (50掳04'56" N., 94掳35'58" W.), Little Sand Lake (50掳02'11" N., 94掳41'05" W.), Lost Lake (50掳00'16" N., 94掳39'39" W.), MacFarlane River to Ena Lake Dam (49掳58'35" N., 94掳32'03" W.), Middle Lake (49掳46'54" N., 94掳36'21" W.), Muriel Lake (49掳48'40" N., 94掳40'51" W.), Pistol Lake (49掳59'49" N., 94掳42'38" W.), Roughrock Lake (50掳06'41" N., 94掳45'56" W.), Swan Lake (50掳03'57" N., 94掳54'43" W.) and Tetu Lake (50掳10'54" N., 95掳02'18" W.) | Yellow perch | No change | 15 | 10 |
Schedule C 鈥 Non- resident daily catch and retain quotas and size limits for Fisheries Management Zone 5
Waters | Species or combination of species | Non-resident Sport fishing licence quota and size limit | Non-resident conservation fishing licence quota and size limit |
---|---|---|---|
Dinorwic Lake (49掳37'40" N., 92掳33'25" W.) and adjoining water bodies (Minnehaha Lake (49掳31'27" N., 92掳38'45" W.), Rock Lake (49掳32'37" N., 92掳35'51" W.), Turtlepond Lake (49掳32'43" N., 92掳36'46" W.) | Walleye and sauger | 2, none between 46-58 cm, not more than 1 greater than 58 cm | 2, none between 46-58 cm, not more than 1 greater than 58 cm |
Eagle Lake (49掳42'00" N., 93掳13'00" W.) | Walleye and sauger | 2, none between 46-58 cm, not more than 1 greater than 58 cm | 2, none between 46-58 cm, not more than 1 greater than 58 cm |
The waters of Rainy Lake (48掳43'35" N., 93掳07'51" W.) and the Seine River system including Little Grassy Lake (48掳39'03" N., 92掳49'10" W.), Grassy Lake (48掳39'53" N., 92掳43'05" W.), Shoal Lake (48掳41'08" N., 92掳38'11" W.), Wild Potato Lake (48掳43'00" N., 92掳28'36" W.) and Partridge Crop Lake (48掳43'46" N., 92掳22'12" W.) lying downstream from the Crilly Dam which is situated immediately North of Highway 11 and the Rainy River upstream from the Fort Frances Dam to Rainy Lake (48掳43'35" N., 93掳07'51" W.) | Walleye and sauger | 1 Walleye must be between 35-45 cm or greater than 70 cm in length, or one Sauger any size | 1 Walleye must be between 35-45 cm or greater than 70 cm in length, or one Sauger any size |
