Summary table 1 - Operating (2024-25)
Summary of total, including consolidation and other adjustments for the Fiscal Year ending March 31, 2025
The Estimates, 2024-25
Ministry | Operating expense to be voted $ | Operating expense special warrants $ | Operating expense statutory $ |
---|---|---|---|
Agriculture, Food and Rural Affairs | 640,740,800 | - | 1,097,187 |
Attorney General | 1,978,960,200 | - | 5,369,014 |
Cabinet Office | 61,602,700 | - | 128,028 |
Children, Community and Social Services | 19,809,448,700 | - | 50,937,665 |
Citizenship and Multiculturalism | 70,657,200 | - | 81,187 |
Colleges and Universities | 7,048,874,500 | - | 56,456,014 |
Economic Development, Job Creation and Trade | 2,685,530,300 | - | 529,565 |
Education | 34,809,543,000 | - | 1,700,083,187 |
Energy | 7,373,759,400 | - | 82,187 |
Environment, Conservation and Parks | 366,911,300 | - | 31,264,014 |
Finance | 4,680,709,800 | - | 14,279,041,087 |
Francophone Affairs | 13,255,700 | - | 16,173 |
Health | 70,299,575,100 | 4,200,000,000 | 105,565 |
Indigenous Affairs | 130,029,700 | - | 1,019,014 |
Infrastructure | 547,174,000 | - | 225,187 |
Labour, Immigration, Training and Skills Development | 1,887,493,200 | - | 6,581,187 |
Lieutenant Governor, Office of the | 2,652,400 | - | - |
Long-Term Care | 9,339,475,300 | - | 314,014 |
Mines | 198,226,100 | - | 466,014 |
Municipal Affairs and Housing | 1,204,230,200 | - | 792,592 |
Natural Resources and Forestry | 633,588,600 | - | 5,167,014 |
Northern Development | 238,522,200 | - | 66,014 |
Premier, Office of the | 2,326,800 | - | 105,861 |
Public and Business Service Delivery | 679,827,200 | - | 72,184,687 |
Seniors and Accessibility | 185,577,600 | - | 66,014 |
Solicitor General | 4,004,150,200 | - | 132,187 |
Tourism, Culture and Sport | 1,524,653,700 | - | 83,187 |
Transportation | 2,095,941,900 | - | 343,716,792 |
Treasury Board Secretariat | 4,486,746,500 | - | 223,587,187 |
Total | 177,000,184,300 | 4,200,000,000 | 16,779,697,824 |
Ministry | Operating expense total estimates $ | Operating expense consolidation and other adjustments $ | Operating expense total including adjustments $ |
---|---|---|---|
Agriculture, Food and Rural Affairs | 641,837,987 | 203,431,900 | 845,269,887 |
Attorney General | 1,984,329,214 | (44,651,100) | 1,939,678,114 |
Cabinet Office | 61,730,728 | - | 61,730,728 |
Children, Community and Social Services | 19,860,386,365 | (56,538,800) | 19,803,847,565 |
Citizenship and Multiculturalism | 70,738,387 | - | 70,738,387 |
Colleges and Universities | 7,105,330,514 | 4,413,361,200 | 11,518,691,714 |
Economic Development, Job Creation and Trade | 2,686,059,865 | (6,602,300) | 2,679,457,565 |
Education | 36,509,626,187 | 754,103,300 | 37,263,729,487 |
Energy | 7,373,841,587 | 254,497,800 | 7,628,339,387 |
Environment, Conservation and Parks | 398,175,314 | 412,758,800 | 810,934,114 |
Finance | 18,959,750,887 | (123,104,200) | 18,836,646,687 |
Francophone Affairs | 13,271,873 | - | 13,271,873 |
Health | 74,499,680,665 | 9,115,677,000 | 83,615,357,665 |
Indigenous Affairs | 131,048,714 | - | 131,048,714 |
Infrastructure | 547,399,187 | 967,020,700 | 1,514,419,887 |
Labour, Immigration, Training and Skills Development | 1,894,074,387 | (312,088,600) | 1,581,985,787 |
Lieutenant Governor, Office of the | 2,652,400 | - | 2,652,400 |
Long-Term Care | 9,339,789,314 | (5,216,715,200) | 4,123,074,114 |
Mines | 198,692,114 | (3,077,900) | 195,614,214 |
Municipal Affairs and Housing | 1,205,022,792 | (736,600) | 1,204,286,192 |
Natural Resources and Forestry | 638,755,614 | 114,470,300 | 753,225,914 |
Northern Development | 238,588,214 | 12,881,600 | 251,469,814 |
Premier, Office of the | 2,432,661 | - | 2,432,661 |
Public and Business Service Delivery | 752,011,887 | (40,048,300) | 711,963,587 |
Seniors and Accessibility | 185,643,614 | - | 185,643,614 |
Solicitor General | 4,004,282,387 | (221,192,900) | 3,783,089,487 |
Tourism, Culture and Sport | 1,524,736,887 | 293,725,400 | 1,818,462,287 |
Transportation | 2,439,658,692 | 820,562,200 | 3,260,220,892 |
Treasury Board Secretariat | 4,710,333,687 | (272,041,100) | 4,438,292,587 |
Total | 197,979,882,124 | 11,065,693,200 | 209,045,575,324 |
Ministry | Assets to be voted $ | Assets special warrants $ | Assets statutory $ | Assets total estimates $ |
---|---|---|---|---|
Agriculture, Food and Rural Affairs | 5,000,000 | - | - | 5,000,000 |
Attorney General | 9,000 | - | - | 9,000 |
Cabinet Office | - | - | - | - |
Children, Community and Social Services | 56,507,000 | - | - | 56,507,000 |
Citizenship and Multiculturalism | - | - | - | - |
Colleges and Universities | 482,400,000 | - | - | 482,400,000 |
Economic Development, Job Creation and Trade | 141,965,400 | - | - | 141,965,400 |
Education | 2,000 | - | - | 2,000 |
Energy | 118,001,000 | - | - | 118,001,000 |
Environment, Conservation and Parks | 1,000 | - | 1,000 | 2,000 |
Finance | 1,500,000 | - | 32,700,000 | 34,200,000 |
Francophone Affairs | - | - | - | - |
Health | 57,588,000 | - | - | 57,588,000 |
Indigenous Affairs | - | - | - | - |
Infrastructure | - | - | - | - |
Labour, Immigration, Training and Skills Development | - | - | - | - |
Lieutenant Governor, Office of the | - | - | - | - |
Long-Term Care | 20,430,000 | - | - | 20,430,000 |
Mines | 2,000 | - | - | 2,000 |
Municipal Affairs and Housing | 3,600,000 | - | - | 3,600,000 |
Natural Resources and Forestry | 3,437,600 | - | - | 3,437,600 |
Northern Development | 3,000 | - | - | 3,000 |
Premier, Office of the | - | - | - | - |
Public and Business Service Delivery | 41,750,000 | - | - | 41,750,000 |
Seniors and Accessibility | - | - | - | - |
Solicitor General | 8,208,500 | - | - | 8,208,500 |
Tourism, Culture and Sport | - | - | - | - |
Transportation | 8,000 | - | - | 8,000 |
Treasury Board Secretariat | - | - | 1,000 | 1,000 |
Total | 940,412,500 | - | 32,702,000 | 973,114,500 |
Updated: April 17, 2025
Published: April 22, 2024