Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
Notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, 澳门永利 L1H 8H6.
Date | Name of Corporation | 澳门永利 Corporation Number |
---|---|---|
2016-05-21 | Achates Inc. | 001080978 |
2016-05-21 | Apna Realty Inc. | 001632833 |
2016-05-21 | Ava Auto Tech And Electrical Inc. | 001678458 |
2016-05-21 | Ayensu鈥檚 Olympic Taekwondo/Karate Inc. | 001185058 |
2016-05-21 | A1 Shavina Auto Service Inc. | 001728512 |
2016-05-21 | Baig Enterprise Inc. | 001651812 |
2016-05-21 | Baudry Cybernomics Corp. | 001162440 |
2016-05-21 | Bbc Amusements Inc. | 001163351 |
2016-05-21 | Beach Auto Limited | 000259002 |
2016-05-21 | Bennett & Wright State Group Asia Inc. | 001049210 |
2016-05-21 | Blades Of Gold Inc. | 001308615 |
2016-05-21 | Bramar Distribution & Warehousing Inc. | 001614200 |
2016-05-21 | Brasov Transport Inc. | 001636671 |
2016-05-21 | Cavaco Foods Ltd. | 001286335 |
2016-05-21 | Clegg Glass Limited | 000119146 |
2016-05-21 | Complete Environmental And Contracting Services Inc. | 001769067 |
2016-05-21 | Concord Tooling & Manufacturing Ltd. | 000430271 |
2016-05-21 | Devil鈥檚 Mercy Films Inc. | 002146117 |
2016-05-21 | Direct Waste Systems Inc. | 000848384 |
2016-05-21 | Ecdev Associates Inc. | 002145713 |
2016-05-21 | Envy Eyes Inc. | 001574650 |
2016-05-21 | Ever Fresh Direct Foods Inc. | 001448240 |
2016-05-21 | Fry Graphics Ltd. | 001369145 |
2016-05-21 | Future Image Holding Corporation | 001016755 |
2016-05-21 | Global Executive Consulting Inc. | 001758550 |
2016-05-21 | Global Marketing Incorporated | 001374050 |
2016-05-21 | Haliburton Dance Arts Inc. | 001355804 |
2016-05-21 | Hanlon Accessories Inc. | 001099697 |
2016-05-21 | Hingson Corporation | 001588045 |
2016-05-21 | I.C.I. Project Advisors Inc. | 002092626 |
2016-05-21 | Ina Developments Limited | 000211045 |
2016-05-21 | Inksters (Dorchester) Limited | 000774598 |
2016-05-21 | Innovative Energy Solutions Inc. | 001473126 |
2016-05-21 | Jennfour Incorporated | 000698846 |
2016-05-21 | John H. Feeley Limited | 000075231 |
2016-05-21 | K.T.R.S.Truck Painting Inc. | 001385340 |
2016-05-21 | Klm Property Management Inc. | 001214059 |
2016-05-21 | Mallan Commercial Realty Inc. | 001146694 |
2016-05-21 | Margold Contractors Ltd. | 002058678 |
2016-05-21 | Masterson Farms Limited | 000217284 |
2016-05-21 | Mayon Investments Inc. | 000394049 |
2016-05-21 | Maytown Inc. | 001350244 |
2016-05-21 | Michael P. O鈥檆onnor Funeral Homes Limited | 000490884 |
2016-05-21 | Mico General Contractor Inc. | 002075112 |
2016-05-21 | Mitchie鈥檚 Eatery Inc. | 001355635 |
2016-05-21 | Mixed Grill Catering Corporation | 001000633 |
2016-05-21 | Mobile Communication Innovations Ltd. | 001034789 |
2016-05-21 | Murray Mews Inc. | 001665567 |
2016-05-21 | Nexnet X Technologies Ltd. | 002000548 |
2016-05-21 | Norcon Security & Investigation Services Ltd. | 001702497 |
2016-05-21 | Not Just Dim Sum Inc. | 001610433 |
2016-05-21 | Phil Boulton Enterprises Inc. | 001500582 |
2016-05-21 | Phil Leduc Trucking Inc. | 001447369 |
2016-05-21 | Pine Springs Water Ltd. | 001151008 |
2016-05-21 | Raleigh Street Investments Inc. | 001304334 |
2016-05-21 | Raponi Lift Ltd. | 002002821 |
2016-05-21 | Regional Promotions Ltd. | 001173048 |
2016-05-21 | Roline Ltd. | 001568458 |
2016-05-21 | Sao Jorge Investments Ltd. | 001341015 |
2016-05-21 | Screenlife Incorporated | 000834062 |
2016-05-21 | Southern Cross Shipping Co. Ltd. | 001304797 |
2016-05-21 | Spartan Holdings (Thunder Bay) Inc. | 001621734 |
2016-05-21 | Summit Glen Fairway Holdings Inc. | 001377805 |
2016-05-21 | Sunstar Service Center Ltd. | 000797535 |
2016-05-21 | T. S. Rosie Developments Inc. | 001093874 |
2016-05-21 | Terpstra Grains & Gains Ltd. | 000765608 |
2016-05-21 | Tesoro Visions Inc. | 001564713 |
2016-05-21 | Tfgi (Huntsville) Inc. | 002093081 |
2016-05-21 | The Chambers Limited | 001583682 |
2016-05-21 | The Dusty Rhino Inc. | 001682300 |
2016-05-21 | The Gleneagles Scottish Bar & Restaurant Inc. | 001605428 |
2016-05-21 | Toart Communications Ltd. | 001512863 |
2016-05-21 | Toronto Linen Inc. | 001017365 |
2016-05-21 | Trillium Greenhouse Equipment Limited | 000839823 |
2016-05-21 | Westcola Holdings Inc. | 000791740 |
2016-05-21 | Wholesale Division.Com Limited | 001717291 |
2016-05-21 | 1057770 澳门永利 Limited | 001057770 |
2016-05-21 | 1096848 澳门永利 Inc. | 001096848 |
2016-05-21 | 1115245 澳门永利 Inc. | 001115245 |
2016-05-21 | 1145513 澳门永利 Inc. | 001145513 |
2016-05-21 | 1148351 澳门永利 Inc. | 001148351 |
2016-05-21 | 1175490 澳门永利 Inc. | 001175490 |
2016-05-21 | 1176015 澳门永利 Inc. | 001176015 |
2016-05-21 | 1200108 澳门永利 Limited | 001200108 |
2016-05-21 | 1210025 澳门永利 Ltd. | 001210025 |
2016-05-21 | 1211201 澳门永利 Inc. | 001211201 |
2016-05-21 | 1211669 澳门永利 Ltd. | 001211669 |
2016-05-21 | 1332347 澳门永利 Inc. | 001332347 |
2016-05-21 | 1334137 澳门永利 Ltd. | 001334137 |
2016-05-21 | 1376760 澳门永利 Inc. | 001376760 |
2016-05-21 | 1381562 澳门永利 Limited | 001381562 |
2016-05-21 | 1386197 澳门永利 Inc. | 001386197 |
2016-05-21 | 1425165 澳门永利 Inc. | 001425165 |
2016-05-21 | 1471920 澳门永利 Inc. | 001471920 |
2016-05-21 | 1477986 澳门永利 Inc. | 001477986 |
2016-05-21 | 1485625 澳门永利 Inc. | 001485625 |
2016-05-21 | 1494338 澳门永利 Inc. | 001494338 |
2016-05-21 | 1558982 澳门永利 Limited | 001558982 |
2016-05-21 | 1562840 澳门永利 Inc. | 001562840 |
2016-05-21 | 1589693 澳门永利 Inc. | 001589693 |
2016-05-21 | 1593710 澳门永利 Inc. | 001593710 |
2016-05-21 | 1602540 澳门永利 Inc. | 001602540 |
2016-05-21 | 1608258 澳门永利 Inc. | 001608258 |
2016-05-21 | 1645368 澳门永利 Inc. | 001645368 |
2016-05-21 | 1645547 澳门永利 Inc. | 001645547 |
2016-05-21 | 1656475 澳门永利 Inc. | 001656475 |
2016-05-21 | 1660916 澳门永利 Inc. | 001660916 |
2016-05-21 | 1665625 澳门永利 Inc. | 001665625 |
2016-05-21 | 1687429 澳门永利 Inc. | 001687429 |
2016-05-21 | 2011122 澳门永利 Limited | 002011122 |
2016-05-21 | 2054514 澳门永利 Limited | 002054514 |
2016-05-21 | 2076018 澳门永利 Corp. | 002076018 |
2016-05-21 | 2160290 澳门永利 Inc. | 002160290 |
2016-05-21 | 2185557 澳门永利 Inc. | 002185557 |
2016-05-21 | 379017 澳门永利 Limited | 000379017 |
2016-05-21 | 4A & S Inc. | 000686203 |
2016-05-21 | 515966 澳门永利 Inc. | 000515966 |
2016-05-21 | 737333 澳门永利 Inc. | 000737333 |
2016-05-21 | 788783 澳门永利 Inc. | 000788783 |
2016-05-21 | 840127 澳门永利 Inc. | 000840127 |
William D. Snell
Director, Ministry of Government Services
(149-G285)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
Notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | 澳门永利 Corporation Number |
---|---|---|
2016-04-25 | Aaron & Lang Opticians Ltd. | 001369022 |
2016-04-25 | Aborfield Holdings Inc. | 001733270 |
2016-04-25 | Adam Peripherals Inc. | 000915063 |
2016-04-25 | Atrex Security Inc. | 002007900 |
2016-04-25 | Austin Enterprises Inc. | 002052668 |
2016-04-25 | Authentic Smoothy Inc. | 001751168 |
2016-04-25 | C & G Enterprises Inc. | 001566900 |
2016-04-25 | Cobourg Office Properties Inc. | 001532780 |
2016-04-25 | Cochren Bros. Limited | 000275177 |
2016-04-25 | Commerce Technology International Inc. | 001340537 |
2016-04-25 | Cookhouse Saloon Inc. | 002123713 |
2016-04-25 | Corfel Inc. | 001466960 |
2016-04-25 | David J. Woods Productions Inc. | 000822468 |
2016-04-25 | Dev Media & Adv. Corp. | 002117397 |
2016-04-25 | Dss Transport Inc. | 001735940 |
2016-04-25 | Elegant Energy Efficient Lighting Inc. | 001354018 |
2016-04-25 | Fedisco Consulting Inc. | 002135311 |
2016-04-25 | Gangsters Restaurant Inc. | 001246010 |
2016-04-25 | Geohydro Product Inc. | 001672552 |
2016-04-25 | Glass Elevators Inc. | 001690346 |
2016-04-25 | Golden Horseshoe Sports & Entertainment Inc. | 002137794 |
2016-04-25 | Graphite Mountain Inc. | 000902693 |
2016-04-25 | Gt Linos Inc. | 002114706 |
2016-04-25 | H. Fortis Enterprises Limited | 000396110 |
2016-04-25 | Hair A Faire Inc. | 001639125 |
2016-04-25 | Hilcom Shipping Services Inc. | 000848909 |
2016-04-25 | Hygienic Homes Inc. | 001727211 |
2016-04-25 | Jam Yu Services Inc. | 002132671 |
2016-04-25 | Jankus Hotels (Dundas) Limited | 000977270 |
2016-04-25 | Kahani Inc. | 002054430 |
2016-04-25 | Kornerstone Productions Corp. | 001681601 |
2016-04-25 | Kowala Koncepts Corporation | 001522770 |
2016-04-25 | My Consulting Corp. | 002064064 |
2016-04-25 | New Vogue Construction & Development Corporation | 001051862 |
2016-04-25 | Nice And Nuff Inc. | 001119217 |
2016-04-25 | Nsc Consulting Inc. | 001296322 |
2016-04-25 | P & T Supply Ltd. | 001597689 |
2016-04-25 | Peter鈥檚 Panels Ltd. | 000894517 |
2016-04-25 | Piazza Banquet And Convention Centre Inc. | 002128155 |
2016-04-25 | Premiere Tan Lines Inc. | 001276196 |
2016-04-25 | Prestige Cleaners And Tailors (Fonthill) Ltd. | 000332969 |
2016-04-25 | Pri Plastic Solutions Inc. | 001727262 |
2016-04-25 | Quandex Inc. | 001616769 |
2016-04-25 | Reliance Security Locksmith Inc. | 000718182 |
2016-04-25 | Rose-Ner Construction Limited | 000092824 |
2016-04-25 | Rutherglen Farms Ltd. | 001278826 |
2016-04-25 | S. Zero Auto Accessories Inc. | 001518735 |
2016-04-25 | Scaj Inc. | 001699546 |
2016-04-25 | Scugog Capital Corp. | 001501817 |
2016-04-25 | Sprad Transportation Inc. | 002030379 |
2016-04-25 | St. Paul Capital Corporation | 002114797 |
2016-04-25 | Stop N Go Auto Repair And Detailing Inc. | 002071339 |
2016-04-25 | Tfgi (Amaranth 2) Inc. | 002103360 |
2016-04-25 | The Sign Network Ltd. | 001428693 |
2016-04-25 | Tribal Communications Corp. | 001653532 |
2016-04-25 | Txsgal Holdings Inc. | 002134158 |
2016-04-25 | Wawa Biopower Corp. | 001698362 |
2016-04-25 | 1113324 澳门永利 Limited | 001113324 |
2016-04-25 | 1126486 澳门永利 Inc. | 001126486 |
2016-04-25 | 1131612 澳门永利 Limited | 001131612 |
2016-04-25 | 1138395 澳门永利 Inc. | 001138395 |
2016-04-25 | 1159023 澳门永利 Ltd. | 001159023 |
2016-04-25 | 1164878 澳门永利 Inc. | 001164878 |
2016-04-25 | 1164922 澳门永利 Inc. | 001164922 |
2016-04-25 | 1175343 澳门永利 Limited | 001175343 |
2016-04-25 | 1187943 澳门永利 Limited | 001187943 |
2016-04-25 | 1203251 澳门永利 Limited | 001203251 |
2016-04-25 | 1268226 澳门永利 Ltd. | 001268226 |
2016-04-25 | 1295512 澳门永利 Limited | 001295512 |
2016-04-25 | 1317421 澳门永利 Inc. | 001317421 |
2016-04-25 | 1347785 澳门永利 Limited | 001347785 |
2016-04-25 | 1376129 澳门永利 Inc. | 001376129 |
2016-04-25 | 1422378 澳门永利 Inc. | 001422378 |
2016-04-25 | 1439887 澳门永利 Inc. | 001439887 |
2016-04-25 | 1457469 澳门永利 Inc. | 001457469 |
2016-04-25 | 1473532 澳门永利 Inc. | 001473532 |
2016-04-25 | 1496684 澳门永利 Inc. | 001496684 |
2016-04-25 | 1520130 澳门永利 Inc. | 001520130 |
2016-04-25 | 1525520 澳门永利 Inc. | 001525520 |
2016-04-25 | 1533622 澳门永利 Ltd. | 001533622 |
2016-04-25 | 1539513 澳门永利 Ltd. | 001539513 |
2016-04-25 | 1540797 澳门永利 Inc. | 001540797 |
2016-04-25 | 1550611 澳门永利 Inc. | 001550611 |
2016-04-25 | 1550700 澳门永利 Inc. | 001550700 |
2016-04-25 | 1573128 澳门永利 Ltd. | 001573128 |
2016-04-25 | 1594644 澳门永利 Limited | 001594644 |
2016-04-25 | 1617153 澳门永利 Inc. | 001617153 |
2016-04-25 | 1646100 澳门永利 Inc. | 001646100 |
2016-04-25 | 1669713 澳门永利 Inc. | 001669713 |
2016-04-25 | 1689535 澳门永利 Ltd. | 001689535 |
2016-04-25 | 1705707 澳门永利 Inc. | 001705707 |
2016-04-25 | 1716652 澳门永利 Inc. | 001716652 |
2016-04-25 | 1724103 澳门永利 Corporation | 001724103 |
2016-04-25 | 1737194 澳门永利 Inc. | 001737194 |
2016-04-25 | 1747358 澳门永利 Limited | 001747358 |
2016-04-25 | 1750505 澳门永利 Limited | 001750505 |
2016-04-25 | 1757614 澳门永利 Ltd. | 001757614 |
2016-04-25 | 2021472 澳门永利 Inc. | 002021472 |
2016-04-25 | 2033731 澳门永利 Limited | 002033731 |
2016-04-25 | 2037722 澳门永利 Inc. | 002037722 |
2016-04-25 | 2089011 澳门永利 Ltd. | 002089011 |
2016-04-25 | 2103554 澳门永利 Inc. | 002103554 |
2016-04-25 | 2120098 澳门永利 Limited | 002120098 |
2016-04-25 | 2128151 澳门永利 Limited | 002128151 |
2016-04-25 | 2129554 澳门永利 Inc. | 002129554 |
2016-04-25 | 2136600 澳门永利 Inc. | 002136600 |
2016-04-25 | 2137642 澳门永利 Ltd. | 002137642 |
2016-04-25 | 2142256 澳门永利 Inc. | 002142256 |
2016-04-25 | 2161446 澳门永利 Ltd. | 002161446 |
2016-04-25 | 419641 澳门永利 Limited | 000419641 |
2016-04-25 | 760501 澳门永利 Limited | 000760501 |
2016-04-25 | 830400 澳门永利 Ltd. | 000830400 |
2016-04-25 | 903773 澳门永利 Ltd. | 000903773 |
2016-04-25 | 995499 澳门永利 Inc. | 000995499 |
William D. Snell
Director, Ministry of Government Services
(149-G286)
Certificate of Dissolution
Notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | 澳门永利 Corporation Number |
---|---|---|
2016-04-11 | Bramcal Auto Group Inc. | 001729354 |
2016-04-11 | Doholm Investments Limited | 000849803 |
2016-04-11 | Execu-Comp. Insurance Agencies Incorporated | 000444372 |
2016-04-11 | Inua Galleries Inc. | 000533665 |
2016-04-11 | Jmp Business Services Ltd. | 001258824 |
2016-04-11 | John T. Mccormack & Associates Food Brokers Inc. | 000679922 |
2016-04-11 | Lindsey Technical Services Ltd. | 002037022 |
2016-04-11 | Mikati Auto Inc. | 001724212 |
2016-04-11 | Ml Construction Ltd. | 002451812 |
2016-04-11 | Shaleen Electronics (Canada) Inc. | 000634042 |
2016-04-11 | The Muze Inc. | 002464746 |
2016-04-11 | Woodward Transportation Ltd. | 001327884 |
2016-04-11 | 1218108 澳门永利 Ltd. | 001218108 |
2016-04-11 | 1885870 澳门永利 Inc. | 001885870 |
2016-04-11 | 2385087 澳门永利 Inc. | 002385087 |
2016-04-11 | 2424020 澳门永利 Inc. | 002424020 |
2016-04-11 | 2425824 澳门永利 Inc. | 002425824 |
2016-04-12 | Advance Assessment & Rehabilitation Consulting Inc. | 001532776 |
2016-04-12 | Allen Traffic Analysis Services Inc. | 000958174 |
2016-04-12 | Alsoft Inc. | 001324171 |
2016-04-12 | Autoport Waterloo Inc. | 001291176 |
2016-04-12 | Blaylitt Holdings Inc. | 002328398 |
2016-04-12 | Brookside Park Inc. | 001221134 |
2016-04-12 | Cali Nails & Spa Inc. | 001865953 |
2016-04-12 | Centre Ice Video Productions Ltd. | 001649318 |
2016-04-12 | Certified Tutors Inc. | 002334045 |
2016-04-12 | City Of London Group Limited | 000809024 |
2016-04-12 | Db Assistant Services Inc. | 001349043 |
2016-04-12 | Dondol Distributors Inc. | 000368202 |
2016-04-12 | Emtecs Industries Ltd. | 001415001 |
2016-04-12 | Equine Rose International Inc. | 002113625 |
2016-04-12 | Fast Cat Inc. | 001220679 |
2016-04-12 | Ferme Pascal Yerly Inc. | 001777505 |
2016-04-12 | Ferndale Meadows Inc. | 002254484 |
2016-04-12 | Gord Hickman Enterprises Ltd. | 000604197 |
2016-04-12 | Hari Om Sales Inc. | 001724685 |
2016-04-12 | Hergott Home Farm Inc. | 001084191 |
2016-04-12 | International Baggage Cart Ltd. | 002336683 |
2016-04-12 | John Soehner Consulting Ltd. | 002369822 |
2016-04-12 | Joseph Salina Illustrated Inc. | 000477348 |
2016-04-12 | Luxury Bedding Inc. | 002010710 |
2016-04-12 | Mcm Oil Limited | 002397220 |
2016-04-12 | Oscil Limited | 000351085 |
2016-04-12 | Paan Express Inc. | 002332919 |
2016-04-12 | People Base Business Inc. | 002493325 |
2016-04-12 | Prince Chiropody Professional Corporation | 002098474 |
2016-04-12 | Protea Transportation Logistics Inc. | 001240527 |
2016-04-12 | Shawarma Corner Inc. | 002114333 |
2016-04-12 | Sonic Precision Machining Ltd. | 001750161 |
2016-04-12 | Stageent Inc. | 001565629 |
2016-04-12 | Telephony.101 Inc. | 001627809 |
2016-04-12 | Waterman Professional Corporation | 002347477 |
2016-04-12 | Westwood Conquest Group Inc. | 001496553 |
2016-04-12 | 1044363 澳门永利 Limited | 001044363 |
2016-04-12 | 1060579 澳门永利 Inc. | 001060579 |
2016-04-12 | 1082688 澳门永利 Limited | 001082688 |
2016-04-12 | 1091123 澳门永利 Inc. | 001091123 |
2016-04-12 | 1252261 澳门永利 Limited | 001252261 |
2016-04-12 | 1262148 澳门永利 Inc. | 001262148 |
2016-04-12 | 1345822 澳门永利 Ltd. | 001345822 |
2016-04-12 | 1498214 澳门永利 Inc. | 001498214 |
2016-04-12 | 1625264 澳门永利 Inc. | 001625264 |
2016-04-12 | 1668974 澳门永利 Inc. | 001668974 |
2016-04-12 | 1802086 澳门永利 Inc. | 001802086 |
2016-04-12 | 1837640 澳门永利 Inc. | 001837640 |
2016-04-12 | 1895327 澳门永利 Ltd. | 001895327 |
2016-04-12 | 2084151 澳门永利 Incorporated | 002084151 |
2016-04-12 | 2106375 澳门永利 Inc. | 002106375 |
2016-04-12 | 2123110 澳门永利 Inc. | 002123110 |
2016-04-12 | 2161683 澳门永利 Inc. | 002161683 |
2016-04-12 | 2161686 澳门永利 Inc. | 002161686 |
2016-04-12 | 2199359 澳门永利 Inc. | 002199359 |
2016-04-12 | 2239563 澳门永利 Inc. | 002239563 |
2016-04-12 | 2323082 澳门永利 Inc. | 002323082 |
2016-04-12 | 2328880 澳门永利 Ltd. | 002328880 |
2016-04-12 | 2381846 澳门永利 Ltd. | 002381846 |
2016-04-12 | 2392003 澳门永利 Inc. | 002392003 |
2016-04-12 | 2392946 澳门永利 Inc. | 002392946 |
2016-04-12 | 2463992 澳门永利 Inc. | 002463992 |
2016-04-12 | 2471205 澳门永利 Ltd. | 002471205 |
2016-04-12 | 678704 澳门永利 Ltd. | 000678704 |
2016-04-13 | A. L. Matthews Enterprises Ltd. | 000373264 |
2016-04-13 | Acs Pet Supplies Inc. | 001628590 |
2016-04-13 | Albos General Contracting Inc. | 002415745 |
2016-04-13 | Astro Flying Inc. | 000299322 |
2016-04-13 | Avlad Consulting Inc. | 001883735 |
2016-04-13 | B.R. Construction Ltd. | 002337382 |
2016-04-13 | Babcock Farms Ltd. | 000869657 |
2016-04-13 | C. & S. Babcock Trucking Ltd. | 000869659 |
2016-04-13 | Cardiotrust Inc. | 002214591 |
2016-04-13 | Creative Lending Solutions Inc. | 002261650 |
2016-04-13 | Cumming & Cumming Wealth Management Inc. | 000835180 |
2016-04-13 | David Puttock Consulting Inc. | 002327906 |
2016-04-13 | Deja View Productions Ltd. | 002071255 |
2016-04-13 | Entitym Inc. | 002073610 |
2016-04-13 | Fiat Lux Moving Pictures Inc. | 001265271 |
2016-04-13 | Great Canadian Auto Limited | 002358979 |
2016-04-13 | Hiland Research Consultants Inc. | 000674645 |
2016-04-13 | Horizon Elevate Inc. | 002411516 |
2016-04-13 | J & J Wood Inc. | 002057294 |
2016-04-13 | Joseph Brant Cardiology Associates Inc. | 001580296 |
2016-04-13 | Karen E. George Massage Therapy Professional Corporation | 001887589 |
2016-04-13 | Lynes Consulting Services Inc. | 002229398 |
2016-04-13 | Megacity Ad Inc. | 001276001 |
2016-04-13 | Meta Prop Inc. | 000590512 |
2016-04-13 | Myklippo Inc. | 001924244 |
2016-04-13 | Ptf Consulting Inc. | 001343762 |
2016-04-13 | Retail Resources America Inc. | 002132913 |
2016-04-13 | Rob A. Smith Limited | 000633611 |
2016-04-13 | Sar Fiesta Food Inc. | 002031289 |
2016-04-13 | Sar Oakview Food Inc. | 001568159 |
2016-04-13 | Sid Frampton鈥檚 Drywall Ltd. | 000434811 |
2016-04-13 | Sms Holdings Inc. | 001299301 |
2016-04-13 | Thomas Wey Inc. | 000722993 |
2016-04-13 | Tompkins Investments Inc. | 001186216 |
2016-04-13 | Ultra Comfort L Inc. | 002305835 |
2016-04-13 | 1141765 澳门永利 Limited | 001141765 |
2016-04-13 | 1281700 澳门永利 Ltd. | 001281700 |
2016-04-13 | 1722282 澳门永利 Inc. | 001722282 |
2016-04-13 | 1747793 澳门永利 Ltd. | 001747793 |
2016-04-13 | 1849148 澳门永利 Inc. | 001849148 |
2016-04-13 | 1882753 澳门永利 Inc. | 001882753 |
2016-04-13 | 2074030 澳门永利 Inc. | 002074030 |
2016-04-13 | 2117051 澳门永利 Inc. | 002117051 |
2016-04-13 | 2163082 澳门永利 Inc. | 002163082 |
2016-04-13 | 2183241 澳门永利 Inc. | 002183241 |
2016-04-13 | 2279554 澳门永利 Inc. | 002279554 |
2016-04-13 | 2298646 澳门永利 Inc. | 002298646 |
2016-04-13 | 2309604 澳门永利 Inc. | 002309604 |
2016-04-13 | 2371792 澳门永利 Inc. | 002371792 |
2016-04-13 | 2432736 澳门永利 Inc. | 002432736 |
2016-04-13 | 658568 澳门永利 Inc. | 000658568 |
2016-04-13 | 794562 澳门永利 Ltd. | 000794562 |
2016-04-14 | The Health Food Store Inc. | 002284379 |
2016-04-14 | 1903525 澳门永利 Inc. | 001903525 |
2016-04-21 | J Hung & Associates Inc. | 001196371 |
2016-04-21 | 2294902 澳门永利 Inc. | 002294902 |
2016-04-21 | 2316560 澳门永利 Limited | 002316560 |
2016-04-22 | Talking Stick Games Inc. | 002287460 |
2016-04-22 | Thehappyparty Inc. | 002228035 |
2016-04-22 | 1818214 澳门永利 Ltd. | 001818214 |
2016-04-22 | 2327664 澳门永利 Inc. | 002327664 |
2016-04-25 | Ampersand Film & Videotape Productions Limited | 000297284 |
2016-04-25 | Armugham Inc. | 002174325 |
2016-04-25 | Perfect 鈥淭别苍鈥 Esthetics Academy & Distribution Ltd. | 001797492 |
2016-04-25 | The Great Escape Entertainment Corp. | 002309213 |
2016-04-25 | The Music Barn Ltd. | 001108797 |
2016-04-25 | 2392783 澳门永利 Inc. | 002392783 |
2016-04-25 | 2439746 澳门永利 Inc. | 002439746 |
2016-04-26 | Arak Truck Trailer Services Inc. | 001586801 |
2016-04-26 | C. H. Norsworthy Limited | 000274250 |
2016-04-26 | Perfume Passion Inc. | 001476799 |
2016-04-26 | Sadach Capital Inc. | 002193905 |
2016-04-26 | Sher Freight Inc. | 002085799 |
2016-04-26 | Tce Inc. | 001652197 |
2016-04-26 | 1895878 澳门永利 Inc. | 001895878 |
2016-04-27 | Dh Inc. | 002260984 |
2016-04-27 | Energy Experts Hvac Inc. | 002212659 |
2016-04-27 | Morley Mcallister Holdings Ltd. | 000755712 |
2016-04-27 | R.H. Sulker Sales Limited | 001767608 |
2016-04-27 | Stubec Consultants Inc. | 001884705 |
2016-04-27 | The Sidekicks Collection Ltd. | 001628921 |
2016-04-27 | 1825729 澳门永利 Ltd. | 001825729 |
2016-04-28 | Abraca-Daisy Inc. | 002348285 |
2016-04-28 | Atlas Custom Upholstery Ltd. | 001782177 |
2016-04-28 | B.M. Mechanics Limited | 001657947 |
2016-04-28 | Beijing Garden Buffet Restaurant Ltd. | 002413853 |
2016-04-28 | Competition Tire Canada Ltd. | 000625423 |
2016-04-28 | Cosborne Holdings Inc. | 002495314 |
2016-04-28 | Custom Marble & Tile Inc. | 000628602 |
2016-04-28 | Dddo Inc. | 001315142 |
2016-04-28 | Education Savings Plan Inc. | 000586957 |
2016-04-28 | Ez Health Check Inc. | 001770528 |
2016-04-28 | First Source Electric Ltd. | 001793408 |
2016-04-28 | Genuity Us Genpar Inc. | 002262128 |
2016-04-28 | Ghazala鈥檚 Medi Beauty Spa Inc. | 001780321 |
2016-04-28 | Intemac Controls Corp. | 002080715 |
2016-04-28 | International Valve Marketing Canada Ltd. | 002415480 |
2016-04-28 | Jim Consulting Inc. | 002215291 |
2016-04-28 | Jing Wu Ren Jia Ya Bo Inc. | 002459101 |
2016-04-28 | John Sinclair Medicine Professional Corporation | 002106807 |
2016-04-28 | Kensington Collateral Corp. | 002048326 |
2016-04-28 | Line Drive Baseball Of Ottawa, Inc. | 002196172 |
2016-04-28 | Logiflo Process Corporation | 001576430 |
2016-04-28 | Ospher Holdings Inc. | 002494233 |
2016-04-28 | Plus Welding & Equipment Fabrication Ltd. | 002332781 |
2016-04-28 | Powhaten Construction Inc. | 000820970 |
2016-04-28 | Quality Patterns Ltd. | 001534929 |
2016-04-28 | Renata Peridot International Inc. | 001016914 |
2016-04-28 | Ron Leblanc鈥檚 Access Sales & Service Ltd. | 000972733 |
2016-04-28 | Spynet Cycle One Inc. | 002373304 |
2016-04-28 | St. Arnaud Holdings Inc. | 001612473 |
2016-04-28 | Sunkibuy Inc. | 002493327 |
2016-04-28 | T.L.H 8 Construction Inc. | 001934309 |
2016-04-28 | Toronto A&A Star Limo Inc. | 002430251 |
2016-04-28 | T10 Global Inc. | 002446861 |
2016-04-28 | Vie Gate Global Tours Inc. | 002334522 |
2016-04-28 | Yong Xin Yong Xin Supermarket Inc. | 002399452 |
2016-04-28 | 1017815 澳门永利 Inc. | 001017815 |
2016-04-28 | 1061060 澳门永利 Limited | 001061060 |
2016-04-28 | 1384435 澳门永利 Inc. | 001384435 |
2016-04-28 | 148 Shelborne Holdings Limited | 002202084 |
2016-04-28 | 1575564 澳门永利 Inc. | 001575564 |
2016-04-28 | 1609124 澳门永利 Inc. | 001609124 |
2016-04-28 | 1851102 澳门永利 Ltd. | 001851102 |
