Statement of income and comprehensive income – Estates and trusts
Income | 2020 actual | 2019 actual |
---|---|---|
Social benefits | 115,765 | 111,567 |
Pension | 107,568 | 103,092 |
Other income | 37,496 | 41,371 |
Total income | 260,829 | 256,030 |
Expenses | 2020 actual | 2019 actual |
Accommodation | 144,962 | 139,110 |
Allowances | 47,860 | 46,100 |
Fees charged by the Public Guardian and Trustee 9 | 32,745 | 32,385 |
Real estate | 18,019 | 8,848 |
Taxes | 13,403 | 14,974 |
Living expenses | 11,376 | 11,097 |
Funeral expenses | 7,677 | 6,500 |
Other expenses | 7,080 | 7,011 |
Utilities | 6,517 | 6,761 |
Medical expenses | 5,548 | 5,354 |
Insurance | 2,246 | 2,213 |
Total expenses | 297,433 | 280,353 |
Net loss | (36,604) | (24,323) |
Net investment income | 2020 Actual | 2019 Actual |
Interest income from fixed incomes funds | 32,977 | 29,522 |
Change in fair value on investments at fair value through profit or loss 10 | (393) | 24,429 |
Total net investment incomeh | 32,584 | 53,951 |
Change in net assets attributable to beneficiaries before undernoted: | (4,020) | 29,628 |
Client Capital Contributions during the year | 577,865 | 590,882 |
Client Capital Distributions during the year | (519,578) | (496,850) |
Funds escheated to the Crown 14 | (3,972) | (6,544) |
Change in net assets attributable to beneficiaries | 50,295 | 117,116 |
The accompanying notes are an integral part of these financial statements.
Updated: August 18, 2022
Published: August 18, 2022