Statement of income and comprehensive income – Administration fund
For the year ended March 31 (in thousands of dollars)
Revenue | 2019 | 2020 |
---|---|---|
Fees charged on estates and trusts 9 | 32,745 | 32,385 |
Grants received from the Ministry of the Attorney General 13 | 19,717 | 20,698 |
Total revenue | 52,462 | 53,083 |
Expenses | 2020 Actual | 2019 Actual |
Salaries, wages and benefits 11 | 38,735 | 37,595 |
General administration 12 | 4,437 | 3,702 |
Fees incurred | 1,922 | 1,971 |
Transportation and communications expenses | 781 | 901 |
Supplies and equipment expenses | 295 | 283 |
Claims | 570 | 306 |
Total Expenses | 46,740 | 44,758 |
Net income | 5,722 | 8,325 |
Net investment income | 2020 actual | 2019 actual |
Interest (expense) income from fixed income funds | 361 | 1,219 |
Change in fair value on investments at fair value through profit or loss 10 | (3,540) | 5,161 |
Total net investment income | (3,179) | 6,380 |
Investment expenses | 2,750 | 2,686 |
Net investment income (loss) | (5,929) | 3,694 |
Total comprehensive income (loss) | (207) | 12,019 |
The accompanying notes are an integral part of these financial statements.
Updated: August 18, 2022
Published: August 18, 2022