Statement of financial position
Estates and trusts
As at March 31 (in thousands of dollars)
Assets | 2023 actual | 2022 actual |
---|---|---|
Cash and cash equivalents 4.1 | 126,792 | 124,963 |
Accounts receivable 6 | 6,282 | 5,317 |
Investments at fair value through profit or loss: bonds and other debt securities – client owned 4.1 | 57,663 | 72,168 |
Investments at fair value through profit or loss: diversified fund 4.2 | 201,065 | 122,989 |
Investments at fair value through profit or loss: Canadian income and dividend fund 4.3 | 133,059 | 117,089 |
Investments at fair value through profit or loss: equity securities – client owned 4.4 | 108,136 | 115,391 |
Investments in fixed income funds 4.5 | 1,827,573 | 1,707,852 |
Real estate | 285,420 | 224,883 |
Other assets7 | 18,256 | 17,520 |
Total assets | 2,764,246 | 2,508,172 |
Liabilities | 2023 actual |
2023 actual |
Accounts payable and accrued liabilities 8 | 107,983 | 105,491 |
Net assets attributable to beneficiaries of estates and trusts | 2,656,263 | 2,402,681 |
Total liabilities and net assets attributable to beneficiaries of estates and trusts | 2,764,246 | 2,508,172 |
Administration fund
As at March 31 (in thousands of dollars)
Assets | 2023 actual | 2022 actual |
---|---|---|
Cash and cash equivalents | 340 | 1,931 |
Accounts receivable 6 | 4,053 | 3,104 |
Investments at fair value through profit or loss: diversified fund 4.2 | 116,268 | 114,964 |
Investments at fair value through profit or loss: Canadian income and dividend fund 4.3 | 33,372 | 34,808 |
Investments in fixed income funds 4.5 | 18,548 | 20,947 |
Total assets | 172,581 | 175,754 |
Liabilities | 2023 actual |
2022 actual |
Accounts payable and accrued liabilities 8 | 8,240 | 6,588 |
Total liabilities | 8,240 | 6,588 |
Equity | 2023 actual |
2022 actual |
Funds and reserves | 17,500 | 17,500 |
Unappropriated fund | 146,841 | 151,666 |
Total equity | 164,341 | 169,166 |
Total liabilities and equity | 172,581 | 175,754 |
The accompanying notes are an integral part of these financial statements.
On behalf of the Public Guardian and Trustee for the Province of °ÄÃÅÓÀÀû:
Kenneth R. Goodman
Public Guardian and Trustee
Adesh Ramganesh, CPA, CMA
Chief Financial Officer
July 14, 2023
Updated: September 25, 2023
Published: September 21, 2023