Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
Avis est donné par la présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2016-06-04 | Ability Metal Mart Inc. | 000849886 |
2016-06-04 | Ad Image Products Corporation | 001231878 |
2016-06-04 | Addmore Office Furniture Inc. | 000833559 |
2016-06-04 | Akorn Steel Inc. | 001559236 |
2016-06-04 | Alexandria Sugaring Products Inc. | 001001583 |
2016-06-04 | B.M.G. Alliance Group Inc. | 001226025 |
2016-06-04 | Barney’s Body Shop Ltd. | 001206634 |
2016-06-04 | Beaver Wholesale Pipe & Fittings Limited | 000576802 |
2016-06-04 | Beckwith’s General Store Limited | 000882539 |
2016-06-04 | Burke’s Books And Picture Framing Ltd. | 001262013 |
2016-06-04 | Carson/Palmer Inc. | 000924522 |
2016-06-04 | Cobalt Blue 3D Inc. | 002132901 |
2016-06-04 | Coyote Electricity Trading Systems Inc. | 001514374 |
2016-06-04 | Crate Marine Sales Limited | 000124052 |
2016-06-04 | Dia A Dia Import & Export Ltd. | 001629948 |
2016-06-04 | Dick’s Mississauga Ltd. | 001599946 |
2016-06-04 | Dimension Tools Limited | 001099135 |
2016-06-04 | Eden By The River Inc. | 002026611 |
2016-06-04 | Eden Park Merchandising Solutions Inc. | 001313574 |
2016-06-04 | G.M.S. Auto Service Ltd. | 002067985 |
2016-06-04 | Galmar Electrical Contracting Inc. | 001100379 |
2016-06-04 | Image Addiction Inc. | 001249318 |
2016-06-04 | Imprint Express Inc. | 001325041 |
2016-06-04 | In Mind Inc. | 001394900 |
2016-06-04 | Irt Consultants Ltd. | 002048945 |
2016-06-04 | Jaguar Detailing Services Inc. | 001445964 |
2016-06-04 | Jerry Van Egmond Greenhouse Construction Ltd. | 001386323 |
2016-06-04 | Jm Inbound Group Ltd. | 001675542 |
2016-06-04 | Korpi’s Auto Centre Inc. | 000536779 |
2016-06-04 | Kountry Korner Kitchen Inc. | 001714744 |
2016-06-04 | Len Ramsay Limited | 000352154 |
2016-06-04 | London Lock & Safe Co. Ltd. | 000936599 |
2016-06-04 | Louisiana Jack’s Cook House & Bar Ltd. | 001230872 |
2016-06-04 | Maplecraft Doors Limited | 001578980 |
2016-06-04 | Maxxum Consultants Ltd. | 000859069 |
2016-06-04 | Mercury Metal Products Inc. | 001262962 |
2016-06-04 | Montfort Of Gold (Milton) Ltd. | 002168215 |
2016-06-04 | Ncpl Inc. | 000981003 |
2016-06-04 | P.P.I. Modular Structures Inc. | 000468569 |
2016-06-04 | Paramount Staffing Solutions Inc. | 001409640 |
2016-06-04 | Perfect Data Inc./Parfaites Donnees Inc. | 002087409 |
2016-06-04 | Phoenix (Roman) Technologies Inc. | 000995986 |
2016-06-04 | Planet Mars Hair & Body Works Inc. | 001389086 |
2016-06-04 | R-Interiors Limited | 000129993 |
2016-06-04 | Renaissance Garden Centre Inc. | 001127436 |
2016-06-04 | Rennie Lift Equipment Corporation | 001229279 |
2016-06-04 | Rexdale Motors Limited | 000690004 |
2016-06-04 | Sable Food Equipment Ltd. | 002069896 |
2016-06-04 | Saute Enterprises Ltd. | 001282637 |
2016-06-04 | Schell Electric Vehicles Limited | 000384365 |
2016-06-04 | Shamar Custom Millwork Inc. | 001546237 |
2016-06-04 | Ship To Shore Restaurant Ltd. | 000413882 |
2016-06-04 | Simply Canadian Pc Consultants Inc. | 001399931 |
2016-06-04 | Small World Trading Inc. | 000941900 |
2016-06-04 | Southdale Leasing Ltd. | 000475471 |
2016-06-04 | Swiftpay Corporation | 002155015 |
2016-06-04 | T P Erection Company Limited | 000380467 |
2016-06-04 | Tbg Global Inc. | 002095240 |
2016-06-04 | Teleconomy Tv Rentals Limited | 000629292 |
2016-06-04 | The Pro Transmission Centre Ltd. | 000341098 |
2016-06-04 | Tile Factory Inc. | 001416195 |
2016-06-04 | Timevision Photography Inc. | 001229387 |
2016-06-04 | Tromar Corporation Ltd. | 001706205 |
2016-06-04 | True North Entry Systems Inc. | 001073373 |
2016-06-04 | Video Works Ltd. | 001032676 |
2016-06-04 | Voice Systems Corp. | 001122703 |
2016-06-04 | Waldon Pool Services Limited | 000642226 |
2016-06-04 | Waratt Ii Restaurants Inc. | 000710913 |
2016-06-04 | Wonder Computers Inc. | 001024335 |
2016-06-04 | World Mosaic (Ottawa) Inc. | 000670714 |
2016-06-04 | Zilliax Furniture And Appliances Ltd. | 000394179 |
2016-06-04 | 10 Minute Oil Stop Inc. | 001385277 |
2016-06-04 | 1036263 °ÄÃÅÓÀÀû Inc. | 001036263 |
2016-06-04 | 1081102 °ÄÃÅÓÀÀû Inc. | 001081102 |
2016-06-04 | 1084509 °ÄÃÅÓÀÀû Inc. | 001084509 |
2016-06-04 | 1119306 °ÄÃÅÓÀÀû Inc. | 001119306 |
2016-06-04 | 1145119 °ÄÃÅÓÀÀû Ltd. | 001145119 |
2016-06-04 | 1166606 °ÄÃÅÓÀÀû Inc. | 001166606 |
2016-06-04 | 1180407 °ÄÃÅÓÀÀû Inc. | 001180407 |
2016-06-04 | 1205105 °ÄÃÅÓÀÀû Limited | 001205105 |
2016-06-04 | 1231522 °ÄÃÅÓÀÀû Inc. | 001231522 |
2016-06-04 | 1268524 °ÄÃÅÓÀÀû Inc. | 001268524 |
2016-06-04 | 1280751 °ÄÃÅÓÀÀû Ltd. | 001280751 |
2016-06-04 | 1283437 °ÄÃÅÓÀÀû Inc. | 001283437 |
2016-06-04 | 1302485 °ÄÃÅÓÀÀû Inc. | 001302485 |
2016-06-04 | 1314695 °ÄÃÅÓÀÀû Inc. | 001314695 |
2016-06-04 | 1334316 °ÄÃÅÓÀÀû Inc. | 001334316 |
2016-06-04 | 1372736 °ÄÃÅÓÀÀû Inc. | 001372736 |
2016-06-04 | 1378896 °ÄÃÅÓÀÀû Limited | 001378896 |
2016-06-04 | 1381248 °ÄÃÅÓÀÀû Inc. | 001381248 |
2016-06-04 | 1407956 °ÄÃÅÓÀÀû Inc. | 001407956 |
2016-06-04 | 1414218 °ÄÃÅÓÀÀû Inc. | 001414218 |
2016-06-04 | 1420835 °ÄÃÅÓÀÀû Inc. | 001420835 |
2016-06-04 | 1424045 °ÄÃÅÓÀÀû Ltd. | 001424045 |
2016-06-04 | 1433345 °ÄÃÅÓÀÀû Limited | 001433345 |
2016-06-04 | 1462725 °ÄÃÅÓÀÀû Limited | 001462725 |
2016-06-04 | 1489455 °ÄÃÅÓÀÀû Limited | 001489455 |
2016-06-04 | 1521465 °ÄÃÅÓÀÀû Ltd. | 001521465 |
2016-06-04 | 1527016 °ÄÃÅÓÀÀû Inc. | 001527016 |
2016-06-04 | 1541646 °ÄÃÅÓÀÀû Limited | 001541646 |
2016-06-04 | 1542368 °ÄÃÅÓÀÀû Inc. | 001542368 |
2016-06-04 | 1545027 °ÄÃÅÓÀÀû Inc. | 001545027 |
2016-06-04 | 1559772 °ÄÃÅÓÀÀû Ltd. | 001559772 |
2016-06-04 | 1564196 °ÄÃÅÓÀÀû Ltd. | 001564196 |
2016-06-04 | 1564251 °ÄÃÅÓÀÀû Inc. | 001564251 |
2016-06-04 | 1636258 °ÄÃÅÓÀÀû Inc. | 001636258 |
2016-06-04 | 1677090 °ÄÃÅÓÀÀû Inc. | 001677090 |
2016-06-04 | 1685864 °ÄÃÅÓÀÀû Inc. | 001685864 |
2016-06-04 | 2002170 °ÄÃÅÓÀÀû Inc. | 002002170 |
2016-06-04 | 2042328 °ÄÃÅÓÀÀû Inc. | 002042328 |
2016-06-04 | 2085125 °ÄÃÅÓÀÀû Inc. | 002085125 |
2016-06-04 | 2090747 °ÄÃÅÓÀÀû Ltd. | 002090747 |
2016-06-04 | 2114671 °ÄÃÅÓÀÀû Inc. | 002114671 |
2016-06-04 | 2125841 °ÄÃÅÓÀÀû Inc. | 002125841 |
2016-06-04 | 2161928 °ÄÃÅÓÀÀû Inc. | 002161928 |
2016-06-04 | 827532 °ÄÃÅÓÀÀû Inc. | 000827532 |
2016-06-04 | 879822 °ÄÃÅÓÀÀû Inc. | 000879822 |
2016-06-04 | 960228 °ÄÃÅÓÀÀû Limited | 000960228 |
2016-06-04 | 969541 °ÄÃÅÓÀÀû Limited | 000969541 |
2016-06-04 | 985747 °ÄÃÅÓÀÀû Ltd. | 000985747 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(149-G302)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
Avis est donné par la présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2016-05-09 | Abc Taxi Pembroke Limited | 000337958 |
2016-05-09 | Act Health Group-Danforth Centre Inc. | 001124309 |
2016-05-09 | Alsharkey Corporation | 001589282 |
2016-05-09 | Anthony Pipolo Incorporated | 001382263 |
2016-05-09 | Bengal Video Photo & Gift Inc. | 001505414 |
2016-05-09 | C.M. Foo Inc. | 001659268 |
2016-05-09 | Candy Shack & Convenience Co. Ltd. | 001160967 |
2016-05-09 | Central Park Eatery Inc. | 001160627 |
2016-05-09 | Cherry Hill House Restaurant Inc. | 002098930 |
2016-05-09 | Combustion Research Canada Environmental Inc. | 001134901 |
2016-05-09 | Cornerstone Electronics Limited | 001099011 |
2016-05-09 | Crazyhead Productions Inc. | 001262131 |
2016-05-09 | Daniels Automotive Detailing Ltd. | 000777097 |
2016-05-09 | Eternal Memories Inc. | 001467507 |
2016-05-09 | Feminasia Inc. | 001641363 |
2016-05-09 | Finercraft Plastic Products Inc. | 000403183 |
2016-05-09 | Focus Karaoke And Lounge Co. Ltd. | 001630716 |
2016-05-09 | Galavu Entertainment Inc. | 001263460 |
2016-05-09 | Gbg Computer Systems Ltd. | 001088747 |
2016-05-09 | Goderich Restaurant Limited | 000259647 |
2016-05-09 | Golden Cue Billiards & Sports Bar Ltd. | 001143920 |
2016-05-09 | Gord Butler Financial Services Ltd. | 001247916 |
2016-05-09 | Iceberg Water Distribution Inc. | 001480207 |
2016-05-09 | Imagine This Sold Limited | 002052291 |
2016-05-09 | It’s A Wrap Cafe & More Ltd. | 002002792 |
2016-05-09 | Johnstone Forest Products Ltd. | 001391030 |
2016-05-09 | Kamstar Enterprise Inc. | 002110485 |
2016-05-09 | Knox Millwrighting Services (1998) Inc. | 001295155 |
2016-05-09 | La Brochetterie Inc. | 001080695 |
2016-05-09 | Lazer City Limited | 001678167 |
2016-05-09 | Lenwood Development Inc. | 000956161 |
2016-05-09 | Lif Foods Inc. | 002069433 |
2016-05-09 | Mcdonald’s Restaurant And General Store Ltd. | 001084302 |
2016-05-09 | Medical Education Programs Canada Inc. | 000851548 |
2016-05-09 | Min Com Realty Inc. | 000736288 |
2016-05-09 | Newmarket Cleaners (2005) Inc. | 002059651 |
2016-05-09 | One Stop Auto Shop Inc. | 001081945 |
2016-05-09 | Orchid International °ÄÃÅÓÀÀû Division Inc. | 001727709 |
2016-05-09 | Pecaso Automotive Ltd. | 002029042 |
2016-05-09 | Pk Tanning Zone Inc. | 001509792 |
2016-05-09 | Presto Construction Inc. | 000743076 |
2016-05-09 | Professional Sound And Vision (Timmins) Inc. | 001047637 |
2016-05-09 | R. D. Van Leeuwen Boomkamp Co. Limited | 000106700 |
2016-05-09 | Roch Plastering Inc. | 001455452 |
2016-05-09 | Searchcounsel Inc. | 001662617 |
2016-05-09 | Shop-Rite (2001) Ltd. | 001480709 |
2016-05-09 | Stellar Promotions Inc. | 001240098 |
2016-05-09 | Super Tint Inc. | 000735358 |
2016-05-09 | Superior Vision Inc. | 002109216 |
2016-05-09 | Tara Concrete Ltd. | 002035361 |
2016-05-09 | Tebaker Holdings Limited | 000233018 |
2016-05-09 | Technology Centre Inc. | 001238471 |
2016-05-09 | Tesora Developments Ltd. | 000489251 |
2016-05-09 | The Look Of Jax Inc. | 001231926 |
2016-05-09 | Tico Contracting Inc. | 002104717 |
2016-05-09 | Toxin Alert Inc. | 001307881 |
2016-05-09 | Tyler’s Place Inc. | 002110847 |
2016-05-09 | Ultimate Fine Autos Inc. | 001336456 |
2016-05-09 | Vester’s Enterprises Limited | 000079150 |
2016-05-09 | Vic Fasteners Inc. | 001464386 |
2016-05-09 | Wertheim & Company Inc. | 000999050 |
2016-05-09 | Westside Trailers And Equipment Inc. | 001678570 |
2016-05-09 | Windshield Systems Of Canada Ltd. | 002012561 |
2016-05-09 | Yourit.Ca Inc. | 001478053 |
2016-05-09 | Zacks Jewellers Inc. | 001648106 |
2016-05-09 | 1013403 °ÄÃÅÓÀÀû Inc. | 001013403 |
2016-05-09 | 1084341 °ÄÃÅÓÀÀû Limited | 001084341 |
2016-05-09 | 1118083 °ÄÃÅÓÀÀû Limited | 001118083 |
2016-05-09 | 1121206 °ÄÃÅÓÀÀû Inc. | 001121206 |
2016-05-09 | 1159754 °ÄÃÅÓÀÀû Incorporated | 001159754 |
2016-05-09 | 1167876 °ÄÃÅÓÀÀû Inc. | 001167876 |
2016-05-09 | 1179217 °ÄÃÅÓÀÀû Inc. | 001179217 |
2016-05-09 | 1187316 °ÄÃÅÓÀÀû Inc. | 001187316 |
2016-05-09 | 1205922 °ÄÃÅÓÀÀû Inc. | 001205922 |
2016-05-09 | 1210234 °ÄÃÅÓÀÀû Inc. | 001210234 |
2016-05-09 | 1215384 °ÄÃÅÓÀÀû Ltd. | 001215384 |
2016-05-09 | 1232429 °ÄÃÅÓÀÀû Inc. | 001232429 |
2016-05-09 | 1245362 °ÄÃÅÓÀÀû Inc. | 001245362 |
2016-05-09 | 1295436 °ÄÃÅÓÀÀû Ltd. | 001295436 |
2016-05-09 | 1302255 °ÄÃÅÓÀÀû Inc. | 001302255 |
2016-05-09 | 1322161 °ÄÃÅÓÀÀû Ltd. | 001322161 |
2016-05-09 | 1339983 °ÄÃÅÓÀÀû Ltd. | 001339983 |
2016-05-09 | 1377506 °ÄÃÅÓÀÀû Inc. | 001377506 |
2016-05-09 | 1379207 °ÄÃÅÓÀÀû Inc. | 001379207 |
2016-05-09 | 1397591 °ÄÃÅÓÀÀû Limited | 001397591 |
2016-05-09 | 1418227 °ÄÃÅÓÀÀû Inc. | 001418227 |
2016-05-09 | 1445615 °ÄÃÅÓÀÀû Inc. | 001445615 |
2016-05-09 | 1451562 °ÄÃÅÓÀÀû Inc. | 001451562 |
2016-05-09 | 1485931 °ÄÃÅÓÀÀû Limited | 001485931 |
2016-05-09 | 1540722 °ÄÃÅÓÀÀû Inc. | 001540722 |
2016-05-09 | 1548075 °ÄÃÅÓÀÀû Inc. | 001548075 |
2016-05-09 | 1563612 °ÄÃÅÓÀÀû Inc. | 001563612 |
2016-05-09 | 1565340 °ÄÃÅÓÀÀû Inc. | 001565340 |
2016-05-09 | 1609269 °ÄÃÅÓÀÀû Ltd. | 001609269 |
2016-05-09 | 1622445 °ÄÃÅÓÀÀû Ltd. | 001622445 |
2016-05-09 | 1634560 °ÄÃÅÓÀÀû Inc. | 001634560 |
2016-05-09 | 1685115 °ÄÃÅÓÀÀû Inc. | 001685115 |
2016-05-09 | 1697491 °ÄÃÅÓÀÀû Limited | 001697491 |
2016-05-09 | 1710642 °ÄÃÅÓÀÀû Inc. | 001710642 |
2016-05-09 | 1767662 °ÄÃÅÓÀÀû Limited | 001767662 |
2016-05-09 | 2036467 °ÄÃÅÓÀÀû Ltd. | 002036467 |
2016-05-09 | 2038500 °ÄÃÅÓÀÀû Inc. | 002038500 |
2016-05-09 | 2059338 °ÄÃÅÓÀÀû Limited | 002059338 |
2016-05-09 | 2069019 °ÄÃÅÓÀÀû Limited | 002069019 |
2016-05-09 | 2078119 °ÄÃÅÓÀÀû Ltd. | 002078119 |
2016-05-09 | 2101331 °ÄÃÅÓÀÀû Inc. | 002101331 |
2016-05-09 | 2114134 °ÄÃÅÓÀÀû Inc. | 002114134 |
2016-05-09 | 568054 °ÄÃÅÓÀÀû Inc. | 000568054 |
2016-05-09 | 587385 °ÄÃÅÓÀÀû Limited | 000587385 |
2016-05-09 | 646762 °ÄÃÅÓÀÀû Limited | 000646762 |
2016-05-09 | 688215 °ÄÃÅÓÀÀû Limited | 000688215 |
2016-05-09 | 762931 °ÄÃÅÓÀÀû Inc. | 000762931 |
2016-05-09 | 799635 °ÄÃÅÓÀÀû Limited | 000799635 |
2016-05-09 | 805759 °ÄÃÅÓÀÀû Limited | 000805759 |
2016-05-09 | 857365 °ÄÃÅÓÀÀû Inc. | 000857365 |
2016-05-09 | 978344 °ÄÃÅÓÀÀû Ltd. | 000978344 |
2016-05-09 | 980883 °ÄÃÅÓÀÀû Limited | 000980883 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(149-G303)
Certificat de dissolution
Avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2016-03-24 | Grange Silo Company Of Canada Limited | 000124699 |
2016-04-06 | 2383707 °ÄÃÅÓÀÀû Limited | 002383707 |
2016-04-15 | Geo Re Intermediaries, Inc. | 002286915 |
2016-04-15 | James Whitmore Ltd. | 001436785 |
2016-04-18 | Brenda Yu Inc. | 001232246 |
2016-04-18 | Broadwaters Real Estate Services Ltd. | 000839289 |
2016-04-18 | Chizen Consulting Inc. | 001868618 |
2016-04-18 | Clausner Scrap Metal Ltd. | 000466581 |
2016-04-18 | Dbx Consulting Inc. | 001428444 |
2016-04-18 | Durbridge Stables Limited | 000638587 |
2016-04-18 | Edgemount Management Solutions Inc. | 002003746 |
2016-04-18 | Gvk Enterprises Inc. | 001701448 |
2016-04-18 | Harry Essbauer Electric Ltd. | 000482288 |
2016-04-18 | Helios Project Iii Inc. | 001776903 |
2016-04-18 | Honland Furnishing Ltd. | 002379450 |
2016-04-18 | Indico Dealer Services Inc. | 002453808 |
2016-04-18 | Irson Group Inc. | 001391744 |
2016-04-18 | Kalkat Limousine Services Inc. | 002141451 |
2016-04-18 | Lawrence East Market Place Inc. | 002157445 |
2016-04-18 | Legacy Vision Inc. | 001420169 |
2016-04-18 | Nawras Transport Inc. | 002299196 |
2016-04-18 | New Manor Developments Limited | 000374718 |
2016-04-18 | Polar Sports Supplies North America Limited | 001857399 |
2016-04-18 | Powerpropertieson.Ca Inc. | 002432706 |
2016-04-18 | Realtor Garage Inc. | 002088534 |
2016-04-18 | Samchyk Consulting Inc. | 001454796 |
2016-04-18 | Sasani Solutions Inc. | 002419748 |
2016-04-18 | Sheppard Brimley Animal Hospital Professional Corporation | 001529388 |
2016-04-18 | Sirdeal Inc. | 001390462 |
2016-04-18 | Spices Restaurant Incorporated | 001625193 |
2016-04-18 | Stratford’s Value City Inc. | 002241562 |
2016-04-18 | Surodan Advertising Inc. | 000733928 |
2016-04-18 | The Homeopathic Healing Centre Inc. | 001724879 |
2016-04-18 | The Horizon Link Ltd. | 002318974 |
2016-04-18 | Tigerpak Industrial Supplies Ltd. | 002128048 |
2016-04-18 | Tim Ward Sales & Marketing Inc. | 002256417 |
2016-04-18 | Twiss Lubricants Ltd. | 001242249 |
2016-04-18 | Tyler Consulting Inc. | 001364409 |
2016-04-18 | Windsor Solar Developments Inc. | 002245134 |
2016-04-18 | Windsor Solar Project 1 Inc. | 002245142 |
2016-04-18 | Windsor Solar Project 2 Inc. | 002245145 |
2016-04-18 | Windsor Solar Project 3 Inc. | 002245147 |
2016-04-18 | Zurin Family Holdings Inc. | 001231623 |
2016-04-18 | 1069990 °ÄÃÅÓÀÀû Ltd. | 001069990 |
2016-04-18 | 1145424 °ÄÃÅÓÀÀû Limited | 001145424 |
2016-04-18 | 1231055 °ÄÃÅÓÀÀû Inc. | 001231055 |
2016-04-18 | 1472722 °ÄÃÅÓÀÀû Limited | 001472722 |
2016-04-18 | 1525463 °ÄÃÅÓÀÀû Inc. | 001525463 |
2016-04-18 | 1614367 °ÄÃÅÓÀÀû Inc. | 001614367 |
2016-04-18 | 1727328 °ÄÃÅÓÀÀû Inc. | 001727328 |
2016-04-18 | 1826389 °ÄÃÅÓÀÀû Inc. | 001826389 |
2016-04-18 | 2011618 °ÄÃÅÓÀÀû Inc. | 002011618 |
2016-04-18 | 2057471 °ÄÃÅÓÀÀû Inc. | 002057471 |
2016-04-18 | 2109655 °ÄÃÅÓÀÀû Limited | 002109655 |
2016-04-18 | 2234553 °ÄÃÅÓÀÀû Limited | 002234553 |
2016-04-18 | 2238223 °ÄÃÅÓÀÀû Inc. | 002238223 |
2016-04-18 | 2335902 °ÄÃÅÓÀÀû Inc. | 002335902 |
2016-04-18 | 2338579 °ÄÃÅÓÀÀû Inc. | 002338579 |
2016-04-18 | 2368462 °ÄÃÅÓÀÀû Inc. | 002368462 |
2016-04-18 | 2399490 °ÄÃÅÓÀÀû Inc. | 002399490 |
2016-04-18 | 2404982 °ÄÃÅÓÀÀû Inc. | 002404982 |
2016-04-18 | 508754 °ÄÃÅÓÀÀû Limited | 000508754 |
2016-04-18 | 679692 °ÄÃÅÓÀÀû Limited | 000679692 |
2016-04-18 | 828 Copy Inc. | 002318956 |
2016-04-18 | 920834 °ÄÃÅÓÀÀû Inc. | 000920834 |
2016-04-19 | Alcornmackay Educational Services Inc. | 002353226 |
2016-04-19 | Artouch Corp. | 002253743 |
2016-04-19 | Gates Consulting Inc. | 000717068 |
2016-04-19 | Hudon Hockey School Inc. | 002069328 |
2016-04-19 | Innovertix Inc. | 002343200 |
2016-04-19 | John Bebingh Insurance Inc. | 000890427 |
2016-04-19 | Kanata 1075 March Road Project Inc. | 001649258 |
2016-04-19 | Ls Project Management Inc. | 002236086 |
2016-04-19 | Maximum Media & Pr Corporation | 002496852 |
2016-04-19 | The Event Manager Inc. | 002348843 |
2016-04-19 | Vcarve Global Associates Inc. | 002205864 |
2016-04-19 | W.J. Young & Associates Limited | 001137436 |
2016-04-19 | Weston-Toronto Sandblasting And Painting Limited | 000299188 |
2016-04-19 | 1399960 °ÄÃÅÓÀÀû Inc. | 001399960 |
2016-04-19 | 2000837 °ÄÃÅÓÀÀû Inc. | 002000837 |
2016-04-19 | 2024759 °ÄÃÅÓÀÀû Limited | 002024759 |
2016-04-19 | 2184768 °ÄÃÅÓÀÀû Inc. | 002184768 |
2016-04-19 | 2300590 °ÄÃÅÓÀÀû Limited | 002300590 |
2016-04-19 | 903033 °ÄÃÅÓÀÀû Limited | 000903033 |
2016-04-20 | Camp Calumet Limited | 000210483 |
2016-04-20 | Cantrade Entertainment Inc. | 000871303 |
2016-04-20 | Coleman Concrete Inc. | 002216737 |
2016-04-20 | Cookies In A Jar Inc. | 001449389 |
2016-04-20 | Cs Ace Technology, Inc. | 002145082 |
2016-04-20 | Darsu Corporation Inc. | 001593014 |
2016-04-20 | Harris Comfort Systems Inc. | 001822011 |
2016-04-20 | Henderson Rankin Associates Inc. | 001104093 |
2016-04-20 | Ice Hockey Top Style Inc. | 001921746 |
2016-04-20 | Individual Play Inc. | 002390958 |
2016-04-20 | Jeymatic Precision Components Ltd. | 000921888 |
2016-04-20 | Kasy Cuts And Parties Limited | 002131887 |
2016-04-20 | Lp Water Systems Inc. | 001622065 |
2016-04-20 | Market Cupcakes Inc. | 002354641 |
2016-04-20 | Massoud Accounting Services Ltd. | 000868492 |
2016-04-20 | Organizational Strategies Group Inc. | 000742237 |
2016-04-20 | Percy Dastur International Inc. | 001842209 |
2016-04-20 | Picture Your Self Inc. | 000319005 |
2016-04-20 | Scott & Mcrae Developments Inc. | 000895478 |
2016-04-20 | Ssrt Inc. | 002319569 |
2016-04-20 | Stansell Investments Inc. | 001299621 |
2016-04-20 | Target Construction & Supply Ltd. | 000253878 |
2016-04-20 | Tri-Logic Systems Inc. | 001044050 |
2016-04-20 | Woodbine Moving & Storage Ltd. | 000373056 |
2016-04-20 | Yiu Hon Company Ltd. | 000884496 |
2016-04-20 | 1101006 °ÄÃÅÓÀÀû Inc. | 001101006 |
2016-04-20 | 1453366 °ÄÃÅÓÀÀû Inc. | 001453366 |
2016-04-20 | 1730401 °ÄÃÅÓÀÀû Limited | 001730401 |
2016-04-20 | 1874039 °ÄÃÅÓÀÀû Inc. | 001874039 |
2016-04-20 | 2012230 °ÄÃÅÓÀÀû Inc. | 002012230 |
2016-04-20 | 2071839 °ÄÃÅÓÀÀû Inc. | 002071839 |
2016-04-20 | 2076199 °ÄÃÅÓÀÀû Limited | 002076199 |
2016-04-20 | 2151879 °ÄÃÅÓÀÀû Inc. | 002151879 |
2016-04-20 | 2155336 °ÄÃÅÓÀÀû Inc. | 002155336 |
2016-04-20 | 2159720 °ÄÃÅÓÀÀû Inc. | 002159720 |
2016-04-20 | 2169966 °ÄÃÅÓÀÀû Inc. | 002169966 |
2016-04-20 | 2185725 °ÄÃÅÓÀÀû Inc. | 002185725 |
2016-04-20 | 2244212 °ÄÃÅÓÀÀû Ltd. | 002244212 |
2016-04-20 | 2279377 °ÄÃÅÓÀÀû Inc. | 002279377 |
2016-04-20 | 2308178 °ÄÃÅÓÀÀû Ltd. | 002308178 |
2016-04-20 | 2365216 °ÄÃÅÓÀÀû Inc. | 002365216 |
2016-04-20 | 2433282 °ÄÃÅÓÀÀû Inc. | 002433282 |
2016-04-20 | 2461572 °ÄÃÅÓÀÀû Inc. | 002461572 |
2016-04-20 | 2496167 °ÄÃÅÓÀÀû Inc. | 002496167 |
2016-04-20 | 713750 °ÄÃÅÓÀÀû Limited | 000713750 |
2016-04-20 | 809890 °ÄÃÅÓÀÀû Limited | 000809890 |
2016-04-20 | 940842 °ÄÃÅÓÀÀû Inc. | 000940842 |
2016-04-22 | 2319907 °ÄÃÅÓÀÀû Limited | 002319907 |
2016-04-25 | Caring Hearts Services Inc. | 002099952 |
2016-04-26 | Coffee Team Plus All Day Breakfast Incorporated | 002213940 |
2016-04-26 | M. Cabral Carpentry Ltd. | 002024929 |
2016-04-27 | Alternate Business Services Inc. | 000495854 |
2016-04-27 | C. G. Allanson Buses Inc. | 000902702 |
2016-04-27 | Performance Info Inc. | 002128471 |
2016-04-27 | Trinity Properties (Calgary East) Inc. | 002152601 |
2016-04-27 | 1319341 °ÄÃÅÓÀÀû Inc. | 001319341 |
2016-04-27 | 2360615 °ÄÃÅÓÀÀû Inc. | 002360615 |
2016-04-28 | 1176455 °ÄÃÅÓÀÀû Inc. | 001176455 |
2016-04-29 | Act Accounting Solutions Inc. | 002489878 |
2016-05-02 | Ele Consulting Ltd. | 001301707 |
2016-05-02 | Ideas In Motion Inc. | 002205425 |
2016-05-02 | Maywood Teleconsult Inc. | 001248894 |
2016-05-02 | Nada & Youssef Consultants Inc. | 002271306 |
2016-05-04 | 2299617 °ÄÃÅÓÀÀû Ltd. | 002299617 |
2016-05-05 | The Angel’s Alternative Incorporated | 001457232 |
2016-05-06 | Taste Of Ambrosia Incorporated | 002159374 |
