Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
avis est donné par la présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
Date | Dénomination sociale de la société | Numéro de la société en |
---|---|---|
2021-05-01 | city core management INC. | 000798233 |
2021-05-01 | crossings lambeth corporation | 002613326 |
2021-05-01 | james c. law cartage limited | 001090483 |
2021-05-01 | lone star well digging LTD. | 000621060 |
2021-05-01 | t.p.l. construction LTD. | 001233273 |
2021-05-01 | 1301970 ontario LTD. | 001301970 |
2021-05-01 | 1539263 ontario INC. | 001539263 |
2021-05-01 | 2154970 ontario limited | 002154970 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(154-G131)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
avis est donné par la présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
Date | Dénomination sociale de la société | Numéro de la société en |
---|---|---|
2021-04-05 | 1624728 ontario limited | 001624728 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(154-G132)
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en |
---|---|---|
2020-12-21 | d squared marketing group INC. | 002220542 |
2021-01-21 | tripobserv INC. | 002371013 |
2021-03-09 | hillsboro properties LTD. | 001689304 |
2021-03-17 | betty janitorial service LTD. | 001170082 |
2021-03-18 | andre charron & son painting & decorating INC. | 001561894 |
2021-03-18 | centrewest management INC. | 001561946 |
2021-03-18 | food tech equipment company INC. | 001371798 |
2021-03-18 | hobbs and jaciw investments limited | 000143983 |
2021-03-18 | jay dee consulting LTD. | 001699381 |
2021-03-18 | lapor imports LTD. | 001944865 |
2021-03-18 | saferoads canada INC. | 000739538 |
2021-03-18 | stone zero consulting INC. | 002464976 |
2021-03-18 | t-shirt mafia designs INC. | 001816569 |
2021-03-18 | the harrison group INC. | 001564952 |
2021-03-18 | 1394808 ontario limited | 001394808 |
2021-03-18 | 1552151 ontario INC. | 001552151 |
2021-03-18 | 2086111 ontario INC. | 002086111 |
2021-03-18 | 2424036 ontario INC. | 002424036 |
2021-03-18 | 2496216 ontario INC. | 002496216 |
2021-03-18 | 3d interactive design INC. | 002526376 |
2021-03-19 | conserve (canada) INC. | 001045388 |
2021-03-19 | courtice lift truck service LTD. | 001022535 |
2021-03-19 | doubon enterprises INC. | 000564437 |
2021-03-19 | gospy INC. | 002532412 |
2021-03-19 | hero heroine INC. | 002370531 |
2021-03-19 | hestia property management INC. | 002686338 |
2021-03-19 | machine guarding direct INC. | 002528025 |
2021-03-19 | nokha dakroub counselling and psychotherapy INC. | 001902382 |
2021-03-19 | pmj woodworks LTD. | 001833319 |
2021-03-19 | r & s solutions INC. | 002367679 |
2021-03-19 | rock run pictures INC. | 001227594 |
2021-03-19 | the mcmanamon CORP. | 002244602 |
2021-03-19 | 1504849 ontario INC. | 001504849 |
2021-03-19 | 1882082 ontario limited | 001882082 |
2021-03-19 | 1882403 ontario INC. | 001882403 |
2021-03-19 | 1930373 ontario INC. | 001930373 |
2021-03-19 | 2270560 ontario limited | 002270560 |
2021-03-19 | 2574309 ontario INC. | 002574309 |
2021-03-19 | 2723634 ontario INC. | 002723634 |
2021-03-19 | 2763870 ontario INC. | 002763870 |
2021-03-22 | bayer business machines limited | 000259505 |
2021-03-22 | booy family investments LTD. | 002546830 |
2021-03-22 | clear janitorial & maintenance services (c.j. & m.s.) INC. | 001492911 |
2021-03-22 | d & b home renovations LTD. | 001664363 |
2021-03-22 | door tech manufacturing INC. | 001945219 |
2021-03-22 | especially for kids INC. | 001092431 |
2021-03-22 | five star shawarma & pizza LTD. | 002626888 |
2021-03-22 | goodmark developments INC. | 002144273 |
2021-03-22 | j. i. yoon enterprises INC. | 000596135 |
2021-03-22 | loving care centre INC. | 002159095 |
2021-03-22 | manotick epicurean group INC. | 002222413 |
2021-03-22 | manotick village butcher INC. | 002229037 |
2021-03-22 | north grenville development CORP. | 002509810 |
2021-03-22 | peninsula abstract INC. | 000403665 |
2021-03-22 | tammam holdings INC. | 002063489 |
2021-03-22 | tersigni motors INC. | 001285051 |
2021-03-22 | thrasher feeds limited | 000956329 |
2021-03-22 | toronto furnished rentals LTD. | 002583795 |
2021-03-22 | vandy consulting INC. | 002279196 |
2021-03-22 | workforce wellness group INC. | 002696562 |
2021-03-22 | 1285050 ontario INC. | 001285050 |
2021-03-22 | 1311802 ontario INC. | 001311802 |
2021-03-22 | 1812248 ontario incorporated | 001812248 |
2021-03-22 | 1874736 ontario INC. | 001874736 |
2021-03-22 | 1954946 ontario INC. | 001954946 |
2021-03-22 | 2104794 ontario INC. | 002104794 |
2021-03-22 | 2442974 ontario INC. | 002442974 |
2021-03-22 | 2543334 ontario INC. | 002543334 |
2021-03-22 | 2553195 ontario INC. | 002553195 |
2021-03-22 | 2695899 ontario INC. | 002695899 |
2021-03-22 | 2761306 ontario INC. | 002761306 |
2021-03-22 | 5031778 ontario LTD. | 005031778 |
2021-03-22 | 516432 ontario LTD. | 000516432 |
2021-03-22 | 906957 ontario INC. | 000906957 |
2021-03-23 | brown1 limited | 002790321 |
2021-03-23 | city new home LTD. | 002548308 |
2021-03-23 | d. a. gardner holdings INC. | 002002704 |
2021-03-23 | happy & full INC. | 002816071 |
2021-03-23 | i’m so cute INC. | 002530289 |
2021-03-23 | j.h.inspections INC. | 002402245 |
2021-03-23 | mazul INC. | 002172141 |
2021-03-23 | mckee pipeline consulting INC. | 001860378 |
2021-03-23 | mediablitz LTD. | 001621313 |
2021-03-23 | pbj holdings INC. | 001709576 |
2021-03-23 | tracey sonsogno dental hygiene professional corporation | 001792814 |
2021-03-23 | viper 2000 promotions LTD. | 001346372 |
2021-03-23 | wags & whiskers LTD. | 000570291 |
2021-03-23 | 1196143 ontario INC. | 001196143 |
2021-03-23 | 1258456 ontario LTD. | 001258456 |
2021-03-23 | 2010-84 properties INC. | 002392404 |
2021-03-23 | 2471243 ontario INC. | 002471243 |
2021-03-23 | 2663831 ontario INC. | 002663831 |
2021-03-24 | atn services INC. | 002308614 |
2021-03-24 | babbo”s fine foods LTD. | 002388220 |
2021-03-24 | bonanza group INC. | 002440315 |
2021-03-24 | conveyerail systems INC. | 001332310 |
2021-03-24 | east wynford development INC. | 001657069 |
2021-03-24 | edmund star trading limited | 001625276 |
2021-03-24 | exemplary police & security service INC. | 002046316 |
2021-03-24 | fit food INC. | 001880783 |
2021-03-24 | idea tire INC. | 005032759 |
2021-03-24 | inter-metro construction limited | 000583714 |
2021-03-24 | italo excavating LTD. | 000495285 |
2021-03-24 | jls INC. | 001183369 |
2021-03-24 | kalric incorporated | 002494570 |
2021-03-24 | luest LTD. | 002689252 |
2021-03-24 | marmi construction limited | 000456854 |
2021-03-24 | marques electrical contractors LTD. | 002612896 |
2021-03-24 | mavrix systems INC. | 002533626 |
2021-03-24 | microstep canada incorporated | 002494599 |
2021-03-24 | potboiler productions INC. | 001255801 |
2021-03-24 | quach software consulting INC. | 002276920 |
2021-03-24 | recpoker INC. | 002736887 |
2021-03-24 | redfield group INC. | 002330728 |
2021-03-24 | reside building group CORP. | 001896897 |
2021-03-24 | sarmas engraving LTD. | 001390886 |
2021-03-24 | sarnor systems incorporated | 002494145 |
2021-03-24 | securityplus alliance corporation | 002629587 |
2021-03-24 | stonehedge holdings INC. | 001711038 |
2021-03-24 | tim’s crane service LTD. | 002028255 |
2021-03-24 | transport ontario INC. | 001505613 |
2021-03-24 | 1334148 ontario LTD. | 001334148 |
2021-03-24 | 1554335 ontario INC. | 001554335 |
2021-03-24 | 1806906 ontario INC. | 001806906 |
2021-03-24 | 1886400 ontario INC. | 001886400 |
2021-03-24 | 1919432 ontario LTD. | 001919432 |
2021-03-24 | 2420441 ontario INC. | 002420441 |
2021-03-24 | 2422751 ontario LTD. | 002422751 |
2021-03-24 | 2463485 ontario INC. | 002463485 |
2021-03-24 | 2495817 ontario LTD. | 002495817 |
2021-03-24 | 2565876 ontario INC. | 002565876 |
2021-03-24 | 2588500 ontario INC. | 002588500 |
2021-03-24 | 2667213 ontario INC. | 002667213 |
2021-03-24 | 465016 ontario limited | 000465016 |
2021-03-25 | aaa mobile storage INC. | 001698976 |
2021-03-25 | aloha adventures INC. | 002726666 |
2021-03-25 | antioch foods LTD. | 002579420 |
2021-03-25 | barry falls social work professional corporation | 001765580 |
2021-03-25 | c w architect INC. | 001974724 |
2021-03-25 | erdowinai LTD. | 002524431 |
2021-03-25 | gbg collections LTD. | 002018094 |
2021-03-25 | global fuel trade INC. | 002651003 |
2021-03-25 | gta flood and fire restoration INC. | 002681953 |
2021-03-25 | hawgtown communications INC. | 002017891 |
2021-03-25 | j & d ricci enterprises LTD. | 001096640 |
2021-03-25 | j.l.h. pki consulting INC. | 001384566 |
2021-03-25 | kaz/can international INC. | 000958935 |
2021-03-25 | know how works consulting LTD | 001918586 |
2021-03-25 | lorejon holdings INC. | 001273419 |
2021-03-25 | mcstar education LTD. | 002520249 |
2021-03-25 | m7 consulting and management INC. | 002680716 |
2021-03-25 | northern vending corporation | 001128942 |
2021-03-25 | ont-can corporation | 001573432 |
2021-03-25 | oro-medonte kids run LTD. | 002622574 |
2021-03-25 | r.a.w. trucking INC. | 001669696 |
2021-03-25 | relevance management group INC. | 001096618 |
2021-03-25 | simone cleaning services LTD. | 002023917 |
2021-03-25 | sunwish international trading company LTD. | 002383395 |
2021-03-25 | tralfamador LTD. | 001021498 |
2021-03-25 | trozzi medicine professional corporation | 001869011 |
2021-03-25 | truckbook INC. | 002772990 |
2021-03-25 | 1427192 ontario LTD. | 001427192 |
2021-03-25 | 1655348 ontario INC. | 001655348 |
2021-03-25 | 1698986 ontario INC. | 001698986 |
2021-03-25 | 2008177 ontario INC. | 002008177 |
2021-03-25 | 2087357 ontario LTD. | 002087357 |
2021-03-25 | 2099758 ontario INC. | 002099758 |
2021-03-25 | 2224006 ontario INC. | 002224006 |
2021-03-25 | 2343088 ontario INC. | 002343088 |
2021-03-25 | 2495947 ontario INC. | 002495947 |
2021-03-25 | 2630846 ontario limited | 002630846 |
2021-03-25 | 336373 ontario limited | 000336373 |
2021-03-26 | apka health INC. | 001812290 |
2021-03-26 | badyal technologies incorporated | 002317547 |
2021-03-26 | carlon management LTD. | 001403400 |
2021-03-26 | charlease INC. | 002296829 |
2021-03-26 | clement beaubien INC. | 000510975 |
2021-03-26 | ens media INC. | 002004153 |
2021-03-26 | hardsmith INC. | 002609485 |
2021-03-26 | heritage music academy INC. | 002383411 |
2021-03-26 | ian c. taylor medicine professional corporation | 001942046 |
2021-03-26 | paul l. craig financial services INC. | 001277303 |
2021-03-26 | set the table kitchen & CO. INC. | 002752904 |
2021-03-26 | simple it solutions. CORP. | 002365353 |
2021-03-26 | so hip it hurts INC. | 000997740 |
2021-03-26 | sun down inspections INC. | 001910633 |
2021-03-26 | tianmin trading corporation | 002689218 |
2021-03-26 | top of descent management INC. | 002534287 |
2021-03-26 | 1145128 ontario INC. | 001145128 |
2021-03-26 | 1260849 ontario INC. | 001260849 |
2021-03-26 | 1826668 ontario INC. | 001826668 |
2021-03-26 | 1864615 ontario INC. | 001864615 |
2021-03-26 | 1871515 ontario INC. | 001871515 |
2021-03-26 | 2315239 ontario INC. | 002315239 |
2021-03-26 | 2398929 ontario INC. | 002398929 |
2021-03-26 | 2399325 ontario INC. | 002399325 |
2021-03-26 | 2530170 ontario INC. | 002530170 |
2021-03-26 | 2549651 ontario INC. | 002549651 |
2021-03-26 | 2688157 ontario limited | 002688157 |
2021-03-26 | 562754 ontario INC. | 000562754 |
2021-03-26 | 684436 ontario limited | 000684436 |
2021-03-26 | 766272 ontario INC. | 000766272 |
2021-03-26 | 801591 ontario limited | 000801591 |
2021-03-29 | faith in abundance ministries INC. | 002812983 |
2021-03-29 | gabr international group INC. | 002213766 |
2021-03-29 | herne company limited | 001520329 |
2021-03-29 | ireland engineering associates LTD. | 001109481 |
2021-03-29 | mill stream management services INC. | 001260454 |
2021-03-29 | powell and cunningham limited | 000124530 |
2021-03-29 | robert g. whittington professional corporation | 001868875 |
2021-03-29 | rocky river sign CO. INC. | 001242309 |
2021-03-29 | rose garden convention centre INC. | 002438774 |
2021-03-29 | t. rickards sales LTD. | 001003203 |
2021-03-29 | trumeet consulting INC. | 002565021 |
2021-03-29 | wheels of motion INC. | 001228024 |
2021-03-29 | 1040112 ontario INC. | 001040112 |
2021-03-29 | 1503975 ontario LTD. | 001503975 |
2021-03-29 | 1531488 ontario LTD. | 001531488 |
2021-03-29 | 2089044 ontario INC. | 002089044 |
2021-03-29 | 2205000 ontario INC. | 002205000 |
2021-03-29 | 2571080 ontario INC. | 002571080 |
2021-03-29 | 2722262 ontario INC. | 002722262 |
2021-03-29 | 506184 ontario limited | 000506184 |
2021-03-29 | 976311 ontario INC. | 000976311 |
2021-03-30 | alexander tang medicine professional corporation | 002305779 |
2021-03-30 | a1 appliance care INC. | 002504581 |
2021-03-30 | brewer’s edge hands ON brewing limited | 000977798 |
2021-03-30 | bsv transport INC. | 002349966 |
2021-03-30 | crytur international LTD. | 001334112 |
2021-03-30 | emli consulting INC. | 002491856 |
2021-03-30 | equipmart trading LTD. | 002667332 |
2021-03-30 | ght sourcing INC. | 002760689 |
2021-03-30 | info arch INC. | 002339572 |
2021-03-30 | jan s. czarnecki medicine professional corporation | 002135835 |
2021-03-30 | k. r. schaefer holdings limited | 000469322 |
2021-03-30 | lg eye consulting INC. | 002626643 |
2021-03-30 | macleod medicine professional corporation | 001698373 |
2021-03-30 | max holdco INC. | 001448638 |
2021-03-30 | megabyte studios INC. | 002381776 |
2021-03-30 | neta clarke real estate limited | 000245911 |
2021-03-30 | oneida power equipment limited | 000233128 |
2021-03-30 | radimir corporation | 002579054 |
2021-03-30 | rideau st properties INC. | 002390653 |
2021-03-30 | riotrin properties (charlottetown) INC. | 002148010 |
2021-03-30 | santa barbara ranch INC. | 002480981 |
2021-03-30 | sm it and mgmt consultant INC. | 002665524 |
2021-03-30 | sunrise acquisitions (burlington) INC. | 002322371 |
2021-03-30 | sunrise acquisitions (keswick ii) INC. | 002363677 |
2021-03-30 | t.c. security CORP. | 001378122 |
2021-03-30 | w. preston process solutions INC. | 001680103 |
2021-03-30 | 1050333 ontario INC. | 001050333 |
2021-03-30 | 1231071 ontario INC. | 001231071 |
2021-03-30 | 1559126 ontario INC. | 001559126 |
2021-03-30 | 1901240 ontario limited | 001901240 |
2021-03-30 | 1975302 ontario INC. | 001975302 |
2021-03-30 | 2120789 ontario limited | 002120789 |
2021-03-30 | 2358943 ontario INC. | 002358943 |
2021-03-30 | 2445499 ontario INC. | 002445499 |
2021-03-30 | 2463276 ontario INC. | 002463276 |
2021-03-30 | 2538366 ontario INC. | 002538366 |
2021-03-30 | 2561660 ontario INC. | 002561660 |
2021-03-30 | 2583139 ontario INC. | 002583139 |
2021-03-30 | 2692056 ontario INC. | 002692056 |
2021-03-31 | robert buie holding corporation | 002272212 |
2021-03-31 | sally williams fine foods INC. | 002069772 |
2021-03-31 | viking fish and chips LTD. | 002337891 |
2021-03-31 | 1205867 ontario limited | 001205867 |
2021-03-31 | 1273922 ontario INC. | 001273922 |
2021-03-31 | 1849293 ontario INC. | 001849293 |
2021-04-01 | candy nail & body INC. | 001695166 |
2021-04-01 | jmit consulting INC. | 001911668 |
2021-04-01 | sepanta INC. | 001765263 |
2021-04-01 | urban menu corporation | 002173265 |
2021-04-01 | 2088000 ontario LTD. | 002088000 |
2021-04-06 | allergy standards canada LTD. | 001578270 |
2021-04-06 | altra custom sheet metal LTD. | 001509408 |
2021-04-06 | digimaso INC. | 002279713 |
2021-04-06 | fresh express restaurant INC. | 001772137 |
2021-04-06 | gem custom home INC. | 002630779 |
2021-04-06 | ridge renewable energy CORP. | 002326675 |
2021-04-06 | tribochem INC. | 000729668 |
2021-04-06 | 1109387 ontario limited | 001109387 |
2021-04-06 | 1704521 ontario LTD. | 001704521 |
2021-04-06 | 1773572 ontario INC. | 001773572 |
2021-04-06 | 1923615 ontario INC. | 001923615 |
2021-04-06 | 2088222 ontario CORP. | 002088222 |
2021-04-06 | 2779808 ontario INC. | 002779808 |
2021-04-07 | alpha digital consulting INC. | 002700332 |
2021-04-07 | beley point farm LTD. | 002777367 |
2021-04-07 | centerline global services INC. | 002457568 |
2021-04-07 | ecowash waterless car wash & detailing INC. | 002630367 |
2021-04-07 | gourmet schnitzel house INC. | 001836529 |
2021-04-07 | hamilton land preservation LTD. | 002543136 |
2021-04-07 | maurice consulting INC. | 001576599 |
2021-04-07 | rothstein enterprises limited | 001399021 |
2021-04-07 | the ridgeway group corporation | 002353741 |
2021-04-07 | 2407985 ontario limited | 002407985 |
2021-04-07 | 2441427 ontario INC. | 002441427 |
2021-04-07 | 2638133 ontario limited | 002638133 |
2021-04-07 | 2688882 ontario INC. | 002688882 |
2021-04-07 | 915 sandy beach road limited | 000801664 |
2021-04-08 | acton main street pharmacy INC. | 002541712 |
2021-04-08 | adrian cann soccer media INC. | 002287595 |
2021-04-08 | atherley-gill shopping centre (orillia) limited | 001080972 |
2021-04-08 | greenbaum management limited | 000281098 |
2021-04-08 | hughes surveillance INC. | 002506118 |
2021-04-08 | jin qiao travel LTD. | 002371914 |
2021-04-08 | joe gambacort and associates LTD. | 002716855 |
2021-04-08 | pearson trust holdings INC. | 002162224 |
2021-04-08 | rylis holdings INC. | 001209675 |
2021-04-08 | samcan INC. | 002322252 |
2021-04-08 | 11 kenview portfolio INC. | 001260565 |
2021-04-08 | 1880 matheson portfolio INC. | 002037212 |
2021-04-08 | 189/203 queen street north portfolio INC. | 001693530 |
2021-04-08 | 2338550 ontario limited | 002338550 |
2021-04-08 | 2579474 ontario LTD. | 002579474 |
2021-04-08 | 2603117 ontario INC. | 002603117 |
2021-04-08 | 350 concession limited | 000805901 |
2021-04-08 | 5010199 ontario CORP. | 005010199 |
2021-04-08 | 6315 kenway drive portfolio INC. | 001308482 |
2021-04-09 | china-canada aboriginal relations ent. INC. | 001346506 |
2021-04-09 | goalko investments LTD. | 000082611 |
2021-04-09 | harold & co law professional corporation | 005042559 |
2021-04-09 | listowel property LTD. | 002503344 |
2021-04-09 | north 89 contracting INC. | 002539282 |
2021-04-09 | perfection 360 INC. | 002378313 |
2021-04-09 | tindall electric INC. | 002061309 |
2021-04-09 | zhaonao INC. | 002196548 |
2021-04-09 | 1725789 ontario limited | 001725789 |
2021-04-09 | 2727602 ontario INC. | 002727602 |
2021-04-12 | berto’s triple up fine pizza incorporated | 002635081 |
2021-04-12 | circle wing international INC. | 002261978 |
2021-04-12 | cu (4) gp INC. | 001698104 |
2021-04-12 | cu real property (4) LTD. | 001681902 |
2021-04-12 | d. horop holdings LTD. | 001504625 |
2021-04-12 | daniels oakville corporation | 002023619 |
2021-04-12 | eac toronto portfolio INC. | 002148052 |
2021-04-12 | edmonton (ri) portfolio INC. | 002055245 |
2021-04-12 | gb holdings corporation | 000981663 |
2021-04-12 | halis canada INC. | 002627870 |
2021-04-12 | mita consulting INC. | 001427327 |
2021-04-12 | tempra management LTD. | 000381306 |
2021-04-12 | tri world marketing corporation | 000364475 |
2021-04-12 | vos food store equipment LTD. | 001663698 |
2021-04-12 | 10300 henri bourassa street portfolio INC. /portefeuille 10300 rue henri bourassa INC. | 001328570 |
2021-04-12 | 1588543 ontario INC. | 001588543 |
2021-04-12 | 2383726 ontario limited | 002383726 |
2021-04-12 | 2408359 ontario INC. | 002408359 |
2021-04-12 | 2502090 ontario LTD. | 002502090 |
2021-04-12 | 437413 ontario limited | 000437413 |
2021-04-12 | 605867 ontario INC. | 000605867 |
2021-04-12 | 606314 ontario limited | 000606314 |
2021-04-12 | 650 cataraqui woods portfolio INC. | 002045672 |
2021-04-13 | actv8 marketing INC. | 002062560 |
2021-04-13 | asian trade investment bank LTD. | 002537851 |
2021-04-13 | benclair holdings limited | 001567490 |
2021-04-13 | crystal realty INC. | 001674767 |
2021-04-13 | fs group holdings LTD. | 002484702 |
2021-04-13 | gestion drogheda INC. | 002606666 |
2021-04-13 | grand slam properties CORP. | 001425426 |
2021-04-13 | ich creative corporation | 002440015 |
2021-04-13 | investissements drogheda INC. | 002606673 |
2021-04-13 | park canada reinsurance limited | 001743627 |
2021-04-13 | smithfield indoor vehicle storage INC. | 002092143 |
2021-04-13 | tracy bausmer medicine professional corporation | 002391475 |
2021-04-13 | transitions: hod consultants INC. | 001145888 |
2021-04-13 | we365 gp INC. | 001921027 |
2021-04-13 | we365 holdings INC. | 001921026 |
2021-04-13 | 1114188 ontario limited | 001114188 |
2021-04-13 | 1553050 ontario INC. | 001553050 |
2021-04-13 | 2591178 ontario incorporated | 002591178 |
2021-04-14 | avenai INC. | 005040561 |
2021-04-14 | brand x realty corporation | 000775940 |
2021-04-14 | brian davies sales INC. | 000671466 |
2021-04-14 | bridging mj gp INC. | 002611730 |
2021-04-14 | country ford lincoln INC. | 001888625 |
2021-04-14 | dunbar medicine professional corporation | 001799002 |
2021-04-14 | guy pratte professional corporation | 002495539 |
2021-04-14 | institutional mortgage capital (hyif) gp INC. | 002216848 |
2021-04-14 | middlefield heights mortgage corporation | 000739799 |
2021-04-14 | vlsh capital CORP. | 002624318 |
2021-04-14 | 1139708 ontario LTD. | 001139708 |
2021-04-14 | 1680300 ontario limited | 001680300 |
2021-04-14 | 3 axis media INC. | 002225781 |
2021-04-14 | 562207 ontario limited | 000562207 |
2021-04-14 | 581201 ontario limited | 000581201 |
2021-04-14 | 808892 ontario limited | 000808892 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(154-G133)