Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
avis est donné par la présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-12-19 | flowers talk INC. | 001618703 |
2020-12-19 | m cor masonry contracting INC. | 001210221 |
2020-12-19 | 2173503 ontario LTD. | 002173503 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(153-G402)
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en °ÄÃÅÓÀÀû |
---|---|---|
2020-11-17 | 2071040 ontario INC. | 002071040 |
2020-11-18 | allen’s business consulting INC. | 002540506 |
2020-11-18 | cell phone variety INC. | 002504180 |
2020-11-18 | craig cox building contractor LTD. | 000423671 |
2020-11-18 | fontaine fitness INC. | 001850510 |
2020-11-18 | fyndel INC. | 002730659 |
2020-11-18 | jordan service centre INC. | 002017738 |
2020-11-18 | sar transport INC. | 002351849 |
2020-11-18 | 1106292 ontario LTD | 001106292 |
2020-11-18 | 1453317 ontario limited | 001453317 |
2020-11-18 | 2742092 ontario INC. | 002742092 |
2020-11-19 | bragado&gertler:common accounts LTD. | 001985449 |
2020-11-19 | brian murphy design & associates INC. | 000387141 |
2020-11-19 | chesterfield equine veterinary professional corporation | 002341042 |
2020-11-19 | chinguacousy financial services LTD | 000704809 |
2020-11-19 | crm real estate holdings INC. | 002783769 |
2020-11-19 | gary s. greenway management limited | 000547526 |
2020-11-19 | j. scott mcleod (lindsay) LTD. | 000946609 |
2020-11-19 | j&j landscape maintenance & snow removal INC. | 001801334 |
2020-11-19 | lewchuk enterprises INC. | 000380849 |
2020-11-19 | mark olson consulting services INC. | 002069727 |
2020-11-19 | minnie karras hair stylists LTD. | 000476560 |
2020-11-19 | my essential business LTD. | 002422165 |
2020-11-19 | naughty nutrition INC. | 002645686 |
2020-11-19 | octashine janitorial service INC. | 001219004 |
2020-11-19 | orchid cleaning services INC. | 002504269 |
2020-11-19 | puddy investments INC. | 001053448 |
2020-11-19 | r b d transportation consultants INC. | 001649603 |
2020-11-19 | ranlyn contracting limited | 001441795 |
2020-11-19 | sheena’s kitchens INC. | 000612521 |
2020-11-19 | stand media solutions INC. | 002646708 |
2020-11-19 | taldona holdings limited | 000226353 |
2020-11-19 | the diane and edward christie family holding company LTD. | 002145034 |
2020-11-19 | tvniezaleznapolonia LTD. | 002470148 |
2020-11-19 | venice carpentry INC. | 002682479 |
2020-11-19 | waller electric LTD. | 002714856 |
2020-11-19 | workholler INC. | 002719526 |
2020-11-19 | yx one INC. | 002686379 |
2020-11-19 | 1470403 ontario LTD. | 001470403 |
2020-11-19 | 1564601 ontario INC. | 001564601 |
2020-11-19 | 1847330 ontario INC. | 001847330 |
2020-11-19 | 1948237 ontario INC. | 001948237 |
2020-11-19 | 1988788 ontario INC. | 001988788 |
2020-11-19 | 2121230 ontario INC. | 002121230 |
2020-11-19 | 2217685 ontario LTD. | 002217685 |
2020-11-19 | 2282397 ontario INC. | 002282397 |
2020-11-19 | 2512513 ontario INC. | 002512513 |
2020-11-20 | btn associates INC. | 002111525 |
2020-11-20 | canadian automotive dealer services INC. | 002636478 |
2020-11-20 | cattails multimedia INC. | 001129665 |
2020-11-20 | evepoint software INC. | 002310010 |
2020-11-20 | every body moves INC. | 001482029 |
2020-11-20 | garas automation services limited | 002548628 |
2020-11-20 | image cleaners INC. | 002015309 |
2020-11-20 | immigration lawyer network INC. | 002352217 |
2020-11-20 | jassim construction LTD. | 001798408 |
2020-11-20 | lnt solutions incorporated | 001656325 |
2020-11-20 | loyalist consulting & funding INC. | 000547036 |
2020-11-20 | mathell management INC. | 001758411 |
2020-11-20 | metroville industries LTD. | 001996116 |
2020-11-20 | mueller homes limited | 002519708 |
2020-11-20 | niren frankel professional corporation | 002286059 |
2020-11-20 | niren holdings INC. | 002286060 |
2020-11-20 | project cleaners 1 INC. | 002590669 |
2020-11-20 | skrob engineering & manufacturing incorporated | 000569659 |
2020-11-20 | soneil upper james INC. | 001711433 |
2020-11-20 | star wushu & health training center INC. | 001534646 |
2020-11-20 | tnir technologies INC. | 002122475 |
2020-11-20 | visaweb INC. | 002339216 |
2020-11-20 | 1934816 ontario INC. | 001934816 |
2020-11-20 | 2397460 ontario INC. | 002397460 |
2020-11-20 | 2564358 ontario INC. | 002564358 |
2020-11-23 | a. & l. harris holdings (139) limited | 002166110 |
2020-11-23 | bain logging limited | 000388961 |
2020-11-23 | binhammer investments limited | 001239262 |
2020-11-23 | cam11 coaching INC. | 001821148 |
2020-11-23 | csl technologies INC. | 001093206 |
2020-11-23 | dunnville auto wreckers limited | 000297483 |
2020-11-23 | gary baynes consulting INC. | 002181485 |
2020-11-23 | gary mcfarlane engineering limited | 000351779 |
2020-11-23 | gordon eaton enterprises limited | 000202287 |
2020-11-23 | harbour side holdings LTD. | 000875232 |
2020-11-23 | henk kobes nursery limited | 000288899 |
2020-11-23 | j d bradley consulting INC. | 001852902 |
2020-11-23 | jmb commercial component CORP. | 001030313 |
2020-11-23 | logan katz professional corporation | 001497458 |
2020-11-23 | mar-land engineering limited | 000273498 |
2020-11-23 | mark thackway business development INC. | 002493371 |
2020-11-23 | ovc trading INC. | 001584081 |
2020-11-23 | priyanka spa INC. | 002660580 |
2020-11-23 | projexit CORP. | 002210494 |
2020-11-23 | s & b large print special lines LTD. | 000664761 |
2020-11-23 | sadoquis designs INC. | 002629608 |
2020-11-23 | seven stone renovating INC. | 002697211 |
2020-11-23 | stonewood global INC. | 002516838 |
2020-11-23 | swm consulting ontario INC. | 001946210 |
2020-11-23 | tellsell marketing services INC. | 000941776 |
2020-11-23 | the ashmore group INC. | 001217064 |
2020-11-23 | the stonewell group INC. | 001524071 |
2020-11-23 | todor steel fabrication limited | 000449018 |
2020-11-23 | vanessa andrews nursing professional corporation | 002655267 |
2020-11-23 | william tenn management INC. | 000804534 |
2020-11-23 | yikesoftware INC. | 002392388 |
2020-11-23 | 1004 middlegate nominee INC. | 002371944 |
2020-11-23 | 1407 lakeshore RD. INC. | 002226139 |
2020-11-23 | 1547177 ontario INC. | 001547177 |
2020-11-23 | 1648908 ontario INC. | 001648908 |
2020-11-23 | 1861804 ontario INC. | 001861804 |
2020-11-23 | 1993881 ontario LTD. | 001993881 |
2020-11-23 | 2251786 ontario INC. | 002251786 |
2020-11-23 | 2372716 ontario INC. | 002372716 |
2020-11-23 | 2388332 ontario incorporated | 002388332 |
2020-11-23 | 2475851 ontario INC. | 002475851 |
2020-11-23 | 2497586 ontario INC. | 002497586 |
2020-11-23 | 2518558 ontario incorporated | 002518558 |
2020-11-23 | 2609713 ontario INC. | 002609713 |
2020-11-23 | 2622813 ontario INC. | 002622813 |
2020-11-23 | 303609 ontario limited | 000303609 |
2020-11-23 | 484665 ontario limited | 000484665 |
2020-11-23 | 722946 ontario limited | 000722946 |
2020-11-24 | aura smart learning INC. | 002563529 |
2020-11-24 | baseholic INC. | 002650830 |
2020-11-24 | c. l. dadson limited | 000297135 |
2020-11-24 | c-k professional services INC. | 001748892 |
2020-11-24 | central commercial real estate limited | 001317918 |
2020-11-24 | herit & mod design house LTD. | 002670189 |
2020-11-24 | kalalaya dance studio INC. | 002730286 |
2020-11-24 | leslie hammer LTD. | 001058964 |
2020-11-24 | michel bedard consulting INC. | 001833313 |
2020-11-24 | oakridge shell INC | 000768319 |
2020-11-24 | pegim importing limited | 000301928 |
2020-11-24 | prestige food distributors INC. | 001787335 |
2020-11-24 | pure transport INC. | 002339156 |
2020-11-24 | r. concrete forms LTD. | 002536406 |
2020-11-24 | winscott corporation | 001396568 |
2020-11-24 | 1041 lakeshore realty partners INC. | 002332660 |
2020-11-24 | 1141239 ontario incorporated | 001141239 |
2020-11-24 | 1164177 ontario INC. | 001164177 |
2020-11-24 | 1434038 ontario INC. | 001434038 |
2020-11-24 | 1967302 ontario INC. | 001967302 |
2020-11-24 | 2052945 ontario INC. | 002052945 |
2020-11-24 | 2267089 ontario LTD. | 002267089 |
2020-11-24 | 2315455 ontario CORP. | 002315455 |
2020-11-24 | 2351204 ontario INC. | 002351204 |
2020-11-24 | 2616131 ontario LTD. | 002616131 |
2020-11-24 | 2654138 ontario INC. | 002654138 |
2020-11-24 | 2732313 ontario INC. | 002732313 |
2020-11-24 | 2750296 ontario INC. | 002750296 |
2020-11-24 | 361260 ontario INC. | 000361260 |
2020-11-24 | 453901 ontario INC. | 000453901 |
2020-11-24 | 667918 ontario limited | 000667918 |
2020-11-24 | 788829 ontario limited | 000788829 |
2020-11-24 | 851666 ontario LTD. | 000851666 |
2020-11-25 | adam’s hideaway INC. | 002395796 |
2020-11-25 | au INC. | 002781835 |
2020-11-25 | brylee trucking INC. | 002232003 |
2020-11-25 | chunshing global development LTD. | 002219790 |
2020-11-25 | dmfl international group LTD. | 002129907 |
2020-11-25 | dr. roderick mackenzie optometry professional corporation | 001996089 |
2020-11-25 | earial INC. | 001871870 |
2020-11-25 | emefell management limited | 000369994 |
2020-11-25 | fishco products INC. | 002204348 |
2020-11-25 | jayeze INC. | 002509672 |
2020-11-25 | jss properties limited | 001559539 |
2020-11-25 | k. abdel shahid medicine professional corporation | 002691983 |
2020-11-25 | kelburne investments LTD. | 000682490 |
2020-11-25 | lider cement finish LTD. | 002276456 |
2020-11-25 | mudehair LTD. | 002607033 |
2020-11-25 | nbb drywall INC. | 002174837 |
2020-11-25 | niki guner INC | 001673096 |
2020-11-25 | pak-asia halal meat & grocers LTD. | 002317896 |
2020-11-25 | peak project management LTD. | 002535177 |
2020-11-25 | pro-shield security INC. | 002322175 |
2020-11-25 | promus INC. | 002264718 |
2020-11-25 | rebel strength & conditioning academy INC. | 002618849 |
2020-11-25 | terian group INC. | 002344564 |
2020-11-25 | tilo industrial manufacturing INC. | 001749676 |
2020-11-25 | tweed heating & air-conditioning LTD. | 002406336 |
2020-11-25 | utalent tutoring & education group INC. | 002669646 |
2020-11-25 | vardar windsor LTD. | 002386046 |
2020-11-25 | 1032540 ontario INC. | 001032540 |
2020-11-25 | 1281768 ontario limited | 001281768 |
2020-11-25 | 1796410 ontario INC. | 001796410 |
2020-11-25 | 1807023 ontario LTD. | 001807023 |
2020-11-25 | 1860698 ontario INC. | 001860698 |
2020-11-25 | 2054120 ontario INC. | 002054120 |
2020-11-25 | 2089593 ontario limited | 002089593 |
2020-11-25 | 2103367 ontario INC. | 002103367 |
2020-11-25 | 2131719 ontario LTD. | 002131719 |
2020-11-25 | 2396703 ontario INC. | 002396703 |
2020-11-25 | 2436314 ontario LTD. | 002436314 |
2020-11-25 | 2448459 ontario INC. | 002448459 |
2020-11-25 | 2582754 ontario INC. | 002582754 |
2020-11-25 | 491981 ontario INC. | 000491981 |
2020-11-25 | 707892 ontario LTD. | 000707892 |
2020-11-26 | city style fashion INC. | 001844642 |
2020-11-26 | danska property management LTD. | 002289601 |
2020-11-26 | designworks global INC. | 001850947 |
2020-11-26 | dob the builder INC. | 002313782 |
2020-11-26 | dr. margaret a. bridge medicine professional corporation | 002229065 |
2020-11-26 | foxfam INC. | 001002238 |
2020-11-26 | g & s roadway carrier services INC. | 002582888 |
2020-11-26 | gosun trading INC. | 002717178 |
2020-11-26 | j. kean limited | 000128896 |
2020-11-26 | lai chie investments LTD. | 000744895 |
2020-11-26 | land route trucklines INC. | 002081988 |
2020-11-26 | nbs design & management INC. | 001165053 |
2020-11-26 | ne-dcm INC. | 002444350 |
2020-11-26 | print five holdings INC. | 002061188 |
2020-11-26 | rhi holdings INC. | 000347269 |
2020-11-26 | st. jacobs country store LTD. | 000600309 |
2020-11-26 | tauraus INC. | 002580653 |
2020-11-26 | three chairs CORP. | 002349793 |
2020-11-26 | uni-vision technology LTD. | 001631667 |
2020-11-26 | world wide prepaid programs INC. | 001346569 |
2020-11-26 | 1238133 ontario INC. | 001238133 |
2020-11-26 | 1257548 ontario INC. | 001257548 |
2020-11-26 | 1272016 ontario INC. | 001272016 |
2020-11-26 | 199 surgical facilities management LTD. | 002332334 |
2020-11-26 | 2000895 ontario limited | 002000895 |
2020-11-26 | 2125114 ontario INC. | 002125114 |
2020-11-26 | 2205568 ontario INC. | 002205568 |
2020-11-26 | 2299487 ontario INC. | 002299487 |
2020-11-26 | 2325089 ontario INC. | 002325089 |
2020-11-26 | 2355571 ontario LTD. | 002355571 |
2020-11-26 | 2660822 ontario INC. | 002660822 |
2020-11-27 | anmeco optimedia communications INC. | 001872744 |
2020-11-27 | cocom stiftung CORP. | 002069855 |
2020-11-27 | driveeight consulting INC. | 002628229 |
2020-11-27 | global dynamics LTD. | 001216952 |
2020-11-27 | great north data INC. | 002191674 |
2020-11-27 | hi star contracting LTD. | 001857371 |
2020-11-27 | italia finance LTD. | 002450854 |
2020-11-27 | italia leasing INC. | 002450856 |
2020-11-27 | lanidrac professional services INC. | 002397738 |
2020-11-27 | media image digital marketing INC. | 001363746 |
2020-11-27 | metropia management yonge and eglinton INC. | 002444739 |
2020-11-27 | natural beauty crew incorporated | 002775314 |
2020-11-27 | nice-pak products (canada) limited | 000252365 |
2020-11-27 | red lake mines INC. | 002194537 |
2020-11-27 | reign ii productions INC. | 002410891 |
2020-11-27 | singula nutrition INC. | 002757192 |
2020-11-27 | sugriva INC. | 002601476 |
2020-11-27 | 1360663 ontario INC. | 001360663 |
2020-11-27 | 1640944 ontario INC. | 001640944 |
2020-11-27 | 2697649 ontario INC. | 002697649 |
2020-11-27 | 609871 ontario INC. | 000609871 |
2020-11-30 | atlantis vineyards INC. | 002183197 |
2020-11-30 | b.wood financial advisory services INC. | 002174379 |
2020-11-30 | centennial plus one coiffure limited | 000299318 |
2020-11-30 | choice properties canada holdco INC. | 002632775 |
2020-11-30 | crandell investments INC. | 001333245 |
2020-11-30 | dervock crescent towns gp INC. | 001940919 |
2020-11-30 | dooley lucenti professional corporation | 002306675 |
2020-11-30 | e. danner associates INC. | 001312509 |
2020-11-30 | fluidex CORP. | 001271382 |
2020-11-30 | golf canada INC. | 000673777 |
2020-11-30 | hi-lite contracting INC. | 001508628 |
2020-11-30 | icracked canada INC. | 002615020 |
2020-11-30 | kelly shotbolt holdings LTD. | 002399936 |
2020-11-30 | kw utility locates INC. | 002645582 |
2020-11-30 | lmncp INC. | 002404807 |
2020-11-30 | lotus cosmetic clinic INC. | 002369443 |
2020-11-30 | merhi holding LTD. | 001619657 |
2020-11-30 | natural retail marketing group LTD. | 002515573 |
2020-11-30 | nor-sham developments INC. | 000906711 |
2020-11-30 | saiedfar consulting INC. | 002491853 |
2020-11-30 | sde (olrt) INC. | 001887131 |
2020-11-30 | tcpp realty INC. | 002315340 |
2020-11-30 | van moorsel enterprises LTD. | 000647297 |
2020-11-30 | vieira investments INC. | 001719229 |
2020-11-30 | wimpy’s diner CORP. | 002499816 |
2020-11-30 | 1326039 ontario INC. | 001326039 |
2020-11-30 | 135 sparks AVE. INC. | 002510692 |
2020-11-30 | 2479870 ontario INC. | 002479870 |
2020-12-01 | by george LTD. | 001720687 |
2020-12-01 | crozier design & management INC. | 001880846 |
2020-12-01 | j. addison travel INC. | 002316078 |
2020-12-01 | mullins dental clinic INC. | 001635554 |
2020-12-01 | obey the brave INC. | 002329251 |
2020-12-01 | stouffville main street holdings INC. | 002523333 |
2020-12-01 | vision-tech metal fabrication INC. | 001668923 |
2020-12-01 | white family resources INC. | 001574965 |
2020-12-01 | 1055464 ontario INC. | 001055464 |
2020-12-01 | 1921065 ontario INC. | 001921065 |
2020-12-01 | 2295399 ontario INC. | 002295399 |
2020-12-01 | 2503156 ontario INC. | 002503156 |
2020-12-01 | 2503162 ontario INC. | 002503162 |
2020-12-01 | 2503165 ontario INC. | 002503165 |
2020-12-01 | 2503169 ontario INC. | 002503169 |
2020-12-01 | 512341 ontario INC. | 000512341 |
2020-12-01 | 650 south pelham road INC. | 001814157 |
2020-12-02 | bobzener holdings INC. | 002344176 |
2020-12-02 | bv land partners gp INC. | 002551230 |
2020-12-02 | bv orangeville partners gp LTD. | 002604578 |
2020-12-02 | carmen deluca investments LTD. | 000578735 |
2020-12-02 | champion nails wholesale supplies INC. | 001745867 |
2020-12-02 | conceptual films INC. | 001346857 |
2020-12-02 | g & j elkassis INC. | 001203422 |
2020-12-02 | grande wholesale meats limited | 000399403 |
2020-12-02 | grandstand corporation | 002454592 |
2020-12-02 | hamak investments INC. | 001924140 |
2020-12-02 | hibberd dentistry professional corporation | 002219183 |
2020-12-02 | kasle steel of canada LTD. | 000441961 |
2020-12-02 | lai toh heen restaurant LTD. | 001687299 |
2020-12-02 | maley investments limited | 001977167 |
2020-12-02 | new prayosha enterprise LTD. | 002274010 |
2020-12-02 | prayosha enterprise INC. | 002100459 |
2020-12-02 | rmtp corporation | 002339272 |
2020-12-02 | samsonsos veterinary economic solutions INC. | 002116046 |
2020-12-02 | tai tsuck CO. LTD. | 001034949 |
2020-12-02 | tangar holdings INC. | 001787320 |
2020-12-02 | 1678523 ontario INC. | 001678523 |
2020-12-02 | 2420471 ontario INC. | 002420471 |
2020-12-02 | 4155 126th avenue s.e. INC. | 002377391 |
2020-12-02 | 529594 ontario INC. | 000529594 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(153-G403)