Page archived
This page is no longer current and is provided for archival and research purposes.
Conifer Lowland forest type
Conifer Lowland forest type
The Conifer Lowland forest type is dominated by Black Spruce, often associated with cedar and Larch. It is commonly found on moist to wet or organic soils on lowland sites. The lowland conifer forest type is found primarily in the Boreal forest, especially in the far north.
Map of Conifer Lowland forest type
Area within the conifer forest type (area in hectares)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Total AOU Area 2016 | 6,513,859 | 459,606 | 614,493 | 7,587,958 |
Total area by seral stage–Conifer Lowland forest type (area in hectares)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Pre-sapling | 646,099 | 8,754 | 32,077 | 686,929 |
Sapling | 859,047 | 39,363 | 120,853 | 1,019,263 |
Immature | 773,261 | 44,834 | 116,576 | 934,671 |
Mature | 2,527,958 | 217,173 | 248,791 | 2,993,922 |
Late successional | 1,707,495 | 149,482 | 96,197 | 1,953,173 |
Totals | 6,513,859 | 459,606 | 614,493 | 7,587,958 |
Conifer Lowland forest type area by seral stage
Total growing stock volume–Conifer Lowland forest type (volume in thousands of cubic metres)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Gross Total Volume | 752,256 | 65,820 | 77,038 | 895,113 |
Net Merchantable Volume | 402,705 | 36,848 | 39,176 | 478,729 |
Current Annual Increment | 5,209 | 314 | 532 | 6,055 |
Total growing stock volume by dominant species–Conifer Lowland forest type (volume in thousands of cubic metres)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Black Spruce | 612,211 | 53,793 | 43,819 | 709,823 |
Cedar | 48,916 | 4,315 | 16,409 | 69,640 |
Larch | 53,755 | 4,555 | 7,727 | 66,038 |
Poplar | 13,314 | 972 | 2,196 | 16,481 |
Balsam Fir | 10,024 | 851 | 2,911 | 13,786 |
All Others | 14,036 | 1,334 | 3,975 | 19,345 |
Totals | 752,256 | 65,820 | 77,038 | 895,113 |
Conifer Lowland type area by age class
Species in Conifer Lowland forest type
Updated: November 27, 2023
Published: October 23, 2017