Page archived
This page is no longer current and is provided for archival and research purposes.
Conifer Upland forest type
Conifer Upland forest type
The Conifer Upland forest type is dominated by black and White Spruce, Jack Pine and Balsam Fir, often with a component of Poplar and White Birch. It occurs on upland or well drained to shallow sites, and is most commonly found in the Boreal forest.
Map of Conifer Upland forest type
Area within the Conifer Upland forest type (area in hectares)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Total AOU Area 2016 | 6,607,795 | 551,295 | 502,920 | 7,662,009 |
Total area by seral stage–Conifer Upland forest type (area in hectares)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Pre-Sapling | 437,487 | 2,800 | 7,592 | 447,878 |
Sapling | 983,218 | 27,922 | 25,192 | 1,036,332 |
Immature | 1,482,170 | 82,264 | 109,976 | 1,674,409 |
Mature | 2,423,566 | 284,402 | 289,131 | 2,997,099 |
Late Successional | 1,281,353 | 153,907 | 71,029 | 1,506,290 |
Totals | 6,607,795 | 551,295 | 502,920 | 7,662,009 |
Conifer Upland forest type by seral stage
Total growing stock volume–Conifer Upland forest type (volume in thousands of cubic metres)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Gross Total Volume | 930,710 | 97,525 | 91,251 | 1,119,485 |
Net Merchantable Volume | 556,528 | 59,944 | 54,422 | 670,894 |
Current Annual Increment | 8,254 | 611 | 726 | 9,591 |
Total growing stock volume by dominant species–Conifer Upland forest type (volume in thousands of cubic metres)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Black Spruce | 478,697 | 44,843 | 16,326 | 539,865 |
Jack Pine | 157,645 | 14,721 | 4,518 | 176,885 |
Poplar | 93,134 | 7,980 | 13,451 | 114,566 |
Balsam Fir | 71,013 | 9,069 | 18,470 | 98,553 |
White Birch | 42,436 | 5,851 | 4,061 | 52,348 |
All Others | 87,784 | 15,059 | 34,425 | 137,268 |
Totals | 930,710 | 97,525 | 91,251 | 1,119,485 |
Conifer Upland forest type area by age class
Species in Conifer Upland forest type
Updated: November 27, 2023
Published: October 23, 2017