Page archived
This page is no longer current and is provided for archival and research purposes.
Red Pine – Pinus resinosa
Red Pine–pinus resinosa
Red Pine is a common tree throughout central and southern °ÄÃÅÓÀÀû, as well as the northwest. It has long needles (10 to 16 cm) that are sharp, dark green and grow in pairs.
Red Pine has traditionally been used to make poles and lumber, and has a strong pale red to reddish brown wood. Red Pine represents only slightly more than 1% of °ÄÃÅÓÀÀû’s annual harvest, and makes up 1% of the province’s growing stock volume.
Map of Red Pine relative occurrence
Area and proportion of Red Pine in the AOU (area in hectares)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
total area containing Red Pine | 668,215 | 117,503 | 133,739 | 919,457 |
1-25% of stand | 502,086 | 93,472 | 98,706 | 694,264 |
26-50% of stand | 104,822 | 17,228 | 11,859 | 133,910 |
51-75% of stand | 26,789 | 4,385 | 4,783 | 35,956 |
76-100% of stand | 34,518 | 2,418 | 18,390 | 55,326 |
average proportion in all forest (%) | 0.5 | 0.9 | 0.9 | 0.6 |
area of Red Pine working group | 126,761 | 17,669 | 30,945 | 175,375 |
Growing stock volume of Red Pine in the AOU (volume in thousands of cubic metres)
Statistic | Crown | Parks and protected areas | Other | Total |
---|---|---|---|---|
Gross Total Volume | 30,903 | 6,313 | 9,800 | 47,017 |
Net Merchantable Volume | 22,564 | 4,793 | 7,272 | 34,629 |
Current Annual Increment | 285 | 23 | 114 | 422 |
Red Pine working group area by age class
Updated: November 27, 2023
Published: October 23, 2017